Fund profile
Tickers
PGMIX, OMEAX, OMECX, JMEZX, OMYGX
Fund manager
Total assets
$1.12B
Liabilities
$34.29M
Net assets
$1.09B
Number of holdings
649
Top 200 of 649 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
JPMorgan Securities Lending Money Market Fund, Class Agency SL Shares | 30M | 30M shares | 2.76 | Short-term investment vehicle | Long | USA |
JPMorgan Prime Money Market Fund, Class IM | 15.88M | 15.88M shares | 1.46 | Short-term investment vehicle | Long | USA |
TRGP Targa Resources Corp | 8.64M | 114.5K shares | 0.79 | Common equity | Long | USA |
CPT Camden Property Trust | 7.97M | 47.96K shares | 0.73 | Common equity | Long | USA |
BLDR Builders Firstsource Inc | 7.2M | 111.5K shares | 0.66 | Common equity | Long | USA |
LSI Life Storage, Inc. | 6.78M | 48.3K shares | 0.62 | Common equity | Long | USA |
ACM AECOM | 6.78M | 88.27K shares | 0.62 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 6.62M | 88.8K shares | 0.61 | Common equity | Long | USA |
EXEL Exelixis Inc | 6.28M | 276.9K shares | 0.58 | Common equity | Long | USA |
AA Alcoa Corp | 6.08M | 67.5K shares | 0.56 | Common equity | Long | USA |
CLF Cleveland-Cliffs Inc | 6.02M | 187.04K shares | 0.55 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 5.9M | 32.19K shares | 0.54 | Common equity | Long | USA |
AGCO AGCO Corp. | 5.86M | 40.12K shares | 0.54 | Common equity | Long | USA |
STLD Steel Dynamics Inc. | 5.77M | 69.15K shares | 0.53 | Common equity | Long | USA |
FHN First Horizon Corporation | 5.7M | 242.6K shares | 0.52 | Common equity | Long | USA |
UTHR United Therapeutics Corp | 5.7M | 31.75K shares | 0.52 | Common equity | Long | USA |
NVST Envista Holdings Corp | 5.57M | 114.4K shares | 0.51 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 5.46M | 22.79K shares | 0.50 | Common equity | Long | USA |
AROW Arrow Financial Corp. | 5.45M | 45.95K shares | 0.50 | Common equity | Long | USA |
JBL Jabil Inc | 5.31M | 86.1K shares | 0.49 | Common equity | Long | USA |
CR Crane Co | 5.29M | 48.82K shares | 0.49 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 5.12M | 34.45K shares | 0.47 | Common equity | Long | USA |
MPW Medical Properties Trust Inc | 4.98M | 235.6K shares | 0.46 | Common equity | Long | USA |
Genpact Ltd.
|
4.97M | 114.2K shares | 0.46 | Common equity | Long | Bermuda |
nVent Electric plc
|
4.95M | 142.3K shares | 0.46 | Common equity | Long | Ireland |
LNTH Lantheus Holdings Inc | 4.92M | 89K shares | 0.45 | Common equity | Long | USA |
MASI Masimo Corp | 4.89M | 33.6K shares | 0.45 | Common equity | Long | USA |
AFG American Financial Group Inc | 4.86M | 33.37K shares | 0.45 | Common equity | Long | USA |
JBLU Jetblue Airways Corp | 4.82M | 322.6K shares | 0.44 | Common equity | Long | USA |
UGI UGI Corp. | 4.76M | 131.47K shares | 0.44 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 4.75M | 76.7K shares | 0.44 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 4.73M | 19.23K shares | 0.43 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 4.71M | 59.55K shares | 0.43 | Common equity | Long | USA |
KSS Kohl`s Corp. | 4.69M | 77.6K shares | 0.43 | Common equity | Long | USA |
TGNA TEGNA Inc | 4.59M | 204.9K shares | 0.42 | Common equity | Long | USA |
IDA Idacorp, Inc. | 4.56M | 39.57K shares | 0.42 | Common equity | Long | USA |
CACI Caci International Inc. - Registered Shares | 4.49M | 14.91K shares | 0.41 | Common equity | Long | USA |
NSA National Storage Affiliates Trust | 4.44M | 70.8K shares | 0.41 | Common equity | Long | USA |
WTRG Essential Utilities Inc | 4.42M | 86.5K shares | 0.41 | Common equity | Long | USA |
MDU MDU Resources Group Inc | 4.42M | 165.9K shares | 0.41 | Common equity | Long | USA |
CRUS Cirrus Logic, Inc. | 4.42M | 52.14K shares | 0.41 | Common equity | Long | USA |
EGP Eastgroup Properties, Inc. | 4.39M | 21.6K shares | 0.40 | Common equity | Long | USA |
PDCE PDC Energy Inc | 4.38M | 60.32K shares | 0.40 | Common equity | Long | USA |
CDK CDK Global Inc | 4.38M | 89.9K shares | 0.40 | Common equity | Long | USA |
FICO Fair, Isaac Corp. | 4.36M | 9.36K shares | 0.40 | Common equity | Long | USA |
FAF First American Financial Corp | 4.36M | 67.2K shares | 0.40 | Common equity | Long | USA |
AMN AMN Healthcare Services Inc. | 4.34M | 41.56K shares | 0.40 | Common equity | Long | USA |
EME Emcor Group, Inc. | 4.32M | 38.36K shares | 0.40 | Common equity | Long | USA |
FSLR First Solar Inc | 4.3M | 51.3K shares | 0.39 | Common equity | Long | USA |
DAR Darling Ingredients Inc | 4.29M | 53.4K shares | 0.39 | Common equity | Long | USA |
M Macy`s Inc | 4.28M | 175.7K shares | 0.39 | Common equity | Long | USA |
SNX TD Synnex Corp | 4.25M | 41.2K shares | 0.39 | Common equity | Long | USA |
CLH Clean Harbors, Inc. | 4.24M | 38K shares | 0.39 | Common equity | Long | USA |
Jazz Pharmaceuticals plc
|
4.2M | 27K shares | 0.39 | Common equity | Long | Ireland |
KLIC Kulicke & Soffa Industries, Inc. | 4.19M | 74.73K shares | 0.38 | Common equity | Long | USA |
WTFC Wintrust Financial Corp. | 4.12M | 44.32K shares | 0.38 | Common equity | Long | USA |
HE Hawaiian Electric Industries, Inc. | 4.07M | 96.3K shares | 0.37 | Common equity | Long | USA |
CAR Avis Budget Group Inc | 4.03M | 15.3K shares | 0.37 | Common equity | Long | USA |
OSK Oshkosh Corp | 3.98M | 39.5K shares | 0.37 | Common equity | Long | USA |
AN Autonation Inc. | 3.94M | 39.6K shares | 0.36 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 3.93M | 27.1K shares | 0.36 | Common equity | Long | USA |
UFPI UFP Industries Inc | 3.91M | 50.66K shares | 0.36 | Common equity | Long | USA |
SFM Sprouts Farmers Market Inc | 3.84M | 120.2K shares | 0.35 | Common equity | Long | USA |
WEX WEX Inc | 3.82M | 21.4K shares | 0.35 | Common equity | Long | USA |
AVT Avnet Inc. | 3.81M | 93.94K shares | 0.35 | Common equity | Long | USA |
OGE Oge Energy Corp. | 3.81M | 93.33K shares | 0.35 | Common equity | Long | USA |
INVA Innoviva Inc | 3.8M | 196.5K shares | 0.35 | Common equity | Long | USA |
KRC Kilroy Realty Corp. | 3.78M | 49.46K shares | 0.35 | Common equity | Long | USA |
NXGN NextGen Healthcare Inc | 3.78M | 180.7K shares | 0.35 | Common equity | Long | USA |
JPMorgan U.S. Government Money Market Fund, Share Class IM | 3.77M | 3.77M shares | 0.35 | Short-term investment vehicle | Long | USA |
AKR Acadia Realty Trust | 3.74M | 69.9K shares | 0.34 | Common equity | Long | USA |
Y Alleghany Corp. | 3.7M | 4.36K shares | 0.34 | Common equity | Long | USA |
CHX ChampionX Corporation | 3.69M | 150.7K shares | 0.34 | Common equity | Long | USA |
AZPN Aspen Technology Inc | 3.65M | 22.1K shares | 0.34 | Common equity | Long | USA |
THC Tenet Healthcare Corp. | 3.64M | 42.3K shares | 0.33 | Common equity | Long | USA |
BRX Brixmor Property Group Inc | 3.62M | 140.4K shares | 0.33 | Common equity | Long | USA |
MAN ManpowerGroup | 3.61M | 38.49K shares | 0.33 | Common equity | Long | USA |
ORI Old Republic International Corp. | 3.59M | 138.8K shares | 0.33 | Common equity | Long | USA |
GMS GMS Inc | 3.59M | 72.1K shares | 0.33 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 3.58M | 63.96K shares | 0.33 | Common equity | Long | USA |
ONB Old National Bancorp | 3.57M | 217.82K shares | 0.33 | Common equity | Long | USA |
LSTR Landstar System, Inc. | 3.54M | 23.47K shares | 0.33 | Common equity | Long | USA |
MTDR Matador Resources Co | 3.52M | 66.5K shares | 0.32 | Common equity | Long | USA |
WBS Webster Financial Corp. | 3.51M | 62.54K shares | 0.32 | Common equity | Long | USA |
CUZ Cousins Properties Inc. | 3.5M | 86.96K shares | 0.32 | Common equity | Long | USA |
AVNT Avient Corp | 3.5M | 72.9K shares | 0.32 | Common equity | Long | USA |
SANM Sanmina Corp | 3.48M | 86K shares | 0.32 | Common equity | Long | USA |
Fabrinet
|
3.43M | 32.6K shares | 0.32 | Common equity | Long | Cayman Islands |
CGNX Cognex Corp. | 3.43M | 44.4K shares | 0.31 | Common equity | Long | USA |
ITT ITT Inc | 3.4M | 45.21K shares | 0.31 | Common equity | Long | USA |
SF Stifel Financial Corp. | 3.36M | 49.49K shares | 0.31 | Common equity | Long | USA |
KRG Kite Realty Group Trust | 3.33M | 146.22K shares | 0.31 | Common equity | Long | USA |
TPH Tri Pointe Homes Inc. | 3.33M | 165.8K shares | 0.31 | Common equity | Long | USA |
TNC Tennant Co. | 3.32M | 50.2K shares | 0.30 | Common equity | Long | USA |
INGR Ingredion Inc | 3.31M | 37.97K shares | 0.30 | Common equity | Long | USA |
HUBB Hubbell Inc. | 3.3M | 17.98K shares | 0.30 | Common equity | Long | USA |
VLY Valley National Bancorp | 3.25M | 249.6K shares | 0.30 | Common equity | Long | USA |
WSO Watsco Inc. | 3.23M | 10.6K shares | 0.30 | Common equity | Long | USA |
LPX Louisiana-Pacific Corp. | 3.21M | 51.7K shares | 0.30 | Common equity | Long | USA |
GT Goodyear Tire & Rubber Co. | 3.17M | 221.61K shares | 0.29 | Common equity | Long | USA |
EQT EQT Corp | 3.17M | 92K shares | 0.29 | Common equity | Long | USA |
NUVA Nuvasive Inc | 3.16M | 55.8K shares | 0.29 | Common equity | Long | USA |
MTZ Mastec Inc. | 3.14M | 36.1K shares | 0.29 | Common equity | Long | USA |
HIW Highwoods Properties, Inc. | 3.11M | 67.91K shares | 0.29 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 3.09M | 33K shares | 0.28 | Common equity | Long | USA |
YELP Yelp Inc | 3.08M | 90.3K shares | 0.28 | Common equity | Long | USA |
UCBI United Community Banks Inc | 3.06M | 87.98K shares | 0.28 | Common equity | Long | USA |
OC Owens Corning | 2.99M | 32.7K shares | 0.28 | Common equity | Long | USA |
MIDD Middleby Corp. | 2.97M | 18.1K shares | 0.27 | Common equity | Long | USA |
EBIX Ebix Inc. | 2.95M | 89K shares | 0.27 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 2.94M | 21.2K shares | 0.27 | Common equity | Long | USA |
DNOW NOW Inc | 2.94M | 266.1K shares | 0.27 | Common equity | Long | USA |
GME Gamestop Corporation | 2.93M | 17.6K shares | 0.27 | Common equity | Long | USA |
CIEN CIENA Corp. | 2.91M | 48K shares | 0.27 | Common equity | Long | USA |
KFY Korn Ferry | 2.88M | 44.4K shares | 0.27 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 2.83M | 17.18K shares | 0.26 | Common equity | Long | USA |
FIX Comfort Systems USA, Inc. | 2.82M | 31.73K shares | 0.26 | Common equity | Long | USA |
PNFP Pinnacle Financial Partners Inc. | 2.82M | 30.64K shares | 0.26 | Common equity | Long | USA |
UNVR Univar Solutions Inc | 2.81M | 87.5K shares | 0.26 | Common equity | Long | USA |
CADE Cadence Bancorporation | 2.79M | 95.37K shares | 0.26 | Common equity | Long | USA |
CNXC Concentrix Corporation | 2.78M | 16.7K shares | 0.26 | Common equity | Long | USA |
PPBI Pacific Premier Bancorp, Inc. | 2.76M | 78.11K shares | 0.25 | Common equity | Long | USA |
CENT Central Garden & Pet Co. | 2.72M | 66.8K shares | 0.25 | Common equity | Long | USA |
BANR Banner Corp. | 2.71M | 46.33K shares | 0.25 | Common equity | Long | USA |
AXON Axon Enterprise Inc | 2.69M | 19.5K shares | 0.25 | Common equity | Long | USA |
WIRE Encore Wire Corp. | 2.67M | 23.4K shares | 0.25 | Common equity | Long | USA |
NCR NCR Corp. | 2.67M | 66.4K shares | 0.25 | Common equity | Long | USA |
BJ BJ`s Wholesale Club Holdings Inc | 2.66M | 39.4K shares | 0.24 | Common equity | Long | USA |
CHE Chemed Corp. | 2.63M | 5.2K shares | 0.24 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc | 2.63M | 52.1K shares | 0.24 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 2.62M | 53.51K shares | 0.24 | Common equity | Long | USA |
Capri Holdings Ltd.
|
2.61M | 50.8K shares | 0.24 | Common equity | Long | Virgin Islands (British) |
PACW Pacwest Bancorp | 2.61M | 60.51K shares | 0.24 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 2.61M | 17.37K shares | 0.24 | Common equity | Long | USA |
LEA Lear Corp. | 2.58M | 18.1K shares | 0.24 | Common equity | Long | USA |
RenaissanceRe Holdings Ltd.
|
2.57M | 16.2K shares | 0.24 | Common equity | Long | Bermuda |
SLM SLM Corp. | 2.57M | 139.8K shares | 0.24 | Common equity | Long | USA |
XPO XPO Logistics Inc | 2.56M | 35.1K shares | 0.23 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 2.55M | 8.5K shares | 0.23 | Common equity | Long | USA |
DECK Deckers Outdoor Corp. | 2.55M | 9.3K shares | 0.23 | Common equity | Long | USA |
CABO Cable One Inc | 2.49M | 1.7K shares | 0.23 | Common equity | Long | USA |
SIX Six Flags Entertainment Corp | 2.48M | 57.1K shares | 0.23 | Common equity | Long | USA |
RGNX Regenxbio Inc | 2.47M | 74.5K shares | 0.23 | Common equity | Long | USA |
MUR Murphy Oil Corp. | 2.47M | 61.2K shares | 0.23 | Common equity | Long | USA |
HWC Hancock Whitney Corp. | 2.47M | 47.3K shares | 0.23 | Common equity | Long | USA |
RPM RPM International, Inc. | 2.45M | 30.09K shares | 0.23 | Common equity | Long | USA |
WOLF Wolfspeed Inc | 2.44M | 21.4K shares | 0.22 | Common equity | Long | USA |
RLI RLI Corp. | 2.43M | 22K shares | 0.22 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 2.42M | 12.8K shares | 0.22 | Common equity | Long | USA |
TVTY Tivity Health Inc | 2.42M | 75.1K shares | 0.22 | Common equity | Long | USA |
MAT Mattel, Inc. | 2.41M | 108.5K shares | 0.22 | Common equity | Long | USA |
KBR KBR Inc | 2.4M | 43.9K shares | 0.22 | Common equity | Long | USA |
PCTY Paylocity Holding Corp | 2.39M | 11.6K shares | 0.22 | Common equity | Long | USA |
SWN Southwestern Energy Company | 2.37M | 331.2K shares | 0.22 | Common equity | Long | USA |
RGA Reinsurance Group Of America, Inc. | 2.36M | 21.6K shares | 0.22 | Common equity | Long | USA |
RRC Range Resources Corp | 2.36M | 77.8K shares | 0.22 | Common equity | Long | USA |
WD Walker & Dunlop Inc | 2.36M | 18.2K shares | 0.22 | Common equity | Long | USA |
SKX Skechers U S A, Inc. | 2.35M | 57.75K shares | 0.22 | Common equity | Long | USA |
SRC Spirit Realty Capital Inc | 2.35M | 51.1K shares | 0.22 | Common equity | Long | USA |
SLGN Silgan Holdings Inc. | 2.34M | 50.6K shares | 0.22 | Common equity | Long | USA |
DINO HF Sinclair Corp | 2.34M | 58.7K shares | 0.22 | Common equity | Long | USA |
SYNH Syneos Health Inc | 2.33M | 28.8K shares | 0.21 | Common equity | Long | USA |
BC Brunswick Corp. | 2.33M | 28.8K shares | 0.21 | Common equity | Long | USA |
SIGI Selective Insurance Group Inc. | 2.32M | 25.98K shares | 0.21 | Common equity | Long | USA |
TNDM Tandem Diabetes Care Inc | 2.31M | 19.9K shares | 0.21 | Common equity | Long | USA |
ARWR Arrowhead Pharmaceuticals Inc. | 2.31M | 50.3K shares | 0.21 | Common equity | Long | USA |
FNB F.N.B. Corp. | 2.31M | 185.6K shares | 0.21 | Common equity | Long | USA |
SEM Select Medical Holdings Corporation | 2.3M | 96K shares | 0.21 | Common equity | Long | USA |
HAE Haemonetics Corp. | 2.3M | 36.4K shares | 0.21 | Common equity | Long | USA |
EVR Evercore Inc | 2.3M | 20.65K shares | 0.21 | Common equity | Long | USA |
GNTX Gentex Corp. | 2.29M | 78.4K shares | 0.21 | Common equity | Long | USA |
OLED Universal Display Corp. | 2.27M | 13.6K shares | 0.21 | Common equity | Long | USA |
CMC Commercial Metals Co. | 2.23M | 53.66K shares | 0.21 | Common equity | Long | USA |
STC Stewart Information Services Corp. | 2.23M | 36.8K shares | 0.21 | Common equity | Long | USA |
PCH PotlatchDeltic Corp | 2.22M | 42.05K shares | 0.20 | Common equity | Long | USA |
SYNA Synaptics Inc | 2.21M | 11.1K shares | 0.20 | Common equity | Long | USA |
TNL Travel+Leisure Co | 2.17M | 37.5K shares | 0.20 | Common equity | Long | USA |
DKS Dicks Sporting Goods, Inc. | 2.16M | 21.62K shares | 0.20 | Common equity | Long | USA |
EHC Encompass Health Corp | 2.16M | 30.4K shares | 0.20 | Common equity | Long | USA |
CNX CNX Resources Corp | 2.16M | 104.1K shares | 0.20 | Common equity | Long | USA |
WTS Watts Water Technologies, Inc. | 2.15M | 15.4K shares | 0.20 | Common equity | Long | USA |
ASGN ASGN Inc | 2.15M | 18.4K shares | 0.20 | Common equity | Long | USA |
OZK Bank OZK | 2.14M | 50.03K shares | 0.20 | Common equity | Long | USA |
JEF Jefferies Financial Group Inc | 2.11M | 64.2K shares | 0.19 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 2.1M | 81.61K shares | 0.19 | Common equity | Long | USA |
CASH Meta Financial Group Inc. | 2.1M | 38.2K shares | 0.19 | Common equity | Long | USA |
OFC Corporate Office Properties Trust | 2.09M | 73.15K shares | 0.19 | Common equity | Long | USA |
PB Prosperity Bancshares Inc. | 2.09M | 30.09K shares | 0.19 | Common equity | Long | USA |
XPER Xperi Holding Corp | 2.08M | 120.21K shares | 0.19 | Common equity | Long | USA |
VAC Marriott Vacations Worldwide Corp | 2.08M | 13.2K shares | 0.19 | Common equity | Long | USA |
HUBG Hub Group, Inc. | 2.08M | 26.96K shares | 0.19 | Common equity | Long | USA |
LII Lennox International Inc | 2.08M | 8.06K shares | 0.19 | Common equity | Long | USA |
AEL American Equity Investment Life Holding Co | 2.04M | 51.1K shares | 0.19 | Common equity | Long | USA |
CUBI Customers Bancorp Inc | 2.03M | 38.9K shares | 0.19 | Common equity | Long | USA |
SAIA Saia Inc. | 2.02M | 8.3K shares | 0.19 | Common equity | Long | USA |
AMED Amedisys Inc. | 2.02M | 11.7K shares | 0.19 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 2.01M | 13.4K shares | 0.18 | Common equity | Long | USA |
ANDE Andersons Inc. | 1.98M | 39.4K shares | 0.18 | Common equity | Long | USA |
VRTV Veritiv Corp | 1.98M | 14.8K shares | 0.18 | Common equity | Long | USA |
VVV Valvoline Inc | 1.96M | 62.1K shares | 0.18 | Common equity | Long | USA |