Fund profile
Tickers
IJJ
Fund manager
Total assets
$9.22B
Liabilities
$249.02M
Net assets
$8.97B
Number of holdings
304
IJJ stock data
Top 200 of 304 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BlackRock Cash Funds: Institutional, SL Agency Shares | 118.19M | 118.15M shares | 1.32 | Short-term investment vehicle | Long | USA |
MPW Medical Properties Trust Inc | 103.29M | 4.37M shares | 1.15 | Common equity | Long | USA |
ACM AECOM | 81.7M | 1.06M shares | 0.91 | Common equity | Long | USA |
LEA Lear Corp. | 79.97M | 437.11K shares | 0.89 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 74.53M | 459.42K shares | 0.83 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc | 74.16M | 1.22M shares | 0.83 | Common equity | Long | USA |
UGI UGI Corp. | 70.31M | 1.53M shares | 0.78 | Common equity | Long | USA |
MOH Molina Healthcare Inc | 69.38M | 218.13K shares | 0.77 | Common equity | Long | USA |
AROW Arrow Financial Corp. | 68.56M | 510.61K shares | 0.76 | Common equity | Long | USA |
Y Alleghany Corp. | 66.98M | 100.33K shares | 0.75 | Common equity | Long | USA |
BJ BJ`s Wholesale Club Holdings Inc | 66.97M | 1M shares | 0.75 | Common equity | Long | USA |
OC Owens Corning | 66.6M | 735.94K shares | 0.74 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 65.94M | 222.07K shares | 0.74 | Common equity | Long | USA |
FHN First Horizon Corporation | 64.67M | 3.96M shares | 0.72 | Common equity | Long | USA |
STOR Store Capital Corp | 61.83M | 1.8M shares | 0.69 | Common equity | Long | USA |
TOL Toll Brothers Inc. | 60.75M | 839.18K shares | 0.68 | Common equity | Long | USA |
M Macy`s Inc | 59.47M | 2.27M shares | 0.66 | Common equity | Long | USA |
Jazz Pharmaceuticals PLC
|
57.44M | 450.87K shares | 0.64 | Common equity | Long | Ireland |
RenaissanceRe Holdings Ltd
|
57.16M | 337.56K shares | 0.64 | Common equity | Long | Bermuda |
OSK Oshkosh Corp | 56.66M | 502.67K shares | 0.63 | Common equity | Long | USA |
XPO XPO Logistics Inc | 55.94M | 722.5K shares | 0.62 | Common equity | Long | USA |
BlackRock Cash Funds: Treasury, SL Agency Shares | 55.9M | 55.9M shares | 0.62 | Short-term investment vehicle | Long | USA |
KSS Kohl`s Corp. | 54.45M | 1.1M shares | 0.61 | Common equity | Long | USA |
RGA Reinsurance Group Of America, Inc. | 54.21M | 495.09K shares | 0.60 | Common equity | Long | USA |
CASY Casey`s General Stores, Inc. | 53.63M | 271.73K shares | 0.60 | Common equity | Long | USA |
NVST Envista Holdings Corp | 53.25M | 1.18M shares | 0.59 | Common equity | Long | USA |
WU Western Union Company | 52.52M | 2.94M shares | 0.59 | Common equity | Long | USA |
AGCO AGCO Corp. | 52.14M | 449.42K shares | 0.58 | Common equity | Long | USA |
RUN Sunrun Inc | 52M | 1.52M shares | 0.58 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 51.95M | 1.13M shares | 0.58 | Common equity | Long | USA |
OHI Omega Healthcare Investors, Inc. | 51.79M | 1.75M shares | 0.58 | Common equity | Long | USA |
ORI Old Republic International Corp. | 51.4M | 2.09M shares | 0.57 | Common equity | Long | USA |
KRC Kilroy Realty Corp. | 51.11M | 768.99K shares | 0.57 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 50.86M | 188.83K shares | 0.57 | Common equity | Long | USA |
WWD Woodward Inc | 50.63M | 462.54K shares | 0.56 | Common equity | Long | USA |
EME Emcor Group, Inc. | 49.8M | 390.9K shares | 0.56 | Common equity | Long | USA |
AA Alcoa Corp | 48.99M | 822.18K shares | 0.55 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 48.98M | 287.83K shares | 0.55 | Common equity | Long | USA |
PB Prosperity Bancshares Inc. | 48.8M | 674.99K shares | 0.54 | Common equity | Long | USA |
POST Post Holdings Inc | 48.33M | 428.73K shares | 0.54 | Common equity | Long | USA |
EQT EQT Corp | 48.3M | 2.21M shares | 0.54 | Common equity | Long | USA |
EHC Encompass Health Corp | 47.55M | 728.66K shares | 0.53 | Common equity | Long | USA |
X United States Steel Corp. | 47.12M | 1.98M shares | 0.53 | Common equity | Long | USA |
INGR Ingredion Inc | 47.09M | 487.3K shares | 0.53 | Common equity | Long | USA |
RPM RPM International, Inc. | 47.02M | 465.5K shares | 0.52 | Common equity | Long | USA |
CACI Caci International Inc. - Registered Shares | 45.99M | 170.84K shares | 0.51 | Common equity | Long | USA |
MDU MDU Resources Group Inc | 45.93M | 1.49M shares | 0.51 | Common equity | Long | USA |
GT Goodyear Tire & Rubber Co. | 43.96M | 2.06M shares | 0.49 | Common equity | Long | USA |
CUZ Cousins Properties Inc. | 43.86M | 1.09M shares | 0.49 | Common equity | Long | USA |
SRC Spirit Realty Capital Inc | 43.61M | 905.02K shares | 0.49 | Common equity | Long | USA |
HBI Hanesbrands Inc | 42.76M | 2.56M shares | 0.48 | Common equity | Long | USA |
WOLF Wolfspeed Inc | 42.69M | 381.94K shares | 0.48 | Common equity | Long | USA |
HOG Harley-Davidson, Inc. | 42.48M | 1.13M shares | 0.47 | Common equity | Long | USA |
THO Thor Industries, Inc. | 42.2M | 406.7K shares | 0.47 | Common equity | Long | USA |
IDA Idacorp, Inc. | 41.92M | 369.97K shares | 0.47 | Common equity | Long | USA |
SON Sonoco Products Co. | 41.69M | 720.12K shares | 0.46 | Common equity | Long | USA |
NYCB New York Community Bancorp Inc. | 41.58M | 3.41M shares | 0.46 | Common equity | Long | USA |
JBL Jabil Inc | 41.36M | 587.86K shares | 0.46 | Common equity | Long | USA |
VLY Valley National Bancorp | 40.98M | 2.98M shares | 0.46 | Common equity | Long | USA |
NDSN Nordson Corp. | 40.42M | 158.33K shares | 0.45 | Common equity | Long | USA |
LEG Leggett & Platt, Inc. | 40.21M | 976.82K shares | 0.45 | Common equity | Long | USA |
GGG Graco Inc. | 40.14M | 497.92K shares | 0.45 | Common equity | Long | USA |
SRCL Stericycle Inc. | 40.12M | 672.78K shares | 0.45 | Common equity | Long | USA |
CC Chemours Company | 40.05M | 1.19M shares | 0.45 | Common equity | Long | USA |
ACHC Acadia Healthcare Company Inc | 39.98M | 658.67K shares | 0.45 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 39.98M | 1.46M shares | 0.45 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 39.94M | 288.03K shares | 0.45 | Common equity | Long | USA |
CADE Cadence Bancorporation | 39.39M | 1.32M shares | 0.44 | Common equity | Long | USA |
NCR NCR Corp. | 38.86M | 966.74K shares | 0.43 | Common equity | Long | USA |
NOV NOV Inc | 38.86M | 2.87M shares | 0.43 | Common equity | Long | USA |
MAN ManpowerGroup | 38.66M | 397.24K shares | 0.43 | Common equity | Long | USA |
AMED Amedisys Inc. | 38.65M | 238.77K shares | 0.43 | Common equity | Long | USA |
HUBB Hubbell Inc. | 38.27M | 183.73K shares | 0.43 | Common equity | Long | USA |
Perrigo Co PLC
|
38.11M | 979.73K shares | 0.42 | Common equity | Long | Ireland |
VNT Vontier Corporation | 38.05M | 1.24M shares | 0.42 | Common equity | Long | USA |
CGNX Cognex Corp. | 37.25M | 479.09K shares | 0.42 | Common equity | Long | USA |
UTHR United Therapeutics Corp | 37.06M | 171.52K shares | 0.41 | Common equity | Long | USA |
Essent Group Ltd
|
36.82M | 808.78K shares | 0.41 | Common equity | Long | Bermuda |
UNM Unum Group | 36.79M | 1.5M shares | 0.41 | Common equity | Long | USA |
FICO Fair, Isaac Corp. | 36.49M | 84.15K shares | 0.41 | Common equity | Long | USA |
STL Sterling Bancorp | 36.4M | 1.41M shares | 0.41 | Common equity | Long | USA |
UBSI United Bankshares, Inc. | 36.22M | 998.43K shares | 0.40 | Common equity | Long | USA |
SIGI Selective Insurance Group Inc. | 36.08M | 440.34K shares | 0.40 | Common equity | Long | USA |
DINO HF Sinclair Corporation | 35.89M | 1.09M shares | 0.40 | Common equity | Long | USA |
UNVR Univar Solutions Inc | 35.5M | 1.25M shares | 0.40 | Common equity | Long | USA |
OGE Oge Energy Corp. | 35.45M | 923.6K shares | 0.40 | Common equity | Long | USA |
AFG American Financial Group Inc | 35.26M | 256.77K shares | 0.39 | Common equity | Long | USA |
SAIC Science Applications International Corp. | 35.24M | 421.6K shares | 0.39 | Common equity | Long | USA |
SLG SL Green Realty Corp. | 35.04M | 488.69K shares | 0.39 | Common equity | Long | USA |
TKR Timken Co. | 35.03M | 505.58K shares | 0.39 | Common equity | Long | USA |
KRG Kite Realty Group Trust | 34.94M | 1.6M shares | 0.39 | Common equity | Long | USA |
TNL Travel+Leisure Co | 34.93M | 632.03K shares | 0.39 | Common equity | Long | USA |
SNX TD Synnex Corp | 34.58M | 302.35K shares | 0.39 | Common equity | Long | USA |
MUSA Murphy USA Inc | 34.41M | 172.71K shares | 0.38 | Common equity | Long | USA |
MTG MGIC Investment Corp | 34.38M | 2.38M shares | 0.38 | Common equity | Long | USA |
THG Hanover Insurance Group Inc | 34.24M | 261.26K shares | 0.38 | Common equity | Long | USA |
HIW Highwoods Properties, Inc. | 34.09M | 764.48K shares | 0.38 | Common equity | Long | USA |
NNN National Retail Properties Inc | 34M | 707.4K shares | 0.38 | Common equity | Long | USA |
FAF First American Financial Corp | 33.96M | 434.11K shares | 0.38 | Common equity | Long | USA |
LII Lennox International Inc | 33.59M | 103.55K shares | 0.37 | Common equity | Long | USA |
WTRG Essential Utilities Inc | 33.46M | 623.25K shares | 0.37 | Common equity | Long | USA |
AKR Acadia Realty Trust | 33.31M | 609.38K shares | 0.37 | Common equity | Long | USA |
HE Hawaiian Electric Industries, Inc. | 33.22M | 800.6K shares | 0.37 | Common equity | Long | USA |
JBLU Jetblue Airways Corp | 33.17M | 2.33M shares | 0.37 | Common equity | Long | USA |
Adient PLC
|
33.04M | 690.08K shares | 0.37 | Common equity | Long | Ireland |
BKH Black Hills Corporation | 32.99M | 467.45K shares | 0.37 | Common equity | Long | USA |
PK Park Hotels & Resorts Inc | 32.7M | 1.73M shares | 0.36 | Common equity | Long | USA |
R Ryder System, Inc. | 32.42M | 393.29K shares | 0.36 | Common equity | Long | USA |
CIEN CIENA Corp. | 32.32M | 419.85K shares | 0.36 | Common equity | Long | USA |
CMC Commercial Metals Co. | 32.05M | 883.29K shares | 0.36 | Common equity | Long | USA |
ATR Aptargroup Inc. | 31.89M | 260.37K shares | 0.36 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 31.84M | 182.79K shares | 0.35 | Common equity | Long | USA |
LHCG LHC Group Inc | 31.84M | 231.98K shares | 0.35 | Common equity | Long | USA |
HXL Hexcel Corp. | 31.83M | 614.5K shares | 0.35 | Common equity | Long | USA |
CRI Carters Inc | 31.47M | 900.21K shares | 0.35 | Common equity | Long | USA |
CRI Carters Inc | 31.34M | 309.6K shares | 0.35 | Common equity | Long | USA |
SWX Southwest Gas Holdings Inc | 30.99M | 442.34K shares | 0.35 | Common equity | Long | USA |
LITE Lumentum Holdings Inc | 30.81M | 291.29K shares | 0.34 | Common equity | Long | USA |
ETRN Equitrans Midstream Corporation | 30.8M | 2.98M shares | 0.34 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 30.62M | 639.57K shares | 0.34 | Common equity | Long | USA |
OGS ONE Gas Inc | 30.46M | 392.58K shares | 0.34 | Common equity | Long | USA |
DOC Physicians Realty Trust | 30.39M | 1.61M shares | 0.34 | Common equity | Long | USA |
BHF Brighthouse Financial Inc | 30.29M | 584.71K shares | 0.34 | Common equity | Long | USA |
TRS:iShares S&P Mid-Cap 400 Value CFD-JPM
JP Morgan
|
30.27M | 493.42K other units | 0.34 | Equity derivative | N/A | USA |
AVT Avnet Inc. | 29.97M | 726.89K shares | 0.33 | Common equity | Long | USA |
FLS Flowserve Corp. | 29.2M | 954.39K shares | 0.33 | Common equity | Long | USA |
CONE CyrusOne Inc. | 29.2M | 325.43K shares | 0.33 | Common equity | Long | USA |
NJR New Jersey Resources Corporation | 29.01M | 706.58K shares | 0.32 | Common equity | Long | USA |
VAC Marriott Vacations Worldwide Corp | 29.01M | 171.66K shares | 0.32 | Common equity | Long | USA |
HAIN Hain Celestial Group Inc | 29M | 680.55K shares | 0.32 | Common equity | Long | USA |
FL Foot Locker Inc | 28.87M | 661.76K shares | 0.32 | Common equity | Long | USA |
MIDD Middleby Corp. | 28.87M | 146.72K shares | 0.32 | Common equity | Long | USA |
MSM MSC Industrial Direct Co., Inc. | 28.84M | 343.04K shares | 0.32 | Common equity | Long | USA |
VOYA Voya Financial Inc | 28.74M | 433.34K shares | 0.32 | Common equity | Long | USA |
PNM PNM Resources Inc | 28.68M | 628.92K shares | 0.32 | Common equity | Long | USA |
GNTX Gentex Corp. | 28.39M | 814.52K shares | 0.32 | Common equity | Long | USA |
FNB F.N.B. Corp. | 28.35M | 2.34M shares | 0.32 | Common equity | Long | USA |
Janus Henderson Group PLC
|
28.31M | 674.92K shares | 0.32 | Common equity | Long | Jersey |
ITT ITT Inc | 28.2M | 275.98K shares | 0.31 | Common equity | Long | USA |
KBH KB Home | 28.09M | 628.01K shares | 0.31 | Common equity | Long | USA |
CBSH Commerce Bancshares, Inc. | 27.96M | 406.68K shares | 0.31 | Common equity | Long | USA |
Capri Holdings Ltd
|
27.91M | 430.01K shares | 0.31 | Common equity | Long | Virgin Islands (British) |
IIVI Ii-Vi Inc. | 27.64M | 404.45K shares | 0.31 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 27.61M | 1.12M shares | 0.31 | Common equity | Long | USA |
GATX GATX Corp. | 27.11M | 260.16K shares | 0.30 | Common equity | Long | USA |
CABO Cable One Inc | 26.89M | 15.25K shares | 0.30 | Common equity | Long | USA |
MAC Macerich Co. | 26.89M | 1.56M shares | 0.30 | Common equity | Long | USA |
ENOV Enovis Corp | 26.77M | 582.25K shares | 0.30 | Common equity | Long | USA |
SLGN Silgan Holdings Inc. | 26.35M | 615K shares | 0.29 | Common equity | Long | USA |
DCI Donaldson Co. Inc. | 26.3M | 443.87K shares | 0.29 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 26.29M | 458.96K shares | 0.29 | Common equity | Long | USA |
LAMR Lamar Advertising Co | 26.24M | 216.35K shares | 0.29 | Common equity | Long | USA |
WEX WEX Inc | 26.2M | 186.6K shares | 0.29 | Common equity | Long | USA |
PLD Prologis Inc | 26.19M | 238.32K shares | 0.29 | Common equity | Long | USA |
KEX Kirby Corp. | 26.18M | 440.56K shares | 0.29 | Common equity | Long | USA |
EPR EPR Properties | 26.04M | 548.27K shares | 0.29 | Common equity | Long | USA |
FSLR First Solar Inc | 25.9M | 297.17K shares | 0.29 | Common equity | Long | USA |
COTY Coty Inc | 25.83M | 2.46M shares | 0.29 | Common equity | Long | USA |
KMPR Kemper Corporation | 25.79M | 438.62K shares | 0.29 | Common equity | Long | USA |
WSO Watsco Inc. | 25.76M | 82.32K shares | 0.29 | Common equity | Long | USA |
FLR Fluor Corporation | 25.67M | 1.04M shares | 0.29 | Common equity | Long | USA |
CHE Chemed Corp. | 25.67M | 48.53K shares | 0.29 | Common equity | Long | USA |
ALE Allete, Inc. | 25.57M | 385.36K shares | 0.29 | Common equity | Long | USA |
ASH Ashland Global Holdings Inc | 25.41M | 236K shares | 0.28 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 25.35M | 181.79K shares | 0.28 | Common equity | Long | USA |
LOPE Grand Canyon Education Inc | 25.18M | 293.76K shares | 0.28 | Common equity | Long | USA |
BRX Brixmor Property Group Inc | 24.9M | 979.74K shares | 0.28 | Common equity | Long | USA |
ASB Associated Banc-Corp. | 24.85M | 1.1M shares | 0.28 | Common equity | Long | USA |
NYT New York Times Co. | 24.85M | 514.47K shares | 0.28 | Common equity | Long | USA |
SR Spire Inc. | 24.71M | 378.9K shares | 0.28 | Common equity | Long | USA |
SFM Sprouts Farmers Market Inc | 24.43M | 822.99K shares | 0.27 | Common equity | Long | USA |
ENS Enersys | 24.28M | 307.12K shares | 0.27 | Common equity | Long | USA |
BFH Bread Financial Holdings Inc | 24.21M | 363.63K shares | 0.27 | Common equity | Long | USA |
DAN Dana Inc | 24.13M | 1.06M shares | 0.27 | Common equity | Long | USA |
JBGS JBG SMITH Properties | 24.03M | 836.94K shares | 0.27 | Common equity | Long | USA |
VSAT Viasat, Inc. | 23.98M | 538.44K shares | 0.27 | Common equity | Long | USA |
KD Kyndryl Holdings, Inc. | 23.77M | 1.31M shares | 0.27 | Common equity | Long | USA |
BCO Brink`s Co. | 23.63M | 360.37K shares | 0.26 | Common equity | Long | USA |
ELY Callaway Golf Co. | 23.58M | 859.25K shares | 0.26 | Common equity | Long | USA |
CBT Cabot Corp. | 23.38M | 415.96K shares | 0.26 | Common equity | Long | USA |
DEI Douglas Emmett Inc | 23.28M | 694.82K shares | 0.26 | Common equity | Long | USA |
CFR Cullen Frost Bankers Inc. | 23.06M | 182.94K shares | 0.26 | Common equity | Long | USA |
OFC Corporate Office Properties Trust | 23.04M | 823.61K shares | 0.26 | Common equity | Long | USA |
IAA IAA Inc | 23.02M | 454.85K shares | 0.26 | Common equity | Long | USA |
Genpact Ltd
|
22.9M | 431.34K shares | 0.26 | Common equity | Long | Bermuda |
XRX Xerox Corporation | 22.82M | 1.01M shares | 0.25 | Common equity | Long | USA |
VC Visteon Corp. | 22.82M | 205.29K shares | 0.25 | Common equity | Long | USA |
MRCY Mercury Systems Inc | 22.78M | 413.75K shares | 0.25 | Common equity | Long | USA |
SKX Skechers U S A, Inc. | 22.75M | 524.28K shares | 0.25 | Common equity | Long | USA |
TPH Tri Pointe Homes Inc. | 22.73M | 815.06K shares | 0.25 | Common equity | Long | USA |
OLLI Ollies Bargain Outlet Holdings Inc | 22.72M | 443.79K shares | 0.25 | Common equity | Long | USA |
SBRA Sabra Healthcare REIT Inc | 22.71M | 1.68M shares | 0.25 | Common equity | Long | USA |
ADMA Adma Biologics Inc | 22.5M | 511.86K shares | 0.25 | Common equity | Long | USA |
CIT Cit Group Inc | 22.4M | 436.3K shares | 0.25 | Common equity | Long | USA |
TCBI Texas Capital Bancshares, Inc. | 22.36M | 371.15K shares | 0.25 | Common equity | Long | USA |
FCFS FirstCash Holdings Inc | 22.26M | 297.49K shares | 0.25 | Common equity | Long | USA |
CBRL Cracker Barrel Old Country Store Inc | 22.18M | 172.43K shares | 0.25 | Common equity | Long | USA |
NWE Northwestern Corp. | 22.07M | 386.16K shares | 0.25 | Common equity | Long | USA |
KMT Kennametal Inc. | 22.03M | 613.41K shares | 0.25 | Common equity | Long | USA |
WBS Webster Financial Corp. | 21.89M | 391.98K shares | 0.24 | Common equity | Long | USA |