Fund profile
Tickers
IJR
Fund manager
Total assets
$81.3B
Liabilities
$5.71B
Net assets
$75.59B
Number of holdings
608
IJR stock data
Top 200 of 608 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BlackRock Cash Funds: Institutional, SL Agency Shares | 2.78B | 2.78B shares | 3.68 | Short-term investment vehicle | Long | USA |
BlackRock Cash Funds: Treasury, SL Agency Shares | 1.25B | 1.25B shares | 1.66 | Short-term investment vehicle | Long | USA |
OMCL Omnicell, Inc. | 555.95M | 3.08M shares | 0.74 | Common equity | Long | USA |
TRS:iShares Core S&P Small-Cap ETF - HSBC CFD
HSBC Bank PLC
|
480.26M | 16.97M other units | 0.64 | Equity derivative | N/A | USA |
IIPR Innovative Industrial Properties Inc | 441.09M | 1.68M shares | 0.58 | Common equity | Long | USA |
EXPO Exponent Inc. | 426.52M | 3.65M shares | 0.56 | Common equity | Long | USA |
AMN AMN Healthcare Services Inc. | 404.92M | 3.31M shares | 0.54 | Common equity | Long | USA |
UFPI UFP Industries Inc | 399.27M | 4.34M shares | 0.53 | Common equity | Long | USA |
GTLS Chart Industries Inc | 398.36M | 2.5M shares | 0.53 | Common equity | Long | USA |
BCPC Balchem Corp. | 382.81M | 2.27M shares | 0.51 | Common equity | Long | USA |
WTS Watts Water Technologies, Inc. | 375.19M | 1.93M shares | 0.50 | Common equity | Long | USA |
MXL MaxLinear Inc | 373.18M | 4.95M shares | 0.49 | Common equity | Long | USA |
SPSC SPS Commerce Inc. | 358.96M | 2.52M shares | 0.47 | Common equity | Long | USA |
ROG Rogers Corp. | 358.53M | 1.31M shares | 0.47 | Common equity | Long | USA |
ONTO Onto Innovation Inc. | 349.33M | 3.45M shares | 0.46 | Common equity | Long | USA |
ADC Agree Realty Corp. | 348.76M | 4.89M shares | 0.46 | Common equity | Long | USA |
DIOD Diodes, Inc. | 346.18M | 3.15M shares | 0.46 | Common equity | Long | USA |
JBT John Bean Technologies Corp | 342.06M | 2.23M shares | 0.45 | Common equity | Long | USA |
EXLS Exlservice Hldgs Inc | 337.63M | 2.33M shares | 0.45 | Common equity | Long | USA |
TRS: iShares Core S&P Small-Cap ETF - JPM CFD
J.P. MORGAN SECURITIES LLC
|
332.99M | 15.04M other units | 0.44 | Equity derivative | N/A | USA |
PDCE PDC Energy Inc | 332.66M | 6.82M shares | 0.44 | Common equity | Long | USA |
SWN Southwestern Energy Company | 331.64M | 71.17M shares | 0.44 | Common equity | Long | USA |
Signet Jewelers Ltd
|
323.77M | 3.72M shares | 0.43 | Common equity | Long | Bermuda |
TRS: iShares Core S&P Small-Cap ETF - GS CFD
GOLDMAN SACHS & CO. LLC
|
323.55M | 19.29M other units | 0.43 | Equity derivative | N/A | USA |
MTH Meritage Homes Corp. | 319.33M | 2.62M shares | 0.42 | Common equity | Long | USA |
TRUP Trupanion Inc | 317.66M | 2.41M shares | 0.42 | Common equity | Long | USA |
RRC Range Resources Corp | 311.9M | 17.49M shares | 0.41 | Common equity | Long | USA |
WD Walker & Dunlop Inc | 311.83M | 2.07M shares | 0.41 | Common equity | Long | USA |
LXP LXP Industrial Trust | 309.39M | 19.81M shares | 0.41 | Common equity | Long | USA |
ENSG Ensign Group Inc | 308.67M | 3.68M shares | 0.41 | Common equity | Long | USA |
Fabrinet
|
307.14M | 2.59M shares | 0.41 | Common equity | Long | Cayman Islands |
PRFT Perficient Inc. | 298.26M | 2.31M shares | 0.39 | Common equity | Long | USA |
TNC Tennant Co. | 298.12M | 3.68M shares | 0.39 | Common equity | Long | USA |
NEO Neogenomics Inc. | 294.23M | 8.62M shares | 0.39 | Common equity | Long | USA |
VIAV Viavi Solutions Inc | 293.33M | 16.65M shares | 0.39 | Common equity | Long | USA |
CNMD Conmed Corp. | 290.38M | 2.05M shares | 0.38 | Common equity | Long | USA |
SFBS ServisFirst Bancshares Inc | 290.25M | 3.42M shares | 0.38 | Common equity | Long | USA |
KFY Korn Ferry | 289.1M | 3.82M shares | 0.38 | Common equity | Long | USA |
MTDR Matador Resources Co | 285.21M | 7.73M shares | 0.38 | Common equity | Long | USA |
ABG Asbury Automotive Group Inc | 279.91M | 1.62M shares | 0.37 | Common equity | Long | USA |
AIT Applied Industrial Technologies Inc. | 276.63M | 2.69M shares | 0.37 | Common equity | Long | USA |
LCII LCI Industries | 275.92M | 1.77M shares | 0.37 | Common equity | Long | USA |
LTHM Livent Corp | 275.91M | 11.32M shares | 0.37 | Common equity | Long | USA |
ALRM Alarm.com Holdings Inc | 273.59M | 3.23M shares | 0.36 | Common equity | Long | USA |
CYTK Cytokinetics Inc | 267.84M | 5.88M shares | 0.35 | Common equity | Long | USA |
AWR American States Water Co. | 267.62M | 2.59M shares | 0.35 | Common equity | Long | USA |
HI Hillenbrand Inc | 265.98M | 5.12M shares | 0.35 | Common equity | Long | USA |
MATX Matson Inc | 265.08M | 2.94M shares | 0.35 | Common equity | Long | USA |
CWT California Water Service Group | 264.81M | 3.69M shares | 0.35 | Common equity | Long | USA |
REZI Resideo Technologies Inc | 263.27M | 10.11M shares | 0.35 | Common equity | Long | USA |
KLIC Kulicke & Soffa Industries, Inc. | 262.81M | 4.34M shares | 0.35 | Common equity | Long | USA |
CBU Community Bank System, Inc. | 261.06M | 3.51M shares | 0.35 | Common equity | Long | USA |
NSIT Insight Enterprises Inc. | 260.5M | 2.44M shares | 0.34 | Common equity | Long | USA |
FELE Franklin Electric Co., Inc. | 258.35M | 2.73M shares | 0.34 | Common equity | Long | USA |
BOOT Boot Barn Holdings Inc | 255.23M | 2.07M shares | 0.34 | Common equity | Long | USA |
SPXC SPX Corp. | 254.25M | 2.94M shares | 0.34 | Common equity | Long | USA |
INDB Independent Bank Corp. | 252.32M | 3.09M shares | 0.33 | Common equity | Long | USA |
PPBI Pacific Premier Bancorp, Inc. | 250.93M | 6.27M shares | 0.33 | Common equity | Long | USA |
SM SM Energy Co | 250.86M | 8.51M shares | 0.33 | Common equity | Long | USA |
FORM FormFactor Inc. | 250.49M | 5.48M shares | 0.33 | Common equity | Long | USA |
FIX Comfort Systems USA, Inc. | 249.8M | 2.52M shares | 0.33 | Common equity | Long | USA |
SHOO Steven Madden Ltd. | 249.07M | 5.36M shares | 0.33 | Common equity | Long | USA |
GPI Group 1 Automotive, Inc. | 247.53M | 1.27M shares | 0.33 | Common equity | Long | USA |
FHB First Hawaiian INC | 246.63M | 9.02M shares | 0.33 | Common equity | Long | USA |
BKU BankUnited Inc | 246.55M | 5.83M shares | 0.33 | Common equity | Long | USA |
ARNC Arconic Corporation | 246.24M | 7.46M shares | 0.33 | Common equity | Long | USA |
VG Vonage Holdings Corp | 246.09M | 11.84M shares | 0.33 | Common equity | Long | USA |
SMPL Simply Good Foods Co | 245.6M | 5.91M shares | 0.32 | Common equity | Long | USA |
EPRT Essential Properties Realty Trust Inc | 245.54M | 8.52M shares | 0.32 | Common equity | Long | USA |
Assured Guaranty Ltd
|
245.49M | 4.89M shares | 0.32 | Common equity | Long | Bermuda |
AJRD Aerojet Rocketdyne Holdings Inc | 245.24M | 5.24M shares | 0.32 | Common equity | Long | USA |
AEIS Advanced Energy Industries Inc. | 240.31M | 2.64M shares | 0.32 | Common equity | Long | USA |
ISBC Investors Bancorp, Inc. | 239.5M | 15.81M shares | 0.32 | Common equity | Long | USA |
MLI Mueller Industries, Inc. | 238.56M | 4.02M shares | 0.32 | Common equity | Long | USA |
WDFC WD-40 Co. | 234.94M | 960.37K shares | 0.31 | Common equity | Long | USA |
UNIT Uniti Group Inc | 231.92M | 16.55M shares | 0.31 | Common equity | Long | USA |
LGIH LGI Homes Inc | 231.17M | 1.5M shares | 0.31 | Common equity | Long | USA |
AAN Aarons Holdings Company Inc. | 230.48M | 2.9M shares | 0.30 | Common equity | Long | USA |
OMI Owens & Minor, Inc. | 229.96M | 5.29M shares | 0.30 | Common equity | Long | USA |
IBP Installed Building Products Inc | 229.72M | 1.64M shares | 0.30 | Common equity | Long | USA |
FWRD Forward Air Corp. | 228.7M | 1.89M shares | 0.30 | Common equity | Long | USA |
ABCB Ameris Bancorp | 227.26M | 4.57M shares | 0.30 | Common equity | Long | USA |
DORM Dorman Products Inc | 225.35M | 1.99M shares | 0.30 | Common equity | Long | USA |
RMBS Rambus Inc. | 225.2M | 7.66M shares | 0.30 | Common equity | Long | USA |
AEL American Equity Investment Life Holding Co | 224.53M | 5.77M shares | 0.30 | Common equity | Long | USA |
UNF Unifirst Corp. | 224.44M | 1.07M shares | 0.30 | Common equity | Long | USA |
MMSI Merit Medical Systems, Inc. | 221.78M | 3.56M shares | 0.29 | Common equity | Long | USA |
MDC M.D.C. Holdings, Inc. | 221.18M | 3.96M shares | 0.29 | Common equity | Long | USA |
SFNC Simmons First National Corp. | 218.55M | 7.39M shares | 0.29 | Common equity | Long | USA |
BMI Badger Meter Inc. | 218.38M | 2.05M shares | 0.29 | Common equity | Long | USA |
SEM Select Medical Holdings Corporation | 218.3M | 7.43M shares | 0.29 | Common equity | Long | USA |
CCOI Cogent Communications Holdings Inc | 217.55M | 2.97M shares | 0.29 | Common equity | Long | USA |
ITRI Itron Inc. | 217.35M | 3.17M shares | 0.29 | Common equity | Long | USA |
KWR Quaker Houghton | 216.98M | 940.2K shares | 0.29 | Common equity | Long | USA |
ARCB ArcBest Corp | 214.72M | 1.79M shares | 0.28 | Common equity | Long | USA |
PBH Prestige Consumer Healthcare Inc | 212.92M | 3.51M shares | 0.28 | Common equity | Long | USA |
AVA Avista Corp. | 210.69M | 4.96M shares | 0.28 | Common equity | Long | USA |
UCBI United Community Banks Inc | 209.43M | 5.83M shares | 0.28 | Common equity | Long | USA |
EVERTEC Inc
|
209.2M | 4.19M shares | 0.28 | Common equity | Long | Puerto Rico |
AX Axos Financial Inc. | 207.02M | 3.7M shares | 0.27 | Common equity | Long | USA |
SJI South Jersey Industries Inc. | 205.81M | 7.88M shares | 0.27 | Common equity | Long | USA |
RCII Rent a Center Inc De | 203.59M | 4.24M shares | 0.27 | Common equity | Long | USA |
WIRE Encore Wire Corp. | 203.11M | 1.42M shares | 0.27 | Common equity | Long | USA |
THRM Gentherm Inc | 202.36M | 2.33M shares | 0.27 | Common equity | Long | USA |
COKE Coca-Cola Consolidated Inc | 201.37M | 325.22K shares | 0.27 | Common equity | Long | USA |
AIN Albany International Corp. | 200.7M | 2.27M shares | 0.27 | Common equity | Long | USA |
HUBG Hub Group, Inc. | 200.65M | 2.38M shares | 0.27 | Common equity | Long | USA |
CELH Celsius Holdings Inc | 199.4M | 2.67M shares | 0.26 | Common equity | Long | USA |
ALGT Allegiant Travel | 199.14M | 1.06M shares | 0.26 | Common equity | Long | USA |
ITGR Integer Holdings Corp | 198.04M | 2.31M shares | 0.26 | Common equity | Long | USA |
SHAK Shake Shack Inc | 197.91M | 2.74M shares | 0.26 | Common equity | Long | USA |
TBK Triumph Bancorp Inc | 197.07M | 1.65M shares | 0.26 | Common equity | Long | USA |
BCC Boise Cascade Co | 196.25M | 2.76M shares | 0.26 | Common equity | Long | USA |
AMEH Apollo Medical Holdings Inc | 194.51M | 2.65M shares | 0.26 | Common equity | Long | USA |
ONB Old National Bancorp | 193.93M | 10.7M shares | 0.26 | Common equity | Long | USA |
UNFI United Natural Foods Inc. | 193.8M | 3.95M shares | 0.26 | Common equity | Long | USA |
DDD 3D Systems Corp. | 192.8M | 8.95M shares | 0.26 | Common equity | Long | USA |
ABM ABM Industries Inc. | 192.49M | 4.71M shares | 0.25 | Common equity | Long | USA |
CVCO Cavco Industries Inc | 189.97M | 598.04K shares | 0.25 | Common equity | Long | USA |
SPXC SPX Corp. | 189.94M | 3.18M shares | 0.25 | Common equity | Long | USA |
PLXS Plexus Corp. | 189.84M | 1.98M shares | 0.25 | Common equity | Long | USA |
IRT Independence Realty Trust Inc | 189.29M | 7.33M shares | 0.25 | Common equity | Long | USA |
PCRX Pacira BioSciences Inc | 187.83M | 3.12M shares | 0.25 | Common equity | Long | USA |
SANM Sanmina Corp | 187.06M | 4.51M shares | 0.25 | Common equity | Long | USA |
IBTX Independent Bank Group Inc | 186.7M | 2.59M shares | 0.25 | Common equity | Long | USA |
FSS Federal Signal Corp. | 185.5M | 4.28M shares | 0.25 | Common equity | Long | USA |
SCL Stepan Co. | 185.49M | 1.49M shares | 0.25 | Common equity | Long | USA |
VSTO Vista Outdoor Inc | 185.02M | 4.02M shares | 0.24 | Common equity | Long | USA |
CVBF CVB Financial Corp. | 184.59M | 8.62M shares | 0.24 | Common equity | Long | USA |
BRC Brady Corp. | 183.31M | 3.4M shares | 0.24 | Common equity | Long | USA |
First BanCorp/Puerto Rico
|
183.24M | 13.3M shares | 0.24 | Common equity | Long | Puerto Rico |
GMS GMS Inc | 181.79M | 3.02M shares | 0.24 | Common equity | Long | USA |
SSTK Shutterstock Inc | 181.77M | 1.64M shares | 0.24 | Common equity | Long | USA |
LGND Ligand Pharmaceuticals, Inc. | 180.91M | 1.17M shares | 0.24 | Common equity | Long | USA |
UCTT Ultra Clean Hldgs Inc | 180.52M | 3.15M shares | 0.24 | Common equity | Long | USA |
HP Helmerich & Payne, Inc. | 179.22M | 7.56M shares | 0.24 | Common equity | Long | USA |
ACA Arcosa Inc | 178.51M | 3.39M shares | 0.24 | Common equity | Long | USA |
AAWW Atlas Air Worldwide Holdings Inc. | 178.09M | 1.89M shares | 0.24 | Common equity | Long | USA |
PIPR Piper Sandler Companies | 176.59M | 989.23K shares | 0.23 | Common equity | Long | USA |
WGO Winnebago Industries, Inc. | 175.72M | 2.35M shares | 0.23 | Common equity | Long | USA |
NKTR Nektar Therapeutics | 174.74M | 12.93M shares | 0.23 | Common equity | Long | USA |
COOP Mr. Cooper Group Inc | 174.22M | 4.19M shares | 0.23 | Common equity | Long | USA |
EPC Edgewell Personal Care Co | 174.17M | 3.81M shares | 0.23 | Common equity | Long | USA |
ACLS Axcelis Technologies Inc | 174.12M | 2.34M shares | 0.23 | Common equity | Long | USA |
TTGT Techtarget Inc. | 173.92M | 1.82M shares | 0.23 | Common equity | Long | USA |
NTCT Netscout Systems Inc | 171.29M | 5.18M shares | 0.23 | Common equity | Long | USA |
STT State Street Corp. | 170.89M | 3.33M shares | 0.23 | Common equity | Long | USA |
MED Medifast Inc | 170.51M | 814.16K shares | 0.23 | Common equity | Long | USA |
CCS Century Communities Inc | 170.34M | 2.08M shares | 0.23 | Common equity | Long | USA |
CPK Chesapeake Utilities Corp | 169.14M | 1.16M shares | 0.22 | Common equity | Long | USA |
COLB Columbia Banking System, Inc. | 168.33M | 5.14M shares | 0.22 | Common equity | Long | USA |
ROIC Retail Opportunity Investments Corp | 166.83M | 8.51M shares | 0.22 | Common equity | Long | USA |
WWW Wolverine World Wide, Inc. | 166.34M | 5.77M shares | 0.22 | Common equity | Long | USA |
MOG.A Moog, Inc. | 166.17M | 2.05M shares | 0.22 | Common equity | Long | USA |
TNET TriNet Group Inc | 164.9M | 6.06M shares | 0.22 | Common equity | Long | USA |
HLIT Harmonic, Inc. | 164.77M | 4.61M shares | 0.22 | Common equity | Long | USA |
JJSF J&J Snack Foods Corp. | 164.65M | 1.04M shares | 0.22 | Common equity | Long | USA |
XNCR Xencor Inc | 164.47M | 4.1M shares | 0.22 | Common equity | Long | USA |
ESE Esco Technologies, Inc. | 164.4M | 1.83M shares | 0.22 | Common equity | Long | USA |
BDN Brandywine Realty Trust | 161.04M | 12M shares | 0.21 | Common equity | Long | USA |
FBC Flagstar Bancorp, Inc. | 160.76M | 3.35M shares | 0.21 | Common equity | Long | USA |
CIVI Civitas Resources Inc | 160.68M | 3.28M shares | 0.21 | Common equity | Long | USA |
FCPT Four Corners Property Trust Inc | 159.48M | 5.42M shares | 0.21 | Common equity | Long | USA |
NPO EnPro Industries Inc | 158.99M | 1.44M shares | 0.21 | Common equity | Long | USA |
MDRX Allscripts Healthcare Solutions Inc | 158.59M | 8.6M shares | 0.21 | Common equity | Long | USA |
THS Treehouse Foods Inc | 158.49M | 3.91M shares | 0.21 | Common equity | Long | USA |
CPE Callon Petroleum Co. | 157.24M | 3.33M shares | 0.21 | Common equity | Long | USA |
IOSP Innospec Inc | 156.09M | 1.73M shares | 0.21 | Common equity | Long | USA |
WSFS WSFS Financial Corp. | 155.07M | 3.09M shares | 0.21 | Common equity | Long | USA |
MYGN Myriad Genetics, Inc. | 154.53M | 5.6M shares | 0.20 | Common equity | Long | USA |
IDCC Interdigital Inc | 154.05M | 2.15M shares | 0.20 | Common equity | Long | USA |
PRAA PRA Group Inc | 153.53M | 3.06M shares | 0.20 | Common equity | Long | USA |
WRE Washington Real Estate Investment Trust | 153.38M | 5.93M shares | 0.20 | Common equity | Long | USA |
CTRE CareTrust REIT Inc | 153.19M | 6.71M shares | 0.20 | Common equity | Long | USA |
EPAY Bottomline Technologies Inc | 153.13M | 2.71M shares | 0.20 | Common equity | Long | USA |
MGLN Magellan Health Inc | 152.89M | 1.61M shares | 0.20 | Common equity | Long | USA |
ROCK Gibraltar Industries Inc. | 152.76M | 2.29M shares | 0.20 | Common equity | Long | USA |
B Barnes Group Inc. | 152.14M | 3.27M shares | 0.20 | Common equity | Long | USA |
ONBPP First Midwest Bancorp Inc | 151.71M | 7.41M shares | 0.20 | Common equity | Long | USA |
KN Knowles Corp | 151.18M | 6.47M shares | 0.20 | Common equity | Long | USA |
REGI Renewable Energy Group Inc | 149.58M | 3.52M shares | 0.20 | Common equity | Long | USA |
PRGS Progress Software Corp. | 148.38M | 3.07M shares | 0.20 | Common equity | Long | USA |
SITC SITE Centers Corp | 146.79M | 9.27M shares | 0.19 | Common equity | Long | USA |
FFBC First Financial Bancorp | 146.56M | 6.01M shares | 0.19 | Common equity | Long | USA |
SBH Sally Beauty Holdings Inc | 146.3M | 7.93M shares | 0.19 | Common equity | Long | USA |
GKOS Glaukos Corporation | 146.1M | 3.29M shares | 0.19 | Common equity | Long | USA |
EBS Emergent Biosolutions Inc | 145.92M | 3.36M shares | 0.19 | Common equity | Long | USA |
XHR Xenia Hotels & Resorts Inc | 145.03M | 8.01M shares | 0.19 | Common equity | Long | USA |
CVET Covetrus Inc | 144.71M | 7.25M shares | 0.19 | Common equity | Long | USA |
ANF Abercrombie & Fitch Co. | 144.29M | 4.14M shares | 0.19 | Common equity | Long | USA |
VRTS Virtus Investment Partners Inc | 143.42M | 482.74K shares | 0.19 | Common equity | Long | USA |
SBCF Seacoast Banking Corp. Of Florida | 142.79M | 4.03M shares | 0.19 | Common equity | Long | USA |
Trinseo PLC
|
142.62M | 2.72M shares | 0.19 | Common equity | Long | Ireland |
ATI Allegheny Technologies Inc | 142.14M | 8.92M shares | 0.19 | Common equity | Long | USA |
MANT Mantech International Corp | 140.95M | 1.93M shares | 0.19 | Common equity | Long | USA |
SKT Tanger Factory Outlet Centers, Inc. | 140.58M | 7.29M shares | 0.19 | Common equity | Long | USA |
DRH Diamondrock Hospitality Co. | 139.97M | 14.56M shares | 0.19 | Common equity | Long | USA |
BGS B&G Foods, Inc | 139.84M | 4.55M shares | 0.18 | Common equity | Long | USA |
STT State Street Corp. | 139.59M | 6.93M shares | 0.18 | Common equity | Long | USA |
RNST Renasant Corp. | 139.16M | 3.67M shares | 0.18 | Common equity | Long | USA |