Fund profile
Tickers
IWR
Fund manager
Total assets
$32.9B
Liabilities
$2.6B
Net assets
$30.3B
Number of holdings
829
IWR stock data
Top 200 of 829 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BlackRock Cash Funds: Institutional, SL Agency Shares | 1.28B | 1.28B shares | 4.23 | Short-term investment vehicle | Long | USA |
MRVL Marvell Technology Inc | 169.41M | 2.36M shares | 0.56 | Common equity | Long | USA |
PANW Palo Alto Networks Inc | 168.62M | 270.87K shares | 0.56 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 150.72M | 602.81K shares | 0.50 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 146.85M | 1.72M shares | 0.48 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 141.24M | 423.8K shares | 0.47 | Common equity | Long | USA |
ADM Archer Daniels Midland Co. | 140.62M | 1.56M shares | 0.46 | Common equity | Long | USA |
DXCM Dexcom Inc | 137.89M | 269.52K shares | 0.46 | Common equity | Long | USA |
OXY Occidental Petroleum Corp. | 134.14M | 2.36M shares | 0.44 | Common equity | Long | USA |
IDXX Idexx Laboratories, Inc. | 129.31M | 236.38K shares | 0.43 | Common equity | Long | USA |
MCK Mckesson Corporation | 128.69M | 420.37K shares | 0.42 | Common equity | Long | USA |
FTNT Fortinet Inc | 127.92M | 374.32K shares | 0.42 | Common equity | Long | USA |
ORLY O`Reilly Automotive, Inc. | 127.45M | 186.07K shares | 0.42 | Common equity | Long | USA |
CRWD Crowdstrike Holdings Inc | 126.81M | 558.42K shares | 0.42 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 126.29M | 767.93K shares | 0.42 | Common equity | Long | USA |
PRU Prudential Financial Inc. | 124.94M | 1.06M shares | 0.41 | Common equity | Long | USA |
CMG Chipotle Mexican Grill | 123.99M | 78.38K shares | 0.41 | Common equity | Long | USA |
IQV IQVIA Holdings Inc | 123.19M | 532.81K shares | 0.41 | Common equity | Long | USA |
PAYX Paychex Inc. | 123.04M | 901.62K shares | 0.41 | Common equity | Long | USA |
APH Amphenol Corp. | 122.89M | 1.63M shares | 0.41 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 119.83M | 910.82K shares | 0.40 | Common equity | Long | USA |
AZO Autozone Inc. | 118.01M | 57.72K shares | 0.39 | Common equity | Long | USA |
KR Kroger Co. | 117.5M | 2.05M shares | 0.39 | Common equity | Long | USA |
CTVA Corteva Inc | 117.3M | 2.04M shares | 0.39 | Common equity | Long | USA |
WELL Welltower Inc. | 117.06M | 1.22M shares | 0.39 | Common equity | Long | USA |
LULU Lululemon Athletica inc. | 116.64M | 319.36K shares | 0.38 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc | 116.3M | 766.43K shares | 0.38 | Common equity | Long | USA |
AFL Aflac Inc. | 116.24M | 1.81M shares | 0.38 | Common equity | Long | USA |
VLO Valero Energy Corp. | 115.59M | 1.14M shares | 0.38 | Common equity | Long | USA |
MCHP Microchip Technology, Inc. | 114.42M | 1.52M shares | 0.38 | Common equity | Long | USA |
NUE Nucor Corp. | 113.43M | 763.05K shares | 0.37 | Common equity | Long | USA |
WMB Williams Cos Inc | 113.38M | 3.39M shares | 0.37 | Common equity | Long | USA |
PSX Phillips 66 | 112.87M | 1.31M shares | 0.37 | Common equity | Long | USA |
MSI Motorola Solutions Inc | 112.71M | 465.36K shares | 0.37 | Common equity | Long | USA |
DVN Devon Energy Corp. | 111.46M | 1.89M shares | 0.37 | Common equity | Long | USA |
MSCI MSCI Inc | 111.43M | 221.58K shares | 0.37 | Common equity | Long | USA |
A Agilent Technologies Inc. | 111.21M | 840.4K shares | 0.37 | Common equity | Long | USA |
HPQ HP Inc | 110.18M | 3.04M shares | 0.36 | Common equity | Long | USA |
CARR Carrier Global Corp | 110.03M | 2.4M shares | 0.36 | Common equity | Long | USA |
O Realty Income Corp. | 109.57M | 1.58M shares | 0.36 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 108.86M | 1.51M shares | 0.36 | Common equity | Long | USA |
DDOG Datadog Inc | 107.64M | 710.63K shares | 0.36 | Common equity | Long | USA |
SBAC SBA Communications Corp | 104.49M | 303.66K shares | 0.34 | Common equity | Long | USA |
CTAS Cintas Corporation | 104.05M | 244.6K shares | 0.34 | Common equity | Long | USA |
PH Parker-Hannifin Corp. | 102.12M | 359.9K shares | 0.34 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 100.22M | 574.01K shares | 0.33 | Common equity | Long | USA |
DLTR Dollar Tree Inc | 99.82M | 623.26K shares | 0.33 | Common equity | Long | USA |
Trane Technologies PLC
|
99.71M | 653K shares | 0.33 | Common equity | Long | Ireland |
PEG Public Service Electric & Gas Co | 98.79M | 1.41M shares | 0.33 | Common equity | Long | USA |
RMD Resmed Inc. | 97.39M | 401.58K shares | 0.32 | Common equity | Long | USA |
AVB Avalonbay Communities Inc. | 96.62M | 389.02K shares | 0.32 | Common equity | Long | USA |
TROW Price T Rowe Group Inc | 96.41M | 637.69K shares | 0.32 | Common equity | Long | USA |
YUM Yum Brands Inc. | 96.1M | 810.75K shares | 0.32 | Common equity | Long | USA |
TDG Transdigm Group Incorporated | 95.68M | 146.85K shares | 0.32 | Common equity | Long | USA |
VRSK Verisk Analytics Inc | 95.39M | 444.42K shares | 0.31 | Common equity | Long | USA |
FAST Fastenal Co. | 95.16M | 1.6M shares | 0.31 | Common equity | Long | USA |
ED Consolidated Edison Co Of New York Inc | 94.02M | 993K shares | 0.31 | Common equity | Long | USA |
AMP Ameriprise Financial Inc | 93.98M | 312.89K shares | 0.31 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 93.86M | 466.41K shares | 0.31 | Common equity | Long | USA |
ANET Arista Networks Inc | 93.81M | 674.97K shares | 0.31 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 93.57M | 712.52K shares | 0.31 | Common equity | Long | USA |
HAL Halliburton Co. | 93.55M | 2.47M shares | 0.31 | Common equity | Long | USA |
EQR Equity Residential Properties Trust | 92.74M | 1.03M shares | 0.31 | Common equity | Long | USA |
OTIS Otis Worldwide Corp | 91.59M | 1.19M shares | 0.30 | Common equity | Long | USA |
ROK Rockwell Automation Inc | 91.08M | 325.24K shares | 0.30 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 91.05M | 1.56M shares | 0.30 | Common equity | Long | USA |
LNG Cheniere Energy Inc. | 90.55M | 653.07K shares | 0.30 | Common equity | Long | USA |
Aptiv PLC
|
90.36M | 754.79K shares | 0.30 | Common equity | Long | Jersey |
STT State Street Corp. | 89.09M | 1.02M shares | 0.29 | Common equity | Long | USA |
DFS Discover Financial Services | 88.85M | 806.29K shares | 0.29 | Common equity | Long | USA |
HSY Hershey Company | 88.75M | 409.71K shares | 0.29 | Common equity | Long | USA |
SIVB SVB Financial Group | 88.57M | 158.33K shares | 0.29 | Common equity | Long | USA |
WEC WEC Energy Group Inc | 88.22M | 883.84K shares | 0.29 | Common equity | Long | USA |
NET Cloudflare Inc | 87.83M | 733.77K shares | 0.29 | Common equity | Long | USA |
OKE Oneok Inc. | 87.82M | 1.24M shares | 0.29 | Common equity | Long | USA |
MTD Mettler-Toledo International, Inc. | 87.07M | 63.41K shares | 0.29 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 86.84M | 662.52K shares | 0.29 | Common equity | Long | USA |
MTCH Match Group Inc. | 85.98M | 790.68K shares | 0.28 | Common equity | Long | USA |
AME Ametek Inc | 85.75M | 643.85K shares | 0.28 | Common equity | Long | USA |
CBRE CBRE Group Inc | 85.5M | 934.27K shares | 0.28 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 85.46M | 286.12K shares | 0.28 | Common equity | Long | USA |
ES Eversource Energy | 84.79M | 961.49K shares | 0.28 | Common equity | Long | USA |
WST West Pharmaceutical Services, Inc. | 84.5M | 205.74K shares | 0.28 | Common equity | Long | USA |
TWTR Twitter Inc | 84.25M | 2.18M shares | 0.28 | Common equity | Long | USA |
AWK American Water Works Co. Inc. | 84.18M | 508.57K shares | 0.28 | Common equity | Long | USA |
TTD Trade Desk Inc | 84.07M | 1.21M shares | 0.28 | Common equity | Long | USA |
PCAR Paccar Inc. | 83.79M | 951.41K shares | 0.28 | Common equity | Long | USA |
HES Hess Corporation | 83.27M | 777.97K shares | 0.27 | Common equity | Long | USA |
CMI Cummins Inc. | 82.53M | 402.38K shares | 0.27 | Common equity | Long | USA |
VEEV Veeva Systems Inc | 82.46M | 388.14K shares | 0.27 | Common equity | Long | USA |
Willis Towers Watson PLC
|
82.17M | 347.87K shares | 0.27 | Common equity | Long | Ireland |
FITB Fifth Third Bancorp | 82.08M | 1.91M shares | 0.27 | Common equity | Long | USA |
FRC First Republic Bank | 80.94M | 499.32K shares | 0.27 | Common equity | Long | USA |
KEYS Keysight Technologies Inc | 80.62M | 510.35K shares | 0.27 | Common equity | Long | USA |
EFX Equifax, Inc. | 80.48M | 339.43K shares | 0.27 | Common equity | Long | USA |
BALL Ball Corp. | 80.01M | 888.98K shares | 0.26 | Common equity | Long | USA |
WY Weyerhaeuser Co. | 79.51M | 2.1M shares | 0.26 | Common equity | Long | USA |
EXPE Expedia Group Inc | 79.05M | 403.98K shares | 0.26 | Common equity | Long | USA |
MDB MongoDB Inc | 79.02M | 178.15K shares | 0.26 | Common equity | Long | USA |
GLW Corning, Inc. | 78.48M | 2.13M shares | 0.26 | Common equity | Long | USA |
RSG Republic Services, Inc. | 77.53M | 585.13K shares | 0.26 | Common equity | Long | USA |
ANSS Ansys Inc. - Registered Shares | 77.05M | 242.56K shares | 0.25 | Common equity | Long | USA |
CERN CERNER Corp | 76.55M | 818.17K shares | 0.25 | Common equity | Long | USA |
LUV Southwest Airlines Co | 75.81M | 1.66M shares | 0.25 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 75.24M | 2.07M shares | 0.25 | Common equity | Long | USA |
EXR Extra Space Storage Inc. | 75.14M | 365.45K shares | 0.25 | Common equity | Long | USA |
LyondellBasell Industries NV
|
74.83M | 727.76K shares | 0.25 | Common equity | Long | Netherlands |
ZBH Zimmer Biomet Holdings Inc | 74.54M | 582.82K shares | 0.25 | Common equity | Long | USA |
TSCO Tractor Supply Co. | 74.38M | 318.72K shares | 0.25 | Common equity | Long | USA |
ON ON Semiconductor Corp. | 73.98M | 1.18M shares | 0.24 | Common equity | Long | USA |
CPRT Copart, Inc. | 73.53M | 586.03K shares | 0.24 | Common equity | Long | USA |
ENPH Enphase Energy Inc | 73.53M | 364.39K shares | 0.24 | Common equity | Long | USA |
CSGP Costar Group, Inc. | 72.99M | 1.1M shares | 0.24 | Common equity | Long | USA |
EIX Edison International | 72.95M | 1.04M shares | 0.24 | Common equity | Long | USA |
ALB Albemarle Corp. | 71.7M | 324.19K shares | 0.24 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 71.69M | 799.82K shares | 0.24 | Common equity | Long | USA |
URI United Rentals, Inc. | 71.64M | 201.69K shares | 0.24 | Common equity | Long | USA |
DTE DTE Energy Co. | 71.05M | 537.4K shares | 0.23 | Common equity | Long | USA |
DAL Delta Air Lines, Inc. | 70.91M | 1.79M shares | 0.23 | Common equity | Long | USA |
CEI Cleveland Electric Illuminating Co | 69.66M | 1.52M shares | 0.23 | Common equity | Long | USA |
FANG Diamondback Energy Inc | 69.43M | 506.53K shares | 0.23 | Common equity | Long | USA |
MKC McCormick & Co., Inc. (Non Voting) | 69.39M | 695.29K shares | 0.23 | Common equity | Long | USA |
MOS Mosaic Company | 68.95M | 1.04M shares | 0.23 | Common equity | Long | USA |
LH Laboratory Corp. Of America Holdings | 68.79M | 260.91K shares | 0.23 | Common equity | Long | USA |
VTR Ventas Inc | 68.67M | 1.11M shares | 0.23 | Common equity | Long | USA |
DHI D.R. Horton Inc. | 68.63M | 921.15K shares | 0.23 | Common equity | Long | USA |
VMC Vulcan Materials Co | 68.25M | 371.51K shares | 0.23 | Common equity | Long | USA |
CDW CDW Corp | 68.11M | 380.72K shares | 0.22 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 67.4M | 678.25K shares | 0.22 | Common equity | Long | USA |
MAA Mid-America Apartment Communities, Inc. | 67.39M | 321.77K shares | 0.22 | Common equity | Long | USA |
INVH Invitation Homes Inc | 67.37M | 1.68M shares | 0.22 | Common equity | Long | USA |
HIG Hartford Financial Services Group Inc. | 67.28M | 936.94K shares | 0.22 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 67.25M | 174.74K shares | 0.22 | Common equity | Long | USA |
NTRS Northern Trust Corp. | 66.75M | 573.24K shares | 0.22 | Common equity | Long | USA |
AEE Ameren Corp. | 66.65M | 710.89K shares | 0.22 | Common equity | Long | USA |
PCG PG&E Corp. | 66.52M | 5.57M shares | 0.22 | Common equity | Long | USA |
IT Gartner, Inc. | 66.31M | 222.93K shares | 0.22 | Common equity | Long | USA |
SPLK Splunk Inc | 66.06M | 444.54K shares | 0.22 | Common equity | Long | USA |
GWW W.W. Grainger Inc. | 66.03M | 128.02K shares | 0.22 | Common equity | Long | USA |
ETR Entergy Corp. | 65.4M | 560.14K shares | 0.22 | Common equity | Long | USA |
ABC Amerisource Bergen Corp. | 64.39M | 416.21K shares | 0.21 | Common equity | Long | USA |
Horizon Therapeutics Plc
|
64.37M | 611.87K shares | 0.21 | Common equity | Long | Ireland |
APO Apollo Global Management Inc - Class A (New) | 64.11M | 1.03M shares | 0.21 | Common equity | Long | USA |
PLTR Palantir Technologies Inc | 63.53M | 4.63M shares | 0.21 | Common equity | Long | USA |
SWK Stanley Black & Decker Inc | 63.08M | 451.28K shares | 0.21 | Common equity | Long | USA |
DOV Dover Corp. | 62.81M | 400.32K shares | 0.21 | Common equity | Long | USA |
ESS Essex Property Trust, Inc. | 62.54M | 181.02K shares | 0.21 | Common equity | Long | USA |
ZBRA Zebra Technologies Corp. | 61.87M | 149.55K shares | 0.20 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 61.68M | 462.8K shares | 0.20 | Common equity | Long | USA |
MPWR Monolithic Power System Inc | 61.65M | 126.94K shares | 0.20 | Common equity | Long | USA |
DUK Duke Energy Corp. | 61.55M | 1.06M shares | 0.20 | Common equity | Long | USA |
PARA Paramount Global | 61.45M | 1.63M shares | 0.20 | Common equity | Long | USA |
CF CF Industries Holdings Inc | 61.4M | 595.79K shares | 0.20 | Common equity | Long | USA |
PKI Perkinelmer, Inc. | 61.33M | 351.55K shares | 0.20 | Common equity | Long | USA |
BBY Best Buy Co. Inc. | 61.17M | 672.91K shares | 0.20 | Common equity | Long | USA |
TDY Teledyne Technologies Inc | 60.9M | 128.86K shares | 0.20 | Common equity | Long | USA |
MTB M & T Bank Corp | 60.75M | 358.4K shares | 0.20 | Common equity | Long | USA |
HPQ HP Inc | 60.71M | 3.63M shares | 0.20 | Common equity | Long | USA |
VRSN Verisign Inc. | 60.36M | 271.34K shares | 0.20 | Common equity | Long | USA |
CTRA Coterra Energy Inc | 60.17M | 2.23M shares | 0.20 | Common equity | Long | USA |
PPL PPL Corp | 59.88M | 2.1M shares | 0.20 | Common equity | Long | USA |
RF Regions Financial Corp. | 59.76M | 2.68M shares | 0.20 | Common equity | Long | USA |
HUBS HubSpot Inc | 59.63M | 125.55K shares | 0.20 | Common equity | Long | USA |
BILL Bill.com Holdings Inc | 59.32M | 261.57K shares | 0.20 | Common equity | Long | USA |
ULTA Ulta Beauty Inc | 58.58M | 147.09K shares | 0.19 | Common equity | Long | USA |
LEN Lennar Corp. | 58.5M | 720.67K shares | 0.19 | Common equity | Long | USA |
HBAN Huntington Bancshares, Inc. | 58.49M | 4M shares | 0.19 | Common equity | Long | USA |
Spotify Technology SA
|
58.4M | 386.73K shares | 0.19 | Common equity | Long | Luxembourg |
KEY Keycorp | 58.39M | 2.61M shares | 0.19 | Common equity | Long | USA |
NDAQ Nasdaq Inc - 144A | 57.92M | 325.01K shares | 0.19 | Common equity | Long | USA |
STERIS PLC
|
57.62M | 238.31K shares | 0.19 | Common equity | Long | Ireland |
DOCU DocuSign Inc | 57.55M | 537.22K shares | 0.19 | Common equity | Long | USA |
CINF Cincinnati Financial Corp. | 57.05M | 419.62K shares | 0.19 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 56.88M | 517.52K shares | 0.19 | Common equity | Long | USA |
AVTR Avantor Inc. | 56.76M | 1.68M shares | 0.19 | Common equity | Long | USA |
CMS-PB Consumers Energy Co | 56.64M | 809.87K shares | 0.19 | Common equity | Long | USA |
COO Cooper Companies, Inc. | 56.53M | 135.38K shares | 0.19 | Common equity | Long | USA |
BXP Boston Properties, Inc. | 56.3M | 437.08K shares | 0.19 | Common equity | Long | USA |
SUI Sun Communities, Inc. | 56.09M | 319.97K shares | 0.19 | Common equity | Long | USA |
MKL Markel Corp | 55.57M | 37.67K shares | 0.18 | Common equity | Long | USA |
FTV Fortive Corp | 55.54M | 911.61K shares | 0.18 | Common equity | Long | USA |
IR Ingersoll-Rand Inc | 55.48M | 1.1M shares | 0.18 | Common equity | Long | USA |
TRU TransUnion | 55.35M | 535.58K shares | 0.18 | Common equity | Long | USA |
FLT Fleetcor Technologies Inc | 55.22M | 221.72K shares | 0.18 | Common equity | Long | USA |
ALNY Alnylam Pharmaceuticals Inc | 54.85M | 335.93K shares | 0.18 | Common equity | Long | USA |
MRO Marathon Oil Corporation | 54.56M | 2.17M shares | 0.18 | Common equity | Long | USA |
SGEN Seagen Inc | 54.47M | 378.14K shares | 0.18 | Common equity | Long | USA |
MOH Molina Healthcare Inc | 53.81M | 161.31K shares | 0.18 | Common equity | Long | USA |
CFG Citizens Financial Group Inc | 53.8M | 1.19M shares | 0.18 | Common equity | Long | USA |
TER Teradyne, Inc. | 53.79M | 454.96K shares | 0.18 | Common equity | Long | USA |
AKAM Akamai Technologies Inc | 53.77M | 450.35K shares | 0.18 | Common equity | Long | USA |
CLH Clean Harbors, Inc. | 53.24M | 693.05K shares | 0.18 | Common equity | Long | USA |
LBRDA Liberty Broadband Corp - Series A | 53.21M | 393.23K shares | 0.18 | Common equity | Long | USA |
ZS Zscaler Inc | 53.05M | 219.85K shares | 0.18 | Common equity | Long | USA |
PFG Principal Financial Group Inc - Registered Shares | 53.01M | 722.04K shares | 0.17 | Common equity | Long | USA |
OKTA Okta Inc | 52.94M | 350.71K shares | 0.17 | Common equity | Long | USA |
CTLT Catalent Inc. | 52.74M | 475.55K shares | 0.17 | Common equity | Long | USA |
WAT Waters Corp. | 52.39M | 168.8K shares | 0.17 | Common equity | Long | USA |
PWR Quanta Services, Inc. | 52.17M | 396.39K shares | 0.17 | Common equity | Long | USA |
PEAK Healthpeak Properties Inc | 51.83M | 1.51M shares | 0.17 | Common equity | Long | USA |