Fund profile
Tickers
IUSV
Fund manager
Total assets
$12.26B
Liabilities
$140.12M
Net assets
$12.12B
Number of holdings
750
IUSV stock data
Top 200 of 750 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BRK.A Berkshire Hathaway Inc. | 388.62M | 1.1M shares | 3.21 | Common equity | Long | USA |
JNJ Johnson & Johnson | 280.55M | 1.58M shares | 2.31 | Common equity | Long | USA |
PG Procter & Gamble Co. | 220.24M | 1.44M shares | 1.82 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 210.24M | 2.55M shares | 1.73 | Common equity | Long | USA |
CVX Chevron Corp. | 188.74M | 1.16M shares | 1.56 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 167.51M | 328.47K shares | 1.38 | Common equity | Long | USA |
DIS Walt Disney Co | 150.15M | 1.09M shares | 1.24 | Common equity | Long | USA |
KO Coca-Cola Co | 144.93M | 2.34M shares | 1.20 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 130.81M | 959.58K shares | 1.08 | Common equity | Long | USA |
VZ Verizon Communications Inc | 128.58M | 2.52M shares | 1.06 | Common equity | Long | USA |
CMCSA Comcast Corp | 127.36M | 2.72M shares | 1.05 | Common equity | Long | USA |
WMT Walmart Inc | 126.68M | 850.64K shares | 1.04 | Common equity | Long | USA |
V Visa Inc | 126.06M | 568.41K shares | 1.04 | Common equity | Long | USA |
MRK Merck & Co Inc | 124.62M | 1.52M shares | 1.03 | Common equity | Long | USA |
INTC Intel Corp. | 121.35M | 2.45M shares | 1.00 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 113.23M | 2.34M shares | 0.93 | Common equity | Long | USA |
T AT&T, Inc. | 101.46M | 4.29M shares | 0.84 | Common equity | Long | USA |
NEE NextEra Energy Inc | 99.94M | 1.18M shares | 0.82 | Common equity | Long | USA |
BAC Bank Of America Corp. | 98.66M | 2.39M shares | 0.81 | Common equity | Long | USA |
MA Mastercard Incorporated | 98.3M | 275.05K shares | 0.81 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 95.72M | 1.31M shares | 0.79 | Common equity | Long | USA |
Medtronic PLC
|
89.7M | 808.48K shares | 0.74 | Common equity | Long | Ireland |
RTX Raytheon Technologies Corporation | 88.9M | 897.34K shares | 0.73 | Common equity | Long | USA |
PM Philip Morris International Inc | 87.54M | 931.91K shares | 0.72 | Common equity | Long | USA |
PEP PepsiCo Inc | 80.76M | 482.48K shares | 0.67 | Common equity | Long | USA |
PFE Pfizer Inc. | 80.37M | 1.55M shares | 0.66 | Common equity | Long | USA |
HON Honeywell International Inc | 80.24M | 412.38K shares | 0.66 | Common equity | Long | USA |
CVS CVS Health Corp | 79.88M | 789.21K shares | 0.66 | Common equity | Long | USA |
ABBV Abbvie Inc | 79.27M | 488.99K shares | 0.65 | Common equity | Long | USA |
COP Conoco Phillips | 78.3M | 783.04K shares | 0.65 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 77.78M | 1.39M shares | 0.64 | Common equity | Long | USA |
COST Costco Wholesale Corp | 75.24M | 130.65K shares | 0.62 | Common equity | Long | USA |
CAT Caterpillar Inc. | 72.48M | 325.27K shares | 0.60 | Common equity | Long | USA |
ANTM Anthem Inc | 71.69M | 145.95K shares | 0.59 | Common equity | Long | USA |
IBM International Business Machines Corp. | 70.11M | 539.25K shares | 0.58 | Common equity | Long | USA |
BlackRock Cash Funds: Institutional, SL Agency Shares | 69.71M | 69.73M shares | 0.58 | Short-term investment vehicle | Long | USA |
AVGO Broadcom Pte. Ltd. | 67.22M | 106.75K shares | 0.55 | Common equity | Long | USA |
LMT Lockheed Martin Corp. | 64.33M | 145.74K shares | 0.53 | Common equity | Long | USA |
C Citigroup Inc | 63.72M | 1.19M shares | 0.53 | Common equity | Long | USA |
BA Boeing Co. | 63.1M | 329.52K shares | 0.52 | Common equity | Long | USA |
UNP Union Pacific Corp. | 61.73M | 225.95K shares | 0.51 | Common equity | Long | USA |
MCD McDonald`s Corp | 61.11M | 247.12K shares | 0.50 | Common equity | Long | USA |
GE General Electric Co. | 60.48M | 661.02K shares | 0.50 | Common equity | Long | USA |
ABT Abbott Laboratories | 59.15M | 499.73K shares | 0.49 | Common equity | Long | USA |
BKNG Booking Holdings Inc | 57.99M | 24.69K shares | 0.48 | Common equity | Long | USA |
MO Altria Group Inc. | 57.28M | 1.1M shares | 0.47 | Common equity | Long | USA |
Chubb Ltd
|
55.4M | 259K shares | 0.46 | Common equity | Long | Switzerland |
Accenture PLC
|
53.82M | 159.61K shares | 0.44 | Common equity | Long | Ireland |
UPS United Parcel Service, Inc. | 53.6M | 249.91K shares | 0.44 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 52.44M | 673.32K shares | 0.43 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 52.41M | 834.8K shares | 0.43 | Common equity | Long | USA |
ADI Analog Devices Inc. | 52.18M | 315.88K shares | 0.43 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 51.97M | 283.22K shares | 0.43 | Common equity | Long | USA |
DCO Ducommun Inc. | 51.65M | 462.53K shares | 0.43 | Common equity | Long | USA |
CME CME Group Inc | 51.4M | 216.11K shares | 0.42 | Common equity | Long | USA |
MMM 3M Co. | 51.13M | 343.4K shares | 0.42 | Common equity | Long | USA |
CSX CSX Corp. | 49.95M | 1.33M shares | 0.41 | Common equity | Long | USA |
CRM Salesforce Inc | 49.04M | 230.99K shares | 0.40 | Common equity | Long | USA |
AMGN AMGEN Inc. | 48.32M | 199.83K shares | 0.40 | Common equity | Long | USA |
Linde PLC
|
48.24M | 151.02K shares | 0.40 | Common equity | Long | Ireland |
NKE Nike, Inc. | 47.5M | 353.02K shares | 0.39 | Common equity | Long | USA |
PNC PNC Financial Services Group | 46.58M | 252.55K shares | 0.38 | Common equity | Long | USA |
CI Cigna Holding Co | 46.53M | 194.19K shares | 0.38 | Common equity | Long | USA |
SO Southern Company | 46.21M | 637.26K shares | 0.38 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 45.55M | 171.23K shares | 0.38 | Common equity | Long | USA |
TFC Truist Financial Corporation | 45.51M | 802.67K shares | 0.38 | Common equity | Long | USA |
TMUS T-Mobile US Inc | 45.31M | 353.04K shares | 0.37 | Common equity | Long | USA |
HD Home Depot, Inc. | 45.11M | 150.7K shares | 0.37 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 44.84M | 754.26K shares | 0.37 | Common equity | Long | USA |
TJX TJX Companies, Inc. | 43.45M | 717.27K shares | 0.36 | Common equity | Long | USA |
USB U.S. Bancorp. | 43.16M | 812.02K shares | 0.36 | Common equity | Long | USA |
D Dominion Energy Inc | 41.38M | 487.05K shares | 0.34 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 41.12M | 144.18K shares | 0.34 | Common equity | Long | USA |
PGR Progressive Corp. | 40.06M | 351.4K shares | 0.33 | Common equity | Long | USA |
F Ford Motor Co. | 39.99M | 2.37M shares | 0.33 | Common equity | Long | USA |
NOC Northrop Grumman Corp. | 39.46M | 88.23K shares | 0.33 | Common equity | Long | USA |
CHTR Charter Communications Inc. | 39.1M | 71.67K shares | 0.32 | Common equity | Long | USA |
AXP American Express Co. | 38.73M | 207.11K shares | 0.32 | Common equity | Long | USA |
CL Colgate-Palmolive Co. | 38.43M | 506.8K shares | 0.32 | Common equity | Long | USA |
GM General Motors Company | 38.22M | 873.7K shares | 0.32 | Common equity | Long | USA |
NEM Newmont Corp | 38.1M | 479.5K shares | 0.31 | Common equity | Long | USA |
MS Morgan Stanley | 37.99M | 434.72K shares | 0.31 | Common equity | Long | USA |
BSX Boston Scientific Corp. | 37.95M | 856.84K shares | 0.31 | Common equity | Long | USA |
DE Deere & Co. | 37.83M | 91.06K shares | 0.31 | Common equity | Long | USA |
ATVI Activision Blizzard Inc | 37.53M | 468.44K shares | 0.31 | Common equity | Long | USA |
PYPL PayPal Holdings Inc | 37.27M | 322.24K shares | 0.31 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 36.77M | 366.15K shares | 0.30 | Common equity | Long | USA |
Eaton Corp PLC
|
36.37M | 239.68K shares | 0.30 | Common equity | Long | Ireland |
FISV Fiserv, Inc. | 36.23M | 357.3K shares | 0.30 | Common equity | Long | USA |
DHR Danaher Corp. | 35.92M | 122.44K shares | 0.30 | Common equity | Long | USA |
EMR Emerson Electric Co. | 35.02M | 357.17K shares | 0.29 | Common equity | Long | USA |
SLB Schlumberger Ltd. | 34.86M | 843.85K shares | 0.29 | Common equity | Long | Curaçao |
SPGI S&P Global Inc | 34.07M | 83.06K shares | 0.28 | Common equity | Long | USA |
FDX Fedex Corp | 33.99M | 146.89K shares | 0.28 | Common equity | Long | USA |
AMT American Tower Corp. | 33.71M | 134.18K shares | 0.28 | Common equity | Long | USA |
HUM Humana Inc. | 33.63M | 77.29K shares | 0.28 | Common equity | Long | USA |
GD General Dynamics Corp. | 33.43M | 138.59K shares | 0.28 | Common equity | Long | USA |
APD Air Products & Chemicals Inc. | 33.32M | 133.32K shares | 0.27 | Common equity | Long | USA |
SRE Sempra Energy | 32.28M | 192.02K shares | 0.27 | Common equity | Long | USA |
SYK Stryker Corp. | 31.84M | 119.11K shares | 0.26 | Common equity | Long | USA |
BLK Blackrock Inc. | 31.45M | 41.15K shares | 0.26 | Common equity | Long | USA |
AIG American International Group Inc | 31.34M | 499.26K shares | 0.26 | Common equity | Long | USA |
DG Dollar General Corp. | 31.02M | 139.33K shares | 0.26 | Common equity | Long | USA |
SBUX Starbucks Corp. | 30.83M | 338.92K shares | 0.25 | Common equity | Long | USA |
ADM Archer Daniels Midland Co. | 30.37M | 336.46K shares | 0.25 | Common equity | Long | USA |
AEP American Electric Power Company Inc. | 30.21M | 302.85K shares | 0.25 | Common equity | Long | USA |
ROP Roper Technologies Inc | 29.95M | 63.43K shares | 0.25 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 29.77M | 348.15K shares | 0.25 | Common equity | Long | USA |
MET Metlife Inc | 29.65M | 421.92K shares | 0.24 | Common equity | Long | USA |
CNC Centene Corp. | 29.54M | 350.86K shares | 0.24 | Common equity | Long | USA |
MAR Marriott International, Inc. | 28.91M | 164.5K shares | 0.24 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corp. | 28.32M | 315.83K shares | 0.23 | Common equity | Long | USA |
DOW Dow Inc | 28.19M | 442.4K shares | 0.23 | Common equity | Long | USA |
EXC Exelon Corp. | 28.04M | 588.8K shares | 0.23 | Common equity | Long | USA |
PLD Prologis, L.P. | 28.02M | 173.53K shares | 0.23 | Common equity | Long | USA |
MCK Mckesson Corporation | 27.57M | 90.06K shares | 0.23 | Common equity | Long | USA |
TGT Target Corp | 27.51M | 129.65K shares | 0.23 | Common equity | Long | USA |
ADP Automatic Data Processing Inc. | 26.99M | 118.63K shares | 0.22 | Common equity | Long | USA |
PRU Prudential Financial Inc. | 26.86M | 227.29K shares | 0.22 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 26.5M | 145.01K shares | 0.22 | Common equity | Long | USA |
ECL Ecolab, Inc. | 26.47M | 149.91K shares | 0.22 | Common equity | Long | USA |
CCI Crown Castle International Corp | 26.39M | 142.94K shares | 0.22 | Common equity | Long | USA |
TE Connectivity Ltd
|
25.7M | 196.24K shares | 0.21 | Common equity | Long | Switzerland |
WELL Welltower Inc. | 25.16M | 261.73K shares | 0.21 | Common equity | Long | USA |
CTVA Corteva Inc | 25.1M | 436.72K shares | 0.21 | Common equity | Long | USA |
VLO Valero Energy Corp. | 24.99M | 246.06K shares | 0.21 | Common equity | Long | USA |
KMB Kimberly-Clark Corp. | 24.94M | 202.52K shares | 0.21 | Common equity | Long | USA |
SYY Sysco Corp. | 24.9M | 304.98K shares | 0.21 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc | 24.62M | 495K shares | 0.20 | Common equity | Long | USA |
GIS General Mills, Inc. | 24.56M | 362.63K shares | 0.20 | Common equity | Long | USA |
WMB Williams Cos Inc | 24.41M | 730.59K shares | 0.20 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 24.39M | 289.27K shares | 0.20 | Common equity | Long | USA |
PSX Phillips 66 | 24.3M | 281.29K shares | 0.20 | Common equity | Long | USA |
DLR Digital Realty Trust Inc | 24.2M | 170.64K shares | 0.20 | Common equity | Long | USA |
O Realty Income Corp. | 23.61M | 340.64K shares | 0.19 | Common equity | Long | USA |
CARR Carrier Global Corp | 23.58M | 514.15K shares | 0.19 | Common equity | Long | USA |
GPN Global Payments, Inc. | 23.41M | 171.09K shares | 0.19 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 23.41M | 324.38K shares | 0.19 | Common equity | Long | USA |
ALL Allstate Corp (The) | 23.35M | 168.59K shares | 0.19 | Common equity | Long | USA |
BAX Baxter International Inc. | 23.34M | 301.07K shares | 0.19 | Common equity | Long | USA |
AFL Aflac Inc. | 23.21M | 360.47K shares | 0.19 | Common equity | Long | USA |
KR Kroger Co. | 23.06M | 401.96K shares | 0.19 | Common equity | Long | USA |
STZ Constellation Brands Inc | 22.79M | 98.95K shares | 0.19 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 22.68M | 190.23K shares | 0.19 | Common equity | Long | USA |
DD DuPont de Nemours Inc | 22.68M | 308.2K shares | 0.19 | Common equity | Long | USA |
BlackRock Cash Funds: Treasury, SL Agency Shares | 22.42M | 22.42M shares | 0.18 | Short-term investment vehicle | Long | USA |
KML Kinder Morgan Canada Ltd | 22.21M | 1.17M shares | 0.18 | Common equity | Long | USA |
BK Bank Of New York Mellon Corp | 22.06M | 444.52K shares | 0.18 | Common equity | Long | USA |
PH Parker-Hannifin Corp. | 21.92M | 77.25K shares | 0.18 | Common equity | Long | USA |
EQIX Equinix Inc | 21.71M | 29.28K shares | 0.18 | Common equity | Long | USA |
DLTR Dollar Tree Inc | 21.63M | 135.09K shares | 0.18 | Common equity | Long | USA |
Trane Technologies PLC
|
21.42M | 140.28K shares | 0.18 | Common equity | Long | Ireland |
EA Electronic Arts, Inc. | 21.39M | 169.1K shares | 0.18 | Common equity | Long | USA |
ITW Illinois Tool Works, Inc. | 21.26M | 101.52K shares | 0.18 | Common equity | Long | USA |
PEG Public Service Electric & Gas Co | 21.25M | 303.59K shares | 0.18 | Common equity | Long | USA |
HAL Halliburton Co. | 20.43M | 539.44K shares | 0.17 | Common equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 20.18M | 118.4K shares | 0.17 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 20.14M | 153.38K shares | 0.17 | Common equity | Long | USA |
ED Consolidated Edison Co Of New York Inc | 20.1M | 212.29K shares | 0.17 | Common equity | Long | USA |
ISRG Intuitive Surgical Inc | 20.08M | 66.56K shares | 0.17 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 19.8M | 543.68K shares | 0.16 | Common equity | Long | USA |
WBA Walgreens Boots Alliance Inc | 19.27M | 430.35K shares | 0.16 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 19.22M | 212.45K shares | 0.16 | Common equity | Long | USA |
ICE Intercontinental Exchange Inc | 19.18M | 145.14K shares | 0.16 | Common equity | Long | USA |
STT State Street Corp. | 19.17M | 220.07K shares | 0.16 | Common equity | Long | USA |
WEC WEC Energy Group Inc | 18.89M | 189.24K shares | 0.16 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 18.67M | 142.46K shares | 0.15 | Common equity | Long | USA |
AME Ametek Inc | 18.57M | 139.45K shares | 0.15 | Common equity | Long | USA |
BIIB Biogen Inc | 18.56M | 88.15K shares | 0.15 | Common equity | Long | USA |
MTCH Match Group Inc. | 18.46M | 169.81K shares | 0.15 | Common equity | Long | USA |
EQR Equity Residential Properties Trust | 18.44M | 205.02K shares | 0.15 | Common equity | Long | USA |
PCAR Paccar Inc. | 18.43M | 209.22K shares | 0.15 | Common equity | Long | USA |
ZTS Zoetis Inc | 18.28M | 96.94K shares | 0.15 | Common equity | Long | USA |
ES Eversource Energy | 18.19M | 206.21K shares | 0.15 | Common equity | Long | USA |
AWK American Water Works Co. Inc. | 18.02M | 108.87K shares | 0.15 | Common equity | Long | USA |
WM Waste Management, Inc. | 17.93M | 113.11K shares | 0.15 | Common equity | Long | USA |
OXY Occidental Petroleum Corp. | 17.84M | 314.48K shares | 0.15 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 17.7M | 411.14K shares | 0.15 | Common equity | Long | USA |
EXPE Expedia Group Inc | 17.63M | 90.1K shares | 0.15 | Common equity | Long | USA |
CMI Cummins Inc. | 17.57M | 85.68K shares | 0.14 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 17.56M | 87.28K shares | 0.14 | Common equity | Long | USA |
BALL Ball Corp. | 17.49M | 194.33K shares | 0.14 | Common equity | Long | USA |
Willis Towers Watson PLC
|
17.41M | 73.72K shares | 0.14 | Common equity | Long | Ireland |
COF Capital One Financial Corp. | 17.07M | 129.99K shares | 0.14 | Common equity | Long | USA |
SHW Sherwin-Williams Co. | 16.97M | 67.99K shares | 0.14 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 16.96M | 68.25K shares | 0.14 | Common equity | Long | USA |
Aon PLC
|
16.9M | 51.89K shares | 0.14 | Common equity | Long | Ireland |
KHC Kraft Heinz Co | 16.76M | 425.59K shares | 0.14 | Common equity | Long | USA |
ILMN Illumina Inc | 16.7M | 47.8K shares | 0.14 | Common equity | Long | USA |
CERN Cerner Corp. | 16.57M | 177.09K shares | 0.14 | Common equity | Long | USA |
GLW Corning, Inc. | 16.54M | 448K shares | 0.14 | Common equity | Long | USA |
EW Edwards Lifesciences Corp | 16.42M | 139.52K shares | 0.14 | Common equity | Long | USA |
LUV Southwest Airlines Co | 16.26M | 354.94K shares | 0.13 | Common equity | Long | USA |
LyondellBasell Industries NV
|
16.21M | 157.62K shares | 0.13 | Common equity | Long | Netherlands |
EIX Edison International | 16.08M | 229.45K shares | 0.13 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings Inc | 16.04M | 125.4K shares | 0.13 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals, Inc. | 16.04M | 61.45K shares | 0.13 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 15.82M | 176.56K shares | 0.13 | Common equity | Long | USA |
CEI Cleveland Electric Illuminating Co | 15.79M | 344.37K shares | 0.13 | Common equity | Long | USA |
EL Estee Lauder Cos., Inc. | 15.67M | 57.55K shares | 0.13 | Common equity | Long | USA |