Fund profile
Tickers
PVFIX
Fund manager
Total assets
$33.06M
Liabilities
$3.59M
Net assets
$29.46M
Number of holdings
54
54 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
First American Government Obligation Fund Class Z | 14.47M | 14.47M shares | 49.10 | Short-term investment vehicle | Long | USA |
VTOL Bristow Group Inc. | 2.27M | 61.27K shares | 7.71 | Common equity | Long | USA |
GIFI Gulf Island Fabrication, Inc. | 1.97M | 501.94K shares | 6.68 | Common equity | Long | USA |
GHM Graham Corp. | 1.46M | 189.18K shares | 4.95 | Common equity | Long | USA |
WLMS Williams Industrial Services Group Inc | 1.28M | 644.57K shares | 4.35 | Common equity | Long | USA |
WEYS Weyco Group, Inc | 1.02M | 41.07K shares | 3.45 | Common equity | Long | USA |
Invesco Government & Agency Portfolio Institutional Class | 1M | 1M shares | 3.39 | Short-term investment vehicle | Long | USA |
POWL Powell Industries, Inc. | 871.9K | 44.9K shares | 2.96 | Common equity | Long | USA |
SMHI SEACOR Marine Holdings Inc | 776.6K | 96.23K shares | 2.64 | Common equity | Long | USA |
PATI Patriot Transportation Holding Inc | 600.51K | 75.25K shares | 2.04 | Common equity | Long | USA |
Sprott Junior Gold Miners ETF
|
478.38K | 11.02K shares | 1.62 | Common equity | Long | USA |
BKE Buckle, Inc. | 453.61K | 13.73K shares | 1.54 | Common equity | Long | USA |
Sprott Gold Miners ETF
|
442.2K | 13.4K shares | 1.50 | Common equity | Long | USA |
LPG Dorian LPG Ltd | 424.12K | 29.27K shares | 1.44 | Common equity | Long | Marshall Islands |
CRWS Crown Crafts, Inc. | 295.28K | 45.36K shares | 1.00 | Common equity | Long | USA |
FRD Friedman Industries, Inc. | 293.77K | 33.35K shares | 1.00 | Common equity | Long | USA |
HTLD Heartland Express, Inc. | 276.93K | 19.68K shares | 0.94 | Common equity | Long | USA |
GNW Genworth Financial Inc | 256.05K | 67.74K shares | 0.87 | Common equity | Long | USA |
ESP Espey Manufacturing & Electronics Corp. | 250.44K | 18.02K shares | 0.85 | Common equity | Long | USA |
Kansas City Life Insurance Co.
|
232.39K | 5.53K shares | 0.79 | Common equity | Long | USA |
ETD Ethan Allen Interiors, Inc. | 217.76K | 8.35K shares | 0.74 | Common equity | Long | USA |
FAC First Acceptance Corp | 214.72K | 110.11K shares | 0.73 | Common equity | Long | USA |
OPBK OP Bancorp | 209.3K | 15.11K shares | 0.71 | Common equity | Long | USA |
Costar Technologies, Inc.
|
192.08K | 51.22K shares | 0.65 | Common equity | Long | USA |
HOPE Hope Bancorp Inc | 180.21K | 11.21K shares | 0.61 | Common equity | Long | USA |
KEX Kirby Corp. | 180.48K | 2.5K shares | 0.61 | Common equity | Long | USA |
GTY Getty Realty Corp. | 177.64K | 6.21K shares | 0.60 | Common equity | Long | USA |
BHE Benchmark Electronics Inc. | 175.28K | 7K shares | 0.59 | Common equity | Long | USA |
KE Kimball Electronics Inc | 170.33K | 8.52K shares | 0.58 | Common equity | Long | USA |
PCB PCB Bancorp. | 165.24K | 7.2K shares | 0.56 | Common equity | Long | USA |
FLXS Flexsteel Industries, Inc. | 161.83K | 8.39K shares | 0.55 | Common equity | Long | USA |
HURC Hurco Companies, Inc. | 154.45K | 4.9K shares | 0.52 | Common equity | Long | USA |
ALOT AstroNova Inc | 129.79K | 8.56K shares | 0.44 | Common equity | Long | USA |
USAP Universal Stainless & Alloy Products, Inc. | 123.88K | 14.27K shares | 0.42 | Common equity | Long | USA |
PLPC Preformed Line Products Co. | 117.33K | 1.85K shares | 0.40 | Common equity | Long | USA |
WTM White Mountains Insurance Group, Ltd. | 113.62K | 100 shares | 0.39 | Common equity | Long | Bermuda |
CULP Culp Inc. | 110.37K | 13.9K shares | 0.37 | Common equity | Long | USA |
PCH PotlatchDeltic Corp | 100.19K | 1.9K shares | 0.34 | Common equity | Long | USA |
HOFT Hooker Furnishings Corporation | 89.4K | 4.72K shares | 0.30 | Common equity | Long | USA |
FRPH FRP Holdings Inc | 79.71K | 1.38K shares | 0.27 | Common equity | Long | USA |
MCY Mercury General Corp. | 80.8K | 1.47K shares | 0.27 | Common equity | Long | USA |
MPV Barings Participation Investors | 58.62K | 4.38K shares | 0.20 | Common equity | Long | USA |
SCVL Shoe Carnival, Inc. | 58.32K | 2K shares | 0.20 | Common equity | Long | USA |
NSTS Bancorp, Inc.
|
56.78K | 4.7K shares | 0.19 | Common equity | Long | USA |
NSEC National Security Group Inc | 48.73K | 3.04K shares | 0.17 | Common equity | Long | USA |
HVT Haverty Furniture Cos., Inc. | 41.13K | 1.5K shares | 0.14 | Common equity | Long | USA |
SBR Sabine Royalty Trust | 34.25K | 593 shares | 0.12 | Common equity | Long | USA |
LYTS LSI Industries Inc. | 24.94K | 4.16K shares | 0.08 | Common equity | Long | USA |
ULBI Ultralife Corp | 24.5K | 4.56K shares | 0.08 | Common equity | Long | USA |
Regency Affiliates, Inc.
|
20.67K | 3.26K shares | 0.07 | Common equity | Long | USA |
ACT Enact Holdings Inc | 8.9K | 400 shares | 0.03 | Common equity | Long | USA |
HCSG Healthcare Services Group, Inc. | 9.29K | 500 shares | 0.03 | Common equity | Long | USA |
NMIH NMI Holdings Inc | 4.12K | 200 shares | 0.01 | Common equity | Long | USA |
ESCA Escalade, Inc. | 1.32K | 100 shares | 0.00 | Common equity | Long | USA |