Fund profile
Tickers
GMXAX, GMCCX, GMXIX, GMXRX, NWXQX
Fund manager
Total assets
$790.03M
Liabilities
$6.76M
Net assets
$783.26M
Number of holdings
402
Top 200 of 402 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Fidelity Money Market Government Portfolio | 6.3M | 6.3M shares | 0.80 | Short-term investment vehicle | Long | USA |
MOH Molina Healthcare Inc | 5.77M | 19.87K shares | 0.74 | Common equity | Long | USA |
CPT Camden Property Trust | 5.57M | 34.77K shares | 0.71 | Common equity | Long | USA |
MPW Medical Properties Trust Inc | 4.62M | 202.9K shares | 0.59 | Common equity | Long | USA |
FICO Fair, Isaac Corp. | 4.61M | 9.31K shares | 0.59 | Common equity | Long | USA |
TRGP Targa Resources Corp | 4.6M | 77.91K shares | 0.59 | Common equity | Long | USA |
BLDR Builders Firstsource Inc | 4.43M | 65.16K shares | 0.57 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 4.31M | 17.17K shares | 0.55 | Common equity | Long | USA |
NDSN Nordson Corp. | 4.28M | 18.39K shares | 0.55 | Common equity | Long | USA |
GGG Graco Inc. | 4.2M | 57.83K shares | 0.54 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 4.17M | 48.29K shares | 0.53 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 4.06M | 25.3K shares | 0.52 | Common equity | Long | USA |
CGNX Cognex Corp. | 4M | 60.16K shares | 0.51 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 3.98M | 17.79K shares | 0.51 | Common equity | Long | USA |
RPM RPM International, Inc. | 3.91M | 44.14K shares | 0.50 | Common equity | Long | USA |
CONE CyrusOne Inc. | 3.88M | 43.18K shares | 0.50 | Common equity | Long | USA |
WTRG Essential Utilities Inc | 3.81M | 78.26K shares | 0.49 | Common equity | Long | USA |
MASI Masimo Corp | 3.8M | 17.29K shares | 0.49 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 3.77M | 51.53K shares | 0.48 | Common equity | Long | USA |
LSI Life Storage, Inc. | 3.77M | 27.91K shares | 0.48 | Common equity | Long | USA |
WOLF Wolfspeed Inc | 3.72M | 39.43K shares | 0.47 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 3.65M | 23.04K shares | 0.47 | Common equity | Long | USA |
AA Alcoa Corp | 3.61M | 63.64K shares | 0.46 | Common equity | Long | USA |
TREX TREX Co., Inc. | 3.58M | 39.17K shares | 0.46 | Common equity | Long | USA |
STLD Steel Dynamics Inc. | 3.56M | 64.1K shares | 0.45 | Common equity | Long | USA |
DAR Darling Ingredients Inc | 3.51M | 55.06K shares | 0.45 | Common equity | Long | USA |
MIDD Middleby Corp. | 3.51M | 18.93K shares | 0.45 | Common equity | Long | USA |
TTC Toro Co. | 3.5M | 36.22K shares | 0.45 | Common equity | Long | USA |
CIEN CIENA Corp. | 3.49M | 52.68K shares | 0.45 | Common equity | Long | USA |
HUBB Hubbell Inc. | 3.49M | 18.62K shares | 0.45 | Common equity | Long | USA |
RGEN Repligen Corp. | 3.47M | 17.49K shares | 0.44 | Common equity | Long | USA |
SCI Service Corp. International | 3.46M | 56.11K shares | 0.44 | Common equity | Long | USA |
AZPN Aspen Technology Inc | 3.44M | 22.91K shares | 0.44 | Common equity | Long | USA |
LEA Lear Corp. | 3.39M | 20.29K shares | 0.43 | Common equity | Long | USA |
ACM AECOM | 3.39M | 49.02K shares | 0.43 | Common equity | Long | USA |
LAMR Lamar Advertising Co | 3.29M | 29.69K shares | 0.42 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 3.28M | 21.43K shares | 0.42 | Common equity | Long | USA |
LII Lennox International Inc | 3.25M | 11.45K shares | 0.41 | Common equity | Long | USA |
UGI UGI Corp. | 3.24M | 71.46K shares | 0.41 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc | 3.21M | 56.73K shares | 0.41 | Common equity | Long | USA |
SYNH Syneos Health Inc | 3.2M | 35.28K shares | 0.41 | Common equity | Long | USA |
WSO Watsco Inc. | 3.18M | 11.24K shares | 0.41 | Common equity | Long | USA |
FHN First Horizon Corporation | 3.15M | 183.97K shares | 0.40 | Common equity | Long | USA |
AXON Axon Enterprise Inc | 3.13M | 22.35K shares | 0.40 | Common equity | Long | USA |
FIVE Five Below Inc | 3.13M | 19.06K shares | 0.40 | Common equity | Long | USA |
UTHR United Therapeutics Corp | 3.11M | 15.39K shares | 0.40 | Common equity | Long | USA |
Y Alleghany Corp. | 3.09M | 4.66K shares | 0.40 | Common equity | Long | USA |
Capri Holdings Ltd.
|
3.07M | 51.18K shares | 0.39 | Common equity | Long | Virgin Islands (British) |
KSS Kohl`s Corp. | 3.06M | 51.22K shares | 0.39 | Common equity | Long | USA |
OC Owens Corning | 3.03M | 34.19K shares | 0.39 | Common equity | Long | USA |
DECK Deckers Outdoor Corp. | 3.01M | 9.4K shares | 0.38 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 3.01M | 10.3K shares | 0.38 | Common equity | Long | USA |
JBL Jabil Inc | 3M | 48.73K shares | 0.38 | Common equity | Long | USA |
CNXC Concentrix Corporation | 2.94M | 14.64K shares | 0.38 | Common equity | Long | USA |
AROW Arrow Financial Corp. | 2.94M | 23.69K shares | 0.38 | Common equity | Long | USA |
AFG American Financial Group Inc | 2.93M | 22.51K shares | 0.37 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 2.93M | 18.87K shares | 0.37 | Common equity | Long | USA |
Genpact Ltd.
|
2.93M | 58.87K shares | 0.37 | Common equity | Long | Bermuda |
Jazz Pharmaceuticals plc
|
2.91M | 20.92K shares | 0.37 | Common equity | Long | Ireland |
MANH Manhattan Associates, Inc. | 2.88M | 21.53K shares | 0.37 | Common equity | Long | USA |
BJ BJ`s Wholesale Club Holdings Inc | 2.86M | 46.46K shares | 0.36 | Common equity | Long | USA |
AKR Acadia Realty Trust | 2.83M | 53.67K shares | 0.36 | Common equity | Long | USA |
SYNA Synaptics Inc | 2.81M | 13.36K shares | 0.36 | Common equity | Long | USA |
FAF First American Financial Corp | 2.79M | 37.48K shares | 0.36 | Common equity | Long | USA |
EGP Eastgroup Properties, Inc. | 2.77M | 13.84K shares | 0.35 | Common equity | Long | USA |
PCTY Paylocity Holding Corp | 2.75M | 13.48K shares | 0.35 | Common equity | Long | USA |
GXO GXO Logistics Inc | 2.72M | 33.55K shares | 0.35 | Common equity | Long | USA |
CFR Cullen Frost Bankers Inc. | 2.72M | 19.3K shares | 0.35 | Common equity | Long | USA |
THC Tenet Healthcare Corp. | 2.7M | 36.45K shares | 0.34 | Common equity | Long | USA |
PEN Penumbra Inc | 2.7M | 11.95K shares | 0.34 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 2.69M | 44.33K shares | 0.34 | Common equity | Long | USA |
ITT ITT Inc | 2.69M | 29.28K shares | 0.34 | Common equity | Long | USA |
M Macy`s Inc | 2.67M | 104.41K shares | 0.34 | Common equity | Long | USA |
SF Stifel Financial Corp. | 2.67M | 35.63K shares | 0.34 | Common equity | Long | USA |
WH Wyndham Hotels & Resorts Inc | 2.66M | 31.71K shares | 0.34 | Common equity | Long | USA |
OSK Oshkosh Corp | 2.66M | 23.35K shares | 0.34 | Common equity | Long | USA |
RGA Reinsurance Group Of America, Inc. | 2.66M | 23.13K shares | 0.34 | Common equity | Long | USA |
CLF Cleveland-Cliffs Inc | 2.65M | 154.85K shares | 0.34 | Common equity | Long | USA |
NNN National Retail Properties Inc | 2.65M | 59.76K shares | 0.34 | Common equity | Long | USA |
STOR Store Capital Corp | 2.65M | 83.5K shares | 0.34 | Common equity | Long | USA |
ATR Aptargroup Inc. | 2.65M | 22.56K shares | 0.34 | Common equity | Long | USA |
FSLR First Solar Inc | 2.64M | 33.65K shares | 0.34 | Common equity | Long | USA |
TPX Tempur Sealy International Inc | 2.61M | 65.5K shares | 0.33 | Common equity | Long | USA |
BLD TopBuild Corp | 2.61M | 11.2K shares | 0.33 | Common equity | Long | USA |
CABO Cable One Inc | 2.61M | 1.69K shares | 0.33 | Common equity | Long | USA |
CBSH Commerce Bancshares, Inc. | 2.6M | 37.77K shares | 0.33 | Common equity | Long | USA |
WU Western Union Company | 2.59M | 136.79K shares | 0.33 | Common equity | Long | USA |
OGE Oge Energy Corp. | 2.58M | 68.11K shares | 0.33 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 2.57M | 46.6K shares | 0.33 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 2.57M | 20.09K shares | 0.33 | Common equity | Long | USA |
DKS Dicks Sporting Goods, Inc. | 2.57M | 22.24K shares | 0.33 | Common equity | Long | USA |
TNDM Tandem Diabetes Care Inc | 2.56M | 21.72K shares | 0.33 | Common equity | Long | USA |
BRX Brixmor Property Group Inc | 2.56M | 101.05K shares | 0.33 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 2.56M | 18.4K shares | 0.33 | Common equity | Long | USA |
OHI Omega Healthcare Investors, Inc. | 2.56M | 81.31K shares | 0.33 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 2.55M | 32.28K shares | 0.33 | Common equity | Long | USA |
GNTX Gentex Corp. | 2.55M | 81.17K shares | 0.33 | Common equity | Long | USA |
SAIA Saia Inc. | 2.55M | 8.96K shares | 0.33 | Common equity | Long | USA |
PNFP Pinnacle Financial Partners Inc. | 2.51M | 25.91K shares | 0.32 | Common equity | Long | USA |
LITE Lumentum Holdings Inc | 2.5M | 24.6K shares | 0.32 | Common equity | Long | USA |
MAT Mattel, Inc. | 2.49M | 119.21K shares | 0.32 | Common equity | Long | USA |
ORI Old Republic International Corp. | 2.49M | 97.15K shares | 0.32 | Common equity | Long | USA |
OLN Olin Corp. | 2.49M | 49.12K shares | 0.32 | Common equity | Long | USA |
CHDN Churchill Downs, Inc. | 2.48M | 11.8K shares | 0.32 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 2.47M | 47.35K shares | 0.32 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 2.46M | 49.51K shares | 0.31 | Common equity | Long | USA |
JEF Jefferies Financial Group Inc | 2.46M | 67.2K shares | 0.31 | Common equity | Long | USA |
RenaissanceRe Holdings Ltd.
|
2.46M | 15.66K shares | 0.31 | Common equity | Long | Bermuda |
AGCO AGCO Corp. | 2.46M | 20.99K shares | 0.31 | Common equity | Long | USA |
CHE Chemed Corp. | 2.46M | 5.24K shares | 0.31 | Common equity | Long | USA |
WEX WEX Inc | 2.46M | 15.25K shares | 0.31 | Common equity | Long | USA |
CAR Avis Budget Group Inc | 2.4M | 13.64K shares | 0.31 | Common equity | Long | USA |
BC Brunswick Corp. | 2.39M | 26.35K shares | 0.31 | Common equity | Long | USA |
WWD Woodward Inc | 2.38M | 21.57K shares | 0.30 | Common equity | Long | USA |
RH RH | 2.38M | 5.9K shares | 0.30 | Common equity | Long | USA |
NVST Envista Holdings Corp | 2.37M | 54.91K shares | 0.30 | Common equity | Long | USA |
CASY Casey`s General Stores, Inc. | 2.37M | 12.62K shares | 0.30 | Common equity | Long | USA |
DCI Donaldson Co. Inc. | 2.35M | 42.29K shares | 0.30 | Common equity | Long | USA |
VAC Marriott Vacations Worldwide Corp | 2.35M | 14.49K shares | 0.30 | Common equity | Long | USA |
PB Prosperity Bancshares Inc. | 2.31M | 31.6K shares | 0.30 | Common equity | Long | USA |
BRKR Bruker Corp | 2.3M | 34.57K shares | 0.29 | Common equity | Long | USA |
GME Gamestop Corporation | 2.3M | 21.08K shares | 0.29 | Common equity | Long | USA |
TOL Toll Brothers Inc. | 2.3M | 38.93K shares | 0.29 | Common equity | Long | USA |
IIVI Ii-Vi Inc. | 2.29M | 36.12K shares | 0.29 | Common equity | Long | USA |
NYT New York Times Co. | 2.29M | 57.13K shares | 0.29 | Common equity | Long | USA |
KRC Kilroy Realty Corp. | 2.28M | 35.67K shares | 0.29 | Common equity | Long | USA |
OLED Universal Display Corp. | 2.28M | 14.84K shares | 0.29 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 2.28M | 11.88K shares | 0.29 | Common equity | Long | USA |
SLAB Silicon Laboratories Inc | 2.27M | 13.76K shares | 0.29 | Common equity | Long | USA |
RGLD Royal Gold, Inc. | 2.27M | 22.33K shares | 0.29 | Common equity | Long | USA |
LFUS Littelfuse, Inc. | 2.26M | 8.38K shares | 0.29 | Common equity | Long | USA |
XPO XPO Logistics Inc | 2.22M | 33.57K shares | 0.28 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 2.22M | 52.51K shares | 0.28 | Common equity | Long | USA |
NOV NOV Inc | 2.2M | 133.89K shares | 0.28 | Common equity | Long | USA |
EQT EQT Corp | 2.19M | 102.88K shares | 0.28 | Common equity | Long | USA |
PLD Prologis Inc | 2.19M | 19.41K shares | 0.28 | Common equity | Long | USA |
EME Emcor Group, Inc. | 2.18M | 18.28K shares | 0.28 | Common equity | Long | USA |
COHR Coherent Inc. | 2.17M | 8.38K shares | 0.28 | Common equity | Long | USA |
Janus Henderson Group plc
|
2.16M | 58.49K shares | 0.28 | Common equity | Long | Jersey |
INGR Ingredion Inc | 2.15M | 22.71K shares | 0.27 | Common equity | Long | USA |
AZTA Azenta Inc | 2.13M | 25.3K shares | 0.27 | Common equity | Long | USA |
POST Post Holdings Inc | 2.13M | 20.09K shares | 0.27 | Common equity | Long | USA |
IAA IAA Inc | 2.11M | 46.02K shares | 0.27 | Common equity | Long | USA |
SEIC SEI Investments Co. | 2.11M | 36.02K shares | 0.27 | Common equity | Long | USA |
SMG Scotts Miracle-Gro Company | 2.11M | 13.95K shares | 0.27 | Common equity | Long | USA |
EHC Encompass Health Corp | 2.1M | 33.85K shares | 0.27 | Common equity | Long | USA |
LSTR Landstar System, Inc. | 2.07M | 12.97K shares | 0.26 | Common equity | Long | USA |
PRI Primerica Inc | 2.07M | 13.44K shares | 0.26 | Common equity | Long | USA |
KBR KBR Inc | 2.07M | 47.73K shares | 0.26 | Common equity | Long | USA |
CROX Crocs Inc | 2.05M | 20.02K shares | 0.26 | Common equity | Long | USA |
FFIN First Financial Bankshares, Inc. | 2.05M | 43.63K shares | 0.26 | Common equity | Long | USA |
TXRH Texas Roadhouse Inc | 2.04M | 23.91K shares | 0.26 | Common equity | Long | USA |
AMG Affiliated Managers Group Inc. | 2.04M | 13.96K shares | 0.26 | Common equity | Long | USA |
IBKR Interactive Brokers Group Inc | 2.04M | 29.91K shares | 0.26 | Common equity | Long | USA |
ASGN ASGN Inc | 2.04M | 17.73K shares | 0.26 | Common equity | Long | USA |
MDU MDU Resources Group Inc | 2.03M | 69.19K shares | 0.26 | Common equity | Long | USA |
VVV Valvoline Inc | 2.03M | 61.51K shares | 0.26 | Common equity | Long | USA |
EXP Eagle Materials Inc. | 2.02M | 13.84K shares | 0.26 | Common equity | Long | USA |
SRC Spirit Realty Capital Inc | 1.99M | 41.96K shares | 0.25 | Common equity | Long | USA |
LPX Louisiana-Pacific Corp. | 1.99M | 29.94K shares | 0.25 | Common equity | Long | USA |
GT Goodyear Tire & Rubber Co. | 1.98M | 95.61K shares | 0.25 | Common equity | Long | USA |
nVent Electric plc
|
1.98M | 57.25K shares | 0.25 | Common equity | Long | Ireland |
CACI Caci International Inc. - Registered Shares | 1.98M | 8K shares | 0.25 | Common equity | Long | USA |
YETI YETI Holdings Inc | 1.96M | 29.89K shares | 0.25 | Common equity | Long | USA |
CUZ Cousins Properties Inc. | 1.96M | 50.77K shares | 0.25 | Common equity | Long | USA |
EXEL Exelixis Inc | 1.95M | 107.66K shares | 0.25 | Common equity | Long | USA |
CADE Cadence Bancorporation | 1.94M | 62.34K shares | 0.25 | Common equity | Long | USA |
OZK Bank OZK | 1.94M | 41.42K shares | 0.25 | Common equity | Long | USA |
VLY Valley National Bancorp | 1.94M | 139.38K shares | 0.25 | Common equity | Long | USA |
MAN ManpowerGroup | 1.94M | 18.46K shares | 0.25 | Common equity | Long | USA |
SKX Skechers U S A, Inc. | 1.93M | 45.9K shares | 0.25 | Common equity | Long | USA |
GBCI Glacier Bancorp, Inc. | 1.92M | 36.91K shares | 0.24 | Common equity | Long | USA |
HBI Hanesbrands Inc | 1.91M | 118.81K shares | 0.24 | Common equity | Long | USA |
FOXF Fox Factory Holding Corp | 1.91M | 14.37K shares | 0.24 | Common equity | Long | USA |
SON Sonoco Products Co. | 1.91M | 33.68K shares | 0.24 | Common equity | Long | USA |
X United States Steel Corp. | 1.91M | 91.95K shares | 0.24 | Common equity | Long | USA |
WTFC Wintrust Financial Corp. | 1.9M | 19.4K shares | 0.24 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 1.9M | 67.61K shares | 0.24 | Common equity | Long | USA |
STT State Street Corp. | 1.9M | 31.23K shares | 0.24 | Common equity | Long | USA |
LNW Light & Wonder Inc | 1.89M | 32.84K shares | 0.24 | Common equity | Long | USA |
IDA Idacorp, Inc. | 1.89M | 17.19K shares | 0.24 | Common equity | Long | USA |
ENOV Enovis Corp | 1.88M | 45.82K shares | 0.24 | Common equity | Long | USA |
ARWR Arrowhead Pharmaceuticals Inc. | 1.87M | 35.46K shares | 0.24 | Common equity | Long | USA |
DEI Douglas Emmett Inc | 1.86M | 59.7K shares | 0.24 | Common equity | Long | USA |
PACW Pacwest Bancorp | 1.86M | 40.12K shares | 0.24 | Common equity | Long | USA |
NATI National Instruments Corp. | 1.86M | 45.01K shares | 0.24 | Common equity | Long | USA |
ASH Ashland Global Holdings Inc | 1.85M | 19.21K shares | 0.24 | Common equity | Long | USA |
NYCB New York Community Bancorp Inc. | 1.84M | 158.23K shares | 0.24 | Common equity | Long | USA |
SRCL Stericycle Inc. | 1.84M | 31.25K shares | 0.23 | Common equity | Long | USA |
SLM SLM Corp. | 1.83M | 99.64K shares | 0.23 | Common equity | Long | USA |
CC Chemours Company | 1.83M | 55.81K shares | 0.23 | Common equity | Long | USA |
RUN Sunrun Inc | 1.82M | 70.38K shares | 0.23 | Common equity | Long | USA |
HOG Harley-Davidson, Inc. | 1.81M | 52.33K shares | 0.23 | Common equity | Long | USA |
LEG Leggett & Platt, Inc. | 1.81M | 45.34K shares | 0.23 | Common equity | Long | USA |
DINO HF Sinclair Corporation | 1.8M | 51.16K shares | 0.23 | Common equity | Long | USA |
GMED Globus Medical Inc | 1.79M | 26.87K shares | 0.23 | Common equity | Long | USA |
THO Thor Industries, Inc. | 1.79M | 18.88K shares | 0.23 | Common equity | Long | USA |
RYN Rayonier Inc. | 1.78M | 48.66K shares | 0.23 | Common equity | Long | USA |
UNM Unum Group | 1.77M | 69.91K shares | 0.23 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 1.77M | 13.34K shares | 0.23 | Common equity | Long | USA |