Fund profile
Tickers
NMFAX, GCGRX, GGFRX, MUIGX, NGISX, NWAEX
Fund manager
Total assets
$1.44B
Liabilities
$2.42M
Net assets
$1.44B
Number of holdings
513
Top 200 of 513 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
U.S. Treasury Bills | 98.15M | 98.16M principal | 6.82 | Short-term investment vehicle | Long | USA |
AAPL Apple Inc | 87.9M | 502.94K shares | 6.11 | Common equity | Long | USA |
MSFT Microsoft Corporation | 75.34M | 242.27K shares | 5.24 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 42.1M | 14.07K shares | 2.93 | Common equity | Long | USA |
GOOG Alphabet Inc | 26.27M | 9.71K shares | 1.83 | Common equity | Long | USA |
TSLA Tesla Inc | 24.59M | 26.25K shares | 1.71 | Common equity | Long | USA |
GOOG Alphabet Inc | 24.49M | 9.02K shares | 1.70 | Common equity | Long | USA |
FB Meta Platforms Inc | 23.92M | 76.36K shares | 1.66 | Common equity | Long | USA |
NVDA NVIDIA Corp | 19.75M | 80.67K shares | 1.37 | Common equity | Long | USA |
BRK.A Berkshire Hathaway Inc. | 18.5M | 59.1K shares | 1.29 | Common equity | Long | USA |
JNJ Johnson & Johnson | 14.64M | 84.95K shares | 1.02 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 14.36M | 30.39K shares | 1.00 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 14.17M | 95.36K shares | 0.99 | Common equity | Long | USA |
S&P 500 E-Mini Index | 12.68M | 336 contracts | 0.88 | Equity derivative | N/A | USA |
PG Procter & Gamble Co. | 12.53M | 78.09K shares | 0.87 | Common equity | Long | USA |
HD Home Depot, Inc. | 12.5M | 34.06K shares | 0.87 | Common equity | Long | USA |
V Visa Inc | 12.24M | 54.11K shares | 0.85 | Common equity | Long | USA |
S&P 500 E-Mini Index | 11.89M | 324 contracts | 0.83 | Equity derivative | N/A | USA |
MA Mastercard Incorporated | 10.82M | 27.99K shares | 0.75 | Common equity | Long | USA |
BAC Bank Of America Corp. | 10.72M | 232.4K shares | 0.75 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 10.38M | 136.61K shares | 0.72 | Common equity | Long | USA |
S&P 500 E-Mini Index | 10.19M | 324 contracts | 0.71 | Equity derivative | N/A | USA |
PFE Pfizer Inc. | 9.54M | 181.12K shares | 0.66 | Common equity | Long | USA |
DIS Walt Disney Co | 8.38M | 58.64K shares | 0.58 | Common equity | Long | USA |
MSCI MSCI Inc | 8.2M | 15.35K shares | 0.57 | Common equity | Long | USA |
CVX Chevron Corp. | 8.17M | 62.2K shares | 0.57 | Common equity | Long | USA |
ABBV Abbvie Inc | 7.81M | 57.05K shares | 0.54 | Common equity | Long | USA |
AVGO Broadcom Pte. Ltd. | 7.78M | 13.28K shares | 0.54 | Common equity | Long | USA |
PEP PepsiCo Inc | 7.74M | 44.62K shares | 0.54 | Common equity | Long | USA |
KO Coca-Cola Co | 7.65M | 125.44K shares | 0.53 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 7.58M | 136.1K shares | 0.53 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 7.39M | 12.72K shares | 0.51 | Common equity | Long | USA |
CMCSA Comcast Corp | 7.35M | 147.13K shares | 0.51 | Common equity | Long | USA |
CRM Salesforce Inc | 7.35M | 31.59K shares | 0.51 | Common equity | Long | USA |
ABT Abbott Laboratories | 7.27M | 57.06K shares | 0.51 | Common equity | Long | USA |
Accenture plc, Class A
|
7.21M | 20.38K shares | 0.50 | Common equity | Long | Ireland |
COST Costco Wholesale Corp | 7.2M | 14.26K shares | 0.50 | Common equity | Long | USA |
VZ Verizon Communications Inc | 7.11M | 133.6K shares | 0.49 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 6.92M | 128.66K shares | 0.48 | Common equity | Long | USA |
MRK Merck & Co Inc | 6.64M | 81.51K shares | 0.46 | Common equity | Long | USA |
PYPL PayPal Holdings Inc | 6.52M | 37.91K shares | 0.45 | Common equity | Long | USA |
WMT Walmart Inc | 6.42M | 45.89K shares | 0.45 | Common equity | Long | USA |
INTC Intel Corp. | 6.41M | 131.24K shares | 0.45 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 6.35M | 36.14K shares | 0.44 | Common equity | Long | USA |
LLY Lilly(Eli) & Co | 6.29M | 25.62K shares | 0.44 | Common equity | Long | USA |
MCD McDonald`s Corp | 6.26M | 24.11K shares | 0.43 | Common equity | Long | USA |
NKE Nike, Inc. | 6.11M | 41.23K shares | 0.42 | Common equity | Long | USA |
NFLX NetFlix Inc | 6.11M | 14.29K shares | 0.42 | Common equity | Long | USA |
T AT&T, Inc. | 5.88M | 230.43K shares | 0.41 | Common equity | Long | USA |
DHR Danaher Corp. | 5.86M | 20.52K shares | 0.41 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 5.35M | 29.8K shares | 0.37 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 5.3M | 22.34K shares | 0.37 | Common equity | Long | USA |
Linde plc
|
5.27M | 16.54K shares | 0.37 | Common equity | Long | Ireland |
PM Philip Morris International Inc | 5.17M | 50.24K shares | 0.36 | Common equity | Long | USA |
UNP Union Pacific Corp. | 5.07M | 20.75K shares | 0.35 | Common equity | Long | USA |
INTU Intuit Inc | 5.07M | 9.14K shares | 0.35 | Common equity | Long | USA |
NEE NextEra Energy Inc | 4.95M | 63.32K shares | 0.34 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 4.76M | 23.53K shares | 0.33 | Common equity | Long | USA |
MS Morgan Stanley | 4.75M | 46.32K shares | 0.33 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 4.65M | 71.62K shares | 0.32 | Common equity | Long | USA |
HON Honeywell International Inc | 4.54M | 22.21K shares | 0.32 | Common equity | Long | USA |
CVS CVS Health Corp | 4.54M | 42.6K shares | 0.32 | Common equity | Long | USA |
Medtronic plc
|
4.49M | 43.43K shares | 0.31 | Common equity | Long | Ireland |
AMD Advanced Micro Devices Inc. | 4.45M | 38.97K shares | 0.31 | Common equity | Long | USA |
RTX Raytheon Technologies Corporation | 4.36M | 48.3K shares | 0.30 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 4.25M | 48.51K shares | 0.30 | Common equity | Long | USA |
ORCL Oracle Corp. | 4.22M | 52.05K shares | 0.29 | Common equity | Long | USA |
C Citigroup Inc | 4.17M | 64.03K shares | 0.29 | Common equity | Long | USA |
AMGN AMGEN Inc. | 4.13M | 18.18K shares | 0.29 | Common equity | Long | USA |
AMAT Applied Materials Inc. | 4.03M | 29.14K shares | 0.28 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 3.88M | 10.94K shares | 0.27 | Common equity | Long | USA |
IBM International Business Machines Corp. | 3.87M | 28.94K shares | 0.27 | Common equity | Long | USA |
BLK Blackrock Inc. | 3.79M | 4.61K shares | 0.26 | Common equity | Long | USA |
COP Conoco Phillips | 3.77M | 42.56K shares | 0.26 | Common equity | Long | USA |
NOW ServiceNow Inc | 3.76M | 6.42K shares | 0.26 | Common equity | Long | USA |
SBUX Starbucks Corp. | 3.74M | 38.08K shares | 0.26 | Common equity | Long | USA |
PLD Prologis, L.P. | 3.74M | 23.86K shares | 0.26 | Common equity | Long | USA |
AMT American Tower Corp. | 3.7M | 14.7K shares | 0.26 | Common equity | Long | USA |
AXP American Express Co. | 3.64M | 20.25K shares | 0.25 | Common equity | Long | USA |
BA Boeing Co. | 3.57M | 17.83K shares | 0.25 | Common equity | Long | USA |
CAT Caterpillar Inc. | 3.52M | 17.46K shares | 0.24 | Common equity | Long | USA |
TGT Target Corp | 3.47M | 15.75K shares | 0.24 | Common equity | Long | USA |
ANTM Anthem Inc | 3.45M | 7.83K shares | 0.24 | Common equity | Long | USA |
DE Deere & Co. | 3.43M | 9.11K shares | 0.24 | Common equity | Long | USA |
GE General Electric Co. | 3.35M | 35.44K shares | 0.23 | Common equity | Long | USA |
S&P 500 E-Mini Index | 3.28M | 636 contracts | 0.23 | Equity derivative | N/A | USA |
ISRG Intuitive Surgical Inc | 3.27M | 11.52K shares | 0.23 | Common equity | Long | USA |
BKNG Booking Holdings Inc | 3.25M | 1.33K shares | 0.23 | Common equity | Long | USA |
SPGI S&P Global Inc | 3.23M | 7.78K shares | 0.22 | Common equity | Long | USA |
MMM 3M Co. | 3.09M | 18.6K shares | 0.21 | Common equity | Long | USA |
LMT Lockheed Martin Corp. | 3.08M | 7.92K shares | 0.21 | Common equity | Long | USA |
ZTS Zoetis Inc | 3.05M | 15.27K shares | 0.21 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 3.02M | 45.01K shares | 0.21 | Common equity | Long | USA |
MO Altria Group Inc. | 3.02M | 59.28K shares | 0.21 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 2.97M | 36.1K shares | 0.21 | Common equity | Long | USA |
ADI Analog Devices Inc. | 2.84M | 17.34K shares | 0.20 | Common equity | Long | USA |
PNC PNC Financial Services Group | 2.81M | 13.64K shares | 0.20 | Common equity | Long | USA |
ADP Automatic Data Processing Inc. | 2.8M | 13.6K shares | 0.19 | Common equity | Long | USA |
TJX TJX Companies, Inc. | 2.79M | 38.8K shares | 0.19 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 2.78M | 40.48K shares | 0.19 | Common equity | Long | USA |
Chubb Ltd.
|
2.74M | 13.9K shares | 0.19 | Common equity | Long | Switzerland |
TFC Truist Financial Corporation | 2.71M | 43.08K shares | 0.19 | Common equity | Long | USA |
SYK Stryker Corp. | 2.69M | 10.83K shares | 0.19 | Common equity | Long | USA |
LRCX Lam Research Corp. | 2.68M | 4.54K shares | 0.19 | Common equity | Long | USA |
CME CME Group Inc | 2.66M | 11.6K shares | 0.19 | Common equity | Long | USA |
DCO Ducommun Inc. | 2.61M | 24.82K shares | 0.18 | Common equity | Long | USA |
F Ford Motor Co. | 2.57M | 126.67K shares | 0.18 | Common equity | Long | USA |
CCI Crown Castle International Corp | 2.55M | 13.95K shares | 0.18 | Common equity | Long | USA |
USB U.S. Bancorp. | 2.53M | 43.54K shares | 0.18 | Common equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 2.5M | 16.29K shares | 0.17 | Common equity | Long | USA |
GM General Motors Company | 2.47M | 46.85K shares | 0.17 | Common equity | Long | USA |
CI Cigna Holding Co | 2.46M | 10.7K shares | 0.17 | Common equity | Long | USA |
CSX CSX Corp. | 2.45M | 71.57K shares | 0.17 | Common equity | Long | USA |
SO Southern Company | 2.37M | 34.15K shares | 0.16 | Common equity | Long | USA |
CHTR Charter Communications Inc. | 2.37M | 3.99K shares | 0.16 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 2.36M | 19.65K shares | 0.16 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 2.35M | 9.27K shares | 0.16 | Common equity | Long | USA |
EL Estee Lauder Cos., Inc. | 2.33M | 7.48K shares | 0.16 | Common equity | Long | USA |
ICE Intercontinental Exchange Inc | 2.3M | 18.18K shares | 0.16 | Common equity | Long | USA |
CL Colgate-Palmolive Co. | 2.24M | 27.2K shares | 0.16 | Common equity | Long | USA |
SHW Sherwin-Williams Co. | 2.23M | 7.78K shares | 0.16 | Common equity | Long | USA |
EW Edwards Lifesciences Corp | 2.2M | 20.14K shares | 0.15 | Common equity | Long | USA |
ITW Illinois Tool Works, Inc. | 2.16M | 9.22K shares | 0.15 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 2.14M | 7.85K shares | 0.15 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 2.12M | 19.04K shares | 0.15 | Common equity | Long | USA |
D Dominion Energy Inc | 2.11M | 26.13K shares | 0.15 | Common equity | Long | USA |
EQIX Equinix Inc | 2.1M | 2.9K shares | 0.15 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 2.07M | 3.41K shares | 0.14 | Common equity | Long | USA |
TMUS T-Mobile US Inc | 2.05M | 18.92K shares | 0.14 | Common equity | Long | USA |
PGR Progressive Corp. | 2.05M | 18.83K shares | 0.14 | Common equity | Long | USA |
Eaton Corp. plc
|
2.04M | 12.85K shares | 0.14 | Common equity | Long | Ireland |
FISV Fiserv, Inc. | 2.03M | 19.17K shares | 0.14 | Common equity | Long | USA |
COF Capital One Financial Corp. | 2.02M | 13.73K shares | 0.14 | Common equity | Long | USA |
APD Air Products & Chemicals Inc. | 2.01M | 7.13K shares | 0.14 | Common equity | Long | USA |
ATVI Activision Blizzard Inc | 2M | 25.37K shares | 0.14 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals, Inc. | 1.99M | 8.2K shares | 0.14 | Common equity | Long | USA |
BSX Boston Scientific Corp. | 1.97M | 45.84K shares | 0.14 | Common equity | Long | USA |
Aon plc, Class A
|
1.97M | 7.11K shares | 0.14 | Common equity | Long | Ireland |
FDX Fedex Corp | 1.94M | 7.89K shares | 0.13 | Common equity | Long | USA |
MRNA Moderna Inc | 1.92M | 11.36K shares | 0.13 | Common equity | Long | USA |
KLAC KLA Corp. | 1.9M | 4.89K shares | 0.13 | Common equity | Long | USA |
WM Waste Management, Inc. | 1.87M | 12.42K shares | 0.13 | Common equity | Long | USA |
HCA HCA Healthcare Inc | 1.86M | 7.73K shares | 0.13 | Common equity | Long | USA |
EXC Exelon Corp. | 1.82M | 31.41K shares | 0.13 | Common equity | Long | USA |
MCO Moody`s Corp. | 1.79M | 5.22K shares | 0.12 | Common equity | Long | USA |
NOC Northrop Grumman Corp. | 1.78M | 4.81K shares | 0.12 | Common equity | Long | USA |
NXP Semiconductors NV
|
1.78M | 8.65K shares | 0.12 | Common equity | Long | Netherlands |
ADSK Autodesk Inc. | 1.77M | 7.08K shares | 0.12 | Common equity | Long | USA |
EMR Emerson Electric Co. | 1.77M | 19.21K shares | 0.12 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc | 1.76M | 47.39K shares | 0.12 | Common equity | Long | USA |
SLB Schlumberger Ltd. | 1.76M | 45.12K shares | 0.12 | Common equity | Long | Curaçao |
ILMN Illumina Inc | 1.76M | 5.04K shares | 0.12 | Common equity | Long | USA |
PSA Public Storage | 1.76M | 4.9K shares | 0.12 | Common equity | Long | USA |
Johnson Controls International plc
|
1.66M | 22.87K shares | 0.12 | Common equity | Long | Ireland |
HUM Humana Inc. | 1.62M | 4.13K shares | 0.11 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 1.62M | 7.39K shares | 0.11 | Common equity | Long | USA |
NEM Newmont Corp | 1.59M | 26.05K shares | 0.11 | Common equity | Long | USA |
GD General Dynamics Corp. | 1.59M | 7.48K shares | 0.11 | Common equity | Long | USA |
DG Dollar General Corp. | 1.57M | 7.53K shares | 0.11 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 1.56M | 10.6K shares | 0.11 | Common equity | Long | USA |
AIG American International Group Inc | 1.55M | 26.79K shares | 0.11 | Common equity | Long | USA |
MET Metlife Inc | 1.55M | 23.07K shares | 0.11 | Common equity | Long | USA |
XLNX Xilinx Inc | 1.54M | 7.96K shares | 0.11 | Common equity | Long | USA |
ECL Ecolab, Inc. | 1.54M | 8.12K shares | 0.11 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 1.53M | 4.92K shares | 0.11 | Common equity | Long | USA |
APH Amphenol Corp. | 1.53M | 19.19K shares | 0.11 | Common equity | Long | USA |
IHS Markit Ltd.
|
1.52M | 12.99K shares | 0.11 | Common equity | Long | Bermuda |
IQV IQVIA Holdings Inc | 1.51M | 6.17K shares | 0.10 | Common equity | Long | USA |
TE Connectivity Ltd.
|
1.51M | 10.53K shares | 0.10 | Common equity | Long | Switzerland |
ROP Roper Technologies Inc | 1.49M | 3.4K shares | 0.10 | Common equity | Long | USA |
AEP American Electric Power Company Inc. | 1.49M | 16.45K shares | 0.10 | Common equity | Long | USA |
KMB Kimberly-Clark Corp. | 1.49M | 10.79K shares | 0.10 | Common equity | Long | USA |
CNC Centene Corp. | 1.46M | 18.83K shares | 0.10 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corp. | 1.46M | 17.13K shares | 0.10 | Common equity | Long | USA |
BK Bank Of New York Mellon Corp | 1.45M | 24.52K shares | 0.10 | Common equity | Long | USA |
MAR Marriott International, Inc. | 1.44M | 8.92K shares | 0.10 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 1.43M | 19.86K shares | 0.10 | Common equity | Long | USA |
DOW Dow Inc | 1.42M | 23.84K shares | 0.10 | Common equity | Long | USA |
SRE Sempra Energy | 1.42M | 10.29K shares | 0.10 | Common equity | Long | USA |
MSCI MSCI Inc | 1.42M | 2.65K shares | 0.10 | Common equity | Long | USA |
ORLY O`Reilly Automotive, Inc. | 1.42M | 2.17K shares | 0.10 | Common equity | Long | USA |
GPN Global Payments, Inc. | 1.4M | 9.36K shares | 0.10 | Common equity | Long | USA |
BAX Baxter International Inc. | 1.39M | 16.29K shares | 0.10 | Common equity | Long | USA |
IDXX Idexx Laboratories, Inc. | 1.39M | 2.73K shares | 0.10 | Common equity | Long | USA |
MCHP Microchip Technology, Inc. | 1.38M | 17.86K shares | 0.10 | Common equity | Long | USA |
HPQ HP Inc | 1.37M | 37.19K shares | 0.09 | Common equity | Long | USA |
PRU Prudential Financial Inc. | 1.36M | 12.2K shares | 0.09 | Common equity | Long | USA |
CMG Chipotle Mexican Grill | 1.36M | 916 shares | 0.09 | Common equity | Long | USA |
DLR Digital Realty Trust Inc | 1.36M | 9.11K shares | 0.09 | Common equity | Long | USA |
DXCM Dexcom Inc | 1.36M | 3.15K shares | 0.09 | Common equity | Long | USA |
GIS General Mills, Inc. | 1.36M | 19.75K shares | 0.09 | Common equity | Long | USA |
A Agilent Technologies Inc. | 1.36M | 9.73K shares | 0.09 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 1.35M | 8.88K shares | 0.09 | Common equity | Long | USA |
ADM Archer Daniels Midland Co. | 1.35M | 17.96K shares | 0.09 | Common equity | Long | USA |
AZO Autozone Inc. | 1.34M | 677 shares | 0.09 | Common equity | Long | USA |
Trane Technologies plc
|
1.34M | 7.74K shares | 0.09 | Common equity | Long | Ireland |
CARR Carrier Global Corp | 1.33M | 27.8K shares | 0.09 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 1.33M | 6.33K shares | 0.09 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 1.32M | 7.94K shares | 0.09 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc | 1.3M | 8.99K shares | 0.09 | Common equity | Long | USA |