Fund profile
Tickers
TRPWX, TCMGX, TRGMX, TRGPX, TCMHX
Fund manager
Total assets
$1.37B
Liabilities
$27.44M
Net assets
$1.34B
Number of holdings
99
99 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
PANW Palo Alto Networks Inc | 42.84M | 76.33K shares | 3.20 | Common equity | Long | USA |
VRSK Verisk Analytics Inc | 36.1M | 176.9K shares | 2.69 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 35.49M | 123.75K shares | 2.65 | Common equity | Long | USA |
SABR Sabre Corp | 31.48M | 3.01M shares | 2.35 | Common equity | Long | USA |
DXCM Dexcom Inc | 27.93M | 68.35K shares | 2.08 | Common equity | Long | USA |
MPWR Monolithic Power System Inc | 27.26M | 69.5K shares | 2.03 | Common equity | Long | USA |
MOH Molina Healthcare Inc | 26.1M | 83.28K shares | 1.95 | Common equity | Long | USA |
PCTY Paylocity Holding Corp | 25.16M | 132.69K shares | 1.88 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 24.94M | 107.27K shares | 1.86 | Common equity | Long | USA |
WCN Waste Connections Inc | 24.91M | 180.55K shares | 1.86 | Common equity | Long | USA |
A Agilent Technologies Inc. | 23.94M | 200.74K shares | 1.79 | Common equity | Long | USA |
State Street Navigator Securities Lending Government Money Market Portfolio | 23.62M | 23.62M shares | 1.76 | Short-term investment vehicle | Long | USA |
HZNP Horizon Therapeutics Plc | 23.49M | 238.34K shares | 1.75 | Common equity | Long | USA |
GWW W.W. Grainger Inc. | 23.05M | 46.09K shares | 1.72 | Common equity | Long | USA |
MTCH Match Group Inc. | 22.58M | 285.25K shares | 1.68 | Common equity | Long | USA |
LNG Cheniere Energy Inc. | 22.25M | 163.84K shares | 1.66 | Common equity | Long | USA |
EWCZ European Wax Center Inc | 21.01M | 765.41K shares | 1.57 | Common equity | Long | USA |
DLTR Dollar Tree Inc | 20.07M | 123.52K shares | 1.50 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 19.73M | 167.19K shares | 1.47 | Common equity | Long | USA |
TDG Transdigm Group Incorporated | 19.66M | 33.06K shares | 1.47 | Common equity | Long | USA |
HUBS HubSpot Inc | 19.62M | 51.72K shares | 1.46 | Common equity | Long | USA |
AVTR Avantor Inc. | 19.56M | 613.51K shares | 1.46 | Common equity | Long | USA |
BURL Burlington Stores Inc | 19M | 93.32K shares | 1.42 | Common equity | Long | USA |
FIVE Five Below Inc | 18.56M | 118.12K shares | 1.38 | Common equity | Long | USA |
DDOG Datadog Inc | 18.41M | 152.45K shares | 1.37 | Common equity | Long | USA |
WST West Pharmaceutical Services, Inc. | 18.03M | 57.24K shares | 1.34 | Common equity | Long | USA |
DOCU DocuSign Inc | 18.01M | 222.35K shares | 1.34 | Common equity | Long | USA |
CARR Carrier Global Corp | 17.26M | 451K shares | 1.29 | Common equity | Long | USA |
ANET Arista Networks Inc | 17.2M | 148.86K shares | 1.28 | Common equity | Long | USA |
EXPE Expedia Group Inc | 17.2M | 98.42K shares | 1.28 | Common equity | Long | USA |
LULU Lululemon Athletica inc. | 16.64M | 46.93K shares | 1.24 | Common equity | Long | USA |
VEEV Veeva Systems Inc | 16.51M | 90.71K shares | 1.23 | Common equity | Long | USA |
MDB MongoDB Inc | 16.31M | 45.96K shares | 1.22 | Common equity | Long | USA |
FA First Advantage Corp. | 16M | 921.55K shares | 1.19 | Common equity | Long | USA |
IT Gartner, Inc. | 15.92M | 54.78K shares | 1.19 | Common equity | Long | USA |
YOU Clear Secure Inc | 15.46M | 508.34K shares | 1.15 | Common equity | Long | USA |
CRL Charles River Laboratories International Inc. | 15.41M | 63.82K shares | 1.15 | Common equity | Long | USA |
CMG Chipotle Mexican Grill | 15.4M | 10.58K shares | 1.15 | Common equity | Long | USA |
ENTG Entegris Inc | 15.25M | 136.89K shares | 1.14 | Common equity | Long | USA |
DRVN Driven Brands Holdings Inc | 14.94M | 535.8K shares | 1.11 | Common equity | Long | USA |
HTZ Hertz Global Holdings Inc. (New) | 14.35M | 715.53K shares | 1.07 | Common equity | Long | USA |
ZS Zscaler Inc | 13.55M | 66.81K shares | 1.01 | Common equity | Long | USA |
RCL Royal Caribbean Group | 13.53M | 174.03K shares | 1.01 | Common equity | Long | USA |
SPR Spirit Aerosystems Holdings Inc | 13.32M | 316.73K shares | 0.99 | Common equity | Long | USA |
AMP Ameriprise Financial Inc | 12.67M | 47.72K shares | 0.94 | Common equity | Long | USA |
Prada S.p.A
|
12.62M | 2.03M shares | 0.94 | Common equity | Long | Hong Kong |
LYFT Lyft Inc Cls A | 12.61M | 386.8K shares | 0.94 | Common equity | Long | USA |
MRVL Marvell Technology Inc | 12.44M | 214.18K shares | 0.93 | Common equity | Long | USA |
Experian Group Ltd
|
12.37M | 358.17K shares | 0.92 | Common equity | Long | UK |
Davide Campari-Milano NV
|
12.16M | 1.08M shares | 0.91 | Common equity | Long | Italy |
ELAN Elanco Animal Health Inc | 12.09M | 477.74K shares | 0.90 | Common equity | Long | USA |
JBHT J.B. Hunt Transport Services, Inc. | 11.93M | 69.83K shares | 0.89 | Common equity | Long | USA |
OKTA Okta Inc | 11.82M | 99.07K shares | 0.88 | Common equity | Long | USA |
WYNN Wynn Resorts Ltd. | 11.78M | 167.13K shares | 0.88 | Common equity | Long | USA |
MCHP Microchip Technology, Inc. | 11.22M | 172.11K shares | 0.84 | Common equity | Long | USA |
KMX Carmax Inc | 11.17M | 130.26K shares | 0.83 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc | 11.03M | 71.05K shares | 0.82 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 10.43M | 40.21K shares | 0.78 | Common equity | Long | USA |
EPAM EPAM Systems Inc | 10.42M | 39.31K shares | 0.78 | Common equity | Long | USA |
GRMN Garmin Ltd | 10.1M | 92.05K shares | 0.75 | Common equity | Long | USA |
ALGN Align Technology, Inc. | 9.97M | 34.39K shares | 0.74 | Common equity | Long | USA |
XM Qualtrics International Inc | 9.82M | 529.8K shares | 0.73 | Common equity | Long | USA |
NXPI NXP Semiconductors NV | 9.81M | 57.42K shares | 0.73 | Common equity | Long | USA |
FRPT Freshpet Inc | 9.75M | 104.41K shares | 0.73 | Common equity | Long | USA |
S SentinelOne Inc | 9.58M | 287.98K shares | 0.71 | Common equity | Long | USA |
Adyen NV
|
9.38M | 5.59K shares | 0.70 | Common equity | Long | Netherlands |
RGEN Repligen Corp. | 9.07M | 57.68K shares | 0.68 | Common equity | Long | USA |
JEF Jefferies Financial Group Inc | 9.06M | 294.38K shares | 0.68 | Common equity | Long | USA |
TWTR Twitter Inc | 8.66M | 176.63K shares | 0.65 | Common equity | Long | USA |
GH Guardant Health Inc | 8.25M | 133.78K shares | 0.62 | Common equity | Long | USA |
ACVA ACV Auctions Inc | 8.23M | 616.55K shares | 0.61 | Common equity | Long | USA |
CPRI Capri Holdings Ltd | 8M | 167.78K shares | 0.60 | Common equity | Long | USA |
TW Tradeweb Markets Inc Cls A | 7.94M | 111.55K shares | 0.59 | Common equity | Long | USA |
BROS Dutch Bros Inc | 7.88M | 164.97K shares | 0.59 | Common equity | Long | USA |
HAL Halliburton Co. | 7.86M | 220.76K shares | 0.59 | Common equity | Long | USA |
TRUP Trupanion Inc | 7.82M | 122.99K shares | 0.58 | Common equity | Long | USA |
WLK Westlake Corporation | 7.41M | 58.57K shares | 0.55 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 7.38M | 31.77K shares | 0.55 | Common equity | Long | USA |
BKI Black Knight Inc | 7.26M | 110.34K shares | 0.54 | Common equity | Long | USA |
ALB Albemarle Corp. | 6.99M | 36.23K shares | 0.52 | Common equity | Long | USA |
EA Electronic Arts, Inc. | 6.8M | 57.56K shares | 0.51 | Common equity | Long | USA |
PTON Peloton Interactive Inc | 6.39M | 363.88K shares | 0.48 | Common equity | Long | USA |
CFG Citizens Financial Group Inc | 6.29M | 159.57K shares | 0.47 | Common equity | Long | USA |
Monday.com Ltd
|
6.2M | 47.91K shares | 0.46 | Common equity | Long | USA |
Entain PLC
|
6.12M | 325.53K shares | 0.46 | Common equity | Long | UK |
COOK Traeger Inc | 5.98M | 997.84K shares | 0.45 | Common equity | Long | USA |
MQ Marqeta Inc | 5.92M | 636.95K shares | 0.44 | Common equity | Long | USA |
Fevertree Drinks plc
|
5.87M | 258.91K shares | 0.44 | Common equity | Long | UK |
IS ironSource Ltd | 5.71M | 1.49M shares | 0.43 | Common equity | Long | USA |
CMPR Cimpress plc | 5.54M | 109.6K shares | 0.41 | Common equity | Long | USA |
TFCF Twenty-First Century Fox Inc | 5.52M | 278.19K shares | 0.41 | Common equity | Long | USA |
FTCH Farfetch Ltd | 5.46M | 487.56K shares | 0.41 | Common equity | Long | USA |
IAC IAC InterActiveCorp. | 5.32M | 64.18K shares | 0.40 | Common equity | Long | USA |
Fixed Income Clearing Corp (FICC) | 3.87M | 3.87M principal | 0.29 | Repurchase agreement | Long | USA |
Grab Holdings Ltd.
|
2.4M | 814.24K shares | 0.18 | Common equity | Long | USA |
HTZ Hertz Global Holdings Inc. (New) | 2.38M | 169.87K shares | 0.18 | Equity derivative | Long | USA |
H Hyatt Hotels Corporation | 2.1M | 22.13K shares | 0.16 | Common equity | Long | USA |
QSR Restaurant Brands International Inc | 1.57M | 27.5K shares | 0.12 | Common equity | Long | USA |
LMACA Liberty Media Acquisition Corp - Series A | 878.25K | 87.3K shares | 0.07 | Common equity | Long | USA |