Fund profile
Fund manager
Total assets
$1.26B
Liabilities
$36.42M
Net assets
$1.23B
Number of holdings
406
Top 200 of 406 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Government Agency Repurchase Agreement | 11M | 11M principal | 0.90 | Repurchase agreement | Long | USA |
Treasury Repurchase Agreement | 10M | 10M principal | 0.81 | Repurchase agreement | Long | USA |
TRGP Targa Resources Corp | 9.06M | 120.09K shares | 0.74 | Common equity | Long | USA |
CPT Camden Property Trust | 8.9M | 53.57K shares | 0.72 | Common equity | Long | USA |
AA Alcoa Corp | 8.68M | 96.43K shares | 0.71 | Common equity | Long | USA |
STLD Steel Dynamics Inc. | 8.25M | 98.91K shares | 0.67 | Common equity | Long | USA |
CLF Cleveland-Cliffs Inc | 8.07M | 250.43K shares | 0.66 | Common equity | Long | USA |
WOLF Wolfspeed Inc | 7.37M | 64.73K shares | 0.60 | Common equity | Long | USA |
CGNX Cognex Corp. | 7.16M | 92.83K shares | 0.58 | Common equity | Long | USA |
Government Agency Repurchase Agreement | 7M | 7M principal | 0.57 | Repurchase agreement | Long | USA |
DAR Darling Ingredients Inc | 6.83M | 84.98K shares | 0.56 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 6.75M | 27.45K shares | 0.55 | Common equity | Long | USA |
MPW Medical Properties Trust Inc | 6.62M | 313.11K shares | 0.54 | Common equity | Long | USA |
FHN First Horizon Corporation | 6.57M | 279.7K shares | 0.53 | Common equity | Long | USA |
BLDR Builders Firstsource Inc | 6.48M | 100.46K shares | 0.53 | Common equity | Long | USA |
FICO Fair, Isaac Corp. | 6.42M | 13.77K shares | 0.52 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 6.35M | 26.51K shares | 0.52 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 6.26M | 83.94K shares | 0.51 | Common equity | Long | USA |
GGG Graco Inc. | 6.22M | 89.25K shares | 0.51 | Common equity | Long | USA |
WTRG Essential Utilities Inc | 6.18M | 120.82K shares | 0.50 | Common equity | Long | USA |
Y Alleghany Corp. | 6.06M | 7.16K shares | 0.49 | Common equity | Long | USA |
LSI Life Storage, Inc. | 6.05M | 43.09K shares | 0.49 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 6.01M | 32.79K shares | 0.49 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 5.89M | 74.55K shares | 0.48 | Common equity | Long | USA |
AZPN Aspen Technology Inc | 5.76M | 34.83K shares | 0.47 | Common equity | Long | USA |
SCI Service Corp. International | 5.7M | 86.61K shares | 0.46 | Common equity | Long | USA |
ACM AECOM | 5.69M | 74.03K shares | 0.46 | Common equity | Long | USA |
RPM RPM International, Inc. | 5.55M | 68.16K shares | 0.45 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 5.54M | 38.21K shares | 0.45 | Common equity | Long | USA |
CAR Avis Budget Group Inc | 5.54M | 21.04K shares | 0.45 | Common equity | Long | USA |
EQT EQT Corp | 5.42M | 157.56K shares | 0.44 | Common equity | Long | USA |
GME Gamestop Corporation | 5.39M | 32.38K shares | 0.44 | Common equity | Long | USA |
LAMR Lamar Advertising Co | 5.3M | 45.65K shares | 0.43 | Common equity | Long | USA |
WBS Webster Financial Corp. | 5.3M | 94.43K shares | 0.43 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 5.3M | 35.6K shares | 0.43 | Common equity | Long | USA |
WSO Watsco Inc. | 5.29M | 17.36K shares | 0.43 | Common equity | Long | USA |
HUBB Hubbell Inc. | 5.26M | 28.6K shares | 0.43 | Common equity | Long | USA |
X United States Steel Corp. | 5.16M | 136.67K shares | 0.42 | Common equity | Long | USA |
RGEN Repligen Corp. | 5.09M | 27.05K shares | 0.41 | Common equity | Long | USA |
AFG American Financial Group Inc | 5.07M | 34.79K shares | 0.41 | Common equity | Long | USA |
Jazz Pharmaceuticals plc
|
5.03M | 32.32K shares | 0.41 | Common equity | Long | Ireland |
Treasury Repurchase Agreement | 5M | 5M principal | 0.41 | Repurchase agreement | Long | USA |
CIEN CIENA Corp. | 4.94M | 81.51K shares | 0.40 | Common equity | Long | USA |
AXON Axon Enterprise Inc | 4.94M | 35.86K shares | 0.40 | Common equity | Long | USA |
RGLD Royal Gold, Inc. | 4.87M | 34.47K shares | 0.40 | Common equity | Long | USA |
THC Tenet Healthcare Corp. | 4.84M | 56.32K shares | 0.39 | Common equity | Long | USA |
OC Owens Corning | 4.83M | 52.84K shares | 0.39 | Common equity | Long | USA |
MIDD Middleby Corp. | 4.8M | 29.25K shares | 0.39 | Common equity | Long | USA |
BJ BJ`s Wholesale Club Holdings Inc | 4.78M | 70.74K shares | 0.39 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 4.78M | 15.92K shares | 0.39 | Common equity | Long | USA |
AGCO AGCO Corp. | 4.72M | 32.32K shares | 0.38 | Common equity | Long | USA |
TTC Toro Co. | 4.7M | 54.95K shares | 0.38 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 4.67M | 49.86K shares | 0.38 | Common equity | Long | USA |
FIVE Five Below Inc | 4.67M | 29.48K shares | 0.38 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 4.66M | 28.25K shares | 0.38 | Common equity | Long | USA |
JBL Jabil Inc | 4.61M | 74.66K shares | 0.38 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 4.58M | 33.03K shares | 0.37 | Common equity | Long | USA |
LII Lennox International Inc | 4.52M | 17.54K shares | 0.37 | Common equity | Long | USA |
LEA Lear Corp. | 4.47M | 31.38K shares | 0.36 | Common equity | Long | USA |
SYNH Syneos Health Inc | 4.42M | 54.59K shares | 0.36 | Common equity | Long | USA |
AKR Acadia Realty Trust | 4.42M | 82.63K shares | 0.36 | Common equity | Long | USA |
KSS Kohl`s Corp. | 4.41M | 72.89K shares | 0.36 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc | 4.41M | 87.31K shares | 0.36 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 4.39M | 72.04K shares | 0.36 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 4.38M | 29.2K shares | 0.36 | Common equity | Long | USA |
FSLR First Solar Inc | 4.36M | 52.06K shares | 0.35 | Common equity | Long | USA |
EGP Eastgroup Properties, Inc. | 4.35M | 21.42K shares | 0.35 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 4.29M | 31.1K shares | 0.35 | Common equity | Long | USA |
OGE Oge Energy Corp. | 4.26M | 104.47K shares | 0.35 | Common equity | Long | USA |
UTHR United Therapeutics Corp | 4.25M | 23.71K shares | 0.35 | Common equity | Long | USA |
PCTY Paylocity Holding Corp | 4.25M | 20.67K shares | 0.35 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 4.25M | 68.6K shares | 0.35 | Common equity | Long | USA |
AROW Arrow Financial Corp. | 4.23M | 35.65K shares | 0.34 | Common equity | Long | USA |
KRC Kilroy Realty Corp. | 4.21M | 55.1K shares | 0.34 | Common equity | Long | USA |
WEX WEX Inc | 4.16M | 23.31K shares | 0.34 | Common equity | Long | USA |
WH Wyndham Hotels & Resorts Inc | 4.16M | 49.07K shares | 0.34 | Common equity | Long | USA |
NNN National Retail Properties Inc | 4.16M | 92.46K shares | 0.34 | Common equity | Long | USA |
NVST Envista Holdings Corp | 4.13M | 84.89K shares | 0.34 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 4.13M | 81.16K shares | 0.34 | Common equity | Long | USA |
SYNA Synaptics Inc | 4.12M | 20.67K shares | 0.34 | Common equity | Long | USA |
CBSH Commerce Bancshares, Inc. | 4.11M | 57.46K shares | 0.33 | Common equity | Long | USA |
PEN Penumbra Inc | 4.11M | 18.5K shares | 0.33 | Common equity | Long | USA |
CHE Chemed Corp. | 4.1M | 8.1K shares | 0.33 | Common equity | Long | USA |
WWD Woodward Inc | 4.1M | 32.82K shares | 0.33 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 4.1M | 73.21K shares | 0.33 | Common equity | Long | USA |
CFR Cullen Frost Bankers Inc. | 4.1M | 29.6K shares | 0.33 | Common equity | Long | USA |
MAT Mattel, Inc. | 4.09M | 184.17K shares | 0.33 | Common equity | Long | USA |
ATR Aptargroup Inc. | 4.07M | 34.65K shares | 0.33 | Common equity | Long | USA |
KBR KBR Inc | 4.04M | 73.91K shares | 0.33 | Common equity | Long | USA |
NOV NOV Inc | 4.04M | 205.8K shares | 0.33 | Common equity | Long | USA |
NYT New York Times Co. | 4.03M | 87.84K shares | 0.33 | Common equity | Long | USA |
CHDN Churchill Downs, Inc. | 4.02M | 18.13K shares | 0.33 | Common equity | Long | USA |
IIVI Ii-Vi Inc. | 4.01M | 55.33K shares | 0.33 | Common equity | Long | USA |
RRC Range Resources Corp | 4M | 131.63K shares | 0.33 | Common equity | Long | USA |
BRX Brixmor Property Group Inc | 4M | 154.93K shares | 0.33 | Common equity | Long | USA |
UGI UGI Corp. | 3.99M | 110.16K shares | 0.32 | Common equity | Long | USA |
Capri Holdings Ltd.
|
3.97M | 77.32K shares | 0.32 | Common equity | Long | Virgin Islands (British) |
TREX TREX Co., Inc. | 3.96M | 60.59K shares | 0.32 | Common equity | Long | USA |
MASI Masimo Corp | 3.9M | 26.78K shares | 0.32 | Common equity | Long | USA |
ORI Old Republic International Corp. | 3.89M | 150.25K shares | 0.32 | Common equity | Long | USA |
DECK Deckers Outdoor Corp. | 3.89M | 14.2K shares | 0.32 | Common equity | Long | USA |
Genpact Ltd.
|
3.89M | 89.31K shares | 0.32 | Common equity | Long | Bermuda |
OHI Omega Healthcare Investors, Inc. | 3.88M | 124.56K shares | 0.32 | Common equity | Long | USA |
CASY Casey`s General Stores, Inc. | 3.87M | 19.53K shares | 0.32 | Common equity | Long | USA |
WU Western Union Company | 3.87M | 206.26K shares | 0.31 | Common equity | Long | USA |
OLN Olin Corp. | 3.86M | 73.92K shares | 0.31 | Common equity | Long | USA |
TNDM Tandem Diabetes Care Inc | 3.85M | 33.1K shares | 0.31 | Common equity | Long | USA |
RGA Reinsurance Group Of America, Inc. | 3.83M | 34.95K shares | 0.31 | Common equity | Long | USA |
M Macy`s Inc | 3.82M | 156.75K shares | 0.31 | Common equity | Long | USA |
OLED Universal Display Corp. | 3.81M | 22.81K shares | 0.31 | Common equity | Long | USA |
CABO Cable One Inc | 3.79M | 2.59K shares | 0.31 | Common equity | Long | USA |
STOR Store Capital Corp | 3.78M | 129.24K shares | 0.31 | Common equity | Long | USA |
EXEL Exelixis Inc | 3.77M | 166.35K shares | 0.31 | Common equity | Long | USA |
CNXC Concentrix Corporation | 3.76M | 22.57K shares | 0.31 | Common equity | Long | USA |
VOYA Voya Financial Inc | 3.75M | 56.57K shares | 0.31 | Common equity | Long | USA |
FAF First American Financial Corp | 3.75M | 57.82K shares | 0.31 | Common equity | Long | USA |
XPO XPO Logistics Inc | 3.74M | 51.44K shares | 0.30 | Common equity | Long | USA |
SF Stifel Financial Corp. | 3.73M | 54.89K shares | 0.30 | Common equity | Long | USA |
EHC Encompass Health Corp | 3.72M | 52.33K shares | 0.30 | Common equity | Long | USA |
GXO GXO Logistics Inc | 3.71M | 51.97K shares | 0.30 | Common equity | Long | USA |
PDCE PDC Energy Inc | 3.71M | 50.99K shares | 0.30 | Common equity | Long | USA |
PNFP Pinnacle Financial Partners Inc. | 3.69M | 40.09K shares | 0.30 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 3.69M | 75.24K shares | 0.30 | Common equity | Long | USA |
LITE Lumentum Holdings Inc | 3.68M | 37.69K shares | 0.30 | Common equity | Long | USA |
CACI Caci International Inc. - Registered Shares | 3.66M | 12.14K shares | 0.30 | Common equity | Long | USA |
RenaissanceRe Holdings Ltd.
|
3.65M | 23.04K shares | 0.30 | Common equity | Long | Bermuda |
EEFT Euronet Worldwide Inc | 3.61M | 27.75K shares | 0.29 | Common equity | Long | USA |
GNTX Gentex Corp. | 3.59M | 123.1K shares | 0.29 | Common equity | Long | USA |
COHR Coherent Inc. | 3.55M | 12.98K shares | 0.29 | Common equity | Long | USA |
OSK Oshkosh Corp | 3.51M | 34.89K shares | 0.29 | Common equity | Long | USA |
VAC Marriott Vacations Worldwide Corp | 3.51M | 22.24K shares | 0.29 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 3.48M | 18.4K shares | 0.28 | Common equity | Long | USA |
BRKR Bruker Corp | 3.4M | 52.93K shares | 0.28 | Common equity | Long | USA |
UNM Unum Group | 3.4M | 107.85K shares | 0.28 | Common equity | Long | USA |
SAIA Saia Inc. | 3.38M | 13.88K shares | 0.28 | Common equity | Long | USA |
ITT ITT Inc | 3.36M | 44.69K shares | 0.27 | Common equity | Long | USA |
DCI Donaldson Co. Inc. | 3.36M | 64.71K shares | 0.27 | Common equity | Long | USA |
JEF Jefferies Financial Group Inc | 3.33M | 101.34K shares | 0.27 | Common equity | Long | USA |
PB Prosperity Bancshares Inc. | 3.32M | 47.86K shares | 0.27 | Common equity | Long | USA |
STT State Street Corp. | 3.3M | 47.99K shares | 0.27 | Common equity | Long | USA |
DKS Dicks Sporting Goods, Inc. | 3.3M | 32.95K shares | 0.27 | Common equity | Long | USA |
SEIC SEI Investments Co. | 3.29M | 54.58K shares | 0.27 | Common equity | Long | USA |
RUN Sunrun Inc | 3.27M | 107.73K shares | 0.27 | Common equity | Long | USA |
BC Brunswick Corp. | 3.26M | 40.25K shares | 0.27 | Common equity | Long | USA |
AZTA Azenta Inc | 3.24M | 39.14K shares | 0.26 | Common equity | Long | USA |
SON Sonoco Products Co. | 3.24M | 51.8K shares | 0.26 | Common equity | Long | USA |
GTLS Chart Industries Inc | 3.21M | 18.7K shares | 0.26 | Common equity | Long | USA |
LFUS Littelfuse, Inc. | 3.2M | 12.82K shares | 0.26 | Common equity | Long | USA |
ASGN ASGN Inc | 3.18M | 27.22K shares | 0.26 | Common equity | Long | USA |
PLD Prologis Inc | 3.16M | 30.04K shares | 0.26 | Common equity | Long | USA |
HOG Harley-Davidson, Inc. | 3.16M | 80.13K shares | 0.26 | Common equity | Long | USA |
CUZ Cousins Properties Inc. | 3.16M | 78.31K shares | 0.26 | Common equity | Long | USA |
BLD TopBuild Corp | 3.15M | 17.34K shares | 0.26 | Common equity | Long | USA |
EME Emcor Group, Inc. | 3.14M | 27.87K shares | 0.26 | Common equity | Long | USA |
RYN Rayonier Inc. | 3.13M | 76.21K shares | 0.26 | Common equity | Long | USA |
DINO HF Sinclair Corp | 3.11M | 77.96K shares | 0.25 | Common equity | Long | USA |
Janus Henderson Group plc
|
3.1M | 88.54K shares | 0.25 | Common equity | Long | Jersey |
DEI Douglas Emmett Inc | 3.09M | 92.42K shares | 0.25 | Common equity | Long | USA |
SRC Spirit Realty Capital Inc | 3.08M | 66.89K shares | 0.25 | Common equity | Long | USA |
ACHC Acadia Healthcare Company Inc | 3.07M | 46.87K shares | 0.25 | Common equity | Long | USA |
IDA Idacorp, Inc. | 3.07M | 26.61K shares | 0.25 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 3.07M | 20.42K shares | 0.25 | Common equity | Long | USA |
MUR Murphy Oil Corp. | 3.06M | 75.81K shares | 0.25 | Common equity | Long | USA |
TXRH Texas Roadhouse Inc | 3.04M | 36.36K shares | 0.25 | Common equity | Long | USA |
nVent Electric plc
|
3.04M | 87.54K shares | 0.25 | Common equity | Long | Ireland |
GMED Globus Medical Inc | 3.03M | 41.08K shares | 0.25 | Common equity | Long | USA |
INGR Ingredion Inc | 3.03M | 34.74K shares | 0.25 | Common equity | Long | USA |
SLAB Silicon Laboratories Inc | 3.01M | 20.01K shares | 0.24 | Common equity | Long | USA |
IBKR Interactive Brokers Group Inc | 2.99M | 45.43K shares | 0.24 | Common equity | Long | USA |
AMG Affiliated Managers Group Inc. | 2.99M | 21.21K shares | 0.24 | Common equity | Long | USA |
RH RH | 2.98M | 9.15K shares | 0.24 | Common equity | Long | USA |
FFIN First Financial Bankshares, Inc. | 2.98M | 67.56K shares | 0.24 | Common equity | Long | USA |
CDK CDK Global Inc | 2.98M | 61.17K shares | 0.24 | Common equity | Long | USA |
LSTR Landstar System, Inc. | 2.97M | 19.67K shares | 0.24 | Common equity | Long | USA |
VVV Valvoline Inc | 2.96M | 93.94K shares | 0.24 | Common equity | Long | USA |
LNW Light & Wonder Inc | 2.95M | 50.21K shares | 0.24 | Common equity | Long | USA |
CLH Clean Harbors, Inc. | 2.94M | 26.38K shares | 0.24 | Common equity | Long | USA |
HQY Healthequity Inc | 2.94M | 43.6K shares | 0.24 | Common equity | Long | USA |
AMED Amedisys Inc. | 2.93M | 16.99K shares | 0.24 | Common equity | Long | USA |
HALO Halozyme Therapeutics Inc. | 2.91M | 73.07K shares | 0.24 | Common equity | Long | USA |
SKX Skechers U S A, Inc. | 2.9M | 71.19K shares | 0.24 | Common equity | Long | USA |
UNVR Univar Solutions Inc | 2.9M | 90.12K shares | 0.24 | Common equity | Long | USA |
CADE Cadence Bancorporation | 2.88M | 98.46K shares | 0.23 | Common equity | Long | USA |
VLY Valley National Bancorp | 2.87M | 220.74K shares | 0.23 | Common equity | Long | USA |
POWI Power Integrations Inc. | 2.87M | 30.99K shares | 0.23 | Common equity | Long | USA |
ENOV Enovis Corp | 2.86M | 71.82K shares | 0.23 | Common equity | Long | USA |
MDU MDU Resources Group Inc | 2.86M | 107.19K shares | 0.23 | Common equity | Long | USA |
SRCL Stericycle Inc. | 2.85M | 48.44K shares | 0.23 | Common equity | Long | USA |
PRI Primerica Inc | 2.85M | 20.84K shares | 0.23 | Common equity | Long | USA |
CR Crane Co | 2.85M | 26.3K shares | 0.23 | Common equity | Long | USA |
LPX Louisiana-Pacific Corp. | 2.85M | 45.81K shares | 0.23 | Common equity | Long | USA |
FCN FTI Consulting Inc. | 2.84M | 18.09K shares | 0.23 | Common equity | Long | USA |
BYD Boyd Gaming Corp. | 2.84M | 43.2K shares | 0.23 | Common equity | Long | USA |
GBCI Glacier Bancorp, Inc. | 2.84M | 56.43K shares | 0.23 | Common equity | Long | USA |
TPX Tempur Sealy International Inc | 2.84M | 101.57K shares | 0.23 | Common equity | Long | USA |
SIGI Selective Insurance Group Inc. | 2.83M | 31.69K shares | 0.23 | Common equity | Long | USA |
TDC Teradata Corp | 2.79M | 56.65K shares | 0.23 | Common equity | Long | USA |
LHCG LHC Group Inc | 2.78M | 16.52K shares | 0.23 | Common equity | Long | USA |
THG Hanover Insurance Group Inc | 2.78M | 18.58K shares | 0.23 | Common equity | Long | USA |
CCMP CMC Materials Inc | 2.77M | 14.96K shares | 0.23 | Common equity | Long | USA |