Fund profile
Tickers
POAGX
Fund manager
Total assets
$9.65B
Liabilities
$16.47M
Net assets
$9.63B
Number of holdings
220
Top 200 of 220 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
SONY Sony Group Corporation | 365.88M | 3.28M shares | 3.80 | Common equity | Long | Japan |
PTSI P.A.M. Transportation Services, Inc. | 364.54M | 4.43M shares | 3.78 | Common equity | Long | USA |
Dreyfus Treasury Securities Cash Management | 322.25M | 322.25M shares | 3.35 | Short-term investment vehicle | Long | USA |
TSLA Tesla Inc | 307.06M | 327.8K shares | 3.19 | Common equity | Long | USA |
BNTX BioNTech SE | 261.25M | 1.52M shares | 2.71 | Common equity | Long | Germany |
LLY Lilly(Eli) & Co | 247.47M | 1.01M shares | 2.57 | Common equity | Long | USA |
ABMD Abiomed Inc. | 245.53M | 829.87K shares | 2.55 | Common equity | Long | USA |
SGEN Seagen Inc | 223.36M | 1.66M shares | 2.32 | Common equity | Long | USA |
SPLK Splunk Inc | 217.39M | 1.75M shares | 2.26 | Common equity | Long | USA |
BIIB Biogen Inc | 208.48M | 922.49K shares | 2.16 | Common equity | Long | USA |
ACM AECOM | 192.85M | 2.79M shares | 2.00 | Common equity | Long | USA |
BMRN Biomarin Pharmaceutical Inc. - Registered Shares | 178.32M | 2.01M shares | 1.85 | Common equity | Long | USA |
BGNE BeiGene Ltd | 177.75M | 732.75K shares | 1.85 | Common equity | Long | China |
MS Morgan Stanley | 171.34M | 1.67M shares | 1.78 | Common equity | Long | USA |
BIDU Baidu Inc | 164.48M | 1.03M shares | 1.71 | Common equity | Long | China |
KLAC KLA Corp. | 156.64M | 402.39K shares | 1.63 | Common equity | Long | USA |
J Jacobs Engineering Group, Inc. | 149.14M | 1.15M shares | 1.55 | Common equity | Long | USA |
PODD Insulet Corporation | 148.81M | 600.06K shares | 1.54 | Common equity | Long | USA |
BABA Alibaba Group Holding Ltd | 146.73M | 1.17M shares | 1.52 | Common equity | Long | China |
XNCR Xencor Inc | 138.77M | 4.04M shares | 1.44 | Common equity | Long | USA |
MXL MaxLinear Inc | 135.57M | 2.26M shares | 1.41 | Common equity | Long | USA |
OLED Universal Display Corp. | 132.08M | 860.43K shares | 1.37 | Common equity | Long | USA |
FLEX Flex Ltd | 131.63M | 8.14M shares | 1.37 | Common equity | Long | USA |
MKTX MarketAxess Holdings Inc. | 130.48M | 378.76K shares | 1.35 | Common equity | Long | USA |
ACLS Axcelis Technologies Inc | 119.88M | 1.91M shares | 1.24 | Common equity | Long | USA |
NKTR Nektar Therapeutics | 119.46M | 10.74M shares | 1.24 | Common equity | Long | USA |
GOOG Alphabet Inc | 111.58M | 41.11K shares | 1.16 | Common equity | Long | USA |
GOOG Alphabet Inc | 111.15M | 41.08K shares | 1.15 | Common equity | Long | USA |
NTAP Netapp Inc | 107.35M | 1.24M shares | 1.11 | Common equity | Long | USA |
MSCI MSCI Inc | 105.42M | 197.3K shares | 1.09 | Common equity | Long | USA |
UAL United Airlines Holdings Inc | 103.64M | 2.42M shares | 1.08 | Common equity | Long | USA |
KMX Carmax Inc | 101.6M | 913.9K shares | 1.05 | Common equity | Long | USA |
DAL Delta Air Lines, Inc. | 101.15M | 2.55M shares | 1.05 | Common equity | Long | USA |
BB BlackBerry Ltd | 98.69M | 11.99M shares | 1.02 | Common equity | Long | Canada |
LUNG Pulmonx Corp | 89.66M | 3.68M shares | 0.93 | Common equity | Long | USA |
AAL American Airlines Group, Inc. | 86.06M | 5.23M shares | 0.89 | Common equity | Long | USA |
JBLU Jetblue Airways Corp | 85.17M | 5.82M shares | 0.88 | Common equity | Long | USA |
LUV Southwest Airlines Co | 83.96M | 1.88M shares | 0.87 | Common equity | Long | USA |
HUBS HubSpot Inc | 77.82M | 159.2K shares | 0.81 | Common equity | Long | USA |
RCL Royal Caribbean Group | 75.72M | 973.08K shares | 0.79 | Common equity | Long | USA |
NVDA NVIDIA Corp | 73.48M | 300.08K shares | 0.76 | Common equity | Long | USA |
INTU Intuit Inc | 70.88M | 127.65K shares | 0.74 | Common equity | Long | USA |
IRBT Irobot Corp | 70.56M | 1.08M shares | 0.73 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 69.13M | 393.29K shares | 0.72 | Common equity | Long | USA |
LIVN LivaNova PLC | 67.46M | 898.15K shares | 0.70 | Common equity | Long | UK |
DSGX Descartes Systems Group Inc | 65.04M | 893.74K shares | 0.68 | Common equity | Long | Canada |
FGEN FibroGen Inc | 64.96M | 4.3M shares | 0.67 | Common equity | Long | USA |
XPEV XPeng Inc | 62.9M | 1.79M shares | 0.65 | Common equity | Long | China |
GVC Holdings PLC
|
61.58M | 2.84M shares | 0.64 | Common equity | Long | UK |
NMIH NMI Holdings Inc | 60.59M | 2.45M shares | 0.63 | Common equity | Long | USA |
WOLF Wolfspeed Inc | 59.23M | 628.5K shares | 0.61 | Common equity | Long | USA |
NTNX Nutanix Inc | 53.16M | 1.94M shares | 0.55 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 52.84M | 17.67K shares | 0.55 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 52.37M | 394.38K shares | 0.54 | Common equity | Long | USA |
CERS Cerus Corp. | 51.51M | 9.61M shares | 0.53 | Common equity | Long | USA |
ZNTL Zentalis Pharmaceuticals Inc | 50.07M | 877.25K shares | 0.52 | Common equity | Long | USA |
MSGE Madison Square Garden Entertainment Corp | 50.01M | 706.1K shares | 0.52 | Common equity | Long | USA |
TRMB Trimble Inc | 49.78M | 689.85K shares | 0.52 | Common equity | Long | USA |
ROG Rogers Corp. | 48.76M | 126K shares | 0.51 | Common equity | Long | Switzerland |
DFS Discover Financial Services | 46.96M | 405.7K shares | 0.49 | Common equity | Long | USA |
ALKS Alkermes plc | 44.68M | 1.75M shares | 0.46 | Common equity | Long | Ireland |
JBL Jabil Inc | 43.47M | 707K shares | 0.45 | Common equity | Long | USA |
PINS Pinterest Inc | 43.27M | 1.46M shares | 0.45 | Common equity | Long | USA |
POLY Plantronics, Inc. | 42.56M | 1.6M shares | 0.44 | Common equity | Long | USA |
ABT Abbott Laboratories | 42.52M | 333.6K shares | 0.44 | Common equity | Long | USA |
FORM FormFactor Inc. | 41.9M | 980.3K shares | 0.43 | Common equity | Long | USA |
ABMD Abiomed Inc. | 39.77M | 274.3K shares | 0.41 | Common equity | Long | USA |
SSYS Stratasys Ltd | 39.48M | 1.66M shares | 0.41 | Common equity | Long | USA |
TW Tradeweb Markets Inc Cls A | 39.05M | 460.6K shares | 0.41 | Common equity | Long | USA |
CHGG Chegg Inc | 37.88M | 1.43M shares | 0.39 | Common equity | Long | USA |
ASML ASML Holding NV - New York Shares | 37.18M | 54.9K shares | 0.39 | Common equity | Long | Netherlands |
EXAS Exact Sciences Corp. | 37.16M | 486.6K shares | 0.39 | Common equity | Long | USA |
WEX WEX Inc | 37.14M | 230.71K shares | 0.39 | Common equity | Long | USA |
RYTM Rhythm Pharmaceuticals Inc. | 35.59M | 4.8M shares | 0.37 | Common equity | Long | USA |
CME CME Group Inc | 35.29M | 153.77K shares | 0.37 | Common equity | Long | USA |
NUAN Nuance Communications, Inc. | 32.97M | 596.73K shares | 0.34 | Common equity | Long | USA |
ALK Alaska Air Group Inc. | 30.98M | 566K shares | 0.32 | Common equity | Long | USA |
AXON Axon Enterprise Inc | 29.39M | 210K shares | 0.31 | Common equity | Long | USA |
RIG Transocean Ltd | 28.27M | 8.97M shares | 0.29 | Common equity | Long | USA |
CRWD Crowdstrike Holdings Inc | 27.15M | 150.3K shares | 0.28 | Common equity | Long | USA |
TMUS T-Mobile US Inc | 25.37M | 234.57K shares | 0.26 | Common equity | Long | USA |
ARLO Arlo Technologies Inc | 25.3M | 2.91M shares | 0.26 | Common equity | Long | USA |
FB Meta Platforms Inc | 25.28M | 80.7K shares | 0.26 | Common equity | Long | USA |
ARNA Arena Pharmaceuticals Inc | 24.94M | 271.1K shares | 0.26 | Common equity | Long | USA |
TDG Transdigm Group Incorporated | 24.34M | 39.5K shares | 0.25 | Common equity | Long | USA |
VMW Vmware Inc. | 23.86M | 185.7K shares | 0.25 | Common equity | Long | USA |
BURL Burlington Stores Inc | 23.76M | 100.3K shares | 0.25 | Common equity | Long | USA |
GKOS Glaukos Corporation | 23.38M | 439.2K shares | 0.24 | Common equity | Long | USA |
Ivanhoe Mines Ltd
|
22.98M | 2.68M shares | 0.24 | Common equity | Long | Canada |
ALB Albemarle Corp. | 22.64M | 102.57K shares | 0.24 | Common equity | Long | USA |
ALLO Allogene Therapeutics Inc | 22.59M | 1.97M shares | 0.23 | Common equity | Long | USA |
NCLH Norwegian Cruise Line Holdings Ltd | 22.08M | 1.06M shares | 0.23 | Common equity | Long | USA |
LASR nLIGHT Inc | 21.74M | 1.05M shares | 0.23 | Common equity | Long | USA |
PRM Perimeter Solutions, SA | 20.26M | 1.55M shares | 0.21 | Common equity | Long | Luxembourg |
HPQ HP Inc | 20.18M | 1.24M shares | 0.21 | Common equity | Long | USA |
WDC Western Digital Corp. | 19.5M | 376.83K shares | 0.20 | Common equity | Long | USA |
KEYS Keysight Technologies Inc | 19.21M | 113.78K shares | 0.20 | Common equity | Long | USA |
AMBA Ambarella Inc | 18.63M | 132.95K shares | 0.19 | Common equity | Long | USA |
TPTX Turning Point Therapeutics Inc | 18.54M | 498.11K shares | 0.19 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 18.51M | 166K shares | 0.19 | Common equity | Long | USA |
ELAN Elanco Animal Health Inc | 18.4M | 706.79K shares | 0.19 | Common equity | Long | USA |
BSX Boston Scientific Corp. | 18.15M | 423K shares | 0.19 | Common equity | Long | USA |
OSIS OSI Systems, Inc. | 18.08M | 218.03K shares | 0.19 | Common equity | Long | USA |
RPD Rapid7 Inc | 18.08M | 187.72K shares | 0.19 | Common equity | Long | USA |
HPQ HP Inc | 17.96M | 489K shares | 0.19 | Common equity | Long | USA |
EBAY EBay Inc. | 17.75M | 295.42K shares | 0.18 | Common equity | Long | USA |
ROCK Gibraltar Industries Inc. | 17.5M | 319.3K shares | 0.18 | Common equity | Long | USA |
LYFT Lyft Inc Cls A | 17.15M | 445.11K shares | 0.18 | Common equity | Long | USA |
WildBrain Ltd
|
17.1M | 7.2M shares | 0.18 | Common equity | Long | Canada |
LYV Live Nation Entertainment Inc | 16.91M | 154.41K shares | 0.18 | Common equity | Long | USA |
EA Electronic Arts, Inc. | 16.05M | 121K shares | 0.17 | Common equity | Long | USA |
DOOR Masonite International Corp | 16.03M | 161.5K shares | 0.17 | Common equity | Long | USA |
PANW Palo Alto Networks Inc | 15.83M | 30.59K shares | 0.16 | Common equity | Long | USA |
AMAT Applied Materials Inc. | 15.09M | 109.2K shares | 0.16 | Common equity | Long | USA |
U Unity Software Inc | 14.99M | 142.55K shares | 0.16 | Common equity | Long | USA |
PGR Progressive Corp. | 14.75M | 135.7K shares | 0.15 | Common equity | Long | USA |
Aurora Innovation, Inc. | 14.2M | 2.88M shares | 0.15 | Common equity | Long | USA |
UBER Uber Technologies Inc | 13.96M | 373.35K shares | 0.14 | Common equity | Long | USA |
FOLD Amicus Therapeutics Inc | 13.82M | 1.47M shares | 0.14 | Common equity | Long | USA |
IMAX Imax Corp | 13.46M | 780.3K shares | 0.14 | Common equity | Long | Canada |
LAB Standard BioTools Inc | 13.33M | 4.08M shares | 0.14 | Common equity | Long | USA |
CTRA Coterra Energy Inc | 13.24M | 604.35K shares | 0.14 | Common equity | Long | USA |
LPLA LPL Financial Holdings Inc | 13.1M | 76K shares | 0.14 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 13.09M | 149.3K shares | 0.14 | Common equity | Long | USA |
EPZM Epizyme Inc | 11.95M | 9.72M shares | 0.12 | Common equity | Long | USA |
GAN GAN Limited | 11.82M | 1.72M shares | 0.12 | Common equity | Long | UK |
SCOR Comscore Inc. | 11.35M | 3.75M shares | 0.12 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 11.32M | 37.5K shares | 0.12 | Common equity | Long | USA |
ULTA Ulta Beauty Inc | 11.04M | 30.34K shares | 0.11 | Common equity | Long | USA |
LICY Li-Cycle Holdings Corp. | 10.87M | 1.43M shares | 0.11 | Common equity | Long | Canada |
CYBR CyberArk Software Ltd | 10.77M | 78.52K shares | 0.11 | Common equity | Long | Israel |
QGEN Qiagen NV | 10.73M | 217K shares | 0.11 | Common equity | Long | Netherlands |
PRO Pros Holdings Inc | 10.18M | 367.3K shares | 0.11 | Common equity | Long | USA |
EW Edwards Lifesciences Corp | 9.86M | 90.3K shares | 0.10 | Common equity | Long | USA |
MDB MongoDB Inc | 9.64M | 23.8K shares | 0.10 | Common equity | Long | USA |
EPR EPR Properties | 8.79M | 200K shares | 0.09 | Common equity | Long | USA |
NNBR NN Inc | 8.76M | 2.3M shares | 0.09 | Common equity | Long | USA |
OLLI Ollies Bargain Outlet Holdings Inc | 8.61M | 179.51K shares | 0.09 | Common equity | Long | USA |
WVE Wave Life Sciences Ltd. | 8.42M | 3.84M shares | 0.09 | Common equity | Long | USA |
ADSK Autodesk Inc. | 7.92M | 31.7K shares | 0.08 | Common equity | Long | USA |
INDI Indie Semiconductor Inc | 7.43M | 939.3K shares | 0.08 | Common equity | Long | USA |
HCAT Health Catalyst Inc | 7.31M | 245.01K shares | 0.08 | Common equity | Long | USA |
GO Grocery Outlet Holding Corp | 7.16M | 282.3K shares | 0.07 | Common equity | Long | USA |
SNAP Snap Inc | 7.08M | 217.5K shares | 0.07 | Common equity | Long | USA |
SREV ServiceSource International Inc | 6.99M | 6.78M shares | 0.07 | Common equity | Long | USA |
MTLS Materialise Nv | 6.88M | 335.22K shares | 0.07 | Common equity | Long | Belgium |
NUVA Nuvasive Inc | 6.71M | 129.1K shares | 0.07 | Common equity | Long | USA |
BOOT Boot Barn Holdings Inc | 6.67M | 72.5K shares | 0.07 | Common equity | Long | USA |
OSUR Orasure Technologies Inc. | 6.66M | 753.1K shares | 0.07 | Common equity | Long | USA |
GH Guardant Health Inc | 6.43M | 92.5K shares | 0.07 | Common equity | Long | USA |
CRNC Cerence Inc | 6.35M | 100K shares | 0.07 | Common equity | Long | USA |
MTSI MACOM Technology Solutions Holdings Inc | 6.12M | 100K shares | 0.06 | Common equity | Long | USA |
SAVE Spirit Airlines Inc | 6.05M | 281.8K shares | 0.06 | Common equity | Long | USA |
CRL Charles River Laboratories International Inc. | 5.54M | 16.8K shares | 0.06 | Common equity | Long | USA |
DELL Dell Technologies Inc | 5.51M | 96.92K shares | 0.06 | Common equity | Long | USA |
FRSH Freshworks Inc | 5.15M | 237K shares | 0.05 | Common equity | Long | USA |
ZI ZoomInfo Technologies Inc. | 5.08M | 96.17K shares | 0.05 | Common equity | Long | USA |
CALA Calithera Biosciences Inc | 4.84M | 7.44M shares | 0.05 | Common equity | Long | USA |
FDX Fedex Corp | 4.82M | 19.6K shares | 0.05 | Common equity | Long | USA |
ALGT Allegiant Travel | 4.48M | 25.1K shares | 0.05 | Common equity | Long | USA |
BBIO BridgeBio Pharma Inc | 4.48M | 454.18K shares | 0.05 | Common equity | Long | USA |
KWS Keywords Studios Plc | 4.41M | 130.18K shares | 0.05 | Common equity | Long | Ireland |
PEN Penumbra Inc | 4.41M | 19.5K shares | 0.05 | Common equity | Long | USA |
ILMN Illumina Inc | 4.4M | 12.6K shares | 0.05 | Common equity | Long | USA |
RIVN Rivian Automotive Inc | 4.38M | 66.7K shares | 0.05 | Common equity | Long | USA |
HA Hawaiian Holdings, Inc. | 4.38M | 256.4K shares | 0.05 | Common equity | Long | USA |
GIL Gildan Activewear Inc | 4.31M | 108.2K shares | 0.04 | Common equity | Long | Canada |
NFE New Fortress Energy Inc | 3.56M | 162.3K shares | 0.04 | Common equity | Long | USA |
FMCKI Federal Home Loan Mortgage Corp | 3.56M | 1.49M shares | 0.04 | Preferred equity | Long | USA |
Flutter Entertainment PLC
|
3.46M | 22.7K shares | 0.04 | Common equity | Long | Ireland |
QSR Restaurant Brands International Inc | 3.43M | 61.2K shares | 0.04 | Common equity | Long | Canada |
FARO Faro Technologies Inc. | 3.42M | 63.06K shares | 0.04 | Common equity | Long | USA |
SAFE Safehold Inc | 3.32M | 53.6K shares | 0.03 | Common equity | Long | USA |
DOCU DocuSign Inc | 3.26M | 25.95K shares | 0.03 | Common equity | Long | USA |
JAMF Jamf Holding Corp | 3.12M | 94.5K shares | 0.03 | Common equity | Long | USA |
RGEN Repligen Corp. | 2.99M | 15.05K shares | 0.03 | Common equity | Long | USA |
ZM Zoom Video Communications Inc | 2.99M | 19.35K shares | 0.03 | Common equity | Long | USA |
AMK Assetmark Financial Holdings Inc | 2.85M | 119K shares | 0.03 | Common equity | Long | USA |
ADPT Adaptive Biotechnologies Corp | 2.76M | 158.2K shares | 0.03 | Common equity | Long | USA |
WSC WillScot Mobile Mini Holdings Corp | 2.66M | 71.8K shares | 0.03 | Common equity | Long | USA |
SAGE Sage Therapeutics Inc | 2.5M | 63.5K shares | 0.03 | Common equity | Long | USA |
GTLB Gitlab Inc | 2.38M | 37.2K shares | 0.02 | Common equity | Long | USA |
NGVT Ingevity Corp | 2.27M | 34.5K shares | 0.02 | Common equity | Long | USA |
FNMA Federal National Mortgage Association Fannie Mae | 2.16M | 779.28K shares | 0.02 | Preferred equity | Long | USA |
TUEM Tuesday Morning Corp. | 2.16M | 1.1M shares | 0.02 | Common equity | Long | USA |
DRI Darden Restaurants, Inc. | 1.89M | 13.5K shares | 0.02 | Common equity | Long | USA |
RYAAY Ryanair Holdings Plc | 1.76M | 15.8K shares | 0.02 | Common equity | Long | Ireland |
VRNS Varonis Systems Inc | 1.65M | 44.26K shares | 0.02 | Common equity | Long | USA |
ARAY Accuray Inc | 1.49M | 407.4K shares | 0.02 | Common equity | Long | USA |
IMGN Immunogen, Inc. | 1.41M | 248.7K shares | 0.01 | Common equity | Long | USA |
FIVE Five Below Inc | 1.31M | 8K shares | 0.01 | Common equity | Long | USA |
ABUS Arbutus Biopharma Corp | 1.3M | 461K shares | 0.01 | Common equity | Long | USA |
TWOU 2U Inc | 1.21M | 75K shares | 0.01 | Common equity | Long | USA |
VSCO Victoria`s Secret & Co | 1.06M | 19K shares | 0.01 | Common equity | Long | USA |
MBII Marrone Bio Innovations Inc | 1.02M | 1.38M shares | 0.01 | Common equity | Long | USA |
MASS 908 Devices Inc | 988.75K | 62.5K shares | 0.01 | Common equity | Long | USA |
TTWO Take-Two Interactive Software, Inc. | 873.87K | 5.35K shares | 0.01 | Common equity | Long | USA |
RBLX Roblox Corporation | 770.56K | 11.7K shares | 0.01 | Common equity | Long | USA |
SNCY Sun Country Airlines Holdings Inc | 765.9K | 28.82K shares | 0.01 | Common equity | Long | USA |
CVGW Calavo Growers, Inc | 757.8K | 18.3K shares | 0.01 | Common equity | Long | USA |