Fund profile
Tickers
TMLCX, STLYX
Fund manager
Total assets
$4.94B
Liabilities
$9.96M
Net assets
$4.93B
Number of holdings
303
Top 200 of 303 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc | 165.64M | 932.82K shares | 3.36 | Common equity | Long | USA |
MSFT Microsoft Corporation | 163.57M | 486.35K shares | 3.32 | Common equity | Long | USA |
JNJ Johnson & Johnson | 108.31M | 633.11K shares | 2.20 | Common equity | Long | USA |
MCO Moody`s Corp. | 102.99M | 263.69K shares | 2.09 | Common equity | Long | USA |
INTU Intuit Inc | 100.35M | 156.01K shares | 2.04 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 84.84M | 328.24K shares | 1.72 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 83.86M | 167.01K shares | 1.70 | Common equity | Long | USA |
GOOG Alphabet Inc | 75.94M | 26.21K shares | 1.54 | Common equity | Long | USA |
MSCI MSCI Inc | 75.37M | 132.91K shares | 1.53 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 75.13M | 474.45K shares | 1.52 | Common equity | Long | USA |
SHW Sherwin-Williams Co. | 70.31M | 199.67K shares | 1.43 | Common equity | Long | USA |
BAC Bank Of America Corp. | 68.99M | 1.55M shares | 1.40 | Common equity | Long | USA |
GOOG Alphabet Inc | 66.11M | 22.85K shares | 1.34 | Common equity | Long | USA |
MA Mastercard Incorporated | 63.19M | 175.85K shares | 1.28 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 61.51M | 18.45K shares | 1.25 | Common equity | Long | USA |
V Visa Inc | 59.74M | 275.68K shares | 1.21 | Common equity | Long | USA |
NKE Nike, Inc. | 59.63M | 357.74K shares | 1.21 | Common equity | Long | USA |
DG Dollar General Corp. | 52.52M | 222.71K shares | 1.07 | Common equity | Long | USA |
MCHP Microchip Technology, Inc. | 50.39M | 578.8K shares | 1.02 | Common equity | Long | USA |
MSCI MSCI Inc | 49.43M | 80.68K shares | 1.00 | Common equity | Long | USA |
PFE Pfizer Inc. | 48.17M | 815.68K shares | 0.98 | Common equity | Long | USA |
MTD Mettler-Toledo International, Inc. | 48.15M | 28.37K shares | 0.98 | Common equity | Long | USA |
MRK Merck & Co Inc | 46.42M | 605.64K shares | 0.94 | Common equity | Long | USA |
FB Meta Platforms Inc | 45.66M | 135.76K shares | 0.93 | Common equity | Long | USA |
ORCL Oracle Corp. | 44.72M | 512.75K shares | 0.91 | Common equity | Long | USA |
PM Philip Morris International Inc | 44.62M | 469.7K shares | 0.91 | Common equity | Long | USA |
GGG Graco Inc. | 43.72M | 542.31K shares | 0.89 | Common equity | Long | USA |
TGT Target Corp | 42.99M | 185.75K shares | 0.87 | Common equity | Long | USA |
LIN Linde Plc | 42.94M | 123.96K shares | 0.87 | Common equity | Long | USA |
KR Kroger Co. | 41.85M | 924.66K shares | 0.85 | Common equity | Long | USA |
JCI Johnson Controls International plc - Registered Shares | 40.19M | 494.34K shares | 0.82 | Common equity | Long | USA |
CVS CVS Health Corp | 39.11M | 379.13K shares | 0.79 | Common equity | Long | USA |
PG Procter & Gamble Co. | 38.25M | 233.81K shares | 0.78 | Common equity | Long | USA |
PEP PepsiCo Inc | 36.23M | 208.59K shares | 0.74 | Common equity | Long | USA |
AZO Autozone Inc. | 34.62M | 16.51K shares | 0.70 | Common equity | Long | USA |
GWW W.W. Grainger Inc. | 33.28M | 64.21K shares | 0.68 | Common equity | Long | USA |
AMGN AMGEN Inc. | 32.83M | 145.95K shares | 0.67 | Common equity | Long | USA |
DVN Devon Energy Corp. | 32.75M | 743.51K shares | 0.66 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 31.58M | 498.3K shares | 0.64 | Common equity | Long | USA |
UN Unilever N V | 30.72M | 571.05K shares | 0.62 | Common equity | Long | USA |
MS Morgan Stanley | 30.62M | 311.94K shares | 0.62 | Common equity | Long | USA |
LLY Lilly(Eli) & Co | 30.53M | 110.55K shares | 0.62 | Common equity | Long | USA |
AMT American Tower Corp. | 29.76M | 101.76K shares | 0.60 | Common equity | Long | USA |
INTC Intel Corp. | 29.44M | 571.74K shares | 0.60 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 28.61M | 113.76K shares | 0.58 | Common equity | Long | USA |
TJX TJX Companies, Inc. | 28.44M | 374.56K shares | 0.58 | Common equity | Long | USA |
HCA HCA Healthcare Inc | 28.05M | 109.17K shares | 0.57 | Common equity | Long | USA |
BRK.A Berkshire Hathaway Inc. | 27.88M | 93.25K shares | 0.57 | Common equity | Long | USA |
ROP Roper Technologies Inc | 27.75M | 56.43K shares | 0.56 | Common equity | Long | USA |
USB U.S. Bancorp. | 27.56M | 490.72K shares | 0.56 | Common equity | Long | USA |
IDXX Idexx Laboratories, Inc. | 27.45M | 41.68K shares | 0.56 | Common equity | Long | USA |
SIEMENS AG-SPONS ADR DEPOSITARY RECEIPT
|
27M | 311.78K shares | 0.55 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 25.68M | 589.59K shares | 0.52 | Common equity | Long | USA |
CVX Chevron Corp. | 24.93M | 212.41K shares | 0.51 | Common equity | Long | USA |
AMP Ameriprise Financial Inc | 24.87M | 82.44K shares | 0.50 | Common equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 24.04M | 138.33K shares | 0.49 | Common equity | Long | USA |
AMAT Applied Materials Inc. | 23.44M | 148.94K shares | 0.48 | Common equity | Long | USA |
MMM 3M Co. | 23.32M | 131.28K shares | 0.47 | Common equity | Long | USA |
VRSN Verisign Inc. | 23.2M | 91.38K shares | 0.47 | Common equity | Long | USA |
BCE BCE Inc | 22.56M | 433.58K shares | 0.46 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 22.06M | 253.12K shares | 0.45 | Common equity | Long | USA |
MO Altria Group Inc. | 21.73M | 458.58K shares | 0.44 | Common equity | Long | USA |
STLD Steel Dynamics Inc. | 21.72M | 349.89K shares | 0.44 | Common equity | Long | USA |
RTX Raytheon Technologies Corporation | 21.32M | 247.76K shares | 0.43 | Common equity | Long | USA |
ZION Zions Bancorporation N.A | 21.25M | 336.41K shares | 0.43 | Common equity | Long | USA |
NEE NextEra Energy Inc | 20.68M | 221.53K shares | 0.42 | Common equity | Long | USA |
EMN Eastman Chemical Co | 19.98M | 165.23K shares | 0.41 | Common equity | Long | USA |
KEYS Keysight Technologies Inc | 19.97M | 96.71K shares | 0.41 | Common equity | Long | USA |
MIDD Middleby Corp. | 19.68M | 100K shares | 0.40 | Common equity | Long | USA |
ECL Ecolab, Inc. | 19.64M | 83.74K shares | 0.40 | Common equity | Long | USA |
CARR Carrier Global Corp | 19.37M | 357.04K shares | 0.39 | Common equity | Long | USA |
NI Nisource Inc. (Holding Co.) | 19.33M | 700.01K shares | 0.39 | Common equity | Long | USA |
BBY Best Buy Co. Inc. | 18.94M | 186.47K shares | 0.38 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 18.73M | 119.7K shares | 0.38 | Common equity | Long | USA |
HUN Huntsman Corp | 18.56M | 531.98K shares | 0.38 | Common equity | Long | USA |
ABC Amerisource Bergen Corp. | 18.29M | 137.64K shares | 0.37 | Common equity | Long | USA |
PEAK Healthpeak Properties Inc | 18.14M | 502.66K shares | 0.37 | Common equity | Long | USA |
HPQ HP Inc | 18.1M | 480.39K shares | 0.37 | Common equity | Long | USA |
KEY Keycorp | 18M | 778.01K shares | 0.37 | Common equity | Long | USA |
CME CME Group Inc | 17.78M | 77.82K shares | 0.36 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 17.45M | 81.43K shares | 0.35 | Common equity | Long | USA |
ADI Analog Devices Inc. | 17.41M | 99.04K shares | 0.35 | Common equity | Long | USA |
LEA Lear Corp. | 16.35M | 89.36K shares | 0.33 | Common equity | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 16.24M | 16.24M shares | 0.33 | Short-term investment vehicle | Long | USA |
DEO Diageo plc | 16.15M | 73.34K shares | 0.33 | Common equity | Long | USA |
COP Conoco Phillips | 16.11M | 223.16K shares | 0.33 | Common equity | Long | USA |
FRC First Republic Bank | 15.98M | 77.37K shares | 0.32 | Common equity | Long | USA |
WBA Walgreens Boots Alliance Inc | 15.85M | 303.97K shares | 0.32 | Common equity | Long | USA |
LNC Lincoln National Corp. | 15.84M | 232.07K shares | 0.32 | Common equity | Long | USA |
SJM J.M. Smucker Co. | 15.68M | 115.42K shares | 0.32 | Common equity | Long | USA |
XRX Xerox Corporation | 15.61M | 689.64K shares | 0.32 | Common equity | Long | USA |
ZTS Zoetis Inc | 15.56M | 63.77K shares | 0.32 | Common equity | Long | USA |
CFG Citizens Financial Group Inc | 15.43M | 326.59K shares | 0.31 | Common equity | Long | USA |
DKS Dicks Sporting Goods, Inc. | 15.1M | 131.31K shares | 0.31 | Common equity | Long | USA |
TXT Textron Inc. | 14.71M | 190.53K shares | 0.30 | Common equity | Long | USA |
DFS Discover Financial Services | 14.62M | 126.48K shares | 0.30 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 14.58M | 156.52K shares | 0.30 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 14.51M | 172.55K shares | 0.29 | Common equity | Long | USA |
KMB Kimberly-Clark Corp. | 14.49M | 101.36K shares | 0.29 | Common equity | Long | USA |
DCO Ducommun Inc. | 14.45M | 137.78K shares | 0.29 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 14.38M | 193.08K shares | 0.29 | Common equity | Long | USA |
PHM PulteGroup Inc | 14.38M | 251.52K shares | 0.29 | Common equity | Long | USA |
WHR Whirlpool Corp. | 13.97M | 59.55K shares | 0.28 | Common equity | Long | USA |
CAG Conagra Brands Inc | 13.89M | 406.63K shares | 0.28 | Common equity | Long | USA |
ANET Arista Networks Inc | 13.29M | 92.42K shares | 0.27 | Common equity | Long | USA |
FFIV F5 Inc | 13.12M | 53.6K shares | 0.27 | Common equity | Long | USA |
RF Regions Financial Corp. | 13.06M | 599.11K shares | 0.26 | Common equity | Long | USA |
VLO Valero Energy Corp. | 13.02M | 173.35K shares | 0.26 | Common equity | Long | USA |
OTIS Otis Worldwide Corp | 13.01M | 149.37K shares | 0.26 | Common equity | Long | USA |
EL Estee Lauder Cos., Inc. | 12.96M | 35K shares | 0.26 | Common equity | Long | USA |
HON Honeywell International Inc | 12.83M | 61.53K shares | 0.26 | Common equity | Long | USA |
STX Seagate Technology Holdings Plc | 12.67M | 112.15K shares | 0.26 | Common equity | Long | USA |
WELL Welltower Inc. | 12.58M | 146.71K shares | 0.26 | Common equity | Long | USA |
ABBV Abbvie Inc | 12.46M | 92.05K shares | 0.25 | Common equity | Long | USA |
CNQ Canadian Natural Resources Ltd. | 12.41M | 293.67K shares | 0.25 | Common equity | Long | USA |
PPL PPL Corp | 12.39M | 412.16K shares | 0.25 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 12.33M | 67.43K shares | 0.25 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 12.03M | 192.87K shares | 0.24 | Common equity | Long | USA |
ABT Abbott Laboratories | 11.89M | 84.5K shares | 0.24 | Common equity | Long | USA |
HD Home Depot, Inc. | 11.78M | 28.38K shares | 0.24 | Common equity | Long | USA |
ITW Illinois Tool Works, Inc. | 11.72M | 47.48K shares | 0.24 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 11.72M | 102.51K shares | 0.24 | Common equity | Long | USA |
EIX Edison International | 11.63M | 170.41K shares | 0.24 | Common equity | Long | USA |
C Citigroup Inc | 11.63M | 192.52K shares | 0.24 | Common equity | Long | USA |
TAP Molson Coors Beverage Company | 11.51M | 248.43K shares | 0.23 | Common equity | Long | USA |
AVGO Broadcom Pte. Ltd. | 11.4M | 17.13K shares | 0.23 | Common equity | Long | USA |
EXC Exelon Corp. | 11.26M | 194.92K shares | 0.23 | Common equity | Long | USA |
GPC Genuine Parts Co. | 11.17M | 79.64K shares | 0.23 | Common equity | Long | USA |
BLD TopBuild Corp | 11.06M | 40.1K shares | 0.22 | Common equity | Long | USA |
COST Costco Wholesale Corp | 10.94M | 19.28K shares | 0.22 | Common equity | Long | USA |
WMT Walmart Inc | 10.9M | 75.3K shares | 0.22 | Common equity | Long | USA |
ETN Eaton Corporation plc | 10.86M | 62.87K shares | 0.22 | Common equity | Long | USA |
MRVL Marvell Technology Inc | 10.66M | 121.83K shares | 0.22 | Common equity | Long | USA |
HUM Humana Inc. | 10.55M | 22.74K shares | 0.21 | Common equity | Long | USA |
TFC Truist Financial Corporation | 10.46M | 178.72K shares | 0.21 | Common equity | Long | USA |
RE Everest Re Group Ltd | 10.46M | 38.17K shares | 0.21 | Common equity | Long | USA |
VOYA Voya Financial Inc | 10.4M | 156.84K shares | 0.21 | Common equity | Long | USA |
BPOP Popular Inc. | 10.31M | 125.66K shares | 0.21 | Common equity | Long | USA |
ASML ASML Holding NV - New York Shares | 9.97M | 12.52K shares | 0.20 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 9.91M | 154.88K shares | 0.20 | Common equity | Long | USA |
VSH Vishay Intertechnology, Inc. | 9.83M | 449.38K shares | 0.20 | Common equity | Long | USA |
SBAC SBA Communications Corp | 9.81M | 25.22K shares | 0.20 | Common equity | Long | USA |
CHTR Charter Communications Inc. | 9.69M | 14.86K shares | 0.20 | Common equity | Long | USA |
NVO Novo Nordisk | 9.64M | 86.04K shares | 0.20 | Common equity | Long | USA |
CMA Comerica, Inc. | 9.57M | 110K shares | 0.19 | Common equity | Long | USA |
DPZ Dominos Pizza Inc | 9.53M | 16.89K shares | 0.19 | Common equity | Long | USA |
PNC PNC Financial Services Group | 9.42M | 46.97K shares | 0.19 | Common equity | Long | USA |
DE Deere & Co. | 9.37M | 27.33K shares | 0.19 | Common equity | Long | USA |
TFX Teleflex Incorporated | 9.36M | 28.51K shares | 0.19 | Common equity | Long | USA |
DOW Dow Inc | 9.24M | 162.91K shares | 0.19 | Common equity | Long | USA |
APH Amphenol Corp. | 9.15M | 104.62K shares | 0.19 | Common equity | Long | USA |
PARA Paramount Global | 9.05M | 300K shares | 0.18 | Common equity | Long | USA |
SPXC SPX Corp. | 8.88M | 148.83K shares | 0.18 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 8.75M | 120.44K shares | 0.18 | Common equity | Long | USA |
SPGI S&P Global Inc | 8.72M | 18.48K shares | 0.18 | Common equity | Long | USA |
GLW Corning, Inc. | 8.72M | 234.16K shares | 0.18 | Common equity | Long | USA |
GT Goodyear Tire & Rubber Co. | 8.67M | 406.44K shares | 0.18 | Common equity | Long | USA |
VNT Vontier Corporation | 8.58M | 279.17K shares | 0.17 | Common equity | Long | USA |
BIIB Biogen Inc | 8.55M | 35.66K shares | 0.17 | Common equity | Long | USA |
CCI Crown Castle International Corp | 8.48M | 40.64K shares | 0.17 | Common equity | Long | USA |
EBAY EBay Inc. | 8.45M | 127.06K shares | 0.17 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 8.35M | 44.3K shares | 0.17 | Common equity | Long | USA |
GTLS Chart Industries Inc | 8.31M | 52.09K shares | 0.17 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 8.28M | 21.64K shares | 0.17 | Common equity | Long | USA |
UTHR United Therapeutics Corp | 8.28M | 38.3K shares | 0.17 | Common equity | Long | USA |
ISRG Intuitive Surgical Inc | 8.27M | 23.01K shares | 0.17 | Common equity | Long | USA |
NOW ServiceNow Inc | 8.24M | 12.69K shares | 0.17 | Common equity | Long | USA |
APD Air Products & Chemicals Inc. | 8.13M | 26.73K shares | 0.16 | Common equity | Long | USA |
EW Edwards Lifesciences Corp | 8.02M | 61.91K shares | 0.16 | Common equity | Long | USA |
ICE Intercontinental Exchange Inc | 7.99M | 58.44K shares | 0.16 | Common equity | Long | USA |
PSX Phillips 66 | 7.97M | 109.95K shares | 0.16 | Common equity | Long | USA |
SBUX Starbucks Corp. | 7.96M | 68.05K shares | 0.16 | Common equity | Long | USA |
AFL Aflac Inc. | 7.95M | 136.14K shares | 0.16 | Common equity | Long | USA |
HZNP Horizon Therapeutics Plc | 7.92M | 73.52K shares | 0.16 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 7.92M | 129.44K shares | 0.16 | Common equity | Long | USA |
IBM International Business Machines Corp. | 7.79M | 41.71K shares | 0.16 | Common equity | Long | USA |
TKR Timken Co. | 7.78M | 112.33K shares | 0.16 | Common equity | Long | USA |
LRCX Lam Research Corp. | 7.7M | 10.7K shares | 0.16 | Common equity | Long | USA |
S&P500 EMINI FUT MAR22 PHYSICAL INDEX FUTURE. | 7.61M | 32 contracts | 0.15 | Equity derivative | N/A | USA |
KO Coca-Cola Co | 7.33M | 123.77K shares | 0.15 | Common equity | Long | USA |
CCL Carnival Corp. (Paired Stock) | 7.2M | 357.84K shares | 0.15 | Common equity | Long | USA |
OMC Omnicom Group, Inc. | 7.18M | 98K shares | 0.15 | Common equity | Long | USA |
ASTRAZENECA PLC-SPONS ADR DEPOSITARY RECEIPT
|
7.16M | 122.92K shares | 0.15 | Common equity | Long | USA |
ALL Allstate Corp (The) | 6.99M | 59.44K shares | 0.14 | Common equity | Long | USA |
OSK Oshkosh Corp | 6.98M | 61.95K shares | 0.14 | Common equity | Long | USA |
LYB LyondellBasell Industries NV | 6.9M | 74.83K shares | 0.14 | Common equity | Long | USA |
CAT Caterpillar Inc. | 6.72M | 32.51K shares | 0.14 | Common equity | Long | USA |
CBT Cabot Corp. | 6.69M | 119.1K shares | 0.14 | Common equity | Long | USA |
EA Electronic Arts, Inc. | 6.46M | 48.98K shares | 0.13 | Common equity | Long | USA |
NOC Northrop Grumman Corp. | 6.41M | 16.56K shares | 0.13 | Common equity | Long | USA |
COF Capital One Financial Corp. | 6.35M | 43.78K shares | 0.13 | Common equity | Long | USA |
IP International Paper Co. | 6.34M | 135.05K shares | 0.13 | Common equity | Long | USA |
CI Cigna Holding Co | 6.28M | 27.34K shares | 0.13 | Common equity | Long | USA |
SEI LIQUIDITY FUND
|
6.14M | 6.14M shares | 0.12 | Common equity | Long | USA |
CMCSA Comcast Corp | 6.13M | 121.81K shares | 0.12 | Common equity | Long | USA |
AGCO AGCO Corp. | 6.1M | 52.6K shares | 0.12 | Common equity | Long | USA |
BKNG Booking Holdings Inc | 6.09M | 2.54K shares | 0.12 | Common equity | Long | USA |
NEM Newmont Corp | 6.09M | 98.13K shares | 0.12 | Common equity | Long | USA |
T AT&T, Inc. | 6.01M | 244.36K shares | 0.12 | Common equity | Long | USA |
MSI Motorola Solutions Inc | 6.01M | 22.11K shares | 0.12 | Common equity | Long | USA |