Fund profile
Tickers
SPMD
Fund manager
Total assets
$5.61B
Liabilities
$222.88M
Net assets
$5.38B
Number of holdings
403
SPMD stock data
Top 200 of 403 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
State Street Navigator Securities Lending Government Money Market Portfolio | 181.02M | 181.02M shares | 3.36 | Short-term investment vehicle | Long | USA |
TRGP Targa Resources Corp | 40.02M | 530.32K shares | 0.74 | Common equity | Long | USA |
CPT Camden Property Trust | 39.34M | 236.69K shares | 0.73 | Common equity | Long | USA |
AA Alcoa Corp | 38.38M | 426.35K shares | 0.71 | Common equity | Long | USA |
STLD Steel Dynamics Inc. | 36.43M | 436.68K shares | 0.68 | Common equity | Long | USA |
CLF Cleveland-Cliffs Inc | 35.67M | 1.11M shares | 0.66 | Common equity | Long | USA |
WOLF Wolfspeed Inc | 32.58M | 286.18K shares | 0.61 | Common equity | Long | USA |
CGNX Cognex Corp. | 31.59M | 409.52K shares | 0.59 | Common equity | Long | USA |
DAR Darling Ingredients Inc | 30.13M | 374.81K shares | 0.56 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 29.79M | 121.12K shares | 0.55 | Common equity | Long | USA |
MPW Medical Properties Trust Inc | 29.22M | 1.38M shares | 0.54 | Common equity | Long | USA |
FHN First Horizon Corporation | 29.05M | 1.24M shares | 0.54 | Common equity | Long | USA |
BLDR Builders Firstsource Inc | 28.63M | 443.59K shares | 0.53 | Common equity | Long | USA |
FICO Fair, Isaac Corp. | 28.4M | 60.88K shares | 0.53 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 28M | 116.92K shares | 0.52 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 27.69M | 371.2K shares | 0.51 | Common equity | Long | USA |
GGG Graco Inc. | 27.45M | 393.72K shares | 0.51 | Common equity | Long | USA |
WTRG Essential Utilities Inc | 27.24M | 532.74K shares | 0.51 | Common equity | Long | USA |
Y Alleghany Corp. | 26.85M | 31.7K shares | 0.50 | Common equity | Long | USA |
LSI Life Storage, Inc. | 26.68M | 190K shares | 0.50 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 26.62M | 145.16K shares | 0.49 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 25.98M | 328.72K shares | 0.48 | Common equity | Long | USA |
AZPN Aspen Technology Inc | 25.58M | 154.68K shares | 0.48 | Common equity | Long | USA |
SCI Service Corp. International | 25.14M | 382.03K shares | 0.47 | Common equity | Long | USA |
ACM AECOM | 25.14M | 327.36K shares | 0.47 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 24.51M | 169.02K shares | 0.46 | Common equity | Long | USA |
RPM RPM International, Inc. | 24.46M | 300.4K shares | 0.45 | Common equity | Long | USA |
CAR Avis Budget Group Inc | 24.45M | 92.87K shares | 0.45 | Common equity | Long | USA |
EQT EQT Corp | 24.05M | 698.79K shares | 0.45 | Common equity | Long | USA |
GME Gamestop Corporation | 23.86M | 143.25K shares | 0.44 | Common equity | Long | USA |
WBS Webster Financial Corp. | 23.38M | 416.56K shares | 0.43 | Common equity | Long | USA |
LAMR Lamar Advertising Co | 23.36M | 201.07K shares | 0.43 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 23.36M | 156.99K shares | 0.43 | Common equity | Long | USA |
WSO Watsco Inc. | 23.31M | 76.52K shares | 0.43 | Common equity | Long | USA |
HUBB Hubbell Inc. | 23.17M | 126.06K shares | 0.43 | Common equity | Long | USA |
X United States Steel Corp. | 22.81M | 604.5K shares | 0.42 | Common equity | Long | USA |
RGEN Repligen Corp. | 22.4M | 119.07K shares | 0.42 | Common equity | Long | USA |
AFG American Financial Group Inc | 22.33M | 153.38K shares | 0.41 | Common equity | Long | USA |
Jazz Pharmaceuticals PLC
|
22.17M | 142.42K shares | 0.41 | Common equity | Long | Ireland |
AXON Axon Enterprise Inc | 21.85M | 158.66K shares | 0.41 | Common equity | Long | USA |
CIEN CIENA Corp. | 21.75M | 358.75K shares | 0.40 | Common equity | Long | USA |
RGLD Royal Gold, Inc. | 21.48M | 152.03K shares | 0.40 | Common equity | Long | USA |
BJ BJ`s Wholesale Club Holdings Inc | 21.34M | 315.59K shares | 0.40 | Common equity | Long | USA |
THC Tenet Healthcare Corp. | 21.33M | 248.18K shares | 0.40 | Common equity | Long | USA |
OC Owens Corning | 21.3M | 232.77K shares | 0.40 | Common equity | Long | USA |
MIDD Middleby Corp. | 21.13M | 128.86K shares | 0.39 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 21.07M | 70.19K shares | 0.39 | Common equity | Long | USA |
TTC Toro Co. | 20.78M | 243.03K shares | 0.39 | Common equity | Long | USA |
AGCO AGCO Corp. | 20.76M | 142.17K shares | 0.39 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 20.61M | 124.94K shares | 0.38 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 20.6M | 219.77K shares | 0.38 | Common equity | Long | USA |
FIVE Five Below Inc | 20.55M | 129.76K shares | 0.38 | Common equity | Long | USA |
JBL Jabil Inc | 20.52M | 332.45K shares | 0.38 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 20.29M | 146.26K shares | 0.38 | Common equity | Long | USA |
LII Lennox International Inc | 20.11M | 77.97K shares | 0.37 | Common equity | Long | USA |
LEA Lear Corp. | 19.73M | 138.35K shares | 0.37 | Common equity | Long | USA |
KSS Kohl`s Corp. | 19.49M | 322.43K shares | 0.36 | Common equity | Long | USA |
SYNH Syneos Health Inc | 19.44M | 240.18K shares | 0.36 | Common equity | Long | USA |
AKR Acadia Realty Trust | 19.44M | 363.65K shares | 0.36 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc | 19.4M | 384.5K shares | 0.36 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 19.34M | 317.28K shares | 0.36 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 19.27M | 128.49K shares | 0.36 | Common equity | Long | USA |
FSLR First Solar Inc | 19.18M | 229.05K shares | 0.36 | Common equity | Long | USA |
EGP Eastgroup Properties, Inc. | 19.16M | 94.27K shares | 0.36 | Common equity | Long | USA |
PCTY Paylocity Holding Corp | 18.91M | 91.91K shares | 0.35 | Common equity | Long | USA |
OGE Oge Energy Corp. | 18.91M | 463.77K shares | 0.35 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 18.85M | 136.76K shares | 0.35 | Common equity | Long | USA |
UTHR United Therapeutics Corp | 18.73M | 104.37K shares | 0.35 | Common equity | Long | USA |
AROW Arrow Financial Corp. | 18.71M | 157.69K shares | 0.35 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 18.69M | 301.84K shares | 0.35 | Common equity | Long | USA |
KRC Kilroy Realty Corp. | 18.6M | 243.38K shares | 0.35 | Common equity | Long | USA |
WEX WEX Inc | 18.53M | 103.83K shares | 0.34 | Common equity | Long | USA |
CBSH Commerce Bancshares, Inc. | 18.36M | 256.53K shares | 0.34 | Common equity | Long | USA |
WH Wyndham Hotels & Resorts Inc | 18.29M | 215.93K shares | 0.34 | Common equity | Long | USA |
NNN National Retail Properties Inc | 18.28M | 406.86K shares | 0.34 | Common equity | Long | USA |
SYNA Synaptics Inc | 18.27M | 91.59K shares | 0.34 | Common equity | Long | USA |
CFR Cullen Frost Bankers Inc. | 18.27M | 131.99K shares | 0.34 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 18.26M | 358.63K shares | 0.34 | Common equity | Long | USA |
WWD Woodward Inc | 18.26M | 146.16K shares | 0.34 | Common equity | Long | USA |
NVST Envista Holdings Corp | 18.21M | 373.89K shares | 0.34 | Common equity | Long | USA |
PEN Penumbra Inc | 18.07M | 81.35K shares | 0.34 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 18.05M | 322.41K shares | 0.34 | Common equity | Long | USA |
CHE Chemed Corp. | 18.04M | 35.62K shares | 0.34 | Common equity | Long | USA |
MAT Mattel, Inc. | 18.03M | 811.66K shares | 0.33 | Common equity | Long | USA |
ATR Aptargroup Inc. | 17.88M | 152.21K shares | 0.33 | Common equity | Long | USA |
IIVI Ii-Vi Inc. | 17.86M | 246.38K shares | 0.33 | Common equity | Long | USA |
NOV NOV Inc | 17.84M | 909.81K shares | 0.33 | Common equity | Long | USA |
BRX Brixmor Property Group Inc | 17.81M | 690.01K shares | 0.33 | Common equity | Long | USA |
KBR KBR Inc | 17.79M | 325K shares | 0.33 | Common equity | Long | USA |
NYT New York Times Co. | 17.75M | 387.13K shares | 0.33 | Common equity | Long | USA |
CHDN Churchill Downs, Inc. | 17.69M | 79.77K shares | 0.33 | Common equity | Long | USA |
UGI UGI Corp. | 17.61M | 486.06K shares | 0.33 | Common equity | Long | USA |
RRC Range Resources Corp | 17.58M | 578.69K shares | 0.33 | Common equity | Long | USA |
Capri Holdings Ltd
|
17.58M | 342.01K shares | 0.33 | Common equity | Long | Virgin Islands (British) |
TREX TREX Co., Inc. | 17.42M | 266.67K shares | 0.32 | Common equity | Long | USA |
OHI Omega Healthcare Investors, Inc. | 17.25M | 553.66K shares | 0.32 | Common equity | Long | USA |
DECK Deckers Outdoor Corp. | 17.25M | 63.01K shares | 0.32 | Common equity | Long | USA |
Genpact Ltd
|
17.19M | 395.09K shares | 0.32 | Common equity | Long | Bermuda |
MASI Masimo Corp | 17.13M | 117.69K shares | 0.32 | Common equity | Long | USA |
TNDM Tandem Diabetes Care Inc | 17.12M | 147.22K shares | 0.32 | Common equity | Long | USA |
ORI Old Republic International Corp. | 17.11M | 661.49K shares | 0.32 | Common equity | Long | USA |
WU Western Union Company | 17.1M | 912.39K shares | 0.32 | Common equity | Long | USA |
OLN Olin Corp. | 17.09M | 326.98K shares | 0.32 | Common equity | Long | USA |
CASY Casey`s General Stores, Inc. | 17.04M | 85.98K shares | 0.32 | Common equity | Long | USA |
RGA Reinsurance Group Of America, Inc. | 17.04M | 155.64K shares | 0.32 | Common equity | Long | USA |
M Macy`s Inc | 16.89M | 693.32K shares | 0.31 | Common equity | Long | USA |
CABO Cable One Inc | 16.84M | 11.5K shares | 0.31 | Common equity | Long | USA |
OLED Universal Display Corp. | 16.74M | 100.27K shares | 0.31 | Common equity | Long | USA |
XPO XPO Logistics Inc | 16.64M | 228.54K shares | 0.31 | Common equity | Long | USA |
STOR Store Capital Corp | 16.62M | 568.6K shares | 0.31 | Common equity | Long | USA |
EXEL Exelixis Inc | 16.62M | 733.13K shares | 0.31 | Common equity | Long | USA |
VOYA Voya Financial Inc | 16.6M | 250.2K shares | 0.31 | Common equity | Long | USA |
CNXC Concentrix Corporation | 16.55M | 99.35K shares | 0.31 | Common equity | Long | USA |
FAF First American Financial Corp | 16.48M | 254.31K shares | 0.31 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 16.48M | 336.33K shares | 0.31 | Common equity | Long | USA |
SF Stifel Financial Corp. | 16.44M | 242.12K shares | 0.31 | Common equity | Long | USA |
PDCE PDC Energy Inc | 16.4M | 225.63K shares | 0.30 | Common equity | Long | USA |
EHC Encompass Health Corp | 16.36M | 230.04K shares | 0.30 | Common equity | Long | USA |
LITE Lumentum Holdings Inc | 16.31M | 167.13K shares | 0.30 | Common equity | Long | USA |
GXO GXO Logistics Inc | 16.3M | 228.44K shares | 0.30 | Common equity | Long | USA |
CACI Caci International Inc. - Registered Shares | 16.25M | 53.95K shares | 0.30 | Common equity | Long | USA |
PNFP Pinnacle Financial Partners Inc. | 16.25M | 176.43K shares | 0.30 | Common equity | Long | USA |
RenaissanceRe Holdings Ltd
|
16.16M | 101.96K shares | 0.30 | Common equity | Long | Bermuda |
GNTX Gentex Corp. | 15.99M | 548.02K shares | 0.30 | Common equity | Long | USA |
EEFT Euronet Worldwide Inc | 15.9M | 122.19K shares | 0.30 | Common equity | Long | USA |
COHR Coherent Inc. | 15.68M | 57.36K shares | 0.29 | Common equity | Long | USA |
OSK Oshkosh Corp | 15.54M | 154.37K shares | 0.29 | Common equity | Long | USA |
VAC Marriott Vacations Worldwide Corp | 15.53M | 98.5K shares | 0.29 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 15.36M | 81.13K shares | 0.29 | Common equity | Long | USA |
BRKR Bruker Corp | 15.1M | 234.87K shares | 0.28 | Common equity | Long | USA |
ITT ITT Inc | 14.92M | 198.34K shares | 0.28 | Common equity | Long | USA |
UNM Unum Group | 14.89M | 472.69K shares | 0.28 | Common equity | Long | USA |
SAIA Saia Inc. | 14.89M | 61.08K shares | 0.28 | Common equity | Long | USA |
DCI Donaldson Co. Inc. | 14.84M | 285.71K shares | 0.28 | Common equity | Long | USA |
PB Prosperity Bancshares Inc. | 14.82M | 213.55K shares | 0.28 | Common equity | Long | USA |
JEF Jefferies Financial Group Inc | 14.73M | 448.29K shares | 0.27 | Common equity | Long | USA |
SEIC SEI Investments Co. | 14.68M | 243.82K shares | 0.27 | Common equity | Long | USA |
DKS Dicks Sporting Goods, Inc. | 14.58M | 145.73K shares | 0.27 | Common equity | Long | USA |
STT State Street Corp. | 14.56M | 211.88K shares | 0.27 | Common equity | Long | USA |
RUN Sunrun Inc | 14.53M | 478.6K shares | 0.27 | Common equity | Long | USA |
BC Brunswick Corp. | 14.45M | 178.59K shares | 0.27 | Common equity | Long | USA |
AZTA Azenta Inc | 14.39M | 173.58K shares | 0.27 | Common equity | Long | USA |
SON Sonoco Products Co. | 14.22M | 227.31K shares | 0.26 | Common equity | Long | USA |
LFUS Littelfuse, Inc. | 14.21M | 56.99K shares | 0.26 | Common equity | Long | USA |
GTLS Chart Industries Inc | 14.09M | 82.01K shares | 0.26 | Common equity | Long | USA |
ASGN ASGN Inc | 14.06M | 120.5K shares | 0.26 | Common equity | Long | USA |
HOG Harley-Davidson, Inc. | 14.02M | 355.74K shares | 0.26 | Common equity | Long | USA |
EME Emcor Group, Inc. | 13.89M | 123.36K shares | 0.26 | Common equity | Long | USA |
PLD Prologis Inc | 13.89M | 131.85K shares | 0.26 | Common equity | Long | USA |
CUZ Cousins Properties Inc. | 13.85M | 343.78K shares | 0.26 | Common equity | Long | USA |
RYN Rayonier Inc. | 13.85M | 336.83K shares | 0.26 | Common equity | Long | USA |
BLD TopBuild Corp | 13.81M | 76.13K shares | 0.26 | Common equity | Long | USA |
DINO HF Sinclair Corp | 13.81M | 346.46K shares | 0.26 | Common equity | Long | USA |
Janus Henderson Group PLC
|
13.72M | 391.73K shares | 0.25 | Common equity | Long | Jersey |
ACHC Acadia Healthcare Company Inc | 13.66M | 208.41K shares | 0.25 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 13.63M | 90.74K shares | 0.25 | Common equity | Long | USA |
SRC Spirit Realty Capital Inc | 13.62M | 295.91K shares | 0.25 | Common equity | Long | USA |
MUR Murphy Oil Corp. | 13.59M | 336.44K shares | 0.25 | Common equity | Long | USA |
DEI Douglas Emmett Inc | 13.56M | 405.73K shares | 0.25 | Common equity | Long | USA |
nVent Electric PLC
|
13.53M | 388.9K shares | 0.25 | Common equity | Long | Ireland |
TXRH Texas Roadhouse Inc | 13.48M | 161.01K shares | 0.25 | Common equity | Long | USA |
GMED Globus Medical Inc | 13.48M | 182.69K shares | 0.25 | Common equity | Long | USA |
IDA Idacorp, Inc. | 13.47M | 116.77K shares | 0.25 | Common equity | Long | USA |
INGR Ingredion Inc | 13.41M | 153.84K shares | 0.25 | Common equity | Long | USA |
IBKR Interactive Brokers Group Inc | 13.32M | 202.04K shares | 0.25 | Common equity | Long | USA |
SLAB Silicon Laboratories Inc | 13.26M | 88.31K shares | 0.25 | Common equity | Long | USA |
AMG Affiliated Managers Group Inc. | 13.25M | 93.98K shares | 0.25 | Common equity | Long | USA |
CDK CDK Global Inc | 13.17M | 270.64K shares | 0.24 | Common equity | Long | USA |
LSTR Landstar System, Inc. | 13.17M | 87.3K shares | 0.24 | Common equity | Long | USA |
RH RH | 13.14M | 40.28K shares | 0.24 | Common equity | Long | USA |
VVV Valvoline Inc | 13.12M | 415.59K shares | 0.24 | Common equity | Long | USA |
LNW Light & Wonder Inc | 13.11M | 223.16K shares | 0.24 | Common equity | Long | USA |
FFIN First Financial Bankshares, Inc. | 13.08M | 296.46K shares | 0.24 | Common equity | Long | USA |
HQY Healthequity Inc | 13.07M | 193.78K shares | 0.24 | Common equity | Long | USA |
AMED Amedisys Inc. | 12.99M | 75.39K shares | 0.24 | Common equity | Long | USA |
HALO Halozyme Therapeutics Inc. | 12.98M | 325.55K shares | 0.24 | Common equity | Long | USA |
CLH Clean Harbors, Inc. | 12.92M | 115.75K shares | 0.24 | Common equity | Long | USA |
CADE Cadence Bancorporation | 12.74M | 435.26K shares | 0.24 | Common equity | Long | USA |
VLY Valley National Bancorp | 12.72M | 976.59K shares | 0.24 | Common equity | Long | USA |
SKX Skechers U S A, Inc. | 12.71M | 311.89K shares | 0.24 | Common equity | Long | USA |
UNVR Univar Solutions Inc | 12.7M | 395.22K shares | 0.24 | Common equity | Long | USA |
POWI Power Integrations Inc. | 12.67M | 136.72K shares | 0.24 | Common equity | Long | USA |
LPX Louisiana-Pacific Corp. | 12.63M | 203.36K shares | 0.23 | Common equity | Long | USA |
GBCI Glacier Bancorp, Inc. | 12.61M | 250.75K shares | 0.23 | Common equity | Long | USA |
MDU MDU Resources Group Inc | 12.53M | 470.07K shares | 0.23 | Common equity | Long | USA |
SRCL Stericycle Inc. | 12.51M | 212.34K shares | 0.23 | Common equity | Long | USA |
CR Crane Co | 12.5M | 115.45K shares | 0.23 | Common equity | Long | USA |
ENOV Enovis Corp | 12.5M | 314.15K shares | 0.23 | Common equity | Long | USA |
PRI Primerica Inc | 12.49M | 91.29K shares | 0.23 | Common equity | Long | USA |
BYD Boyd Gaming Corp. | 12.47M | 189.64K shares | 0.23 | Common equity | Long | USA |
SIGI Selective Insurance Group Inc. | 12.47M | 139.53K shares | 0.23 | Common equity | Long | USA |
FCN FTI Consulting Inc. | 12.47M | 79.3K shares | 0.23 | Common equity | Long | USA |
TPX Tempur Sealy International Inc | 12.43M | 445.02K shares | 0.23 | Common equity | Long | USA |
NATI National Instruments Corp. | 12.38M | 304.91K shares | 0.23 | Common equity | Long | USA |
TDC Teradata Corp | 12.36M | 250.85K shares | 0.23 | Common equity | Long | USA |
LHCG LHC Group Inc | 12.34M | 73.2K shares | 0.23 | Common equity | Long | USA |
IRDM Iridium Communications Inc | 12.32M | 305.67K shares | 0.23 | Common equity | Long | USA |
THG Hanover Insurance Group Inc | 12.3M | 82.25K shares | 0.23 | Common equity | Long | USA |
CCMP CMC Materials Inc | 12.28M | 66.23K shares | 0.23 | Common equity | Long | USA |
NCR NCR Corp. | 12.26M | 305.16K shares | 0.23 | Common equity | Long | USA |