Fund profile
Tickers
MDYV
Fund manager
Total assets
$1.59B
Liabilities
$3.86M
Net assets
$1.59B
Number of holdings
301
MDYV stock data
Top 200 of 301 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MPW Medical Properties Trust Inc | 18.27M | 773.11K shares | 1.15 | Common equity | Long | USA |
ACM AECOM | 14.44M | 186.73K shares | 0.91 | Common equity | Long | USA |
LEA Lear Corp. | 14.13M | 77.26K shares | 0.89 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 13.17M | 81.17K shares | 0.83 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc | 13.11M | 215.07K shares | 0.83 | Common equity | Long | USA |
UGI UGI Corp. | 12.44M | 271.03K shares | 0.78 | Common equity | Long | USA |
MOH Molina Healthcare Inc | 12.3M | 38.67K shares | 0.77 | Common equity | Long | USA |
AROW Arrow Financial Corp. | 12.12M | 90.25K shares | 0.76 | Common equity | Long | USA |
Y Alleghany Corp. | 11.85M | 17.75K shares | 0.75 | Common equity | Long | USA |
BJ BJ`s Wholesale Club Holdings Inc | 11.85M | 176.91K shares | 0.75 | Common equity | Long | USA |
OC Owens Corning | 11.79M | 130.24K shares | 0.74 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 11.66M | 39.26K shares | 0.73 | Common equity | Long | USA |
FHN First Horizon Corporation | 11.44M | 700.69K shares | 0.72 | Common equity | Long | USA |
STOR Store Capital Corp | 10.94M | 318.04K shares | 0.69 | Common equity | Long | USA |
TOL Toll Brothers Inc. | 10.73M | 148.21K shares | 0.68 | Common equity | Long | USA |
M Macy`s Inc | 10.51M | 401.28K shares | 0.66 | Common equity | Long | USA |
Jazz Pharmaceuticals PLC
|
10.14M | 79.6K shares | 0.64 | Common equity | Long | Ireland |
RenaissanceRe Holdings Ltd
|
10.1M | 59.66K shares | 0.64 | Common equity | Long | Bermuda |
OSK Oshkosh Corp | 10.02M | 88.93K shares | 0.63 | Common equity | Long | USA |
XPO XPO Logistics Inc | 9.89M | 127.79K shares | 0.62 | Common equity | Long | USA |
KSS Kohl`s Corp. | 9.63M | 195.07K shares | 0.61 | Common equity | Long | USA |
RGA Reinsurance Group Of America, Inc. | 9.58M | 87.54K shares | 0.60 | Common equity | Long | USA |
VOYA Voya Financial Inc | 9.53M | 143.72K shares | 0.60 | Common equity | Long | USA |
CASY Casey`s General Stores, Inc. | 9.48M | 48.06K shares | 0.60 | Common equity | Long | USA |
NVST Envista Holdings Corp | 9.42M | 209.11K shares | 0.59 | Common equity | Long | USA |
WU Western Union Company | 9.29M | 520.83K shares | 0.59 | Common equity | Long | USA |
AGCO AGCO Corp. | 9.22M | 79.47K shares | 0.58 | Common equity | Long | USA |
RUN Sunrun Inc | 9.2M | 268.17K shares | 0.58 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 9.18M | 199.95K shares | 0.58 | Common equity | Long | USA |
OHI Omega Healthcare Investors, Inc. | 9.16M | 309.57K shares | 0.58 | Common equity | Long | USA |
ORI Old Republic International Corp. | 9.09M | 369.86K shares | 0.57 | Common equity | Long | USA |
KRC Kilroy Realty Corp. | 9.02M | 135.76K shares | 0.57 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 8.98M | 33.33K shares | 0.57 | Common equity | Long | USA |
WWD Woodward Inc | 8.94M | 81.63K shares | 0.56 | Common equity | Long | USA |
EME Emcor Group, Inc. | 8.8M | 69.12K shares | 0.55 | Common equity | Long | USA |
AA Alcoa Corp | 8.67M | 145.46K shares | 0.55 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 8.66M | 50.91K shares | 0.55 | Common equity | Long | USA |
PB Prosperity Bancshares Inc. | 8.63M | 119.4K shares | 0.54 | Common equity | Long | USA |
POST Post Holdings Inc | 8.54M | 75.79K shares | 0.54 | Common equity | Long | USA |
EQT EQT Corp | 8.54M | 391.62K shares | 0.54 | Common equity | Long | USA |
EHC Encompass Health Corp | 8.41M | 128.89K shares | 0.53 | Common equity | Long | USA |
X United States Steel Corp. | 8.33M | 350K shares | 0.52 | Common equity | Long | USA |
INGR Ingredion Inc | 8.33M | 86.17K shares | 0.52 | Common equity | Long | USA |
RPM RPM International, Inc. | 8.32M | 82.35K shares | 0.52 | Common equity | Long | USA |
CACI Caci International Inc. - Registered Shares | 8.13M | 30.2K shares | 0.51 | Common equity | Long | USA |
MDU MDU Resources Group Inc | 8.12M | 263.32K shares | 0.51 | Common equity | Long | USA |
GT Goodyear Tire & Rubber Co. | 7.76M | 363.84K shares | 0.49 | Common equity | Long | USA |
CUZ Cousins Properties Inc. | 7.76M | 192.56K shares | 0.49 | Common equity | Long | USA |
SRC Spirit Realty Capital Inc | 7.69M | 159.67K shares | 0.48 | Common equity | Long | USA |
HBI Hanesbrands Inc | 7.56M | 452.2K shares | 0.48 | Common equity | Long | USA |
CADE Cadence Bancorporation | 7.56M | 253.77K shares | 0.48 | Common equity | Long | USA |
WOLF Wolfspeed Inc | 7.55M | 67.54K shares | 0.48 | Common equity | Long | USA |
HOG Harley-Davidson, Inc. | 7.51M | 199.21K shares | 0.47 | Common equity | Long | USA |
THO Thor Industries, Inc. | 7.46M | 71.9K shares | 0.47 | Common equity | Long | USA |
IDA Idacorp, Inc. | 7.41M | 65.43K shares | 0.47 | Common equity | Long | USA |
SON Sonoco Products Co. | 7.37M | 127.36K shares | 0.46 | Common equity | Long | USA |
NYCB New York Community Bancorp Inc. | 7.35M | 602.14K shares | 0.46 | Common equity | Long | USA |
JBL Jabil Inc | 7.31M | 103.96K shares | 0.46 | Common equity | Long | USA |
VLY Valley National Bancorp | 7.25M | 526.97K shares | 0.46 | Common equity | Long | USA |
NDSN Nordson Corp. | 7.14M | 27.98K shares | 0.45 | Common equity | Long | USA |
LEG Leggett & Platt, Inc. | 7.11M | 172.65K shares | 0.45 | Common equity | Long | USA |
GGG Graco Inc. | 7.09M | 88K shares | 0.45 | Common equity | Long | USA |
SRCL Stericycle Inc. | 7.09M | 118.96K shares | 0.45 | Common equity | Long | USA |
CC Chemours Company | 7.08M | 210.94K shares | 0.45 | Common equity | Long | USA |
ACHC Acadia Healthcare Company Inc | 7.07M | 116.47K shares | 0.45 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 7.07M | 257.26K shares | 0.45 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 7.05M | 50.82K shares | 0.44 | Common equity | Long | USA |
NCR NCR Corp. | 6.87M | 170.87K shares | 0.43 | Common equity | Long | USA |
NOV NOV Inc | 6.85M | 505.85K shares | 0.43 | Common equity | Long | USA |
MAN ManpowerGroup | 6.84M | 70.25K shares | 0.43 | Common equity | Long | USA |
AMED Amedisys Inc. | 6.84M | 42.23K shares | 0.43 | Common equity | Long | USA |
HUBB Hubbell Inc. | 6.75M | 32.39K shares | 0.42 | Common equity | Long | USA |
Perrigo Co PLC
|
6.74M | 173.23K shares | 0.42 | Common equity | Long | Ireland |
VNT Vontier Corporation | 6.73M | 218.86K shares | 0.42 | Common equity | Long | USA |
CGNX Cognex Corp. | 6.58M | 84.64K shares | 0.41 | Common equity | Long | USA |
UTHR United Therapeutics Corp | 6.55M | 30.3K shares | 0.41 | Common equity | Long | USA |
Essent Group Ltd
|
6.51M | 142.94K shares | 0.41 | Common equity | Long | Bermuda |
UNM Unum Group | 6.5M | 264.68K shares | 0.41 | Common equity | Long | USA |
FICO Fair, Isaac Corp. | 6.47M | 14.93K shares | 0.41 | Common equity | Long | USA |
STL Sterling Bancorp | 6.43M | 249.42K shares | 0.41 | Common equity | Long | USA |
UBSI United Bankshares, Inc. | 6.4M | 176.47K shares | 0.40 | Common equity | Long | USA |
SIGI Selective Insurance Group Inc. | 6.38M | 77.86K shares | 0.40 | Common equity | Long | USA |
DINO HF Sinclair Corporation | 6.34M | 193.46K shares | 0.40 | Common equity | Long | USA |
UNVR Univar Solutions Inc | 6.27M | 221.26K shares | 0.40 | Common equity | Long | USA |
OGE Oge Energy Corp. | 6.27M | 163.28K shares | 0.39 | Common equity | Long | USA |
AFG American Financial Group Inc | 6.23M | 45.36K shares | 0.39 | Common equity | Long | USA |
SAIC Science Applications International Corp. | 6.23M | 74.51K shares | 0.39 | Common equity | Long | USA |
TKR Timken Co. | 6.19M | 89.39K shares | 0.39 | Common equity | Long | USA |
SLG SL Green Realty Corp. | 6.19M | 86.33K shares | 0.39 | Common equity | Long | USA |
TNL Travel+Leisure Co | 6.18M | 111.75K shares | 0.39 | Common equity | Long | USA |
KRG Kite Realty Group Trust | 6.17M | 283.47K shares | 0.39 | Common equity | Long | USA |
SNX TD Synnex Corp | 6.12M | 53.48K shares | 0.39 | Common equity | Long | USA |
MUSA Murphy USA Inc | 6.09M | 30.55K shares | 0.38 | Common equity | Long | USA |
MTG MGIC Investment Corp | 6.08M | 421.37K shares | 0.38 | Common equity | Long | USA |
THG Hanover Insurance Group Inc | 6.03M | 46.02K shares | 0.38 | Common equity | Long | USA |
HIW Highwoods Properties, Inc. | 6.03M | 135.12K shares | 0.38 | Common equity | Long | USA |
NNN National Retail Properties Inc | 6.01M | 125K shares | 0.38 | Common equity | Long | USA |
FAF First American Financial Corp | 6M | 76.69K shares | 0.38 | Common equity | Long | USA |
LII Lennox International Inc | 5.96M | 18.36K shares | 0.38 | Common equity | Long | USA |
WTRG Essential Utilities Inc | 5.91M | 110.12K shares | 0.37 | Common equity | Long | USA |
AKR Acadia Realty Trust | 5.89M | 107.72K shares | 0.37 | Common equity | Long | USA |
HE Hawaiian Electric Industries, Inc. | 5.87M | 141.44K shares | 0.37 | Common equity | Long | USA |
JBLU Jetblue Airways Corp | 5.86M | 411.65K shares | 0.37 | Common equity | Long | USA |
Adient PLC
|
5.84M | 121.91K shares | 0.37 | Common equity | Long | Ireland |
BKH Black Hills Corporation | 5.83M | 82.58K shares | 0.37 | Common equity | Long | USA |
PK Park Hotels & Resorts Inc | 5.78M | 306.08K shares | 0.36 | Common equity | Long | USA |
R Ryder System, Inc. | 5.73M | 69.45K shares | 0.36 | Common equity | Long | USA |
CIEN CIENA Corp. | 5.71M | 74.23K shares | 0.36 | Common equity | Long | USA |
ATR Aptargroup Inc. | 5.67M | 46.27K shares | 0.36 | Common equity | Long | USA |
CMC Commercial Metals Co. | 5.66M | 156.07K shares | 0.36 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 5.63M | 32.34K shares | 0.35 | Common equity | Long | USA |
HXL Hexcel Corp. | 5.62M | 108.53K shares | 0.35 | Common equity | Long | USA |
LHCG LHC Group Inc | 5.62M | 40.94K shares | 0.35 | Common equity | Long | USA |
CRI Carters Inc | 5.56M | 159.01K shares | 0.35 | Common equity | Long | USA |
CRI Carters Inc | 5.53M | 54.63K shares | 0.35 | Common equity | Long | USA |
SWX Southwest Gas Holdings Inc | 5.5M | 78.5K shares | 0.35 | Common equity | Long | USA |
ETRN Equitrans Midstream Corporation | 5.44M | 526.04K shares | 0.34 | Common equity | Long | USA |
LITE Lumentum Holdings Inc | 5.44M | 51.42K shares | 0.34 | Common equity | Long | USA |
OGS ONE Gas Inc | 5.41M | 69.68K shares | 0.34 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 5.41M | 112.92K shares | 0.34 | Common equity | Long | USA |
DOC Physicians Realty Trust | 5.37M | 285.02K shares | 0.34 | Common equity | Long | USA |
BHF Brighthouse Financial Inc | 5.35M | 103.23K shares | 0.34 | Common equity | Long | USA |
AVT Avnet Inc. | 5.32M | 129.14K shares | 0.34 | Common equity | Long | USA |
CONE CyrusOne Inc. | 5.18M | 57.75K shares | 0.33 | Common equity | Long | USA |
FLS Flowserve Corp. | 5.16M | 168.49K shares | 0.32 | Common equity | Long | USA |
VAC Marriott Vacations Worldwide Corp | 5.16M | 30.51K shares | 0.32 | Common equity | Long | USA |
NJR New Jersey Resources Corporation | 5.15M | 125.5K shares | 0.32 | Common equity | Long | USA |
FL Foot Locker Inc | 5.13M | 117.56K shares | 0.32 | Common equity | Long | USA |
HAIN Hain Celestial Group Inc | 5.12M | 120.15K shares | 0.32 | Common equity | Long | USA |
MIDD Middleby Corp. | 5.1M | 25.94K shares | 0.32 | Common equity | Long | USA |
MSM MSC Industrial Direct Co., Inc. | 5.09M | 60.61K shares | 0.32 | Common equity | Long | USA |
PNM PNM Resources Inc | 5.06M | 110.91K shares | 0.32 | Common equity | Long | USA |
Janus Henderson Group PLC
|
5.03M | 119.9K shares | 0.32 | Common equity | Long | Jersey |
ITT ITT Inc | 5.01M | 49.04K shares | 0.32 | Common equity | Long | USA |
GNTX Gentex Corp. | 5.01M | 143.77K shares | 0.32 | Common equity | Long | USA |
FNB F.N.B. Corp. | 5M | 412.6K shares | 0.32 | Common equity | Long | USA |
KBH KB Home | 4.99M | 111.52K shares | 0.31 | Common equity | Long | USA |
Capri Holdings Ltd
|
4.96M | 76.36K shares | 0.31 | Common equity | Long | Virgin Islands (British) |
CBSH Commerce Bancshares, Inc. | 4.94M | 71.83K shares | 0.31 | Common equity | Long | USA |
IIVI Ii-Vi Inc. | 4.91M | 71.8K shares | 0.31 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 4.87M | 197.26K shares | 0.31 | Common equity | Long | USA |
MAC Macerich Co. | 4.79M | 277.25K shares | 0.30 | Common equity | Long | USA |
GATX GATX Corp. | 4.78M | 45.87K shares | 0.30 | Common equity | Long | USA |
ENOV Enovis Corp | 4.72M | 102.73K shares | 0.30 | Common equity | Long | USA |
CABO Cable One Inc | 4.71M | 2.67K shares | 0.30 | Common equity | Long | USA |
SLGN Silgan Holdings Inc. | 4.68M | 109.25K shares | 0.29 | Common equity | Long | USA |
WEX WEX Inc | 4.67M | 33.27K shares | 0.29 | Common equity | Long | USA |
PLD Prologis Inc | 4.65M | 42.35K shares | 0.29 | Common equity | Long | USA |
KEX Kirby Corp. | 4.65M | 78.28K shares | 0.29 | Common equity | Long | USA |
DCI Donaldson Co. Inc. | 4.64M | 78.36K shares | 0.29 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 4.64M | 80.94K shares | 0.29 | Common equity | Long | USA |
LAMR Lamar Advertising Co | 4.62M | 38.13K shares | 0.29 | Common equity | Long | USA |
EPR EPR Properties | 4.62M | 97.35K shares | 0.29 | Common equity | Long | USA |
FSLR First Solar Inc | 4.6M | 52.81K shares | 0.29 | Common equity | Long | USA |
COTY Coty Inc | 4.59M | 436.77K shares | 0.29 | Common equity | Long | USA |
KMPR Kemper Corporation | 4.58M | 77.92K shares | 0.29 | Common equity | Long | USA |
FLR Fluor Corporation | 4.56M | 184.11K shares | 0.29 | Common equity | Long | USA |
WSO Watsco Inc. | 4.55M | 14.55K shares | 0.29 | Common equity | Long | USA |
CHE Chemed Corp. | 4.55M | 8.61K shares | 0.29 | Common equity | Long | USA |
ASH Ashland Global Holdings Inc | 4.52M | 41.95K shares | 0.28 | Common equity | Long | USA |
ALE Allete, Inc. | 4.51M | 67.94K shares | 0.28 | Common equity | Long | USA |
LOPE Grand Canyon Education Inc | 4.47M | 52.21K shares | 0.28 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 4.47M | 32.04K shares | 0.28 | Common equity | Long | USA |
BRX Brixmor Property Group Inc | 4.42M | 173.99K shares | 0.28 | Common equity | Long | USA |
NYT New York Times Co. | 4.41M | 91.37K shares | 0.28 | Common equity | Long | USA |
ASB Associated Banc-Corp. | 4.41M | 195.36K shares | 0.28 | Common equity | Long | USA |
SR Spire Inc. | 4.39M | 67.34K shares | 0.28 | Common equity | Long | USA |
SFM Sprouts Farmers Market Inc | 4.34M | 146.15K shares | 0.27 | Common equity | Long | USA |
BFH Bread Financial Holdings Inc | 4.29M | 64.4K shares | 0.27 | Common equity | Long | USA |
DAN Dana Inc | 4.29M | 187.79K shares | 0.27 | Common equity | Long | USA |
ENS Enersys | 4.28M | 54.13K shares | 0.27 | Common equity | Long | USA |
JBGS JBG SMITH Properties | 4.27M | 148.67K shares | 0.27 | Common equity | Long | USA |
VSAT Viasat, Inc. | 4.26M | 95.63K shares | 0.27 | Common equity | Long | USA |
KD Kyndryl Holdings, Inc. | 4.22M | 233.2K shares | 0.27 | Common equity | Long | USA |
BCO Brink`s Co. | 4.2M | 64.03K shares | 0.26 | Common equity | Long | USA |
ELY Callaway Golf Co. | 4.19M | 152.58K shares | 0.26 | Common equity | Long | USA |
CBT Cabot Corp. | 4.15M | 73.82K shares | 0.26 | Common equity | Long | USA |
DEI Douglas Emmett Inc | 4.1M | 122.34K shares | 0.26 | Common equity | Long | USA |
OFC Corporate Office Properties Trust | 4.09M | 146.28K shares | 0.26 | Common equity | Long | USA |
IAA IAA Inc | 4.09M | 80.79K shares | 0.26 | Common equity | Long | USA |
Genpact Ltd
|
4.06M | 76.58K shares | 0.26 | Common equity | Long | Bermuda |
CFR Cullen Frost Bankers Inc. | 4.06M | 32.23K shares | 0.26 | Common equity | Long | USA |
MRCY Mercury Systems Inc | 4.06M | 73.78K shares | 0.26 | Common equity | Long | USA |
XRX Xerox Corporation | 4.05M | 178.97K shares | 0.26 | Common equity | Long | USA |
VC Visteon Corp. | 4.05M | 36.45K shares | 0.26 | Common equity | Long | USA |
SKX Skechers U S A, Inc. | 4.04M | 93.15K shares | 0.25 | Common equity | Long | USA |
TPH Tri Pointe Homes Inc. | 4.04M | 144.72K shares | 0.25 | Common equity | Long | USA |
OLLI Ollies Bargain Outlet Holdings Inc | 4.03M | 78.81K shares | 0.25 | Common equity | Long | USA |
SBRA Sabra Healthcare REIT Inc | 4.03M | 297.76K shares | 0.25 | Common equity | Long | USA |
ADMA Adma Biologics Inc | 3.99M | 90.85K shares | 0.25 | Common equity | Long | USA |
CIT Cit Group Inc | 3.98M | 77.46K shares | 0.25 | Common equity | Long | USA |
TCBI Texas Capital Bancshares, Inc. | 3.97M | 65.89K shares | 0.25 | Common equity | Long | USA |
NWE Northwestern Corp. | 3.92M | 68.61K shares | 0.25 | Common equity | Long | USA |
KMT Kennametal Inc. | 3.91M | 108.95K shares | 0.25 | Common equity | Long | USA |
CBRL Cracker Barrel Old Country Store Inc | 3.91M | 30.37K shares | 0.25 | Common equity | Long | USA |
FCFS FirstCash Holdings Inc | 3.91M | 52.21K shares | 0.25 | Common equity | Long | USA |
WBS Webster Financial Corp. | 3.89M | 69.6K shares | 0.24 | Common equity | Long | USA |
OZK Bank OZK | 3.88M | 83.42K shares | 0.24 | Common equity | Long | USA |
BDC Belden Inc | 3.84M | 58.49K shares | 0.24 | Common equity | Long | USA |
MLKN MillerKnoll Inc | 3.83M | 97.78K shares | 0.24 | Common equity | Long | USA |