Fund profile
Fund manager
Total assets
$210.27M
Liabilities
$6.35M
Net assets
$203.92M
Number of holdings
172
172 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Principal Government Money Market Fund - Institutional Class | 5.53M | 5.53M shares | 2.71 | Short-term investment vehicle | Long | USA |
DAR Darling Ingredients Inc | 3.21M | 39.9K shares | 1.57 | Common equity | Long | USA |
PDCE PDC Energy Inc | 3.18M | 43.7K shares | 1.56 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 2.87M | 46.4K shares | 1.41 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 2.77M | 37.2K shares | 1.36 | Common equity | Long | USA |
AMED Amedisys Inc. | 2.69M | 15.6K shares | 1.32 | Common equity | Long | USA |
WBS Webster Financial Corp. | 2.67M | 47.51K shares | 1.31 | Common equity | Long | USA |
POR Portland General Electric Co | 2.6M | 47.2K shares | 1.28 | Common equity | Long | USA |
HZNP Horizon Therapeutics Plc | 2.6M | 24.7K shares | 1.27 | Common equity | Long | USA |
ADC Agree Realty Corp. | 2.57M | 38.8K shares | 1.26 | Common equity | Long | USA |
PEB Pebblebrook Hotel Trust | 2.56M | 104.42K shares | 1.25 | Common equity | Long | USA |
CUZ Cousins Properties Inc. | 2.55M | 63.4K shares | 1.25 | Common equity | Long | USA |
DY Dycom Industries, Inc. | 2.53M | 26.6K shares | 1.24 | Common equity | Long | USA |
GDEN Golden Entertainment Inc | 2.52M | 43.4K shares | 1.24 | Common equity | Long | USA |
ECPG Encore Capital Group, Inc. | 2.43M | 38.8K shares | 1.19 | Common equity | Long | USA |
CRI Carters Inc | 2.43M | 89.2K shares | 1.19 | Common equity | Long | USA |
THG Hanover Insurance Group Inc | 2.41M | 16.1K shares | 1.18 | Common equity | Long | USA |
UCBI United Community Banks Inc | 2.41M | 69.12K shares | 1.18 | Common equity | Long | USA |
EXLS Exlservice Hldgs Inc | 2.38M | 16.6K shares | 1.17 | Common equity | Long | USA |
SYNH Syneos Health Inc | 2.29M | 28.3K shares | 1.12 | Common equity | Long | USA |
SITM SiTime Corp | 2.28M | 9.2K shares | 1.12 | Common equity | Long | USA |
ENTG Entegris Inc | 2.23M | 17K shares | 1.09 | Common equity | Long | USA |
CHX ChampionX Corporation | 2.21M | 90.1K shares | 1.08 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 2.21M | 15.9K shares | 1.08 | Common equity | Long | USA |
ALGM Allegro Microsystems Inc. | 2.18M | 76.8K shares | 1.07 | Common equity | Long | USA |
BlackRock Liquidity FedFund - Institutional Class | 2.18M | 2.18M shares | 1.07 | Short-term investment vehicle | Long | USA |
PXD Pioneer Natural Resources Co. | 2.16M | 8.65K shares | 1.06 | Common equity | Long | USA |
WCC Wesco International, Inc. | 2.16M | 16.6K shares | 1.06 | Common equity | Long | USA |
CNXC Concentrix Corporation | 2.15M | 12.9K shares | 1.05 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 2.14M | 14.39K shares | 1.05 | Common equity | Long | USA |
ATKR Atkore Inc | 2.12M | 21.5K shares | 1.04 | Common equity | Long | USA |
AMN AMN Healthcare Services Inc. | 2.03M | 19.5K shares | 1.00 | Common equity | Long | USA |
BEPC Brookfield Renewable Corporation | 2.01M | 45.8K shares | 0.98 | Common equity | Long | USA |
ABM ABM Industries Inc. | 1.98M | 42.9K shares | 0.97 | Common equity | Long | USA |
FOCS Focus Financial Partners Inc | 1.97M | 43.1K shares | 0.97 | Common equity | Long | USA |
ABCB Ameris Bancorp | 1.97M | 44.9K shares | 0.97 | Common equity | Long | USA |
BJ BJ`s Wholesale Club Holdings Inc | 1.96M | 29K shares | 0.96 | Common equity | Long | USA |
GTLS Chart Industries Inc | 1.96M | 11.4K shares | 0.96 | Common equity | Long | USA |
AIR AAR Corp. | 1.95M | 40.3K shares | 0.96 | Common equity | Long | USA |
SF Stifel Financial Corp. | 1.94M | 28.6K shares | 0.95 | Common equity | Long | USA |
SPT Sprout Social Inc | 1.9M | 23.7K shares | 0.93 | Common equity | Long | USA |
SWX Southwest Gas Holdings Inc | 1.89M | 24.1K shares | 0.93 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 1.85M | 36.32K shares | 0.91 | Common equity | Long | USA |
CAL Caleres Inc | 1.8M | 93.3K shares | 0.88 | Common equity | Long | USA |
ADUS Addus HomeCare Corporation | 1.8M | 19.3K shares | 0.88 | Common equity | Long | USA |
AEIS Advanced Energy Industries Inc. | 1.73M | 20.1K shares | 0.85 | Common equity | Long | USA |
KNBE KnowBe4 Inc | 1.73M | 74.98K shares | 0.85 | Common equity | Long | USA |
BLDR Builders Firstsource Inc | 1.7M | 26.4K shares | 0.84 | Common equity | Long | USA |
PIPR Piper Sandler Companies | 1.69M | 12.88K shares | 0.83 | Common equity | Long | USA |
CMC Commercial Metals Co. | 1.68M | 40.4K shares | 0.82 | Common equity | Long | USA |
CZR Caesars Entertainment Inc | 1.66M | 21.5K shares | 0.82 | Common equity | Long | USA |
ATC Atotech Ltd | 1.65M | 75K shares | 0.81 | Common equity | Long | UK |
LTH Life Time Group Holdings Inc | 1.62M | 111.7K shares | 0.80 | Common equity | Long | USA |
CRC California Resources Corporation | 1.61M | 36K shares | 0.79 | Common equity | Long | USA |
DOCN DigitalOcean Holdings Inc | 1.59M | 27.5K shares | 0.78 | Common equity | Long | USA |
ENS Enersys | 1.57M | 21K shares | 0.77 | Common equity | Long | USA |
RUSHA Rush Enterprises Inc | 1.56M | 30.6K shares | 0.76 | Common equity | Long | USA |
HUBG Hub Group, Inc. | 1.54M | 19.9K shares | 0.75 | Common equity | Long | USA |
MTN Vail Resorts Inc. | 1.51M | 5.8K shares | 0.74 | Common equity | Long | USA |
BPOP Popular Inc. | 1.41M | 17.3K shares | 0.69 | Common equity | Long | Puerto Rico |
SNX TD Synnex Corp | 1.4M | 13.6K shares | 0.69 | Common equity | Long | USA |
SKIN Beauty Health Company (The) | 1.39M | 82.1K shares | 0.68 | Common equity | Long | USA |
RVLV Revolve Group Inc | 1.37M | 25.6K shares | 0.67 | Common equity | Long | USA |
AA Alcoa Corp | 1.36M | 15.12K shares | 0.67 | Common equity | Long | USA |
AZPN Aspen Technology Inc | 1.36M | 8.2K shares | 0.66 | Common equity | Long | USA |
MYRG MYR Group Inc | 1.34M | 14.2K shares | 0.65 | Common equity | Long | USA |
TBBK Bancorp Inc. (The) | 1.33M | 47.1K shares | 0.65 | Common equity | Long | USA |
CNO CNO Financial Group Inc | 1.33M | 53.1K shares | 0.65 | Common equity | Long | USA |
FRME First Merchants Corp. | 1.33M | 31.9K shares | 0.65 | Common equity | Long | USA |
FIBK First Interstate BancSystem Inc. | 1.32M | 35.9K shares | 0.65 | Common equity | Long | USA |
WWE World Wrestling Entertainment, Inc. | 1.31M | 21K shares | 0.64 | Common equity | Long | USA |
ZWS Zurn Elkay Water Solutions Corp | 1.31M | 37K shares | 0.64 | Common equity | Long | USA |
DOOR Masonite International Corp | 1.3M | 14.6K shares | 0.64 | Common equity | Long | USA |
HI Hillenbrand Inc | 1.28M | 29K shares | 0.63 | Common equity | Long | USA |
JHG Janus Henderson Group plc | 1.28M | 36.5K shares | 0.63 | Common equity | Long | UK |
NVRO Nevro Corp | 1.27M | 17.6K shares | 0.62 | Common equity | Long | USA |
VSH Vishay Intertechnology, Inc. | 1.27M | 64.7K shares | 0.62 | Common equity | Long | USA |
PRVA Privia Health Group Inc | 1.23M | 46.1K shares | 0.60 | Common equity | Long | USA |
SBH Sally Beauty Holdings Inc | 1.19M | 75.9K shares | 0.58 | Common equity | Long | USA |
EB Eventbrite Inc | 1.18M | 80.2K shares | 0.58 | Common equity | Long | USA |
NTRA Natera Inc | 1.18M | 29.1K shares | 0.58 | Common equity | Long | USA |
VC Visteon Corp. | 1.18M | 10.8K shares | 0.58 | Common equity | Long | USA |
CLF Cleveland-Cliffs Inc | 1.14M | 35.4K shares | 0.56 | Common equity | Long | USA |
CNM Core & Main Inc | 1.14M | 47K shares | 0.56 | Common equity | Long | USA |
PFS Provident Financial Services Inc | 1.13M | 48.3K shares | 0.55 | Common equity | Long | USA |
BLMN Bloomin Brands Inc | 1.09M | 49.6K shares | 0.53 | Common equity | Long | USA |
AAWW Atlas Air Worldwide Holdings Inc. | 1.03M | 11.98K shares | 0.51 | Common equity | Long | USA |
SUM Summit Materials, Inc. | 1.03M | 33.2K shares | 0.51 | Common equity | Long | USA |
DXCM Dexcom Inc | 1.02M | 2K shares | 0.50 | Common equity | Long | USA |
WOOF Petco Health and Wellness Co Inc | 1.01M | 51.75K shares | 0.50 | Common equity | Long | USA |
GPK Graphic Packaging Holding Co | 991.98K | 49.5K shares | 0.49 | Common equity | Long | USA |
Sonder Holdings Inc
|
983.25K | 207K shares | 0.48 | Common equity | Long | USA |
CENT Central Garden & Pet Co. | 967.3K | 23.72K shares | 0.47 | Common equity | Long | USA |
COLL Collegium Pharmaceutical Inc | 965.06K | 47.4K shares | 0.47 | Common equity | Long | USA |
MED Medifast Inc | 956.37K | 5.6K shares | 0.47 | Common equity | Long | USA |
LADR Ladder Capital Corp | 937.73K | 79K shares | 0.46 | Common equity | Long | USA |
STAA Staar Surgical Co. | 926.96K | 11.6K shares | 0.45 | Common equity | Long | USA |
LFST LifeStance Health Group Inc | 924.05K | 91.4K shares | 0.45 | Common equity | Long | USA |
ICFI ICF International, Inc | 922.57K | 9.8K shares | 0.45 | Common equity | Long | USA |
STER Sterling Check Corp | 921.53K | 34.87K shares | 0.45 | Common equity | Long | USA |
PTLO Portillos Inc | 908.72K | 37K shares | 0.45 | Common equity | Long | USA |
BANF Bancfirst Corp. | 882.03K | 10.6K shares | 0.43 | Common equity | Long | USA |
INSM Insmed Inc | 869.5K | 37K shares | 0.43 | Common equity | Long | USA |
DNLI Denali Therapeutics Inc | 839.64K | 26.1K shares | 0.41 | Common equity | Long | USA |
SGEN Seagen Inc | 835.49K | 5.8K shares | 0.41 | Common equity | Long | USA |
CRDO Credo Technology Group Holding Ltd | 814.42K | 53.48K shares | 0.40 | Common equity | Long | USA |
FLYW Flywire Corp | 810.37K | 26.5K shares | 0.40 | Common equity | Long | USA |
INT World Fuel Services Corp. | 792.27K | 29.3K shares | 0.39 | Common equity | Long | USA |
FFWM First Foundation Inc | 782.14K | 32.2K shares | 0.38 | Common equity | Long | USA |
JAMF Jamf Holding Corp | 772.78K | 22.2K shares | 0.38 | Common equity | Long | USA |
HNI HNI Corp. | 748.41K | 20.2K shares | 0.37 | Common equity | Long | USA |
TITN Titan Machinery Inc | 746.06K | 26.4K shares | 0.37 | Common equity | Long | USA |
CSTL Castle Biosciences Inc | 740.19K | 16.5K shares | 0.36 | Common equity | Long | USA |
Diversey Holdings, Inc. | 738.83K | 97.6K shares | 0.36 | Common equity | Long | USA |
HSII Heidrick & Struggles International, Inc. | 684.73K | 17.3K shares | 0.34 | Common equity | Long | USA |
TPC Tutor Perini Corp | 662.97K | 61.39K shares | 0.33 | Common equity | Long | USA |
DOCS Doximity Inc | 635.5K | 12.2K shares | 0.31 | Common equity | Long | USA |
PAY Paymentus Holdings Inc | 613.43K | 29.1K shares | 0.30 | Common equity | Long | USA |
OLK Olink Holding AB (publ) | 607.5K | 34.4K shares | 0.30 | Common equity | Long | Sweden |
PMVP PMV Pharmaceuticals Inc | 587.12K | 28.2K shares | 0.29 | Common equity | Long | USA |
LIND Lindblad Expeditions Holdings Inc | 586.61K | 38.9K shares | 0.29 | Common equity | Long | USA |
SWCH Switch Inc | 573.25K | 18.6K shares | 0.28 | Common equity | Long | USA |
Piedmont Lithium Inc
|
569.32K | 7.8K shares | 0.28 | Common equity | Long | USA |
LAZ Lazard Ltd. | 569.25K | 16.5K shares | 0.28 | Common equity | Long | USA |
SNCY Sun Country Airlines Holdings Inc | 560.25K | 21.4K shares | 0.27 | Common equity | Long | USA |
Mirion Technologies, Inc. | 523.74K | 64.9K shares | 0.26 | Common equity | Long | USA |
KOP Koppers Holdings Inc | 498.11K | 18.1K shares | 0.24 | Common equity | Long | USA |
CROX Crocs Inc | 496.6K | 6.5K shares | 0.24 | Common equity | Long | USA |
SGFY Signify Health Inc | 491.87K | 27.1K shares | 0.24 | Common equity | Long | USA |
MC Moelis & Co | 474.2K | 10.1K shares | 0.23 | Common equity | Long | USA |
IOVA Iovance Biotherapeutics Inc | 467.87K | 28.1K shares | 0.23 | Common equity | Long | USA |
INDB Independent Bank Corp. | 462K | 21K shares | 0.23 | Common equity | Long | USA |
ARRY Array Technologies Inc | 459.82K | 40.8K shares | 0.23 | Common equity | Long | USA |
MOD Modine Manufacturing Co. | 459.51K | 51K shares | 0.23 | Common equity | Long | USA |
LBAI Lakeland Bancorp, Inc. | 437.54K | 26.2K shares | 0.21 | Common equity | Long | USA |
BSY Bentley Systems Inc | 437.38K | 9.9K shares | 0.21 | Common equity | Long | USA |
DV DoubleVerify Holdings Inc | 436.85K | 17.36K shares | 0.21 | Common equity | Long | USA |
TDOC Teladoc Health Inc | 425.57K | 5.9K shares | 0.21 | Common equity | Long | USA |
VITL Vital Farms Inc | 425.18K | 34.4K shares | 0.21 | Common equity | Long | USA |
S SentinelOne Inc | 414.52K | 10.7K shares | 0.20 | Common equity | Long | USA |
FA First Advantage Corp. | 409.86K | 20.3K shares | 0.20 | Common equity | Long | USA |
IMCR Immunocore Holdings plc | 406.64K | 13.6K shares | 0.20 | Common equity | Long | UK |
DSGN Design Therapeutics Inc | 392.45K | 24.3K shares | 0.19 | Common equity | Long | USA |
LVLU Lulus Fashion Lounge Holdings Inc | 391.21K | 57.7K shares | 0.19 | Common equity | Long | USA |
INDB Independent Bank Corp. | 384.11K | 4.7K shares | 0.19 | Common equity | Long | USA |
RGA Reinsurance Group Of America, Inc. | 361.22K | 3.3K shares | 0.18 | Common equity | Long | USA |
YOU Clear Secure Inc | 345.62K | 12.86K shares | 0.17 | Common equity | Long | USA |
XMTR Xometry Inc | 342.77K | 9.33K shares | 0.17 | Common equity | Long | USA |
HNST Honest Company Inc (The ) | 326.15K | 62.6K shares | 0.16 | Common equity | Long | USA |
AVAH Aveanna Healthcare Holdings Inc | 320.2K | 93.9K shares | 0.16 | Common equity | Long | USA |
ENFN Enfusion Inc | 319.27K | 25.1K shares | 0.16 | Common equity | Long | USA |
ADPT Adaptive Biotechnologies Corp | 302.58K | 21.8K shares | 0.15 | Common equity | Long | USA |
CCXI ChemoCentryx Inc | 300.84K | 12K shares | 0.15 | Common equity | Long | USA |
TDUP ThredUp Inc | 279.18K | 36.26K shares | 0.14 | Common equity | Long | USA |
LASR nLIGHT Inc | 275.53K | 15.89K shares | 0.14 | Common equity | Long | USA |
ACCD Accolade Inc | 263.4K | 15K shares | 0.13 | Common equity | Long | USA |
MGNX Macrogenics Inc | 252.85K | 28.7K shares | 0.12 | Common equity | Long | USA |
SASR Sandy Spring Bancorp | 252.63K | 5.62K shares | 0.12 | Common equity | Long | USA |
DTIL Precision Biosciences Inc | 224.22K | 72.8K shares | 0.11 | Common equity | Long | USA |
FRSH Freshworks Inc | 220.42K | 12.3K shares | 0.11 | Common equity | Long | USA |
ALLO Allogene Therapeutics Inc | 215K | 23.6K shares | 0.11 | Common equity | Long | USA |
ADCT Adc Therapeutics SA | 214.47K | 14.6K shares | 0.11 | Common equity | Long | Switzerland |
SOPH SOPHiA Genetics SA | 194.03K | 25.1K shares | 0.10 | Common equity | Long | Switzerland |
BIGC BigCommerce Holdings Inc Series 1 | 192.81K | 8.8K shares | 0.09 | Common equity | Long | USA |
MGTA Magenta Therapeutics Inc | 174K | 60K shares | 0.09 | Common equity | Long | USA |
AVDX AvidXchange Holdings Inc | 168.25K | 20.9K shares | 0.08 | Common equity | Long | USA |
DCT Duck Creek Technologies Inc | 159.26K | 7.2K shares | 0.08 | Common equity | Long | USA |
CLLS Cellectis | 150.73K | 33.2K shares | 0.07 | Common equity | Long | France |
AURA Aura Biosciences Inc | 105.71K | 38.3K shares | 0.05 | Common equity | Long | UK |
Mirion Technologies, Inc. | 79.92K | 45.15K shares | 0.04 | Common equity | Long | USA |
VTOL Bristow Group Inc. | 59.33K | 1.6K shares | 0.03 | Common equity | Long | USA |
AURA Aura Biosciences Inc | 8.19K | 21.55K shares | 0.00 | Common equity | Long | Cayman Islands |