Fund profile
Fund manager
Total assets
$462.65M
Liabilities
$56.2M
Net assets
$406.45M
Number of holdings
619
Top 200 of 619 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Fidelity Securities Lending Cash Central Fund | 55.94M | 55.94M shares | 13.76 | Short-term investment vehicle | Long | USA |
Fidelity Cash Central Fund | 7.13M | 7.13M shares | 1.75 | Short-term investment vehicle | Long | USA |
LSCC Lattice Semiconductor Corp. | 3.44M | 44.62K shares | 0.85 | Common equity | Long | USA |
EME Emcor Group, Inc. | 3.14M | 24.63K shares | 0.77 | Common equity | Long | USA |
TRNO Terreno Realty Corp | 2.97M | 34.81K shares | 0.73 | Common equity | Long | USA |
NSA National Storage Affiliates Trust | 2.97M | 42.88K shares | 0.73 | Common equity | Long | USA |
GBCI Glacier Bancorp, Inc. | 2.91M | 51.39K shares | 0.72 | Common equity | Long | USA |
ATKR Atkore Inc | 2.9M | 26.12K shares | 0.71 | Common equity | Long | USA |
SMTC Semtech Corp. | 2.77M | 31.1K shares | 0.68 | Common equity | Long | USA |
QLYS Qualys Inc | 2.7M | 19.66K shares | 0.66 | Common equity | Long | USA |
ADC Agree Realty Corp. | 2.69M | 37.69K shares | 0.66 | Common equity | Long | USA |
TRUP Trupanion Inc | 2.64M | 19.96K shares | 0.65 | Common equity | Long | USA |
SAIA Saia Inc. | 2.6M | 7.72K shares | 0.64 | Common equity | Long | USA |
SYNA Synaptics Inc | 2.58M | 8.91K shares | 0.63 | Common equity | Long | USA |
STAG STAG Industrial Inc | 2.58M | 53.71K shares | 0.63 | Common equity | Long | USA |
BOX Box Inc | 2.53M | 96.73K shares | 0.62 | Common equity | Long | USA |
FOCS Focus Financial Partners Inc | 2.53M | 42.3K shares | 0.62 | Common equity | Long | USA |
FFIN First Financial Bankshares, Inc. | 2.51M | 49.43K shares | 0.62 | Common equity | Long | USA |
UCBI United Community Banks Inc | 2.47M | 68.68K shares | 0.61 | Common equity | Long | USA |
TENB Tenable Holdings Inc | 2.47M | 44.79K shares | 0.61 | Common equity | Long | USA |
BCC Boise Cascade Co | 2.43M | 34.07K shares | 0.60 | Common equity | Long | USA |
GRBK Green Brick Partners Inc | 2.27M | 74.87K shares | 0.56 | Common equity | Long | USA |
UNF Unifirst Corp. | 2.27M | 10.78K shares | 0.56 | Common equity | Long | USA |
LPX Louisiana-Pacific Corp. | 2.26M | 28.91K shares | 0.56 | Common equity | Long | USA |
PDCO Patterson Companies Inc. | 2.26M | 77.09K shares | 0.56 | Common equity | Long | USA |
AIR AAR Corp. | 2.25M | 57.75K shares | 0.55 | Common equity | Long | USA |
ALPHA and OMEGA SEMICNDTR LTD
|
2.25M | 37.08K shares | 0.55 | Common equity | Long | Bermuda |
ABM ABM Industries Inc. | 2.24M | 54.72K shares | 0.55 | Common equity | Long | USA |
SPSC SPS Commerce Inc. | 2.16M | 15.17K shares | 0.53 | Common equity | Long | USA |
TWOU 2U Inc | 2.14M | 106.83K shares | 0.53 | Common equity | Long | USA |
MP MP Materials Corporation | 2.12M | 46.59K shares | 0.52 | Common equity | Long | USA |
HWC Hancock Whitney Corp. | 2.05M | 40.98K shares | 0.50 | Common equity | Long | USA |
SSTK Shutterstock Inc | 2.04M | 18.42K shares | 0.50 | Common equity | Long | USA |
IRT Independence Realty Trust Inc | 2.03M | 78.64K shares | 0.50 | Common equity | Long | USA |
YELP Yelp Inc | 2.03M | 55.9K shares | 0.50 | Common equity | Long | USA |
BANF Bancfirst Corp. | 2.02M | 28.69K shares | 0.50 | Common equity | Long | USA |
RDN Radian Group, Inc. | 2.01M | 95.29K shares | 0.50 | Common equity | Long | USA |
EGP Eastgroup Properties, Inc. | 2.01M | 8.8K shares | 0.49 | Common equity | Long | USA |
MLI Mueller Industries, Inc. | 1.96M | 33K shares | 0.48 | Common equity | Long | USA |
GMS GMS Inc | 1.95M | 32.5K shares | 0.48 | Common equity | Long | USA |
KRG Kite Realty Group Trust | 1.95M | 89.56K shares | 0.48 | Common equity | Long | USA |
PRGS Progress Software Corp. | 1.93M | 39.9K shares | 0.47 | Common equity | Long | USA |
BXMT Blackstone Mortgage Trust Inc | 1.91M | 62.37K shares | 0.47 | Common equity | Long | USA |
CMC Commercial Metals Co. | 1.86M | 51.33K shares | 0.46 | Common equity | Long | USA |
PSN Parsons Corp | 1.86M | 55.27K shares | 0.46 | Common equity | Long | USA |
VRTV Veritiv Corp | 1.85M | 15.13K shares | 0.46 | Common equity | Long | USA |
THC Tenet Healthcare Corp. | 1.84M | 22.48K shares | 0.45 | Common equity | Long | USA |
GPI Group 1 Automotive, Inc. | 1.82M | 9.31K shares | 0.45 | Common equity | Long | USA |
INTERNATIONAL GAME TECHNOLOGY PLC
|
1.81M | 62.65K shares | 0.45 | Common equity | Long | UK |
DIOD Diodes, Inc. | 1.77M | 16.16K shares | 0.44 | Common equity | Long | USA |
AGYS Agilysys, Inc | 1.77M | 39.86K shares | 0.44 | Common equity | Long | USA |
BDC Belden Inc | 1.75M | 26.63K shares | 0.43 | Common equity | Long | USA |
MTH Meritage Homes Corp. | 1.74M | 14.28K shares | 0.43 | Common equity | Long | USA |
EXLS Exlservice Hldgs Inc | 1.73M | 11.97K shares | 0.43 | Common equity | Long | USA |
NXGN NextGen Healthcare Inc | 1.72M | 96.59K shares | 0.42 | Common equity | Long | USA |
MHO MI Homes Inc. | 1.67M | 26.92K shares | 0.41 | Common equity | Long | USA |
SCL Stepan Co. | 1.67M | 13.47K shares | 0.41 | Common equity | Long | USA |
MED Medifast Inc | 1.67M | 7.98K shares | 0.41 | Common equity | Long | USA |
RELY Elah Holdings, Inc. | 1.67M | 106.26K shares | 0.41 | Common equity | Long | USA |
VSTO Vista Outdoor Inc | 1.65M | 35.79K shares | 0.41 | Common equity | Long | USA |
MDP Hawkeye Acquisition, Inc. | 1.63M | 59.93K shares | 0.40 | Common equity | Long | USA |
LNW Light & Wonder Inc | 1.63M | 24.33K shares | 0.40 | Common equity | Long | USA |
NEOG Neogen Corp. | 1.61M | 35.51K shares | 0.40 | Common equity | Long | USA |
WERN Werner Enterprises, Inc. | 1.61M | 33.81K shares | 0.40 | Common equity | Long | USA |
SF Stifel Financial Corp. | 1.61M | 22.85K shares | 0.40 | Common equity | Long | USA |
SEM Select Medical Holdings Corporation | 1.6M | 54.52K shares | 0.39 | Common equity | Long | USA |
ABR Arbor Realty Trust Inc. | 1.58M | 86.01K shares | 0.39 | Common equity | Long | USA |
SM SM Energy Co | 1.57M | 53.4K shares | 0.39 | Common equity | Long | USA |
HTH Hilltop Holdings Inc | 1.57M | 44.78K shares | 0.39 | Common equity | Long | USA |
WING Wingstop Inc | 1.57M | 9.08K shares | 0.39 | Common equity | Long | USA |
MRTN Marten Transport, Ltd. | 1.56M | 90.63K shares | 0.38 | Common equity | Long | USA |
REGI Renewable Energy Group Inc | 1.5M | 35.38K shares | 0.37 | Common equity | Long | USA |
MYE Myers Industries Inc. | 1.5M | 74.96K shares | 0.37 | Common equity | Long | USA |
ZUO Zuora Inc | 1.49M | 79.81K shares | 0.37 | Common equity | Long | USA |
TCBI Texas Capital Bancshares, Inc. | 1.49M | 24.69K shares | 0.37 | Common equity | Long | USA |
PRG PROG Holdings Inc | 1.48M | 32.88K shares | 0.36 | Common equity | Long | USA |
PRFT Perficient Inc. | 1.48M | 11.44K shares | 0.36 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 1.48M | 8.68K shares | 0.36 | Common equity | Long | USA |
COLB Columbia Banking System, Inc. | 1.47M | 44.88K shares | 0.36 | Common equity | Long | USA |
CWEN Clearway Energy Inc | 1.44M | 43.09K shares | 0.35 | Common equity | Long | USA |
PLAB Photronics, Inc. | 1.43M | 75.79K shares | 0.35 | Common equity | Long | USA |
CVLT Commvault Systems Inc | 1.42M | 20.67K shares | 0.35 | Common equity | Long | USA |
NNI Nelnet Inc | 1.41M | 14.47K shares | 0.35 | Common equity | Long | USA |
RUSHA Rush Enterprises Inc | 1.41M | 25.37K shares | 0.35 | Common equity | Long | USA |
MTDR Matador Resources Co | 1.41M | 38.06K shares | 0.35 | Common equity | Long | USA |
GT Goodyear Tire & Rubber Co. | 1.38M | 64.63K shares | 0.34 | Common equity | Long | USA |
WGO Winnebago Industries, Inc. | 1.37M | 18.34K shares | 0.34 | Common equity | Long | USA |
GNL Global Net Lease Inc | 1.36M | 89.19K shares | 0.34 | Common equity | Long | USA |
CONSTELLIUM SE CL A
|
1.36M | 75.8K shares | 0.33 | Common equity | Long | France |
CRUS Cirrus Logic, Inc. | 1.33M | 14.51K shares | 0.33 | Common equity | Long | USA |
CALX Calix Inc | 1.33M | 16.65K shares | 0.33 | Common equity | Long | USA |
SIGI Selective Insurance Group Inc. | 1.33M | 16.23K shares | 0.33 | Common equity | Long | USA |
NTLA Intellia Therapeutics Inc | 1.3M | 10.99K shares | 0.32 | Common equity | Long | USA |
IBP Installed Building Products Inc | 1.3M | 9.27K shares | 0.32 | Common equity | Long | USA |
UPWK Upwork Inc | 1.28M | 37.47K shares | 0.31 | Common equity | Long | USA |
VSH Vishay Intertechnology, Inc. | 1.28M | 58.53K shares | 0.31 | Common equity | Long | USA |
DRE Duke Realty Corp | 1.28M | 40.45K shares | 0.31 | Common equity | Long | USA |
KFRC Kforce Inc. | 1.26M | 16.7K shares | 0.31 | Common equity | Long | USA |
CSGS CSG Systems International Inc. | 1.25M | 21.64K shares | 0.31 | Common equity | Long | USA |
MEDP Medpace Holdings Inc | 1.24M | 5.71K shares | 0.31 | Common equity | Long | USA |
AIT Applied Industrial Technologies Inc. | 1.23M | 12.01K shares | 0.30 | Common equity | Long | USA |
INT World Fuel Services Corp. | 1.23M | 46.37K shares | 0.30 | Common equity | Long | USA |
UFPI UFP Industries Inc | 1.23M | 13.33K shares | 0.30 | Common equity | Long | USA |
FULT Fulton Financial Corp. | 1.22M | 72.02K shares | 0.30 | Common equity | Long | USA |
IBOC International Bancshares Corp. | 1.21M | 28.45K shares | 0.30 | Common equity | Long | USA |
MMI Marcus & Millichap Inc | 1.19M | 23.18K shares | 0.29 | Common equity | Long | USA |
QUOT Quotient Technology Inc | 1.19M | 160.64K shares | 0.29 | Common equity | Long | USA |
SRDX Surmodics, Inc. | 1.19M | 24.74K shares | 0.29 | Common equity | Long | USA |
COWN Cowen Inc | 1.19M | 32.91K shares | 0.29 | Common equity | Long | USA |
POR Portland General Electric Co | 1.18M | 22.33K shares | 0.29 | Common equity | Long | USA |
KLIC Kulicke & Soffa Industries, Inc. | 1.15M | 18.93K shares | 0.28 | Common equity | Long | USA |
CNS Cohen & Steers Inc. | 1.1M | 11.94K shares | 0.27 | Common equity | Long | USA |
AMSF Amerisafe Inc | 1.09M | 20.28K shares | 0.27 | Common equity | Long | USA |
ASAN Asana Inc | 1.09M | 14.6K shares | 0.27 | Common equity | Long | USA |
UMBF UMB Financial Corp. | 1.07M | 10.13K shares | 0.26 | Common equity | Long | USA |
ENS Enersys | 1.06M | 13.37K shares | 0.26 | Common equity | Long | USA |
DOCN DigitalOcean Holdings Inc | 1.05M | 13.13K shares | 0.26 | Common equity | Long | USA |
SCSC Scansource, Inc. | 1.03M | 29.22K shares | 0.25 | Common equity | Long | USA |
NHC National Healthcare Corp. | 1.02M | 15.07K shares | 0.25 | Common equity | Long | USA |
M Macy`s Inc | 1.02M | 39.03K shares | 0.25 | Common equity | Long | USA |
GEO Geo Group, Inc. | 1.01M | 130.71K shares | 0.25 | Common equity | Long | USA |
GOLAR LNG LTD
|
1.01M | 81.55K shares | 0.25 | Common equity | Long | Bermuda |
REZI Resideo Technologies Inc | 1.01M | 38.75K shares | 0.25 | Common equity | Long | USA |
TNET TriNet Group Inc | 1M | 10.51K shares | 0.25 | Common equity | Long | USA |
PSB PS Business Parks, Inc. | 1M | 5.43K shares | 0.25 | Common equity | Long | USA |
DOMO Domo Inc. | 995.77K | 20.08K shares | 0.24 | Common equity | Long | USA |
LGF.A Lions Gate Entertainment Corp. | 993.3K | 64.54K shares | 0.24 | Common equity | Long | Canada |
SFL CORP LTD
|
993.16K | 121.86K shares | 0.24 | Common equity | Long | Bermuda |
COKE Coca-Cola Consolidated Inc | 981.42K | 1.59K shares | 0.24 | Common equity | Long | USA |
WTS Watts Water Technologies, Inc. | 979.59K | 5.05K shares | 0.24 | Common equity | Long | USA |
ACA Arcosa Inc | 976.27K | 18.53K shares | 0.24 | Common equity | Long | USA |
PRLB Proto Labs Inc | 970.31K | 18.9K shares | 0.24 | Common equity | Long | USA |
TPH Tri Pointe Homes Inc. | 969.48K | 34.76K shares | 0.24 | Common equity | Long | USA |
CCOI Cogent Communications Holdings Inc | 967.22K | 13.22K shares | 0.24 | Common equity | Long | USA |
LRN Stride Inc | 967K | 29.01K shares | 0.24 | Common equity | Long | USA |
HIBB Hibbett Inc | 964.08K | 13.4K shares | 0.24 | Common equity | Long | USA |
SI Silvergate Capital Corp | 946.7K | 6.39K shares | 0.23 | Common equity | Long | USA |
OOMA Ooma Inc | 944.51K | 46.21K shares | 0.23 | Common equity | Long | USA |
BANR Banner Corp. | 936.62K | 15.44K shares | 0.23 | Common equity | Long | USA |
PDM Piedmont Office Realty Trust Inc | 936.42K | 50.95K shares | 0.23 | Common equity | Long | USA |
DY Dycom Industries, Inc. | 927.4K | 46.03K shares | 0.23 | Common equity | Long | USA |
SAH Sonic Automotive, Inc. | 926K | 18.73K shares | 0.23 | Common equity | Long | USA |
IIVI Ii-Vi Inc. | 925.39K | 13.54K shares | 0.23 | Common equity | Long | USA |
OSIS OSI Systems, Inc. | 923.33K | 9.91K shares | 0.23 | Common equity | Long | USA |
CCS Century Communities Inc | 913.68K | 11.17K shares | 0.22 | Common equity | Long | USA |
OTTR Otter Tail Corporation | 910.89K | 12.75K shares | 0.22 | Common equity | Long | USA |
GSBC Great Southern Bancorp, Inc. | 910.49K | 15.37K shares | 0.22 | Common equity | Long | USA |
ARAY Accuray Inc | 908.91K | 190.55K shares | 0.22 | Common equity | Long | USA |
CIMPRESS PLC
|
902.79K | 12.61K shares | 0.22 | Common equity | Long | Ireland |
BJ BJ`s Wholesale Club Holdings Inc | 876.44K | 13.09K shares | 0.22 | Common equity | Long | USA |
DY Dycom Industries, Inc. | 873.75K | 9.32K shares | 0.21 | Common equity | Long | USA |
LGF.A Lions Gate Entertainment Corp. | 870.65K | 52.32K shares | 0.21 | Common equity | Long | Canada |
NOVA Sunnova Energy International Inc | 869.82K | 31.15K shares | 0.21 | Common equity | Long | USA |
GIC Global Industrial Co | 864.38K | 21.13K shares | 0.21 | Common equity | Long | USA |
DDS Dillard`s Inc. | 858.31K | 3.5K shares | 0.21 | Common equity | Long | USA |
CORNERSTONE BUILDING BRANDS INC
|
848.51K | 48.65K shares | 0.21 | Common equity | Long | USA |
OPY Oppenheimer Holdings Inc | 844.58K | 18.21K shares | 0.21 | Common equity | Long | USA |
ABG Asbury Automotive Group Inc | 840.33K | 4.87K shares | 0.21 | Common equity | Long | USA |
AMN AMN Healthcare Services Inc. | 837.96K | 6.85K shares | 0.21 | Common equity | Long | USA |
WEN Wendy`s Co | 832.3K | 8.32K shares | 0.20 | Common equity | Long | USA |
STEP StepStone Group Inc | 823.25K | 19.8K shares | 0.20 | Common equity | Long | USA |
KE Kimball Electronics Inc | 823.05K | 37.82K shares | 0.20 | Common equity | Long | USA |
MDC M.D.C. Holdings, Inc. | 822.43K | 14.73K shares | 0.20 | Common equity | Long | USA |
BIOHAVEN PHARMACEUTICAL HOLDING CO LTD
|
821.76K | 5.96K shares | 0.20 | Common equity | Long | Virgin Islands (British) |
RPD Rapid7 Inc | 821.24K | 6.98K shares | 0.20 | Common equity | Long | USA |
BL BlackLine Inc | 817.66K | 7.9K shares | 0.20 | Common equity | Long | USA |
ASO Academy Sports and Outdoors Inc | 807.58K | 18.4K shares | 0.20 | Common equity | Long | USA |
IMKTA Ingles Markets, Inc. | 793.55K | 9.19K shares | 0.20 | Common equity | Long | USA |
MDRX Allscripts Healthcare Solutions Inc | 789.86K | 42.81K shares | 0.19 | Common equity | Long | USA |
RVLV Revolve Group Inc | 783.66K | 13.98K shares | 0.19 | Common equity | Long | USA |
APTS Preferred Apartment Communities Inc | 782.86K | 43.35K shares | 0.19 | Common equity | Long | USA |
TRINSEO PLC
|
775.46K | 14.78K shares | 0.19 | Common equity | Long | Ireland |
CERS Cerus Corp. | 775.13K | 113.82K shares | 0.19 | Common equity | Long | USA |
SFM Sprouts Farmers Market Inc | 773.43K | 26.06K shares | 0.19 | Common equity | Long | USA |
VLY Valley National Bancorp | 771.51K | 56.11K shares | 0.19 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 764.78K | 4.5K shares | 0.19 | Common equity | Long | USA |
MODV ModivCare Inc | 761.02K | 5.13K shares | 0.19 | Common equity | Long | USA |
PRMW Primo Water Corporation | 758.81K | 43.04K shares | 0.19 | Common equity | Long | Canada |
JOUT Johnson Outdoors Inc | 757.3K | 8.08K shares | 0.19 | Common equity | Long | USA |
MUSA Murphy USA Inc | 755.92K | 3.79K shares | 0.19 | Common equity | Long | USA |
MGI Moneygram International Inc. | 749.39K | 94.98K shares | 0.18 | Common equity | Long | USA |
SITC SITE Centers Corp | 748.85K | 47.31K shares | 0.18 | Common equity | Long | USA |
FBP First Bancorp PR | 747.14K | 54.22K shares | 0.18 | Common equity | Long | Puerto Rico |
LIBERTY LATIN AMERICA LTD CL C
|
745.7K | 65.41K shares | 0.18 | Common equity | Long | Bermuda |
ALRM Alarm.com Holdings Inc | 745.31K | 8.79K shares | 0.18 | Common equity | Long | USA |
MMSI Merit Medical Systems, Inc. | 743.92K | 11.94K shares | 0.18 | Common equity | Long | USA |
PRAA PRA Group Inc | 743.36K | 14.81K shares | 0.18 | Common equity | Long | USA |
ALKERMES PLC
|
728.64K | 31.33K shares | 0.18 | Common equity | Long | Ireland |
ZUMZ Zumiez Inc | 714.48K | 14.89K shares | 0.18 | Common equity | Long | USA |
MYRG MYR Group Inc | 713.6K | 6.46K shares | 0.18 | Common equity | Long | USA |
SBH Sally Beauty Holdings Inc | 711.56K | 38.55K shares | 0.18 | Common equity | Long | USA |
AGM Federal Agricultural Mortgage Corp. | 711.11K | 5.74K shares | 0.17 | Common equity | Long | USA |
MUR Murphy Oil Corp. | 710.24K | 27.2K shares | 0.17 | Common equity | Long | USA |
WAFD Washington Federal Inc. | 709.69K | 21.26K shares | 0.17 | Common equity | Long | USA |
IHRT iHeartMedia Inc | 705.96K | 33.55K shares | 0.17 | Common equity | Long | USA |
ARWR Arrowhead Pharmaceuticals Inc. | 698.47K | 10.54K shares | 0.17 | Common equity | Long | USA |
STAA Staar Surgical Co. | 698.17K | 7.65K shares | 0.17 | Common equity | Long | USA |
CATY Cathay General Bancorp | 688.66K | 16.02K shares | 0.17 | Common equity | Long | USA |
ROLL RBC Bearings Inc. | 685.28K | 3.39K shares | 0.17 | Common equity | Long | USA |
BPMC Blueprint Medicines Corp | 682.08K | 6.37K shares | 0.17 | Common equity | Long | USA |