Fund profile
Tickers
VMIDX
Fund manager
Total assets
$3.62B
Liabilities
$26.68M
Net assets
$3.59B
Number of holdings
408
Top 200 of 408 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
FIXED INC CLEARING CORP.REPO
Fixed Income Clearing Corp
|
118.81M | 118.81M principal | 3.31 | Repurchase agreement | Long | USA |
MOH Molina Healthcare Inc | 26.82M | 87.4K shares | 0.75 | Common equity | Long | USA |
State Street Navigator Securities Lending Government Money Market Portfolio | 25.39M | 25.39M shares | 0.71 | Short-term investment vehicle | Long | USA |
CPT Camden Property Trust | 25.25M | 152.94K shares | 0.70 | Common equity | Long | USA |
TRGP Targa Resources Corp | 22.4M | 342.66K shares | 0.62 | Common equity | Long | USA |
BLDR Builders Firstsource Inc | 21.33M | 286.58K shares | 0.59 | Common equity | Long | USA |
AA Alcoa Corp | 21.1M | 280K shares | 0.59 | Common equity | Long | USA |
STLD Steel Dynamics Inc. | 19.91M | 282.14K shares | 0.55 | Common equity | Long | USA |
FICO Fair, Isaac Corp. | 19.29M | 40.94K shares | 0.54 | Common equity | Long | USA |
FHN First Horizon Corporation | 19M | 809.24K shares | 0.53 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 18.6M | 75.53K shares | 0.52 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 18.59M | 212.37K shares | 0.52 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 18.58M | 78.25K shares | 0.52 | Common equity | Long | USA |
GGG Graco Inc. | 18.34M | 254.36K shares | 0.51 | Common equity | Long | USA |
MPW Medical Properties Trust Inc | 18.15M | 892.37K shares | 0.50 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 17.9M | 93.76K shares | 0.50 | Common equity | Long | USA |
CGNX Cognex Corp. | 17.88M | 264.58K shares | 0.50 | Common equity | Long | USA |
WOLF Wolfspeed Inc | 17.82M | 173.43K shares | 0.50 | Common equity | Long | USA |
DAR Darling Ingredients Inc | 17.55M | 242.15K shares | 0.49 | Common equity | Long | USA |
CONE CyrusOne Inc. | 17.16M | 189.93K shares | 0.48 | Common equity | Long | USA |
RPM RPM International, Inc. | 16.42M | 194.12K shares | 0.46 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 16.26M | 101.4K shares | 0.45 | Common equity | Long | USA |
WTRG Essential Utilities Inc | 16.21M | 344.19K shares | 0.45 | Common equity | Long | USA |
WBS Webster Financial Corp. | 16.2M | 269.09K shares | 0.45 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 16.12M | 111.29K shares | 0.45 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 15.9M | 226.7K shares | 0.44 | Common equity | Long | USA |
CIEN CIENA Corp. | 15.86M | 231.85K shares | 0.44 | Common equity | Long | USA |
TREX TREX Co., Inc. | 15.82M | 172.27K shares | 0.44 | Common equity | Long | USA |
ACM AECOM | 15.66M | 215.59K shares | 0.44 | Common equity | Long | USA |
LSI Life Storage, Inc. | 15.54M | 122.75K shares | 0.43 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 15.44M | 45.32K shares | 0.43 | Common equity | Long | USA |
AZPN Aspen Technology Inc | 15.26M | 100.15K shares | 0.42 | Common equity | Long | USA |
Capri Holdings Ltd
|
15.25M | 225.16K shares | 0.42 | Common equity | Long | Virgin Islands (British) |
CLF Cleveland-Cliffs Inc | 15.23M | 681.04K shares | 0.42 | Common equity | Long | USA |
RGEN Repligen Corp. | 15.14M | 76.95K shares | 0.42 | Common equity | Long | USA |
SCI Service Corp. International | 15.02M | 246.79K shares | 0.42 | Common equity | Long | USA |
TTC Toro Co. | 14.94M | 159.3K shares | 0.42 | Common equity | Long | USA |
MIDD Middleby Corp. | 14.79M | 83.25K shares | 0.41 | Common equity | Long | USA |
HUBB Hubbell Inc. | 14.51M | 81.43K shares | 0.40 | Common equity | Long | USA |
LAMR Lamar Advertising Co | 14.17M | 129.93K shares | 0.39 | Common equity | Long | USA |
LEA Lear Corp. | 14.04M | 89.22K shares | 0.39 | Common equity | Long | USA |
OC Owens Corning | 14.01M | 150.38K shares | 0.39 | Common equity | Long | USA |
THC Tenet Healthcare Corp. | 13.79M | 160.32K shares | 0.38 | Common equity | Long | USA |
AXON Axon Enterprise Inc | 13.78M | 98.29K shares | 0.38 | Common equity | Long | USA |
FIVE Five Below Inc | 13.72M | 83.84K shares | 0.38 | Common equity | Long | USA |
Y Alleghany Corp. | 13.57M | 20.5K shares | 0.38 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc | 13.53M | 248.36K shares | 0.38 | Common equity | Long | USA |
WSO Watsco Inc. | 13.5M | 49.42K shares | 0.38 | Common equity | Long | USA |
LII Lennox International Inc | 13.45M | 50.38K shares | 0.37 | Common equity | Long | USA |
SYNA Synaptics Inc | 13.42M | 58.77K shares | 0.37 | Common equity | Long | USA |
AFG American Financial Group Inc | 13.4M | 99K shares | 0.37 | Common equity | Long | USA |
MAT Mattel, Inc. | 13.1M | 524.29K shares | 0.36 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 12.94M | 230.94K shares | 0.36 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 12.85M | 80.92K shares | 0.36 | Common equity | Long | USA |
BJ BJ`s Wholesale Club Holdings Inc | 12.85M | 204.34K shares | 0.36 | Common equity | Long | USA |
CNXC Concentrix Corporation | 12.83M | 64.2K shares | 0.36 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 12.83M | 204.93K shares | 0.36 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 12.76M | 141.97K shares | 0.35 | Common equity | Long | USA |
AROW Arrow Financial Corp. | 12.7M | 104.2K shares | 0.35 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 12.66M | 94.7K shares | 0.35 | Common equity | Long | USA |
Jazz Pharmaceuticals PLC
|
12.64M | 91.99K shares | 0.35 | Common equity | Long | Ireland |
PCTY Paylocity Holding Corp | 12.6M | 59.29K shares | 0.35 | Common equity | Long | USA |
KSS Kohl`s Corp. | 12.53M | 225.28K shares | 0.35 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 12.5M | 83K shares | 0.35 | Common equity | Long | USA |
CHDN Churchill Downs, Inc. | 12.41M | 51.52K shares | 0.35 | Common equity | Long | USA |
JBL Jabil Inc | 12.4M | 214.5K shares | 0.34 | Common equity | Long | USA |
GXO GXO Logistics Inc | 12.38M | 147.55K shares | 0.34 | Common equity | Long | USA |
SYNH Syneos Health Inc | 12.29M | 155.18K shares | 0.34 | Common equity | Long | USA |
AKR Acadia Realty Trust | 12.12M | 234.93K shares | 0.34 | Common equity | Long | USA |
WH Wyndham Hotels & Resorts Inc | 12.05M | 139.44K shares | 0.34 | Common equity | Long | USA |
UGI UGI Corp. | 12.03M | 312.92K shares | 0.33 | Common equity | Long | USA |
M Macy`s Inc | 12.01M | 463.48K shares | 0.33 | Common equity | Long | USA |
ATR Aptargroup Inc. | 12.01M | 98.51K shares | 0.33 | Common equity | Long | USA |
MASI Masimo Corp | 11.97M | 76.03K shares | 0.33 | Common equity | Long | USA |
CFR Cullen Frost Bankers Inc. | 11.94M | 84.86K shares | 0.33 | Common equity | Long | USA |
CBSH Commerce Bancshares, Inc. | 11.92M | 166.12K shares | 0.33 | Common equity | Long | USA |
RGLD Royal Gold, Inc. | 11.91M | 98.23K shares | 0.33 | Common equity | Long | USA |
DECK Deckers Outdoor Corp. | 11.86M | 41.08K shares | 0.33 | Common equity | Long | USA |
WWD Woodward Inc | 11.76M | 94.35K shares | 0.33 | Common equity | Long | USA |
PEN Penumbra Inc | 11.65M | 52.55K shares | 0.32 | Common equity | Long | USA |
EGP Eastgroup Properties, Inc. | 11.61M | 60.88K shares | 0.32 | Common equity | Long | USA |
NVST Envista Holdings Corp | 11.59M | 241.49K shares | 0.32 | Common equity | Long | USA |
PNFP Pinnacle Financial Partners Inc. | 11.52M | 113.94K shares | 0.32 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 11.47M | 217.76K shares | 0.32 | Common equity | Long | USA |
SF Stifel Financial Corp. | 11.45M | 155.8K shares | 0.32 | Common equity | Long | USA |
GME Gamestop Corporation | 11.44M | 92.72K shares | 0.32 | Common equity | Long | USA |
OSK Oshkosh Corp | 11.41M | 102.72K shares | 0.32 | Common equity | Long | USA |
SAIA Saia Inc. | 11.32M | 39.41K shares | 0.31 | Common equity | Long | USA |
WEX WEX Inc | 11.3M | 67.07K shares | 0.31 | Common equity | Long | USA |
STOR Store Capital Corp | 11.28M | 367.26K shares | 0.31 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 11.26M | 88.37K shares | 0.31 | Common equity | Long | USA |
ORI Old Republic International Corp. | 11.26M | 427.28K shares | 0.31 | Common equity | Long | USA |
ITT ITT Inc | 11.26M | 128.1K shares | 0.31 | Common equity | Long | USA |
OGE Oge Energy Corp. | 11.25M | 299.57K shares | 0.31 | Common equity | Long | USA |
KRC Kilroy Realty Corp. | 11.23M | 156.86K shares | 0.31 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 11.23M | 194.98K shares | 0.31 | Common equity | Long | USA |
RGA Reinsurance Group Of America, Inc. | 11.22M | 101.17K shares | 0.31 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 11.21M | 208.25K shares | 0.31 | Common equity | Long | USA |
UTHR United Therapeutics Corp | 11.2M | 67.4K shares | 0.31 | Common equity | Long | USA |
NNN National Retail Properties Inc | 11.2M | 262.81K shares | 0.31 | Common equity | Long | USA |
VOYA Voya Financial Inc | 11.19M | 166.11K shares | 0.31 | Common equity | Long | USA |
BRX Brixmor Property Group Inc | 11.16M | 444.45K shares | 0.31 | Common equity | Long | USA |
FSLR First Solar Inc | 11.14M | 147.98K shares | 0.31 | Common equity | Long | USA |
OLN Olin Corp. | 11.06M | 214.66K shares | 0.31 | Common equity | Long | USA |
AGCO AGCO Corp. | 11.03M | 91.83K shares | 0.31 | Common equity | Long | USA |
IIVI Ii-Vi Inc. | 11.03M | 158.84K shares | 0.31 | Common equity | Long | USA |
BC Brunswick Corp. | 11.02M | 115.37K shares | 0.31 | Common equity | Long | USA |
CHE Chemed Corp. | 11.02M | 23.04K shares | 0.31 | Common equity | Long | USA |
FAF First American Financial Corp | 11.01M | 164.27K shares | 0.31 | Common equity | Long | USA |
X United States Steel Corp. | 11M | 404.41K shares | 0.31 | Common equity | Long | USA |
CAR Avis Budget Group Inc | 11M | 59.98K shares | 0.31 | Common equity | Long | USA |
NYT New York Times Co. | 11M | 250.06K shares | 0.31 | Common equity | Long | USA |
WU Western Union Company | 10.94M | 601.61K shares | 0.30 | Common equity | Long | USA |
Genpact Ltd
|
10.83M | 258.92K shares | 0.30 | Common equity | Long | Bermuda |
XPO XPO Logistics Inc | 10.73M | 147.63K shares | 0.30 | Common equity | Long | USA |
GNTX Gentex Corp. | 10.71M | 353.96K shares | 0.30 | Common equity | Long | USA |
TNDM Tandem Diabetes Care Inc | 10.71M | 95.08K shares | 0.30 | Common equity | Long | USA |
BRKR Bruker Corp | 10.7M | 152.06K shares | 0.30 | Common equity | Long | USA |
LITE Lumentum Holdings Inc | 10.7M | 108.2K shares | 0.30 | Common equity | Long | USA |
CABO Cable One Inc | 10.63M | 7.42K shares | 0.30 | Common equity | Long | USA |
BLD TopBuild Corp | 10.58M | 49.27K shares | 0.29 | Common equity | Long | USA |
EQT EQT Corp | 10.47M | 452.49K shares | 0.29 | Common equity | Long | USA |
JEF Jefferies Financial Group Inc | 10.45M | 293.99K shares | 0.29 | Common equity | Long | USA |
CASY Casey`s General Stores, Inc. | 10.44M | 55.52K shares | 0.29 | Common equity | Long | USA |
RH RH | 10.43M | 25.96K shares | 0.29 | Common equity | Long | USA |
KBR KBR Inc | 10.42M | 209.94K shares | 0.29 | Common equity | Long | USA |
RenaissanceRe Holdings Ltd
|
10.38M | 68.87K shares | 0.29 | Common equity | Long | Bermuda |
PLD Prologis Inc | 10.37M | 85.36K shares | 0.29 | Common equity | Long | USA |
PB Prosperity Bancshares Inc. | 10.27M | 137.93K shares | 0.29 | Common equity | Long | USA |
VAC Marriott Vacations Worldwide Corp | 10.24M | 63.74K shares | 0.28 | Common equity | Long | USA |
DKS Dicks Sporting Goods, Inc. | 10.2M | 97.11K shares | 0.28 | Common equity | Long | USA |
EEFT Euronet Worldwide Inc | 10.14M | 79.1K shares | 0.28 | Common equity | Long | USA |
OHI Omega Healthcare Investors, Inc. | 10.07M | 357.63K shares | 0.28 | Common equity | Long | USA |
OLED Universal Display Corp. | 10.05M | 64.88K shares | 0.28 | Common equity | Long | USA |
DCI Donaldson Co. Inc. | 10.04M | 184.96K shares | 0.28 | Common equity | Long | USA |
NOV NOV Inc | 10.03M | 584.68K shares | 0.28 | Common equity | Long | USA |
TXRH Texas Roadhouse Inc | 9.89M | 104.23K shares | 0.28 | Common equity | Long | USA |
EHC Encompass Health Corp | 9.83M | 148.89K shares | 0.27 | Common equity | Long | USA |
CACI Caci International Inc. - Registered Shares | 9.77M | 34.91K shares | 0.27 | Common equity | Long | USA |
AZTA Azenta Inc | 9.74M | 111.26K shares | 0.27 | Common equity | Long | USA |
EXEL Exelixis Inc | 9.72M | 473.49K shares | 0.27 | Common equity | Long | USA |
COHR Coherent Inc. | 9.71M | 36.72K shares | 0.27 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 9.53M | 52.27K shares | 0.27 | Common equity | Long | USA |
LFUS Littelfuse, Inc. | 9.52M | 36.86K shares | 0.26 | Common equity | Long | USA |
HOG Harley-Davidson, Inc. | 9.51M | 230.28K shares | 0.26 | Common equity | Long | USA |
TPX Tempur Sealy International Inc | 9.51M | 288.09K shares | 0.26 | Common equity | Long | USA |
LPX Louisiana-Pacific Corp. | 9.47M | 131.68K shares | 0.26 | Common equity | Long | USA |
PDCE PDC Energy Inc | 9.4M | 145.73K shares | 0.26 | Common equity | Long | USA |
SEIC SEI Investments Co. | 9.29M | 158.61K shares | 0.26 | Common equity | Long | USA |
TOL Toll Brothers Inc. | 9.29M | 171.22K shares | 0.26 | Common equity | Long | USA |
SKX Skechers U S A, Inc. | 9.28M | 201.89K shares | 0.26 | Common equity | Long | USA |
CADE Cadence Bancorporation | 9.27M | 293.24K shares | 0.26 | Common equity | Long | USA |
SLAB Silicon Laboratories Inc | 9.24M | 60.14K shares | 0.26 | Common equity | Long | USA |
EME Emcor Group, Inc. | 9.23M | 79.88K shares | 0.26 | Common equity | Long | USA |
POST Post Holdings Inc | 9.21M | 87.61K shares | 0.26 | Common equity | Long | USA |
FFIN First Financial Bankshares, Inc. | 9.2M | 191.89K shares | 0.26 | Common equity | Long | USA |
LNW Light & Wonder Inc | 9.09M | 144.43K shares | 0.25 | Common equity | Long | USA |
GBCI Glacier Bancorp, Inc. | 8.99M | 162.33K shares | 0.25 | Common equity | Long | USA |
INGR Ingredion Inc | 8.84M | 99.57K shares | 0.25 | Common equity | Long | USA |
LSTR Landstar System, Inc. | 8.81M | 57.03K shares | 0.24 | Common equity | Long | USA |
VVV Valvoline Inc | 8.75M | 270.51K shares | 0.24 | Common equity | Long | USA |
BYD Boyd Gaming Corp. | 8.71M | 122.73K shares | 0.24 | Common equity | Long | USA |
PACW Pacwest Bancorp | 8.67M | 175.48K shares | 0.24 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 8.66M | 58.72K shares | 0.24 | Common equity | Long | USA |
IBKR Interactive Brokers Group Inc | 8.65M | 130.76K shares | 0.24 | Common equity | Long | USA |
SLM SLM Corp. | 8.64M | 438.74K shares | 0.24 | Common equity | Long | USA |
SON Sonoco Products Co. | 8.64M | 147.15K shares | 0.24 | Common equity | Long | USA |
ASGN ASGN Inc | 8.64M | 77.97K shares | 0.24 | Common equity | Long | USA |
MAN ManpowerGroup | 8.63M | 81.17K shares | 0.24 | Common equity | Long | USA |
CUZ Cousins Properties Inc. | 8.6M | 222.51K shares | 0.24 | Common equity | Long | USA |
Janus Henderson Group PLC
|
8.57M | 255.28K shares | 0.24 | Common equity | Long | Jersey |
SRC Spirit Realty Capital Inc | 8.56M | 184.54K shares | 0.24 | Common equity | Long | USA |
UNM Unum Group | 8.54M | 305.97K shares | 0.24 | Common equity | Long | USA |
nVent Electric PLC
|
8.54M | 251.77K shares | 0.24 | Common equity | Long | Ireland |
SMG Scotts Miracle-Gro Company | 8.54M | 60.96K shares | 0.24 | Common equity | Long | USA |
VLY Valley National Bancorp | 8.51M | 609.01K shares | 0.24 | Common equity | Long | USA |
OZK Bank OZK | 8.51M | 180.91K shares | 0.24 | Common equity | Long | USA |
RYN Rayonier Inc. | 8.5M | 214.23K shares | 0.24 | Common equity | Long | USA |
STT State Street Corp. | 8.49M | 136.46K shares | 0.24 | Common equity | Long | USA |
WTFC Wintrust Financial Corp. | 8.48M | 85.31K shares | 0.24 | Common equity | Long | USA |
RUN Sunrun Inc | 8.45M | 309.79K shares | 0.24 | Common equity | Long | USA |
AMG Affiliated Managers Group Inc. | 8.42M | 60.84K shares | 0.23 | Common equity | Long | USA |
EXP Eagle Materials Inc. | 8.33M | 60.87K shares | 0.23 | Common equity | Long | USA |
DEI Douglas Emmett Inc | 8.32M | 262.62K shares | 0.23 | Common equity | Long | USA |
GMED Globus Medical Inc | 8.32M | 118.29K shares | 0.23 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 8.15M | 297.38K shares | 0.23 | Common equity | Long | USA |
MDU MDU Resources Group Inc | 8.15M | 304.32K shares | 0.23 | Common equity | Long | USA |
POWI Power Integrations Inc. | 8.13M | 90.29K shares | 0.23 | Common equity | Long | USA |
TDC Teradata Corp | 8.12M | 162.37K shares | 0.23 | Common equity | Long | USA |
ENOV Enovis Corp | 8.1M | 201.52K shares | 0.23 | Common equity | Long | USA |
ONB Old National Bancorp | 8.08M | 441.81K shares | 0.22 | Common equity | Long | USA |
YETI YETI Holdings Inc | 8.07M | 131.16K shares | 0.22 | Common equity | Long | USA |
HBI Hanesbrands Inc | 8.07M | 522.59K shares | 0.22 | Common equity | Long | USA |
NYCB New York Community Bancorp Inc. | 8.03M | 695.91K shares | 0.22 | Common equity | Long | USA |
CDK CDK Global Inc | 8.03M | 177.09K shares | 0.22 | Common equity | Long | USA |
SRCL Stericycle Inc. | 8.02M | 137.47K shares | 0.22 | Common equity | Long | USA |
NCR NCR Corp. | 8M | 197.54K shares | 0.22 | Common equity | Long | USA |
SLG SL Green Realty Corp. | 7.97M | 100.21K shares | 0.22 | Common equity | Long | USA |
NATI National Instruments Corp. | 7.92M | 197.36K shares | 0.22 | Common equity | Long | USA |
CCMP CMC Materials Inc | 7.89M | 42.54K shares | 0.22 | Common equity | Long | USA |