Fund profile
Tickers
AMRMX, RMFAX, RMFBX, RMFCX, RMFEX, RMFFX, AMFCX, AMFFX, CMLAX, CMLCX, CMLEX, CMLFX, AMRFX, RMFGX, RMEBX, RMFHX, AFMFX, TAFMX, TAMFX, FFMMX, FFFMX
Fund manager
Total assets
$86.81B
Liabilities
$333.22M
Net assets
$86.48B
Number of holdings
186
186 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 3.95B | 12.72M shares | 4.57 | Common equity | Long | USA |
CAPITAL GROUP CENTRAL CASH FUND | 3.83B | 38.28M shares | 4.43 | Short-term investment vehicle | Long | USA |
CMCSA Comcast Corp | 2.23B | 44.64M shares | 2.58 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 2.02B | 29.46M shares | 2.34 | Common equity | Long | USA |
LINDE PLC
|
1.94B | 6.1M shares | 2.25 | Common equity | Long | UK |
RTX Raytheon Technologies Corporation | 1.94B | 21.47M shares | 2.24 | Common equity | Long | USA |
HD Home Depot, Inc. | 1.91B | 5.19M shares | 2.20 | Common equity | Long | USA |
ABT Abbott Laboratories | 1.87B | 14.7M shares | 2.17 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 1.85B | 3.91M shares | 2.14 | Common equity | Long | USA |
AMGN AMGEN Inc. | 1.7B | 7.47M shares | 1.96 | Common equity | Long | USA |
AAPL Apple Inc | 1.63B | 9.32M shares | 1.88 | Common equity | Long | USA |
ABBV Abbvie Inc | 1.53B | 11.17M shares | 1.77 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 1.36B | 9.15M shares | 1.57 | Common equity | Long | USA |
COP Conoco Phillips | 1.32B | 14.95M shares | 1.53 | Common equity | Long | USA |
PG Procter & Gamble Co. | 1.27B | 7.9M shares | 1.46 | Common equity | Long | USA |
CVX Chevron Corp. | 1.25B | 9.51M shares | 1.44 | Common equity | Long | USA |
EXC Exelon Corp. | 1.21B | 20.83M shares | 1.40 | Common equity | Long | USA |
GIS General Mills, Inc. | 1.2B | 17.47M shares | 1.39 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 1.14B | 16.94M shares | 1.31 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 1.07B | 9.6M shares | 1.24 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc | 1.02B | 26.92M shares | 1.18 | Common equity | Long | USA |
TD Toronto Dominion Bank | 1.02B | 12.72M shares | 1.18 | Common equity | Long | Canada |
CME CME Group Inc | 985.41M | 4.29M shares | 1.14 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 975.24M | 4.82M shares | 1.13 | Common equity | Long | USA |
UNP Union Pacific Corp. | 931.9M | 3.81M shares | 1.08 | Common equity | Long | USA |
PEP PepsiCo Inc | 910.48M | 5.25M shares | 1.05 | Common equity | Long | USA |
CNP Centerpoint Energy Inc. | 903.43M | 31.86M shares | 1.04 | Common equity | Long | USA |
DLR Digital Realty Trust Inc | 886.54M | 5.94M shares | 1.03 | Common equity | Long | USA |
PEG Public Service Electric & Gas Co | 836.23M | 12.57M shares | 0.97 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 824.69M | 4.59M shares | 0.95 | Common equity | Long | USA |
LLY Lilly(Eli) & Co | 805.41M | 3.28M shares | 0.93 | Common equity | Long | USA |
PNC PNC Financial Services Group | 801.51M | 3.89M shares | 0.93 | Common equity | Long | USA |
TCANF TC Energy Corp. | 789.35M | 15.29M shares | 0.91 | Common equity | Long | Canada |
LMT Lockheed Martin Corp. | 740.71M | 1.9M shares | 0.86 | Common equity | Long | USA |
GD General Dynamics Corp. | 718.01M | 3.39M shares | 0.83 | Common equity | Long | USA |
WM Waste Management, Inc. | 707.73M | 4.7M shares | 0.82 | Common equity | Long | USA |
ACN Accenture plc | 701.85M | 1.98M shares | 0.81 | Common equity | Long | Ireland |
MRK Merck & Co Inc | 700.87M | 8.6M shares | 0.81 | Common equity | Long | USA |
CVS CVS Health Corp | 695.43M | 6.53M shares | 0.80 | Common equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 670.89M | 4.37M shares | 0.78 | Common equity | Long | USA |
HON Honeywell International Inc | 659.49M | 3.23M shares | 0.76 | Common equity | Long | USA |
PAYX Paychex Inc. | 635.32M | 5.4M shares | 0.73 | Common equity | Long | USA |
GSK Glaxosmithkline plc | 632.17M | 14.1M shares | 0.73 | Common equity | Long | UK |
CSX CSX Corp. | 630.79M | 18.43M shares | 0.73 | Common equity | Long | USA |
TFC Truist Financial Corporation | 627.85M | 9.99M shares | 0.73 | Common equity | Long | USA |
INTC Intel Corp. | 604.74M | 12.39M shares | 0.70 | Common equity | Long | USA |
NOC Northrop Grumman Corp. | 579.12M | 1.57M shares | 0.67 | Common equity | Long | USA |
MEDTRONIC PLC
|
574.03M | 5.55M shares | 0.66 | Common equity | Long | Ireland |
SRE Sempra Energy | 550.01M | 3.98M shares | 0.64 | Common equity | Long | USA |
MCD McDonald`s Corp | 547.14M | 2.11M shares | 0.63 | Common equity | Long | USA |
KEY Keycorp | 543.2M | 21.68M shares | 0.63 | Common equity | Long | USA |
LYB LyondellBasell Industries NV | 525.22M | 5.43M shares | 0.61 | Common equity | Long | USA |
TU Telus Corp. | 523.25M | 22.24M shares | 0.61 | Common equity | Long | Canada |
NEE NextEra Energy Inc | 520.08M | 6.66M shares | 0.60 | Common equity | Long | USA |
TCANF TC Energy Corp. | 504.73M | 9.77M shares | 0.58 | Common equity | Long | Canada |
AEP American Electric Power Company Inc. | 462.3M | 5.11M shares | 0.53 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing | 460.23M | 3.75M shares | 0.53 | Common equity | Long | Taiwan |
AZN Astrazeneca plc | 456.62M | 7.84M shares | 0.53 | Common equity | Long | UK |
ITW Illinois Tool Works, Inc. | 454.77M | 1.94M shares | 0.53 | Common equity | Long | USA |
MS Morgan Stanley | 449.46M | 4.38M shares | 0.52 | Common equity | Long | USA |
KMB Kimberly-Clark Corp. | 445.08M | 3.23M shares | 0.51 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 431.33M | 2.6M shares | 0.50 | Common equity | Long | USA |
CARR Carrier Global Corp | 417.85M | 8.76M shares | 0.48 | Common equity | Long | USA |
CCI Crown Castle International Corp | 392.65M | 2.15M shares | 0.45 | Common equity | Long | USA |
CB Chubb Limited | 390.73M | 1.98M shares | 0.45 | Common equity | Long | Switzerland |
ADI Analog Devices Inc. | 390.3M | 2.38M shares | 0.45 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 388.32M | 2.21M shares | 0.45 | Common equity | Long | USA |
AON PLC CL A
|
381.18M | 1.38M shares | 0.44 | Common equity | Long | Ireland |
MA Mastercard Incorporated | 377.84M | 977.9K shares | 0.44 | Common equity | Long | USA |
ETR Entergy Corp. | 377.46M | 3.38M shares | 0.44 | Common equity | Long | USA |
BLK Blackrock Inc. | 373.39M | 453.73K shares | 0.43 | Common equity | Long | USA |
BCE BCE Inc | 373.39M | 7.15M shares | 0.43 | Common equity | Long | Canada |
NSC Norfolk Southern Corp. | 369.84M | 1.36M shares | 0.43 | Common equity | Long | USA |
STT State Street Corp. | 368.8M | 3.9M shares | 0.43 | Common equity | Long | USA |
NTAP Netapp Inc | 367.74M | 4.25M shares | 0.43 | Common equity | Long | USA |
PFG Principal Financial Group Inc - Registered Shares | 352.25M | 4.82M shares | 0.41 | Common equity | Long | USA |
VZ Verizon Communications Inc | 344.91M | 6.48M shares | 0.40 | Common equity | Long | USA |
KLAC KLA Corp. | 337.31M | 866.52K shares | 0.39 | Common equity | Long | USA |
V Visa Inc | 324.42M | 1.43M shares | 0.38 | Common equity | Long | USA |
GREAT WEST LIFECO INC
|
319.6M | 10.23M shares | 0.37 | Common equity | Long | Canada |
KIM Kimco Realty Corp. | 315.13M | 12.99M shares | 0.36 | Common equity | Long | USA |
SPGI S&P Global Inc | 308.8M | 743.71K shares | 0.36 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 306.63M | 4.4M shares | 0.35 | Common equity | Long | USA |
WU Western Union Company | 302.28M | 15.99M shares | 0.35 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings Inc | 299.06M | 2.43M shares | 0.35 | Common equity | Long | USA |
HAS Hasbro, Inc. | 292.83M | 3.17M shares | 0.34 | Common equity | Long | USA |
EIX Edison International | 291.28M | 4.64M shares | 0.34 | Common equity | Long | USA |
ICE Intercontinental Exchange Inc | 288.46M | 2.28M shares | 0.33 | Common equity | Long | USA |
CNQ Canadian Natural Resources Ltd. | 287.77M | 5.66M shares | 0.33 | Common equity | Long | Canada |
CMI Cummins Inc. | 286.64M | 1.3M shares | 0.33 | Common equity | Long | USA |
CNP Centerpoint Energy Inc. | 281.56M | 9.93M shares | 0.33 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 280.17M | 2.73M shares | 0.32 | Common equity | Long | USA |
VFC VF Corp. | 274.72M | 4.21M shares | 0.32 | Common equity | Long | USA |
USB U.S. Bancorp. | 271.59M | 4.67M shares | 0.31 | Common equity | Long | USA |
MKC McCormick & Co., Inc. (Non Voting) | 270.41M | 2.7M shares | 0.31 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 266.33M | 1.66M shares | 0.31 | Common equity | Long | USA |
BAC Bank Of America Corp. | 265.87M | 5.76M shares | 0.31 | Common equity | Long | USA |
APH Amphenol Corp. | 262.13M | 3.29M shares | 0.30 | Common equity | Long | USA |
AIG American International Group Inc | 259.42M | 4.49M shares | 0.30 | Common equity | Long | USA |
APD Air Products & Chemicals Inc. | 248.09M | 879.39K shares | 0.29 | Common equity | Long | USA |
CMS-PB Consumers Energy Co | 247.64M | 3.85M shares | 0.29 | Common equity | Long | USA |
JNJ Johnson & Johnson | 245.79M | 1.43M shares | 0.28 | Common equity | Long | USA |
D Dominion Energy Inc | 241.56M | 2.99M shares | 0.28 | Common equity | Long | USA |
KO Coca-Cola Co | 234.29M | 3.84M shares | 0.27 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 233.41M | 4.19M shares | 0.27 | Common equity | Long | USA |
OMC Omnicom Group, Inc. | 225.58M | 2.99M shares | 0.26 | Common equity | Long | USA |
SYK Stryker Corp. | 222.2M | 895.8K shares | 0.26 | Common equity | Long | USA |
ADP Automatic Data Processing Inc. | 218.97M | 1.06M shares | 0.25 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 217.12M | 7.91M shares | 0.25 | Common equity | Long | USA |
NTR Nutrien Ltd | 217.05M | 3.11M shares | 0.25 | Common equity | Long | Canada |
PGR Progressive Corp. | 216.45M | 1.99M shares | 0.25 | Common equity | Long | USA |
WCN Waste Connections Inc | 212.6M | 1.7M shares | 0.25 | Common equity | Long | Canada |
DG Dollar General Corp. | 212.4M | 1.02M shares | 0.25 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 209.22M | 881.47K shares | 0.24 | Common equity | Long | USA |
INTU Intuit Inc | 209.11M | 376.62K shares | 0.24 | Common equity | Long | USA |
SHEL Shell Plc - ADR (Representing) | 204.62M | 3.98M shares | 0.24 | Common equity | Long | Netherlands |
DHR Danaher Corp. | 192.89M | 674.95K shares | 0.22 | Common equity | Long | USA |
DHR Danaher Corp. | 188.18M | 121.86K shares | 0.22 | Preferred equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 167.91M | 1.4M shares | 0.19 | Common equity | Long | USA |
DTE DTE Energy Co. | 161.28M | 1.34M shares | 0.19 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 157.86M | 2.93M shares | 0.18 | Common equity | Long | USA |
BAESY Bae Systems PLC | 154.68M | 4.9M shares | 0.18 | Common equity | Long | UK |
WHR Whirlpool Corp. | 151.8M | 722.19K shares | 0.18 | Common equity | Long | USA |
ABB LTD
|
150.78M | 4.36M shares | 0.17 | Common equity | Long | Switzerland |
LHX L3Harris Technologies Inc | 147.02M | 702.47K shares | 0.17 | Common equity | Long | USA |
SU Suncor Energy, Inc. | 146.27M | 5.12M shares | 0.17 | Common equity | Long | Canada |
PLD Prologis, L.P. | 144.59M | 922.02K shares | 0.17 | Common equity | Long | USA |
KR Kroger Co. | 144.15M | 3.31M shares | 0.17 | Common equity | Long | USA |
AMAT Applied Materials Inc. | 143.01M | 1.03M shares | 0.17 | Common equity | Long | USA |
PFE Pfizer Inc. | 142.53M | 2.7M shares | 0.16 | Common equity | Long | USA |
NATIONAL BANK OF CANADA
|
136.64M | 1.71M shares | 0.16 | Common equity | Long | Canada |
XOM Exxon Mobil Corp. | 136.11M | 1.79M shares | 0.16 | Common equity | Long | USA |
DRI Darden Restaurants, Inc. | 130.66M | 934.15K shares | 0.15 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 130.55M | 224.59K shares | 0.15 | Common equity | Long | USA |
NOVN Novan Inc | 130.52M | 1.5M shares | 0.15 | Common equity | Long | Switzerland |
ABC Amerisource Bergen Corp. | 129.97M | 954.25K shares | 0.15 | Common equity | Long | USA |
BN Borden | 124.56M | 2M shares | 0.14 | Common equity | Long | France |
TD Toronto Dominion Bank | 123.72M | 1.55M shares | 0.14 | Common equity | Long | Canada |
DHR Danaher Corp. | 123.38M | 64.72K shares | 0.14 | Preferred equity | Long | USA |
EQIX Equinix Inc | 119.82M | 165.29K shares | 0.14 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 114.29M | 1.32M shares | 0.13 | Common equity | Long | USA |
CAPITAL GROUP CENTRAL CASH FUND 0.08% 3/25/2021 - EXTENDABLE
|
113.73M | 113.73M principal | 0.13 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 110.25M | 1.26M shares | 0.13 | Common equity | Long | USA |
CFG Citizens Financial Group Inc | 103.42M | 2.01M shares | 0.12 | Common equity | Long | USA |
TFII TFI International Inc. | 98.58M | 1.02M shares | 0.11 | Common equity | Long | Canada |
WTW Willis Towers Watson Public Limited Co | 98.55M | 421.24K shares | 0.11 | Common equity | Long | UK |
PPG PPG Industries, Inc. | 91.82M | 587.84K shares | 0.11 | Common equity | Long | USA |
HRL Hormel Foods Corp. | 89.21M | 1.88M shares | 0.10 | Common equity | Long | USA |
RHHBF Roche Holding Ltd | 89.06M | 1.83M shares | 0.10 | Common equity | Long | Switzerland |
ENB Enbridge Inc | 88.82M | 2.1M shares | 0.10 | Common equity | Long | Canada |
OTIS Otis Worldwide Corp | 84.73M | 991.8K shares | 0.10 | Common equity | Long | USA |
CAT Caterpillar Inc. | 81.71M | 405.38K shares | 0.09 | Common equity | Long | USA |
CL Colgate-Palmolive Co. | 81.64M | 990.23K shares | 0.09 | Common equity | Long | USA |
GOLD Barrick Gold Corp. | 80.97M | 4.23M shares | 0.09 | Common equity | Long | Canada |
MAN ManpowerGroup | 78.89M | 752.24K shares | 0.09 | Common equity | Long | USA |
BRK.A Berkshire Hathaway Inc. | 77.93M | 248.95K shares | 0.09 | Common equity | Long | USA |
NVS Novartis AG | 77.91M | 896.41K shares | 0.09 | Common equity | Long | Switzerland |
SWK Stanley Black & Decker Inc | 77.61M | 444.39K shares | 0.09 | Common equity | Long | USA |
SHW Sherwin-Williams Co. | 63.98M | 223.3K shares | 0.07 | Common equity | Long | USA |
SLB Schlumberger Ltd. | 62.8M | 1.61M shares | 0.07 | Common equity | Long | USA |
EMR Emerson Electric Co. | 62.45M | 679.13K shares | 0.07 | Common equity | Long | USA |
RELX RELX Plc | 60.71M | 1.98M shares | 0.07 | Common equity | Long | UK |
T AT&T, Inc. | 59.05M | 2.32M shares | 0.07 | Common equity | Long | USA |
ATVI Activision Blizzard Inc | 58.71M | 743.12K shares | 0.07 | Common equity | Long | USA |
COLD Americold Realty Trust | 51.33M | 1.8M shares | 0.06 | Common equity | Long | USA |
SBUX Starbucks Corp. | 47.75M | 485.67K shares | 0.06 | Common equity | Long | USA |
AME Ametek Inc | 47.03M | 343.9K shares | 0.05 | Common equity | Long | USA |
NDAQ Nasdaq Inc - 144A | 41.43M | 231.18K shares | 0.05 | Common equity | Long | USA |
EA Electronic Arts, Inc. | 37.93M | 285.91K shares | 0.04 | Common equity | Long | USA |
SWK Stanley Black & Decker Inc | 33.95M | 325.3K shares | 0.04 | Preferred equity | Long | USA |
SAMSUNG ELECTRONICS CO LTD PREF GDR (LUX)
|
29.64M | 20.93K shares | 0.03 | Common equity | Long | Korea, Republic of |
SAMSUNG ELEC GDR COM (LONDON)
|
26.44M | 16.93K shares | 0.03 | Common equity | Long | Korea, Republic of |
BLACKROCK FEDFUND
|
26.3M | 26.3M principal | 0.03 | Common equity | Long | USA |
GOLDMAN SACHS FINANCIAL SQUARE GOVERNMENT FUND
|
26.3M | 26.3M principal | 0.03 | Common equity | Long | USA |
DTM DT Midstream Inc | 24.48M | 473.42K shares | 0.03 | Common equity | Long | USA |
NKE Nike, Inc. | 22.36M | 151K shares | 0.03 | Common equity | Long | USA |
NEM Newmont Corp | 22.01M | 359.89K shares | 0.03 | Common equity | Long | USA |
INVESCO - SHORT-TERM INVESTMENTS TRUST - GOVERNMENT AND AGENCY PORTFOLIO
|
22M | 22M principal | 0.03 | Common equity | Long | USA |
AL Air Lease Corp | 19.36M | 486.29K shares | 0.02 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 18.5M | 18.41M principal | 0.02 | Debt | Long | USA |
MCO Moody`s Corp. | 12.33M | 35.94K shares | 0.01 | Common equity | Long | USA |
TFII TFI International Inc. | 12.19M | 126.62K shares | 0.01 | Common equity | Long | Canada |
STATE STREET INSTITUTIONAL US GOVERNMENT MONEY MARKET FUND
|
10.1M | 10.1M principal | 0.01 | Common equity | Long | USA |
MORGAN STANLEY INVST MGT INC - MORGAN STANLEY INSTL LIQUIDITY FUND - GOVT PRTFLO
|
8.1M | 8.1M principal | 0.01 | Common equity | Long | USA |
US GOVERNMENT MONEY MARKET FUND
|
8.1M | 8.1M principal | 0.01 | Common equity | Long | USA |
FIDELITY INSTITUTIONAL MONEY MARKET FUNDS - GOVERNMENT PORTFOLIO
|
6M | 6M principal | 0.01 | Common equity | Long | USA |