Fund profile
Fund manager
Total assets
$4.57B
Liabilities
$56.48M
Net assets
$4.51B
Number of holdings
910
Top 200 of 910 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
JPMorgan Prime Money Market Fund, IM Shares | 123.71M | 123.68M shares | 2.74 | Short-term investment vehicle | Long | USA |
IBB iSHARES TRUST | 86.36M | 1.26M shares | 1.91 | Long | USA | |
Vanguard Index Funds | 85.86M | 581K shares | 1.90 | Long | USA | |
iSHARES INC | 83.77M | 504.69K shares | 1.86 | Long | USA | |
BRK.A Berkshire Hathaway Inc. | 77.76M | 220.33K shares | 1.72 | Common equity | Long | USA |
JNJ Johnson & Johnson | 74.33M | 419.39K shares | 1.65 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 62.95M | 461.75K shares | 1.39 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 61.47M | 120.53K shares | 1.36 | Common equity | Long | USA |
PG Procter & Gamble Co. | 55.07M | 360.37K shares | 1.22 | Common equity | Long | USA |
Vanguard Scottsdale Funds | 50.35M | 691.6K shares | 1.12 | Long | USA | |
MSFT Microsoft Corporation | 50.15M | 162.66K shares | 1.11 | Common equity | Long | USA |
PFE Pfizer Inc. | 48.03M | 927.73K shares | 1.06 | Common equity | Long | USA |
iSHARES INC | 46.59M | 299.19K shares | 1.03 | Long | USA | |
BAC Bank Of America Corp. | 44.31M | 1.07M shares | 0.98 | Common equity | Long | USA |
CMCSA Comcast Corp | 43.02M | 918.83K shares | 0.95 | Common equity | Long | USA |
DHR Danaher Corp. | 42.87M | 146.14K shares | 0.95 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 40.78M | 493.77K shares | 0.90 | Common equity | Long | USA |
Medtronic plc
|
39.65M | 357.36K shares | 0.88 | Common equity | Long | Ireland |
SPDR Series Trust | 39.52M | 946.5K shares | 0.88 | Long | USA | |
TMO Thermo Fisher Scientific Inc. | 37.71M | 63.84K shares | 0.84 | Common equity | Long | USA |
GOOG Alphabet Inc | 37.05M | 13.27K shares | 0.82 | Common equity | Long | USA |
WMT Walmart Inc | 36.8M | 247.09K shares | 0.82 | Common equity | Long | USA |
CVX Chevron Corp. | 36.74M | 225.6K shares | 0.81 | Common equity | Long | USA |
AAPL Apple Inc | 34.84M | 199.55K shares | 0.77 | Common equity | Long | USA |
MRK Merck & Co Inc | 33.94M | 413.69K shares | 0.75 | Common equity | Long | USA |
HON Honeywell International Inc | 31.17M | 160.19K shares | 0.69 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 30.83M | 636.27K shares | 0.68 | Common equity | Long | USA |
INTC Intel Corp. | 29.73M | 599.83K shares | 0.66 | Common equity | Long | USA |
VZ Verizon Communications Inc | 28.78M | 565.03K shares | 0.64 | Common equity | Long | USA |
DIS Walt Disney Co | 27.55M | 200.89K shares | 0.61 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 27.48M | 492.78K shares | 0.61 | Common equity | Long | USA |
MS Morgan Stanley | 26.27M | 300.61K shares | 0.58 | Common equity | Long | USA |
PNC PNC Financial Services Group Inc | 24.1M | 130.66K shares | 0.53 | Common equity | Long | USA |
KO Coca-Cola Co | 23.35M | 376.62K shares | 0.52 | Common equity | Long | USA |
RTX Raytheon Technologies Corporation | 21.21M | 214.06K shares | 0.47 | Common equity | Long | USA |
COP Conoco Phillips | 21.18M | 211.76K shares | 0.47 | Common equity | Long | USA |
C Citigroup Inc | 20.99M | 393.11K shares | 0.47 | Common equity | Long | USA |
Other Repurchase Agreement | 20.9M | 20.9M principal | 0.46 | Repurchase agreement | Long | USA |
Chubb Ltd.
|
20.84M | 97.45K shares | 0.46 | Common equity | Long | Switzerland |
NOC Northrop Grumman Corp. | 20.62M | 46.11K shares | 0.46 | Common equity | Long | USA |
CI Cigna Holding Co | 20.31M | 84.78K shares | 0.45 | Common equity | Long | USA |
T AT&T, Inc. | 20.24M | 856.49K shares | 0.45 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 19.8M | 59.99K shares | 0.44 | Common equity | Long | USA |
DCO Ducommun Inc. | 19.79M | 177.24K shares | 0.44 | Common equity | Long | USA |
UNP Union Pacific Corp. | 19.69M | 72.05K shares | 0.44 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 19.49M | 106.21K shares | 0.43 | Common equity | Long | USA |
NEE NextEra Energy Inc | 19.37M | 228.61K shares | 0.43 | Common equity | Long | USA |
BLK Blackrock Inc. | 19.15M | 25.06K shares | 0.42 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 19.02M | 260.48K shares | 0.42 | Common equity | Long | USA |
CTVA Corteva Inc | 18.85M | 327.92K shares | 0.42 | Common equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 18.82M | 110.43K shares | 0.42 | Common equity | Long | USA |
GD General Dynamics Corp. | 18.8M | 77.96K shares | 0.42 | Common equity | Long | USA |
CRM Salesforce Inc | 18.7M | 88.08K shares | 0.41 | Common equity | Long | USA |
PGR Progressive Corp. | 18.47M | 162.04K shares | 0.41 | Common equity | Long | USA |
ABT Abbott Laboratories | 18.35M | 155.05K shares | 0.41 | Common equity | Long | USA |
COF Capital One Financial Corp. | 17.95M | 136.71K shares | 0.40 | Common equity | Long | USA |
MCD McDonald`s Corp | 17.71M | 71.64K shares | 0.39 | Common equity | Long | USA |
PM Philip Morris International Inc | 17.05M | 181.51K shares | 0.38 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 17.02M | 235.83K shares | 0.38 | Common equity | Long | USA |
ELV Elevance Health Inc | 16.79M | 34.17K shares | 0.37 | Common equity | Long | USA |
CVS CVS Health Corp | 16.73M | 165.3K shares | 0.37 | Common equity | Long | USA |
SO Southern Company | 16.71M | 230.49K shares | 0.37 | Common equity | Long | USA |
Aon plc, Class A
|
15.79M | 48.49K shares | 0.35 | Common equity | Long | Ireland |
MSCI MSCI Inc | 15.6M | 34.25K shares | 0.35 | Common equity | Long | USA |
IBM International Business Machines Corp. | 15.6M | 120.01K shares | 0.35 | Common equity | Long | USA |
AMP Ameriprise Financial Inc | 15.43M | 51.38K shares | 0.34 | Common equity | Long | USA |
Accenture plc, Class A
|
15.42M | 45.73K shares | 0.34 | Common equity | Long | Ireland |
D Dominion Energy Inc | 15.1M | 177.76K shares | 0.33 | Common equity | Long | USA |
AMGN AMGEN Inc. | 15.01M | 62.06K shares | 0.33 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 14.93M | 4.58K shares | 0.33 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 14.78M | 123.99K shares | 0.33 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 14.78M | 175.35K shares | 0.33 | Common equity | Long | USA |
AEP American Electric Power Company Inc. | 14.34M | 143.75K shares | 0.32 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 14.03M | 36.46K shares | 0.31 | Common equity | Long | USA |
PLD Prologis, L.P. | 13.87M | 85.9K shares | 0.31 | Common equity | Long | USA |
Eaton Corp. plc
|
13.85M | 91.26K shares | 0.31 | Common equity | Long | Ireland |
ANSS Ansys Inc. - Registered Shares | 13.84M | 43.57K shares | 0.31 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 13.84M | 90.56K shares | 0.31 | Common equity | Long | USA |
PH Parker-Hannifin Corp. | 13.7M | 48.28K shares | 0.30 | Common equity | Long | USA |
TMUS T-Mobile US Inc | 13.64M | 106.26K shares | 0.30 | Common equity | Long | USA |
GOOG Alphabet Inc | 13.58M | 4.88K shares | 0.30 | Common equity | Long | USA |
GE General Electric Co. | 13.48M | 147.3K shares | 0.30 | Common equity | Long | USA |
CSX CSX Corp. | 13.38M | 357.27K shares | 0.30 | Common equity | Long | USA |
CINF Cincinnati Financial Corp. | 13.26M | 97.51K shares | 0.29 | Common equity | Long | USA |
AXP American Express Co. | 13.25M | 70.83K shares | 0.29 | Common equity | Long | USA |
LEN Lennar Corp. | 12.95M | 159.54K shares | 0.29 | Common equity | Long | USA |
PEP PepsiCo Inc | 12.87M | 76.89K shares | 0.29 | Common equity | Long | USA |
CTRA Coterra Energy Inc | 12.12M | 449.23K shares | 0.27 | Common equity | Long | USA |
STZ Constellation Brands Inc | 12.03M | 52.22K shares | 0.27 | Common equity | Long | USA |
SONY Sony Group Corporation | 12.01M | 116.91K shares | 0.27 | Common equity | Long | Japan |
BA Boeing Co. | 11.97M | 62.5K shares | 0.27 | Common equity | Long | USA |
ATO Atmos Energy Corp. | 11.96M | 100.05K shares | 0.26 | Common equity | Long | USA |
AZO Autozone Inc. | 11.91M | 5.82K shares | 0.26 | Common equity | Long | USA |
TFC Truist Financial Corporation | 11.81M | 208.35K shares | 0.26 | Common equity | Long | USA |
MET Metlife Inc | 11.74M | 167.11K shares | 0.26 | Common equity | Long | USA |
MCHP Microchip Technology, Inc. | 11.67M | 155.35K shares | 0.26 | Common equity | Long | USA |
BSX Boston Scientific Corp. | 11.62M | 262.4K shares | 0.26 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 11.56M | 63.25K shares | 0.26 | Common equity | Long | USA |
Treasury Repurchase Agreement | 11.56M | 11.56M principal | 0.26 | Repurchase agreement | Long | USA |
F Ford Motor Co. | 11.54M | 682.62K shares | 0.26 | Common equity | Long | USA |
Johnson Controls International plc
|
11.4M | 173.81K shares | 0.25 | Common equity | Long | Ireland |
BX Blackstone Inc | 11.2M | 88.21K shares | 0.25 | Common equity | Long | USA |
PSX Phillips 66 | 10.97M | 126.96K shares | 0.24 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 10.92M | 183.65K shares | 0.24 | Common equity | Long | USA |
USB U.S. Bancorp. | 10.77M | 202.63K shares | 0.24 | Common equity | Long | USA |
ORCL Oracle Corp. | 10.58M | 127.91K shares | 0.23 | Common equity | Long | USA |
MCK Mckesson Corporation | 10.55M | 34.47K shares | 0.23 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 10.53M | 104.9K shares | 0.23 | Common equity | Long | USA |
CCI Crown Castle Inc | 10.26M | 55.6K shares | 0.23 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 10.23M | 114.13K shares | 0.23 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 10.2M | 162.52K shares | 0.23 | Common equity | Long | USA |
NXP Semiconductors NV
|
10.18M | 54.98K shares | 0.23 | Common equity | Long | Netherlands |
TGT Target Corp | 10.04M | 47.31K shares | 0.22 | Common equity | Long | USA |
Treasury Repurchase Agreement | 10M | 10M principal | 0.22 | Repurchase agreement | Long | USA |
CME CME Group Inc | 9.94M | 41.78K shares | 0.22 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 9.64M | 123.76K shares | 0.21 | Common equity | Long | USA |
NDAQ Nasdaq Inc - 144A | 9.63M | 54.06K shares | 0.21 | Common equity | Long | USA |
VLO Valero Energy Corp. | 9.63M | 94.81K shares | 0.21 | Common equity | Long | USA |
TWTR Twitter Inc | 9.6M | 248.05K shares | 0.21 | Common equity | Long | USA |
DD DuPont de Nemours Inc | 9.52M | 129.35K shares | 0.21 | Common equity | Long | USA |
ADI Analog Devices Inc. | 9.34M | 56.56K shares | 0.21 | Common equity | Long | USA |
ECL Ecolab, Inc. | 9.11M | 51.6K shares | 0.20 | Common equity | Long | USA |
Alcon, Inc.
|
9.06M | 114.21K shares | 0.20 | Common equity | Long | Switzerland |
CFR Cullen Frost Bankers Inc. | 9.02M | 65.15K shares | 0.20 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 8.86M | 33.29K shares | 0.20 | Common equity | Long | USA |
MMM 3M Co. | 8.58M | 57.65K shares | 0.19 | Common equity | Long | USA |
ICE Intercontinental Exchange Inc | 8.56M | 64.79K shares | 0.19 | Common equity | Long | USA |
EMR Emerson Electric Co. | 8.5M | 86.7K shares | 0.19 | Common equity | Long | USA |
XYL Xylem Inc | 8.45M | 99.08K shares | 0.19 | Common equity | Long | USA |
SPGI S&P Global Inc | 8.44M | 20.58K shares | 0.19 | Common equity | Long | USA |
CNC Centene Corp. | 8.41M | 99.86K shares | 0.19 | Common equity | Long | USA |
Cie Generale des Etablissements Michelin SCA
|
8.29M | 306.92K shares | 0.18 | Common equity | Long | France |
PPG PPG Industries, Inc. | 8.21M | 62.64K shares | 0.18 | Common equity | Long | USA |
RPM RPM International, Inc. | 8.14M | 99.93K shares | 0.18 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 8.09M | 28.36K shares | 0.18 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 8.05M | 32.19K shares | 0.18 | Common equity | Long | USA |
KR Kroger Co. | 8.02M | 139.87K shares | 0.18 | Common equity | Long | USA |
ATVI Activision Blizzard Inc | 7.99M | 99.71K shares | 0.18 | Common equity | Long | USA |
OSK Oshkosh Corp | 7.99M | 79.36K shares | 0.18 | Common equity | Long | USA |
SUI Sun Communities, Inc. | 7.91M | 45.11K shares | 0.18 | Common equity | Long | USA |
ELAN Elanco Animal Health Inc | 7.79M | 298.53K shares | 0.17 | Common equity | Long | USA |
ALL Allstate Corp (The) | 7.72M | 55.72K shares | 0.17 | Common equity | Long | USA |
ADM Archer Daniels Midland Co. | 7.64M | 84.7K shares | 0.17 | Common equity | Long | USA |
META Meta Platforms Inc | 7.45M | 33.5K shares | 0.17 | Common equity | Long | USA |
NEM Newmont Corp | 7.42M | 93.42K shares | 0.16 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 7.42M | 203.66K shares | 0.16 | Common equity | Long | USA |
ITW Illinois Tool Works, Inc. | 7.37M | 35.19K shares | 0.16 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 7.32M | 10.48K shares | 0.16 | Common equity | Long | USA |
EFX Equifax, Inc. | 7.29M | 30.74K shares | 0.16 | Common equity | Long | USA |
Willis Towers Watson plc
|
7.14M | 30.23K shares | 0.16 | Common equity | Long | Ireland |
Nestle SA (Registered)
|
7.06M | 54.35K shares | 0.16 | Common equity | Long | Switzerland |
GM General Motors Company | 7.01M | 160.22K shares | 0.16 | Common equity | Long | USA |
RHI Robert Half International Inc. | 6.96M | 60.95K shares | 0.15 | Common equity | Long | USA |
MRVL Marvell Technology Inc | 6.84M | 95.39K shares | 0.15 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 6.78M | 27.31K shares | 0.15 | Common equity | Long | USA |
NVDA NVIDIA Corp | 6.77M | 24.82K shares | 0.15 | Common equity | Long | USA |
SLB Schlumberger Ltd. | 6.73M | 163.01K shares | 0.15 | Common equity | Long | Curaçao |
Diageo plc
|
6.7M | 132.65K shares | 0.15 | Common equity | Long | UK |
SHW Sherwin-Williams Co. | 6.67M | 26.73K shares | 0.15 | Common equity | Long | USA |
FISV Fiserv, Inc. | 6.59M | 64.96K shares | 0.15 | Common equity | Long | USA |
HUM Humana Inc. | 6.56M | 15.07K shares | 0.15 | Common equity | Long | USA |
WM Waste Management, Inc. | 6.55M | 41.34K shares | 0.15 | Common equity | Long | USA |
CBSH Commerce Bancshares, Inc. | 6.54M | 91.39K shares | 0.14 | Common equity | Long | USA |
CL Colgate-Palmolive Co. | 6.53M | 86.08K shares | 0.14 | Common equity | Long | USA |
APD Air Products & Chemicals Inc. | 6.44M | 25.77K shares | 0.14 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 6.37M | 31.51K shares | 0.14 | Common equity | Long | USA |
CHTR Charter Communications Inc. | 6.31M | 11.56K shares | 0.14 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 6.29M | 107.5K shares | 0.14 | Common equity | Long | USA |
TSLA Tesla Inc | 6.27M | 5.82K shares | 0.14 | Common equity | Long | USA |
SRE Sempra Energy | 6.26M | 37.26K shares | 0.14 | Common equity | Long | USA |
Trane Technologies plc
|
6.24M | 40.88K shares | 0.14 | Common equity | Long | Ireland |
SYK Stryker Corp. | 6.23M | 23.29K shares | 0.14 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 6.13M | 71.64K shares | 0.14 | Common equity | Long | USA |
AIG American International Group Inc | 6.07M | 96.73K shares | 0.13 | Common equity | Long | USA |
SWK Stanley Black & Decker Inc | 6.05M | 43.26K shares | 0.13 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc | 5.99M | 120.5K shares | 0.13 | Common equity | Long | USA |
ABBV Abbvie Inc | 5.95M | 36.69K shares | 0.13 | Common equity | Long | USA |
LLY Lilly(Eli) & Co | 5.94M | 20.74K shares | 0.13 | Common equity | Long | USA |
ROP Roper Technologies Inc | 5.78M | 12.24K shares | 0.13 | Common equity | Long | USA |
PCAR Paccar Inc. | 5.77M | 65.5K shares | 0.13 | Common equity | Long | USA |
CERN CERNER Corp | 5.77M | 61.64K shares | 0.13 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings Inc | 5.75M | 44.92K shares | 0.13 | Common equity | Long | USA |
KMB Kimberly-Clark Corp. | 5.7M | 46.31K shares | 0.13 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 5.67M | 43.16K shares | 0.13 | Common equity | Long | USA |
WBA Walgreens Boots Alliance Inc | 5.52M | 123.25K shares | 0.12 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corp. | 5.5M | 61.3K shares | 0.12 | Common equity | Long | USA |
ORLY O`Reilly Automotive, Inc. | 5.49M | 8.01K shares | 0.12 | Common equity | Long | USA |
CHNG Change Healthcare Inc | 5.46M | 250.35K shares | 0.12 | Common equity | Long | USA |
S&P 500 E-Mini Index | 5.45M | 985 contracts | 0.12 | Equity derivative | N/A | USA |
EXC Exelon Corp. | 5.42M | 113.72K shares | 0.12 | Common equity | Long | USA |
V Visa Inc | 5.41M | 24.4K shares | 0.12 | Common equity | Long | USA |
ELS Equity Lifestyle Properties Inc. | 5.39M | 70.45K shares | 0.12 | Common equity | Long | USA |
PYPL PayPal Holdings Inc | 5.38M | 46.55K shares | 0.12 | Common equity | Long | USA |
PRU Prudential Financial Inc. | 5.2M | 44.04K shares | 0.12 | Common equity | Long | USA |
DOW Dow Inc | 5.15M | 80.8K shares | 0.11 | Common equity | Long | USA |
AEE Ameren Corp. | 5.15M | 54.9K shares | 0.11 | Common equity | Long | USA |
OTIS Otis Worldwide Corp | 5.14M | 66.81K shares | 0.11 | Common equity | Long | USA |
HPQ HP Inc | 5.12M | 141.1K shares | 0.11 | Common equity | Long | USA |
EBAY EBay Inc. | 5.1M | 89.14K shares | 0.11 | Common equity | Long | USA |
MAA Mid-America Apartment Communities, Inc. | 5.07M | 24.21K shares | 0.11 | Common equity | Long | USA |