Fund profile
Fund manager
Total assets
$360.08M
Liabilities
$4.21M
Net assets
$355.87M
Number of holdings
69
69 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
FCX Freeport-McMoRan Inc | 15.39M | 368.8K shares | 4.32 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 14.92M | 82.04K shares | 4.19 | Common equity | Long | USA |
FM First Quantum Minerals Ltd | 14.45M | 603.9K shares | 4.06 | Common equity | Long | Canada |
NTR Nutrien Ltd | 13.41M | 178.37K shares | 3.77 | Common equity | Long | Canada |
HASI Hannon Armstrong Sustainable Infrastructure capital Inc | 12.63M | 237.8K shares | 3.55 | Common equity | Long | USA |
Anglo American PLC
|
12.21M | 296.9K shares | 3.43 | Common equity | Long | UK |
FANG Diamondback Energy Inc | 12M | 111.25K shares | 3.37 | Common equity | Long | USA |
DVN Devon Energy Corp. | 11.77M | 267.18K shares | 3.31 | Common equity | Long | USA |
SEDG Solaredge Technologies Inc | 10.91M | 38.9K shares | 3.07 | Common equity | Long | USA |
Bunge Ltd
|
10.85M | 116.2K shares | 3.05 | Common equity | Long | Bermuda |
VLO Valero Energy Corp. | 9.49M | 126.3K shares | 2.67 | Common equity | Long | USA |
CTRA Coterra Energy Inc | 9.26M | 487.17K shares | 2.60 | Common equity | Long | USA |
NEM Newmont Corp | 9.05M | 146K shares | 2.54 | Common equity | Long | USA |
COP Conoco Phillips | 8.43M | 116.74K shares | 2.37 | Common equity | Long | USA |
EQNR Equinor ASA | 8.36M | 317.6K shares | 2.35 | Common equity | Long | Norway |
CTVA Corteva Inc | 8.04M | 170.03K shares | 2.26 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 7.53M | 86.4K shares | 2.12 | Common equity | Long | USA |
RUN Sunrun Inc | 7.34M | 214.1K shares | 2.06 | Common equity | Long | USA |
EQT EQT Corp | 7.21M | 330.7K shares | 2.03 | Common equity | Long | USA |
CVX Chevron Corp. | 7.17M | 61.1K shares | 2.01 | Common equity | Long | USA |
FMC FMC Corp. | 7.01M | 63.8K shares | 1.97 | Common equity | Long | USA |
Sibanye Stillwater Ltd
|
6.82M | 543.9K shares | 1.92 | Common equity | Long | South Africa |
AEM Agnico Eagle Mines Ltd | 6.52M | 122.62K shares | 1.83 | Common equity | Long | Canada |
GTLS Chart Industries Inc | 6.51M | 40.8K shares | 1.83 | Common equity | Long | USA |
GOLD Barrick Gold Corp. | 6.29M | 331.17K shares | 1.77 | Common equity | Long | Canada |
RIO Rio Tinto plc | 6.23M | 93.1K shares | 1.75 | Common equity | Long | UK |
Lundin Mining Corp
|
5.94M | 760.8K shares | 1.67 | Common equity | Long | Canada |
Invesco Treasury Portfolio
|
5.81M | 5.81M shares | 1.63 | Common equity | Long | USA |
MP MP Materials Corporation | 5.19M | 114.3K shares | 1.46 | Common equity | Long | USA |
STEM Stem Inc | 5.01M | 264.13K shares | 1.41 | Common equity | Long | USA |
IPGP IPG Photonics Corp | 4.85M | 28.2K shares | 1.36 | Common equity | Long | USA |
ORA Ormat Technologies Inc | 4.85M | 61.1K shares | 1.36 | Common equity | Long | USA |
LPX Louisiana-Pacific Corp. | 4.76M | 60.8K shares | 1.34 | Common equity | Long | USA |
KGC Kinross Gold Corp. | 4.37M | 753K shares | 1.23 | Common equity | Long | Canada |
VALE Vale S.A. | 4.2M | 299.7K shares | 1.18 | Common equity | Long | Brazil |
FREYR Battery SA
|
4.13M | 369.7K shares | 1.16 | Common equity | Long | Luxembourg |
MOS Mosaic Company | 4.12M | 104.8K shares | 1.16 | Common equity | Long | USA |
LBRT Liberty Energy Inc | 4.12M | 424.48K shares | 1.16 | Common equity | Long | USA |
DAR Darling Ingredients Inc | 3.64M | 52.6K shares | 1.02 | Common equity | Long | USA |
State Street Navigator Securities Lending Government Money Market Portfolio | 3.62M | 3.62M shares | 1.02 | Short-term investment vehicle | Long | USA |
KL Kirkland Lake Gold Ltd. | 3.49M | 83.23K shares | 0.98 | Common equity | Long | Canada |
STAR PEAK
|
3.36M | 177K shares | 0.94 | Common equity | Long | USA |
Endeavour Mining PLC
|
3.31M | 151.1K shares | 0.93 | Common equity | Long | UK |
KEX Kirby Corp. | 3.23M | 54.4K shares | 0.91 | Common equity | Long | USA |
CHX ChampionX Corporation | 3.03M | 150.1K shares | 0.85 | Common equity | Long | USA |
Yara International ASA
|
2.78M | 55.2K shares | 0.78 | Common equity | Long | Norway |
UNP Union Pacific Corp. | 2.77M | 11K shares | 0.78 | Common equity | Long | USA |
Neste Oyj
|
2.53M | 51.5K shares | 0.71 | Common equity | Long | Finland |
BHI BAKER HUGHES a GE Co LLC | 2.44M | 101.3K shares | 0.68 | Common equity | Long | USA |
ENPH Enphase Energy Inc | 2.27M | 12.4K shares | 0.64 | Common equity | Long | USA |
BTG B2gold Corp | 2.16M | 550.7K shares | 0.61 | Common equity | Long | Canada |
Piedmont Lithium Inc
|
1.9M | 36.2K shares | 0.53 | Common equity | Long | USA |
SOI Solaris Oilfield Infrastructure Inc | 1.76M | 269.2K shares | 0.50 | Common equity | Long | USA |
TSP TuSimple Holdings Inc | 1.62M | 45.29K shares | 0.46 | Common equity | Long | USA |
CLIMATE CHG CRISIS RIA
|
1.55M | 157K shares | 0.44 | Common equity | Long | USA |
ACON S2
|
1.09M | 95K shares | 0.31 | Common equity | Long | USA |
BHIL Benson Hill Inc | 971.76K | 133.3K shares | 0.27 | Common equity | Long | USA |
Allkem Ltd
|
868.37K | 114.48K shares | 0.24 | Common equity | Long | Australia |
STAR PEAK CORP II PIPE
|
693.5K | 95K shares | 0.19 | Common equity | Long | USA |
FLNC Fluence Energy Inc | 559.36K | 15.73K shares | 0.16 | Common equity | Long | USA |
NMG Nouveau Monde Graphite Inc | 558.5K | 79.9K shares | 0.16 | Common equity | Long | Canada |
Sibanye Stillwater Ltd
|
398.47K | 128.15K shares | 0.11 | Common equity | Long | South Africa |
Soltec Power Holdings SA
|
379.85K | 53.9K shares | 0.11 | Common equity | Long | Spain |
DECARBONIZATION PLUS | 349.6K | 40K shares | 0.10 | Short-term investment vehicle | Long | USA |
Euro Manganese Inc
|
340.01K | 943.44K shares | 0.10 | Common equity | Long | Canada |
Talon Metals Corp
|
336.12K | 697K shares | 0.09 | Common equity | Long | Virgin Islands (British) |
Ecograf Ltd
|
319.12K | 649.48K shares | 0.09 | Common equity | Long | Australia |
FREYR Battery SA | 203.87K | 55.1K shares | 0.06 | Equity derivative | N/A | Luxembourg |
BHIL Benson Hill Inc | 47.02K | 38.23K shares | 0.01 | Equity derivative | N/A | USA |