Fund profile
Tickers
STIAX, SINBX, SINCX, STFSX, STISX, STILX
Fund manager
Total assets
$1.15B
Liabilities
$17.72M
Net assets
$1.13B
Number of holdings
344
Top 200 of 344 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
FED HIGH YLD BOND PORT
|
404.97M | 71.3M shares | 35.84 | Common equity | Long | USA |
FEDERATED CORE TR MUTUAL FUND
|
234.16M | 27.45M shares | 20.72 | Common equity | Long | USA |
FEDERATED CORE TR MTG CORE PORTFOLIO
|
233.44M | 25.94M shares | 20.66 | Common equity | Long | USA |
Federated Institutional Prime Value Obligations Fund
|
48.91M | 48.92M shares | 4.33 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 20.61M | 20.73M principal | 1.82 | Debt | Long | USA |
United States Treasury Note/Bond | 19.1M | 20M principal | 1.69 | Debt | Long | USA |
FEDERATED CORE TR FEDERATED BANK LOAN CORE FUND
|
11.78M | 1.3M shares | 1.04 | Common equity | Long | USA |
United States Treasury Note/Bond | 9.82M | 10M principal | 0.87 | Debt | Long | USA |
United States Treasury Note/Bond | 9.46M | 11M principal | 0.84 | Debt | Long | USA |
United States Treasury Inflation Indexed Bonds - When Issued | 7.48M | 7.51M principal | 0.66 | Debt | Long | USA |
J.P. Morgan Mortgage Trust 2022-1 | 6.64M | 7.27M principal | 0.59 | ABS-mortgage backed security | Long | USA |
United States Treasury Note/Bond | 6.59M | 7M principal | 0.58 | Debt | Long | USA |
CNC Centene Corp. | 4.49M | 5.23M principal | 0.40 | Debt | Long | USA |
WELL Welltower Inc. | 4.32M | 5M principal | 0.38 | Debt | Long | USA |
JP Morgan Mortgage Trust 2022-2 | 4.28M | 4.88M principal | 0.38 | ABS-mortgage backed security | Long | USA |
GS Mortgage-Backed Securities Trust 2022-PJ3 | 3.45M | 3.94M principal | 0.31 | ABS-mortgage backed security | Long | USA |
JP Morgan Mortgage Trust 2022-3 | 3.45M | 3.93M principal | 0.31 | ABS-mortgage backed security | Long | USA |
Ford Credit Auto Lease Trust 2022-A | 2.99M | 3M principal | 0.26 | ABS-other | Long | USA |
Santander Bank Auto Credit-Linked Notes Series 2022-A | 2.89M | 2.89M principal | 0.26 | ABS-other | Long | USA |
Hyundai Capital America | 2.82M | 3M principal | 0.25 | Debt | Long | USA |
Ashtead Capital Inc | 2.73M | 3.39M principal | 0.24 | Debt | Long | USA |
GPN Global Payments, Inc. | 2.73M | 3M principal | 0.24 | Debt | Long | USA |
RUSSELL 2000 INDEX | 2.43M | 300 contracts | 0.22 | Equity derivative | N/A | USA |
Home Partners of America 2022-1 Trust | 2.26M | 2.28M principal | 0.20 | ABS-other | Long | USA |
Ryder System Inc | 2.12M | 2.31M principal | 0.19 | Debt | Long | USA |
SMB Private Education Loan Trust 2021-E | 2.01M | 2.11M principal | 0.18 | ABS-other | Long | USA |
ISHARES IBOXX HIGH YIELD CORPO | 1.98M | 7.5K contracts | 0.17 | Equity derivative | N/A | USA |
VLO Valero Energy Corp. | 1.97M | 2.5M principal | 0.17 | Debt | Long | USA |
VLO Valero Energy Corp. | 1.83M | 2.19M principal | 0.16 | Debt | Long | USA |
Navient Student Loan Trust | 1.76M | 1.85M principal | 0.16 | ABS-other | Long | USA |
Daimler Trucks Finance North America LLC | 1.66M | 1.87M principal | 0.15 | Debt | Long | USA |
STGW Stagwell Inc | 1.6M | 202.27K shares | 0.14 | Common equity | Long | USA |
Magallanes Inc | 1.49M | 1.65M principal | 0.13 | Debt | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 1.47M | 1.68M principal | 0.13 | Debt | Long | USA |
AEP American Electric Power Company Inc. | 1.4M | 1.44M principal | 0.12 | Debt | Long | USA |
General Motors Financial Co Inc | 1.36M | 1.5M principal | 0.12 | Debt | Long | USA |
EVA Enviva Inc. | 1.28M | 16.37K shares | 0.11 | Common equity | Long | USA |
CMLS Cumulus Media Inc. | 1.23M | 102.04K shares | 0.11 | Common equity | Long | USA |
SPH Suburban Propane Partners LP | 1.02M | 60K shares | 0.09 | Common equity | Long | USA |
GPK Graphic Packaging Holding Co | 1.02M | 45.73K shares | 0.09 | Common equity | Long | USA |
FREMF 2013-K25 Mortgage Trust | 1M | 1M principal | 0.09 | ABS-mortgage backed security | Long | USA |
COMM 2015-DC1 Mortgage Trust | 971.81K | 1M principal | 0.09 | ABS-mortgage backed security | Long | USA |
Fontainebleau Miami Beach Trust 2019-FBLU | 967.99K | 1M principal | 0.09 | ABS-mortgage backed security | Long | USA |
NRG NRG Energy Inc. | 952.8K | 20.7K shares | 0.08 | Common equity | Long | USA |
OI O-I Glass, Inc. | 924.26K | 56.19K shares | 0.08 | Common equity | Long | USA |
VST Vistra Corp | 913.46K | 34.64K shares | 0.08 | Common equity | Long | USA |
WRK WRKCo Inc. | 831.51K | 17.15K shares | 0.07 | Common equity | Long | USA |
BANK 2018-BNK12 | 815.91K | 810K principal | 0.07 | ABS-mortgage backed security | Long | USA |
Freddie Mac Multifamily Structured Pass Through Certificates | 801.51K | 800K principal | 0.07 | ABS-mortgage backed security | Long | USA |
LITE Lumentum Holdings Inc | 797.1K | 9.26K shares | 0.07 | Common equity | Long | USA |
SAIC Science Applications International Corp. | 792.02K | 9.15K shares | 0.07 | Common equity | Long | USA |
GMS GMS Inc | 759.85K | 15.26K shares | 0.07 | Common equity | Long | USA |
TECK Teck Resources Ltd | 758.52K | 18.26K shares | 0.07 | Common equity | Long | Canada |
UONE Urban One Inc | 752.68K | 114.91K shares | 0.07 | Common equity | Long | USA |
TSQ Townsquare Media Inc | 751.51K | 76.3K shares | 0.07 | Common equity | Long | USA |
KOP Koppers Holdings Inc | 744.98K | 27.49K shares | 0.07 | Common equity | Long | USA |
RRR Red Rock Resorts Inc | 723.48K | 18.68K shares | 0.06 | Common equity | Long | USA |
RUSSELL 2000 INDEX | 717.5K | 500 contracts | 0.06 | Equity derivative | N/A | USA |
BCO Brink`s Co. | 702.89K | 11.56K shares | 0.06 | Common equity | Long | USA |
TRGP Targa Resources Corp | 682.52K | 720K principal | 0.06 | Debt | Long | USA |
Ardagh Metal Packaging SA
|
657.61K | 108.88K shares | 0.06 | Common equity | Long | Luxembourg |
Benchmark 2019-B11 Mortgage Trust | 651.77K | 675K principal | 0.06 | ABS-mortgage backed security | Long | USA |
DVN Devon Energy Corp. | 644.74K | 8.61K shares | 0.06 | Common equity | Long | USA |
Freddie Mac Multifamily Structured Pass Through Certificates | 633.21K | 689.71K principal | 0.06 | ABS-mortgage backed security | Long | USA |
ENR Energizer Holdings Inc | 628.89K | 20.97K shares | 0.06 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 627.03K | 2.26K shares | 0.06 | Common equity | Long | USA |
DELL Dell Technologies Inc | 602.53K | 12.07K shares | 0.05 | Common equity | Long | USA |
IHRT iHeartMedia Inc | 541.8K | 45.92K shares | 0.05 | Common equity | Long | USA |
PURCHASED USD / SOLD CNY
Morgan Stanley Capital Services LLC
|
523.25K | 1 contracts | 0.05 | DFE | N/A | USA |
BANK 2018-BNK15 | 507.44K | 500K principal | 0.04 | ABS-mortgage backed security | Long | USA |
USFD US Foods Holding Corp | 488.35K | 14.75K shares | 0.04 | Common equity | Long | USA |
Benchmark 2021-B26 Mortgage Trust | 487.78K | 520K principal | 0.04 | ABS-mortgage backed security | Long | USA |
BYD Boyd Gaming Corp. | 478.98K | 8.15K shares | 0.04 | Common equity | Long | USA |
ATUS Altice USA Inc | 464.25K | 40.8K shares | 0.04 | Common equity | Long | USA |
JPMorgan Chase & Co | 458.38K | 525K principal | 0.04 | Debt | Long | USA |
US BOND FUTR OPTN JUL22P 139 | 406.25K | 250 contracts | 0.04 | Interest rate derivative | N/A | USA |
AXL American Axle & Manufacturing Holdings Inc | 381.68K | 47.06K shares | 0.03 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 340.73K | 350K principal | 0.03 | Debt | Long | USA |
CMP Compass Minerals International Inc | 340.34K | 7.58K shares | 0.03 | Common equity | Long | USA |
BHC Bausch Health Companies Inc | 326.69K | 33.61K shares | 0.03 | Common equity | Long | Canada |
BANK 2022-BNK40 | 323.91K | 345K principal | 0.03 | ABS-mortgage backed security | Long | USA |
Bank of America Corp | 305.4K | 350K principal | 0.03 | Debt | Long | USA |
US 10YR FUT OPTN JUL22P 118 | 300K | 800 contracts | 0.03 | Interest rate derivative | N/A | USA |
XOM Exxon Mobil Corp. | 295.61K | 300K principal | 0.03 | Debt | Long | USA |
LEA Lear Corp. | 276.28K | 1.96K shares | 0.02 | Common equity | Long | USA |
Long: SPES02HF4 CDS USD R F 5.00000 SPES02HF4_FEE CCPCDX / Short: SPES02HF4 CDS USD P V 03MEVENT SPES02HF4_PRO CCPCDX | 274.42K | 10M other units | 0.02 | Credit derivative | N/A | USA |
DIS Walt Disney Co | 271.78K | 300K principal | 0.02 | Debt | Long | USA |
C Citigroup Inc | 266.39K | 270K principal | 0.02 | Debt | Long | USA |
ET Energy Transfer LP | 253.74K | 250K principal | 0.02 | Debt | Long | USA |
Bank of America Corp | 251.35K | 250K principal | 0.02 | Debt | Long | USA |
Wells Fargo & Co | 250.47K | 275K principal | 0.02 | Debt | Long | USA |
Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 249.79K | 250K principal | 0.02 | Debt | Long | USA |
AMZN Amazon.com Inc. | 247.6K | 250K principal | 0.02 | Debt | Long | USA |
Morgan Stanley | 247.54K | 250K principal | 0.02 | Debt | Long | USA |
AMT American Tower Corp. | 241.36K | 235K principal | 0.02 | Debt | Long | USA |
SCCO Southern Copper Corporation | 238.36K | 200K principal | 0.02 | Debt | Long | USA |
C Citigroup Inc | 235.7K | 275K principal | 0.02 | Debt | Long | USA |
CFG Citizens Financial Group Inc | 222.11K | 270K principal | 0.02 | Debt | Long | USA |
WFC Wells Fargo & Co. | 217.25K | 225K principal | 0.02 | Debt | Long | USA |
Boston Properties LP | 211.41K | 210K principal | 0.02 | Debt | Long | USA |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 206.29K | 250K principal | 0.02 | Debt | Long | Ireland |
CMCSA Comcast Corp | 204.22K | 200K principal | 0.02 | Debt | Long | USA |
AIG American International Group Inc | 203.67K | 200K principal | 0.02 | Debt | Long | USA |
Fiat Chrysler Automobiles NV | 203.12K | 200K principal | 0.02 | Debt | Long | Netherlands |
AstraZeneca PLC | 202.86K | 200K principal | 0.02 | Debt | Long | UK |
TXT Textron Inc. | 202.44K | 200K principal | 0.02 | Debt | Long | USA |
Cintas Corp No 2 | 201.43K | 200K principal | 0.02 | Debt | Long | USA |
Compass Bank | 200.92K | 200K principal | 0.02 | Debt | Long | USA |
Experian Finance PLC | 200.01K | 200K principal | 0.02 | Debt | Long | UK |
Anglo American Capital PLC | 199.62K | 200K principal | 0.02 | Debt | Long | UK |
SunTrust Bank/Atlanta GA | 196.8K | 200K principal | 0.02 | Debt | Long | USA |
CMCSA Comcast Corp | 195.63K | 200K principal | 0.02 | Debt | Long | USA |
BA Boeing Co. | 193.37K | 215K principal | 0.02 | Debt | Long | USA |
CNH Industrial NV | 190.99K | 195K principal | 0.02 | Debt | Long | Netherlands |
AvalonBay Communities Inc | 190.78K | 195K principal | 0.02 | Debt | Long | USA |
ORCL Oracle Corp. | 187.44K | 200K principal | 0.02 | Debt | Long | USA |
Virginia Electric & Power Co | 183.83K | 185K principal | 0.02 | Debt | Long | USA |
DCO Ducommun Inc. | 173.74K | 200K principal | 0.02 | Debt | Long | USA |
HES Hess Corporation | 173.53K | 170K principal | 0.02 | Debt | Long | USA |
SO Southern Company | 170.86K | 185K principal | 0.02 | Debt | Long | USA |
Morgan Stanley | 169.05K | 200K principal | 0.01 | Debt | Long | USA |
Southern Natural Gas Co LLC | 166.65K | 180K principal | 0.01 | Debt | Long | USA |
Physicians Realty LP | 160.69K | 160K principal | 0.01 | Debt | Long | USA |
Pacific Life Insurance Co | 156.58K | 180K principal | 0.01 | Debt | Long | USA |
VLO Valero Energy Corp. | 155.94K | 160K principal | 0.01 | Debt | Long | USA |
PKI Perkinelmer, Inc. | 155.88K | 170K principal | 0.01 | Debt | Long | USA |
IBM International Business Machines Corp. | 153.45K | 160K principal | 0.01 | Debt | Long | USA |
SYY Sysco Corp. | 152.93K | 155K principal | 0.01 | Debt | Long | USA |
CNP Centerpoint Energy Inc. | 152.55K | 175K principal | 0.01 | Debt | Long | USA |
MSFT Microsoft Corporation | 151.98K | 150K principal | 0.01 | Debt | Long | USA |
ASB Associated Banc-Corp. | 151.03K | 150K principal | 0.01 | Debt | Long | USA |
AAP Advance Auto Parts Inc | 150.19K | 160K principal | 0.01 | Debt | Long | USA |
NFLX Netflix Inc. | 148.91K | 150K principal | 0.01 | Debt | Long | USA |
T AT&T, Inc. | 148.07K | 175K principal | 0.01 | Debt | Long | USA |
ABBV Abbvie Inc | 145.98K | 150K principal | 0.01 | Debt | Long | USA |
PG Procter & Gamble Co. | 144.35K | 150K principal | 0.01 | Debt | Long | USA |
Massachusetts Mutual Life Insurance Co | 143.32K | 150K principal | 0.01 | Debt | Long | USA |
CDW LLC / CDW Finance Corp | 142.89K | 155K principal | 0.01 | Debt | Long | USA |
CCI Crown Castle Inc | 141.17K | 140K principal | 0.01 | Debt | Long | USA |
UDR Inc | 140.84K | 165K principal | 0.01 | Debt | Long | USA |
RCI Rogers Communications Inc. | 139.46K | 150K principal | 0.01 | Debt | Long | Canada |
MPLXP MPLX LP | 138.46K | 150K principal | 0.01 | Debt | Long | USA |
KOF Coca-Cola Femsa S.A.B. DE C.V. | 138.01K | 150K principal | 0.01 | Debt | Long | Mexico |
WPC W. P. Carey Inc | 137.49K | 135K principal | 0.01 | Debt | Long | USA |
Kansas City Power & Light Co | 134.86K | 140K principal | 0.01 | Debt | Long | USA |
Albemarle Corp | 133.66K | 135K principal | 0.01 | Debt | Long | USA |
Allegion US Holding Co Inc | 133.01K | 140K principal | 0.01 | Debt | Long | USA |
CVS CVS Health Corp | 127.58K | 125K principal | 0.01 | Debt | Long | USA |
LRCX Lam Research Corp. | 125.53K | 125K principal | 0.01 | Debt | Long | USA |
KOF Coca-Cola Femsa S.A.B. DE C.V. | 122.25K | 150K principal | 0.01 | Debt | Long | Mexico |
Regency Centers LP | 118.73K | 120K principal | 0.01 | Debt | Long | USA |
V Visa Inc | 117.04K | 120K principal | 0.01 | Debt | Long | USA |
TCP TC Pipelines LP | 115.22K | 115K principal | 0.01 | Debt | Long | USA |
HD Home Depot, Inc. | 114.34K | 120K principal | 0.01 | Debt | Long | USA |
GXO GXO Logistics Inc | 114.16K | 140K principal | 0.01 | Debt | Long | USA |
HCA Inc | 112.38K | 150K principal | 0.01 | Debt | Long | USA |
National Rural Utilities Cooperative Finance Corp | 110.05K | 110K principal | 0.01 | Debt | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 109.45K | 110K principal | 0.01 | Debt | Long | USA |
KMP Kinder Morgan Energy Partners L P | 106.23K | 100K principal | 0.01 | Debt | Long | USA |
RAI Reynolds American Inc | 104.94K | 100K principal | 0.01 | Debt | Long | USA |
AAPL Apple Inc | 104.23K | 100K principal | 0.01 | Debt | Long | USA |
STT State Street Corp. | 103.35K | 100K principal | 0.01 | Debt | Long | USA |
PURCHASED JPY / SOLD USD
Bank of America N.A.
|
103.11K | 1 contracts | 0.01 | DFE | N/A | Japan |
FISV Fiserv, Inc. | 102.97K | 110K principal | 0.01 | Debt | Long | USA |
STZ Constellation Brands Inc | 102.14K | 100K principal | 0.01 | Debt | Long | USA |
RUSSELL 2000 INDEX | 102K | 300 contracts | 0.01 | Equity derivative | N/A | USA |
D Dominion Energy Inc | 100.85K | 110K principal | 0.01 | Debt | Long | USA |
WELL Welltower Inc. | 100.47K | 115K principal | 0.01 | Debt | Long | USA |
OKE Oneok Inc. | 99.58K | 100K principal | 0.01 | Debt | Long | USA |
FITB Fifth Third Bancorp | 98.99K | 100K principal | 0.01 | Debt | Long | USA |
John Deere Capital Corp | 98.38K | 100K principal | 0.01 | Debt | Long | USA |
Leidos Inc | 97.28K | 100K principal | 0.01 | Debt | Long | USA |
T AT&T, Inc. | 96.42K | 100K principal | 0.01 | Debt | Long | USA |
COF Capital One Financial Corp. | 96.01K | 95K principal | 0.01 | Debt | Long | USA |
TMO Thermo Fisher Scientific Inc. | 95.82K | 100K principal | 0.01 | Debt | Long | USA |
PARA Paramount Global | 93.75K | 100K principal | 0.01 | Debt | Long | USA |
Magallanes Inc | 93.56K | 100K principal | 0.01 | Debt | Long | USA |
T AT&T, Inc. | 93.23K | 100K principal | 0.01 | Debt | Long | USA |
BA Boeing Co. | 91.68K | 100K principal | 0.01 | Debt | Long | USA |
GM General Motors Company | 90.95K | 100K principal | 0.01 | Debt | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 90.43K | 90K principal | 0.01 | Debt | Long | USA |
Bank of America Corp | 90.42K | 100K principal | 0.01 | Debt | Long | USA |
T AT&T, Inc. | 89.63K | 100K principal | 0.01 | Debt | Long | USA |
JPMorgan Chase & Co | 89.36K | 100K principal | 0.01 | Debt | Long | USA |
GS Goldman Sachs Group, Inc. | 88.94K | 100K principal | 0.01 | Debt | Long | USA |
Kraft Heinz Foods Co | 87.99K | 100K principal | 0.01 | Debt | Long | USA |
Westinghouse Air Brake Technologies Corp | 87.04K | 90K principal | 0.01 | Debt | Long | USA |
T AT&T, Inc. | 86.69K | 85K principal | 0.01 | Debt | Long | USA |
T-Mobile USA Inc | 86.54K | 100K principal | 0.01 | Debt | Long | USA |
VMI Valmont Industries, Inc. | 86.35K | 90K principal | 0.01 | Debt | Long | USA |
GS Goldman Sachs Group, Inc. | 86.28K | 100K principal | 0.01 | Debt | Long | USA |
Bank of America Corp | 85.85K | 100K principal | 0.01 | Debt | Long | USA |
ABBV Abbvie Inc | 84.69K | 90K principal | 0.01 | Debt | Long | USA |
EFX Equifax, Inc. | 83.16K | 85K principal | 0.01 | Debt | Long | USA |
Canadian Pacific Railway Co | 82.99K | 90K principal | 0.01 | Debt | Long | Canada |
LII Lennox International Inc | 82.88K | 90K principal | 0.01 | Debt | Long | USA |
NOC Northrop Grumman Corp. | 82.5K | 85K principal | 0.01 | Debt | Long | USA |
MS Morgan Stanley | 82.45K | 100K principal | 0.01 | Debt | Long | USA |
TSS Total System Services Inc | 82K | 80K principal | 0.01 | Debt | Long | USA |
Morgan Stanley | 82K | 90K principal | 0.01 | Debt | Long | USA |