Fund profile
Fund manager
Total assets
$1.35B
Liabilities
$216.76M
Net assets
$1.14B
Number of holdings
264
Top 200 of 264 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
National Bank Financial Inc. | 28.2M | 28.2M principal | 2.48 | Repurchase agreement | Long | USA |
FIXED INC CLEARING CORP.REPO
Fixed Income Clearing Corp
|
22.76M | 22.76M principal | 2.00 | Repurchase agreement | Long | USA |
SPB Spectrum Brands Holdings Inc. | 21.27M | 239.73K shares | 1.87 | Common equity | Long | USA |
JJSF J&J Snack Foods Corp. | 20.7M | 133.46K shares | 1.82 | Common equity | Long | USA |
AVNT Avient Corp | 18.22M | 379.68K shares | 1.60 | Common equity | Long | USA |
MLI Mueller Industries, Inc. | 17.17M | 317K shares | 1.51 | Common equity | Long | USA |
Barclays Capital Inc. | 17.09M | 17.09M principal | 1.50 | Repurchase agreement | Long | USA |
THG Hanover Insurance Group Inc | 16.9M | 113.01K shares | 1.49 | Common equity | Long | USA |
IOSP Innospec Inc | 16.58M | 179.14K shares | 1.46 | Common equity | Long | USA |
ATKR Atkore Inc | 16.41M | 166.66K shares | 1.44 | Common equity | Long | USA |
HWC Hancock Whitney Corp. | 16.38M | 314.08K shares | 1.44 | Common equity | Long | USA |
MGY Magnolia Oil & Gas Corp | 15.76M | 666.51K shares | 1.39 | Common equity | Long | USA |
National Bank of Canada | 15M | 15M principal | 1.32 | Repurchase agreement | Long | USA |
EWBC East West Bancorp, Inc. | 14.84M | 187.8K shares | 1.30 | Common equity | Long | USA |
WBS Webster Financial Corp. | 14.72M | 262.3K shares | 1.29 | Common equity | Long | USA |
EXP Eagle Materials Inc. | 14.68M | 114.39K shares | 1.29 | Common equity | Long | USA |
FELE Franklin Electric Co., Inc. | 14.25M | 171.65K shares | 1.25 | Common equity | Long | USA |
UMBF UMB Financial Corp. | 13.31M | 137K shares | 1.17 | Common equity | Long | USA |
PTEN Patterson-UTI Energy Inc | 12.69M | 819.47K shares | 1.12 | Common equity | Long | USA |
MTZ Mastec Inc. | 12.12M | 139.18K shares | 1.07 | Common equity | Long | USA |
SF Stifel Financial Corp. | 11.8M | 173.85K shares | 1.04 | Common equity | Long | USA |
SLGN Silgan Holdings Inc. | 11.18M | 241.84K shares | 0.98 | Common equity | Long | USA |
STC Stewart Information Services Corp. | 10.92M | 180.16K shares | 0.96 | Common equity | Long | USA |
Helen of Troy Ltd
|
10.63M | 54.27K shares | 0.93 | Common equity | Long | Bermuda |
WAL Western Alliance Bancorp | 10.29M | 124.3K shares | 0.91 | Common equity | Long | USA |
LPX Louisiana-Pacific Corp. | 10.27M | 165.3K shares | 0.90 | Common equity | Long | USA |
CSWC Capital Southwest Corp. | 10.1M | 85.88K shares | 0.89 | Common equity | Long | USA |
DVN Devon Energy Corp. | 9.9M | 167.4K shares | 0.87 | Common equity | Long | USA |
WCC Wesco International, Inc. | 9.81M | 75.4K shares | 0.86 | Common equity | Long | USA |
WERN Werner Enterprises, Inc. | 9.22M | 224.92K shares | 0.81 | Common equity | Long | USA |
National Bank of Canada | 9M | 9M principal | 0.79 | Repurchase agreement | Long | USA |
CNX CNX Resources Corp | 8.77M | 423.1K shares | 0.77 | Common equity | Long | USA |
AEL American Equity Investment Life Holding Co | 8.67M | 217.3K shares | 0.76 | Common equity | Long | USA |
Tower Semiconductor Ltd
|
8.44M | 174.4K shares | 0.74 | Common equity | Long | Israel |
FNB F.N.B. Corp. | 8.41M | 675.9K shares | 0.74 | Common equity | Long | USA |
NBC Global Finance Limited | 8.2M | 8.2M principal | 0.72 | Repurchase agreement | Long | USA |
UMPQ Umpqua Holdings Corp | 8.15M | 432.35K shares | 0.72 | Common equity | Long | USA |
SIGI Selective Insurance Group Inc. | 8.15M | 91.19K shares | 0.72 | Common equity | Long | USA |
DIN Dine Brands Global Inc | 8.13M | 104.26K shares | 0.71 | Common equity | Long | USA |
HLLY Holley Inc | 8.02M | 576.46K shares | 0.70 | Common equity | Long | USA |
Cantor Fitzgerald & Co. | 8M | 8M principal | 0.70 | Repurchase agreement | Long | USA |
DENN Denny`s Corp. | 7.98M | 557.78K shares | 0.70 | Common equity | Long | USA |
ITT ITT Inc | 7.94M | 105.6K shares | 0.70 | Common equity | Long | USA |
Enstar Group Ltd
|
7.87M | 30.14K shares | 0.69 | Common equity | Long | Bermuda |
NEU NewMarket Corp. | 7.85M | 24.21K shares | 0.69 | Common equity | Long | USA |
OMI Owens & Minor, Inc. | 7.81M | 177.4K shares | 0.69 | Common equity | Long | USA |
JACK Jack In The Box, Inc. | 7.73M | 82.73K shares | 0.68 | Common equity | Long | USA |
Nomad Foods Ltd
|
7.72M | 341.77K shares | 0.68 | Common equity | Long | Virgin Islands (British) |
APG APi Group Corporation | 7.55M | 359.05K shares | 0.66 | Common equity | Long | USA |
BERY Berry Global Group Inc | 7.47M | 128.9K shares | 0.66 | Common equity | Long | USA |
CBZ Cbiz Inc | 7.39M | 176.13K shares | 0.65 | Common equity | Long | USA |
VLY Valley National Bancorp | 7.36M | 565.2K shares | 0.65 | Common equity | Long | USA |
STT State Street Corp. | 7.33M | 89.96K shares | 0.64 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 7.18M | 146.5K shares | 0.63 | Common equity | Long | USA |
SWN Southwestern Energy Company | 7.1M | 990.43K shares | 0.62 | Common equity | Long | USA |
OUT Outfront Media Inc | 7.04M | 247.75K shares | 0.62 | Common equity | Long | USA |
GOLDMAN SACHS BANK USA | 6.99M | 6.99M principal | 0.61 | Short-term investment vehicle | Long | USA |
Flex Ltd
|
6.99M | 376.64K shares | 0.61 | Common equity | Long | Singapore |
ALE Allete, Inc. | 6.81M | 101.69K shares | 0.60 | Common equity | Long | USA |
TRS Trimas Corporation | 6.72M | 209.43K shares | 0.59 | Common equity | Long | USA |
KFY Korn Ferry | 6.71M | 103.35K shares | 0.59 | Common equity | Long | USA |
FIBK First Interstate BancSystem Inc. | 6.67M | 181.39K shares | 0.59 | Common equity | Long | USA |
HUN Huntsman Corp | 6.65M | 177.4K shares | 0.59 | Common equity | Long | USA |
TWO Two Harbors Investment Corp | 6.61M | 1.2M shares | 0.58 | Common equity | Long | USA |
PLOW Douglas Dynamics Inc | 6.36M | 183.94K shares | 0.56 | Common equity | Long | USA |
SRC Spirit Realty Capital Inc | 6.27M | 136.2K shares | 0.55 | Common equity | Long | USA |
CNXC Concentrix Corporation | 6.26M | 37.6K shares | 0.55 | Common equity | Long | USA |
NP Neenah Inc | 6.05M | 152.58K shares | 0.53 | Common equity | Long | USA |
MUR Murphy Oil Corp. | 6.03M | 149.4K shares | 0.53 | Common equity | Long | USA |
BDC Belden Inc | 6.03M | 108.91K shares | 0.53 | Common equity | Long | USA |
BANK OF MONTREAL CHICAGO | 6M | 6M principal | 0.53 | Short-term investment vehicle | Long | USA |
ROYAL BANK OF CANADA | 5.99M | 5.99M principal | 0.53 | Short-term investment vehicle | Long | USA |
KAI Kadant, Inc. | 5.98M | 30.78K shares | 0.53 | Common equity | Long | USA |
HILLMAN GROUP PIPE
|
5.97M | 502.2K shares | 0.52 | Common equity | Long | USA |
NX Quanex Building Products Corp | 5.8M | 276.38K shares | 0.51 | Common equity | Long | USA |
Societe Generale | 5.8M | 5.8M principal | 0.51 | Repurchase agreement | Long | USA |
LSI Life Storage, Inc. | 5.68M | 40.45K shares | 0.50 | Common equity | Long | USA |
SSB SouthState Corporation | 5.38M | 65.98K shares | 0.47 | Common equity | Long | USA |
LXP LXP Industrial Trust | 5.36M | 341.4K shares | 0.47 | Common equity | Long | USA |
SHOO Steven Madden Ltd. | 5.33M | 137.86K shares | 0.47 | Common equity | Long | USA |
HE Hawaiian Electric Industries, Inc. | 5.3M | 125.32K shares | 0.47 | Common equity | Long | USA |
KBR KBR Inc | 5.28M | 96.56K shares | 0.46 | Common equity | Long | USA |
BKH Black Hills Corporation | 5.22M | 67.8K shares | 0.46 | Common equity | Long | USA |
TUP Tupperware Brands Corporation | 5.07M | 260.63K shares | 0.45 | Common equity | Long | USA |
IART Integra Lifesciences Holdings Corp | 5.06M | 78.8K shares | 0.45 | Common equity | Long | USA |
KRG Kite Realty Group Trust | 5.05M | 221.66K shares | 0.44 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 5.03M | 98.78K shares | 0.44 | Common equity | Long | USA |
CENT Central Garden & Pet Co. | 5.02M | 123K shares | 0.44 | Common equity | Long | USA |
CREDIT SUISSE NY | 5M | 5M principal | 0.44 | Short-term investment vehicle | Long | USA |
NATL BANK CANADA | 5M | 5M principal | 0.44 | Short-term investment vehicle | Long | USA |
Citigroup Global Markets Inc. | 5M | 5M principal | 0.44 | Repurchase agreement | Long | USA |
RABOBANK LONDON | 5M | 5M principal | 0.44 | Short-term investment vehicle | Long | USA |
SKANDI NY | 5M | 5M principal | 0.44 | Short-term investment vehicle | Long | USA |
Goldman Sachs Fin Square Govt Fd | 5M | 5M shares | 0.44 | Short-term investment vehicle | Long | USA |
BARCLAYS NEW YORK | 5M | 5M principal | 0.44 | Short-term investment vehicle | Long | USA |
CREDIT AGRICOLE SA LONDON | 5M | 5M principal | 0.44 | Short-term investment vehicle | Long | USA |
BANK OF NOVA SCOTIA HOUSTON | 5M | 5M principal | 0.44 | Short-term investment vehicle | Long | USA |
UNF Unifirst Corp. | 4.98M | 27K shares | 0.44 | Common equity | Long | USA |
TTMI TTM Technologies Inc | 4.93M | 332.38K shares | 0.43 | Common equity | Long | USA |
BDN Brandywine Realty Trust | 4.86M | 344K shares | 0.43 | Common equity | Long | USA |
FFBC First Financial Bancorp | 4.83M | 209.7K shares | 0.42 | Common equity | Long | USA |
PSTH Pershing Square Tontine Holdings Ltd | 4.79M | 240.6K shares | 0.42 | Common equity | Long | USA |
AIMC Altra Industrial Motion Corp | 4.78M | 122.8K shares | 0.42 | Common equity | Long | USA |
PSN Parsons Corp | 4.7M | 121.52K shares | 0.41 | Common equity | Long | USA |
TNC Tennant Co. | 4.68M | 70.8K shares | 0.41 | Common equity | Long | USA |
SSD Simpson Manufacturing Co., Inc. | 4.65M | 42.62K shares | 0.41 | Common equity | Long | USA |
CRUS Cirrus Logic, Inc. | 4.65M | 54.8K shares | 0.41 | Common equity | Long | USA |
ITGR Integer Holdings Corp | 4.63M | 57.5K shares | 0.41 | Common equity | Long | USA |
SJI South Jersey Industries Inc. | 4.6M | 133K shares | 0.40 | Common equity | Long | USA |
VIAV Viavi Solutions Inc | 4.57M | 284.5K shares | 0.40 | Common equity | Long | USA |
PDCO Patterson Companies Inc. | 4.54M | 140.41K shares | 0.40 | Common equity | Long | USA |
JXN Jackson Financial Inc | 4.5M | 101.82K shares | 0.40 | Common equity | Long | USA |
PRMW Primo Water Corporation | 4.5M | 315.87K shares | 0.40 | Common equity | Long | Canada |
NHI National Health Investors, Inc. | 4.49M | 76.1K shares | 0.39 | Common equity | Long | USA |
VVI Viad Corp. | 4.41M | 123.83K shares | 0.39 | Common equity | Long | USA |
Adient PLC
|
4.4M | 107.9K shares | 0.39 | Common equity | Long | Ireland |
CVBF CVB Financial Corp. | 4.38M | 188.63K shares | 0.38 | Common equity | Long | USA |
SWX Southwest Gas Holdings Inc | 4.36M | 55.7K shares | 0.38 | Common equity | Long | USA |
NXST Nexstar Media Group Inc | 4.35M | 23.1K shares | 0.38 | Common equity | Long | USA |
GPI Group 1 Automotive, Inc. | 4.35M | 25.9K shares | 0.38 | Common equity | Long | USA |
TER Teradyne, Inc. | 4.32M | 36.5K shares | 0.38 | Common equity | Long | USA |
CMCO Columbus Mckinnon Corp. | 4.24M | 100.04K shares | 0.37 | Common equity | Long | USA |
ZWS Zurn Elkay Water Solutions Corp | 4.23M | 119.5K shares | 0.37 | Common equity | Long | USA |
ALG Alamo Group Inc. | 4.23M | 29.42K shares | 0.37 | Common equity | Long | USA |
MMS Maximus Inc. | 4.22M | 56.29K shares | 0.37 | Common equity | Long | USA |
Societe Generale | 4.2M | 4.2M principal | 0.37 | Repurchase agreement | Long | USA |
ASB Associated Banc-Corp. | 4.15M | 182.52K shares | 0.37 | Common equity | Long | USA |
KEX Kirby Corp. | 4.15M | 57.5K shares | 0.36 | Common equity | Long | USA |
Custom Truck One Source Inc
|
4.11M | 490.38K shares | 0.36 | Common equity | Long | USA |
PBH Prestige Consumer Healthcare Inc | 4.09M | 77.23K shares | 0.36 | Common equity | Long | USA |
CENT Central Garden & Pet Co. | 4.08M | 92.74K shares | 0.36 | Common equity | Long | USA |
SUMITOMO BK NY | 4M | 4M principal | 0.35 | Short-term investment vehicle | Long | USA |
Essent Group Ltd
|
3.96M | 96.1K shares | 0.35 | Common equity | Long | Bermuda |
RRX Regal Rexnord Corp | 3.96M | 26.61K shares | 0.35 | Common equity | Long | USA |
ARNC Arconic Corporation | 3.95M | 154.1K shares | 0.35 | Common equity | Long | USA |
MATV Mativ Holdings Inc | 3.89M | 141.58K shares | 0.34 | Common equity | Long | USA |
MTH Meritage Homes Corp. | 3.88M | 49K shares | 0.34 | Common equity | Long | USA |
B Barnes Group Inc. | 3.87M | 96.2K shares | 0.34 | Common equity | Long | USA |
RNST Renasant Corp. | 3.84M | 114.8K shares | 0.34 | Common equity | Long | USA |
ECVT Ecovyst Inc | 3.8M | 328.33K shares | 0.33 | Common equity | Long | USA |
WRE Washington Real Estate Investment Trust | 3.79M | 148.49K shares | 0.33 | Common equity | Long | USA |
GFF Griffon Corp. | 3.78M | 188.92K shares | 0.33 | Common equity | Long | USA |
AL Air Lease Corp | 3.73M | 83.65K shares | 0.33 | Common equity | Long | USA |
FRG Franchise Group Inc | 3.69M | 89.06K shares | 0.32 | Common equity | Long | USA |
NCR NCR Corp. | 3.68M | 91.58K shares | 0.32 | Common equity | Long | USA |
SCI Service Corp. International | 3.67M | 55.75K shares | 0.32 | Common equity | Long | USA |
SNX TD Synnex Corp | 3.64M | 35.3K shares | 0.32 | Common equity | Long | USA |
MYE Myers Industries Inc. | 3.64M | 168.66K shares | 0.32 | Common equity | Long | USA |
CBRL Cracker Barrel Old Country Store Inc | 3.61M | 30.4K shares | 0.32 | Common equity | Long | USA |
UFPI UFP Industries Inc | 3.59M | 46.54K shares | 0.32 | Common equity | Long | USA |
NMFC New Mountain Finance Corp | 3.54M | 255.65K shares | 0.31 | Common equity | Long | USA |
DIOD Diodes, Inc. | 3.54M | 40.7K shares | 0.31 | Common equity | Long | USA |
VREX Varex Imaging Corp | 3.46M | 162.6K shares | 0.30 | Common equity | Long | USA |
KBH KB Home | 3.46M | 106.8K shares | 0.30 | Common equity | Long | USA |
CMP Compass Minerals International Inc | 3.46M | 55.04K shares | 0.30 | Common equity | Long | USA |
NYMT New York Mortgage Trust Inc | 3.44M | 942.28K shares | 0.30 | Common equity | Long | USA |
ASH Ashland Inc | 3.39M | 34.4K shares | 0.30 | Common equity | Long | USA |
Perrigo Co PLC
|
3.38M | 88.02K shares | 0.30 | Common equity | Long | Ireland |
PRA Proassurance Corporation | 3.38M | 125.68K shares | 0.30 | Common equity | Long | USA |
Bank of NT Butterfield & Son Ltd/The
|
3.33M | 92.8K shares | 0.29 | Common equity | Long | Bermuda |
WWW Wolverine World Wide, Inc. | 3.32M | 146.99K shares | 0.29 | Common equity | Long | USA |
CACI Caci International Inc. - Registered Shares | 3.31M | 11K shares | 0.29 | Common equity | Long | USA |
REGI Renewable Energy Group, Inc. | 3.29M | 54.29K shares | 0.29 | Common equity | Long | USA |
CHH Choice Hotels International Inc | 3.23M | 22.8K shares | 0.28 | Common equity | Long | USA |
TXRH Texas Roadhouse Inc | 3.18M | 38K shares | 0.28 | Common equity | Long | USA |
ACCO Acco Brands Corporation | 3.14M | 392.57K shares | 0.28 | Common equity | Long | USA |
HCSG Healthcare Services Group, Inc. | 3.13M | 168.72K shares | 0.28 | Common equity | Long | USA |
NTCT Netscout Systems Inc | 3.1M | 96.59K shares | 0.27 | Common equity | Long | USA |
KMPR Kemper Corporation | 3.05M | 54K shares | 0.27 | Common equity | Long | USA |
NTUS Natus Medical Inc | 3.05M | 116.04K shares | 0.27 | Common equity | Long | USA |
RPT RPT Realty | 3.04M | 221.1K shares | 0.27 | Common equity | Long | USA |
ARI Apollo Commercial Real Estate Finance Inc | 3.04M | 218.39K shares | 0.27 | Common equity | Long | USA |
FHB First Hawaiian INC | 3.01M | 107.77K shares | 0.26 | Common equity | Long | USA |
CIBC NY | 3M | 3M principal | 0.26 | Short-term investment vehicle | Long | USA |
DEN NORSKE BANK OSLO | 3M | 3M principal | 0.26 | Short-term investment vehicle | Long | USA |
OCBC NEW YORK | 3M | 3M principal | 0.26 | Short-term investment vehicle | Long | USA |
JYSKE BK A/S | 3M | 3M principal | 0.26 | Short-term investment vehicle | Long | USA |
STANDARD CHARTERED NY | 3M | 3M principal | 0.26 | Short-term investment vehicle | Long | USA |
CIBC NY | 3M | 3M principal | 0.26 | Short-term investment vehicle | Long | USA |
CIC NY | 2.99M | 2.99M principal | 0.26 | Short-term investment vehicle | Long | USA |
WESTPAC BKG CORP, NEW YORK | 2.99M | 2.99M principal | 0.26 | Short-term investment vehicle | Long | USA |
EEFT Euronet Worldwide Inc | 2.99M | 68.6K shares | 0.26 | Common equity | Long | USA |
EQT EQT Corp | 2.96M | 86.15K shares | 0.26 | Common equity | Long | USA |
NUVA Nuvasive Inc | 2.95M | 52.1K shares | 0.26 | Common equity | Long | USA |
SEM Select Medical Holdings Corporation | 2.94M | 122.6K shares | 0.26 | Common equity | Long | USA |
SASR Sandy Spring Bancorp | 2.92M | 65.1K shares | 0.26 | Common equity | Long | USA |
SUM Summit Materials, Inc. | 2.92M | 94K shares | 0.26 | Common equity | Long | USA |
NBC Global Finance Limited | 2.9M | 2.9M principal | 0.25 | Repurchase agreement | Long | USA |
IRT Independence Realty Trust Inc | 2.88M | 109.1K shares | 0.25 | Common equity | Long | USA |
AVNS Avanos Medical Inc | 2.88M | 86.1K shares | 0.25 | Common equity | Long | USA |
POWI Power Integrations Inc. | 2.88M | 31.1K shares | 0.25 | Common equity | Long | USA |
TWNK Hostess Brands Inc | 2.85M | 129.96K shares | 0.25 | Common equity | Long | USA |
TR Tootsie Roll Industries, Inc. | 2.67M | 76.42K shares | 0.23 | Common equity | Long | USA |
PRIM Primoris Services Corp | 2.65M | 111.2K shares | 0.23 | Common equity | Long | USA |
INN Summit Hotel Properties Inc | 2.61M | 261.8K shares | 0.23 | Common equity | Long | USA |
CABO Cable One Inc | 2.56M | 1.75K shares | 0.23 | Common equity | Long | USA |
ECOL US Ecology Inc. | 2.54M | 137.62K shares | 0.22 | Common equity | Long | USA |
GOLF Acushnet Holdings Corp | 2.51M | 62.4K shares | 0.22 | Common equity | Long | USA |
BW Babcock & Wilcox Enterprises Inc | 2.48M | 303.57K shares | 0.22 | Common equity | Long | USA |
DK Delek US Holdings, Inc. | 2.47M | 116.4K shares | 0.22 | Common equity | Long | USA |