Fund profile
Tickers
SLX
Fund manager
Total assets
$170.49M
Liabilities
$14.38M
Net assets
$156.11M
Number of holdings
26
26 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
RIO Rio Tinto plc | 21.21M | 263.86K shares | 13.59 | Common equity | Long | UK |
VALE Vale S.A. | 20.87M | 1.04M shares | 13.37 | Common equity | Long | Brazil |
NUE Nucor Corp. | 12M | 80.7K shares | 7.68 | Common equity | Long | USA |
MT ArcelorMittal - New York Shares - Level III | 9M | 281.22K shares | 5.77 | Common equity | Long | Luxembourg |
TS Tenaris S.A. | 7.94M | 264.01K shares | 5.09 | Common equity | Long | Luxembourg |
CLF Cleveland-Cliffs Inc | 7.88M | 244.7K shares | 5.05 | Common equity | Long | USA |
X United States Steel Corp. | 7.7M | 203.95K shares | 4.93 | Common equity | Long | USA |
PKX POSCO Holdings Inc | 7.42M | 125.17K shares | 4.75 | Common equity | Long | Korea, Republic of |
GGB Gerdau S.A. | 7.24M | 1.13M shares | 4.64 | Common equity | Long | Brazil |
TX Ternium S.A. | 7.19M | 157.57K shares | 4.61 | Common equity | Long | Luxembourg |
SID National Steel Co | 7.09M | 1.31M shares | 4.54 | Common equity | Long | Brazil |
CMC Commercial Metals Co. | 6.92M | 166.18K shares | 4.43 | Common equity | Long | USA |
STLD Steel Dynamics Inc. | 6.66M | 79.82K shares | 4.27 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 6.44M | 35.1K shares | 4.12 | Common equity | Long | USA |
ATI ATI Inc | 4.23M | 157.58K shares | 2.71 | Common equity | Long | USA |
WOR Worthington Industries, Inc. | 3.24M | 62.98K shares | 2.07 | Common equity | Long | USA |
CRS Carpenter Technology Corp. | 2.51M | 59.68K shares | 1.60 | Common equity | Long | USA |
HCC Warrior Met Coal Inc | 2.37M | 63.81K shares | 1.52 | Common equity | Long | USA |
State Street Navigator Securities Lending Government Money Market Portfolio | 1.84M | 1.84M shares | 1.18 | Short-term investment vehicle | Long | USA |
SCHN Schnitzer Steel Industries, Inc. | 1.77M | 34.15K shares | 1.14 | Common equity | Long | USA |
ROCK Gibraltar Industries Inc. | 1.74M | 40.43K shares | 1.11 | Common equity | Long | USA |
RYI Ryerson Holding Corp. | 1.66M | 47.47K shares | 1.06 | Common equity | Long | USA |
TMST TimkenSteel Corp | 1.25M | 57.27K shares | 0.80 | Common equity | Long | USA |
SXC SunCoke Energy Inc | 915.39K | 102.74K shares | 0.59 | Common equity | Long | USA |
ZEUS Olympic Steel Inc. | 528.98K | 13.75K shares | 0.34 | Common equity | Long | USA |
Huadi International Group Co Ltd
|
371.09K | 16.37K shares | 0.24 | Common equity | Long | Cayman Islands |