Fund profile
Tickers
BIB
Fund manager
Total assets
$161.68M
Liabilities
$44.34M
Net assets
$117.34M
Number of holdings
385
BIB stock data
Top 200 of 385 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AMGN AMGEN Inc. | 11.9M | 52.57K shares | 10.15 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 7.85M | 129.94K shares | 6.69 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 6.77M | 10.95K shares | 5.77 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals, Inc. | 6.06M | 26.34K shares | 5.16 | Common equity | Long | USA |
ILMN Illumina Inc | 5.29M | 16.19K shares | 4.51 | Common equity | Long | USA |
Repurchase Agreement
BNP Paribas Securities Corp.
|
4.83M | 4.83M principal | 4.12 | Repurchase agreement | Long | USA |
MRNA Moderna Inc | 4.56M | 29.66K shares | 3.88 | Common equity | Long | USA |
AstraZeneca plc
|
3.82M | 62.82K shares | 3.26 | Common equity | Long | UK |
BIIB Biogen Inc | 3.21M | 15.22K shares | 2.74 | Common equity | Long | USA |
SGEN Seagen Inc | 2.44M | 18.94K shares | 2.08 | Common equity | Long | USA |
BLACKROCK LIQUIDITY FEDFUND OPEN-END FUND USD | 2.19M | 2.19M shares | 1.86 | Short-term investment vehicle | Long | USA |
Horizon Therapeutics plc
|
2.14M | 23.5K shares | 1.83 | Common equity | Long | Ireland |
ALNY Alnylam Pharmaceuticals Inc | 1.96M | 12.39K shares | 1.67 | Common equity | Long | USA |
Royalty Pharma plc, Class A
|
1.75M | 44.5K shares | 1.49 | Common equity | Long | UK |
INCY Incyte Corp. | 1.56M | 22.88K shares | 1.33 | Common equity | Long | USA |
BMRN Biomarin Pharmaceutical Inc. - Registered Shares | 1.49M | 19.02K shares | 1.27 | Common equity | Long | USA |
SNY Sanofi | 1.44M | 27.53K shares | 1.23 | Common equity | Long | France |
VTRS Viatris Inc | 1.38M | 125.28K shares | 1.18 | Common equity | Long | USA |
BNTX BioNTech SE | 1.38M | 9.13K shares | 1.17 | Common equity | Long | Germany |
BGNE BeiGene Ltd | 1.08M | 5.14K shares | 0.92 | Common equity | Long | Cayman Islands |
NBIX Neurocrine Biosciences, Inc. | 883.24K | 9.83K shares | 0.75 | Common equity | Long | USA |
Novocure Ltd.
|
880.24K | 10.75K shares | 0.75 | Common equity | Long | Jersey |
Jazz Pharmaceuticals plc
|
875.09K | 6.37K shares | 0.75 | Common equity | Long | Ireland |
SYNH Syneos Health Inc | 850.77K | 10.74K shares | 0.73 | Common equity | Long | USA |
ARGX Argen X SE | 830.62K | 2.89K shares | 0.71 | Common equity | Long | Netherlands |
UTHR United Therapeutics Corp | 774.99K | 4.66K shares | 0.66 | Common equity | Long | USA |
NTLA Intellia Therapeutics Inc | 762.03K | 7.71K shares | 0.65 | Common equity | Long | USA |
GH Guardant Health Inc | 697.82K | 10.53K shares | 0.59 | Common equity | Long | USA |
SRPT Sarepta Therapeutics Inc | 691.1K | 9.02K shares | 0.59 | Common equity | Long | USA |
EXEL Exelixis Inc | 672.89K | 32.78K shares | 0.57 | Common equity | Long | USA |
NVAX Novavax, Inc. | 652.95K | 7.83K shares | 0.56 | Common equity | Long | USA |
ADAP Adaptimmune Therapeutics Plc | 643.88K | 5.73K shares | 0.55 | Common equity | Long | Denmark |
Repurchase Agreement
ING Financial Markets LLC
|
615.88K | 615.88K principal | 0.52 | Repurchase agreement | Long | USA |
ARNA Arena Pharmaceuticals Inc | 603.26K | 6.35K shares | 0.51 | Common equity | Long | USA |
MEDP Medpace Holdings Inc | 569.51K | 3.72K shares | 0.49 | Common equity | Long | USA |
BEAM Beam Therapeutics Inc | 552.99K | 7.06K shares | 0.47 | Common equity | Long | USA |
MRVI Maravai LifeSciences Holdings Inc | 532.13K | 13.62K shares | 0.45 | Common equity | Long | USA |
ITCI Intra-Cellular Therapies Inc | 522.46K | 9.42K shares | 0.45 | Common equity | Long | USA |
HALO Halozyme Therapeutics Inc. | 517.33K | 14.59K shares | 0.44 | Common equity | Long | USA |
MRTX Mirati Therapeutics Inc | 505.28K | 5.72K shares | 0.43 | Common equity | Long | USA |
IONS Ionis Pharmaceuticals Inc | 488.28K | 14.63K shares | 0.42 | Common equity | Long | USA |
CRISPR Therapeutics AG
|
486.6K | 7.93K shares | 0.41 | Common equity | Long | Switzerland |
ARWR Arrowhead Pharmaceuticals Inc. | 476.43K | 10.83K shares | 0.41 | Common equity | Long | USA |
RARE Ultragenyx Pharmaceutical Inc. | 475.41K | 7.06K shares | 0.41 | Common equity | Long | USA |
Repurchase Agreement
Barclays Capital, Inc.
|
473.76K | 473.76K principal | 0.40 | Repurchase agreement | Long | USA |
ACAD Acadia Pharmaceuticals Inc | 423.13K | 16.65K shares | 0.36 | Common equity | Long | USA |
APLS Apellis Pharmaceuticals Inc | 423.09K | 9.95K shares | 0.36 | Common equity | Long | USA |
Alkermes plc
|
416.41K | 16.75K shares | 0.35 | Common equity | Long | Ireland |
DNLI Denali Therapeutics Inc | 411.88K | 12.65K shares | 0.35 | Common equity | Long | USA |
ZLAB Zai Lab Limited | 397.61K | 7.27K shares | 0.34 | Common equity | Long | Cayman Islands |
Repurchase Agreement
Barclays Capital, Inc.
|
379.01K | 379.01K principal | 0.32 | Repurchase agreement | Long | USA |
BPMC Blueprint Medicines Corp | 368.93K | 6.09K shares | 0.31 | Common equity | Long | USA |
ARVN Arvinas Inc | 354.9K | 5.48K shares | 0.30 | Common equity | Long | USA |
FATE Fate Therapeutics Inc | 341.77K | 9.89K shares | 0.29 | Common equity | Long | USA |
VIR Vir Biotechnology Inc | 341.55K | 13.56K shares | 0.29 | Common equity | Long | USA |
CureVac NV
|
325.52K | 19.35K shares | 0.28 | Common equity | Long | Netherlands |
TWST Twist Bioscience Corp | 324.9K | 5.81K shares | 0.28 | Common equity | Long | USA |
KRTX Karuna Therapeutics Inc | 322.35K | 3.07K shares | 0.27 | Common equity | Long | USA |
BCRX Biocryst Pharmaceuticals Inc. | 309.61K | 18.64K shares | 0.26 | Common equity | Long | USA |
PCRX Pacira BioSciences Inc | 307.84K | 4.62K shares | 0.26 | Common equity | Long | USA |
CYTK Cytokinetics Inc | 306.93K | 8.69K shares | 0.26 | Common equity | Long | USA |
INSM Insmed Inc | 293.11K | 12.26K shares | 0.25 | Common equity | Long | USA |
SWTX SpringWorks Therapeutics Inc | 288.67K | 5.1K shares | 0.25 | Common equity | Long | USA |
IBRX ImmunityBio Inc | 281.71K | 41.19K shares | 0.24 | Common equity | Long | USA |
CFRX ContraFect Corp | 272.41K | 22.85K shares | 0.23 | Common equity | Long | USA |
RLAY Relay Therapeutics Inc | 269.82K | 11.19K shares | 0.23 | Common equity | Long | USA |
PTCT PTC Therapeutics Inc | 257.18K | 7.32K shares | 0.22 | Common equity | Long | USA |
IOVA Iovance Biotherapeutics Inc | 254.68K | 16.25K shares | 0.22 | Common equity | Long | USA |
ABCL AbCellera Biologics Inc | 254.07K | 29.17K shares | 0.22 | Common equity | Long | Canada |
HRMY Harmony Biosciences Holdings Inc | 242K | 6.06K shares | 0.21 | Common equity | Long | USA |
FOLD Amicus Therapeutics Inc | 234.96K | 28.87K shares | 0.20 | Common equity | Long | USA |
ZNTL Zentalis Pharmaceuticals Inc | 234.23K | 4.7K shares | 0.20 | Common equity | Long | USA |
SAGE Sage Therapeutics Inc | 221.97K | 6.1K shares | 0.19 | Common equity | Long | USA |
CCXI ChemoCentryx Inc | 220.09K | 7.25K shares | 0.19 | Common equity | Long | USA |
KYMR Kymera Therapeutics Inc | 211.64K | 5.32K shares | 0.18 | Common equity | Long | USA |
ADPT Adaptive Biotechnologies Corp | 210.97K | 14.62K shares | 0.18 | Common equity | Long | USA |
VCYT Veracyte Inc | 204.64K | 7.36K shares | 0.17 | Common equity | Long | USA |
MYGN Myriad Genetics, Inc. | 201.65K | 8.27K shares | 0.17 | Common equity | Long | USA |
GBT Global Blood Therapeutics Inc. | 201.65K | 6.68K shares | 0.17 | Common equity | Long | USA |
NKTR Nektar Therapeutics | 195.76K | 19.12K shares | 0.17 | Common equity | Long | USA |
ISEE IVERIC bio Inc | 190.46K | 11.87K shares | 0.16 | Common equity | Long | USA |
XNCR Xencor Inc | 189.61K | 6.06K shares | 0.16 | Common equity | Long | USA |
LEGN Legend Biotech Corp | 182.55K | 4.61K shares | 0.16 | Common equity | Long | Cayman Islands |
IRWD Ironwood Pharmaceuticals Inc | 182.37K | 16.95K shares | 0.16 | Common equity | Long | USA |
RXRX Recursion Pharmaceuticals Inc | 180.96K | 16.53K shares | 0.15 | Common equity | Long | USA |
LYEL Lyell Immunopharma Inc | 180.35K | 24.91K shares | 0.15 | Common equity | Long | USA |
SUPN Supernus Pharmaceuticals Inc | 175.95K | 5.51K shares | 0.15 | Common equity | Long | USA |
RXDX Prometheus Biosciences Inc | 175.68K | 4.04K shares | 0.15 | Common equity | Long | USA |
LGND Ligand Pharmaceuticals, Inc. | 175.31K | 1.73K shares | 0.15 | Common equity | Long | USA |
AGIO Agios Pharmaceuticals Inc | 175.14K | 5.63K shares | 0.15 | Common equity | Long | USA |
TVTX Travere Therapeutics Inc | 172.88K | 6.34K shares | 0.15 | Common equity | Long | USA |
XENE Xenon Pharmaceuticals Inc | 169.44K | 5.35K shares | 0.14 | Common equity | Long | Canada |
NSTG Nanostring Technologies Inc | 167.73K | 4.73K shares | 0.14 | Common equity | Long | USA |
Prothena Corp. plc
|
167.01K | 4.83K shares | 0.14 | Common equity | Long | Ireland |
AUPH Aurinia Pharmaceuticals Inc | 165.24K | 13.43K shares | 0.14 | Common equity | Long | Canada |
MDGL Madrigal Pharmaceuticals Inc | 164.53K | 1.77K shares | 0.14 | Common equity | Long | USA |
KRYS Krystal Biotech Inc | 163.96K | 2.58K shares | 0.14 | Common equity | Long | USA |
VERV Verve Therapeutics Inc | 162.96K | 4.99K shares | 0.14 | Common equity | Long | USA |
HCM HUTCHMED (China) Limited | 162.74K | 5.97K shares | 0.14 | Common equity | Long | Cayman Islands |
GMAB Genmab | 162.58K | 4.86K shares | 0.14 | Common equity | Long | Denmark |
TPTX Turning Point Therapeutics Inc | 162.32K | 5.13K shares | 0.14 | Common equity | Long | USA |
ERAS Erasca Inc | 155.76K | 12.56K shares | 0.13 | Common equity | Long | USA |
MORF Morphic Holding Inc | 152.58K | 3.83K shares | 0.13 | Common equity | Long | USA |
ZGNX Zogenix, Inc. | 152.26K | 5.8K shares | 0.13 | Common equity | Long | USA |
ENTA Enanta Pharmaceuticals Inc | 148.23K | 2.11K shares | 0.13 | Common equity | Long | USA |
GRFS Grifols SA - ADR - Level III | 146.5K | 11.85K shares | 0.12 | Common equity | Long | Spain |
RVMD Revolution Medicines Inc | 144.42K | 7.63K shares | 0.12 | Common equity | Long | USA |
TIL Instil Bio Inc | 143.31K | 13.36K shares | 0.12 | Common equity | Long | USA |
INVA Innoviva Inc | 138.31K | 7.2K shares | 0.12 | Common equity | Long | USA |
CASI CASI Pharmaceuticals Inc | 137.28K | 4.95K shares | 0.12 | Common equity | Long | USA |
FGEN FibroGen Inc | 135.11K | 9.6K shares | 0.12 | Common equity | Long | USA |
ALLO Allogene Therapeutics Inc | 135.06K | 14.76K shares | 0.12 | Common equity | Long | USA |
CDXS Codexis Inc. | 133.97K | 6.72K shares | 0.11 | Common equity | Long | USA |
AMRN Amarin Corp | 133.89K | 40.45K shares | 0.11 | Common equity | Long | UK |
ALEC Alector Inc | 133.37K | 8.42K shares | 0.11 | Common equity | Long | USA |
ITOS ITeos Therapeutics Inc | 131.98K | 3.65K shares | 0.11 | Common equity | Long | USA |
KROS Keros Therapeutics Inc | 130.33K | 2.43K shares | 0.11 | Common equity | Long | USA |
PCVX Vaxcyte Inc | 126.67K | 5.47K shares | 0.11 | Common equity | Long | USA |
SANA Sana Biotechnology Inc | 126.36K | 19.56K shares | 0.11 | Common equity | Long | USA |
Merus NV
|
124.1K | 4.42K shares | 0.11 | Common equity | Long | Netherlands |
EDIT Editas Medicine Inc | 121.3K | 7.09K shares | 0.10 | Common equity | Long | USA |
PTGX Protagonist Therapeutics Inc | 120.06K | 4.95K shares | 0.10 | Common equity | Long | USA |
NGM Ngm Biopharmaceuticals Inc | 119.61K | 8.05K shares | 0.10 | Common equity | Long | USA |
IMAB I-Mab | 119.13K | 4.82K shares | 0.10 | Common equity | Long | Cayman Islands |
BBIO BridgeBio Pharma Inc | 118.94K | 15.25K shares | 0.10 | Common equity | Long | USA |
RCKT Rocket Pharmaceuticals Inc | 118.92K | 6.68K shares | 0.10 | Common equity | Long | USA |
IMGN Immunogen, Inc. | 118.37K | 20.99K shares | 0.10 | Common equity | Long | USA |
ATRA Atara Biotherapeutics Inc | 117.69K | 9.16K shares | 0.10 | Common equity | Long | USA |
RGNX Regenxbio Inc | 116.16K | 4.43K shares | 0.10 | Common equity | Long | USA |
CSTL Castle Biosciences Inc | 113.46K | 2.62K shares | 0.10 | Common equity | Long | USA |
CCCC C4 Therapeutics Inc | 112.96K | 5.04K shares | 0.10 | Common equity | Long | USA |
AXSM Axsome Therapeutics Inc | 109.71K | 3.9K shares | 0.09 | Common equity | Long | USA |
KURA Kura Oncology Inc | 109.41K | 6.89K shares | 0.09 | Common equity | Long | USA |
RETA Reata Pharmaceuticals Inc | 106.77K | 3.26K shares | 0.09 | Common equity | Long | USA |
RVNC Revance Therapeutics Inc | 100.93K | 7.44K shares | 0.09 | Common equity | Long | USA |
CRNX Crinetics Pharmaceuticals Inc | 98.48K | 4.92K shares | 0.08 | Common equity | Long | USA |
BCYC Bicycle Therapeutics Plc | 97.99K | 2.06K shares | 0.08 | Common equity | Long | UK |
ME 23andMe Holding Co | 97.71K | 21.86K shares | 0.08 | Common equity | Long | USA |
ATAI Life Sciences NV
|
95.31K | 16.61K shares | 0.08 | Common equity | Long | Netherlands |
ACRS Aclaris Therapeutics Inc | 94.5K | 6.34K shares | 0.08 | Common equity | Long | USA |
CHRS Coherus Biosciences Inc | 93.75K | 7.95K shares | 0.08 | Common equity | Long | USA |
ARQT Arcutis Biotherapeutics Inc | 92.74K | 5.21K shares | 0.08 | Common equity | Long | USA |
SEER Seer Inc | 90.46K | 5.91K shares | 0.08 | Common equity | Long | USA |
ABSI Absci Corp | 89.86K | 9.59K shares | 0.08 | Common equity | Long | USA |
SGMO Sangamo Therapeutics Inc | 88.27K | 15.09K shares | 0.08 | Common equity | Long | USA |
DAWN Day One Biopharmaceuticals Inc | 87.64K | 6.42K shares | 0.07 | Common equity | Long | USA |
ANAB AnaptysBio Inc | 87.09K | 2.85K shares | 0.07 | Common equity | Long | USA |
AVXL Anavex Life Sciences Corporation | 86.29K | 7.87K shares | 0.07 | Common equity | Long | USA |
INBX Inhibrx Inc | 84.56K | 3.93K shares | 0.07 | Common equity | Long | USA |
RNA Avidity Biosciences Inc | 82.36K | 4.86K shares | 0.07 | Common equity | Long | USA |
IMGO Imago BioSciences Inc | 81.74K | 3.47K shares | 0.07 | Common equity | Long | USA |
uniQure NV
|
81.35K | 4.79K shares | 0.07 | Common equity | Long | Netherlands |
KPTI Karyopharm Therapeutics Inc | 80.85K | 7.83K shares | 0.07 | Common equity | Long | USA |
BVS Bioventus Inc | 80.04K | 6.16K shares | 0.07 | Common equity | Long | USA |
IPSC Century Therapeutics Inc | 79.78K | 5.66K shares | 0.07 | Common equity | Long | USA |
SNDX Syndax Pharmaceuticals Inc | 79.77K | 5.12K shares | 0.07 | Common equity | Long | USA |
DSGN Design Therapeutics Inc | 78.23K | 5.77K shares | 0.07 | Common equity | Long | USA |
REPL Replimune Group Inc | 77.91K | 4.86K shares | 0.07 | Common equity | Long | USA |
Theravance Biopharma, Inc.
|
76.87K | 7.63K shares | 0.07 | Common equity | Long | Cayman Islands |
MCRB Seres Therapeutics Inc | 76.1K | 9.51K shares | 0.06 | Common equity | Long | USA |
ALXO Alx Oncology Holdings Inc | 76.05K | 4.2K shares | 0.06 | Common equity | Long | USA |
KZR Kezar Life Sciences Inc | 75.6K | 5.09K shares | 0.06 | Common equity | Long | USA |
Endo International plc
|
75.28K | 24.21K shares | 0.06 | Common equity | Long | Ireland |
MIRM Mirum Pharmaceuticals Inc | 75.18K | 3.17K shares | 0.06 | Common equity | Long | USA |
NRIX Nurix Therapeutics Inc | 74.74K | 4.62K shares | 0.06 | Common equity | Long | USA |
JANX Janux Therapeutics Inc | 74.48K | 4.31K shares | 0.06 | Common equity | Long | USA |
PMVP PMV Pharmaceuticals Inc | 74.42K | 4.7K shares | 0.06 | Common equity | Long | USA |
STOK Stoke Therapeutics Inc | 74.33K | 3.81K shares | 0.06 | Common equity | Long | USA |
MXCT MaxCyte Inc | 72.41K | 10.4K shares | 0.06 | Common equity | Long | USA |
GOSS Gossamer Bio Inc | 71.49K | 7.92K shares | 0.06 | Common equity | Long | USA |
BLU Bellus Health Inc | 71.17K | 10.7K shares | 0.06 | Common equity | Long | Canada |
INO Inovio Pharmaceuticals Inc | 70.6K | 21.79K shares | 0.06 | Common equity | Long | USA |
ICVX Icosavax Inc | 70.48K | 4.05K shares | 0.06 | Common equity | Long | USA |
KDNY Chinook Therapeutics Inc | 69.91K | 5.48K shares | 0.06 | Common equity | Long | USA |
COLL Collegium Pharmaceutical Inc | 69.7K | 3.58K shares | 0.06 | Common equity | Long | USA |
RPTX Repare Therapeutics Inc | 69.5K | 4.33K shares | 0.06 | Common equity | Long | Canada |
GLPG Galapagos NV | 69.34K | 1.05K shares | 0.06 | Common equity | Long | Belgium |
GLUE Monte Rosa Therapeutics Inc | 69.06K | 4.82K shares | 0.06 | Common equity | Long | USA |
MNKD Mannkind Corp | 68.19K | 26.03K shares | 0.06 | Common equity | Long | USA |
IMVT Immunovant Inc | 66.46K | 11.91K shares | 0.06 | Common equity | Long | USA |
NUVL Nuvalent Inc | 66.33K | 4.44K shares | 0.06 | Common equity | Long | USA |
MeiraGTx Holdings plc
|
65.95K | 4.6K shares | 0.06 | Common equity | Long | Cayman Islands |
VNDA Vanda Pharmaceuticals Inc | 65.57K | 5.77K shares | 0.06 | Common equity | Long | USA |
ARCT Arcturus Therapeutics Holdings, Inc. | 65.46K | 2.73K shares | 0.06 | Common equity | Long | USA |
CGEM Cullinan Oncology Inc | 64.86K | 4.52K shares | 0.06 | Common equity | Long | USA |
HUMA Humacyte Inc | 64.34K | 10.67K shares | 0.05 | Common equity | Long | USA |
AKRO Akero Therapeutics Inc | 64.02K | 3.61K shares | 0.05 | Common equity | Long | USA |
EGRX Eagle Pharmaceuticals Inc | 63.41K | 1.34K shares | 0.05 | Common equity | Long | USA |
SRRK Scholar Rock Holding Corp | 63.3K | 3.64K shares | 0.05 | Common equity | Long | USA |
CRBU Caribou Biosciences Inc | 62.23K | 6.24K shares | 0.05 | Common equity | Long | USA |
OMIC Singular Genomics Systems Inc | 61.43K | 7.46K shares | 0.05 | Common equity | Long | USA |
RAPT RAPT Therapeutics Inc | 61.22K | 3.06K shares | 0.05 | Common equity | Long | USA |
PRAX Praxis Precision Medicines Inc | 60.9K | 4.65K shares | 0.05 | Common equity | Long | USA |
ALVR AlloVir Inc | 60.72K | 6.75K shares | 0.05 | Common equity | Long | USA |
EWTX Edgewise Therapeutics Inc | 60.18K | 5.1K shares | 0.05 | Common equity | Long | USA |
PETQ PetIQ Inc | 59.92K | 3.02K shares | 0.05 | Common equity | Long | USA |
MGNX Macrogenics Inc | 59.35K | 6.35K shares | 0.05 | Common equity | Long | USA |
PHAT Phathom Pharmaceuticals Inc | 59.01K | 3.26K shares | 0.05 | Common equity | Long | USA |
RLMD Relmada Therapeutics Inc | 58.86K | 2.87K shares | 0.05 | Common equity | Long | USA |
OMGA Omega Therapeutics Inc | 58.74K | 4.95K shares | 0.05 | Common equity | Long | USA |