Fund profile
Fund manager
Total assets
$1.39B
Liabilities
$276.97M
Net assets
$1.11B
Number of holdings
113
113 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
FCX Freeport-McMoRan Inc | 48.15M | 1.15M shares | 4.33 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 46.63M | 256.39K shares | 4.19 | Common equity | Long | USA |
FM First Quantum Minerals Ltd | 44.94M | 1.88M shares | 4.04 | Common equity | Long | Canada |
NTR Nutrien Ltd | 41.96M | 558.02K shares | 3.77 | Common equity | Long | Canada |
HASI Hannon Armstrong Sustainable Infrastructure capital Inc | 39.51M | 743.84K shares | 3.55 | Common equity | Long | USA |
Anglo American PLC
|
38.01M | 928.6K shares | 3.42 | Common equity | Long | UK |
FANG Diamondback Energy Inc | 37.49M | 347.61K shares | 3.37 | Common equity | Long | USA |
DVN Devon Energy Corp. | 36.83M | 835.98K shares | 3.31 | Common equity | Long | USA |
SEDG Solaredge Technologies Inc | 34.15M | 121.7K shares | 3.07 | Common equity | Long | USA |
Bunge Ltd
|
33.92M | 363.3K shares | 3.05 | Common equity | Long | Bermuda |
VLO Valero Energy Corp. | 29.68M | 395.2K shares | 2.67 | Common equity | Long | USA |
CTRA Coterra Energy Inc | 28.96M | 1.52M shares | 2.60 | Common equity | Long | USA |
NEM Newmont Corp | 28.35M | 457.12K shares | 2.55 | Common equity | Long | USA |
NATIONAL BANK OF CANADA | 27.7M | 27.7M principal | 2.49 | Repurchase agreement | Long | USA |
COP Conoco Phillips | 26.34M | 364.92K shares | 2.37 | Common equity | Long | USA |
EQNR Equinor ASA | 26.15M | 993.3K shares | 2.35 | Common equity | Long | Norway |
STEM Stem Inc | 26.05M | 1.37M shares | 2.34 | Common equity | Long | USA |
CTVA Corteva Inc | 25.14M | 531.63K shares | 2.26 | Common equity | Long | USA |
ING FINANCIAL MARKETS LLC | 25M | 25M principal | 2.25 | Repurchase agreement | Long | USA |
TSN Tyson Foods, Inc. | 23.56M | 270.3K shares | 2.12 | Common equity | Long | USA |
RUN Sunrun Inc | 22.97M | 669.8K shares | 2.06 | Common equity | Long | USA |
EQT EQT Corp | 22.56M | 1.03M shares | 2.03 | Common equity | Long | USA |
CVX Chevron Corp. | 22.46M | 191.4K shares | 2.02 | Common equity | Long | USA |
Sibanye Stillwater Ltd
|
22.16M | 1.77M shares | 1.99 | Common equity | Long | South Africa |
FMC FMC Corp. | 21.93M | 199.6K shares | 1.97 | Common equity | Long | USA |
GTLS Chart Industries Inc | 20.39M | 127.82K shares | 1.83 | Common equity | Long | USA |
AEM Agnico Eagle Mines Ltd | 20.38M | 383.43K shares | 1.83 | Common equity | Long | Canada |
GOLD Barrick Gold Corp. | 19.69M | 1.04M shares | 1.77 | Common equity | Long | Canada |
RIO Rio Tinto plc | 19.51M | 291.5K shares | 1.75 | Common equity | Long | UK |
Lundin Mining Corp
|
18.55M | 2.38M shares | 1.67 | Common equity | Long | Canada |
NATIONAL BANK OF CANADA | 18.5M | 18.5M principal | 1.66 | Repurchase agreement | Long | USA |
MP MP Materials Corporation | 16.23M | 357.39K shares | 1.46 | Common equity | Long | USA |
STIT - STIC Prime Portfolio
|
16.1M | 16.1M shares | 1.45 | Common equity | Long | USA |
IPGP IPG Photonics Corp | 15.23M | 88.5K shares | 1.37 | Common equity | Long | USA |
ORA Ormat Technologies Inc | 15.18M | 191.4K shares | 1.36 | Common equity | Long | USA |
LPX Louisiana-Pacific Corp. | 14.93M | 190.6K shares | 1.34 | Common equity | Long | USA |
KGC Kinross Gold Corp. | 13.69M | 2.36M shares | 1.23 | Common equity | Long | Canada |
VALE Vale S.A. | 13.05M | 931K shares | 1.17 | Common equity | Long | Brazil |
LBRT Liberty Energy Inc | 12.88M | 1.33M shares | 1.16 | Common equity | Long | USA |
MOS Mosaic Company | 12.88M | 327.7K shares | 1.16 | Common equity | Long | USA |
FREYR Battery SA
|
12.85M | 1.15M shares | 1.15 | Common equity | Long | Luxembourg |
NBC GLOBAL FINANCE LIMITED | 12M | 12M principal | 1.08 | Repurchase agreement | Long | USA |
Barclays Capital Inc. | 11.92M | 11.92M principal | 1.07 | Repurchase agreement | Long | USA |
DAR Darling Ingredients Inc | 11.42M | 164.8K shares | 1.03 | Common equity | Long | USA |
KL Kirkland Lake Gold Ltd. | 10.89M | 259.66K shares | 0.98 | Common equity | Long | Canada |
Endeavour Mining PLC
|
10.3M | 469.7K shares | 0.93 | Common equity | Long | UK |
KEX Kirby Corp. | 10.12M | 170.23K shares | 0.91 | Common equity | Long | USA |
TD Prime Services LLC | 10M | 10M principal | 0.90 | Repurchase agreement | Long | USA |
Natwest Markets Securities Inc. | 10M | 10M principal | 0.90 | Repurchase agreement | Long | USA |
CHX ChampionX Corporation | 9.49M | 469.5K shares | 0.85 | Common equity | Long | USA |
BANK OF MONTREAL CHICAGO | 9M | 9M principal | 0.81 | Short-term investment vehicle | Long | USA |
BARCLAYS NEW YORK | 9M | 9M principal | 0.81 | Short-term investment vehicle | Long | USA |
Yara International ASA
|
8.73M | 172.8K shares | 0.78 | Common equity | Long | Norway |
UNP Union Pacific Corp. | 8.67M | 34.4K shares | 0.78 | Common equity | Long | USA |
Neste Oyj
|
7.95M | 161.2K shares | 0.71 | Common equity | Long | Finland |
BHI BAKER HUGHES a GE Co LLC | 7.62M | 316.9K shares | 0.69 | Common equity | Long | USA |
ENPH Enphase Energy Inc | 7.06M | 38.6K shares | 0.63 | Common equity | Long | USA |
Societe Generale | 7M | 7M principal | 0.63 | Repurchase agreement | Long | USA |
NATIONWIDE BUILDING SOCIETY | 7M | 7M principal | 0.63 | Short-term investment vehicle | Long | USA |
MACQUARIE BANK LTD | 7M | 7M principal | 0.63 | Short-term investment vehicle | Long | USA |
BTG B2gold Corp | 6.77M | 1.72M shares | 0.61 | Common equity | Long | Canada |
EVGO EVgo Inc | 6.31M | 635K shares | 0.57 | Common equity | Long | USA |
CIC LONDON | 6M | 6M principal | 0.54 | Short-term investment vehicle | Long | USA |
SKANDANAVISKA ENSKILDA BANKEN | 6M | 6M principal | 0.54 | Short-term investment vehicle | Long | USA |
Piedmont Lithium Inc
|
5.94M | 113.2K shares | 0.53 | Common equity | Long | USA |
SOI Solaris Oilfield Infrastructure Inc | 5.52M | 842.2K shares | 0.50 | Common equity | Long | USA |
TSP TuSimple Holdings Inc | 5.08M | 141.65K shares | 0.46 | Common equity | Long | USA |
GOLDMAN SACHS BANK USA | 5M | 5M principal | 0.45 | Short-term investment vehicle | Long | USA |
MUFG Bank Ltd, New York Branch | 5M | 5M principal | 0.45 | Short-term investment vehicle | Long | USA |
BofA Securities, Inc. | 5M | 5M principal | 0.45 | Repurchase agreement | Long | USA |
Citigroup Global Markets Inc. | 5M | 5M principal | 0.45 | Repurchase agreement | Long | USA |
CREDIT SUISSE NY | 5M | 5M principal | 0.45 | Short-term investment vehicle | Long | USA |
BofA Securities, Inc. | 5M | 5M principal | 0.45 | Repurchase agreement | Long | USA |
Citigroup Global Markets Inc. | 5M | 5M principal | 0.45 | Repurchase agreement | Long | USA |
RABOBANK NEW YORK | 5M | 5M principal | 0.45 | Short-term investment vehicle | Long | USA |
RABOBANK LONDON | 5M | 5M principal | 0.45 | Short-term investment vehicle | Long | USA |
SOCIETE GENERALE NEW YORK | 5M | 5M principal | 0.45 | Short-term investment vehicle | Long | USA |
MIZUHO BANK LIMITED NEW YORK | 5M | 5M principal | 0.45 | Short-term investment vehicle | Long | USA |
SUMITOMO BK NY | 5M | 5M principal | 0.45 | Short-term investment vehicle | Long | USA |
UBS AG LONDON | 5M | 5M principal | 0.45 | Short-term investment vehicle | Long | USA |
National Bank Financial Inc. | 4.53M | 4.53M principal | 0.41 | Repurchase agreement | Long | USA |
Antalis SA | 4M | 4M principal | 0.36 | Short-term investment vehicle | Long | USA |
ACON S2
|
3.6M | 315K shares | 0.32 | Common equity | Long | USA |
STANDARD CHARTERED NY | 3M | 3M principal | 0.27 | Short-term investment vehicle | Long | USA |
STANDARD CHARTERED NY | 3M | 3M principal | 0.27 | Short-term investment vehicle | Long | USA |
SUMITOMO MITSUI TRUST BANK LTD, LDN | 3M | 3M principal | 0.27 | Short-term investment vehicle | Long | USA |
SUMITOMO MITSUI TRUST BANK LTD, LDN | 3M | 3M principal | 0.27 | Short-term investment vehicle | Long | USA |
UBS AG LONDON | 2.99M | 2.99M principal | 0.27 | Short-term investment vehicle | Long | USA |
BHIL Benson Hill Inc | 2.88M | 394.9K shares | 0.26 | Common equity | Long | USA |
Allkem Ltd
|
2.73M | 358.15K shares | 0.24 | Common equity | Long | Australia |
NBC Global Finance Limited | 2.4M | 2.4M principal | 0.22 | Repurchase agreement | Long | USA |
BENSON HILL, INC.
|
2.3M | 315K shares | 0.21 | Common equity | Long | USA |
NATIXIS NY | 2M | 2M principal | 0.18 | Short-term investment vehicle | Long | USA |
NATIXIS NY | 2M | 2M principal | 0.18 | Short-term investment vehicle | Long | USA |
NATIONAL AUSTRALIA BANK LONDON | 2M | 2M principal | 0.18 | Short-term investment vehicle | Long | USA |
Mitsubishi UFJ Trust & Bank Co | 2M | 2M principal | 0.18 | Short-term investment vehicle | Long | USA |
SUMITOMO MITSUI TRUST BANK LTD, LDN | 2M | 2M principal | 0.18 | Short-term investment vehicle | Long | USA |
NATIONAL AUSTRALIA BANK LONDON | 2M | 2M principal | 0.18 | Short-term investment vehicle | Long | USA |
NMG Nouveau Monde Graphite Inc | 1.75M | 249.93K shares | 0.16 | Common equity | Long | Canada |
FLNC Fluence Energy Inc | 1.74M | 48.94K shares | 0.16 | Common equity | Long | USA |
Societe Generale | 1.63M | 1.63M principal | 0.15 | Repurchase agreement | Long | USA |
Barclays Bank PLC | 1.5M | 1.5M principal | 0.13 | Repurchase agreement | Long | USA |
NBC Global Finance Limited | 1.2M | 1.2M principal | 0.11 | Repurchase agreement | Long | USA |
Soltec Power Holdings SA
|
1.19M | 168.59K shares | 0.11 | Common equity | Long | Spain |
OCBC LONDON | 1.1M | 1.1M principal | 0.10 | Short-term investment vehicle | Long | USA |
DECARBONIZATION PLUS | 1.09M | 125K shares | 0.10 | Short-term investment vehicle | Long | USA |
Euro Manganese Inc
|
1.06M | 2.95M shares | 0.10 | Common equity | Long | Canada |
Talon Metals Corp
|
1.05M | 2.18M shares | 0.09 | Common equity | Long | Virgin Islands (British) |
Ecograf Ltd
|
1M | 2.03M shares | 0.09 | Common equity | Long | Australia |
OCBC NEW YORK | 1M | 1M principal | 0.09 | Short-term investment vehicle | Long | USA |
FREYR Battery SA | 928.7K | 251K shares | 0.08 | Equity derivative | N/A | Luxembourg |
Deutsche Bank Aktiengesellschaft | 500K | 500K principal | 0.04 | Repurchase agreement | Long | USA |
BHIL Benson Hill Inc | 154.52K | 125.63K shares | 0.01 | Equity derivative | N/A | USA |