Fund profile
Tickers
ADANX, ADAIX, QDARX
Fund manager
Total assets
$1.44B
Liabilities
$120.12M
Net assets
$1.32B
Number of holdings
935
Top 200 of 935 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Limited Purpose Cash Investment Fund | 378.3M | 378.46M shares | 28.60 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 59.99M | 60M principal | 4.54 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 57.25M | 57.25M principal | 4.33 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 39.99M | 40M principal | 3.02 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 34.71M | 34.72M principal | 2.62 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 32.33M | 32.33M principal | 2.44 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 30M | 30M principal | 2.27 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 30M | 30M principal | 2.27 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 26.65M | 26.66M principal | 2.01 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 26M | 26M principal | 1.97 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 25.59M | 25.59M principal | 1.93 | Short-term investment vehicle | Long | USA |
Total Return Basket Swap
Goldman Sachs International
|
18.53M | 110.99M principal | 1.40 | Equity derivative | N/A | UK |
Goldman Sachs Financial Square Funds - Treasury Instruments Fund | 15.21M | 15.21M shares | 1.15 | Short-term investment vehicle | Long | USA |
VG Vonage Holdings Corp | 13.16M | 632.99K shares | 1.00 | Common equity | Long | USA |
GATE Marblegate Acquisition Corp - Series A | 11.2M | 1.15M shares | 0.85 | Common equity | Long | USA |
U.S. Treasury Bills | 9.38M | 9.38M principal | 0.71 | Short-term investment vehicle | Long | USA |
ANTM Anthem Inc | 8.4M | 1.28M principal | 0.64 | Debt | Long | USA |
ARRY Array Technologies Inc | 8.18M | 8.65M principal | 0.62 | Debt | Long | USA |
Total Return Basket Swap
BNP Paribas Securities Corp.
|
7.63M | 590.9M principal | 0.58 | Equity derivative | N/A | USA |
GSKY GreenSky, Inc. | 7.63M | 671.42K shares | 0.58 | Common equity | Long | USA |
SE Sea Ltd | 7.59M | 8.25M principal | 0.57 | Debt | Long | Cayman Islands |
RPAY Repay Holdings Corporation | 7.17M | 8.3M principal | 0.54 | Debt | Long | USA |
EB Eventbrite Inc | 6.95M | 7.4M principal | 0.53 | Debt | Long | USA |
HCVI Hennessy Capital Investment Corp VI | 6.72M | 697.47K shares | 0.51 | Common equity | Long | USA |
DKNG DraftKings, Inc. | 6.63M | 8.8M principal | 0.50 | Debt | Long | USA |
Vifor Pharma AG
|
6.61M | 37.22K shares | 0.50 | Common equity | Long | Switzerland |
ATEK Athena Technology Acquisition Corp II | 6.36M | 638.23K other units | 0.48 | Long | USA | |
GBX Greenbrier Cos., Inc. | 6.22M | 5.71M principal | 0.47 | Debt | Long | USA |
TREE LendingTree Inc. | 6.22M | 7.5M principal | 0.47 | Debt | Long | USA |
BKNG Booking Holdings Inc | 5.91M | 2.47K shares | 0.45 | Common equity | Long | USA |
SJR Shaw Communications Inc. | 5.54M | 182.57K shares | 0.42 | Common equity | Long | Canada |
MARA Marathon Digital Holdings Inc | 5.5M | 6.86M principal | 0.42 | Debt | Long | USA |
NCL Corp. Ltd. | 5.42M | 5.79M principal | 0.41 | Debt | Long | Bermuda |
GWB Great Western Bancorp, Inc. | 5.34M | 157.19K shares | 0.40 | Common equity | Long | USA |
LCID Lucid Group Inc | 5.18M | 5.26M principal | 0.39 | Debt | Long | USA |
VREX Varex Imaging Corp | 5.15M | 3.1M principal | 0.39 | Debt | Long | USA |
ZT Zimmer Energy Transition Acquisition Corp | 4.73M | 482K other units | 0.36 | Long | USA | |
CPAA Conyers Park III Acquisition Corp | 4.72M | 484.5K shares | 0.36 | Common equity | Long | USA |
MBSC M3 Brigade Acquisition III Corp | 4.5M | 449.01K other units | 0.34 | Long | USA | |
BRKH BurTech Acquisition Corp | 4.48M | 447.21K other units | 0.34 | Long | USA | |
CNDB Concord Acquisition Corp III | 4.39M | 430.47K other units | 0.33 | Long | USA | |
INFN Infinera Corp. | 4.29M | 2.93M principal | 0.32 | Debt | Long | USA |
BILI Bilibili Inc | 4.23M | 4.97M principal | 0.32 | Debt | Long | Cayman Islands |
ACRO Acropolis Infrastructure Acquisition Corp | 4.08M | 421K shares | 0.31 | Common equity | Long | USA |
TSI TCW Strategic Income Fund Inc | 4.06M | 410.44K other units | 0.31 | Long | USA | |
AVLR Avalara Inc | 4.06M | 4.4M principal | 0.31 | Debt | Long | USA |
LYV Live Nation Entertainment Inc | 3.93M | 32.82K shares | 0.30 | Common equity | Long | USA |
DISH Dish Network Corp | 3.72M | 3.93M principal | 0.28 | Debt | Long | USA |
DNMR Danimer Scientific Inc | 3.68M | 3.49M principal | 0.28 | Debt | Long | USA |
RDFN Redfin Corp | 3.68M | 4.54M principal | 0.28 | Debt | Long | USA |
RJAC Jackson Acquisition Co | 3.66M | 367.92K other units | 0.28 | Long | USA | |
PORT Southport Acquisition Corp | 3.66M | 365.97K other units | 0.28 | Long | USA | |
ETSY Etsy Inc | 3.61M | 3.08M principal | 0.27 | Debt | Long | USA |
FOE Ferro Corp | 3.58M | 164.16K shares | 0.27 | Common equity | Long | USA |
Avid SPV LLC | 3.58M | 2.3M principal | 0.27 | Debt | Long | USA |
GRPN Groupon Inc | 3.35M | 4.25M principal | 0.25 | Debt | Long | USA |
HLIT Harmonic, Inc. | 3.32M | 2.23M principal | 0.25 | Debt | Long | USA |
PARA Paramount Global | 3.23M | 107.06K shares | 0.24 | Common equity | Long | USA |
BSKY Big Sky Growth Partners Inc | 3.23M | 332.48K shares | 0.24 | Common equity | Long | USA |
XPDB Power & Digital Infrastructure Acquisition II Corp | 3.21M | 319.12K other units | 0.24 | Long | USA | |
THCP Thunder Bridge Capital Partners IV, Inc. | 3.14M | 322K shares | 0.24 | Common equity | Long | USA |
Cominar REIT
|
3.11M | 336.29K shares | 0.23 | Common equity | Long | Canada |
CABO Cable One Inc | 3.07M | 3.1M principal | 0.23 | Debt | Long | USA |
ZEN Zendesk Inc | 3.04M | 2.55M principal | 0.23 | Debt | Long | USA |
Teekay LNG Partners LP
|
2.9M | 171.28K shares | 0.22 | Common equity | Long | Marshall Islands |
MakeMyTrip Ltd. | 2.87M | 2.88M principal | 0.22 | Debt | Long | Mauritius |
WETF Wisdomtree Investments Inc | 2.84M | 2.95M principal | 0.22 | Debt | Long | USA |
Neo Lithium Corp.
|
2.83M | 566.1K shares | 0.21 | Common equity | Long | Canada |
CNDA Concord Acquisition Corp. II | 2.79M | 286.39K shares | 0.21 | Common equity | Long | USA |
HWEL Healthwell Acquisition Corp I | 2.71M | 279.2K shares | 0.20 | Common equity | Long | USA |
NETC Nabors Energy Transition Corp. | 2.58M | 254.19K other units | 0.20 | Long | USA | |
ZING FTAC Zeus Acquisition Corp | 2.55M | 255.03K other units | 0.19 | Long | USA | |
ATVC Tribe Capital Growth Corp I | 2.5M | 255.55K shares | 0.19 | Common equity | Long | USA |
PVG Pretium Resources Inc. | 2.44M | 173.37K shares | 0.18 | Common equity | Long | Canada |
CFLT Confluent Inc | 2.43M | 31.91K shares | 0.18 | Common equity | Long | USA |
FSLY Fastly Inc | 2.43M | 2.98M principal | 0.18 | Debt | Long | USA |
BMAC Black Mountain Acquisition Corp | 2.41M | 245.03K shares | 0.18 | Common equity | Long | USA |
LITT Logistics Innovation Technologies Corp | 2.37M | 245.57K shares | 0.18 | Common equity | Long | USA |
EMLD FTAC Emerald Acquisition Corp | 2.37M | 237.73K other units | 0.18 | Long | USA | |
TWCB Bilander Acquisition Corp | 2.34M | 241.66K shares | 0.18 | Common equity | Long | USA |
INO Inovio Pharmaceuticals Inc | 2.31M | 2.08M principal | 0.17 | Debt | Long | USA |
ATEC Alphatec Holdings Inc | 2.3M | 2.39M principal | 0.17 | Debt | Long | USA |
EZPW EZCorp, Inc. | 2.3M | 2.25M principal | 0.17 | Debt | Long | USA |
Intertrust NV
|
2.3M | 103.03K shares | 0.17 | Common equity | Long | Netherlands |
WRAC Williams Rowland Acquisition Corp | 2.29M | 231.67K shares | 0.17 | Common equity | Long | USA |
APMI AxonPrime Infrastructure Acquisition Corp | 2.26M | 234.17K shares | 0.17 | Common equity | Long | USA |
NSIT Insight Enterprises Inc. | 2.2M | 1.38M principal | 0.17 | Debt | Long | USA |
SUAC ShoulderUp Technology Acquisition Corp | 2.2M | 217.74K other units | 0.17 | Long | USA | |
PTCT PTC Therapeutics Inc | 2.17M | 2.05M principal | 0.16 | Debt | Long | USA |
HAE Haemonetics Corp. | 2.15M | 2.58M principal | 0.16 | Debt | Long | USA |
TGVC TG Venture Acquisition Corp | 2.11M | 215.24K shares | 0.16 | Common equity | Long | USA |
PDD Pinduoduo Inc | 2.11M | 2.34M principal | 0.16 | Debt | Long | Cayman Islands |
RVAC Riverview Acquisition Corp | 2.11M | 210K other units | 0.16 | Long | USA | |
PBAX Phoenix Biotech Acquisition Corp. | 2.1M | 212.35K shares | 0.16 | Common equity | Long | USA |
Scorpio Tankers, Inc. | 2.09M | 2.1M principal | 0.16 | Debt | Long | Marshall Islands |
ARTE Artemis Strategic Investment Corp | 2.08M | 204.8K shares | 0.16 | Common equity | Long | USA |
PGEN Precigen Inc | 2.03M | 2.55M principal | 0.15 | Debt | Long | USA |
JAQC Jupiter Acquisition Corp | 2.02M | 210K shares | 0.15 | Common equity | Long | USA |
ANZU Anzu Special Acquisition Corp I | 2.02M | 206.67K shares | 0.15 | Common equity | Long | USA |
ALPA Alpha Healthcare Acquisition Corp III | 2.01M | 208K shares | 0.15 | Common equity | Long | USA |
ENER Accretion Acquisition Corp | 1.97M | 202.18K shares | 0.15 | Common equity | Long | USA |
CIGI Colliers International Group Inc | 1.96M | 750K principal | 0.15 | Debt | Long | Canada |
OCA Omnichannel Acquisition Corp | 1.95M | 196.42K shares | 0.15 | Common equity | Long | USA |
CNGL Canna Global Acquisition Corp | 1.91M | 188.58K other units | 0.14 | Long | USA | |
PCPC Periphas Capital Partnering Corp | 1.86M | 76.16K shares | 0.14 | Common equity | Long | USA |
SWAG Software Acquisition Group Inc III | 1.82M | 185K shares | 0.14 | Common equity | Long | USA |
MLAI McLaren Technology Acquisition Corp | 1.8M | 179.36K other units | 0.14 | Long | USA | |
Total Return Basket Swap
Goldman Sachs International
|
1.77M | 656.5M principal | 0.13 | Equity derivative | N/A | UK |
GMFI Aetherium Acquisition Corp | 1.76M | 175.71K other units | 0.13 | Long | USA | |
FIVN Five9 Inc | 1.75M | 1.43M principal | 0.13 | Debt | Long | USA |
VCRA Vocera Communications, Inc. | 1.65M | 1.3M principal | 0.12 | Debt | Long | USA |
GPRO GoPro Inc. | 1.6M | 1.23M principal | 0.12 | Debt | Long | USA |
GGMC Glenfarne Merger Corp | 1.6M | 164.66K shares | 0.12 | Common equity | Long | USA |
LOCC Live Oak Crestview Climate Acquisition Corp | 1.6M | 164.13K shares | 0.12 | Common equity | Long | USA |
FRW PWP Forward Acquisition Corp I | 1.57M | 161.67K shares | 0.12 | Common equity | Long | USA |
IRWD Ironwood Pharmaceuticals Inc | 1.55M | 1.4M principal | 0.12 | Debt | Long | USA |
NVAC NorthView Acquisition Corp | 1.55M | 154.6K other units | 0.12 | Long | USA | |
LGTO Legato Merger Corp II | 1.54M | 154.42K other units | 0.12 | Long | USA | |
Patriot National Bancorp, Inc.
|
1.53M | 103.34K shares | 0.12 | Common equity | Long | USA |
BRD Beard Energy Transition Acquisition Corp | 1.52M | 149.51K other units | 0.11 | Long | USA | |
JWAC Jupiter Wellness Acquisition Corp | 1.51M | 149.93K other units | 0.11 | Long | USA | |
PACI PROOF Acquisition Corp I | 1.51M | 150.86K other units | 0.11 | Long | USA | |
ROC ROC Energy Acquisition Corp | 1.51M | 149.38K other units | 0.11 | Long | USA | |
SKYH Sky Harbour Group Corporation | 1.5M | 147.82K shares | 0.11 | Common equity | Long | USA |
DMAQ Deep Medicine Acquisition Corp. | 1.5M | 152.93K shares | 0.11 | Common equity | Long | USA |
CFFS CF Acquisition Corp VII | 1.48M | 146.29K other units | 0.11 | Long | USA | |
Cleveland Unlimited
|
1.47M | 1.22 shares | 0.11 | Common equity | Long | USA |
ARBG Aequi Acquisition Corp | 1.46M | 150K shares | 0.11 | Common equity | Long | USA |
ARCK Arbor Rapha Capital Bioholdings Corp I | 1.45M | 143.03K other units | 0.11 | Long | USA | |
DHBC DHB Capital Corp | 1.44M | 148K shares | 0.11 | Common equity | Long | USA |
MPRA Mercato Partners Acquisition Corp | 1.44M | 143.49K other units | 0.11 | Long | USA | |
CIIG CIIG Capital Partners II Inc | 1.4M | 141.77K shares | 0.11 | Common equity | Long | USA |
GLEE Gladstone Acquisition Corp | 1.38M | 139K shares | 0.10 | Common equity | Long | USA |
CENQ CENAQ Energy Corp | 1.38M | 140K shares | 0.10 | Common equity | Long | USA |
VMGA VMG Consumer Acquisition Corp | 1.37M | 135.3K other units | 0.10 | Long | USA | |
XFIN ExcelFin Acquisition Corp | 1.35M | 134.79K other units | 0.10 | Long | USA | |
FXCO Financial Strategies Acquisition Corp | 1.34M | 131.19K other units | 0.10 | Long | USA | |
AMCI AMCI Acquisition Corp II | 1.34M | 139K shares | 0.10 | Common equity | Long | USA |
GLHA Glass Houses Acquisition Corp | 1.34M | 137.67K shares | 0.10 | Common equity | Long | USA |
NHIC NewHold Investment Corp II | 1.33M | 134.73K other units | 0.10 | Long | USA | |
SOUN SoundHound AI Inc | 1.33M | 132K other units | 0.10 | Long | USA | |
HCNE Jaws Hurricane Acquisition Corp | 1.32M | 137K shares | 0.10 | Common equity | Long | USA |
MNTN Everest Consolidator Acquisition Corp | 1.31M | 131.02K other units | 0.10 | Long | USA | |
ACAQ Athena Consumer Acquisition Corp | 1.31M | 128.93K other units | 0.10 | Long | USA | |
ALCC AltC Acquisition Corp | 1.29M | 131.25K shares | 0.10 | Common equity | Long | USA |
IQMD Intelligent Medicine Acquisition Corp | 1.28M | 125.57K other units | 0.10 | Long | USA | |
SHCA Spindletop Health Acquisition Corp | 1.26M | 125.55K other units | 0.10 | Long | USA | |
AACI Armada Acquisition Corp I | 1.26M | 128.33K shares | 0.10 | Common equity | Long | USA |
NPAC New Providence Acquisition Corp. III | 1.26M | 125.58K other units | 0.09 | Long | USA | |
BLNG Belong Acquisition Corp | 1.24M | 128K shares | 0.09 | Common equity | Long | USA |
AEAE AltEnergy Acquisition Corp | 1.24M | 122.93K other units | 0.09 | Long | USA | |
GBT Global Blood Therapeutics Inc. | 1.22M | 41.72K shares | 0.09 | Common equity | Long | USA |
TTGT Techtarget Inc. | 1.22M | 1.23M principal | 0.09 | Debt | Long | USA |
DTRT DTRT Health Acquisition Corp | 1.22M | 120.82K other units | 0.09 | Long | USA | |
GIA GigCapital5 Inc | 1.22M | 123.1K shares | 0.09 | Common equity | Long | USA |
PONO PONO Capital Corp | 1.19M | 119.7K shares | 0.09 | Common equity | Long | USA |
AMAO American Acquisition Opportunity Inc | 1.18M | 117K shares | 0.09 | Common equity | Long | USA |
CCAI Cascadia Acquisition Corp | 1.16M | 120.61K shares | 0.09 | Common equity | Long | USA |
IGTA Inception Growth Acquisition Ltd | 1.13M | 112.52K other units | 0.09 | Long | USA | |
OCAX OCA Acquisition Corp | 1.1M | 111.54K shares | 0.08 | Common equity | Long | USA |
JUN Juniper II Corp | 1.1M | 107.62K other units | 0.08 | Long | USA | |
Great Bear Resources Ltd.
|
1.1M | 48.1K shares | 0.08 | Common equity | Long | Canada |
TCOA Trajectory Alpha Acquisition Corp | 1.09M | 109.92K other units | 0.08 | Long | USA | |
IRRX Integrated Rail and Resources Acquisition Corp | 1.09M | 108.44K other units | 0.08 | Long | USA | |
APN Apeiron Capital Investment Corp | 1.09M | 108.05K other units | 0.08 | Long | USA | |
LFAC LF Capital Acquisition Corp II | 1.09M | 108.79K other units | 0.08 | Long | USA | |
LAC Lithium Americas Corp | 1.08M | 37.19K shares | 0.08 | Common equity | Long | Canada |
INTE Integral Acquisition Corp 1 | 1.08M | 107.62K other units | 0.08 | Long | USA | |
HLX Helix Energy Solutions Group Inc | 1.07M | 1.13M principal | 0.08 | Debt | Long | USA |
DAVE Dave Inc | 1.06M | 103.11K shares | 0.08 | Common equity | Long | USA |
AVAC Avalon Acquisition Inc | 1.05M | 106.27K shares | 0.08 | Common equity | Long | USA |
VERI Veritone Inc | 1.04M | 1.09M principal | 0.08 | Debt | Long | USA |
FIAC Focus Impact Acquisition Corp | 1.02M | 101.95K other units | 0.08 | Long | USA | |
DSAQ Direct Selling Acquisition Corp | 1.02M | 102.58K shares | 0.08 | Common equity | Long | USA |
TTGT Techtarget Inc. | 1M | 10.48K shares | 0.08 | Common equity | Long | USA |
FRLA Fortune Rise Acquisition Corp | 993.4K | 98.65K other units | 0.08 | Long | USA | |
DYNS Dynamics Special Purpose Corp | 986K | 100K shares | 0.07 | Common equity | Long | USA |
IGAC IG Acquisition Corp | 981K | 100K shares | 0.07 | Common equity | Long | USA |
KVSA Khosla Ventures Acquisition Co | 976K | 100K shares | 0.07 | Common equity | Long | USA |
SPTK SportsTek Acquisition Corp | 974K | 100K shares | 0.07 | Common equity | Long | USA |
AOGO Arogo Capital Acquisition Corp | 972.58K | 96.77K other units | 0.07 | Long | USA | |
FLME Flame Acquisition Corp | 972K | 100K shares | 0.07 | Common equity | Long | USA |
DRTS Alpha Tau Medical Ltd | 971.74K | 98.45K shares | 0.07 | Common equity | Long | USA |
CLRM Clarim Acquisition Corp | 971K | 100K shares | 0.07 | Common equity | Long | USA |
PSAG Property Solutions Acquisition Corp II | 971K | 100K shares | 0.07 | Common equity | Long | USA |
Panacea Acquisition Corp. II, Class A
|
970K | 100K shares | 0.07 | Common equity | Long | Cayman Islands |
NBST Newbury Street Acquisition Corp | 970K | 100K shares | 0.07 | Common equity | Long | USA |
TWLV Twelve Seas Investment Co II | 958.35K | 98.8K shares | 0.07 | Common equity | Long | USA |
CPTN Cepton Inc | 940.46K | 94.61K shares | 0.07 | Common equity | Long | USA |
AXH Industrial Human Capital Inc | 936.01K | 89.86K other units | 0.07 | Long | USA | |
EZPW EZCorp, Inc. | 920.58K | 1.03M principal | 0.07 | Debt | Long | USA |
NLIT Northern Lights Acquisition Corp | 918.8K | 91.33K shares | 0.07 | Common equity | Long | USA |
PMGM Priveterra Acquisition Corp | 905.94K | 93.3K shares | 0.07 | Common equity | Long | USA |
VRNT Verint Systems, Inc. | 904.74K | 850K principal | 0.07 | Debt | Long | USA |
FHLT Future Health ESG Corp | 896.18K | 91.82K shares | 0.07 | Common equity | Long | USA |
ACBI Atlantic Capital Bancshares, Inc. | 885.77K | 30.79K shares | 0.07 | Common equity | Long | USA |
LION Lionheart III Corp | 883.35K | 89.68K shares | 0.07 | Common equity | Long | USA |
LOKM Live Oak Mobility Acquisition Corp | 867.58K | 88.8K shares | 0.07 | Common equity | Long | USA |
GOL Equity Finance SA | 866.13K | 1.03M principal | 0.07 | Debt | Long | Luxembourg |
RNER Mount Rainier Acquisition Corp | 863.81K | 84.94K other units | 0.07 | Long | USA |