Fund profile
Tickers
PALCX, AGAPX, PALLX, AGAMX, PALAX, AGASX
Fund manager
Total assets
$268.31M
Liabilities
$3.59M
Net assets
$264.72M
Number of holdings
611
Top 200 of 611 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Virtus AllianzGI Global Sustainability Fund
|
91.69M | 4.33M shares | 34.63 | Common equity | Long | USA |
Dreyfus Government Cash Management | 11.13M | 11.13M shares | 4.20 | Short-term investment vehicle | Long | USA |
United States Treasury Note/Bond | 8.23M | 8.3M principal | 3.11 | Debt | Long | USA |
IBB iSHARES TRUST | 7.37M | 72.73K shares | 2.78 | Common equity | Long | USA |
Ginnie Mae II Pool | 4.94M | 4.99M principal | 1.86 | ABS-mortgage backed security | Long | USA |
Ginnie Mae II Pool | 4.6M | 4.75M principal | 1.74 | ABS-mortgage backed security | Long | USA |
IBB iSHARES TRUST | 3.98M | 53.96K shares | 1.50 | Common equity | Long | USA |
United States Treasury Note/Bond | 3.93M | 3.99M principal | 1.48 | Debt | Long | USA |
United States Treasury Note/Bond | 2.93M | 3.34M principal | 1.11 | Debt | Long | USA |
United States Small Business Administration | 2.68M | 2.97M principal | 1.01 | ABS-mortgage backed security | Long | USA |
United States Treasury Note/Bond | 2.47M | 2.56M principal | 0.93 | Debt | Long | USA |
Tennessee Valley Authority | 2.2M | 2.45M principal | 0.83 | Debt | Long | USA |
International Bank for Reconstruction & Development | 2.01M | 2M principal | 0.76 | Debt | Long | N/A |
Ginnie Mae II Pool | 1.96M | 2.06M principal | 0.74 | ABS-mortgage backed security | Long | USA |
Ginnie Mae II Pool | 1.88M | 1.91M principal | 0.71 | ABS-mortgage backed security | Long | USA |
Kreditanstalt fuer Wiederaufbau | 1.87M | 2M principal | 0.71 | Debt | Long | Germany |
United States Small Business Administration | 1.83M | 2.02M principal | 0.69 | ABS-mortgage backed security | Long | USA |
Flatiron Clo 17 Ltd | 1.81M | 1.83M principal | 0.68 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
United States Treasury Note/Bond | 1.8M | 1.87M principal | 0.68 | Debt | Long | USA |
Fannie Mae-Aces | 1.78M | 2M principal | 0.67 | ABS-mortgage backed security | Long | USA |
Ginnie Mae II Pool | 1.75M | 1.84M principal | 0.66 | ABS-mortgage backed security | Long | USA |
United States Small Business Administration | 1.48M | 1.49M principal | 0.56 | ABS-mortgage backed security | Long | USA |
One Bryant Park Trust 2019-OBP | 1.39M | 1.5M principal | 0.52 | ABS-mortgage backed security | Long | USA |
United States Treasury Note/Bond | 1.37M | 1.41M principal | 0.52 | Debt | Long | USA |
IBB iSHARES TRUST | 1.36M | 36.92K shares | 0.51 | Common equity | Long | USA |
United States Small Business Administration | 1.29M | 1.43M principal | 0.49 | ABS-mortgage backed security | Long | USA |
Venture 42 CLO Ltd | 1.2M | 1.22M principal | 0.45 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Grace Trust 2020-GRCE | 1.13M | 1.25M principal | 0.43 | ABS-mortgage backed security | Long | USA |
Ginnie Mae II Pool | 1.05M | 1.12M principal | 0.40 | ABS-mortgage backed security | Long | USA |
C Citigroup Inc | 1.05M | 1.1M principal | 0.40 | Debt | Long | USA |
Citibank Credit Card Issuance Trust | 1M | 1M principal | 0.38 | ABS-other | Long | USA |
IBB iSHARES TRUST | 999.97K | 10.33K shares | 0.38 | Common equity | Long | USA |
Toyota Auto Receivables 2021-B Owner Trust | 967.05K | 1M principal | 0.37 | ABS-other | Long | USA |
Fannie Mae-Aces | 914.4K | 1M principal | 0.35 | ABS-mortgage backed security | Long | USA |
Fannie Mae-Aces | 884.47K | 1M principal | 0.33 | ABS-mortgage backed security | Long | USA |
Fannie Mae-Aces | 875.91K | 1M principal | 0.33 | ABS-mortgage backed security | Long | USA |
Freddie Mac Multiclass Certificates Series 2021-P009 | 868.74K | 920.75K principal | 0.33 | ABS-mortgage backed security | Long | USA |
Ginnie Mae II Pool | 854.82K | 864.13K principal | 0.32 | ABS-mortgage backed security | Long | USA |
SCHW Charles Schwab Corp. | 753.92K | 750K principal | 0.28 | Debt | Long | USA |
Tesla Auto Lease Trust 2021-A | 726.99K | 750K principal | 0.27 | ABS-other | Long | USA |
Cooperatieve Rabobank UA | 685.83K | 750K principal | 0.26 | Debt | Long | Netherlands |
EQIX Equinix Inc | 610.16K | 664K principal | 0.23 | Debt | Long | USA |
CarMax Auto Owner Trust 2020-2 | 601.31K | 601.34K principal | 0.23 | ABS-other | Long | USA |
NXP BV / NXP Funding LLC / NXP USA Inc | 592.71K | 660K principal | 0.22 | Debt | Long | N/A |
United States Small Business Administration | 537.83K | 588.53K principal | 0.20 | ABS-mortgage backed security | Long | USA |
JPMorgan Chase & Co | 526.07K | 555K principal | 0.20 | Debt | Long | USA |
T AT&T, Inc. | 512.79K | 594K principal | 0.19 | Debt | Long | USA |
COF Capital One Financial Corp. | 511.74K | 530K principal | 0.19 | Debt | Long | USA |
US 10YR ULTRA | 509.38K | -118 contracts | 0.19 | Interest rate derivative | N/A | USA |
VZ Verizon Communications Inc | 508.94K | 9.99K shares | 0.19 | Common equity | Long | USA |
Mileage Plus Holdings LLC / Mileage Plus Intellectual Property Assets Ltd | 500.4K | 480K principal | 0.19 | Debt | Long | USA |
GM Financial Automobile Leasing Trust 2021-2 | 491.82K | 500K principal | 0.19 | ABS-other | Long | USA |
NEE NextEra Energy Inc | 490.81K | 5.79K shares | 0.19 | Common equity | Long | USA |
Verizon Master Trust | 475.99K | 500K principal | 0.18 | ABS-other | Long | USA |
Global Atlantic Fin Co | 471.25K | 500K principal | 0.18 | Debt | Long | USA |
Boston Gas Co | 464.46K | 480K principal | 0.18 | Debt | Long | USA |
JPMorgan Chase & Co | 459.77K | 520K principal | 0.17 | Debt | Long | USA |
OneMain Financial Issuance Trust 2021-1 | 455.88K | 500K principal | 0.17 | ABS-other | Long | USA |
EXC Exelon Corp. | 449.02K | 435K principal | 0.17 | Debt | Long | USA |
NWG NatWest Group Plc | 431.47K | 435K principal | 0.16 | Debt | Long | UK |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 430.66K | 467K principal | 0.16 | Debt | Long | Ireland |
REGN Regeneron Pharmaceuticals, Inc. | 428.13K | 613 shares | 0.16 | Common equity | Long | USA |
VLO Valero Energy Corp. | 422.61K | 4.16K shares | 0.16 | Common equity | Long | USA |
Bank of America Corp | 417.61K | 425K principal | 0.16 | Debt | Long | USA |
SQM Chemical & Mining Co of Chile Inc | 416.1K | 4.86K shares | 0.16 | Common equity | Long | Chile |
FM First Quantum Minerals Ltd | 415.02K | 11.99K shares | 0.16 | Common equity | Long | Canada |
Magallanes Inc | 414.35K | 405K principal | 0.16 | Debt | Long | USA |
Vestas Wind Systems A/S
|
413.62K | 14.1K shares | 0.16 | Common equity | Long | Denmark |
CBOT 10 Year US Treasury Note | 412.92K | -125 contracts | 0.16 | Interest rate derivative | N/A | USA |
SMFG Sumitomo Mitsui Financial Group Inc | 411.56K | 428K principal | 0.16 | Debt | Long | Japan |
ENPH Enphase Energy Inc | 409.21K | 2.03K shares | 0.15 | Common equity | Long | USA |
STT State Street Corp. | 399.9K | 465K principal | 0.15 | Debt | Long | USA |
APD Air Products & Chemicals Inc. | 399.61K | 1.6K shares | 0.15 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 397.6K | 10.92K shares | 0.15 | Common equity | Long | USA |
SEDG Solaredge Technologies Inc | 396.52K | 1.23K shares | 0.15 | Common equity | Long | Israel |
PLUG Plug Power Inc | 396.05K | 13.84K shares | 0.15 | Common equity | Long | USA |
Linde PLC
|
395.77K | 1.24K shares | 0.15 | Common equity | Long | UK |
ALB Albemarle Corp. | 395.64K | 1.79K shares | 0.15 | Common equity | Long | USA |
GTLS Chart Industries Inc | 394.9K | 2.3K shares | 0.15 | Common equity | Long | USA |
ADSK Autodesk Inc. | 394.08K | 442K principal | 0.15 | Debt | Long | USA |
LNG Cheniere Energy Inc. | 393.63K | 2.84K shares | 0.15 | Common equity | Long | USA |
ICE US MINI MSCI EAFE INDEX | 393.55K | 67 contracts | 0.15 | Equity derivative | N/A | USA |
WM Waste Management, Inc. | 390.39K | 2.46K shares | 0.15 | Common equity | Long | USA |
Deutsche Bank AG | 390K | 400K principal | 0.15 | Debt | Long | Germany |
Ally Auto Receivables Trust 2019-4 | 388.39K | 388.06K principal | 0.15 | ABS-other | Long | USA |
SLB Schlumberger Ltd. | 384.84K | 9.32K shares | 0.15 | Common equity | Long | USA |
United States Treasury Note/Bond | 384.22K | 400K principal | 0.15 | Debt | Long | USA |
SYF Synchrony Financial | 381.96K | 375K principal | 0.14 | Debt | Long | USA |
Norsk Hydro ASA
|
381.6K | 39.28K shares | 0.14 | Common equity | Long | Norway |
AVB Avalonbay Communities Inc. | 381.39K | 420K principal | 0.14 | Debt | Long | USA |
BE Bloom Energy Corp | 376.93K | 15.61K shares | 0.14 | Common equity | Long | USA |
Massachusetts Mutual Life Insurance Co | 375.19K | 345K principal | 0.14 | Debt | Long | USA |
Anheuser-Busch InBev Finance Inc | 373.93K | 380K principal | 0.14 | Debt | Long | USA |
GNRC Generac Holdings Inc | 373.06K | 1.26K shares | 0.14 | Common equity | Long | USA |
Truist Financial Corp | 370.41K | 400K principal | 0.14 | Debt | Long | USA |
RUN Sunrun Inc | 368.97K | 12.15K shares | 0.14 | Common equity | Long | USA |
CME E-Mini Standard & Poor's 500 Index | 364.61K | 25 contracts | 0.14 | Equity derivative | N/A | USA |
EQT EQT Corp | 363.94K | 365K principal | 0.14 | Debt | Long | USA |
NOVA Sunnova Energy International Inc | 357.11K | 15.49K shares | 0.13 | Common equity | Long | USA |
JNJ Johnson & Johnson | 354.81K | 2K shares | 0.13 | Common equity | Long | USA |
Wells Fargo & Co | 349.86K | 360K principal | 0.13 | Debt | Long | USA |
PARA Paramount Global | 348.28K | 345K principal | 0.13 | Debt | Long | USA |
BPOP Popular Inc. | 347.48K | 340K principal | 0.13 | Debt | Long | Puerto Rico |
ORCL Oracle Corp. | 341.35K | 370K principal | 0.13 | Debt | Long | USA |
Trustees of Tufts College | 341.16K | 385K principal | 0.13 | Debt | Long | USA |
Bank of America Corp | 336.38K | 359K principal | 0.13 | Debt | Long | USA |
VRTX Vertex Pharmaceuticals, Inc. | 336.13K | 1.29K shares | 0.13 | Common equity | Long | USA |
PG Procter & Gamble Co. | 333.87K | 2.19K shares | 0.13 | Common equity | Long | USA |
AVGO Broadcom Pte. Ltd. | 332.17K | 377K principal | 0.13 | Debt | Long | USA |
PSA Public Storage | 330.96K | 848 shares | 0.13 | Common equity | Long | USA |
Duke Energy Progress LLC | 330.65K | 330K principal | 0.12 | Debt | Long | USA |
Pennsylvania Electric Co | 329.08K | 327K principal | 0.12 | Debt | Long | USA |
MRK Merck & Co Inc | 326.48K | 3.98K shares | 0.12 | Common equity | Long | USA |
WMT Walmart Inc | 326.28K | 2.19K shares | 0.12 | Common equity | Long | USA |
Jersey Central Power & Light Co | 326.09K | 270K principal | 0.12 | Debt | Long | USA |
RSG Republic Services, Inc. | 324.1K | 2.45K shares | 0.12 | Common equity | Long | USA |
Dell Equipment Finance Trust 2021-2 | 316.93K | 330K principal | 0.12 | ABS-other | Long | USA |
GS Goldman Sachs Group, Inc. | 307.44K | 330K principal | 0.12 | Debt | Long | USA |
SPGI S&P Global Inc | 307.27K | 317K principal | 0.12 | Debt | Long | USA |
Wells Fargo & Co | 299.4K | 300K principal | 0.11 | Debt | Long | USA |
FHN First Horizon Corporation | 296.86K | 293K principal | 0.11 | Debt | Long | USA |
TSM Taiwan Semiconductor Manufacturing | 296.62K | 2.85K shares | 0.11 | Common equity | Long | Taiwan |
Targa Resources Partners LP / Targa Resources Partners Finance Corp | 295.98K | 285K principal | 0.11 | Debt | Long | USA |
HSY Hershey Company | 295.7K | 1.37K shares | 0.11 | Common equity | Long | USA |
GM General Motors Company | 294.61K | 290K principal | 0.11 | Debt | Long | USA |
GILD Gilead Sciences, Inc. | 294.57K | 4.96K shares | 0.11 | Common equity | Long | USA |
NEM Newmont Corp | 293.73K | 3.7K shares | 0.11 | Common equity | Long | USA |
NFLX NetFlix Inc | 288.41K | 275K principal | 0.11 | Debt | Long | USA |
LNC Lincoln National Corp. | 284.73K | 345K principal | 0.11 | Debt | Long | USA |
CSCO Cisco Systems, Inc. | 282.59K | 5.07K shares | 0.11 | Common equity | Long | USA |
CNC Centene Corp. | 281.42K | 308K principal | 0.11 | Debt | Long | USA |
MSFT Microsoft Corporation | 281.35K | 275K principal | 0.11 | Debt | Long | USA |
LLY Lilly(Eli) & Co | 281.22K | 982 shares | 0.11 | Common equity | Long | USA |
MSCI MSCI Inc | 277.67K | 295K principal | 0.10 | Debt | Long | USA |
CLR Continental Resources Inc (OKLA) | 276.44K | 310K principal | 0.10 | Debt | Long | USA |
DAL Delta Air Lines, Inc. | 273.13K | 255K principal | 0.10 | Debt | Long | USA |
Deutsche Telekom AG
|
269.08K | 14.45K shares | 0.10 | Common equity | Long | Germany |
Nestle SA
|
268.75K | 2.07K shares | 0.10 | Common equity | Long | Switzerland |
El Paso Natural Gas Co LLC | 266.14K | 205K principal | 0.10 | Debt | Long | USA |
PAYX Paychex Inc. | 264.34K | 1.94K shares | 0.10 | Common equity | Long | USA |
Nippon Telegraph & Telephone Corp
|
258.23K | 8.89K shares | 0.10 | Common equity | Long | Japan |
MSCI EMERGING MARKETS INDEX | 256.71K | 54 contracts | 0.10 | Equity derivative | N/A | USA |
Berkshire Hathaway Finance Corp | 255.64K | 250K principal | 0.10 | Debt | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 250.94K | 270K principal | 0.09 | Debt | Long | USA |
GSK Consumer Healthcare Capital US LLC | 250K | 250K principal | 0.09 | Debt | Long | USA |
AAPL Apple Inc | 248.34K | 250K principal | 0.09 | Debt | Long | USA |
Metropolitan Life Insurance Co | 245.82K | 215K principal | 0.09 | Debt | Long | USA |
TGT Target Corp | 244.27K | 1.15K shares | 0.09 | Common equity | Long | USA |
CVS CVS Health Corp | 242.99K | 285K principal | 0.09 | Debt | Long | USA |
Massachusetts Institute of Technology | 242.89K | 175K principal | 0.09 | Debt | Long | USA |
Braskem Netherlands Finance BV | 241.74K | 245K principal | 0.09 | Debt | Long | Netherlands |
BAC Bank Of America Corp. | 239.65K | 255K principal | 0.09 | Debt | Long | USA |
MSFT Microsoft Corporation | 237.09K | 769 shares | 0.09 | Common equity | Long | USA |
OMC Omnicom Group, Inc. | 235.73K | 255K principal | 0.09 | Debt | Long | USA |
DG Dollar General Corp. | 235.32K | 1.06K shares | 0.09 | Common equity | Long | USA |
EIX Edison International | 232.75K | 248K principal | 0.09 | Debt | Long | USA |
Narragansett Electric Co/The | 231.77K | 203K principal | 0.09 | Debt | Long | USA |
PKI Perkinelmer, Inc. | 231.57K | 262K principal | 0.09 | Debt | Long | USA |
Duke Energy Florida LLC | 230.69K | 250K principal | 0.09 | Debt | Long | USA |
XEL Xcel Energy, Inc. | 230.37K | 3.19K shares | 0.09 | Common equity | Long | USA |
E-MINI RUSS 1000 V | 229.71K | 57 contracts | 0.09 | Equity derivative | N/A | USA |
United States Small Business Administration | 228.21K | 245.35K principal | 0.09 | ABS-mortgage backed security | Long | USA |
ROG Rogers Corp. | 227.9K | 576 shares | 0.09 | Common equity | Long | Switzerland |
New York State Electric & Gas Corp | 226.26K | 255K principal | 0.09 | Debt | Long | USA |
Invitation Homes Operating Partnership LP | 226.16K | 250K principal | 0.09 | Debt | Long | USA |
GE Capital Funding LLC | 224.44K | 209K principal | 0.08 | Debt | Long | USA |
Hess Corp | 222.11K | 180K principal | 0.08 | Debt | Long | USA |
CCI Crown Castle International Corp | 220.35K | 250K principal | 0.08 | Debt | Long | USA |
WST West Pharmaceutical Services, Inc. | 218.5K | 532 shares | 0.08 | Common equity | Long | USA |
VZ Verizon Communications Inc | 218.11K | 205K principal | 0.08 | Debt | Long | USA |
AAPL Apple Inc | 217.32K | 250K principal | 0.08 | Debt | Long | USA |
Ford Motor Credit Co LLC | 216.54K | 215K principal | 0.08 | Debt | Long | USA |
Niagara Mohawk Power Corp | 213.28K | 240K principal | 0.08 | Debt | Long | USA |
Huntington Capital Trust I | 212.39K | 220K principal | 0.08 | Debt | Long | USA |
DHR Danaher Corp. | 210.9K | 719 shares | 0.08 | Common equity | Long | USA |
ET Energy Transfer LP | 209.63K | 215K principal | 0.08 | Debt | Long | USA |
BA Boeing Co. | 209.27K | 215K principal | 0.08 | Debt | Long | USA |
PCG Pacific Gas & Electric Co. | 202.51K | 215K principal | 0.08 | Debt | Long | USA |
OXY Occidental Petroleum Corp. | 202.14K | 180K principal | 0.08 | Debt | Long | USA |
Koninklijke Ahold Delhaize NV
|
202.1K | 6.28K shares | 0.08 | Common equity | Long | Netherlands |
United States Treasury Note/Bond | 200.5K | 200K principal | 0.08 | Debt | Long | USA |
AEP American Electric Power Company Inc. | 199.54K | 2K shares | 0.08 | Common equity | Long | USA |
MSI Motorola Solutions Inc | 199.33K | 823 shares | 0.08 | Common equity | Long | USA |
EXR Extra Space Storage Inc. | 198.61K | 966 shares | 0.08 | Common equity | Long | USA |
Boston Gas Co | 197.16K | 197K principal | 0.07 | Debt | Long | USA |
Canon Inc
|
194.75K | 7.99K shares | 0.07 | Common equity | Long | Japan |
DFS Discover Financial Services | 193.73K | 190K principal | 0.07 | Debt | Long | USA |
D Dominion Energy Inc | 192.44K | 199K principal | 0.07 | Debt | Long | USA |
United Airlines Inc | 191.14K | 201K principal | 0.07 | Debt | Long | USA |
VRSN Verisign Inc. | 190.2K | 855 shares | 0.07 | Common equity | Long | USA |
SoftBank Corp
|
190.11K | 16.3K shares | 0.07 | Common equity | Long | Japan |
JAPANESE YEN CURRENCY | 189.97K | -39 contracts | 0.07 | DFE | N/A | USA |
Experian Finance PLC | 189.8K | 200K principal | 0.07 | Debt | Long | UK |
PGR Progressive Corp. | 188.76K | 194K principal | 0.07 | Debt | Long | USA |
SRE Sempra Energy | 188.57K | 202K principal | 0.07 | Debt | Long | USA |
MET Metlife Inc | 188.3K | 145K principal | 0.07 | Debt | Long | USA |
SIVB SVB Financial Group | 187.43K | 210K principal | 0.07 | Debt | Long | USA |
Novo Nordisk A/S
|
187K | 1.69K shares | 0.07 | Common equity | Long | Denmark |
AZO Autozone Inc. | 186.06K | 91 shares | 0.07 | Common equity | Long | USA |
PEP PepsiCo Inc | 185.27K | 200K principal | 0.07 | Debt | Long | USA |