Fund profile
Fund manager
Total assets
$805.78M
Liabilities
$412.65K
Net assets
$805.36M
Number of holdings
857
Top 200 of 857 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
iSHARES INC | 20.42M | 121.6K shares | 2.54 | Common equity | Long | USA |
BRK.A Berkshire Hathaway Inc. | 20.21M | 67.58K shares | 2.51 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 17.13M | 108.19K shares | 2.13 | Common equity | Long | USA |
JNJ Johnson & Johnson | 16.61M | 97.08K shares | 2.06 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 16.2M | 32.27K shares | 2.01 | Common equity | Long | USA |
PG Procter & Gamble Co. | 14.51M | 88.67K shares | 1.80 | Common equity | Long | USA |
PFE Pfizer Inc. | 12.15M | 205.69K shares | 1.51 | Common equity | Long | USA |
BAC Bank Of America Corp. | 11.81M | 265.37K shares | 1.47 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 9.87M | 155.71K shares | 1.23 | Common equity | Long | USA |
DIS Walt Disney Co | 9.83M | 63.49K shares | 1.22 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 9.55M | 156.04K shares | 1.19 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 8.79M | 13.18K shares | 1.09 | Common equity | Long | USA |
CMCSA Comcast Corp | 8.46M | 168.08K shares | 1.05 | Common equity | Long | USA |
CVX Chevron Corp. | 8.37M | 71.3K shares | 1.04 | Common equity | Long | USA |
VZ Verizon Communications Inc | 7.94M | 152.75K shares | 0.99 | Common equity | Long | USA |
INTC Intel Corp. | 7.67M | 149.01K shares | 0.95 | Common equity | Long | USA |
WMT Walmart Inc | 7.65M | 52.88K shares | 0.95 | Common equity | Long | USA |
DHR Danaher Corp. | 7.29M | 22.16K shares | 0.91 | Common equity | Long | USA |
MRK Merck & Co Inc | 7.16M | 93.42K shares | 0.89 | Common equity | Long | USA |
CRM Salesforce Inc | 7.07M | 27.84K shares | 0.88 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 7.07M | 147.38K shares | 0.88 | Common equity | Long | USA |
NEE NextEra Energy Inc | 6.75M | 72.32K shares | 0.84 | Common equity | Long | USA |
T AT&T, Inc. | 6.48M | 263.54K shares | 0.80 | Common equity | Long | USA |
FIXED INC CLEARING CORP.REPO
Fixed Income Clearing Corp
|
6.33M | 6.33M principal | 0.79 | Repurchase agreement | Long | USA |
MCD McDonald`s Corp | 6.07M | 22.65K shares | 0.75 | Common equity | Long | USA |
PM Philip Morris International Inc | 5.46M | 57.47K shares | 0.68 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 5.14M | 82.48K shares | 0.64 | Common equity | Long | USA |
Medtronic PLC
|
5.13M | 49.55K shares | 0.64 | Common equity | Long | Ireland |
CVS CVS Health Corp | 5.01M | 48.6K shares | 0.62 | Common equity | Long | USA |
MS Morgan Stanley | 4.84M | 49.33K shares | 0.60 | Common equity | Long | USA |
BLK Blackrock Inc. | 4.81M | 5.25K shares | 0.60 | Common equity | Long | USA |
RTX Raytheon Technologies Corporation | 4.75M | 55.15K shares | 0.59 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 4.67M | 55.56K shares | 0.58 | Common equity | Long | USA |
PLD Prologis, L.P. | 4.58M | 27.23K shares | 0.57 | Common equity | Long | USA |
ABT Abbott Laboratories | 4.52M | 32.09K shares | 0.56 | Common equity | Long | USA |
GOOG Alphabet Inc | 4.48M | 1.55K shares | 0.56 | Common equity | Long | USA |
C Citigroup Inc | 4.41M | 73.1K shares | 0.55 | Common equity | Long | USA |
IBM International Business Machines Corp. | 4.41M | 33.03K shares | 0.55 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 4.34M | 11.34K shares | 0.54 | Common equity | Long | USA |
HON Honeywell International Inc | 4.2M | 20.13K shares | 0.52 | Common equity | Long | USA |
GOOG Alphabet Inc | 4.17M | 1.44K shares | 0.52 | Common equity | Long | USA |
ANTM Anthem Inc | 4.17M | 9K shares | 0.52 | Common equity | Long | USA |
BA Boeing Co. | 3.99M | 19.8K shares | 0.49 | Common equity | Long | USA |
GE General Electric Co. | 3.81M | 40.38K shares | 0.47 | Common equity | Long | USA |
COP Conoco Phillips | 3.51M | 48.61K shares | 0.44 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 3.42M | 51.6K shares | 0.42 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 3.37M | 46.46K shares | 0.42 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 3.31M | 35.49K shares | 0.41 | Common equity | Long | USA |
MMM 3M Co. | 3.25M | 18.28K shares | 0.40 | Common equity | Long | USA |
PNC PNC Financial Services Group | 3.15M | 15.71K shares | 0.39 | Common equity | Long | USA |
CSX CSX Corp. | 3.06M | 81.43K shares | 0.38 | Common equity | Long | USA |
Chubb Ltd
|
3.05M | 15.8K shares | 0.38 | Common equity | Long | Switzerland |
CME CME Group Inc | 3.03M | 13.27K shares | 0.38 | Common equity | Long | USA |
F Ford Motor Co. | 2.99M | 143.77K shares | 0.37 | Common equity | Long | USA |
DUK Duke Energy Corp. | 2.97M | 28.28K shares | 0.37 | Common equity | Long | USA |
GM General Motors Company | 2.96M | 50.52K shares | 0.37 | Common equity | Long | USA |
TFC Truist Financial Corporation | 2.89M | 49.35K shares | 0.36 | Common equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 2.86M | 16.47K shares | 0.36 | Common equity | Long | USA |
ICE Intercontinental Exchange Inc | 2.79M | 20.43K shares | 0.35 | Common equity | Long | USA |
USB U.S. Bancorp. | 2.77M | 49.32K shares | 0.34 | Common equity | Long | USA |
CI Cigna Holding Co | 2.75M | 11.99K shares | 0.34 | Common equity | Long | USA |
SO Southern Company | 2.67M | 38.87K shares | 0.33 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 2.66M | 8.95K shares | 0.33 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 2.64M | 10.49K shares | 0.33 | Common equity | Long | USA |
MRVL Marvell Technology Inc | 2.63M | 30.08K shares | 0.33 | Common equity | Long | USA |
Eaton Corp PLC
|
2.53M | 14.63K shares | 0.31 | Common equity | Long | Ireland |
TMUS T-Mobile US Inc | 2.51M | 21.65K shares | 0.31 | Common equity | Long | USA |
KO Coca-Cola Co | 2.48M | 41.95K shares | 0.31 | Common equity | Long | USA |
APD Air Products & Chemicals Inc. | 2.47M | 8.12K shares | 0.31 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 2.45M | 22.41K shares | 0.30 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 2.43M | 12.9K shares | 0.30 | Common equity | Long | USA |
D Dominion Energy Inc | 2.33M | 29.6K shares | 0.29 | Common equity | Long | USA |
TGT Target Corp | 2.3M | 9.92K shares | 0.28 | Common equity | Long | USA |
COF Capital One Financial Corp. | 2.26M | 15.57K shares | 0.28 | Common equity | Long | USA |
BSX Boston Scientific Corp. | 2.21M | 52.12K shares | 0.27 | Common equity | Long | USA |
PGR Progressive Corp. | 2.2M | 21.46K shares | 0.27 | Common equity | Long | USA |
HUM Humana Inc. | 2.2M | 4.74K shares | 0.27 | Common equity | Long | USA |
UNP Union Pacific Corp. | 2.2M | 8.72K shares | 0.27 | Common equity | Long | USA |
WM Waste Management, Inc. | 2.18M | 13.04K shares | 0.27 | Common equity | Long | USA |
Johnson Controls International plc
|
2.14M | 26.29K shares | 0.27 | Common equity | Long | Ireland |
FISV Fiserv, Inc. | 2.13M | 20.48K shares | 0.26 | Common equity | Long | USA |
ADI Analog Devices Inc. | 2.09M | 11.9K shares | 0.26 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 2.08M | 3.29K shares | 0.26 | Common equity | Long | USA |
EXC Exelon Corp. | 2.07M | 35.86K shares | 0.26 | Common equity | Long | USA |
EMR Emerson Electric Co. | 2.04M | 21.95K shares | 0.25 | Common equity | Long | USA |
SYK Stryker Corp. | 1.96M | 7.34K shares | 0.24 | Common equity | Long | USA |
NOC Northrop Grumman Corp. | 1.94M | 5K shares | 0.24 | Common equity | Long | USA |
GD General Dynamics Corp. | 1.91M | 9.19K shares | 0.24 | Common equity | Long | USA |
Accenture PLC
|
1.9M | 4.58K shares | 0.24 | Common equity | Long | Ireland |
ROP Roper Technologies Inc | 1.89M | 3.85K shares | 0.24 | Common equity | Long | USA |
ATVI Activision Blizzard Inc | 1.89M | 28.37K shares | 0.23 | Common equity | Long | USA |
IHS Markit Ltd
|
1.83M | 13.76K shares | 0.23 | Common equity | Long | Bermuda |
NEM Newmont Corp | 1.83M | 29.45K shares | 0.23 | Common equity | Long | USA |
DLR Digital Realty Trust Inc | 1.82M | 10.31K shares | 0.23 | Common equity | Long | USA |
LLY Lilly(Eli) & Co | 1.81M | 6.54K shares | 0.22 | Common equity | Long | USA |
CNC Centene Corp. | 1.75M | 21.25K shares | 0.22 | Common equity | Long | USA |
AIG American International Group Inc | 1.74M | 30.59K shares | 0.22 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corp. | 1.72M | 19.35K shares | 0.21 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 1.68M | 18.88K shares | 0.21 | Common equity | Long | USA |
MSI Motorola Solutions Inc | 1.66M | 6.13K shares | 0.21 | Common equity | Long | USA |
MET Metlife Inc | 1.64M | 26.22K shares | 0.20 | Common equity | Long | USA |
AEP American Electric Power Company Inc. | 1.64M | 18.39K shares | 0.20 | Common equity | Long | USA |
BK Bank Of New York Mellon Corp | 1.62M | 27.86K shares | 0.20 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc | 1.59M | 38.15K shares | 0.20 | Common equity | Long | USA |
BAX Baxter International Inc. | 1.59M | 18.53K shares | 0.20 | Common equity | Long | USA |
SRE Sempra Energy | 1.56M | 11.82K shares | 0.19 | Common equity | Long | USA |
DD DuPont de Nemours Inc | 1.55M | 19.24K shares | 0.19 | Common equity | Long | USA |
NXP Semiconductors NV
|
1.54M | 6.77K shares | 0.19 | Common equity | Long | Netherlands |
Schlumberger NV
|
1.54M | 51.39K shares | 0.19 | Common equity | Long | Curaçao |
LHX L3Harris Technologies Inc | 1.54M | 7.2K shares | 0.19 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 1.53M | 20.57K shares | 0.19 | Common equity | Long | USA |
GIS General Mills, Inc. | 1.51M | 22.42K shares | 0.19 | Common equity | Long | USA |
PRU Prudential Financial Inc. | 1.51M | 13.93K shares | 0.19 | Common equity | Long | USA |
PEP PepsiCo Inc | 1.5M | 8.63K shares | 0.19 | Common equity | Long | USA |
O Realty Income Corp. | 1.49M | 20.82K shares | 0.19 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 1.45M | 22.64K shares | 0.18 | Common equity | Long | USA |
DOW Dow Inc | 1.45M | 25.49K shares | 0.18 | Common equity | Long | USA |
STZ Constellation Brands Inc | 1.44M | 5.75K shares | 0.18 | Common equity | Long | USA |
MO Altria Group Inc. | 1.44M | 30.29K shares | 0.18 | Common equity | Long | USA |
GPN Global Payments, Inc. | 1.43M | 10.62K shares | 0.18 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 1.42M | 9.05K shares | 0.18 | Common equity | Long | USA |
SIVB SVB Financial Group | 1.41M | 2.09K shares | 0.18 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 1.41M | 9.38K shares | 0.18 | Common equity | Long | USA |
AFL Aflac Inc. | 1.4M | 24.05K shares | 0.17 | Common equity | Long | USA |
ADM Archer Daniels Midland Co. | 1.38M | 20.45K shares | 0.17 | Common equity | Long | USA |
AXP American Express Co. | 1.38M | 8.43K shares | 0.17 | Common equity | Long | USA |
WELL Welltower Inc. | 1.37M | 16.03K shares | 0.17 | Common equity | Long | USA |
WBA Walgreens Boots Alliance Inc | 1.37M | 26.35K shares | 0.17 | Common equity | Long | USA |
EA Electronic Arts, Inc. | 1.37M | 10.42K shares | 0.17 | Common equity | Long | USA |
YUM Yum Brands Inc. | 1.37M | 9.89K shares | 0.17 | Common equity | Long | USA |
FRC First Republic Bank | 1.36M | 6.58K shares | 0.17 | Common equity | Long | USA |
OTIS Otis Worldwide Corp | 1.36M | 15.58K shares | 0.17 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 1.35M | 19.94K shares | 0.17 | Common equity | Long | USA |
Aptiv PLC
|
1.35M | 8.16K shares | 0.17 | Common equity | Long | Jersey |
FDX Fedex Corp | 1.32M | 5.11K shares | 0.16 | Common equity | Long | USA |
SBAC SBA Communications Corp | 1.3M | 3.34K shares | 0.16 | Common equity | Long | USA |
BIIB Biogen Inc | 1.3M | 5.41K shares | 0.16 | Common equity | Long | USA |
AVB Avalonbay Communities Inc. | 1.29M | 5.12K shares | 0.16 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 1.28M | 7.52K shares | 0.16 | Common equity | Long | USA |
AWK American Water Works Co. Inc. | 1.27M | 6.75K shares | 0.16 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 1.27M | 5.71K shares | 0.16 | Common equity | Long | USA |
PH Parker-Hannifin Corp. | 1.27M | 4K shares | 0.16 | Common equity | Long | USA |
CTVA Corteva Inc | 1.27M | 26.89K shares | 0.16 | Common equity | Long | USA |
AZO Autozone Inc. | 1.27M | 606 shares | 0.16 | Common equity | Long | USA |
CBRE CBRE Group Inc | 1.27M | 11.67K shares | 0.16 | Common equity | Long | USA |
STT State Street Corp. | 1.25M | 13.4K shares | 0.15 | Common equity | Long | USA |
AME Ametek Inc | 1.24M | 8.47K shares | 0.15 | Common equity | Long | USA |
CL Colgate-Palmolive Co. | 1.24M | 14.58K shares | 0.15 | Common equity | Long | USA |
ALL Allstate Corp (The) | 1.24M | 10.53K shares | 0.15 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals, Inc. | 1.24M | 5.62K shares | 0.15 | Common equity | Long | USA |
EQR Equity Residential Properties Trust | 1.23M | 13.64K shares | 0.15 | Common equity | Long | USA |
PEG Public Service Electric & Gas Co | 1.23M | 18.47K shares | 0.15 | Common equity | Long | USA |
SPGI S&P Global Inc | 1.23M | 2.6K shares | 0.15 | Common equity | Long | USA |
KR Kroger Co. | 1.23M | 27.11K shares | 0.15 | Common equity | Long | USA |
ORLY O`Reilly Automotive, Inc. | 1.2M | 1.7K shares | 0.15 | Common equity | Long | USA |
NUE Nucor Corp. | 1.2M | 10.52K shares | 0.15 | Common equity | Long | USA |
MCK Mckesson Corporation | 1.2M | 4.82K shares | 0.15 | Common equity | Long | USA |
WMB Williams Cos Inc | 1.18M | 45.31K shares | 0.15 | Common equity | Long | USA |
PSX Phillips 66 | 1.18M | 16.26K shares | 0.15 | Common equity | Long | USA |
TWLO Twilio Inc | 1.16M | 4.42K shares | 0.14 | Common equity | Long | USA |
CMI Cummins Inc. | 1.16M | 5.31K shares | 0.14 | Common equity | Long | USA |
DLTR Dollar Tree Inc | 1.15M | 8.2K shares | 0.14 | Common equity | Long | USA |
DG Dollar General Corp. | 1.15M | 4.86K shares | 0.14 | Common equity | Long | USA |
ES Eversource Energy | 1.15M | 12.6K shares | 0.14 | Common equity | Long | USA |
WY Weyerhaeuser Co. | 1.14M | 27.77K shares | 0.14 | Common equity | Long | USA |
LEN Lennar Corp. | 1.13M | 9.76K shares | 0.14 | Common equity | Long | USA |
SWK Stanley Black & Decker Inc | 1.13M | 6K shares | 0.14 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 1.13M | 71.34K shares | 0.14 | Common equity | Long | USA |
VLO Valero Energy Corp. | 1.13M | 15.01K shares | 0.14 | Common equity | Long | USA |
WEC WEC Energy Group Inc | 1.12M | 11.59K shares | 0.14 | Common equity | Long | USA |
LH Laboratory Corp. Of America Holdings | 1.12M | 3.57K shares | 0.14 | Common equity | Long | USA |
ED Consolidated Edison Co Of New York Inc | 1.12M | 13.11K shares | 0.14 | Common equity | Long | USA |
TWTR Twitter Inc | 1.11M | 25.66K shares | 0.14 | Common equity | Long | USA |
PCAR Paccar Inc. | 1.1M | 12.51K shares | 0.14 | Common equity | Long | USA |
DVN Devon Energy Corp. | 1.1M | 24.94K shares | 0.14 | Common equity | Long | USA |
Willis Towers Watson PLC
|
1.09M | 4.61K shares | 0.14 | Common equity | Long | Ireland |
RSG Republic Services, Inc. | 1.08M | 7.77K shares | 0.13 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 1.08M | 24.75K shares | 0.13 | Common equity | Long | USA |
TROW Price T Rowe Group Inc | 1.07M | 5.43K shares | 0.13 | Common equity | Long | USA |
HPQ HP Inc | 1.04M | 27.72K shares | 0.13 | Common equity | Long | USA |
VMC Vulcan Materials Co | 1.02M | 4.93K shares | 0.13 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 1.01M | 2.3K shares | 0.13 | Common equity | Long | USA |
ALB Albemarle Corp. | 1M | 4.3K shares | 0.12 | Common equity | Long | USA |
IQV IQVIA Holdings Inc | 999.9K | 3.54K shares | 0.12 | Common equity | Long | USA |
INVH Invitation Homes Inc | 995.94K | 21.97K shares | 0.12 | Common equity | Long | USA |
CERN Cerner Corp. | 993.71K | 10.7K shares | 0.12 | Common equity | Long | USA |
Aon PLC
|
992.15K | 3.3K shares | 0.12 | Common equity | Long | Ireland |
EXR Extra Space Storage Inc. | 989.9K | 4.37K shares | 0.12 | Common equity | Long | USA |
MAA Mid-America Apartment Communities, Inc. | 989.12K | 4.31K shares | 0.12 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings Inc | 973.76K | 7.67K shares | 0.12 | Common equity | Long | USA |
OKE Oneok Inc. | 971.83K | 16.54K shares | 0.12 | Common equity | Long | USA |
DOV Dover Corp. | 960.3K | 5.29K shares | 0.12 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc | 943.91K | 25.61K shares | 0.12 | Common equity | Long | USA |
EIX Edison International | 936.94K | 13.73K shares | 0.12 | Common equity | Long | USA |
IR Ingersoll-Rand Inc | 933.93K | 15.1K shares | 0.12 | Common equity | Long | USA |
PKI Perkinelmer, Inc. | 933.32K | 4.64K shares | 0.12 | Common equity | Long | USA |
FTV Fortive Corp | 931.12K | 12.21K shares | 0.12 | Common equity | Long | USA |
LUV Southwest Airlines Co | 929.2K | 21.69K shares | 0.12 | Common equity | Long | USA |
DUK Duke Energy Corp. | 926.64K | 14.12K shares | 0.12 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 923.02K | 10.59K shares | 0.11 | Common equity | Long | USA |