Fund profile
Tickers
SCHV
Fund manager
Total assets
$10.17B
Liabilities
$30.52M
Net assets
$10.14B
Number of holdings
540
SCHV stock data
Top 200 of 540 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BRK.A Berkshire Hathaway Inc. | 270.68M | 842.07K shares | 2.67 | Common equity | Long | USA |
JNJ Johnson & Johnson | 199.2M | 1.21M shares | 1.96 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 192.69M | 1.36M shares | 1.90 | Common equity | Long | USA |
PG Procter & Gamble Co. | 173.47M | 1.11M shares | 1.71 | Common equity | Long | USA |
HD Home Depot, Inc. | 153.26M | 485.25K shares | 1.51 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 152.65M | 1.95M shares | 1.51 | Common equity | Long | USA |
BAC Bank Of America Corp. | 146.37M | 3.31M shares | 1.44 | Common equity | Long | USA |
CVX Chevron Corp. | 127.62M | 886.28K shares | 1.26 | Common equity | Long | USA |
DIS Walt Disney Co | 124.03M | 835.47K shares | 1.22 | Common equity | Long | USA |
PFE Pfizer Inc. | 121.14M | 2.58M shares | 1.19 | Common equity | Long | USA |
ABBV Abbvie Inc | 120.12M | 812.86K shares | 1.18 | Common equity | Long | USA |
KO Coca-Cola Co | 111.25M | 1.79M shares | 1.10 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 108.16M | 1.94M shares | 1.07 | Common equity | Long | USA |
PEP PepsiCo Inc | 104.09M | 635.68K shares | 1.03 | Common equity | Long | USA |
VZ Verizon Communications Inc | 102.16M | 1.9M shares | 1.01 | Common equity | Long | USA |
ABT Abbott Laboratories | 98.07M | 813.02K shares | 0.97 | Common equity | Long | USA |
CMCSA Comcast Corp | 98.02M | 2.1M shares | 0.97 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 97.85M | 1.83M shares | 0.96 | Common equity | Long | USA |
Accenture PLC
|
91.79M | 290.44K shares | 0.91 | Common equity | Long | Ireland |
LLY Lilly(Eli) & Co | 91.25M | 365.07K shares | 0.90 | Common equity | Long | USA |
INTC Intel Corp. | 89.2M | 1.87M shares | 0.88 | Common equity | Long | USA |
MRK Merck & Co Inc | 88.94M | 1.16M shares | 0.88 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 88.57M | 515K shares | 0.87 | Common equity | Long | USA |
WMT Walmart Inc | 88.37M | 653.84K shares | 0.87 | Common equity | Long | USA |
MCD McDonald`s Corp | 84.08M | 343.52K shares | 0.83 | Common equity | Long | USA |
NKE Nike, Inc. | 80.24M | 587.6K shares | 0.79 | Common equity | Long | USA |
T AT&T, Inc. | 77.79M | 3.28M shares | 0.77 | Common equity | Long | USA |
UNP Union Pacific Corp. | 72.7M | 295.6K shares | 0.72 | Common equity | Long | USA |
PM Philip Morris International Inc | 72.35M | 715.82K shares | 0.71 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 72.19M | 424.66K shares | 0.71 | Common equity | Long | USA |
RTX Raytheon Technologies Corporation | 70.68M | 688.22K shares | 0.70 | Common equity | Long | USA |
NEE NextEra Energy Inc | 70.62M | 902.31K shares | 0.70 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 70.55M | 335.29K shares | 0.70 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 70.38M | 318.37K shares | 0.69 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 70.08M | 1.02M shares | 0.69 | Common equity | Long | USA |
Medtronic PLC
|
64.96M | 618.77K shares | 0.64 | Common equity | Long | Ireland |
CVS CVS Health Corp | 62.91M | 606.9K shares | 0.62 | Common equity | Long | USA |
HON Honeywell International Inc | 60.07M | 316.56K shares | 0.59 | Common equity | Long | USA |
MS Morgan Stanley | 59.9M | 660.14K shares | 0.59 | Common equity | Long | USA |
AMGN AMGEN Inc. | 58.65M | 258.97K shares | 0.58 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 58.31M | 690.4K shares | 0.58 | Common equity | Long | USA |
COP Conoco Phillips | 57.52M | 606.35K shares | 0.57 | Common equity | Long | USA |
ORCL Oracle Corp. | 56.34M | 741.6K shares | 0.56 | Common equity | Long | USA |
AXP American Express Co. | 56.12M | 288.48K shares | 0.55 | Common equity | Long | USA |
AMAT Applied Materials Inc. | 55.72M | 415.22K shares | 0.55 | Common equity | Long | USA |
C Citigroup Inc | 54.04M | 912.38K shares | 0.53 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 53.28M | 156.11K shares | 0.53 | Common equity | Long | USA |
BA Boeing Co. | 52.16M | 254.02K shares | 0.51 | Common equity | Long | USA |
IBM International Business Machines Corp. | 50.52M | 412.35K shares | 0.50 | Common equity | Long | USA |
ANTM Anthem Inc | 50.42M | 111.59K shares | 0.50 | Common equity | Long | USA |
SBUX Starbucks Corp. | 49.8M | 542.52K shares | 0.49 | Common equity | Long | USA |
PLD Prologis, L.P. | 49.58M | 339.93K shares | 0.49 | Common equity | Long | USA |
LMT Lockheed Martin Corp. | 48.95M | 112.84K shares | 0.48 | Common equity | Long | USA |
GE General Electric Co. | 48.23M | 504.97K shares | 0.48 | Common equity | Long | USA |
DE Deere & Co. | 46.71M | 129.74K shares | 0.46 | Common equity | Long | USA |
CAT Caterpillar Inc. | 46.66M | 248.75K shares | 0.46 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 45.71M | 514.37K shares | 0.45 | Common equity | Long | USA |
TGT Target Corp | 44.83M | 224.4K shares | 0.44 | Common equity | Long | USA |
MO Altria Group Inc. | 43.32M | 844.58K shares | 0.43 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 41.99M | 641.25K shares | 0.41 | Common equity | Long | USA |
SYK Stryker Corp. | 40.65M | 154.36K shares | 0.40 | Common equity | Long | USA |
Chubb Ltd
|
40.33M | 198.05K shares | 0.40 | Common equity | Long | Switzerland |
BX Blackstone Inc | 40.27M | 315.89K shares | 0.40 | Common equity | Long | USA |
ADP Automatic Data Processing Inc. | 39.61M | 193.76K shares | 0.39 | Common equity | Long | USA |
ADI Analog Devices Inc. | 39.61M | 247.12K shares | 0.39 | Common equity | Long | USA |
MMM 3M Co. | 39.39M | 264.99K shares | 0.39 | Common equity | Long | USA |
CME CME Group Inc | 39.09M | 165.28K shares | 0.39 | Common equity | Long | USA |
PNC PNC Financial Services Group | 38.72M | 194.34K shares | 0.38 | Common equity | Long | USA |
TFC Truist Financial Corporation | 38.2M | 613.92K shares | 0.38 | Common equity | Long | USA |
TJX TJX Companies, Inc. | 36.55M | 552.95K shares | 0.36 | Common equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 36.07M | 232.08K shares | 0.36 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 35.81M | 132.02K shares | 0.35 | Common equity | Long | USA |
DCO Ducommun Inc. | 35.52M | 353.75K shares | 0.35 | Common equity | Long | USA |
USB U.S. Bancorp. | 35.08M | 620.5K shares | 0.35 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 34.83M | 576.71K shares | 0.34 | Common equity | Long | USA |
CSX CSX Corp. | 34.59M | 1.02M shares | 0.34 | Common equity | Long | USA |
ICE Intercontinental Exchange Inc | 33.2M | 259.13K shares | 0.33 | Common equity | Long | USA |
CCI Crown Castle International Corp | 33.11M | 198.74K shares | 0.33 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc | 31.72M | 675.54K shares | 0.31 | Common equity | Long | USA |
F Ford Motor Co. | 31.69M | 1.8M shares | 0.31 | Common equity | Long | USA |
SO Southern Company | 31.57M | 487.45K shares | 0.31 | Common equity | Long | USA |
GM General Motors Company | 31.19M | 667.56K shares | 0.31 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 30.91M | 268.98K shares | 0.30 | Common equity | Long | USA |
NOC Northrop Grumman Corp. | 30.29M | 68.51K shares | 0.30 | Common equity | Long | USA |
COF Capital One Financial Corp. | 30M | 195.72K shares | 0.30 | Common equity | Long | USA |
CL Colgate-Palmolive Co. | 29.82M | 387.48K shares | 0.29 | Common equity | Long | USA |
D Dominion Energy Inc | 29.62M | 372.38K shares | 0.29 | Common equity | Long | USA |
Aon PLC
|
29.59M | 101.29K shares | 0.29 | Common equity | Long | Ireland |
ATVI Activision Blizzard Inc | 29.19M | 358.14K shares | 0.29 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 28.7M | 111.89K shares | 0.28 | Common equity | Long | USA |
PGR Progressive Corp. | 28.49M | 268.96K shares | 0.28 | Common equity | Long | USA |
ITW Illinois Tool Works, Inc. | 28.41M | 131.34K shares | 0.28 | Common equity | Long | USA |
Eaton Corp PLC
|
28.29M | 183.35K shares | 0.28 | Common equity | Long | Ireland |
HCA HCA Healthcare Inc | 27.56M | 110.09K shares | 0.27 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 26.67M | 280.01K shares | 0.26 | Common equity | Long | USA |
MRVL Marvell Technology Inc | 25.88M | 378.77K shares | 0.26 | Common equity | Long | USA |
WM Waste Management, Inc. | 25.56M | 177.02K shares | 0.25 | Common equity | Long | USA |
EMR Emerson Electric Co. | 25.55M | 274.96K shares | 0.25 | Common equity | Long | USA |
SLB Schlumberger Ltd. | 25.31M | 644.93K shares | 0.25 | Common equity | Long | Curaçao |
PXD Pioneer Natural Resources Co. | 25M | 104.36K shares | 0.25 | Common equity | Long | USA |
FDX Fedex Corp | 24.98M | 112.38K shares | 0.25 | Common equity | Long | USA |
GD General Dynamics Corp. | 24.97M | 106.52K shares | 0.25 | Common equity | Long | USA |
MRNA Moderna Inc | 24.92M | 162.21K shares | 0.25 | Common equity | Long | USA |
PSA Public Storage | 24.9M | 70.14K shares | 0.25 | Common equity | Long | USA |
KLAC KLA Corp. | 24.3M | 69.73K shares | 0.24 | Common equity | Long | USA |
APD Air Products & Chemicals Inc. | 24.05M | 101.79K shares | 0.24 | Common equity | Long | USA |
AIG American International Group Inc | 23.38M | 381.78K shares | 0.23 | Common equity | Long | USA |
State Street Institutional US Government Money Market Fund | 22.61M | 22.61M shares | 0.22 | Short-term investment vehicle | Long | USA |
MET Metlife Inc | 22.21M | 328.73K shares | 0.22 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 22.03M | 282.94K shares | 0.22 | Common equity | Long | USA |
MAR Marriott International, Inc. | 21.4M | 125.76K shares | 0.21 | Common equity | Long | USA |
TE Connectivity Ltd
|
21.38M | 150.08K shares | 0.21 | Common equity | Long | Switzerland |
SRE Sempra Energy | 21.18M | 146.84K shares | 0.21 | Common equity | Long | USA |
Johnson Controls International plc
|
21.17M | 325.9K shares | 0.21 | Common equity | Long | Ireland |
AEP American Electric Power Company Inc. | 21M | 231.67K shares | 0.21 | Common equity | Long | USA |
APH Amphenol Corp. | 20.91M | 275.05K shares | 0.21 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corp. | 20.8M | 241.52K shares | 0.21 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 20.79M | 151.11K shares | 0.20 | Common equity | Long | USA |
SYY Sysco Corp. | 20.53M | 235.65K shares | 0.20 | Common equity | Long | USA |
ECL Ecolab, Inc. | 20.21M | 114.66K shares | 0.20 | Common equity | Long | USA |
ADM Archer Daniels Midland Co. | 20.18M | 257.23K shares | 0.20 | Common equity | Long | USA |
KMB Kimberly-Clark Corp. | 20.15M | 154.82K shares | 0.20 | Common equity | Long | USA |
DOW Dow Inc | 20.07M | 340.35K shares | 0.20 | Common equity | Long | USA |
SPGI S&P Global Inc | 19.56M | 52.07K shares | 0.19 | Common equity | Long | USA |
BAX Baxter International Inc. | 19.55M | 230.12K shares | 0.19 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 19.43M | 113.08K shares | 0.19 | Common equity | Long | USA |
PRU Prudential Financial Inc. | 19.41M | 173.81K shares | 0.19 | Common equity | Long | USA |
EXC Exelon Corp. | 19.15M | 450.01K shares | 0.19 | Common equity | Long | USA |
GIS General Mills, Inc. | 18.77M | 278.4K shares | 0.19 | Common equity | Long | USA |
BK Bank Of New York Mellon Corp | 18.58M | 349.52K shares | 0.18 | Common equity | Long | USA |
DD DuPont de Nemours Inc | 18.44M | 238.3K shares | 0.18 | Common equity | Long | USA |
HPQ HP Inc | 18.21M | 530.01K shares | 0.18 | Common equity | Long | USA |
A Agilent Technologies Inc. | 18.15M | 139.21K shares | 0.18 | Common equity | Long | USA |
MCHP Microchip Technology, Inc. | 17.95M | 255.23K shares | 0.18 | Common equity | Long | USA |
CARR Carrier Global Corp | 17.88M | 398.49K shares | 0.18 | Common equity | Long | USA |
OXY Occidental Petroleum Corp. | 17.85M | 408.28K shares | 0.18 | Common equity | Long | USA |
DLR Digital Realty Trust Inc | 17.61M | 130.49K shares | 0.17 | Common equity | Long | USA |
PH Parker-Hannifin Corp. | 17.6M | 59.39K shares | 0.17 | Common equity | Long | USA |
PAYX Paychex Inc. | 17.57M | 147.58K shares | 0.17 | Common equity | Long | USA |
WMB Williams Cos Inc | 17.48M | 558.9K shares | 0.17 | Common equity | Long | USA |
CTVA Corteva Inc | 17.46M | 335.59K shares | 0.17 | Common equity | Long | USA |
NUE Nucor Corp. | 17.27M | 131.21K shares | 0.17 | Common equity | Long | USA |
DVN Devon Energy Corp. | 17.26M | 289.78K shares | 0.17 | Common equity | Long | USA |
O Realty Income Corp. | 17.2M | 260.25K shares | 0.17 | Common equity | Long | USA |
MSI Motorola Solutions Inc | 17.12M | 77.67K shares | 0.17 | Common equity | Long | USA |
AFL Aflac Inc. | 17.09M | 279.82K shares | 0.17 | Common equity | Long | USA |
PSX Phillips 66 | 16.97M | 201.5K shares | 0.17 | Common equity | Long | USA |
EA Electronic Arts, Inc. | 16.92M | 130.04K shares | 0.17 | Common equity | Long | USA |
Trane Technologies PLC
|
16.81M | 109.23K shares | 0.17 | Common equity | Long | Ireland |
XEL Xcel Energy, Inc. | 16.69M | 247.82K shares | 0.16 | Common equity | Long | USA |
WELL Welltower Inc. | 16.68M | 200.21K shares | 0.16 | Common equity | Long | USA |
DFS Discover Financial Services | 16.65M | 134.91K shares | 0.16 | Common equity | Long | USA |
YUM Yum Brands Inc. | 16.51M | 134.7K shares | 0.16 | Common equity | Long | USA |
STZ Constellation Brands Inc | 16.28M | 75.52K shares | 0.16 | Common equity | Long | USA |
ALL Allstate Corp (The) | 16.13M | 131.86K shares | 0.16 | Common equity | Long | USA |
Aptiv PLC
|
16.12M | 124.53K shares | 0.16 | Common equity | Long | Jersey |
EBAY EBay Inc. | 15.71M | 287.87K shares | 0.15 | Common equity | Long | USA |
VLO Valero Energy Corp. | 15.7M | 188.06K shares | 0.15 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 15.61M | 897.37K shares | 0.15 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 15.58M | 117.12K shares | 0.15 | Common equity | Long | USA |
AMP Ameriprise Financial Inc | 15.44M | 51.49K shares | 0.15 | Common equity | Long | USA |
AVB Avalonbay Communities Inc. | 15.34M | 64.31K shares | 0.15 | Common equity | Long | USA |
OTIS Otis Worldwide Corp | 15.3M | 195.33K shares | 0.15 | Common equity | Long | USA |
WBA Walgreens Boots Alliance Inc | 15.24M | 330.66K shares | 0.15 | Common equity | Long | USA |
PEG Public Service Electric & Gas Co | 15.09M | 232.81K shares | 0.15 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 15.09M | 95.38K shares | 0.15 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 15.05M | 314.63K shares | 0.15 | Common equity | Long | USA |
TROW Price T Rowe Group Inc | 14.96M | 103.46K shares | 0.15 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 14.94M | 163.43K shares | 0.15 | Common equity | Long | USA |
DLTR Dollar Tree Inc | 14.71M | 103.53K shares | 0.15 | Common equity | Long | USA |
PCAR Paccar Inc. | 14.67M | 159.76K shares | 0.14 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 14.57M | 109.19K shares | 0.14 | Common equity | Long | USA |
KR Kroger Co. | 14.56M | 311.1K shares | 0.14 | Common equity | Long | USA |
MTCH Match Group Inc. | 14.52M | 130.26K shares | 0.14 | Common equity | Long | USA |
STT State Street Corp. | 14.35M | 168.21K shares | 0.14 | Common equity | Long | USA |
FRC First Republic Bank | 14.3M | 82.56K shares | 0.14 | Common equity | Long | USA |
GLW Corning, Inc. | 14.29M | 353.65K shares | 0.14 | Common equity | Long | USA |
BIIB Biogen Inc | 14.27M | 67.61K shares | 0.14 | Common equity | Long | USA |
ROK Rockwell Automation Inc | 14.23M | 53.36K shares | 0.14 | Common equity | Long | USA |
ED Consolidated Edison Co Of New York Inc | 13.97M | 162.82K shares | 0.14 | Common equity | Long | USA |
AME Ametek Inc | 13.8M | 106.3K shares | 0.14 | Common equity | Long | USA |
FAST Fastenal Co. | 13.59M | 264.13K shares | 0.13 | Common equity | Long | USA |
HSY Hershey Company | 13.53M | 66.9K shares | 0.13 | Common equity | Long | USA |
EQR Equity Residential Properties Trust | 13.4M | 157.14K shares | 0.13 | Common equity | Long | USA |
CMI Cummins Inc. | 13.4M | 65.65K shares | 0.13 | Common equity | Long | USA |
WY Weyerhaeuser Co. | 13.37M | 343.97K shares | 0.13 | Common equity | Long | USA |
OKE Oneok Inc. | 13.37M | 204.79K shares | 0.13 | Common equity | Long | USA |
BALL Ball Corp. | 13.37M | 148.96K shares | 0.13 | Common equity | Long | USA |
KEYS Keysight Technologies Inc | 13.34M | 84.78K shares | 0.13 | Common equity | Long | USA |
WEC WEC Energy Group Inc | 13.21M | 145.31K shares | 0.13 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc | 13.13M | 339.66K shares | 0.13 | Common equity | Long | USA |
ES Eversource Energy | 12.96M | 158.39K shares | 0.13 | Common equity | Long | USA |
HES Hess Corporation | 12.8M | 126.61K shares | 0.13 | Common equity | Long | USA |
KHC Kraft Heinz Co | 12.79M | 326.16K shares | 0.13 | Common equity | Long | USA |
DHI D.R. Horton Inc. | 12.77M | 149.58K shares | 0.13 | Common equity | Long | USA |
Willis Towers Watson PLC
|
12.75M | 57.36K shares | 0.13 | Common equity | Long | Ireland |
AWK American Water Works Co. Inc. | 12.64M | 83.64K shares | 0.12 | Common equity | Long | USA |
CERN Cerner Corp. | 12.64M | 135.5K shares | 0.12 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 12.55M | 135.39K shares | 0.12 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 12.28M | 64.84K shares | 0.12 | Common equity | Long | USA |