Fund profile
Tickers
SCHM
Fund manager
Total assets
$9.9B
Liabilities
$83.33M
Net assets
$9.81B
Number of holdings
507
SCHM stock data
Top 200 of 507 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
DVN Devon Energy Corp. | 89.48M | 1.5M shares | 0.91 | Common equity | Long | USA |
State Street Institutional US Government Money Market Fund | 69.13M | 69.13M shares | 0.70 | Short-term investment vehicle | Long | USA |
ON ON Semiconductor Corp. | 64.38M | 1.03M shares | 0.66 | Common equity | Long | USA |
APO Apollo Global Management Inc - Class A (New) | 57.46M | 880.47K shares | 0.59 | Common equity | Long | USA |
FANG Diamondback Energy Inc | 56.14M | 406.48K shares | 0.57 | Common equity | Long | USA |
PKI Perkinelmer, Inc. | 54.1M | 301.23K shares | 0.55 | Common equity | Long | USA |
BILL Bill.com Holdings Inc | 51.82M | 217.85K shares | 0.53 | Common equity | Long | USA |
SBNY Signature Bank | 49.9M | 144.68K shares | 0.51 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 48.46M | 441.98K shares | 0.49 | Common equity | Long | USA |
MOS Mosaic Company | 46.36M | 884.17K shares | 0.47 | Common equity | Long | USA |
CTRA Coterra Energy Inc | 45.31M | 1.94M shares | 0.46 | Common equity | Long | USA |
POOL Pool Corporation | 43.88M | 95.69K shares | 0.45 | Common equity | Long | USA |
PODD Insulet Corporation | 43.57M | 164.62K shares | 0.44 | Common equity | Long | USA |
CZR Caesars Entertainment Inc | 42.97M | 510.35K shares | 0.44 | Common equity | Long | USA |
MOH Molina Healthcare Inc | 42.78M | 139.4K shares | 0.44 | Common equity | Long | USA |
ENTG Entegris Inc | 42.2M | 323.43K shares | 0.43 | Common equity | Long | USA |
VICI VICI Properties Inc | 41.97M | 1.5M shares | 0.43 | Common equity | Long | USA |
MRO Marathon Oil Corporation | 41.92M | 1.86M shares | 0.43 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 41.89M | 97.82K shares | 0.43 | Common equity | Long | USA |
NTAP Netapp Inc | 41.84M | 533.86K shares | 0.43 | Common equity | Long | USA |
CF CF Industries Holdings Inc | 41.56M | 511.9K shares | 0.42 | Common equity | Long | USA |
WAB Westinghouse Air Brake Technologies Corp | 41.37M | 445.73K shares | 0.42 | Common equity | Long | USA |
ALLY Ally Financial Inc | 41.26M | 826.77K shares | 0.42 | Common equity | Long | USA |
MGM MGM Resorts International | 41.14M | 928.91K shares | 0.42 | Common equity | Long | USA |
CPT Camden Property Trust | 40.25M | 243.78K shares | 0.41 | Common equity | Long | USA |
SEDG Solaredge Technologies Inc | 40.04M | 125.36K shares | 0.41 | Common equity | Long | USA |
ZI ZoomInfo Technologies Inc. | 39.49M | 721.98K shares | 0.40 | Common equity | Long | USA |
TECH Bio-Techne Corp | 39.35M | 93.82K shares | 0.40 | Common equity | Long | USA |
TXT Textron Inc. | 38.47M | 525.99K shares | 0.39 | Common equity | Long | USA |
J Jacobs Engineering Group, Inc. | 38.25M | 311K shares | 0.39 | Common equity | Long | USA |
UDR UDR Inc | 38.05M | 693.46K shares | 0.39 | Common equity | Long | USA |
EMN Eastman Chemical Co | 38.01M | 320.88K shares | 0.39 | Common equity | Long | USA |
WDC Western Digital Corp. | 37.88M | 743.68K shares | 0.39 | Common equity | Long | USA |
CAL Caleres Inc | 37.82M | 559.37K shares | 0.39 | Common equity | Long | USA |
NUAN Nuance Communications, Inc. | 37.76M | 680.2K shares | 0.38 | Common equity | Long | USA |
CCK Crown Holdings, Inc. | 37.44M | 305.22K shares | 0.38 | Common equity | Long | USA |
PWR Quanta Services, Inc. | 37.05M | 340.11K shares | 0.38 | Common equity | Long | USA |
FDS Factset Research Systems Inc. | 36.48M | 89.82K shares | 0.37 | Common equity | Long | USA |
TRGP Targa Resources Corp | 35.73M | 546.55K shares | 0.36 | Common equity | Long | USA |
FMC FMC Corp. | 35.47M | 302.51K shares | 0.36 | Common equity | Long | USA |
Bunge Ltd
|
35.06M | 335.38K shares | 0.36 | Common equity | Long | Bermuda |
LNT Alliant Energy Corp. | 34.91M | 597.71K shares | 0.36 | Common equity | Long | USA |
SJM J.M. Smucker Co. | 34.85M | 258.61K shares | 0.36 | Common equity | Long | USA |
IEX Idex Corporation | 34.82M | 181.45K shares | 0.35 | Common equity | Long | USA |
AVY Avery Dennison Corp. | 34.81M | 197.54K shares | 0.35 | Common equity | Long | USA |
ATO Atmos Energy Corp. | 34.71M | 316.07K shares | 0.35 | Common equity | Long | USA |
LPLA LPL Financial Holdings Inc | 34.63M | 191.37K shares | 0.35 | Common equity | Long | USA |
KIM Kimco Realty Corp. | 34.63M | 1.47M shares | 0.35 | Common equity | Long | USA |
IPG Interpublic Group Of Cos., Inc. | 34.59M | 939.86K shares | 0.35 | Common equity | Long | USA |
WPC W. P. Carey Inc | 34.4M | 444.48K shares | 0.35 | Common equity | Long | USA |
UAL United Airlines Holdings Inc | 34.32M | 773.07K shares | 0.35 | Common equity | Long | USA |
BMRN Biomarin Pharmaceutical Inc. - Registered Shares | 34.23M | 438.18K shares | 0.35 | Common equity | Long | USA |
LDOS Leidos Holdings Inc | 34.09M | 334.77K shares | 0.35 | Common equity | Long | USA |
IRM Iron Mountain Inc. | 33.99M | 691.21K shares | 0.35 | Common equity | Long | USA |
BLDR Builders Firstsource Inc | 33.99M | 456.72K shares | 0.35 | Common equity | Long | USA |
AES AES Corp. | 33.79M | 1.59M shares | 0.34 | Common equity | Long | USA |
ABMD Abiomed Inc. | 33.75M | 108.62K shares | 0.34 | Common equity | Long | USA |
ZEN Zendesk Inc | 33.68M | 288.66K shares | 0.34 | Common equity | Long | USA |
BBWI Bath & Body Works Inc | 33.67M | 630.95K shares | 0.34 | Common equity | Long | USA |
AA Alcoa Corp | 33.65M | 446.62K shares | 0.34 | Common equity | Long | USA |
PKG Packaging Corp Of America | 33.38M | 226.82K shares | 0.34 | Common equity | Long | USA |
GDDY Godaddy Inc | 33.1M | 396.78K shares | 0.34 | Common equity | Long | USA |
HWM Howmet Aerospace Inc | 32.97M | 917.91K shares | 0.34 | Common equity | Long | USA |
ARES Ares Management Corp | 32.44M | 400.1K shares | 0.33 | Common equity | Long | USA |
FNF Fidelity National Financial Inc | 32.34M | 678.92K shares | 0.33 | Common equity | Long | USA |
BIO Bio-Rad Laboratories Inc. | 32.3M | 51.6K shares | 0.33 | Common equity | Long | USA |
ELAN Elanco Animal Health Inc | 32.09M | 1.13M shares | 0.33 | Common equity | Long | USA |
RHI Robert Half International Inc. | 31.97M | 265.76K shares | 0.33 | Common equity | Long | USA |
VTRS Viatris Inc | 31.78M | 2.89M shares | 0.32 | Common equity | Long | USA |
STLD Steel Dynamics Inc. | 31.74M | 449.65K shares | 0.32 | Common equity | Long | USA |
PLUG Plug Power Inc | 31.29M | 1.24M shares | 0.32 | Common equity | Long | USA |
JKHY Jack Henry & Associates, Inc. | 31.25M | 176.77K shares | 0.32 | Common equity | Long | USA |
HST Host Hotels & Resorts, Inc. | 31.12M | 1.7M shares | 0.32 | Common equity | Long | USA |
APA APA Corporation | 30.87M | 866.38K shares | 0.31 | Common equity | Long | USA |
FICO Fair, Isaac Corp. | 30.77M | 65.3K shares | 0.31 | Common equity | Long | USA |
AAP Advance Auto Parts Inc | 30.75M | 150.38K shares | 0.31 | Common equity | Long | USA |
CTXS Citrix Systems, Inc. | 30.49M | 297.49K shares | 0.31 | Common equity | Long | USA |
ELS Equity Lifestyle Properties Inc. | 30.46M | 408.24K shares | 0.31 | Common equity | Long | USA |
FHN First Horizon Corporation | 30.32M | 1.29M shares | 0.31 | Common equity | Long | USA |
WRB W.R. Berkley Corp. | 30.08M | 333.13K shares | 0.31 | Common equity | Long | USA |
LKQ LKQ Corp | 30.06M | 640.15K shares | 0.31 | Common equity | Long | USA |
PHM PulteGroup Inc | 30.02M | 604.44K shares | 0.31 | Common equity | Long | USA |
HAS Hasbro, Inc. | 30.01M | 309.21K shares | 0.31 | Common equity | Long | USA |
CHRW C.H. Robinson Worldwide, Inc. | 30M | 310.28K shares | 0.31 | Common equity | Long | USA |
CMA Comerica, Inc. | 29.9M | 313.15K shares | 0.30 | Common equity | Long | USA |
CBOE Cboe Global Markets Inc. | 29.87M | 254.63K shares | 0.30 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 29.67M | 120.51K shares | 0.30 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 29.67M | 338.82K shares | 0.30 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 29.63M | 124.79K shares | 0.30 | Common equity | Long | USA |
BATRA Liberty Media Corp. (Tracking Stock - Braves) Series A | 29.5M | 485.79K shares | 0.30 | Common equity | Long | USA |
EQH Equitable Holdings Inc | 29.33M | 898.04K shares | 0.30 | Common equity | Long | USA |
L Loews Corp. | 29.33M | 478.08K shares | 0.30 | Common equity | Long | USA |
GGG Graco Inc. | 29.25M | 405.76K shares | 0.30 | Common equity | Long | USA |
NDSN Nordson Corp. | 29.22M | 128.99K shares | 0.30 | Common equity | Long | USA |
WHR Whirlpool Corp. | 29.19M | 145.01K shares | 0.30 | Common equity | Long | USA |
MPW Medical Properties Trust Inc | 28.96M | 1.42M shares | 0.30 | Common equity | Long | USA |
FFIV F5 Inc | 28.93M | 144.02K shares | 0.29 | Common equity | Long | USA |
WRK WRKCo Inc. | 28.83M | 636.76K shares | 0.29 | Common equity | Long | USA |
HSIC Henry Schein Inc. | 28.57M | 330.75K shares | 0.29 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 28.55M | 149.57K shares | 0.29 | Common equity | Long | USA |
CGNX Cognex Corp. | 28.48M | 421.62K shares | 0.29 | Common equity | Long | USA |
WOLF Wolfspeed Inc | 28.43M | 276.73K shares | 0.29 | Common equity | Long | USA |
XRAY DENTSPLY Sirona Inc | 28.26M | 521.94K shares | 0.29 | Common equity | Long | USA |
FBHS Fortune Brands Home & Security Inc | 28.16M | 324.11K shares | 0.29 | Common equity | Long | USA |
PTCT PTC Therapeutics Inc | 28.07M | 252.26K shares | 0.29 | Common equity | Long | USA |
Everest Re Group Ltd
|
28.04M | 94.01K shares | 0.29 | Common equity | Long | Bermuda |
DAR Darling Ingredients Inc | 27.97M | 385.89K shares | 0.29 | Common equity | Long | USA |
LYFT Lyft Inc Cls A | 27.49M | 705.87K shares | 0.28 | Common equity | Long | USA |
CONE CyrusOne Inc. | 27.38M | 303.01K shares | 0.28 | Common equity | Long | USA |
LNC Lincoln National Corp. | 27.32M | 405.2K shares | 0.28 | Common equity | Long | USA |
NI Nisource Inc. (Holding Co.) | 27.09M | 936.49K shares | 0.28 | Common equity | Long | USA |
SNA Snap-on, Inc. | 26.94M | 128.16K shares | 0.27 | Common equity | Long | USA |
TPR Tapestry Inc | 26.84M | 656.25K shares | 0.27 | Common equity | Long | USA |
AAL American Airlines Group, Inc. | 26.64M | 1.54M shares | 0.27 | Common equity | Long | USA |
ZION Zions Bancorporation N.A | 26.49M | 373.69K shares | 0.27 | Common equity | Long | USA |
VST Vistra Corp | 26.27M | 1.15M shares | 0.27 | Common equity | Long | USA |
JNPR Juniper Networks Inc | 26.2M | 775.52K shares | 0.27 | Common equity | Long | USA |
RPM RPM International, Inc. | 26.16M | 309.32K shares | 0.27 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 25.94M | 161.8K shares | 0.26 | Common equity | Long | USA |
WTRG Essential Utilities Inc | 25.88M | 549.26K shares | 0.26 | Common equity | Long | USA |
BAH Booz Allen Hamilton Holding Corp | 25.76M | 319.26K shares | 0.26 | Common equity | Long | USA |
AIV Apartment Investment & Management Co. | 25.75M | 677.4K shares | 0.26 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 25.72M | 177.58K shares | 0.26 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 25.34M | 361.36K shares | 0.26 | Common equity | Long | USA |
CIEN CIENA Corp. | 25.28M | 369.46K shares | 0.26 | Common equity | Long | USA |
TREX TREX Co., Inc. | 25.21M | 274.45K shares | 0.26 | Common equity | Long | USA |
MTN Vail Resorts Inc. | 25.16M | 96.56K shares | 0.26 | Common equity | Long | USA |
UHS Universal Health Services, Inc. | 25.1M | 174.41K shares | 0.26 | Common equity | Long | USA |
FBP First Bancorp PR | 25.07M | 31.79K shares | 0.26 | Common equity | Long | USA |
ACM AECOM | 24.97M | 343.62K shares | 0.25 | Common equity | Long | USA |
CUBE CubeSmart | 24.93M | 517.09K shares | 0.25 | Common equity | Long | USA |
LSI Life Storage, Inc. | 24.76M | 195.6K shares | 0.25 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 24.61M | 72.2K shares | 0.25 | Common equity | Long | USA |
Allegion plc
|
24.53M | 214.2K shares | 0.25 | Common equity | Long | Ireland |
GLPI Gaming and Leisure Properties Inc | 24.52M | 540.04K shares | 0.25 | Common equity | Long | USA |
AZPN Aspen Technology Inc | 24.32M | 159.58K shares | 0.25 | Common equity | Long | USA |
Capri Holdings Ltd
|
24.31M | 358.89K shares | 0.25 | Common equity | Long | Virgin Islands (British) |
CLF Cleveland-Cliffs Inc | 24.28M | 1.09M shares | 0.25 | Common equity | Long | USA |
REG Regency Centers Corporation | 24.25M | 368.02K shares | 0.25 | Common equity | Long | USA |
RGEN Repligen Corp. | 24.13M | 122.65K shares | 0.25 | Common equity | Long | USA |
FND Floor & Decor Holdings Inc | 24.08M | 251.81K shares | 0.25 | Common equity | Long | USA |
NLY Annaly Capital Management Inc | 24.06M | 3.46M shares | 0.25 | Common equity | Long | USA |
SCI Service Corp. International | 23.93M | 393.31K shares | 0.24 | Common equity | Long | USA |
TTC Toro Co. | 23.85M | 254.22K shares | 0.24 | Common equity | Long | USA |
SEE Sealed Air Corp. | 23.72M | 353.3K shares | 0.24 | Common equity | Long | USA |
CDAY Ceridian HCM Holding Inc. | 23.69M | 324.93K shares | 0.24 | Common equity | Long | USA |
MIDD Middleby Corp. | 23.59M | 132.83K shares | 0.24 | Common equity | Long | USA |
BWA BorgWarner Inc | 23.45M | 571.83K shares | 0.24 | Common equity | Long | USA |
TAP Molson Coors Beverage Company | 23.45M | 449.36K shares | 0.24 | Common equity | Long | USA |
WAL Western Alliance Bancorp | 23.29M | 248.45K shares | 0.24 | Common equity | Long | USA |
LW Lamb Weston Holdings Inc | 23.15M | 348.45K shares | 0.24 | Common equity | Long | USA |
HUBB Hubbell Inc. | 23.13M | 129.76K shares | 0.24 | Common equity | Long | USA |
AIZ Assurant Inc | 23.06M | 135.89K shares | 0.24 | Common equity | Long | USA |
IAC IAC InterActiveCorp. | 22.93M | 199.78K shares | 0.23 | Common equity | Long | USA |
Pentair PLC
|
22.89M | 395.25K shares | 0.23 | Common equity | Long | Ireland |
ZNGA Zynga Inc | 22.8M | 2.51M shares | 0.23 | Common equity | Long | USA |
LUMN Lumen Technologies Inc | 22.77M | 2.2M shares | 0.23 | Common equity | Long | USA |
LAMR Lamar Advertising Co | 22.59M | 207.11K shares | 0.23 | Common equity | Long | USA |
OGN Organon & Co. | 22.58M | 604.95K shares | 0.23 | Common equity | Long | USA |
ARMK Aramark | 22.5M | 608.89K shares | 0.23 | Common equity | Long | USA |
LEA Lear Corp. | 22.37M | 142.18K shares | 0.23 | Common equity | Long | USA |
GL Globe Life Inc | 22.37M | 221.56K shares | 0.23 | Common equity | Long | USA |
OC Owens Corning | 22.35M | 239.79K shares | 0.23 | Common equity | Long | USA |
NRG NRG Energy Inc. | 22.1M | 583.99K shares | 0.23 | Common equity | Long | USA |
THC Tenet Healthcare Corp. | 21.97M | 255.51K shares | 0.22 | Common equity | Long | USA |
AXON Axon Enterprise Inc | 21.97M | 156.63K shares | 0.22 | Common equity | Long | USA |
Sensata Technologies Holding PLC
|
21.89M | 378.07K shares | 0.22 | Common equity | Long | UK |
FIVE Five Below Inc | 21.87M | 133.67K shares | 0.22 | Common equity | Long | USA |
AOS A.O. Smith Corp. | 21.78M | 317.63K shares | 0.22 | Common equity | Long | USA |
WYNN Wynn Resorts Ltd. | 21.72M | 251.05K shares | 0.22 | Common equity | Long | USA |
CPB Campbell Soup Co. | 21.72M | 482.94K shares | 0.22 | Common equity | Long | USA |
Y Alleghany Corp. | 21.66M | 32.73K shares | 0.22 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc | 21.57M | 395.89K shares | 0.22 | Common equity | Long | USA |
AVLR Avalara Inc | 21.54M | 207.34K shares | 0.22 | Common equity | Long | USA |
PBCT People's United Financial, Inc. | 21.52M | 1.02M shares | 0.22 | Common equity | Long | USA |
WSO Watsco Inc. | 21.52M | 78.82K shares | 0.22 | Common equity | Long | USA |
LII Lennox International Inc | 21.46M | 80.4K shares | 0.22 | Common equity | Long | USA |
NWL Newell Brands Inc | 21.46M | 903.4K shares | 0.22 | Common equity | Long | USA |
AFG American Financial Group Inc | 21.36M | 157.77K shares | 0.22 | Common equity | Long | USA |
TW Tradeweb Markets Inc Cls A | 21.18M | 250.72K shares | 0.22 | Common equity | Long | USA |
TFCF Twenty-First Century Fox Inc | 20.93M | 937.51K shares | 0.21 | Common equity | Long | USA |
MAT Mattel, Inc. | 20.89M | 836.14K shares | 0.21 | Common equity | Long | USA |
DT Dynatrace Inc | 20.85M | 469.39K shares | 0.21 | Common equity | Long | USA |
BKI Black Knight Inc | 20.82M | 370.5K shares | 0.21 | Common equity | Long | USA |
USFD US Foods Holding Corp | 20.8M | 531.99K shares | 0.21 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 20.64M | 368.29K shares | 0.21 | Common equity | Long | USA |
DXC DXC Technology Co | 20.49M | 602.11K shares | 0.21 | Common equity | Long | USA |
BJ BJ`s Wholesale Club Holdings Inc | 20.48M | 325.75K shares | 0.21 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 20.48M | 128.99K shares | 0.21 | Common equity | Long | USA |
CNXC Concentrix Corporation | 20.46M | 102.36K shares | 0.21 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 20.46M | 326.72K shares | 0.21 | Common equity | Long | USA |
PENN Penn National Gaming, Inc. | 20.36M | 396.45K shares | 0.21 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 20.34M | 226.36K shares | 0.21 | Common equity | Long | USA |
CUBE CubeSmart | 20.26M | 724.21K shares | 0.21 | Common equity | Long | USA |
AROW Arrow Financial Corp. | 20.24M | 166.09K shares | 0.21 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 20.18M | 150.93K shares | 0.21 | Common equity | Long | USA |
Jazz Pharmaceuticals PLC
|
20.15M | 146.6K shares | 0.21 | Common equity | Long | Ireland |
PCTY Paylocity Holding Corp | 20.08M | 94.52K shares | 0.20 | Common equity | Long | USA |
HUN Huntsman Corp | 19.99M | 494.35K shares | 0.20 | Common equity | Long | USA |
KSS Kohl`s Corp. | 19.98M | 359.19K shares | 0.20 | Common equity | Long | USA |