Fund profile
Tickers
PCEF
Fund manager
Total assets
$863.4M
Liabilities
$11.76M
Net assets
$851.64M
Number of holdings
123
PCEF stock data
123 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
PDI PIMCO Dynamic Income Fund | 39.87M | 1.65M shares | 4.68 | Common equity | Long | USA |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | 28.05M | 3.02M shares | 3.29 | Common equity | Long | USA |
BDJ BlackRock Enhanced Equity Dividend Trust | 23.06M | 2.38M shares | 2.71 | Common equity | Long | USA |
JPS Nuveen Preferred & Income Securities Fund | 22.04M | 2.6M shares | 2.59 | Common equity | Long | USA |
NFJ Virtus AllianzGI Dividend Interest & Premium Strategy Fund | 21.39M | 1.52M shares | 2.51 | Common equity | Long | USA |
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund | 20.31M | 1.49M shares | 2.38 | Common equity | Long | USA |
BST BlackRock Science and Technology Trust | 19.75M | 454.57K shares | 2.32 | Common equity | Long | USA |
DSL Doubleline Income Solutions Fund | 19.56M | 1.34M shares | 2.30 | Common equity | Long | USA |
BXMX Nuveen S&P 500 Buy-Write Income Fund | 18.07M | 1.32M shares | 2.12 | Common equity | Long | USA |
EVV Eaton Vance Limited Duration Income Fund | 16.89M | 1.44M shares | 1.98 | Common equity | Long | USA |
PDO PIMCO Dynamic Income Opportunities Fund | 16.81M | 961.31K shares | 1.97 | Common equity | Long | USA |
BTZ BlackRock Credit Allocation Income Trust | 14.83M | 1.15M shares | 1.74 | Common equity | Long | USA |
HFRO Highland Income Fund | 14.72M | 1.27M shares | 1.73 | Common equity | Long | USA |
FAX Aberdeen Asia-Pacific Income Fund Inc | 13.91M | 3.99M shares | 1.63 | Common equity | Long | USA |
Eaton Vance Tax-Managed Buy-Write Opportunities Fund
|
13.73M | 890.65K shares | 1.61 | Common equity | Long | USA |
BBN BlackRock Taxable Municipal Bond Trust | 13.69M | 582.37K shares | 1.61 | Common equity | Long | USA |
BCX BlackRock Resources & Commodities Strategy Trust | 13.6M | 1.31M shares | 1.60 | Common equity | Long | USA |
HYT BlackRock Corporate High Yield Fund Inc. | 13.59M | 1.26M shares | 1.60 | Common equity | Long | USA |
AWF AllianceBernstein Global High Income Fund Inc | 13.38M | 1.22M shares | 1.57 | Common equity | Long | USA |
FPF First Trust Intermediate Duration Preferred & Income Fund | 12.93M | 607.62K shares | 1.52 | Common equity | Long | USA |
JQC Nuveen Credit Strategies Income Fund | 12.15M | 1.98M shares | 1.43 | Common equity | Long | USA |
WIW Western Asset Inflation-Linked Opportunities & Income Fund | 11.93M | 967.53K shares | 1.40 | Common equity | Long | USA |
BOE BlackRock Enhanced Global Dividend Trust | 11.65M | 1.02M shares | 1.37 | Common equity | Long | USA |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund | 11.51M | 444.89K shares | 1.35 | Common equity | Long | USA |
JPC Nuveen Preferred & Income Opportunities Fund | 11.39M | 1.33M shares | 1.34 | Common equity | Long | USA |
CII BlackRock Enhanced Capital and Income Fund Inc | 11.15M | 552.31K shares | 1.31 | Common equity | Long | USA |
ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | 11.03M | 1.08M shares | 1.30 | Common equity | Long | USA |
HTD John Hancock Tax- Advantaged Dividend Income | 10.68M | 436.47K shares | 1.25 | Common equity | Long | USA |
EOS Eaton Vance Enhanced Equity Income Fund II | 10.3M | 499.53K shares | 1.21 | Common equity | Long | USA |
BGY BlackRock Enhanced International Dividend Trust | 9.77M | 1.66M shares | 1.15 | Common equity | Long | USA |
EMD Western Asset Emerging Markets Debt Fund Inc | 9.62M | 882.93K shares | 1.13 | Common equity | Long | USA |
VVR Invesco Senior Income Trust | 9.46M | 2.17M shares | 1.11 | Common equity | Long | USA |
GIM Templeton Global Income Fund Inc | 8.57M | 1.72M shares | 1.01 | Common equity | Long | USA |
GHY PGIM Global High Yield Fund Inc | 8.33M | 593.2K shares | 0.98 | Common equity | Long | USA |
Invesco Private Prime Fund | 8.07M | 8.07M shares | 0.95 | Short-term investment vehicle | Long | USA |
RA Brookfield Real Assets Income Fund Inc | 7.88M | 378.44K shares | 0.93 | Common equity | Long | USA |
Flaherty & Crumrine Preferred & Income Securities Fund, Inc.
|
7.82M | 407.88K shares | 0.92 | Common equity | Long | USA |
DIAX Nuveen Dow 30SM Dynamic Overwrite Fund | 7.52M | 459.08K shares | 0.88 | Common equity | Long | USA |
IGD Voya Global Equity Dividend and Premium Opportunity Fund | 7.45M | 1.26M shares | 0.88 | Common equity | Long | USA |
JFR Nuveen Floating Rate Income Fund | 7.1M | 727.65K shares | 0.83 | Common equity | Long | USA |
ISD PGIM High Yield Bond Fund Inc | 7M | 480.11K shares | 0.82 | Common equity | Long | USA |
EOI Eaton Vance Enhanced Equity Income Fund | 6.96M | 376.01K shares | 0.82 | Common equity | Long | USA |
NPCT Nuveen Core Plus Impact Fund | 6.39M | 413.05K shares | 0.75 | Common equity | Long | USA |
BHK BlackRock Core Bond Trust | 6.28M | 465.88K shares | 0.74 | Common equity | Long | USA |
HIO Western Asset High Income Opportunity Fund Inc | 6.24M | 1.34M shares | 0.73 | Common equity | Long | USA |
EAD Allspring Income Opportunities Fund | 6.22M | 782.98K shares | 0.73 | Common equity | Long | USA |
SDHY PGIM Short Duration High Yield Opportunities Fund | 6.06M | 354.3K shares | 0.71 | Common equity | Long | USA |
Nuveen Taxable Municipal Income Fund
|
6.05M | 288.02K shares | 0.71 | Common equity | Long | USA |
FRA Blackrock Floating Rate Income Strategies Fund Inc | 5.99M | 454.66K shares | 0.70 | Common equity | Long | USA |
FSD First Trust High Income Long Short Fund | 5.85M | 423.63K shares | 0.69 | Common equity | Long | USA |
PHK Pimco High Income Fund | 5.71M | 992.79K shares | 0.67 | Common equity | Long | USA |
MSD Morgan Stanley Emerging Markets Debt Fund Inc | 5.65M | 1.1M shares | 0.66 | Common equity | Long | USA |
LDP Cohen & Steers Limited Duration Preferred and Income Fund Inc | 5.64M | 251.17K shares | 0.66 | Common equity | Long | USA |
BME BlackRock Health Sciences Trust | 5.58M | 129.28K shares | 0.66 | Common equity | Long | USA |
BGR Blackrock Energy & Resources Trust | 5.27M | 475.34K shares | 0.62 | Common equity | Long | USA |
BIT BlackRock Multi-Sector Income Trust | 5.2M | 320.32K shares | 0.61 | Common equity | Long | USA |
John Hancock Premium Dividend Fund
|
5.2M | 324.11K shares | 0.61 | Common equity | Long | USA |
PFN Pimco Income Strategy Fund II | 5.19M | 582.03K shares | 0.61 | Common equity | Long | USA |
BLW BlackRock Limited Duration Income Trust | 5.16M | 357.22K shares | 0.61 | Common equity | Long | USA |
DSU BlackRock Debt Strategies Fund, Inc. | 4.89M | 461.39K shares | 0.57 | Common equity | Long | USA |
JGH Nuveen Global High Income Fund | 4.8M | 334.27K shares | 0.56 | Common equity | Long | USA |
ETJ Eaton Vance Risk-Managed Diversified Equity Income Fund | 4.77M | 481.28K shares | 0.56 | Common equity | Long | USA |
MIN MFS Intermediate Income Trust | 4.59M | 1.42M shares | 0.54 | Common equity | Long | USA |
BGH Barings Global Short Duration High Yield Fund | 4.57M | 290.09K shares | 0.54 | Common equity | Long | USA |
DFP Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | 4.51M | 174.25K shares | 0.53 | Common equity | Long | USA |
ARDC Ares Dynamic Credit Allocation Fund Inc | 4.49M | 305.25K shares | 0.53 | Common equity | Long | USA |
HPI John Hancock Preferred Income Fund | 4.25M | 227.61K shares | 0.50 | Common equity | Long | USA |
TEI Templeton Emerging Markets Income Fund Inc | 4.24M | 614.71K shares | 0.50 | Common equity | Long | USA |
STK Columbia Seligman Premium Technology Growth Fund Inc | 4.22M | 134.67K shares | 0.50 | Common equity | Long | USA |
PPT Putnam Premier Income Trust | 4.2M | 1.06M shares | 0.49 | Common equity | Long | USA |
HPS John Hancock Preferred Income Fund III | 4.09M | 233.69K shares | 0.48 | Common equity | Long | USA |
FCT First Trust Senior Floting Rate Income Fund II | 4.04M | 332.1K shares | 0.47 | Common equity | Long | USA |
GBAB Guggenheim Taxbl Muni Bnd & Invtmnt Grd Debt Trst Com Shrs Of benf Int | 3.98M | 189.02K shares | 0.47 | Common equity | Long | USA |
EFT Eaton Vance Floating-Rate Income Trust | 3.96M | 282.95K shares | 0.47 | Common equity | Long | USA |
ETB Eaton Vance Tax-Managed Buy-Write Income Fund | 3.91M | 242.8K shares | 0.46 | Common equity | Long | USA |
FFA First Trust Enhanced Equity Income Fund | 3.89M | 196.32K shares | 0.46 | Common equity | Long | USA |
WIA Western Asset Inflation-Linked Income Fund | 3.88M | 318.85K shares | 0.46 | Common equity | Long | USA |
HIX Western Asset High Income Fund II Inc | 3.85M | 604.5K shares | 0.45 | Common equity | Long | USA |
IVZ Invesco Ltd | 3.74M | 219.46K shares | 0.44 | Common equity | Long | USA |
EFR Eaton Vance Senior Floating-Rate Trust | 3.47M | 247.12K shares | 0.41 | Common equity | Long | USA |
Invesco Private Government Fund | 3.36M | 3.36M shares | 0.39 | Short-term investment vehicle | Long | USA |
HYI Western Asset High Yield Defined Opportunity Fund Inc | 3.31M | 233.7K shares | 0.39 | Common equity | Long | USA |
MCR MFS Charter Income Trust | 3.27M | 441.63K shares | 0.38 | Common equity | Long | USA |
IVH Delaware Ivy High Income Opportunities Fund | 3.12M | 237.98K shares | 0.37 | Common equity | Long | USA |
TSI TCW Strategic Income Fund Inc | 3.08M | 590.89K shares | 0.36 | Common equity | Long | USA |
HPF John Hancock Preferred Income Fund II | 2.99M | 160.01K shares | 0.35 | Common equity | Long | USA |
FTF Franklin Limited Duration Income Trust | 2.98M | 374.27K shares | 0.35 | Common equity | Long | USA |
GDO Western Asset Global Corporate Defined Opportunity Fund Inc | 2.97M | 187.05K shares | 0.35 | Common equity | Long | USA |
DHY Credit Suisse High Yield Bond Fund | 2.94M | 1.33M shares | 0.35 | Common equity | Long | USA |
BKT BlackRock Income Trust Inc | 2.92M | 570.23K shares | 0.34 | Common equity | Long | USA |
FT Franklin Universal Trust | 2.82M | 354.27K shares | 0.33 | Common equity | Long | USA |
BGT BlackRock Floating Rate Income Trust | 2.81M | 219.74K shares | 0.33 | Common equity | Long | USA |
EHI Western Asset Global High Income Fund Inc | 2.81M | 321K shares | 0.33 | Common equity | Long | USA |
DBL DoubleLine Opportunistic Credit Fund | 2.73M | 157.24K shares | 0.32 | Common equity | Long | USA |
IDE Voya Infrastructure, Industrials and Materials Fund | 2.68M | 242.59K shares | 0.31 | Common equity | Long | USA |
DHF BNY Mellon High Yield Strategies Fund | 2.68M | 959.06K shares | 0.31 | Common equity | Long | USA |
PFL Pimco Income Strategy Fund | 2.62M | 256.52K shares | 0.31 | Common equity | Long | USA |
HYB New America High Income Fund Inc | 2.56M | 307.92K shares | 0.30 | Common equity | Long | USA |
MSD Morgan Stanley Emerging Markets Debt Fund Inc | 2.55M | 318.39K shares | 0.30 | Common equity | Long | USA |
VBF Invesco Bond Fund | 2.55M | 144.15K shares | 0.30 | Common equity | Long | USA |
OPP RiverNorth/DoubleLine Strategic opportunity fund Inc | 2.51M | 187.19K shares | 0.30 | Common equity | Long | USA |
IGA Voya Global Advantage and Premium Opportunity Fund | 2.45M | 257.44K shares | 0.29 | Common equity | Long | USA |
MMT MFS Multimarket Income Trust | 2.33M | 435.57K shares | 0.27 | Common equity | Long | USA |
ERC Allspring Multi-Sector Income Fund | 2.32M | 208.36K shares | 0.27 | Common equity | Long | USA |
BGX Blackstone Long-Short Credit Income Fund | 2.31M | 168.2K shares | 0.27 | Common equity | Long | USA |
INSI Insight Select Income Fund | 2.29M | 126.35K shares | 0.27 | Common equity | Long | USA |
PHT Pioneer High Income Fund, Inc. | 2.25M | 270.19K shares | 0.26 | Common equity | Long | USA |
PSF Cohen & Steers Select Preferred and Income Fund Inc | 2.08M | 91.63K shares | 0.24 | Common equity | Long | USA |
HEQ John Hancock Hedged equity & Income Fund | 2M | 156.45K shares | 0.23 | Common equity | Long | USA |
IGI Western Asset Investment Grade Defined Opportunity Trust Inc | 1.97M | 102.79K shares | 0.23 | Common equity | Long | USA |
RCS PIMCO Strategic Income Fund Inc | 1.89M | 319.62K shares | 0.22 | Common equity | Long | USA |
PIM Putnam Master Intermediate Income Trust | 1.84M | 516.35K shares | 0.22 | Common equity | Long | USA |
FLC Flaherty & Crumrine Total Return Fund Inc | 1.83M | 91.43K shares | 0.21 | Common equity | Long | USA |
GNT GAMCO Natural Resources, Gold & Income Trust | 1.67M | 309.82K shares | 0.20 | Common equity | Long | USA |
CIK Credit Suisse Asset Management Income Fund Inc. | 1.62M | 527.28K shares | 0.19 | Common equity | Long | USA |
MGF MFS Government Markets Income Trust | 1.58M | 404.3K shares | 0.19 | Common equity | Long | USA |
EVG Eaton Vance Short Duration Diversified Income Fund | 1.55M | 132.99K shares | 0.18 | Common equity | Long | USA |
NHS Neuberger Berman High Yield Strategies Fund | 1.46M | 130.89K shares | 0.17 | Common equity | Long | USA |
VGI Virtus Global Multi-Sector Income Fund | 1.46M | 145.45K shares | 0.17 | Common equity | Long | USA |
MCN Madison Covered Call & Equity Strategy Fund | 1.4M | 181.44K shares | 0.16 | Common equity | Long | USA |
PHD Pioneer Floating Rate Fund, Inc. | 1.31M | 120.37K shares | 0.15 | Common equity | Long | USA |
Flaherty & Crumrine Preferred and Income Fund Inc.
|
1.14M | 80.52K shares | 0.13 | Common equity | Long | USA |
HNW Pioneer Diversified High Income Fund, Inc. | 1.08M | 81.3K shares | 0.13 | Common equity | Long | USA |