Fund profile
Tickers
SMSAX, SMUYX
Fund manager
Total assets
$575.33M
Liabilities
$122.09M
Net assets
$453.24M
Number of holdings
1.2K
Top 200 of 1199 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MERGER FUND-INST MUTUAL FUND
|
49.84M | 2.88M shares | 11.00 | Common equity | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 23.62M | 23.62M shares | 5.21 | Short-term investment vehicle | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 21.11M | 21.11M shares | 4.66 | Short-term investment vehicle | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 19.67M | 19.67M shares | 4.34 | Short-term investment vehicle | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 16.89M | 16.89M shares | 3.73 | Short-term investment vehicle | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 9.92M | 9.92M shares | 2.19 | Short-term investment vehicle | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 8.76M | 8.76M shares | 1.93 | Short-term investment vehicle | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 6.99M | 6.99M shares | 1.54 | Short-term investment vehicle | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 5.83M | 5.83M shares | 1.29 | Short-term investment vehicle | Long | USA |
PUERTO RICO CMWLTH COMMONWEALTH OF PUERTO RICO | 5.55M | 6.26M principal | 1.22 | Debt | Long | Puerto Rico |
XLNX Xilinx Inc | 5.43M | 25.63K shares | 1.20 | Common equity | Long | USA |
NUAN Nuance Communications, Inc. | 4.85M | 87.66K shares | 1.07 | Common equity | Long | USA |
VTRS Viatris Inc | 3.32M | 245.04K shares | 0.73 | Common equity | Long | USA |
PK Park Hotels & Resorts Inc | 3.3M | 174.63K shares | 0.73 | Common equity | Long | USA |
MNDT Mandiant Inc | 3.29M | 187.78K shares | 0.73 | Common equity | Long | USA |
DISH Dish Network Corp | 3.29M | 101.48K shares | 0.73 | Common equity | Long | USA |
INTERFOR CORP COMMON STOCK
|
2.76M | 85.95K shares | 0.61 | Common equity | Long | Canada |
KIM Kimco Realty Corp. | 2.73M | 110.85K shares | 0.60 | Common equity | Long | USA |
EXP Eagle Materials Inc. | 2.55M | 15.33K shares | 0.56 | Common equity | Long | USA |
BHC Bausch Health Companies Inc | 2.55M | 92.36K shares | 0.56 | Common equity | Long | USA |
ATI Allegheny Technologies Inc | 2.5M | 157.04K shares | 0.55 | Common equity | Long | USA |
ATSG Air Transport Services Group Inc | 2.48M | 84.29K shares | 0.55 | Common equity | Long | USA |
CF CF Industries Holdings Inc | 2.47M | 34.88K shares | 0.54 | Common equity | Long | USA |
CENX Century Aluminum Co. | 2.46M | 148.57K shares | 0.54 | Common equity | Long | USA |
AMBP Ardagh Metal Packaging S.A. | 2.45M | 271.5K shares | 0.54 | Common equity | Long | USA |
SPR Spirit Aerosystems Holdings Inc | 2.45M | 56.77K shares | 0.54 | Common equity | Long | USA |
VSH Vishay Intertechnology, Inc. | 2.43M | 111.28K shares | 0.54 | Common equity | Long | USA |
KEX Kirby Corp. | 2.43M | 40.88K shares | 0.54 | Common equity | Long | USA |
OLN Olin Corp. | 2.4M | 41.78K shares | 0.53 | Common equity | Long | USA |
CSTM Constellium SE | 2.29M | 128.05K shares | 0.51 | Common equity | Long | USA |
WESTERN AREAS LTD COMMON STOCK
|
2.16M | 866.99K shares | 0.48 | Common equity | Long | Australia |
INFO IHS Markit Ltd. | 1.95M | 14.65K shares | 0.43 | Common equity | Long | USA |
INTU Intuit Inc | 1.92M | 2.98K shares | 0.42 | Common equity | Long | USA |
REPUBLIC OF PARAGUAY 4.625000% 01/25/2023 | 1.87M | 1.81M principal | 0.41 | Debt | Long | Paraguay |
CBB INTERNATIONAL SUKUK PROGRAMME CO WLL 144A 3.875000% 05/18/2029 | 1.85M | 1.89M principal | 0.41 | Debt | Long | Bahrain |
REPUBLIC OF NIGERIA 7.625000% 11/21/2025 | 1.8M | 1.69M principal | 0.40 | Debt | Long | Nigeria |
CONE CyrusOne Inc. | 1.76M | 19.67K shares | 0.39 | Common equity | Long | USA |
DT Dynatrace Inc | 1.73M | 28.68K shares | 0.38 | Common equity | Long | USA |
VNOM Viper Energy Partners LP | 1.67M | 78.15K shares | 0.37 | Common equity | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 1.65M | 1.65M shares | 0.36 | Short-term investment vehicle | Long | USA |
VNT Vontier Corporation | 1.64M | 53.23K shares | 0.36 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 1.61M | 482 shares | 0.35 | Common equity | Long | USA |
CMA Comerica, Inc. | 1.6M | 18.42K shares | 0.35 | Common equity | Long | USA |
ARNA Arena Pharmaceuticals Inc | 1.58M | 16.95K shares | 0.35 | Common equity | Long | USA |
ALBERTSONS COS INC / SAFEWAY INC / NEW ALBERTSONS 7.500000% 03/15/2026 | 1.55M | 1.45M principal | 0.34 | Debt | Long | USA |
CNSL Consolidated Communications Holdings Inc | 1.54M | 206.15K shares | 0.34 | Common equity | Long | USA |
ZION Zions Bancorporation N.A | 1.51M | 23.84K shares | 0.33 | Common equity | Long | USA |
REPUBLIC OF SOUTH AFRICA 10.500000% 12/21/2026 | 1.5M | 21.62M principal | 0.33 | Debt | Long | South Africa |
TKR Timken Co. | 1.39M | 20.04K shares | 0.31 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 1.36M | 12.5K shares | 0.30 | Common equity | Long | USA |
UBER Uber Technologies Inc | 1.36M | 32.39K shares | 0.30 | Common equity | Long | USA |
FMC FMC Corp. | 1.35M | 12.33K shares | 0.30 | Common equity | Long | USA |
Z Zillow Group Inc | 1.35M | 21.2K shares | 0.30 | Common equity | Long | USA |
SSNC SS&C Technologies Holdings Inc | 1.35M | 16.45K shares | 0.30 | Common equity | Long | USA |
SAIL SailPoint Technologies Holdings Inc | 1.35M | 27.85K shares | 0.30 | Common equity | Long | USA |
TXRH Texas Roadhouse Inc | 1.34M | 15.02K shares | 0.30 | Common equity | Long | USA |
BLMN Bloomin Brands Inc | 1.34M | 63.76K shares | 0.30 | Common equity | Long | USA |
ZNGA Zynga Inc | 1.32M | 206.53K shares | 0.29 | Common equity | Long | USA |
BHC Bausch Health Companies Inc | 1.32M | 47.7K shares | 0.29 | Common equity | Long | USA |
TTWO Take-Two Interactive Software, Inc. | 1.32M | 7.4K shares | 0.29 | Common equity | Long | USA |
VG Vonage Holdings Corp | 1.31M | 63.03K shares | 0.29 | Common equity | Long | USA |
TFCF Twenty-First Century Fox Inc | 1.31M | 58.56K shares | 0.29 | Common equity | Long | USA |
EAT Brinker International, Inc. | 1.3M | 35.65K shares | 0.29 | Common equity | Long | USA |
WDC Western Digital Corp. | 1.3M | 19.99K shares | 0.29 | Common equity | Long | USA |
ZI ZoomInfo Technologies Inc. | 1.25M | 19.54K shares | 0.28 | Common equity | Long | USA |
ESKOM HOLDINGS SOC LTD MTN 8.450000% 08/10/2028 | 1.25M | 1.16M principal | 0.27 | Debt | Long | South Africa |
APA APA Corporation | 1.21M | 45.11K shares | 0.27 | Common equity | Long | USA |
SYNIVERSE HOLDINGS INC. 3/9/2023 | 1.19M | 1.2M principal | 0.26 | Loan | Long | USA |
ALTICE FRANCE HOLDING SA 144A 10.500000% 05/15/2027 | 1.17M | 1.08M principal | 0.26 | Debt | Long | Luxembourg |
ANGOLAN GOVERNMENT INTERNATIONAL BOND MTN 8.000000% 11/26/2029 | 1.16M | 1.18M principal | 0.26 | Debt | Long | Angola |
DLO DLocal Limited | 1.14M | 31.87K shares | 0.25 | Common equity | Long | USA |
GOOG Alphabet Inc | 1.1M | 380 shares | 0.24 | Common equity | Long | USA |
BILL Bill.com Holdings Inc | 1.06M | 4.25K shares | 0.23 | Common equity | Long | USA |
OPEN Opendoor Technologies Inc | 1.05M | 71.61K shares | 0.23 | Common equity | Long | USA |
JD JD.com Inc | 1.04M | 14.82K shares | 0.23 | Common equity | Long | USA |
CORNERSTONE CHEMICAL CO 144A 6.750000% 08/15/2024 | 1.02M | 1.15M principal | 0.23 | Debt | Long | USA |
MA Mastercard Incorporated | 1.01M | 2.82K shares | 0.22 | Common equity | Long | USA |
PRG PROG Holdings Inc | 1M | 22.2K shares | 0.22 | Common equity | Long | USA |
FOUR Shift4 Payments Inc | 995.53K | 17.19K shares | 0.22 | Common equity | Long | USA |
UKRAINE GOVERNMENT 7.375000% 09/25/2032 | 979.29K | 1.1M principal | 0.22 | Debt | Long | Ukraine |
TWTR Twitter Inc | 978.2K | 22.63K shares | 0.22 | Common equity | Long | USA |
SI Silvergate Capital Corp | 959.89K | 6.48K shares | 0.21 | Common equity | Long | USA |
NVDA NVIDIA Corp | 957.62K | 3.26K shares | 0.21 | Common equity | Long | USA |
FLEX Flex Ltd | 953.84K | 52.04K shares | 0.21 | Common equity | Long | USA |
UKRAINE GOVERNMENT 6.876000% 05/21/2029 | 932.92K | 1.06M principal | 0.21 | Debt | Long | Ukraine |
EGYPT GOVERNMENT INTERNATIONAL BOND MTN 7.500000% 01/31/2027 | 912.05K | 877K principal | 0.20 | Debt | Long | Egypt |
CRM Salesforce Inc | 903.43K | 3.56K shares | 0.20 | Common equity | Long | USA |
FLL Full House Resorts, Inc. | 896.24K | 74.01K shares | 0.20 | Common equity | Long | USA |
ADYEN NV COMMON STOCK
|
862.2K | 328 shares | 0.19 | Common equity | Long | Netherlands |
LIFESCAN GLOBAL CORPORATION 10/1/2024 | 855.28K | 876.89K principal | 0.19 | Loan | Long | USA |
HUBS HubSpot Inc | 848.33K | 1.29K shares | 0.19 | Common equity | Long | USA |
TRI Thomson-Reuters Corp | 839.25K | 7.02K shares | 0.19 | Common equity | Long | USA |
BFH Bread Financial Holdings Inc | 838.65K | 12.6K shares | 0.19 | Common equity | Long | USA |
MC BRAZIL DOWNSTREAM TRADING SARL 144A 7.250000% 06/30/2031 | 836.22K | 840K principal | 0.18 | Debt | Long | Brazil |
CITIGROUP GLOBAL MARKETS HOLDINGS INC/UNITED STATE ZERO COUPON 03/31/2022 | 813.77K | 13.13M principal | 0.18 | Debt | Long | USA |
UKRAINE GOVERNMENT VARIABLE RATE 05/31/2040 | 809.01K | 890K principal | 0.18 | Debt | Long | Ukraine |
ISBC Investors Bancorp, Inc. | 807.5K | 53.3K shares | 0.18 | Common equity | Long | USA |
XENT Intersect ENT Inc | 805.86K | 29.51K shares | 0.18 | Common equity | Long | USA |
NEXI SPA COMMON STOCK
|
802.44K | 50.44K shares | 0.18 | Common equity | Long | Italy |
DH Definitive Healthcare Corp | 796.53K | 29.15K shares | 0.18 | Common equity | Long | USA |
SAUDI GOVERNMENT INTERNATIONAL BOND MTN 2.750000% 02/03/2032 | 794.29K | 772K principal | 0.18 | Debt | Long | Saudi Arabia |
EPIC Y-GRADE SERVICES, LP 6/30/2027 | 790.11K | 938.93K principal | 0.17 | Loan | Long | USA |
CLVT Clarivate Plc | 783.85K | 33.33K shares | 0.17 | Common equity | Long | USA |
ENVISION HEALTHCARE CORPORATION 10/10/2025 | 780.1K | 973.03K principal | 0.17 | Loan | Long | USA |
RRC Range Resources Corp | 760.92K | 706K principal | 0.17 | Debt | Long | USA |
GOLDMAN SACHS INTERNATIONAL MTN ZERO COUPON 01/13/2022 | 756.22K | 11.9M principal | 0.17 | Debt | Long | USA |
LSPD Lightspeed Commerce Inc | 752.36K | 18.61K shares | 0.17 | Common equity | Long | Canada |
SAFM Sanderson Farms, Inc. | 700.88K | 3.67K shares | 0.15 | Common equity | Long | USA |
VISTAJET MALTA FINANCE PLC / XO MANAGEMENT HOLDING 10.500000% 06/01/2024 | 699.78K | 654K principal | 0.15 | Debt | Long | Switzerland |
MASHANTUCKET (WESTERN) PEQUOT TRIBE 2/16/2022 | 698.53K | 722.93K principal | 0.15 | Loan | Long | USA |
TMX Terminix Global Holdings Inc | 687.63K | 15.2K shares | 0.15 | Common equity | Long | USA |
AXL American Axle & Manufacturing Holdings Inc | 684.42K | 73.36K shares | 0.15 | Common equity | Long | USA |
EPAM EPAM Systems Inc | 682.49K | 1.02K shares | 0.15 | Common equity | Long | USA |
PARA Paramount Global | 680.17K | 22.54K shares | 0.15 | Common equity | Long | USA |
COMM CommScope Holding Company Inc | 679.19K | 61.52K shares | 0.15 | Common equity | Long | USA |
VTB BANK OJSC VIA VTB CAPITAL SA 6.950000% 10/17/2022 | 669.48K | 653K principal | 0.15 | Debt | Long | Russian Federation |
TULLOW OIL PLC 144A 10.250000% 05/15/2026 | 668.88K | 662K principal | 0.15 | Debt | Long | Ghana |
CRUS Cirrus Logic, Inc. | 667.05K | 7.25K shares | 0.15 | Common equity | Long | USA |
AMD Advanced Micro Devices Inc. | 666.98K | 4.64K shares | 0.15 | Common equity | Long | USA |
MOHEGAN GAMING & ENTERTAINMENT 144A 8.000000% 02/01/2026 | 665.63K | 634K principal | 0.15 | Debt | Long | USA |
WYNN Wynn Resorts Ltd. | 661.1K | 7.77K shares | 0.15 | Common equity | Long | USA |
STNE StoneCo Ltd | 660.86K | 39.2K shares | 0.15 | Common equity | Long | USA |
PRESIDIO HOLDINGS INC 144A 8.250000% 02/01/2028 | 658.17K | 618K principal | 0.15 | Debt | Long | USA |
EGYPT GOVERNMENT INTERNATIONAL BOND MTN 7.600300% 03/01/2029 | 656.98K | 663K principal | 0.14 | Debt | Long | Egypt |
TPR Tapestry Inc | 655.37K | 16.14K shares | 0.14 | Common equity | Long | USA |
MSTR Microstrategy Inc. | 652.3K | 1.2K shares | 0.14 | Common equity | Long | USA |
SHIMAO GROUP HOLDINGS LTD 6.125000% 02/21/2024 | 642.92K | 1M principal | 0.14 | Debt | Long | China |
POLYMER ADDITIVES, INC 7/31/2025 | 634.45K | 654.74K principal | 0.14 | Loan | Long | USA |
SMTC Semtech Corp. | 632.29K | 7.11K shares | 0.14 | Common equity | Long | USA |
ALTICE FRANCE SA/FRANCE 144A 5.500000% 10/15/2029 | 627.45K | 637K principal | 0.14 | Debt | Long | France |
CQP HOLDCO LP / BIP-V CHINOOK HOLDCO LLC 144A 5.500000% 06/15/2031 | 624.16K | 598K principal | 0.14 | Debt | Long | USA |
REPUBLIC OF ANGOLA 9.375000% 05/08/2048 | 621.42K | 636K principal | 0.14 | Debt | Long | Angola |
REPUBLIC OF ARGENTINA 1.125000% 07/09/2035 | 618.57K | 1.93M principal | 0.14 | Debt | Long | Argentina |
PETROLEOS MEXICANOS 3.500000% 01/30/2023 | 610.04K | 604K principal | 0.13 | Debt | Long | Mexico |
POWW AMMO Inc | 598.63K | 109.84K shares | 0.13 | Common equity | Long | USA |
PUERTO RICO CMWLTH COMMONWEALTH OF PUERTO RICO | 593.18K | 660K principal | 0.13 | Debt | Long | Puerto Rico |
NXE NexGen Energy Ltd | 574.35K | 131.43K shares | 0.13 | Common equity | Long | USA |
JPMORGAN CHASE BANK NA MTN ZERO COUPON 03/17/2022 | 569.57K | 9.14M principal | 0.13 | Debt | Long | USA |
CZR Caesars Entertainment Inc | 569.22K | 514K principal | 0.13 | Debt | Long | USA |
CENVEO CORPORATION 6/23/2026 | 565.3K | 576.1K principal | 0.12 | Loan | Long | USA |
LEAP Ribbit LEAP Ltd | 563.79K | 56.72K shares | 0.12 | Common equity | Long | USA |
REPUBLIC OF SOUTH AFRICA 8.000000% 01/31/2030 | 547.2K | 9.47M principal | 0.12 | Debt | Long | South Africa |
WINDSTREAM ESCROW LLC / WINDSTREAM ESCROW FINANCE 7.750000% 08/15/2028 | 545.08K | 514K principal | 0.12 | Debt | Long | USA |
TEAM HEALTH HOLDINGS INC. 2/6/2024 | 539.37K | 565.83K principal | 0.12 | Loan | Long | USA |
HOUGHTON MIFFLIN HARCOURT PUBLISHERS INC 144A 9.000000% 02/15/2025 | 538.18K | 515K principal | 0.12 | Debt | Long | USA |
ALIBABA GROUP HOLDING LTD COMMON STOCK
|
538.08K | 35.28K shares | 0.12 | Common equity | Long | Hong Kong |
PROPCO CERTIFICATES *
|
529.46K | 23.02K shares | 0.12 | Common equity | Long | USA |
ROCKCLIFF ENERGY II LLC 144A 5.500000% 10/15/2029 | 527.36K | 512K principal | 0.12 | Debt | Long | USA |
REVLON CONSUMER PRODUCTS CORPORATION 9/7/2023 | 520.11K | 896.74K principal | 0.11 | Loan | Long | USA |
PYRENEES BONDCO LTD 144A 9.750000% 11/15/2026 | 515.21K | 505K principal | 0.11 | Debt | Long | Jersey |
OMAN GOV INTERNTL BOND 6.750000% 01/17/2048 | 502.97K | 495K principal | 0.11 | Debt | Long | Oman |
HARVEST MIDSTREAM I LP 144A 7.500000% 09/01/2028 | 499.69K | 467K principal | 0.11 | Debt | Long | USA |
EC FINANCE PLC 3.000000% 10/15/2026 | 496.51K | 427K principal | 0.11 | Debt | Long | UK |
TCVA TCV Acquisition Corp | 494.58K | 50.16K shares | 0.11 | Common equity | Long | USA |
REPUBLIC OF TURKEY 6.375000% 10/14/2025 | 493.11K | 506K principal | 0.11 | Debt | Long | Turkey |
NORDIC SEMICONDUCTOR ASA COMMON STOCK
|
492.48K | 14.59K shares | 0.11 | Common equity | Long | Norway |
CARESTREAM HEALTH, INC. 5/8/2023 | 487.32K | 486.41K principal | 0.11 | Loan | Long | USA |
CDW CDW Corp | 485.74K | 2.37K shares | 0.11 | Common equity | Long | USA |
TREASURY BILL 0.000000% 05/19/2022 | 482.82K | 483K principal | 0.11 | Debt | Long | USA |
BOCN Blue Ocean Acquisition Corp | 472.13K | 47.21K shares | 0.10 | Common equity | Long | USA |
X-FAB SILICON FOUNDRIES SE COMMON STOCK
|
472.13K | 45.42K shares | 0.10 | Common equity | Long | France |
BIOS BioPlus Acquisition Corp | 470.83K | 47.08K shares | 0.10 | Common equity | Long | USA |
NYNY Empire Resorts Inc | 462.3K | 460K principal | 0.10 | Debt | Long | USA |
GDEN Golden Entertainment Inc | 461.89K | 442K principal | 0.10 | Debt | Long | USA |
TRANSDIGM INC 144A 6.250000% 03/15/2026 | 454.21K | 437K principal | 0.10 | Debt | Long | USA |
LPNT Legacy Lifepoint Health, Inc. | 453.32K | 429K principal | 0.10 | Debt | Long | USA |
CONVERGEONE HOLDINGS, CORP. 1/4/2026 | 448.01K | 458.25K principal | 0.10 | Loan | Long | USA |
JORDAN GOVERNMENT INTERNATIONAL BOND 144A 4.950000% 07/07/2025 | 446.55K | 433K principal | 0.10 | Debt | Long | Jordan |
WEWORK COS INC 144A 7.875000% 05/01/2025 | 444.49K | 465K principal | 0.10 | Debt | Long | USA |
AQUITY SOLUTIONS 9/13/2026 | 440K | 440K principal | 0.10 | Loan | Long | USA |
KINGDOM OF BAHRAIN 7.000000% 01/26/2026 | 438.99K | 400K principal | 0.10 | Debt | Long | Bahrain |
SARACEN DEVELOPMENT LLC 144A 14.000000% 10/15/2025 | 431.63K | 390.2K principal | 0.10 | Debt | Long | USA |
OI O-I Glass, Inc. | 430.33K | 35.77K shares | 0.09 | Common equity | Long | USA |
HSBC BANK PLC 144A ZERO COUPON 02/10/2022 | 430.17K | 6.83M principal | 0.09 | Debt | Long | UK |
FINANCE OF AMERICA FUNDING LLC 144A 7.875000% 11/15/2025 | 427.93K | 435K principal | 0.09 | Debt | Long | USA |
OASIS MIDSTREAM PARTNERS LP / OMP FINANCE CORP 144 8.000000% 04/01/2029 | 427.28K | 392K principal | 0.09 | Debt | Long | USA |
UONE Urban One Inc | 417.15K | 405K principal | 0.09 | Debt | Long | USA |
CANO HEALTH LLC 144A 6.250000% 10/01/2028 | 415.01K | 415K principal | 0.09 | Debt | Long | USA |
BSAQ Black Spade Acquisition Co | 412K | 41.2K shares | 0.09 | Common equity | Long | USA |
MACC Mission Advancement Corp | 407.49K | 41.88K shares | 0.09 | Common equity | Long | USA |
FREEDOM MORTGAGE CORP 144A 8.250000% 04/15/2025 | 407.45K | 398K principal | 0.09 | Debt | Long | USA |
TROX Tronox Inc | 397.5K | 398K principal | 0.09 | Debt | Long | USA |
TMX Terminix Global Holdings Inc | 393.5K | 8.7K shares | 0.09 | Common equity | Long | USA |
CENGAGE LEARNING INC 144A 9.500000% 06/15/2024 | 392.44K | 390K principal | 0.09 | Debt | Long | USA |
OMAN GOV INTERNTL BOND 6.250000% 01/25/2031 | 391.05K | 358K principal | 0.09 | Debt | Long | Oman |
AKU Akumin Inc | 380.68K | 400K principal | 0.08 | Debt | Long | USA |
ALLEN MEDIA LLC / ALLEN MEDIA CO-ISSUER INC 144A 10.500000% 02/15/2028 | 378.72K | 363K principal | 0.08 | Debt | Long | USA |
GUITAR CENTERNEW COMMON SHARES *
|
376.43K | 2.17K shares | 0.08 | Common equity | Long | USA |
PBCT People's United Financial, Inc. | 373.79K | 20.98K shares | 0.08 | Common equity | Long | USA |
TPC Tutor Perini Corp | 372.88K | 370K principal | 0.08 | Debt | Long | USA |
SKYA Skydeck Acquisition Corp | 371.79K | 37.56K shares | 0.08 | Common equity | Long | USA |
AVIANCA MIDCO 2 LTD 144A 9.000000% 12/01/2028 | 371.37K | 367.7K principal | 0.08 | Debt | Long | Colombia |
GATO Gatos Silver Inc | 370.14K | 35.66K shares | 0.08 | Common equity | Long | USA |
BRASKEM IDESA SAPI 144A 6.990000% 02/20/2032 | 369.38K | 368K principal | 0.08 | Debt | Long | Mexico |
JCPENNEY BORROWER LLC 12/7/2025 | 368.19K | 367.58K principal | 0.08 | Loan | Long | USA |
CSC HOLDINGS LLC 144A 4.625000% 12/01/2030 | 367.15K | 388K principal | 0.08 | Debt | Long | USA |
ARCHES BUYER INC 144A 4.250000% 06/01/2028 | 365.81K | 366K principal | 0.08 | Debt | Long | USA |
NPTN NeoPhotonics Corporation | 362.09K | 23.56K shares | 0.08 | Common equity | Long | USA |
MPVDF Mountain Province Diamonds Inc. | 359.78K | 390K principal | 0.08 | Debt | Long | Canada |
PETROLEOS MEXICANOS MTN 6.750000% 09/21/2047 | 357.66K | 403K principal | 0.08 | Debt | Long | Mexico |