Fund profile
Tickers
JCRAX, JCRCX, JCRIX, JCCSX
Fund manager
Total assets
$1.91B
Liabilities
$1.75M
Net assets
$1.91B
Number of holdings
354
Top 200 of 354 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
CRB 3m Fwd TR Index - Merrill Lynch
Merrill Lynch
|
349.87M | 1 contracts | 18.34 | Equity derivative | N/A | USA |
CRB 3m Fwd TR Index - UBS Group AG
UBS Group AG
|
268.66M | 1 contracts | 14.08 | Equity derivative | N/A | USA |
CRB 3m Fwd TR Index - Citibank
Citibank
|
268.38M | 1 contracts | 14.07 | Equity derivative | N/A | USA |
United States Treasury Bill | 223.98M | 224M principal | 11.74 | Debt | Long | USA |
United States Treasury Bill | 174.91M | 175M principal | 9.17 | Debt | Long | USA |
CRB 3m Fwd TR Index - Societe Generale
Societe Generale
|
129.37M | 1 contracts | 6.78 | Equity derivative | N/A | USA |
United States Treasury Inflation Indexed Bonds | 120.55M | 116.47M principal | 6.32 | Debt | Long | USA |
United States Treasury Bill | 108.98M | 109M principal | 5.71 | Debt | Long | USA |
United States Treasury Bill | 108.53M | 108.73M principal | 5.69 | Debt | Long | USA |
United States Treasury Bill | 100M | 100M principal | 5.24 | Debt | Long | USA |
United States Treasury Bill | 99.9M | 100M principal | 5.24 | Debt | Long | USA |
Brent Crude Future | 95.68M | 893 contracts | 5.02 | Commodity derivative | N/A | UK |
United States Cash Management Bill | 79.79M | 80M principal | 4.18 | Debt | Long | USA |
Natural Gas Future | 55.13M | 761 contracts | 2.89 | Commodity derivative | N/A | USA |
Low Su Gasoil G Future | 50.19M | 409 contracts | 2.63 | Commodity derivative | N/A | UK |
United States Treasury Bill | 44.53M | 44.6M principal | 2.33 | Debt | Long | USA |
Gold 100 Oz Future | 37.09M | 194 contracts | 1.94 | Commodity derivative | N/A | USA |
LME Zinc Fuuture | 32.61M | 315 contracts | 1.71 | Commodity derivative | N/A | UK |
Soybean Oil Future | 31.57M | 625 contracts | 1.65 | Commodity derivative | N/A | USA |
Silver Future | 31.51M | 273 contracts | 1.65 | Commodity derivative | N/A | USA |
LME Nickel Future | 30.48M | 160 contracts | 1.60 | Commodity derivative | N/A | UK |
U.S. Treasury Note | 27.03M | 27M principal | 1.42 | Debt | Long | USA |
United States Treasury Bill | 26.94M | 27M principal | 1.41 | Debt | Long | USA |
WTI Crude Future | 26.43M | 262 contracts | 1.39 | Commodity derivative | N/A | USA |
Soybean Meal Future | 24.3M | 562 contracts | 1.27 | Commodity derivative | N/A | USA |
Copper Future | 16.2M | 147 contracts | 0.85 | Commodity derivative | N/A | USA |
Platinum Future | 12.45M | 265 contracts | 0.65 | Commodity derivative | N/A | USA |
Corn Future | 12.08M | 297 contracts | 0.63 | Commodity derivative | N/A | USA |
Yara International ASA
|
9.64M | 188.02K shares | 0.51 | Common equity | Long | Norway |
Nutrien, Ltd.
|
8.69M | 88.4K shares | 0.46 | Common equity | Long | Canada |
CF CF Industries Holdings Inc | 8.47M | 87.45K shares | 0.44 | Common equity | Long | USA |
Soybean Future | 7.83M | 93 contracts | 0.41 | Commodity derivative | N/A | USA |
Bayer AG
|
7.25M | 109.2K shares | 0.38 | Common equity | Long | Germany |
Tourmaline Oil Corp.
|
6.71M | 130.3K shares | 0.35 | Common equity | Long | Canada |
K+S AG
|
6.7M | 197.18K shares | 0.35 | Common equity | Long | Germany |
FMC FMC Corp. | 6.38M | 48.11K shares | 0.33 | Common equity | Long | USA |
CRK Comstock Resources, Inc. | 5.72M | 335.77K shares | 0.30 | Common equity | Long | USA |
Boliden AB
|
5.71M | 130.14K shares | 0.30 | Common equity | Long | Sweden |
Endeavour Mining PLC
|
5.6M | 228.8K shares | 0.29 | Common equity | Long | UK |
CPG Crescent Point Energy Corp | 5.45M | 786.5K shares | 0.29 | Common equity | Long | Canada |
BTG B2gold Corp | 5.4M | 1.27M shares | 0.28 | Common equity | Long | Canada |
Inpex Corp.
|
5.3M | 448.73K shares | 0.28 | Common equity | Long | Japan |
Mineral Resources, Ltd.
|
5.12M | 123.81K shares | 0.27 | Common equity | Long | Australia |
CTVA Corteva Inc | 5.03M | 87.24K shares | 0.26 | Common equity | Long | USA |
KGC Kinross Gold Corp. | 5.01M | 987K shares | 0.26 | Common equity | Long | Canada |
Lundin Mining Corp.
|
4.96M | 543K shares | 0.26 | Common equity | Long | Canada |
SSRM SSR Mining Inc | 4.78M | 217K shares | 0.25 | Common equity | Long | Canada |
RIO Rio Tinto plc | 4.76M | 66.91K shares | 0.25 | Common equity | Long | UK |
PAAS Pan American Silver Corp | 4.62M | 186.51K shares | 0.24 | Common equity | Long | Canada |
Lundin Energy AB
|
4.48M | 107.26K shares | 0.23 | Common equity | Long | Sweden |
Aker BP ASA
|
4.41M | 121.58K shares | 0.23 | Common equity | Long | Norway |
BG Bunge Ltd. | 4.29M | 37.89K shares | 0.22 | Common equity | Long | Bermuda |
Svenska Cellulosa AB SCA
|
4.27M | 218.02K shares | 0.22 | Common equity | Long | Sweden |
South32, Ltd.
|
4.21M | 1.25M shares | 0.22 | Common equity | Long | Australia |
AUY Yamana Gold Inc. | 4.19M | 761.02K shares | 0.22 | Common equity | Long | Canada |
OZ Minerals, Ltd.
|
4.13M | 233.92K shares | 0.22 | Common equity | Long | Australia |
HL Hecla Mining Co. | 3.88M | 743.96K shares | 0.20 | Common equity | Long | USA |
Northern Star Resources, Ltd.
|
3.85M | 554.75K shares | 0.20 | Common equity | Long | Australia |
CNQ Canadian Natural Resources Ltd. | 3.85M | 62.19K shares | 0.20 | Common equity | Long | Canada |
AGCO AGCO Corp. | 3.84M | 30.16K shares | 0.20 | Common equity | Long | USA |
Outokumpu Oyj
|
3.8M | 761.55K shares | 0.20 | Common equity | Long | Finland |
PCH PotlatchDeltic Corp | 3.78M | 68.24K shares | 0.20 | Common equity | Long | USA |
AEM Agnico Eagle Mines Ltd | 3.74M | 64.19K shares | 0.20 | Common equity | Long | Canada |
EOG EOG Resources, Inc. | 3.67M | 31.44K shares | 0.19 | Common equity | Long | USA |
MEG Energy Corp.
|
3.61M | 240.4K shares | 0.19 | Common equity | Long | Canada |
BP PLC
|
3.56M | 124.11K shares | 0.19 | Common equity | Long | UK |
KC HRW Wheat Future | 3.54M | 64 contracts | 0.19 | Commodity derivative | N/A | USA |
CMP Compass Minerals International Inc | 3.53M | 59.71K shares | 0.19 | Common equity | Long | USA |
Lean Hogs Future | 3.49M | 82 contracts | 0.18 | Commodity derivative | N/A | USA |
LME PRI ALUM Future | 3.41M | 45 contracts | 0.18 | Commodity derivative | N/A | UK |
Equinor ASA
|
3.4M | 99.38K shares | 0.18 | Common equity | Long | Norway |
Fortescue Metals Group, Ltd.
|
3.4M | 222.3K shares | 0.18 | Common equity | Long | Australia |
CC Chemours Company | 3.36M | 101.63K shares | 0.18 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc | 3.34M | 82.28K shares | 0.17 | Common equity | Long | USA |
FSM Fortuna Silver Mines Inc. | 3.31M | 950.86K shares | 0.17 | Common equity | Long | Canada |
TTE TotalEnergies SE | 3.3M | 67.69K shares | 0.17 | Common equity | Long | France |
Incitec Pivot, Ltd.
|
3.29M | 1.21M shares | 0.17 | Common equity | Long | Australia |
PBR Petroleo Brasileiro S.A. Petrobras | 3.27M | 241.06K shares | 0.17 | Common equity | Long | Brazil |
SCCO Southern Copper Corporation | 3.26M | 52.31K shares | 0.17 | Common equity | Long | USA |
FANG Diamondback Energy Inc | 3.26M | 25.8K shares | 0.17 | Common equity | Long | USA |
SID National Steel Co | 3.21M | 761.69K shares | 0.17 | Common equity | Long | Brazil |
AGI Alamos Gold Inc. | 3.14M | 404.46K shares | 0.16 | Common equity | Long | Canada |
PTEN Patterson-UTI Energy Inc | 3.08M | 187.41K shares | 0.16 | Common equity | Long | USA |
VALE Vale S.A. | 3.06M | 181.32K shares | 0.16 | Common equity | Long | Brazil |
INGR Ingredion Inc | 3.03M | 35.62K shares | 0.16 | Common equity | Long | USA |
SAFM Sanderson Farms, Inc. | 3.02M | 15.93K shares | 0.16 | Common equity | Long | USA |
HAL Halliburton Co. | 2.95M | 82.74K shares | 0.15 | Common equity | Long | USA |
PPC Pilgrim`s Pride Corp. | 2.92M | 103.11K shares | 0.15 | Common equity | Long | USA |
VET Vermilion Energy Inc | 2.92M | 150K shares | 0.15 | Common equity | Long | Canada |
CVE Cenovus Energy Inc | 2.91M | 157.2K shares | 0.15 | Common equity | Long | Canada |
FM First Quantum Minerals Ltd | 2.9M | 101.2K shares | 0.15 | Common equity | Long | Canada |
Interfor Corp.
|
2.84M | 99.6K shares | 0.15 | Common equity | Long | Canada |
AETUF Arc Resources LTD. | 2.82M | 203.2K shares | 0.15 | Common equity | Long | Canada |
CGAU Centerra Gold Inc. | 2.76M | 298.1K shares | 0.14 | Common equity | Long | Canada |
SM SM Energy Co | 2.72M | 76.57K shares | 0.14 | Common equity | Long | USA |
COP Conoco Phillips | 2.71M | 28.36K shares | 0.14 | Common equity | Long | USA |
TX Ternium S.A. | 2.7M | 63.02K shares | 0.14 | Common equity | Long | Luxembourg |
Saputo, Inc.
|
2.66M | 124.3K shares | 0.14 | Common equity | Long | Canada |
SU Suncor Energy, Inc. | 2.57M | 71.4K shares | 0.13 | Common equity | Long | Canada |
JKS JinkoSolar Holding Co. Ltd | 2.5M | 48.71K shares | 0.13 | Common equity | Long | Cayman Islands |
NEM Newmont Corp | 2.49M | 34.18K shares | 0.13 | Common equity | Long | USA |
RIG Transocean Ltd | 2.47M | 657.54K shares | 0.13 | Common equity | Long | Switzerland |
AG First Majestic Silver Corporation | 2.42M | 234.98K shares | 0.13 | Common equity | Long | Canada |
HP Helmerich & Payne, Inc. | 2.41M | 52.32K shares | 0.13 | Common equity | Long | USA |
Wheat Future(CBT) | 2.38M | 45 contracts | 0.12 | Commodity derivative | N/A | USA |
AY Atlantica Sustainable Infrastructure Plc | 2.37M | 76.57K shares | 0.12 | Common equity | Long | UK |
Kurita Water Industries, Ltd.
|
2.36M | 68.52K shares | 0.12 | Common equity | Long | Japan |
GGB Gerdau S.A. | 2.34M | 412.04K shares | 0.12 | Common equity | Long | Brazil |
Mowi ASA
|
2.29M | 80.5K shares | 0.12 | Common equity | Long | Norway |
SQM Chemical & Mining Co of Chile Inc | 2.28M | 30.84K shares | 0.12 | Common equity | Long | Chile |
Grupo Mexico SAB de CV
|
2.22M | 473.8K shares | 0.12 | Common equity | Long | Mexico |
ADM Archer Daniels Midland Co. | 2.22M | 24.74K shares | 0.12 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 2.2M | 25.8K shares | 0.12 | Common equity | Long | USA |
Kubota Corp.
|
2.18M | 127.7K shares | 0.11 | Common equity | Long | Japan |
HES Hess Corporation | 2.17M | 21.05K shares | 0.11 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 2.13M | 24.42K shares | 0.11 | Common equity | Long | USA |
Newcrest Mining, Ltd.
|
2.11M | 111.02K shares | 0.11 | Common equity | Long | Australia |
Orsted AS
|
2.1M | 18.72K shares | 0.11 | Common equity | Long | Denmark |
RYN Rayonier Inc. | 2.1M | 48.61K shares | 0.11 | Common equity | Long | USA |
APA APA Corporation | 2.1M | 51.19K shares | 0.11 | Common equity | Long | USA |
Allkem, Ltd.
|
2.07M | 239.47K shares | 0.11 | Common equity | Long | Australia |
ALB Albemarle Corp. | 2.07M | 10.72K shares | 0.11 | Common equity | Long | USA |
DQ Daqo New Energy Corp | 2.04M | 49.06K shares | 0.11 | Common equity | Long | Cayman Islands |
CNHI CNH Industrial NV | 2.02M | 142.28K shares | 0.11 | Common equity | Long | Netherlands |
SLCA U.S. Silica Holdings Inc | 1.96M | 105.68K shares | 0.10 | Common equity | Long | USA |
PDCE PDC Energy Inc | 1.95M | 27.89K shares | 0.10 | Common equity | Long | USA |
SSL Sasol Ltd | 1.93M | 77.7K shares | 0.10 | Common equity | Long | South Africa |
Birchcliff Energy, Ltd.
|
1.93M | 264.1K shares | 0.10 | Common equity | Long | Canada |
Sumitomo Metal Mining Co., Ltd.
|
1.9M | 43.5K shares | 0.10 | Common equity | Long | Japan |
CVX Chevron Corp. | 1.85M | 11.81K shares | 0.10 | Common equity | Long | USA |
Canfor Corp.
|
1.83M | 96.2K shares | 0.10 | Common equity | Long | Canada |
MOS Mosaic Company | 1.82M | 29.15K shares | 0.10 | Common equity | Long | USA |
Parex Resources, Inc.
|
1.82M | 93.3K shares | 0.10 | Common equity | Long | Canada |
TECK Teck Resources Ltd | 1.82M | 46.04K shares | 0.10 | Common equity | Long | Canada |
FSLR First Solar Inc | 1.78M | 24.32K shares | 0.09 | Common equity | Long | USA |
Lynas Rare Earths, Ltd.
|
1.78M | 274.39K shares | 0.09 | Common equity | Long | Australia |
ENPH Enphase Energy Inc | 1.77M | 10.98K shares | 0.09 | Common equity | Long | USA |
CTRA Coterra Energy Inc | 1.77M | 61.43K shares | 0.09 | Common equity | Long | USA |
VLO Valero Energy Corp. | 1.77M | 15.84K shares | 0.09 | Common equity | Long | USA |
RRC Range Resources Corp | 1.76M | 58.95K shares | 0.09 | Common equity | Long | USA |
Champion Iron, Ltd.
|
1.76M | 340.88K shares | 0.09 | Common equity | Long | Australia |
DE Deere & Co. | 1.76M | 4.67K shares | 0.09 | Common equity | Long | USA |
Kumba Iron Ore, Ltd.
|
1.74M | 51.42K shares | 0.09 | Common equity | Long | South Africa |
WPM Wheaton Precious Metals Corp | 1.73M | 38.52K shares | 0.09 | Common equity | Long | Canada |
PTR PetroChina Co. Ltd. | 1.72M | 36.25K shares | 0.09 | Common equity | Long | China |
SEDG Solaredge Technologies Inc | 1.71M | 6.82K shares | 0.09 | Common equity | Long | USA |
BlueScope Steel, Ltd.
|
1.7M | 117.42K shares | 0.09 | Common equity | Long | Australia |
AWK American Water Works Co. Inc. | 1.68M | 10.92K shares | 0.09 | Common equity | Long | USA |
TALO Talos Energy Inc | 1.68M | 92.4K shares | 0.09 | Common equity | Long | USA |
GFI Gold Fields Ltd - ADR - Level II | 1.66M | 123.9K shares | 0.09 | Common equity | Long | South Africa |
HBM Hudbay Minerals Inc. | 1.66M | 258.8K shares | 0.09 | Common equity | Long | Canada |
CSIQ Canadian Solar Inc | 1.65M | 59.88K shares | 0.09 | Common equity | Long | Canada |
SBS Companhia de Saneamento Basico do Estado de Sao Paulo. | 1.63M | 180.82K shares | 0.09 | Common equity | Long | Brazil |
EXK Endeavour Silver Corp. | 1.62M | 428.24K shares | 0.09 | Common equity | Long | Canada |
PUMP ProPetro Holding Corp | 1.61M | 114.07K shares | 0.08 | Common equity | Long | USA |
Peyto Exploration & Development Corp.
|
1.61M | 157.9K shares | 0.08 | Common equity | Long | Canada |
CWT California Water Service Group | 1.6M | 30.79K shares | 0.08 | Common equity | Long | USA |
HRL Hormel Foods Corp. | 1.58M | 30.2K shares | 0.08 | Common equity | Long | USA |
CDEV Centennial Resource Development Inc. | 1.57M | 203.24K shares | 0.08 | Common equity | Long | USA |
Iluka Resources, Ltd.
|
1.57M | 195.69K shares | 0.08 | Common equity | Long | Australia |
MRO Marathon Oil Corporation | 1.57M | 62.92K shares | 0.08 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 1.57M | 7.9K shares | 0.08 | Common equity | Long | USA |
Norsk Hydro ASA
|
1.55M | 182.33K shares | 0.08 | Common equity | Long | Norway |
Scatec ASA
|
1.55M | 126.06K shares | 0.08 | Common equity | Long | Norway |
Sibanye Stillwater, Ltd.
|
1.55M | 112.5K shares | 0.08 | Common equity | Long | South Africa |
NOV NOV Inc | 1.54M | 84.67K shares | 0.08 | Common equity | Long | USA |
Fugro NV
|
1.53M | 123.49K shares | 0.08 | Common equity | Long | Netherlands |
TPIC TPI Composites Inc | 1.53M | 133.34K shares | 0.08 | Common equity | Long | USA |
Beach Energy, Ltd.
|
1.51M | 1.32M shares | 0.08 | Common equity | Long | Australia |
Fluidra SA
|
1.51M | 54.67K shares | 0.08 | Common equity | Long | Spain |
AGRO Adecoagro S.A. | 1.49M | 132.78K shares | 0.08 | Common equity | Long | Luxembourg |
WY Weyerhaeuser Co. | 1.49M | 36.08K shares | 0.08 | Common equity | Long | USA |
ArcelorMittal SA
|
1.45M | 48.94K shares | 0.08 | Common equity | Long | Luxembourg |
RES RPC, Inc. | 1.45M | 140.09K shares | 0.08 | Common equity | Long | USA |
Severn Trent PLC
|
1.43M | 36.25K shares | 0.08 | Common equity | Long | UK |
MTDR Matador Resources Co | 1.43M | 29.37K shares | 0.08 | Common equity | Long | USA |
United Utilities Group PLC
|
1.43M | 99.03K shares | 0.08 | Common equity | Long | UK |
Ferrexpo PLC
|
1.43M | 687.61K shares | 0.07 | Common equity | Long | Switzerland |
Capstone Copper Corp.
|
1.42M | 312K shares | 0.07 | Common equity | Long | Canada |
MUR Murphy Oil Corp. | 1.4M | 36.73K shares | 0.07 | Common equity | Long | USA |
PNR Pentair plc | 1.4M | 27.5K shares | 0.07 | Common equity | Long | Ireland |
Metso Outotec Oyj
|
1.39M | 159.99K shares | 0.07 | Common equity | Long | Finland |
Vestas Wind Systems A/S
|
1.38M | 53.28K shares | 0.07 | Common equity | Long | Denmark |
CIVI Civitas Resources Inc | 1.38M | 23.56K shares | 0.07 | Common equity | Long | USA |
AROC Archrock Inc | 1.37M | 157.62K shares | 0.07 | Common equity | Long | USA |
SLB Schlumberger Ltd. | 1.37M | 35K shares | 0.07 | Common equity | Long | Curaçao |
BVN Compania de Minas Buenaventura S.A. | 1.37M | 144.6K shares | 0.07 | Common equity | Long | Peru |
BRFS BRF S.A. | 1.33M | 474.05K shares | 0.07 | Common equity | Long | Brazil |
African Rainbow Minerals, Ltd.
|
1.32M | 79.69K shares | 0.07 | Common equity | Long | South Africa |
EGO Eldorado Gold Corp. | 1.32M | 135.74K shares | 0.07 | Common equity | Long | Canada |
DAR Darling Ingredients Inc | 1.29M | 17.61K shares | 0.07 | Common equity | Long | USA |
Glencore PLC
|
1.29M | 206.1K shares | 0.07 | Common equity | Long | Jersey |
STLD Steel Dynamics Inc. | 1.28M | 14.9K shares | 0.07 | Common equity | Long | USA |
Nippon Steel Corp.
|
1.26M | 79.29K shares | 0.07 | Common equity | Long | Japan |
CLB Core Laboratories N.V. | 1.26M | 48.39K shares | 0.07 | Common equity | Long | Netherlands |
Innergex Renewable Energy, Inc.
|
1.26M | 93.9K shares | 0.07 | Common equity | Long | Canada |
HLX Helix Energy Solutions Group Inc | 1.24M | 302.39K shares | 0.07 | Common equity | Long | USA |
SSAB AB, A Shares
|
1.23M | 190.39K shares | 0.06 | Common equity | Long | Sweden |
TORXF Torex Gold Resources, Inc. | 1.23M | 109.6K shares | 0.06 | Common equity | Long | Canada |
Fresnillo PLC
|
1.21M | 123.88K shares | 0.06 | Common equity | Long | UK |