Current holdings
Data for period
31 Mar 22
(Last reporting period)
Total assets
$79.84M
Liabilities
$2.06M
Net assets
$77.78M
Number of holdings
30
Holding trends
Total assets and liabilities
Assets
Liabilities
Total number of holdings
Holdings history data
$Dollar values in millions. Negative values are Short positions. "0" is less than $100,000.
Holding | Sep 19 | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Fashion and Retail Ltd | |||||||||||
AVENUE SUPERMARTS LTD | |||||||||||
BAJAJ AUTO LTD | |||||||||||
Balkrishna Indus | |||||||||||
Bata India Ltd | |||||||||||
BHARAT FORGE LTD | |||||||||||
BOSCH LTD | |||||||||||
BRITANNIA INDUSTRIES LTD Britannia Industries Ltd | |||||||||||
BRITANNIA INDUSTRIES LTD BRITANNIA INDUSTRIES LTD | |||||||||||
BRITANNIA INDUSTRIES LTD BRITANNIA INDUSTRIES LTD | |||||||||||
Colgate-Palmolive India Ltd | |||||||||||
CROMPTON GREAVES CONSUMER ELECTRICALS LTD | |||||||||||
Dabur India | |||||||||||
EICHER MOTORS LTD | |||||||||||
Exide Industries Ltd | |||||||||||
FSN E-COMMERCE VENTURES LTD | |||||||||||
FUTURE RETAIL LTD | |||||||||||
GlaxoSmithKline Consumer Healthcare Ltd | |||||||||||
GODREJ CONSUMER PRODUCTS LTD | |||||||||||
GOLDMAN FINANCIAL SQ PRIME OBLIG Goldman Sachs Financial Square Treasury Instruments Fund Institutional Shares | |||||||||||
GOLDMAN FINANCIAL SQ PRIME OBLIG Goldman Sachs Financial Square Treasury Instruments Fund Institutional Shares | |||||||||||
GOLDMAN FINANCIAL SQ PRIME OBLIG Goldman Sachs Financial Square Treasury Instruments Fund Institutional Shares | |||||||||||
GOLDMAN FINANCIAL SQ PRIME OBLIG Goldman Sachs Financial Square Treasury Instruments Fund Institutional Shares | |||||||||||
GOLDMAN FINANCIAL SQ PRIME OBLIG Goldman Sachs Financial Square Treasury Instruments Fund Institutional Shares | |||||||||||
GOLDMAN FINANCIAL SQ PRIME OBLIG Goldman Sachs Financial Square Treasury Instruments Fund Institutional Shares | |||||||||||
GOLDMAN FINANCIAL SQ PRIME OBLIG Goldman Sachs Financial Square Treasury Instruments Fund Institutional Shares | |||||||||||
GOLDMAN FINANCIAL SQ PRIME OBLIG Goldman Sachs Financial Square Treasury Instruments Fund Institutional Shares | |||||||||||
HERO MOTOCORP LTD | |||||||||||
HINDUSTAN UNILEVER LTD | |||||||||||
ITC LTD | |||||||||||
JUBILANT FOODWORKS LTD | |||||||||||
MAHINDRA AND MAHINDRA LTD | |||||||||||
MARICO LTD | |||||||||||
MARUTI SUZUKI INDIA LTD | |||||||||||
Motherson Sumi | |||||||||||
MRF Ltd | |||||||||||
NESTLE INDIA LTD | |||||||||||
PAGE INDUSTRIES LTD | |||||||||||
Procter & Gamble Hygiene & Health Care Ltd | |||||||||||
Rajesh Exports Ltd | |||||||||||
RELAXO FOOTWEARS LTD | |||||||||||
SONA BLW PRECISION FORGINGS LTD | |||||||||||
Tata Consumer Products Ltd | |||||||||||
TATA MOTORS LTD | |||||||||||
Titan Co Ltd | |||||||||||
TVS Motor Co Ltd | |||||||||||
UNITED BREWERIES LTD | |||||||||||
UNITED SPIRITS LTD | |||||||||||
Whirlpool India | |||||||||||
ZOMATO LTD |