Fund profile
Fund manager
Total assets
$27.46B
Liabilities
$2.94B
Net assets
$24.52B
Number of holdings
1.03K
Top 200 of 1028 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc | 1.54B | 8.81M shares | 6.27 | Common equity | Long | USA |
BlackRock Cash Funds: Institutional, SL Agency Shares | 1.47B | 1.47B shares | 5.98 | Short-term investment vehicle | Long | USA |
MSFT Microsoft Corporation | 1.33B | 4.3M shares | 5.41 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 807.68M | 247.76K shares | 3.29 | Common equity | Long | USA |
TSLA Tesla Inc | 511.96M | 475.09K shares | 2.09 | Common equity | Long | USA |
GOOG Alphabet Inc | 477.54M | 171.69K shares | 1.95 | Common equity | Long | USA |
GOOG Alphabet Inc | 441.05M | 157.91K shares | 1.80 | Common equity | Long | USA |
NVDA NVIDIA Corp | 372.62M | 1.37M shares | 1.52 | Common equity | Long | USA |
BRK.A Berkshire Hathaway Inc. | 369.5M | 1.05M shares | 1.51 | Common equity | Long | USA |
META Meta Platforms Inc | 292.75M | 1.32M shares | 1.19 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 273.85M | 536.99K shares | 1.12 | Common equity | Long | USA |
JNJ Johnson & Johnson | 266.55M | 1.5M shares | 1.09 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 228.48M | 1.68M shares | 0.93 | Common equity | Long | USA |
V Visa Inc | 210.05M | 947.16K shares | 0.86 | Common equity | Long | USA |
PG Procter & Gamble Co. | 209.91M | 1.37M shares | 0.86 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 199.65M | 2.42M shares | 0.81 | Common equity | Long | USA |
iSHARES INC | 197.11M | 788.21K shares | 0.80 | Common equity | Long | USA |
CVX Chevron Corp. | 179.81M | 1.1M shares | 0.73 | Common equity | Long | USA |
HD Home Depot, Inc. | 178.44M | 596.14K shares | 0.73 | Common equity | Long | USA |
MA Mastercard Incorporated | 176.11M | 492.77K shares | 0.72 | Common equity | Long | USA |
BlackRock Cash Funds: Treasury, SL Agency Shares | 174.61M | 174.61M shares | 0.71 | Short-term investment vehicle | Long | USA |
BAC Bank Of America Corp. | 167.3M | 4.06M shares | 0.68 | Common equity | Long | USA |
PFE Pfizer Inc. | 164.97M | 3.19M shares | 0.67 | Common equity | Long | USA |
ABBV Abbvie Inc | 163.48M | 1.01M shares | 0.67 | Common equity | Long | USA |
COST Costco Wholesale Corp | 145.31M | 252.35K shares | 0.59 | Common equity | Long | USA |
AVGO Broadcom Pte. Ltd. | 145.09M | 230.42K shares | 0.59 | Common equity | Long | USA |
DIS Walt Disney Co | 142.15M | 1.04M shares | 0.58 | Common equity | Long | USA |
LLY Lilly(Eli) & Co | 138.56M | 483.84K shares | 0.57 | Common equity | Long | USA |
KO Coca-Cola Co | 137.4M | 2.22M shares | 0.56 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 134.5M | 2.41M shares | 0.55 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 132.46M | 224.26K shares | 0.54 | Common equity | Long | USA |
PEP PepsiCo Inc | 132M | 788.65K shares | 0.54 | Common equity | Long | USA |
MSCI MSCI Inc | 122.53M | 268.94K shares | 0.50 | Common equity | Long | USA |
Accenture PLC
|
122.41M | 363K shares | 0.50 | Common equity | Long | Ireland |
VZ Verizon Communications Inc | 122.17M | 2.4M shares | 0.50 | Common equity | Long | USA |
CMCSA Comcast Corp | 120.26M | 2.57M shares | 0.49 | Common equity | Long | USA |
WMT Walmart Inc | 120.22M | 807.3K shares | 0.49 | Common equity | Long | USA |
MRK Merck & Co Inc | 118.65M | 1.45M shares | 0.48 | Common equity | Long | USA |
ABT Abbott Laboratories | 117.35M | 991.45K shares | 0.48 | Common equity | Long | USA |
INTC Intel Corp. | 114.35M | 2.31M shares | 0.47 | Common equity | Long | USA |
CRM Salesforce Inc | 113.34M | 533.81K shares | 0.46 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 107.57M | 2.22M shares | 0.44 | Common equity | Long | USA |
DHR Danaher Corp. | 106.16M | 361.91K shares | 0.43 | Common equity | Long | USA |
MCD McDonald`s Corp | 105.41M | 426.29K shares | 0.43 | Common equity | Long | USA |
AMD Advanced Micro Devices Inc. | 101.96M | 932.53K shares | 0.42 | Common equity | Long | USA |
UNP Union Pacific Corp. | 100.25M | 366.95K shares | 0.41 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 98.4M | 643.9K shares | 0.40 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 96.74M | 527.22K shares | 0.39 | Common equity | Long | USA |
T AT&T, Inc. | 96.35M | 4.08M shares | 0.39 | Common equity | Long | USA |
NKE Nike, Inc. | 95.17M | 707.28K shares | 0.39 | Common equity | Long | USA |
NEE NextEra Energy Inc | 94.82M | 1.12M shares | 0.39 | Common equity | Long | USA |
NFLX Netflix Inc. | 92.36M | 246.55K shares | 0.38 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 90.9M | 1.24M shares | 0.37 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 88.61M | 413.18K shares | 0.36 | Common equity | Long | USA |
Medtronic PLC
|
85.11M | 767.14K shares | 0.35 | Common equity | Long | Ireland |
RTX Raytheon Technologies Corporation | 84.7M | 854.99K shares | 0.35 | Common equity | Long | USA |
PM Philip Morris International Inc | 83.58M | 889.72K shares | 0.34 | Common equity | Long | USA |
SPGI S&P Global Inc | 81.26M | 198.11K shares | 0.33 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 77.81M | 384.84K shares | 0.32 | Common equity | Long | USA |
PYPL PayPal Holdings Inc | 77.76M | 672.38K shares | 0.32 | Common equity | Long | USA |
AMGN AMGEN Inc. | 77.04M | 318.59K shares | 0.31 | Common equity | Long | USA |
HON Honeywell International Inc | 76.21M | 391.68K shares | 0.31 | Common equity | Long | USA |
CVS CVS Health Corp | 76.13M | 752.23K shares | 0.31 | Common equity | Long | USA |
ORCL Oracle Corp. | 76.13M | 920.21K shares | 0.31 | Common equity | Long | USA |
COP Conoco Phillips | 75.48M | 754.81K shares | 0.31 | Common equity | Long | USA |
INTU Intuit Inc | 72.86M | 151.52K shares | 0.30 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 72.38M | 858.48K shares | 0.30 | Common equity | Long | USA |
CAT Caterpillar Inc. | 68.82M | 308.86K shares | 0.28 | Common equity | Long | USA |
ELV Elevance Health Inc | 68.67M | 139.79K shares | 0.28 | Common equity | Long | USA |
PLD Prologis, L.P. | 67.93M | 420.69K shares | 0.28 | Common equity | Long | USA |
AMAT Applied Materials Inc. | 66.68M | 505.93K shares | 0.27 | Common equity | Long | USA |
IBM International Business Machines Corp. | 66.32M | 510.08K shares | 0.27 | Common equity | Long | USA |
DE Deere & Co. | 66.13M | 159.18K shares | 0.27 | Common equity | Long | USA |
MS Morgan Stanley | 65.96M | 754.72K shares | 0.27 | Common equity | Long | USA |
AXP American Express Co. | 65.76M | 351.64K shares | 0.27 | Common equity | Long | USA |
AMT American Tower Corp. | 64.72M | 257.61K shares | 0.26 | Common equity | Long | USA |
NOW ServiceNow Inc | 63.46M | 113.95K shares | 0.26 | Common equity | Long | USA |
BLK Blackrock Inc. | 61.9M | 81K shares | 0.25 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 61.74M | 187.04K shares | 0.25 | Common equity | Long | USA |
LMT Lockheed Martin Corp. | 61.18M | 138.61K shares | 0.25 | Common equity | Long | USA |
ISRG Intuitive Surgical Inc | 61.01M | 202.22K shares | 0.25 | Common equity | Long | USA |
C Citigroup Inc | 60.47M | 1.13M shares | 0.25 | Common equity | Long | USA |
SBUX Starbucks Corp. | 59.8M | 657.34K shares | 0.24 | Common equity | Long | USA |
BA Boeing Co. | 58.53M | 305.66K shares | 0.24 | Common equity | Long | USA |
TGT Target Corp | 58.03M | 273.43K shares | 0.24 | Common equity | Long | USA |
GE General Electric Co. | 57.03M | 623.32K shares | 0.23 | Common equity | Long | USA |
BKNG Booking Holdings Inc | 55M | 23.42K shares | 0.22 | Common equity | Long | USA |
ADP Automatic Data Processing Inc. | 54.64M | 240.13K shares | 0.22 | Common equity | Long | USA |
MO Altria Group Inc. | 54.48M | 1.04M shares | 0.22 | Common equity | Long | USA |
SYK Stryker Corp. | 53.23M | 199.1K shares | 0.22 | Common equity | Long | USA |
Chubb Ltd
|
52.41M | 245.04K shares | 0.21 | Common equity | Long | Switzerland |
ZTS Zoetis Inc | 51.11M | 270.99K shares | 0.21 | Common equity | Long | USA |
BX Blackstone Inc | 50.9M | 400.94K shares | 0.21 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 49.81M | 639.49K shares | 0.20 | Common equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 49.63M | 291.23K shares | 0.20 | Common equity | Long | USA |
ADI Analog Devices Inc. | 49.56M | 300.06K shares | 0.20 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 49.52M | 788.74K shares | 0.20 | Common equity | Long | USA |
DCO Ducommun Inc. | 49.27M | 441.28K shares | 0.20 | Common equity | Long | USA |
CME CME Group Inc | 48.76M | 205K shares | 0.20 | Common equity | Long | USA |
MMM 3M Co. | 48.55M | 326.12K shares | 0.20 | Common equity | Long | USA |
CSX CSX Corp. | 47.01M | 1.26M shares | 0.19 | Common equity | Long | USA |
CCI Crown Castle Inc | 45.17M | 244.72K shares | 0.18 | Common equity | Long | USA |
PNC PNC Financial Services Group Inc | 44.79M | 242.86K shares | 0.18 | Common equity | Long | USA |
CI Cigna Holding Co | 44.05M | 183.82K shares | 0.18 | Common equity | Long | USA |
SO Southern Company | 43.59M | 601.22K shares | 0.18 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 43.57M | 163.79K shares | 0.18 | Common equity | Long | USA |
TFC Truist Financial Corporation | 43.06M | 759.43K shares | 0.18 | Common equity | Long | USA |
TMUS T-Mobile US Inc | 42.95M | 334.62K shares | 0.18 | Common equity | Long | USA |
LRCX Lam Research Corp. | 42.91M | 79.81K shares | 0.17 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 42.37M | 712.77K shares | 0.17 | Common equity | Long | USA |
ICE Intercontinental Exchange Inc | 41.76M | 316.08K shares | 0.17 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc | 41.47M | 833.68K shares | 0.17 | Common equity | Long | USA |
TJX TJX Companies, Inc. | 41.42M | 683.76K shares | 0.17 | Common equity | Long | USA |
EW Edwards Lifesciences Corp | 41.41M | 351.77K shares | 0.17 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 40.92M | 58.59K shares | 0.17 | Common equity | Long | USA |
Aon PLC
|
40.53M | 124.47K shares | 0.17 | Common equity | Long | Ireland |
USB U.S. Bancorp. | 40.51M | 762.2K shares | 0.17 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 39.57M | 331.9K shares | 0.16 | Common equity | Long | USA |
D Dominion Energy Inc | 39M | 458.96K shares | 0.16 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 38.99M | 136.69K shares | 0.16 | Common equity | Long | USA |
WM Waste Management, Inc. | 38.18M | 240.86K shares | 0.16 | Common equity | Long | USA |
PGR Progressive Corp. | 38M | 333.35K shares | 0.15 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals, Inc. | 37.91M | 145.27K shares | 0.15 | Common equity | Long | USA |
EQIX Equinix Inc | 37.83M | 51.01K shares | 0.15 | Common equity | Long | USA |
F Ford Motor Co. | 37.68M | 2.23M shares | 0.15 | Common equity | Long | USA |
CHTR Charter Communications Inc. | 37.67M | 69.05K shares | 0.15 | Common equity | Long | USA |
ITW Illinois Tool Works, Inc. | 37.49M | 179.05K shares | 0.15 | Common equity | Long | USA |
NOC Northrop Grumman Corp. | 37.49M | 83.83K shares | 0.15 | Common equity | Long | USA |
SQ Block Inc | 37.19M | 274.23K shares | 0.15 | Common equity | Long | USA |
NEM Newmont Corp | 36.47M | 459.02K shares | 0.15 | Common equity | Long | USA |
CL Colgate-Palmolive Co. | 36.07M | 475.67K shares | 0.15 | Common equity | Long | USA |
BSX Boston Scientific Corp. | 35.87M | 809.89K shares | 0.15 | Common equity | Long | USA |
EL Estee Lauder Cos., Inc. | 35.52M | 130.44K shares | 0.14 | Common equity | Long | USA |
ATVI Activision Blizzard Inc | 35.31M | 440.79K shares | 0.14 | Common equity | Long | USA |
HCA HCA Healthcare Inc | 35.03M | 139.78K shares | 0.14 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 34.85M | 347.03K shares | 0.14 | Common equity | Long | USA |
FISV Fiserv, Inc. | 34.67M | 341.87K shares | 0.14 | Common equity | Long | USA |
Eaton Corp PLC
|
34.5M | 227.36K shares | 0.14 | Common equity | Long | Ireland |
GD General Dynamics Corp. | 34.34M | 142.38K shares | 0.14 | Common equity | Long | USA |
GM General Motors Company | 34.29M | 784.03K shares | 0.14 | Common equity | Long | USA |
MRVL Marvell Technology Inc | 34.24M | 477.51K shares | 0.14 | Common equity | Long | USA |
SHW Sherwin-Williams Co. | 34.23M | 137.13K shares | 0.14 | Common equity | Long | USA |
PANW Palo Alto Networks Inc | 34.08M | 54.75K shares | 0.14 | Common equity | Long | USA |
PSA Public Storage | 33.72M | 86.4K shares | 0.14 | Common equity | Long | USA |
EMR Emerson Electric Co. | 33.46M | 341.23K shares | 0.14 | Common equity | Long | USA |
MRNA Moderna Inc | 33.32M | 193.43K shares | 0.14 | Common equity | Long | USA |
SLB Schlumberger Ltd. | 33.06M | 800.2K shares | 0.13 | Common equity | Long | Curaçao |
UBER Uber Technologies Inc | 32.97M | 924.09K shares | 0.13 | Common equity | Long | USA |
FDX Fedex Corp | 32.47M | 140.33K shares | 0.13 | Common equity | Long | USA |
HUM Humana Inc. | 32.13M | 73.83K shares | 0.13 | Common equity | Long | USA |
KLAC KLA Corp. | 31.78M | 86.83K shares | 0.13 | Common equity | Long | USA |
APD Air Products & Chemicals Inc. | 31.68M | 126.76K shares | 0.13 | Common equity | Long | USA |
MCO Moody`s Corp. | 31.38M | 93K shares | 0.13 | Common equity | Long | USA |
SRE Sempra Energy | 30.94M | 184.06K shares | 0.13 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 30.57M | 122.28K shares | 0.12 | Common equity | Long | USA |
COF Capital One Financial Corp. | 30.56M | 232.8K shares | 0.12 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 30.2M | 353.23K shares | 0.12 | Common equity | Long | USA |
DG Dollar General Corp. | 29.84M | 134.05K shares | 0.12 | Common equity | Long | USA |
AIG American International Group Inc | 29.44M | 469.02K shares | 0.12 | Common equity | Long | USA |
ILMN Illumina Inc | 29.29M | 83.82K shares | 0.12 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 29.09M | 87.29K shares | 0.12 | Common equity | Long | USA |
AEP American Electric Power Company Inc. | 28.77M | 288.33K shares | 0.12 | Common equity | Long | USA |
ROP Roper Technologies Inc | 28.49M | 60.34K shares | 0.12 | Common equity | Long | USA |
ADM Archer Daniels Midland Co. | 28.45M | 315.23K shares | 0.12 | Common equity | Long | USA |
MET Metlife Inc | 28.3M | 402.63K shares | 0.12 | Common equity | Long | USA |
NXP Semiconductors NV
|
28.18M | 152.25K shares | 0.11 | Common equity | Long | Netherlands |
CNC Centene Corp. | 27.98M | 332.36K shares | 0.11 | Common equity | Long | USA |
DXCM Dexcom Inc | 27.95M | 54.64K shares | 0.11 | Common equity | Long | USA |
OXY Occidental Petroleum Corp. | 27.63M | 487.03K shares | 0.11 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 27.56M | 110.91K shares | 0.11 | Common equity | Long | USA |
MAR Marriott International, Inc. | 27.52M | 156.59K shares | 0.11 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corp. | 27.17M | 303.03K shares | 0.11 | Common equity | Long | USA |
ADSK Autodesk Inc. | 27.14M | 126.59K shares | 0.11 | Common equity | Long | USA |
DOW Dow Inc | 26.94M | 422.76K shares | 0.11 | Common equity | Long | USA |
Johnson Controls International plc
|
26.53M | 404.57K shares | 0.11 | Common equity | Long | Ireland |
FTNT Fortinet Inc | 26.37M | 77.17K shares | 0.11 | Common equity | Long | USA |
EXC Exelon Corp. | 26.35M | 553.23K shares | 0.11 | Common equity | Long | USA |
SNOW Snowflake Inc | 26.27M | 114.63K shares | 0.11 | Common equity | Long | USA |
WDAY Workday Inc | 26.2M | 109.43K shares | 0.11 | Common equity | Long | USA |
IDXX Idexx Laboratories, Inc. | 26.2M | 47.89K shares | 0.11 | Common equity | Long | USA |
MCK Mckesson Corporation | 26.01M | 84.96K shares | 0.11 | Common equity | Long | USA |
CRWD Crowdstrike Holdings Inc | 25.87M | 113.95K shares | 0.11 | Common equity | Long | USA |
ORLY O`Reilly Automotive, Inc. | 25.81M | 37.68K shares | 0.11 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 25.59M | 155.61K shares | 0.10 | Common equity | Long | USA |
ECL Ecolab, Inc. | 25.45M | 144.12K shares | 0.10 | Common equity | Long | USA |
IQV IQVIA Holdings Inc | 25.41M | 109.9K shares | 0.10 | Common equity | Long | USA |
PRU Prudential Financial Inc. | 25.29M | 214K shares | 0.10 | Common equity | Long | USA |
CMG Chipotle Mexican Grill | 25.13M | 15.89K shares | 0.10 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 25.11M | 137.41K shares | 0.10 | Common equity | Long | USA |
PAYX Paychex Inc. | 24.93M | 182.7K shares | 0.10 | Common equity | Long | USA |
APH Amphenol Corp. | 24.9M | 330.4K shares | 0.10 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 24.26M | 184.37K shares | 0.10 | Common equity | Long | USA |
KR Kroger Co. | 24.12M | 420.47K shares | 0.10 | Common equity | Long | USA |
AFL Aflac Inc. | 23.88M | 370.84K shares | 0.10 | Common equity | Long | USA |
CTVA Corteva Inc | 23.81M | 414.31K shares | 0.10 | Common equity | Long | USA |
AZO Autozone Inc. | 23.81M | 11.65K shares | 0.10 | Common equity | Long | USA |
WELL Welltower Inc. | 23.78M | 247.31K shares | 0.10 | Common equity | Long | USA |
LULU Lululemon Athletica inc. | 23.66M | 64.77K shares | 0.10 | Common equity | Long | USA |
VLO Valero Energy Corp. | 23.64M | 232.86K shares | 0.10 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc | 23.64M | 155.81K shares | 0.10 | Common equity | Long | USA |