Fund profile
Tickers
PMSAX, PSMIX, PGLSX
Fund manager
Total assets
$539.08M
Liabilities
$60.48M
Net assets
$478.6M
Number of holdings
2.54K
Top 200 of 2540 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Principal Government Money Market Fund - Institutional Class | 83.95M | 83.95M shares | 17.54 | Short-term investment vehicle | Long | USA |
Morgan Stanley Institutional Liquidity Funds - Government Portfolio - Institutional Class | 4.84M | 4.84M shares | 1.01 | Short-term investment vehicle | Long | USA |
Total Return Swaps
Morgan Stanley & Co
|
4.79M | 91.65M other units | 1.00 | Equity derivative | N/A | N/A |
MSFT Microsoft Corporation | 4.08M | 13.67K shares | 0.85 | Common equity | Long | USA |
AAPL Apple Inc | 3.92M | 23.75K shares | 0.82 | Common equity | Long | USA |
GOOG Alphabet Inc | 3.88M | 1.44K shares | 0.81 | Common equity | Long | USA |
Republic of South Africa Government Bond | 3.37M | 57.7M principal | 0.70 | Debt | Long | South Africa |
Mexican Bonos | 3.11M | 64.8M principal | 0.65 | Debt | Long | Mexico |
Brazil Notas do Tesouro Nacional Serie F | 2.97M | 16M principal | 0.62 | Debt | Long | Brazil |
Ecobat Holdings, Inc - Class B
|
2.62M | 3K shares | 0.55 | Common equity | Long | USA |
SPGI S&P Global Inc | 2.57M | 6.85K shares | 0.54 | Common equity | Long | USA |
COHR Coherent Inc. | 2.09M | 7.92K shares | 0.44 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 2.04M | 664 shares | 0.43 | Common equity | Long | USA |
JNJ Johnson & Johnson | 1.93M | 11.74K shares | 0.40 | Common equity | Long | USA |
VVV Valvoline Inc | 1.89M | 58.41K shares | 0.39 | Common equity | Long | USA |
Morgan Stanley Institutional Liquidity Funds - Government Portfolio - Institutional Class | 1.84M | 1.84M shares | 0.38 | Short-term investment vehicle | Long | USA |
1MDB Global Investments Ltd | 1.75M | 1.8M principal | 0.37 | Debt | Long | Virgin Islands (British) |
Standard Chartered Bank | 1.64M | 10.3M principal | 0.34 | Debt | Long | UK |
Getty Images Inc | 1.61M | 1.54M principal | 0.34 | Debt | Long | USA |
Southcross Energy Series A | 1.56M | 2.4M shares | 0.33 | Preferred equity | Long | USA |
Escrow Altegrity Inc NPV
|
1.52M | 253.7K shares | 0.32 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 1.51M | 19.21K shares | 0.31 | Common equity | Long | USA |
Iraq International Bond | 1.42M | 1.48M principal | 0.30 | Debt | Long | Iraq |
LEN Lennar Corp. | 1.42M | 15.79K shares | 0.30 | Common equity | Long | USA |
NUAN Nuance Communications, Inc. | 1.31M | 23.66K shares | 0.27 | Common equity | Long | USA |
Southcross Energy Series B | 1.22M | 592.71K shares | 0.25 | Preferred equity | Long | USA |
Angolan Government International Bond | 1.2M | 1.13M principal | 0.25 | Debt | Long | Angola |
PFE Pfizer Inc. | 1.18M | 25.2K shares | 0.25 | Common equity | Long | USA |
Sumitomo Corp
|
1.13M | 69.1K shares | 0.24 | Common equity | Long | Japan |
Teva Pharmaceutical Finance Netherlands III BV | 1.12M | 1.42M principal | 0.23 | Debt | Long | Netherlands |
American Homes 4 Rent 2015-SFR1 | 1.09M | 1.05M principal | 0.23 | ABS-other | Long | USA |
Futures | 1.09M | 156 contracts | 0.23 | Equity derivative | N/A | N/A |
ZBH Zimmer Biomet Holdings Inc | 1.08M | 8.5K shares | 0.23 | Common equity | Long | USA |
Republic of South Africa Government International Bond | 1.08M | 1.33M principal | 0.23 | Debt | Long | South Africa |
FB Meta Platforms Inc | 1.08M | 5.11K shares | 0.23 | Common equity | Long | USA |
Ivory Coast Government International Bond | 1.05M | 1.1M principal | 0.22 | Debt | Long | Côte d'Ivoire |
LIN Linde Plc | 1.03M | 3.52K shares | 0.22 | Common equity | Long | UK |
UNH Unitedhealth Group Inc | 1.02M | 2.14K shares | 0.21 | Common equity | Long | USA |
Itau Unibanco Holding SA/Cayman Island | 1.01M | 1.03M principal | 0.21 | Debt | Long | Brazil |
Argentine Republic Government International Bond | 1M | 3.15M principal | 0.21 | Debt | Long | Argentina |
QCOM Qualcomm, Inc. | 1M | 5.84K shares | 0.21 | Common equity | Long | USA |
BRK.A Berkshire Hathaway Inc. | 1M | 3.12K shares | 0.21 | Common equity | Long | USA |
CX Cemex S.A.B. De C.V. | 1M | 1.03M principal | 0.21 | Debt | Long | Mexico |
VG Vonage Holdings Corp | 999.85K | 49.21K shares | 0.21 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 969.55K | 10.91K shares | 0.20 | Common equity | Long | USA |
Bank Hapoalim BM | 957.5K | 1M principal | 0.20 | Debt | Long | Israel |
International Bank of Azerbaijan OJSC | 950K | 1M principal | 0.20 | Debt | Long | Azerbaijan |
American Homes 4 Rent 2014-SFR3 Trust | 947.09K | 900K principal | 0.20 | ABS-other | Long | USA |
VOD Vodafone Group plc | 943.41K | 53.3K shares | 0.20 | Common equity | Long | UK |
GSK GSK Plc | 940.18K | 22.46K shares | 0.20 | Common equity | Long | UK |
YUM Yum Brands Inc. | 922.78K | 7.53K shares | 0.19 | Common equity | Long | USA |
T AT&T, Inc. | 915.57K | 38.65K shares | 0.19 | Common equity | Long | USA |
CSMC 2014-USA OA LLC | 910.64K | 1.06M principal | 0.19 | ABS-mortgage backed security | Long | USA |
Charter Communications Operating LLC / Charter Communications Operating Capital | 908.95K | 1.02M principal | 0.19 | Debt | Long | USA |
WeWork Cos Inc | 906.81K | 1M principal | 0.19 | Debt | Long | USA |
MCK Mckesson Corporation | 897.74K | 3.27K shares | 0.19 | Common equity | Long | USA |
Toyota Motor Credit Corp | 890.11K | 905K principal | 0.19 | Debt | Long | USA |
Oman Government International Bond | 886.56K | 925K principal | 0.19 | Debt | Long | Oman |
HPQ HP Inc | 885.84K | 25.78K shares | 0.19 | Common equity | Long | USA |
American Honda Finance Corp | 882.63K | 900K principal | 0.18 | Debt | Long | USA |
Connect Finco SARL / Connect US Finco LLC | 878.85K | 868K principal | 0.18 | Debt | Long | XX |
HCA HCA Healthcare Inc | 875.08K | 3.5K shares | 0.18 | Common equity | Long | USA |
NRG NRG Energy Inc. | 868.96K | 22.96K shares | 0.18 | Common equity | Long | USA |
ACN Accenture plc | 865.89K | 2.74K shares | 0.18 | Common equity | Long | Ireland |
TGT Target Corp | 830.84K | 4.16K shares | 0.17 | Common equity | Long | USA |
Petroleos Mexicanos | 819.55K | 905K principal | 0.17 | Debt | Long | Mexico |
NSC Norfolk Southern Corp. | 818.3K | 3.19K shares | 0.17 | Common equity | Long | USA |
WFRBS Commercial Mortgage Trust 2011-C4 | 804.25K | 845K principal | 0.17 | ABS-mortgage backed security | Long | USA |
USB U.S. Bancorp. | 801.12K | 14.17K shares | 0.17 | Common equity | Long | USA |
Prosus NV | 790.57K | 825K principal | 0.17 | Debt | Long | Netherlands |
ASML Holding NV
|
779.41K | 1.17K shares | 0.16 | Common equity | Long | Netherlands |
United States Treasury Bill | 777.3K | 785K principal | 0.16 | Debt | Long | USA |
CVX Chevron Corp. | 775.3K | 5.38K shares | 0.16 | Common equity | Long | USA |
PM Philip Morris International Inc | 774.3K | 7.66K shares | 0.16 | Common equity | Long | USA |
Leviathan Bond Ltd | 773.18K | 755K principal | 0.16 | Debt | Long | Israel |
OC Owens Corning | 772.73K | 8.29K shares | 0.16 | Common equity | Long | USA |
Bidvest Group UK PLC/The | 766.32K | 800K principal | 0.16 | Debt | Long | UK |
UBER Uber Technologies Inc | 764.16K | 715K principal | 0.16 | Debt | Long | USA |
Indonesia Treasury Bond | 763.77K | 9.55B principal | 0.16 | Debt | Long | Indonesia |
MCD McDonald`s Corp | 745.32K | 3.05K shares | 0.16 | Common equity | Long | USA |
HDB HDFC Bank Ltd. | 743.6K | 800K principal | 0.16 | Debt | Long | India |
Energean Israel Finance Ltd | 732.42K | 780K principal | 0.15 | Debt | Long | Israel |
TGNA TEGNA Inc | 731.56K | 31.92K shares | 0.15 | Common equity | Long | USA |
American Homes 4 Rent 2014-SFR2 Trust | 731.49K | 695K principal | 0.15 | ABS-other | Long | USA |
TJX TJX Companies, Inc. | 730.34K | 11.05K shares | 0.15 | Common equity | Long | USA |
BKNG Booking Holdings Inc | 727.7K | 335 shares | 0.15 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 725.98K | 9.32K shares | 0.15 | Common equity | Long | USA |
DNB Bank ASA
|
724.66K | 32.37K shares | 0.15 | Common equity | Long | Norway |
Bayerische Motoren Werke AG
|
722.98K | 7.51K shares | 0.15 | Common equity | Long | Germany |
V Visa Inc | 722.71K | 3.34K shares | 0.15 | Common equity | Long | USA |
Adams Outdoor Advertising LP | 721.09K | 705.8K principal | 0.15 | ABS-other | Long | USA |
Galaxy Pipeline Assets Bidco Ltd | 720.45K | 775K principal | 0.15 | Debt | Long | Jersey |
SWC Stillwater Mining Co | 715.65K | 750K principal | 0.15 | Debt | Long | USA |
ROG Rogers Corp. | 714.71K | 2.62K shares | 0.15 | Common equity | Long | USA |
ATVI Activision Blizzard Inc | 707.99K | 8.69K shares | 0.15 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 707.39K | 3.2K shares | 0.15 | Common equity | Long | USA |
AMAT Applied Materials Inc. | 698.78K | 5.21K shares | 0.15 | Common equity | Long | USA |
DISH Dish Network Corp | 698.39K | 770K principal | 0.15 | Debt | Long | USA |
KO Coca-Cola Co | 685.14K | 11.01K shares | 0.14 | Common equity | Long | USA |
Sasol Financing USA LLC | 683.55K | 700K principal | 0.14 | Debt | Long | USA |
CSCO Cisco Systems, Inc. | 679.72K | 12.19K shares | 0.14 | Common equity | Long | USA |
MTB M & T Bank Corp | 664.23K | 3.65K shares | 0.14 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals, Inc. | 657.17K | 2.86K shares | 0.14 | Common equity | Long | USA |
PPL PPL Corp | 656.24K | 25.08K shares | 0.14 | Common equity | Long | USA |
CCO Holdings LLC / CCO Holdings Capital Corp | 655.86K | 700K principal | 0.14 | Debt | Long | USA |
BWY BWAY Holding Co | 655.33K | 667K principal | 0.14 | Debt | Long | USA |
S-Jets 2017-1 Ltd | 654.31K | 672.3K principal | 0.14 | ABS-other | Long | Bermuda |
Alimentation Couche-Tard Inc
|
643.71K | 16.4K shares | 0.13 | Common equity | Long | Canada |
Energean Israel Finance Ltd | 640.58K | 675K principal | 0.13 | Debt | Long | Israel |
TMUS T-Mobile US Inc | 639.09K | 5.19K shares | 0.13 | Common equity | Long | USA |
HD Home Depot, Inc. | 633.24K | 2.01K shares | 0.13 | Common equity | Long | USA |
Leonardo US Holdings Inc | 632.97K | 541K principal | 0.13 | Debt | Long | USA |
Nigeria Government International Bond | 632.16K | 675K principal | 0.13 | Debt | Long | Nigeria |
Colombia Government International Bond | 630.99K | 700K principal | 0.13 | Debt | Long | Colombia |
Kuehne + Nagel International AG
|
625.88K | 2.3K shares | 0.13 | Common equity | Long | Switzerland |
OneMain Financial Issuance Trust 2019-1 | 621.37K | 620K principal | 0.13 | ABS-other | Long | USA |
PBCT People's United Financial, Inc. | 616.67K | 29.25K shares | 0.13 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 614.87K | 1.96K shares | 0.13 | Common equity | Long | USA |
Argentine Republic Government International Bond | 614.44K | 2.08M principal | 0.13 | Debt | Long | Argentina |
Petroleos Mexicanos | 601.89K | 600K principal | 0.13 | Debt | Long | Mexico |
Bahamas Government International Bond | 601.75K | 725K principal | 0.13 | Debt | Long | Bahamas |
Nigeria Government International Bond | 598.46K | 700K principal | 0.13 | Debt | Long | Nigeria |
HIG Hartford Financial Services Group Inc. | 597.53K | 8.6K shares | 0.12 | Common equity | Long | USA |
WMT Walmart Inc | 597.27K | 4.42K shares | 0.12 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 594.23K | 2.82K shares | 0.12 | Common equity | Long | USA |
DTE DTE Energy Co. | 590.32K | 4.86K shares | 0.12 | Common equity | Long | USA |
China Government Bond - JPMorgan Chase | 589.37K | 3.6M principal | 0.12 | Structured note | Long | China |
MA Mastercard Incorporated | 587.05K | 1.63K shares | 0.12 | Common equity | Long | USA |
Romanian Government International Bond | 587.01K | 575K principal | 0.12 | Debt | Long | Romania |
Recruit Holdings Co Ltd
|
586.72K | 13.9K shares | 0.12 | Common equity | Long | Japan |
CCL Carnival Corp. (Paired Stock) | 585.38K | 601K principal | 0.12 | Debt | Long | Panama |
Petroleos Mexicanos | 576.51K | 694K principal | 0.12 | Debt | Long | Mexico |
Banco Mercantil del Norte SA/Grand Cayman | 575.94K | 625K principal | 0.12 | Debt | Long | Mexico |
Africa Finance Corp | 574.98K | 600K principal | 0.12 | Debt | Long | XX |
NVDA NVIDIA Corp | 570.12K | 2.34K shares | 0.12 | Common equity | Long | USA |
Keyence Corp
|
567.6K | 1.2K shares | 0.12 | Common equity | Long | Japan |
ICL Group Ltd | 566.25K | 500K principal | 0.12 | Debt | Long | Israel |
SJR Shaw Communications Inc. | 563.02K | 18.78K shares | 0.12 | Common equity | Long | Canada |
Comision Federal de Electricidad | 561.81K | 553K principal | 0.12 | Debt | Long | Mexico |
MDT Medtronic Plc | 561.17K | 5.35K shares | 0.12 | Common equity | Long | Ireland |
ITW Illinois Tool Works, Inc. | 560.32K | 2.59K shares | 0.12 | Common equity | Long | USA |
SYF Synchrony Financial | 555.37K | 12.98K shares | 0.12 | Common equity | Long | USA |
2020 Cash Mandatory Exchangeable Trust | 553.73K | 512 shares | 0.12 | Preferred equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 551.86K | 3.55K shares | 0.12 | Common equity | Long | USA |
MSI Motorola Solutions Inc | 548.65K | 2.49K shares | 0.11 | Common equity | Long | USA |
CB Chubb Limited | 546.37K | 2.68K shares | 0.11 | Common equity | Long | Switzerland |
CTSH Cognizant Technology Solutions Corp. | 545.63K | 6.34K shares | 0.11 | Common equity | Long | USA |
GD General Dynamics Corp. | 543.92K | 2.32K shares | 0.11 | Common equity | Long | USA |
Leviathan Bond Ltd | 540.6K | 530K principal | 0.11 | Debt | Long | Israel |
TFM Fresh Market, Inc. | 539.34K | 534K principal | 0.11 | Debt | Long | USA |
Export-Import Bank of Korea | 535.82K | 41.1M principal | 0.11 | Debt | Long | Korea, Republic of |
NKE Nike, Inc. | 535.28K | 3.92K shares | 0.11 | Common equity | Long | USA |
Colombia Government International Bond | 532.75K | 550K principal | 0.11 | Debt | Long | Colombia |
KLAC KLA Corp. | 532.16K | 1.53K shares | 0.11 | Common equity | Long | USA |
EBAY EBay Inc. | 529.09K | 9.69K shares | 0.11 | Common equity | Long | USA |
PAYX Paychex Inc. | 525.65K | 4.42K shares | 0.11 | Common equity | Long | USA |
FSK FS KKR Capital Corp | 525.5K | 535K principal | 0.11 | Debt | Long | USA |
ADP Automatic Data Processing Inc. | 524.8K | 2.57K shares | 0.11 | Common equity | Long | USA |
Domino's Pizza Master Issuer LLC | 522.12K | 508.8K principal | 0.11 | ABS-other | Long | USA |
United Group BV | 521.3K | 500K principal | 0.11 | Debt | Long | Netherlands |
BASF SE
|
520.17K | 7.81K shares | 0.11 | Common equity | Long | Germany |
Endeavour Mining PLC | 517.09K | 550K principal | 0.11 | Debt | Long | UK |
Oversea-Chinese Banking Corp Ltd
|
516.46K | 59.6K shares | 0.11 | Common equity | Long | Singapore |
BX Blackstone Inc | 515.49K | 4.04K shares | 0.11 | Common equity | Long | USA |
PKI Perkinelmer, Inc. | 514.76K | 2.87K shares | 0.11 | Common equity | Long | USA |
SHW Sherwin-Williams Co. | 513.89K | 1.95K shares | 0.11 | Common equity | Long | USA |
BMRN Biomarin Pharmaceutical Inc. - Registered Shares | 505.04K | 495K principal | 0.11 | Debt | Long | USA |
HPEFS Equipment Trust | 504.21K | 500K principal | 0.11 | ABS-other | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 502.63K | 17.11K shares | 0.11 | Common equity | Long | USA |
Egypt Government International Bond | 502.38K | 650K principal | 0.10 | Debt | Long | Egypt |
CSC Holdings LLC | 500.03K | 600K principal | 0.10 | Debt | Long | USA |
AOS A.O. Smith Corp. | 498.99K | 7.28K shares | 0.10 | Common equity | Long | USA |
TROW Price T Rowe Group Inc | 498.44K | 3.45K shares | 0.10 | Common equity | Long | USA |
CF CF Industries Holdings Inc | 498.34K | 6.14K shares | 0.10 | Common equity | Long | USA |
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc | 491.53K | 525K principal | 0.10 | Debt | Long | USA |
DHR Danaher Corp. | 491.47K | 1.79K shares | 0.10 | Common equity | Long | USA |
MGI Moneygram International Inc. | 490.8K | 470K principal | 0.10 | Debt | Long | USA |
Adani Electricity Mumbai Ltd | 488.91K | 525K principal | 0.10 | Debt | Long | India |
Rio Tinto PLC
|
487.84K | 6.24K shares | 0.10 | Common equity | Long | UK |
Brazil Notas do Tesouro Nacional Serie F | 485.86K | 2.59M principal | 0.10 | Debt | Long | Brazil |
Turkey Government International Bond | 484.4K | 700K principal | 0.10 | Debt | Long | Turkey |
Provincia de Buenos Aires/Government Bonds | 483.72K | 51.67M principal | 0.10 | Debt | Long | Argentina |
Genmab A/S
|
481.63K | 1.43K shares | 0.10 | Common equity | Long | Denmark |
Tunisian Republic | 480.81K | 650K principal | 0.10 | Debt | Long | Tunisia |
Rockpoint Gas Storage Canada Ltd | 480.4K | 481K principal | 0.10 | Debt | Long | Canada |
WFRBS Commercial Mortgage Trust 2012-C6 | 479.75K | 480.54K principal | 0.10 | ABS-mortgage backed security | Long | USA |
BBWI Bath & Body Works Inc | 476.49K | 8.93K shares | 0.10 | Common equity | Long | USA |
Parallel 2018-2 Ltd | 474.66K | 480K principal | 0.10 | ABS-other | Long | Cayman Islands |
LUV Southwest Airlines Co | 474.46K | 355K principal | 0.10 | Debt | Long | USA |
Octagon Investment Partners XVI Ltd | 473.14K | 500K principal | 0.10 | ABS-other | Long | Cayman Islands |
BCS Barclays plc | 473.12K | 495K principal | 0.10 | Debt | Long | UK |
VEON Holdings BV | 473K | 1.1M principal | 0.10 | Debt | Long | Netherlands |
SCHW Charles Schwab Corp. | 471.71K | 5.59K shares | 0.10 | Common equity | Long | USA |
Scientific Games International Inc | 468.98K | 449K principal | 0.10 | Debt | Long | USA |
Allen Media LLC / Allen Media Co-Issuer Inc | 467.9K | 471K principal | 0.10 | Debt | Long | USA |
LMT Lockheed Martin Corp. | 465.9K | 1.07K shares | 0.10 | Common equity | Long | USA |
IHS Holding Ltd | 465.5K | 475K principal | 0.10 | Debt | Long | Cayman Islands |
Absa Group Ltd | 465.37K | 475K principal | 0.10 | Debt | Long | South Africa |
RE Everest Re Group Ltd | 462.84K | 1.55K shares | 0.10 | Common equity | Long | Bermuda |
F Ford Motor Co. | 462.36K | 490K principal | 0.10 | Debt | Long | USA |