Current holdings
Data for period
30 Apr 22
(Last reporting period)
Total assets
$221.75M
Liabilities
$4.63M
Net assets
$217.12M
Number of holdings
52
Holding trends
Total assets and liabilities
Assets
Liabilities
Total number of holdings
Holdings history data
$Dollar values in millions. Negative values are Short positions. "0" is less than $100,000.
Holding | Oct 19 | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AfreecaTV Co., Ltd. | ||||||||||||
ALPHABET INC. | ||||||||||||
ANGI INC. | ||||||||||||
BAIDU, INC. | ||||||||||||
BILIBILI INC. | ||||||||||||
BlueCity Holdings Ltd | ||||||||||||
BNP Paribas Securities Corp Repo BNP Paribas Securities Corp Repo | ||||||||||||
BNP Paribas Securities Corp Repo BNP Paribas Securities Corp Repo | ||||||||||||
BNP Paribas Securities Corp Repo BNP Paribas Securities Corp Repo | ||||||||||||
Bumble Inc | ||||||||||||
Changyou.Com Ltd | ||||||||||||
Coconala Inc | ||||||||||||
Com2uSCorporation | ||||||||||||
DeNA Co., Ltd. | ||||||||||||
Fidelity Money Market Government Portfolio | ||||||||||||
giftee Inc. | ||||||||||||
GLU MOBILE INC. | ||||||||||||
GREE,Inc. | ||||||||||||
GROUPON, INC. | ||||||||||||
Hello Group Inc. | ||||||||||||
Hello Pal International Inc | ||||||||||||
HUYA Inc. | ||||||||||||
IAC/INTERACTIVECORP. | ||||||||||||
JAPANESE YEN | ||||||||||||
JD.COM, INC. | ||||||||||||
JOYY INC. | ||||||||||||
Kakaku.com Inc | ||||||||||||
Kakao Corp. | ||||||||||||
KUAISHOU TECHNOLOGY | ||||||||||||
Life360 Inc | ||||||||||||
MATCH GROUP, INC. MATCH GROUP INC COMMON STOCK | ||||||||||||
MATCH GROUP, INC. MATCH GROUP INC COMMON STOCK | ||||||||||||
MEITU, INC. | ||||||||||||
META PLATFORMS, INC. | ||||||||||||
mixi, Inc. | ||||||||||||
NAVER Corporation | ||||||||||||
NETEASE, INC. | ||||||||||||
NEXON Co., Ltd. | ||||||||||||
PChome online Inc. | ||||||||||||
PINTEREST, INC. | ||||||||||||
SINA CORPORATION | ||||||||||||
SNAP INC. | ||||||||||||
SPOTIFY TECHNOLOGY S.A. | ||||||||||||
Sprout Social Inc | ||||||||||||
TENCENT HOLDINGS LIMITED | ||||||||||||
TENCENT MUSIC ENTERTAINMENT GROUP | ||||||||||||
THE MEET GROUP, INC. | ||||||||||||
TWITTER, INC. | ||||||||||||
U.S. DOLLARS FX Forward Contract: USD/JPY SETTLE 2022-05-06 | ||||||||||||
U.S. DOLLARS FX Forward Contract: USD/JPY SETTLE 2022-05-06 | ||||||||||||
U.S. DOLLARS FX Forward Contract: USD/JPY SETTLE 2022-05-06 | ||||||||||||
U.S. DOLLARS FX Forward Contract: USD/JPY SETTLE 2022-05-06 | ||||||||||||
U.S. DOLLARS FX Forward Contract: USD/JPY SETTLE 2022-05-06 | ||||||||||||
United Internet AG | ||||||||||||
United States of America | ||||||||||||
VIMEO, INC. | ||||||||||||
VK Company Limited | ||||||||||||
WEIBO CORPORATION | ||||||||||||
Yalla Group Ltd | ||||||||||||
Yandex N.V. | ||||||||||||
YELP INC. | ||||||||||||
ZYNGA INC. |