Fund profile
Tickers
GYLD
Fund manager
Total assets
$37.16M
Liabilities
$662.94K
Net assets
$36.5M
Number of holdings
146
GYLD stock data
146 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
SOAF 4.665 01/17/24 | 380.27K | 364K principal | 1.04 | Debt | Long | South Africa |
MEX 4 3/4 03/08/44 | 369.7K | 357K principal | 1.01 | Debt | Long | Mexico |
BRAZIL 3 7/8 06/12/30 | 329.99K | 350K principal | 0.90 | Debt | Long | Brazil |
BTI British American Tobacco Plc | 319.64K | 7.51K shares | 0.88 | Common equity | Long | UK |
ENLC EnLink Midstream, LLC | 315.66K | 39.66K shares | 0.86 | Common equity | Long | USA |
RTLR Rattler Midstream LP | 313.07K | 24.08K shares | 0.86 | Common equity | Long | USA |
TURKEY 6 01/14/41 | 312.6K | 385K principal | 0.86 | Debt | Long | Turkey |
PICC P&C-H
|
308.65K | 332.39K shares | 0.85 | Common equity | Long | China |
GLP Global Partners LP | 308.2K | 11.45K shares | 0.84 | Common equity | Long | USA |
ET Energy Transfer LP | 307.25K | 32.11K shares | 0.84 | Common equity | Long | USA |
OHI Omega Healthcare Investors, Inc. | 306.93K | 9.75K shares | 0.84 | Common equity | Long | USA |
PAA Plains All American Pipeline LP | 305.53K | 28.37K shares | 0.84 | Common equity | Long | USA |
VIV Telefonica Brasil S.A., - ADR (Representing Ord) | 304.48K | 32.46K shares | 0.83 | Common equity | Long | Brazil |
NS Nustar Energy L P | 303.79K | 18.1K shares | 0.83 | Common equity | Long | USA |
PBFX PBF Logistics LP | 302.35K | 23.13K shares | 0.83 | Common equity | Long | USA |
GUANGZHOU R&F -H
|
300.79K | 677.82K shares | 0.82 | Common equity | Long | China |
KLEPIERRE
|
300.63K | 11.41K shares | 0.82 | Common equity | Long | France |
PAGP Plains GP Holdings LP | 300.06K | 26.02K shares | 0.82 | Common equity | Long | USA |
SUN Sunoco LP | 296.58K | 6.6K shares | 0.81 | Common equity | Long | USA |
WES Western Midstream Partners, LP | 295.62K | 12.4K shares | 0.81 | Common equity | Long | USA |
SHLX Shell Midstream Partners, L.P. | 293.35K | 23.06K shares | 0.80 | Common equity | Long | USA |
BPMP BP Midstream Partners LP | 293.04K | 16.69K shares | 0.80 | Common equity | Long | USA |
COLOM 8 1/8 05/21/24 | 291.74K | 260K principal | 0.80 | Debt | Long | Colombia |
PSXP Phillips 66 Partners LP | 291.53K | 6.96K shares | 0.80 | Common equity | Long | USA |
TEF Telefonica S.A | 291.36K | 62.81K shares | 0.80 | Common equity | Long | Spain |
CHINA SHENHUA-H
|
286.87K | 117.23K shares | 0.79 | Common equity | Long | China |
DCP DCP Midstream, LP | 286.37K | 10.08K shares | 0.78 | Common equity | Long | USA |
LONKING
|
285.41K | 980.32K shares | 0.78 | Common equity | Long | Cayman Islands |
MPLXP MPLX LP | 284.81K | 8.68K shares | 0.78 | Common equity | Long | USA |
EPD Enterprise Products Partners L.P. | 284.58K | 12.04K shares | 0.78 | Common equity | Long | USA |
MMP Magellan Midstream Partners L.P. | 283.93K | 5.81K shares | 0.78 | Common equity | Long | USA |
COVIVIO
|
282.98K | 3.41K shares | 0.78 | Common equity | Long | France |
OMP Oasis Midstream Partners LP | 282.29K | 11.83K shares | 0.77 | Common equity | Long | USA |
ADARO ENERGY TBK
|
282.03K | 1.81M shares | 0.77 | Common equity | Long | Indonesia |
SLG SL Green Realty Corp. | 281.89K | 3.89K shares | 0.77 | Common equity | Long | USA |
CEQP+ Crestwood Equity Partners LP | 281.62K | 10.25K shares | 0.77 | Common equity | Long | USA |
NHI National Health Investors, Inc. | 279.96K | 4.84K shares | 0.77 | Common equity | Long | USA |
AGILE GROUP HOLD
|
279.82K | 529.55K shares | 0.77 | Common equity | Long | Hong Kong |
Poly Property Group Co Lt
|
279.46K | 1.06M shares | 0.77 | Common equity | Long | Hong Kong |
MAPLETREE NORTH
|
279.12K | 349.15K shares | 0.76 | Common equity | Long | Singapore |
GEL Genesis Energy LP | 277.32K | 24.56K shares | 0.76 | Common equity | Long | USA |
OPI Office Properties Income Trust | 277.04K | 10.87K shares | 0.76 | Common equity | Long | USA |
SEVERSTAL
|
276.33K | 14.21K shares | 0.76 | Common equity | Long | Russian Federation |
China Minsheng Banking Co
|
275.6K | 693.18K shares | 0.76 | Common equity | Long | China |
KRP Kimbell Royalty Partners, LP | 274.89K | 19.22K shares | 0.75 | Common equity | Long | USA |
FIBRA UNO
|
274.57K | 267.04K shares | 0.75 | Common equity | Long | Mexico |
FORTESCUE METALS
|
274.38K | 19.53K shares | 0.75 | Common equity | Long | Australia |
RIOCAN REAL ESTATE INVEST
|
274.34K | 15.76K shares | 0.75 | Common equity | Long | Canada |
KNOP KNOT Offshore Partners LP | 274.31K | 19.09K shares | 0.75 | Common equity | Long | Marshall Islands |
REPHUN 7 5/8 03/29/41 | 273.97K | 174K principal | 0.75 | Debt | Long | Hungary |
HESM Hess Midstream LP | 273.75K | 9.32K shares | 0.75 | Common equity | Long | USA |
HM SAMPOERNA TBK
|
273.72K | 4.15M shares | 0.75 | Common equity | Long | Indonesia |
Sinopec Engineering Group
|
273.56K | 562.78K shares | 0.75 | Common equity | Long | China |
MBT Mobile Telesystems PJSC | 272.05K | 35.61K shares | 0.75 | Common equity | Long | Russian Federation |
PERU 5 5/8 11/18/50 | 271.22K | 205K principal | 0.74 | Debt | Long | Peru |
PERU 4 1/8 08/25/27 | 270.6K | 250K principal | 0.74 | Debt | Long | Peru |
SPH Suburban Propane Partners LP | 269.99K | 18.21K shares | 0.74 | Common equity | Long | USA |
YZCAY Yanzhou Coal Mining Company | 269.56K | 127.84K shares | 0.74 | Common equity | Long | China |
AM Antero Midstream Corp | 267.58K | 26.89K shares | 0.73 | Common equity | Long | USA |
BDN Brandywine Realty Trust | 267.28K | 20.78K shares | 0.73 | Common equity | Long | USA |
DKL Delek Logistics Partners, LP | 267.05K | 5.96K shares | 0.73 | Common equity | Long | USA |
INDON 4.2 10/15/50 | 266.99K | 250K principal | 0.73 | Debt | Long | Indonesia |
Kumba Iron Ore Ltd
|
266.36K | 7.57K shares | 0.73 | Common equity | Long | South Africa |
GROWTHPOINT PROP
|
266.15K | 280.35K shares | 0.73 | Common equity | Long | South Africa |
Labrador Iron Ore Royalty
|
265.39K | 8.62K shares | 0.73 | Common equity | Long | Canada |
SRC Spirit Realty Capital Inc | 265.3K | 5.59K shares | 0.73 | Common equity | Long | USA |
YUZHOU PROPERTIES CO
|
261.76K | 3.24M shares | 0.72 | Common equity | Long | Hong Kong |
Enagas SA
|
261.62K | 12.13K shares | 0.72 | Common equity | Long | Spain |
LUMN Lumen Technologies Inc | 261.13K | 21.13K shares | 0.72 | Common equity | Long | USA |
SMART REAL ESTATE INVESTM
|
260.45K | 10.77K shares | 0.71 | Common equity | Long | Canada |
HYPROP INVESTMEN
|
260.41K | 111.6K shares | 0.71 | Common equity | Long | South Africa |
MEX 7 1/2 04/08/33 | 257.34K | 190K principal | 0.71 | Debt | Long | Mexico |
WPC W. P. Carey Inc | 256K | 3.3K shares | 0.70 | Common equity | Long | USA |
BRAZIL 6 04/07/26 | 255.36K | 230K principal | 0.70 | Debt | Long | Brazil |
GLOBALTRANS INVESTMENT PL
|
255.21K | 36.62K shares | 0.70 | Common equity | Long | Cyprus |
USAC USA Compression Partners, LP | 254.49K | 16.16K shares | 0.70 | Common equity | Long | USA |
CIO City Office REIT Inc | 254.31K | 14.26K shares | 0.70 | Common equity | Long | USA |
CHINA SANJIANG F
|
254.21K | 854.34K shares | 0.70 | Common equity | Long | Cayman Islands |
GTY Getty Realty Corp. | 254K | 8.56K shares | 0.70 | Common equity | Long | USA |
CHEMTRADE LOG IN
|
252.21K | 43.98K shares | 0.69 | Common equity | Long | Canada |
JAPAN RETAIL FUND INVESTM
|
252.08K | 300 shares | 0.69 | Common equity | Long | Japan |
CHARTER HLW REIT
|
251.49K | 73.81K shares | 0.69 | Common equity | Long | Australia |
PANAMA 8 7/8 09/30/27 | 250.76K | 190K principal | 0.69 | Debt | Long | Panama |
BRAZIL 10 1/8 05/15/27 | 250.09K | 190K principal | 0.69 | Debt | Long | Brazil |
CORONAT
|
249.29K | 74.98K shares | 0.68 | Common equity | Long | South Africa |
Dexus
|
248.9K | 34.35K shares | 0.68 | Common equity | Long | Australia |
WAYPOINT REIT
|
248.54K | 129.74K shares | 0.68 | Common equity | Long | Australia |
ILPT Industrial Logistics Properties Trust | 247.9K | 10.81K shares | 0.68 | Common equity | Long | USA |
ASCENDAS REAL ES
|
246.18K | 120.5K shares | 0.67 | Common equity | Long | Singapore |
CXW CoreCivic Inc | 245.91K | 235K principal | 0.67 | Debt | Long | USA |
GNL Global Net Lease Inc | 244.73K | 17.07K shares | 0.67 | Common equity | Long | USA |
NAVI Navient Corp | 244.72K | 250K principal | 0.67 | Debt | Long | USA |
PETBRA 5.093 01/15/30 | 243.78K | 240K principal | 0.67 | Debt | Long | Netherlands |
FSP Franklin Street Properties Corp. | 243.55K | 43.88K shares | 0.67 | Common equity | Long | USA |
IEP 5 1/4 05/15/27 | 242.27K | 240K principal | 0.66 | Debt | Long | USA |
SOAF 6 1/4 03/08/41 | 242.21K | 237K principal | 0.66 | Debt | Long | South Africa |
CHARTER HALL RET
|
240.92K | 84.99K shares | 0.66 | Common equity | Long | Australia |
MUR Murphy Oil Corp. | 239.67K | 236K principal | 0.66 | Debt | Long | USA |
EMBRBZ 5.4 02/01/27 | 239.26K | 234K principal | 0.66 | Debt | Long | Netherlands |
MGM MGM Resorts International | 238.42K | 240K principal | 0.65 | Debt | Long | USA |
PCG PG&E Corp. | 238.41K | 240K principal | 0.65 | Debt | Long | USA |
RHP 4 3/4 10/15/27 | 237.8K | 241K principal | 0.65 | Debt | Long | USA |
EHC Encompass Health Corp | 237.38K | 240K principal | 0.65 | Debt | Long | USA |
TURKEY 3 1/4 03/23/23 | 237.32K | 239K principal | 0.65 | Debt | Long | Turkey |
MERC Mercer International Inc. | 237.1K | 240K principal | 0.65 | Debt | Long | USA |
NSUS 6 06/01/26 | 236.27K | 225K principal | 0.65 | Debt | Long | USA |
EC Ecopetrol SA | 236.17K | 220K principal | 0.65 | Debt | Long | Colombia |
SUN 4 1/2 05/15/29 | 235.38K | 240K principal | 0.64 | Debt | Long | USA |
TEVA 3.15 10/01/26 | 234.6K | 255K principal | 0.64 | Debt | Long | Netherlands |
MTDR Matador Resources Co | 233.48K | 230K principal | 0.64 | Debt | Long | USA |
LAMR 3 5/8 01/15/31 | 232.91K | 250K principal | 0.64 | Debt | Long | USA |
SVC Service Properties Trust | 232.22K | 220K principal | 0.64 | Debt | Long | USA |
USAC 6 7/8 09/01/27 | 231.27K | 225K principal | 0.63 | Debt | Long | USA |
AMCX AMC Networks Inc | 231.22K | 240K principal | 0.63 | Debt | Long | USA |
CENT Central Garden & Pet Co. | 231.09K | 240K principal | 0.63 | Debt | Long | USA |
BBWI Bath & Body Works Inc | 230.38K | 200K principal | 0.63 | Debt | Long | USA |
KW Kennedy-Wilson Holdings Inc | 228.78K | 230K principal | 0.63 | Debt | Long | USA |
DHC Diversified Healthcare Trust | 228.38K | 215K principal | 0.63 | Debt | Long | USA |
H&R REAL-REIT UT
|
228.33K | 22.47K shares | 0.63 | Common equity | Long | Canada |
EQ 7.995 06/01/36 | 226.79K | 220K principal | 0.62 | Debt | Long | USA |
SWN Southwestern Energy Company | 225.75K | 220K principal | 0.62 | Debt | Long | USA |
BRAZIL 5 5/8 01/07/41 | 225.42K | 230K principal | 0.62 | Debt | Long | Brazil |
JWN Nordstrom, Inc. | 225.2K | 240K principal | 0.62 | Debt | Long | USA |
USM United States Cellular Corporation | 216.59K | 195K principal | 0.59 | Debt | Long | USA |
INDON 4.35 01/11/48 | 213.32K | 200K principal | 0.58 | Debt | Long | Indonesia |
FEDERAL GRID CO
|
211.97K | 114.62M shares | 0.58 | Common equity | Long | Russian Federation |
INDON 3 1/2 01/11/28 | 210.31K | 200K principal | 0.58 | Debt | Long | Indonesia |
MEX 4 1/8 01/21/26 | 205.02K | 190K principal | 0.56 | Debt | Long | Mexico |
MEOH Methanex Corp. | 203.05K | 200K principal | 0.56 | Debt | Long | Canada |
X United States Steel Corp. | 203.05K | 200K principal | 0.56 | Debt | Long | USA |
PERU 2.844 06/20/30 | 202.65K | 205K principal | 0.56 | Debt | Long | Peru |
ISRAEL 4 1/2 01/30/43 | 201.12K | 165K principal | 0.55 | Debt | Long | Israel |
SOAF 5 10/12/46 | 198.59K | 230K principal | 0.54 | Debt | Long | South Africa |
CHINA POWER INTERNATIONAL
|
194.24K | 393.38K shares | 0.53 | Common equity | Long | Hong Kong |
TURKEY 4 1/4 03/13/25 | 189.02K | 200K principal | 0.52 | Debt | Long | Turkey |
TURKEY 6 1/8 10/24/28 | 185.35K | 200K principal | 0.51 | Debt | Long | Turkey |
TURKEY 5 3/4 05/11/47 | 184.83K | 240K principal | 0.51 | Debt | Long | Turkey |
AAL 3 3/8 05/01/27 | 180.72K | 182.62K principal | 0.50 | ABS-other | Long | USA |
COLOM 6 1/8 01/18/41 | 180.3K | 184K principal | 0.49 | Debt | Long | Colombia |
MEX 4.6 02/10/48 | 176.02K | 175K principal | 0.48 | Debt | Long | Mexico |
CHILE 3.86 06/21/47 | 175.28K | 171K principal | 0.48 | Debt | Long | Chile |
SOAF 4 7/8 04/14/26 | 147.1K | 140K principal | 0.40 | Debt | Long | South Africa |
BRAZIL 4 1/4 01/07/25 | 131.51K | 125K principal | 0.36 | Debt | Long | Brazil |
PRIMARIS REIT
|
62.61K | 5.62K shares | 0.17 | Common equity | Long | Canada |
NRP Natural Resource Partners LP | 37.41 | 1 shares | 0.00 | Common equity | Long | USA |
ETRN Equitrans Midstream Corporation | 8.11 | 1 shares | 0.00 | Common equity | Long | USA |