Fund profile
Tickers
RSIIX, RSIVX
Fund manager
Total assets
$236.84M
Liabilities
$13.8M
Net assets
$223.04M
Number of holdings
227
Top 200 of 227 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BROWN BROTHERS HARRIMAN SWEEP INTEREST | 19.12M | 19.12M principal | 8.57 | Short-term investment vehicle | Long | USA |
Mallinckrodt Intl 2/28/2022 | 7.91M | 8.11M principal | 3.55 | Loan | Long | USA |
JZ CAPITAL PARTNERS LTD 6/21/2021 | 6.3M | 6.3M principal | 2.82 | Loan | Long | USA |
VATE Innovate Corp | 5.87M | 5.81M principal | 2.63 | Debt | Long | USA |
LINKEM SPA 144A VARIABLE RATE 08/09/2022 | 5.3M | 4.68M principal | 2.37 | Debt | Long | Italy |
BZFD BuzzFeed Inc | 5.29M | 5.4M principal | 2.37 | Debt | Long | USA |
BRAZOS ELECTRIC POWER COOP. INC TRADE CLAIM - CONCORD ENERGY | 5.2M | 5.78M principal | 2.33 | Debt | Long | USA |
LINK MOBILITY GROUP HOLDING ASA 3.375000% 12/15/2025 | 4.97M | 4.5M principal | 2.23 | Debt | Long | Norway |
IEA ENERGY SERVICES LLC 144A 6.625000% 08/15/2029 | 4.86M | 4.91M principal | 2.18 | Debt | Long | USA |
CONNECT FINCO SARL / CONNECT US FINCO LLC 144A 6.750000% 10/01/2026 | 4.71M | 4.47M principal | 2.11 | Debt | Long | UK |
HAWAIIAN AIRLINES 2013-1 CLASS A PASS THROUGH CERT 3.900000% 01/15/2026 | 4.42M | 4.46M principal | 1.98 | Debt | Long | USA |
ROCKPOINT GAS STORAGE CANADA LTD 144A 7.000000% 03/31/2023 | 4.32M | 4.3M principal | 1.94 | Debt | Long | Canada |
COPPER MOUNTAIN MINING CORP 144A 8.000000% 04/09/2026 | 4.19M | 3.98M principal | 1.88 | Debt | Long | Canada |
MSTR Microstrategy Inc. | 3.94M | 3.93M principal | 1.77 | Debt | Long | USA |
UPH UpHealth Inc | 3.94M | 4.59M principal | 1.77 | Debt | Long | USA |
SNEX StoneX Group Inc | 3.88M | 3.65M principal | 1.74 | Debt | Long | USA |
SHERWIN WILLIAMS CO CP COMMERCIAL PAPER (ISITC) | 3.8M | 3.8M principal | 1.70 | ABS-asset backed commercial paper | Long | USA |
MOUNTAINEER MERGER CORP 10/22/2028 | 3.77M | 3.88M principal | 1.69 | Loan | Long | USA |
TFM Fresh Market, Inc. | 3.66M | 3.55M principal | 1.64 | Debt | Long | USA |
JABIL INC DISC COML PAPER COMMERCIAL PAPER (ISITC) | 3.65M | 3.65M principal | 1.64 | ABS-asset backed commercial paper | Long | USA |
MARTIN MIDSTREAM PARTNERS LP / MARTIN MIDSTREAM FI 10.000000% 02/29/2024 | 3.56M | 3.46M principal | 1.60 | Debt | Long | USA |
99 ESCROW ISSUER INC 144A 7.500000% 01/15/2026 | 3.54M | 4.5M principal | 1.59 | Debt | Long | USA |
VIATRIS INC COMMERCIAL PAPER (ISITC) | 3.53M | 3.53M principal | 1.58 | ABS-asset backed commercial paper | Long | USA |
ALTERA SHUTTLE TANKERS LLC 9.500000% 12/15/2025 | 3.46M | 3.6M principal | 1.55 | Debt | Long | USA |
PRBM Parabellum Acquisition Corp | 3.46M | 354.58K shares | 1.55 | Common equity | Long | USA |
TACORA RESOURCES INC 144A 8.250000% 05/15/2026 | 3.41M | 3.41M principal | 1.53 | Debt | Long | Canada |
FIRST BRANDS GROUP, LLC 3/30/2028 | 3.4M | 3.39M principal | 1.53 | Loan | Long | USA |
PIXELLE SPECIALTY SOLUTIONS LLC 10/31/2024 | 3.29M | 3.31M principal | 1.48 | Loan | Long | USA |
FOSL Fossil Group Inc | 3M | 118.06K shares | 1.34 | Preferred equity | Long | USA |
DBD Diebold Nixdorf Inc | 2.87M | 2.86M principal | 1.28 | Debt | Long | USA |
Rising Tide (West Marine) 6/1/2029 | 2.74M | 2.79M principal | 1.23 | Loan | Long | USA |
MIT Mason Industrial Technology Inc | 2.71M | 277.19K shares | 1.21 | Common equity | Long | USA |
CHOBANI LLC / CHOBANI FINANCE CORP INC 144A 7.500000% 04/15/2025 | 2.67M | 2.59M principal | 1.20 | Debt | Long | USA |
GOLDEN NUGGET ONLINE GAMING, INC. 10/4/2023 | 2.57M | 2.42M principal | 1.15 | Loan | Long | USA |
RA PARENT INC DUMMY CUSIP
|
2.51M | 55.78 shares | 1.13 | Common equity | Long | USA |
LR GLOBAL HOLDING GMBH VARIABLE RATE 02/03/2025 | 2.49M | 2.13M principal | 1.12 | Debt | Long | Germany |
INOTIV 09/22 TL 9/22/2026 | 2.26M | 2.31M principal | 1.01 | Loan | Long | USA |
Argo Blockchain PLC PREFERRED STOCK | 2.03M | 81.67K shares | 0.91 | Preferred equity | Long | UK |
CTAQ Carney Technology Acquisition Corp II | 1.96M | 200.45K shares | 0.88 | Common equity | Long | USA |
MARTIN MIDSTREAM PARTNERS LP / MARTIN MIDSTREAM FI 11.500000% 02/28/2025 | 1.94M | 1.84M principal | 0.87 | Debt | Long | USA |
SUPERIOR ENERGY SERVICES INC. NEW DUMMY CUSIP
|
1.9M | 45.29K shares | 0.85 | Common equity | Long | USA |
FOXTROT ESCROW ISSUER LLC / FOXTROT ESCROW CORP 14 12.250000% 11/15/2026 | 1.85M | 1.64M principal | 0.83 | Debt | Long | USA |
PARTY CITY HOLDINGS 08/15/2025 | 1.8M | 1.61M principal | 0.81 | Debt | Long | USA |
VAQC Vector Acquisition Corp II | 1.71M | 175.06K shares | 0.77 | Common equity | Long | USA |
ALBEMARLE CORP COMMERCIAL PAPER (ISITC) | 1.63M | 1.63M principal | 0.73 | ABS-asset backed commercial paper | Long | USA |
GOLAR LNG LTD 144A 7.000000% 10/20/2025 | 1.58M | 1.59M principal | 0.71 | Debt | Long | Cameroon |
GAC HOLDCO INC 144A 12.000000% 08/15/2025 | 1.52M | 1.4M principal | 0.68 | Debt | Long | Canada |
INCR Intercure Ltd | 1.45M | 223.93K shares | 0.65 | Common equity | Long | Canada |
PBF LOGISTICS LP / PBF LOGISTICS FINANCE CORP 6.875000% 05/15/2023 | 1.4M | 1.44M principal | 0.63 | Debt | Long | USA |
AKER HORIZONS HOLDING AS VARIABLE RATE 08/15/2025 | 1.39M | 12.5M principal | 0.62 | Debt | Long | Norway |
LIFEFIT GROUP MIDCO GMBH MTN VARIABLE RATE 07/26/2023 | 1.31M | 1.16M principal | 0.59 | Debt | Long | Germany |
BACA Berenson Acquisition Corp I | 1.2M | 124.44K shares | 0.54 | Common equity | Long | USA |
ASAQ Atlantic Avenue Acquisition Corp | 1.15M | 117.48K shares | 0.52 | Common equity | Long | USA |
Real Alloy 2L Exit Term Loan 11/29/2018 | 1.1M | 1.1M principal | 0.49 | Loan | Long | USA |
TLRY Tilray Brands Inc | 1.05M | 1.07M principal | 0.47 | Debt | Long | Canada |
ELEVATE TEXTILES, INC. 5/1/2024 | 1.05M | 1.14M principal | 0.47 | Loan | Long | USA |
LEALAND FINANCE/MCDERMOTT INTERNATIONAL 6/30/2025 | 988.97K | 2.27M principal | 0.44 | Loan | Long | USA |
GACQ Global Consumer Acquisition Corp | 921.33K | 92.88K shares | 0.41 | Common equity | Long | USA |
ICNC Iconic Sports Acquisition Corp | 896.5K | 88.68K shares | 0.40 | Common equity | Long | USA |
MNR-PC Monmouth Real Estate Investment Corp | 865.68K | 34.3K shares | 0.39 | Preferred equity | Long | USA |
STORCENTRIC INC 144A 5.875000% 02/19/2023 | 845.06K | 844K principal | 0.38 | Debt | Long | USA |
IMPALA GROUP PLC VARIABLE RATE 10/20/2024 | 832.47K | 7.5M principal | 0.37 | Debt | Long | UK |
DIAMOND SPORTS GROUP LLC / DIAMOND SPORTS FINANCE 12.75000% 12/01/2026 | 802.04K | 1.54M principal | 0.36 | Debt | Long | USA |
CTO CTO Realty Growth Inc- | 790.41K | 12.87K shares | 0.35 | Common equity | Long | USA |
BGP ACQUISITION CORP-A SPECIAL PURPOSE ACQUISITION COMPANIES
|
783.97K | 82.44K shares | 0.35 | Common equity | Long | Canada |
OCA Omnichannel Acquisition Corp | 750.04K | 75.38K shares | 0.34 | Common equity | Long | USA |
ICAHN ENTERPRISES LP / ICAHN ENTERPRISES FINANCE C 5.250000% 05/15/2027 | 740.74K | 720K principal | 0.33 | Debt | Long | USA |
PRLH Pearl Holdings Acquisition Corp | 723.15K | 72.32K shares | 0.32 | Common equity | Long | USA |
TEKK Tekkorp Digital Acquisition Corp | 695.1K | 70K shares | 0.31 | Common equity | Long | USA |
GLTA Galata Acquisition Corp | 688.84K | 71.16K shares | 0.31 | Common equity | Long | USA |
QUARTERNORTH ENERGY HOLD. 8/27/2026 | 609.47K | 611K principal | 0.27 | Loan | Long | USA |
MMP Magellan Midstream Partners L.P. | 571.21K | 12.3K shares | 0.26 | Common equity | Long | USA |
GEORG JENSEN A/S VARIABLE RATE 05/15/2023 | 563.9K | 500K principal | 0.25 | Debt | Long | Denmark |
HERCULES ACHIEVEMENT INC / VARSITY BRANDS HOLDING VARIABLE RATE 12/22/2024 | 555.11K | 554K principal | 0.25 | Debt | Long | USA |
MIME PETROLEUM AS 10.250000% 11/10/2026 | 530.75K | 550K principal | 0.24 | Debt | Long | Norway |
DUO BIDCO AS VARIABLE RATE 04/12/2026 | 530.73K | 4.59M principal | 0.24 | Debt | Long | Norway |
SGII Seaport Global Acquisition II Corp | 530.47K | 53.69K shares | 0.24 | Common equity | Long | USA |
RCAC Revelstone Capital Acquisition Corp | 521.4K | 52.67K shares | 0.23 | Common equity | Long | USA |
JACKTEL AS 10.000000% 12/04/2023 | 516.38K | 513.81K principal | 0.23 | Debt | Long | Norway |
SCAQ Stratim Cloud Acquisition Corp | 502.1K | 51.76K shares | 0.23 | Common equity | Long | USA |
GFX Golden Falcon Acquisition Corp | 498.79K | 51K shares | 0.22 | Common equity | Long | USA |
CAS Cascade Acquisition Corp | 498.25K | 50.13K shares | 0.22 | Common equity | Long | USA |
INOTIV 09/22 TL 9/22/2026 | 480.2K | 490K principal | 0.22 | Loan | Long | USA |
INTERCURE LTD COMMON STOCK
|
476.53K | 71.55K shares | 0.21 | Common equity | Long | Israel |
JACKTEL AS 144A 10.000000% 12/04/2023 | 469.12K | 1.88M principal | 0.21 | Debt | Long | Norway |
TSIB Tishman Speyer Innovation Corp II | 459.9K | 47.17K shares | 0.21 | Common equity | Long | USA |
GOLD Barrick Gold Corp. | 433.2K | 22.8K shares | 0.19 | Common equity | Long | USA |
GEMMACERT LTD TL 05/19/24 5/19/2024 | 402K | 402K principal | 0.18 | Loan | Long | USA |
GLBL Cartesian Growth Corp | 389.32K | 39.41K shares | 0.17 | Common equity | Long | USA |
EVE EVe Mobility Acquisition Corp | 385.21K | 38.48K shares | 0.17 | Common equity | Long | USA |
TWNI Tailwind International Acquisition Corp | 374.4K | 38.4K shares | 0.17 | Common equity | Long | USA |
ELASTIC NV 144A 4.125000% 07/15/2029 | 365.68K | 369K principal | 0.16 | Debt | Long | USA |
TGVC TG Venture Acquisition Corp | 354.09K | 36.1K shares | 0.16 | Common equity | Long | USA |
EQD Equity Distribution Acquisition Corp | 348.63K | 35.5K shares | 0.16 | Common equity | Long | USA |
SGL TRANSGROUP INTERNATIONAL A/S 11.500000% 09/06/2025 | 347.26K | 300K principal | 0.16 | Debt | Long | Denmark |
RJAC Jackson Acquisition Co | 340.86K | 34.22K shares | 0.15 | Common equity | Long | USA |
FMIV Forum Merger IV Corp | 323.42K | 33.21K shares | 0.15 | Common equity | Long | USA |
PACI PROOF Acquisition Corp I | 321.16K | 32.08K shares | 0.14 | Common equity | Long | USA |
KINZ KINS Technology Group Inc | 312.2K | 31.31K shares | 0.14 | Common equity | Long | USA |
HLAH Hamilton Lane Alliance Holdings I Inc | 306.16K | 31.34K shares | 0.14 | Common equity | Long | USA |
HAWAIIAN AIRLINES 2013-1 CLASS B PASS THROUGH CERT 4.950000% 01/15/2022 | 300.57K | 300.52K principal | 0.13 | Debt | Long | USA |
ISLE Isleworth Healthcare Acquisition Corp | 297.97K | 30.28K shares | 0.13 | Common equity | Long | USA |
GETTY IMAGES INC 144A 9.750000% 03/01/2027 | 296.87K | 280K principal | 0.13 | Debt | Long | USA |
AHRN Ahren Acquisition Corp | 292.91K | 29.23K shares | 0.13 | Common equity | Long | USA |
XPOA DPCM Capital Inc | 279.53K | 28.47K shares | 0.13 | Common equity | Long | USA |
BFAC Battery Future Acquisition Corp | 276.95K | 27.7K shares | 0.12 | Common equity | Long | USA |
ENPC Executive Network Partnering Corporation | 273.24K | 27.85K shares | 0.12 | Common equity | Long | USA |
TGAA Target Global Acquisition I Corp | 269.1K | 27.02K shares | 0.12 | Common equity | Long | USA |
RMGC RMG Acquisition Corp III | 267.22K | 27.41K shares | 0.12 | Common equity | Long | USA |
CFIV CF Acquisition Corp. IV | 266.9K | 27.24K shares | 0.12 | Common equity | Long | USA |
CNDB Concord Acquisition Corp III | 261.22K | 26.39K shares | 0.12 | Common equity | Long | USA |
VNV GLOBAL AB 5.750000% 10/04/2022 | 253.45K | 2.25M principal | 0.11 | Debt | Long | Sweden |
CLRM Clarim Acquisition Corp | 251.42K | 25.89K shares | 0.11 | Common equity | Long | USA |
OACB Oaktree Acquisition Corp II | 249.44K | 25.25K shares | 0.11 | Common equity | Long | USA |
EPWR Empowerment & Inclusion Capital I Corp | 249.02K | 25.57K shares | 0.11 | Common equity | Long | USA |
OEPW One Equity Partners Open Water I Corp | 248.99K | 25.59K shares | 0.11 | Common equity | Long | USA |
NVTS US 01/21/22 C10 LONG | 243.95K | 351 contracts | 0.11 | Equity derivative | N/A | USA |
ANZU Anzu Special Acquisition Corp I | 231.46K | 23.74K shares | 0.10 | Common equity | Long | USA |
PDOT Peridot Acquisition Corp II | 228.54K | 23.49K shares | 0.10 | Common equity | Long | USA |
JUN Juniper II Corp | 224.38K | 22K shares | 0.10 | Common equity | Long | USA |
DISA Disruptive Acquisition Corp I | 222.54K | 22.71K shares | 0.10 | Common equity | Long | USA |
VMGA VMG Consumer Acquisition Corp | 217.16K | 21.4K shares | 0.10 | Common equity | Long | USA |
KORE Kore Group Holdings Inc | 216.73K | 32.16K shares | 0.10 | Common equity | Long | USA |
GFGD Growth for Good Acquisition Corp (The) | 205.83K | 20.62K shares | 0.09 | Common equity | Long | USA |
ABB/CON-CISE OPTICAL GROUP LLC 1LTLB 6/15/2023 | 204.7K | 212.56K principal | 0.09 | Loan | Long | USA |
RESCAP LIQUIDATING TRUST UNIT
|
202.75K | 311.92K shares | 0.09 | Common equity | Long | USA |
CBRG Chain Bridge I | 188.22K | 18.69K shares | 0.08 | Common equity | Long | USA |
RKLB US 01/21/22 C6 LONG | 187.74K | 298 contracts | 0.08 | Equity derivative | N/A | USA |
DPCS DP Cap Acquisition Corp I | 183.33K | 18.26K shares | 0.08 | Common equity | Long | USA |
SEDA SDCL EDGE Acquisition Corp | 178.86K | 17.99K shares | 0.08 | Common equity | Long | USA |
CRHC Cohn Robbins Holdings Corp | 178.8K | 18.19K shares | 0.08 | Common equity | Long | USA |
APCA AP Acquisition Corp | 177.24K | 17.5K shares | 0.08 | Common equity | Long | USA |
GSQB G Squared Ascend II Inc | 176.38K | 18.3K shares | 0.08 | Common equity | Long | USA |
AEAE AltEnergy Acquisition Corp | 173.69K | 17.21K shares | 0.08 | Common equity | Long | USA |
SMAP SportsMap Tech Acquisition Corp | 166.28K | 16.92K shares | 0.07 | Common equity | Long | USA |
BITE Bite Acquisition Corp | 165.53K | 17.03K shares | 0.07 | Common equity | Long | USA |
GPAC Global Partner Acquisition Corp II | 160.22K | 16.5K shares | 0.07 | Common equity | Long | USA |
TRAQ Trine II Acquisition Corp | 159.38K | 15.73K shares | 0.07 | Common equity | Long | USA |
FMCKI Federal Home Loan Mortgage Corp | 154.31K | 37K shares | 0.07 | Preferred equity | Long | USA |
TETC Tech and Energy Transition Corp | 149.23K | 15.35K shares | 0.07 | Common equity | Long | USA |
GAPA G&P acquisition corp | 138.19K | 14.09K shares | 0.06 | Common equity | Long | USA |
SLCR Silver Crest Acquisition Corp | 133.28K | 13.59K shares | 0.06 | Common equity | Long | USA |
AEAC Authentic Equity Acquisition Corp | 132.87K | 13.59K shares | 0.06 | Common equity | Long | USA |
HCAR Healthcare Services Acquisition Corp | 132.6K | 13.59K shares | 0.06 | Common equity | Long | USA |
OSTR Oyster Enterprises Acquisition Corp | 132.6K | 13.59K shares | 0.06 | Common equity | Long | USA |
COVA COVA Acquisition Corp | 132.6K | 13.59K shares | 0.06 | Common equity | Long | USA |
SWET Athlon Acquisition Corp | 132.6K | 13.59K shares | 0.06 | Common equity | Long | USA |
IGNY Ignyte Acquisition Corp | 132.46K | 13.59K shares | 0.06 | Common equity | Long | USA |
ITQ Itiquira Acquisition Corp | 132.33K | 13.59K shares | 0.06 | Common equity | Long | USA |
FTEV FinTech Evolution Acquisition Group | 132.06K | 13.59K shares | 0.06 | Common equity | Long | USA |
EQHA EQ Health Acquisition Corp | 131.92K | 13.59K shares | 0.06 | Common equity | Long | USA |
ENTF Enterprise 4.0 Technology Acquisition Corp | 128.01K | 12.71K shares | 0.06 | Common equity | Long | USA |
LLAP Terran Orbital Corp | 118.66K | 12K shares | 0.05 | Common equity | Long | USA |
FNMA Federal National Mortgage Association Fannie Mae | 99.91K | 32.02K shares | 0.04 | Preferred equity | Long | USA |
LMAO LMF Acquisition Opportunities Inc | 87.92K | 8.76K shares | 0.04 | Common equity | Long | USA |
PRBM Parabellum Acquisition Corp | 87.54K | 194.53K contracts | 0.04 | Equity derivative | N/A | USA |
NRAC Noble Rock Acquisition Corp | 85.86K | 8.83K shares | 0.04 | Common equity | Long | USA |
OLIT OmniLit Acquisition Corp | 75.85K | 7.61K shares | 0.03 | Common equity | Long | USA |
FRW PWP Forward Acquisition Corp I | 75.5K | 7.78K shares | 0.03 | Common equity | Long | USA |
EVEX Eve Holding Inc | 72.29K | 7.1K shares | 0.03 | Common equity | Long | USA |
EJFA EJF Acquisition Corp | 68.4K | 6.89K shares | 0.03 | Common equity | Long | USA |
NFNT Infinite Acquisition Corp. | 60.58K | 6.02K shares | 0.03 | Common equity | Long | USA |
ADEX Adit Edtech Acquisition Corp | 58.83K | 5.94K shares | 0.03 | Common equity | Long | USA |
DHBC DHB Capital Corp | 51.63K | 5.3K shares | 0.02 | Common equity | Long | USA |
SUAC ShoulderUp Technology Acquisition Corp | 38.95K | 3.86K shares | 0.02 | Common equity | Long | USA |
RDW US 01/21/22 C5 LONG | 38.34K | 213 contracts | 0.02 | Equity derivative | N/A | USA |
RXRA RXR Acquisition Corp | 36.87K | 3.78K shares | 0.02 | Common equity | Long | USA |
BACA Berenson Acquisition Corp I | 31.42K | 62.22K contracts | 0.01 | Equity derivative | N/A | USA |
PNTM Pontem Corp | 31.33K | 3.2K shares | 0.01 | Common equity | Long | USA |
APMI AxonPrime Infrastructure Acquisition Corp | 18.53K | 26.67K contracts | 0.01 | Equity derivative | N/A | USA |
SGII Seaport Global Acquisition II Corp | 13.48K | 26.85K contracts | 0.01 | Equity derivative | N/A | USA |
MKTW Marketwise Inc | 13.41K | 1.78K shares | 0.01 | Common equity | Long | USA |
FX Forward Contract: NOK/USD SETTLE 2022-01-05
BROWN BROTHERS
|
10.55K | 1 contracts | 0.00 | DFE | N/A | Norway |
APTM Alpha Partners Technology Merger Corp | 9.64K | 14.39K contracts | 0.00 | Equity derivative | N/A | USA |
CNDB Concord Acquisition Corp III | 8.91K | 13.19K contracts | 0.00 | Equity derivative | N/A | USA |
CEQP+ Crestwood Equity Partners LP | 6.54K | 237 shares | 0.00 | Common equity | Long | USA |
RKLB Rocket Lab USA Inc | 6.14K | 500 shares | 0.00 | Common equity | Long | USA |
FX Forward Contract: USD/EUR SETTLE 2022-01-05
BROWN BROTHERS
|
2.57K | 1 contracts | 0.00 | DFE | N/A | USA |
RDW US 01/21/22 C10 LONG | 2.01K | 134 contracts | 0.00 | Equity derivative | N/A | USA |
DHBC DHB Capital Corp | 1.09K | 1.77K contracts | 0.00 | Equity derivative | N/A | USA |
MCDERMOTT INTERNATIONAL WARRANTS 12.33 STRIKE
|
25.83 | 258.27K shares | 0.00 | Common equity | Long | USA |
GEMMACERT LTD PRIVATE WARRANTS 05/19/24
|
2.11 | 21.14K shares | 0.00 | Common equity | Long | USA |
SANJEL CORP 0.000000% MATURITY: PERPETUAL | 0 | 101.25K principal | 0.00 | Debt | Long | Canada |
SANJEL CORP 0.000000% MATURITY: PERPETUAL | 0 | 101.25K principal | 0.00 | Debt | Long | Canada |
SANJEL CORP 0.000000% MATURITY: PERPETUAL | 0 | 101.25K principal | 0.00 | Debt | Long | Canada |
MCDERMOTT INTERNATIONAL WARRANTS 15.98 STRIKE
|
0 | 286.97K shares | 0.00 | Common equity | Long | USA |
SANJEL CORP 0.000000% MATURITY: PERPETUAL | 0 | 2.7M principal | 0.00 | Debt | Long | Canada |
LTCH Latch Inc | 0 | 8.59K shares | 0.00 | Common equity | Long | USA |
SANJEL CORP 0.000000% MATURITY: PERPETUAL | 0 | 101.25K principal | 0.00 | Debt | Long | Canada |
LTCH Latch Inc | 0 | 5.93K shares | 0.00 | Common equity | Long | USA |
SANJEL CORP 0.000000% MATURITY: PERPETUAL | 0 | 101.25K principal | 0.00 | Debt | Long | Canada |
AXON INFRASTRUCTURE FOUNDER SHARES DUMMY SECURITY
|
0 | 4K shares | 0.00 | Common equity | Long | USA |
SANJEL CORP 0.000000% MATURITY: PERPETUAL | 0 | 101.25K principal | 0.00 | Debt | Long | Canada |
LTCH Latch Inc | 0 | 12.57K shares | 0.00 | Common equity | Long | USA |
SANJEL CORP 0.000000% MATURITY: PERPETUAL | 0 | 101.25K principal | 0.00 | Debt | Long | Canada |
SANJEL CORP MATURITY: PERPETUAL | 0 | 101.25K principal | 0.00 | Debt | Long | Canada |
LTCH Latch Inc | 0 | 19.67K shares | 0.00 | Common equity | Long | USA |
RDW US 02/18/22 C12.5 SHORT | -384 | -24 contracts | -0.00 | Equity derivative | N/A | USA |
FX Forward Contract: USD/EUR SETTLE 2022-01-05
BROWN BROTHERS
|
-1.62K | 1 contracts | -0.00 | DFE | N/A | USA |
FX Forward Contract: USD/SEK SETTLE 2022-01-05
BROWN BROTHERS
|
-1.8K | 1 contracts | -0.00 | DFE | N/A | USA |