Fund profile
Tickers
FAAAX, FASCX, FSKKX, FASRX, FABZX
Fund manager
Total assets
$2.45B
Liabilities
$1.18B
Net assets
$1.27B
Number of holdings
3.58K
Top 200 of 3583 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
FIDELITY INSTL MMKT GOVT | 163.56M | 163.56M shares | 12.91 | Short-term investment vehicle | Long | USA |
DREYFUS QII GOV CASH 289 | 22.17M | 22.17M shares | 1.75 | Short-term investment vehicle | Long | USA |
Dreyfus Government Cash Management | 13.49M | 13.49M shares | 1.06 | Short-term investment vehicle | Long | USA |
United States Treasury Bill | 11.94M | 12M principal | 0.94 | Debt | Long | USA |
SHW Sherwin-Williams Co. | 8.62M | 32.16K shares | 0.68 | Common equity | Long | USA |
GOOG Alphabet Inc | 8.52M | 3.74K shares | 0.67 | Common equity | Long | USA |
BALL Ball Corp. | 8.37M | 118.07K shares | 0.66 | Common equity | Long | USA |
CP Canadian Pacific Railway Ltd | 8.23M | 115.22K shares | 0.65 | Common equity | Long | Canada |
Federal Home Loan Bank Discount Notes | 7.9M | 7.9M principal | 0.62 | Debt | Long | USA |
NEE NextEra Energy Inc | 7.78M | 102.8K shares | 0.61 | Common equity | Long | USA |
MSFT Microsoft Corporation | 7.03M | 25.87K shares | 0.56 | Common equity | Long | USA |
UNP Union Pacific Corp. | 6.62M | 30.11K shares | 0.52 | Common equity | Long | USA |
MTD Mettler-Toledo International, Inc. | 6.49M | 5.05K shares | 0.51 | Common equity | Long | USA |
MA Mastercard Incorporated | 6.31M | 17.65K shares | 0.50 | Common equity | Long | USA |
PLAN Anaplan, Inc. | 6.3M | 96K shares | 0.50 | Common equity | Long | USA |
SAP Sap SE | 6.26M | 62.44K shares | 0.49 | Common equity | Long | Germany |
COST Costco Wholesale Corp | 6.23M | 13.37K shares | 0.49 | Common equity | Long | USA |
HD Home Depot, Inc. | 6.14M | 20.28K shares | 0.48 | Common equity | Long | USA |
DHR Danaher Corp. | 5.5M | 20.86K shares | 0.43 | Common equity | Long | USA |
Intertrust NV
|
5.41M | 260.35K shares | 0.43 | Common equity | Long | Netherlands |
RSG Republic Services, Inc. | 5.39M | 40.31K shares | 0.43 | Common equity | Long | USA |
EXC Exelon Corp. | 5.37M | 109.2K shares | 0.42 | Common equity | Long | USA |
Vifor Pharma AG
|
5.27M | 30.19K shares | 0.42 | Common equity | Long | Switzerland |
Energy Harbor Corp
|
5.1M | 80.24K shares | 0.40 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 4.95M | 79.78K shares | 0.39 | Common equity | Long | USA |
INSTITUTIONAL FID TR MMKT PT | 4.94M | 4.94M shares | 0.39 | Short-term investment vehicle | Long | USA |
AES AES Corp. | 4.79M | 217.36K shares | 0.38 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 4.72M | 9.51K shares | 0.37 | Common equity | Long | USA |
ROG Rogers Corp. | 4.52M | 13.25K shares | 0.36 | Common equity | Long | Switzerland |
CARVANA BRG TL S 04/29/23 | 4.5M | 4.5M principal | 0.36 | Loan | Long | USA |
CTAS Cintas Corporation | 4.43M | 11.13K shares | 0.35 | Common equity | Long | USA |
CDK CDK Global, Inc. | 4.39M | 80.58K shares | 0.35 | Common equity | Long | USA |
Nestle SA
|
4.13M | 33.79K shares | 0.33 | Common equity | Long | Switzerland |
Nigeria Government International Bond | 4.05M | 4.95M principal | 0.32 | Debt | Long | Nigeria |
META Meta Platforms Inc | 4.03M | 20.83K shares | 0.32 | Common equity | Long | USA |
iSHARES INC | 4.01M | 34.4K shares | 0.32 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 3.92M | 6.91K shares | 0.31 | Common equity | Long | USA |
INTU Intuit Inc | 3.82M | 9.22K shares | 0.30 | Common equity | Long | USA |
PWR Quanta Services, Inc. | 3.8M | 31.92K shares | 0.30 | Common equity | Long | USA |
SAIL SailPoint Technologies Holdings Inc | 3.69M | 58.14K shares | 0.29 | Common equity | Long | USA |
SWCH Switch Inc | 3.67M | 108.77K shares | 0.29 | Common equity | Long | USA |
POOL Pool Corporation | 3.64M | 9.12K shares | 0.29 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 3.61M | 1.5K shares | 0.28 | Common equity | Long | USA |
Angolan Government International Bond | 3.6M | 3.85M principal | 0.28 | Debt | Long | Angola |
CERN CERNER Corp | 3.44M | 36.29K shares | 0.27 | Common equity | Long | USA |
SJR Shaw Communications Inc. | 3.44M | 121.24K shares | 0.27 | Common equity | Long | Canada |
HSBC HSBC Holdings plc | 3.43M | 3.4M principal | 0.27 | Debt | Long | UK |
GPN Global Payments, Inc. | 3.31M | 25.26K shares | 0.26 | Common equity | Long | USA |
Holcim AG
|
3.31M | 66.68K shares | 0.26 | Common equity | Long | Switzerland |
FIVN Five9 Inc | 3.3M | 34.09K shares | 0.26 | Common equity | Long | USA |
DT Dynatrace Inc | 3.28M | 87.15K shares | 0.26 | Common equity | Long | USA |
X United States Steel Corp. | 3.24M | 1.61M principal | 0.26 | Debt | Long | USA |
Unilever PLC
|
3.19M | 66.22K shares | 0.25 | Common equity | Long | UK |
BNR Burning Rock Biotech Ltd | 3.11M | 40.21K shares | 0.25 | Common equity | Long | Germany |
Stroeer SE & Co KGaA
|
3.03M | 54.29K shares | 0.24 | Common equity | Long | Germany |
Oman Government International Bond | 3.02M | 3M principal | 0.24 | Debt | Long | Oman |
Davide Campari-Milano NV
|
2.99M | 279.71K shares | 0.24 | Common equity | Long | Italy |
MRVL Marvell Technology Inc | 2.98M | 50.36K shares | 0.24 | Common equity | Long | USA |
adidas AG
|
2.87M | 14.46K shares | 0.23 | Common equity | Long | Germany |
MRK Merck & Co Inc | 2.86M | 31.1K shares | 0.23 | Common equity | Long | USA |
CHEF Chefs` Warehouse Inc | 2.84M | 2.59M principal | 0.22 | Debt | Long | USA |
DE Deere & Co. | 2.7M | 7.54K shares | 0.21 | Common equity | Long | USA |
HUBS HubSpot Inc | 2.69M | 7.96K shares | 0.21 | Common equity | Long | USA |
Ecuador Government International Bond | 2.67M | 4.17M principal | 0.21 | Debt | Long | Ecuador |
KAMN Kaman Corp. | 2.63M | 2.74M principal | 0.21 | Debt | Long | USA |
ERF Enerplus Corporation | 2.62M | 28.09K shares | 0.21 | Common equity | Long | Luxembourg |
PTSI P.A.M. Transportation Services, Inc. | 2.61M | 35.35K shares | 0.21 | Common equity | Long | USA |
Brazil Notas do Tesouro Nacional Serie B | 2.57M | 2.96M principal | 0.20 | Debt | Long | Brazil |
BRK.A Berkshire Hathaway Inc. | 2.57M | 8.13K shares | 0.20 | Common equity | Long | USA |
OR Osisko Gold Royalties Ltd | 2.53M | 7.17K shares | 0.20 | Common equity | Long | France |
CSX CSX Corp. | 2.51M | 79.05K shares | 0.20 | Common equity | Long | USA |
BX Blackstone Inc | 2.48M | 21.08K shares | 0.20 | Common equity | Long | USA |
Tencent Holdings Ltd
|
2.46M | 53.87K shares | 0.19 | Common equity | Long | China |
ABT Abbott Laboratories | 2.46M | 20.93K shares | 0.19 | Common equity | Long | USA |
NEP Nextera Energy Partners, LP | 2.45M | 34.26K shares | 0.19 | Common equity | Long | USA |
Argentine Republic Government International Bond | 2.45M | 6.96M principal | 0.19 | Debt | Long | Argentina |
MTZ Mastec Inc. | 2.42M | 28.97K shares | 0.19 | Common equity | Long | USA |
BXMT 2021-FL4 Ltd | 2.42M | 2.5M principal | 0.19 | ABS-mortgage backed security | Long | Cayman Islands |
EIX Edison International | 2.4M | 34.37K shares | 0.19 | Common equity | Long | USA |
MANT Mantech International Corp | 2.4M | 25.08K shares | 0.19 | Common equity | Long | USA |
iSHARES INC | 2.39M | 75.04K shares | 0.19 | Common equity | Long | USA |
WaMu Commercial Mortgage Securities Trust 2007-SL2 | 2.36M | 2.87M principal | 0.19 | ABS-mortgage backed security | Long | USA |
CVNA Carvana Co. | 2.35M | 2.63M principal | 0.19 | Debt | Long | USA |
Soundview Home Loan Trust 2006-WF2 | 2.34M | 1.75M principal | 0.18 | ABS-other | Long | USA |
Turkey Government International Bond | 2.33M | 3.38M principal | 0.18 | Debt | Long | Turkey |
LLY Lilly(Eli) & Co | 2.32M | 7.39K shares | 0.18 | Common equity | Long | USA |
Crown Resorts Ltd
|
2.3M | 250.15K shares | 0.18 | Common equity | Long | Australia |
BMY Bristol-Myers Squibb Co. | 2.3M | 30.49K shares | 0.18 | Common equity | Long | USA |
PRAA PRA Group Inc | 2.29M | 2.27M principal | 0.18 | Debt | Long | USA |
AMD Advanced Micro Devices Inc. | 2.28M | 22.39K shares | 0.18 | Common equity | Long | USA |
SPGI S&P Global Inc | 2.25M | 6.45K shares | 0.18 | Common equity | Long | USA |
NUVA Nuvasive Inc | 2.25M | 2.28M principal | 0.18 | Debt | Long | USA |
RWT Redwood Trust Inc. | 2.24M | 2.29M principal | 0.18 | Debt | Long | USA |
Mexican Bonos | 2.22M | 44.47M principal | 0.18 | Debt | Long | Mexico |
Gerresheimer AG
|
2.22M | 29.62K shares | 0.18 | Common equity | Long | Germany |
Watches of Switzerland Group PLC
|
2.21M | 186.79K shares | 0.17 | Common equity | Long | UK |
CPRI Capri Holdings Ltd | 2.19M | 44.88K shares | 0.17 | Common equity | Long | UK |
DVAX Dynavax Technologies Corp. | 2.19M | 1.53M principal | 0.17 | Debt | Long | USA |
FND Floor & Decor Holdings Inc | 2.18M | 28.95K shares | 0.17 | Common equity | Long | USA |
Petroleos Mexicanos | 2.18M | 2.79M principal | 0.17 | Debt | Long | Mexico |
SKY Skyline Champion Corp | 2.16M | 40.7K shares | 0.17 | Common equity | Long | USA |
Marathon CLO V Ltd | 2.16M | 2.2M principal | 0.17 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
ARRY Array Technologies Inc | 2.16M | 194.74K shares | 0.17 | Common equity | Long | USA |
VG Vonage Holdings Corp | 2.15M | 111.13K shares | 0.17 | Common equity | Long | USA |
Eagle Bulk Shipping Inc | 2.14M | 980K principal | 0.17 | Debt | Long | USA |
CBB International Sukuk Programme Co WLL | 2.13M | 2.3M principal | 0.17 | Debt | Long | Bahrain |
NVDA NVIDIA Corp | 2.13M | 11.4K shares | 0.17 | Common equity | Long | USA |
Douglas GmbH | 2.1M | 2.29M principal | 0.17 | Debt | Long | Germany |
MCO Moody`s Corp. | 2.07M | 6.86K shares | 0.16 | Common equity | Long | USA |
NVO Novo Nordisk | 2.07M | 18.74K shares | 0.16 | Common equity | Long | Denmark |
BABA Alibaba Group Holding Ltd | 2.04M | 21.27K shares | 0.16 | Common equity | Long | China |
Catamaran CLO 2014-2 Ltd | 2.04M | 2.03M principal | 0.16 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
ABNB Airbnb Inc | 2.01M | 16.67K shares | 0.16 | Common equity | Long | USA |
HOPE Hope Bancorp Inc | 2M | 2.03M principal | 0.16 | Debt | Long | USA |
Mountain View CLO 2014-1 Ltd | 2M | 2M principal | 0.16 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
WBT Welbilt Inc | 1.98M | 83.75K shares | 0.16 | Common equity | Long | USA |
BATRA Liberty Media Corp. (Tracking Stock - Braves) Series A | 1.98M | 2.02M principal | 0.16 | Debt | Long | USA |
PANW Palo Alto Networks Inc | 1.98M | 1.03M principal | 0.16 | Debt | Long | USA |
PANW Palo Alto Networks Inc | 1.96M | 3.9K shares | 0.15 | Common equity | Long | USA |
BHVN Biohaven Pharmaceutical Holding Company Ltd | 1.96M | 13.63K shares | 0.15 | Common equity | Long | USA |
Colombian TES | 1.96M | 8.37B principal | 0.15 | Debt | Long | Colombia |
HRI Herc Holdings Inc | 1.95M | 16.66K shares | 0.15 | Common equity | Long | USA |
Republic of South Africa Government Bond | 1.95M | 28.14M principal | 0.15 | Debt | Long | South Africa |
WaMu Mortgage Pass-Through Certificates Series 2005-AR11 Trust | 1.93M | 2.21M principal | 0.15 | ABS-mortgage backed security | Long | USA |
ADVV Adveco Group Inc. | 1.92M | 125.94K shares | 0.15 | Common equity | Long | Germany |
GES Guess Inc. | 1.92M | 1.81M principal | 0.15 | Debt | Long | USA |
Argentine Republic Government International Bond | 1.92M | 7.04M principal | 0.15 | Debt | Long | Argentina |
Connecticut Avenue Securities Trust 2019-R01 | 1.91M | 1.91M principal | 0.15 | ABS-mortgage backed security | Long | USA |
UBER Uber Technologies Inc | 1.9M | 81.93K shares | 0.15 | Common equity | Long | USA |
Herbalife Nutrition Ltd | 1.9M | 2.13M principal | 0.15 | Debt | Long | Cayman Islands |
LCID Lucid Group Inc | 1.87M | 2.76M principal | 0.15 | Debt | Long | USA |
SE Sea Ltd | 1.86M | 2.45M principal | 0.15 | Debt | Long | Cayman Islands |
ABR Arbor Realty Trust Inc. | 1.86M | 1.84M principal | 0.15 | Debt | Long | USA |
Y Alleghany Corp. | 1.86M | 2.23K shares | 0.15 | Common equity | Long | USA |
TSCO Tractor Supply Co. | 1.84M | 9.84K shares | 0.15 | Common equity | Long | USA |
ABBV Abbvie Inc | 1.84M | 12.51K shares | 0.15 | Common equity | Long | USA |
FBP First Bancorp PR | 1.84M | 2.63K shares | 0.15 | Common equity | Long | USA |
LBRDA Liberty Broadband Corp - Series A | 1.84M | 1.94M principal | 0.14 | Debt | Long | USA |
Muthoot Finance Ltd | 1.81M | 1.8M principal | 0.14 | Debt | Long | India |
Royal Caribbean Cruises Ltd | 1.8M | 1.78M principal | 0.14 | Debt | Long | Liberia |
NOVA Sunnova Energy International Inc | 1.8M | 89.9K shares | 0.14 | Common equity | Long | USA |
RUN Sunrun Inc | 1.79M | 68.53K shares | 0.14 | Common equity | Long | USA |
EBAY EBay Inc. | 1.78M | 36.6K shares | 0.14 | Common equity | Long | USA |
Oman Government International Bond | 1.78M | 1.89M principal | 0.14 | Debt | Long | Oman |
Republic of South Africa Government Bond | 1.77M | 33.49M principal | 0.14 | Debt | Long | South Africa |
VRTX Vertex Pharmaceuticals, Inc. | 1.76M | 6.55K shares | 0.14 | Common equity | Long | USA |
CHGG Chegg Inc | 1.76M | 2.25M principal | 0.14 | Debt | Long | USA |
Eskom Holdings SOC Ltd | 1.75M | 1.82M principal | 0.14 | Debt | Long | South Africa |
Tullow Oil PLC | 1.74M | 1.79M principal | 0.14 | Debt | Long | UK |
CEI Cleveland Electric Illuminating Co | 1.73M | 40.16K shares | 0.14 | Common equity | Long | USA |
TEN Tenneco, Inc. | 1.72M | 1.75M principal | 0.14 | Debt | Long | USA |
ASML ASML Holding NV - New York Shares | 1.71M | 2.97K shares | 0.14 | Common equity | Long | Netherlands |
LSPD Lightspeed Commerce Inc | 1.71M | 65.75K shares | 0.13 | Common equity | Long | Canada |
VREX Varex Imaging Corp | 1.71M | 1.31M principal | 0.13 | Debt | Long | USA |
CNK Cinemark Holdings Inc | 1.68M | 1.19M principal | 0.13 | Debt | Long | USA |
Iraq International Bond | 1.65M | 1.74M principal | 0.13 | Debt | Long | Iraq |
ENVX Enovix Corporation | 1.65M | 137.08K shares | 0.13 | Common equity | Long | USA |
HUM Humana Inc. | 1.64M | 3.61K shares | 0.13 | Common equity | Long | USA |
DISH Dish Network Corp | 1.64M | 2.17M principal | 0.13 | Debt | Long | USA |
Petroleos Mexicanos | 1.63M | 2.3M principal | 0.13 | Debt | Long | Mexico |
KNX Knight-Swift Transportation Holdings Inc | 1.63M | 33.43K shares | 0.13 | Common equity | Long | USA |
NCL Corp Ltd | 1.62M | 2.11M principal | 0.13 | Debt | Long | Bermuda |
PCG PG&E Corp. | 1.62M | 133.01K shares | 0.13 | Common equity | Long | USA |
WTRG Essential Utilities Inc | 1.61M | 34.91K shares | 0.13 | Common equity | Long | USA |
FHN First Horizon Corporation | 1.61M | 70.51K shares | 0.13 | Common equity | Long | USA |
BATRA Liberty Media Corp. (Tracking Stock - Braves) Series A | 1.61M | 1.68M principal | 0.13 | Debt | Long | USA |
EQH Equitable Holdings Inc | 1.61M | 52.81K shares | 0.13 | Common equity | Long | USA |
Guangdong Investment Ltd
|
1.6M | 1.27M shares | 0.13 | Common equity | Long | Hong Kong |
FLT Fleetcor Technologies Inc | 1.6M | 6.44K shares | 0.13 | Common equity | Long | USA |
LoanCore 2018-CRE1 Issuer Ltd | 1.6M | 1.6M principal | 0.13 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
HLX Helix Energy Solutions Group Inc | 1.59M | 1.46M principal | 0.13 | Debt | Long | USA |
IndyMac INDX Mortgage Loan Trust 2006-AR3 | 1.59M | 1.65M principal | 0.13 | ABS-mortgage backed security | Long | USA |
MNKD Mannkind Corp | 1.59M | 1.55M principal | 0.13 | Debt | Long | USA |
Legacy Mortgage Asset Trust 2019-PR1 | 1.58M | 1.6M principal | 0.13 | ABS-mortgage backed security | Long | USA |
Ecuador Government International Bond | 1.58M | 1.9M principal | 0.12 | Debt | Long | Ecuador |
TWLO Twilio Inc | 1.58M | 15.03K shares | 0.12 | Common equity | Long | USA |
Frasers Group PLC
|
1.58M | 180.9K shares | 0.12 | Common equity | Long | UK |
CDAY Ceridian HCM Holding Inc. | 1.57M | 27.84K shares | 0.12 | Common equity | Long | USA |
VGR Vector Group Ltd | 1.56M | 1.57M principal | 0.12 | Debt | Long | USA |
Amundi SA
|
1.55M | 26.56K shares | 0.12 | Common equity | Long | France |
CNC Centene Corp. | 1.55M | 18.97K shares | 0.12 | Common equity | Long | USA |
ANET Arista Networks Inc | 1.54M | 15.1K shares | 0.12 | Common equity | Long | USA |
Merrill Lynch Mortgage Backed Securities Trust Series 2007-3 | 1.53M | 2.21M principal | 0.12 | ABS-mortgage backed security | Long | USA |
PennyMac Corp | 1.53M | 1.67M principal | 0.12 | Debt | Long | USA |
Mexican Udibonos | 1.53M | 33.05M principal | 0.12 | Debt | Long | Mexico |
Ukraine Government International Bond | 1.51M | 4.01M principal | 0.12 | Debt | Long | Ukraine |
KLAC KLA Corp. | 1.51M | 4.15K shares | 0.12 | Common equity | Long | USA |
KSS Kohl`s Corp. | 1.51M | 37.46K shares | 0.12 | Common equity | Long | USA |
SNAP Snap Inc | 1.5M | 2.05M principal | 0.12 | Debt | Long | USA |
LBRDA Liberty Broadband Corp - Series A | 1.48M | 1.53M principal | 0.12 | Debt | Long | USA |
Talen Energy Supply LLC | 1.48M | 1.52M principal | 0.12 | Debt | Long | USA |
EMR Emerson Electric Co. | 1.46M | 16.48K shares | 0.12 | Common equity | Long | USA |
NIO NIO Inc | 1.46M | 1.75M principal | 0.12 | Debt | Long | Cayman Islands |
Charter Communications Operating LLC / Charter Communications Operating Capital | 1.44M | 2M principal | 0.11 | Debt | Long | USA |
TPR Tapestry Inc | 1.44M | 41.77K shares | 0.11 | Common equity | Long | USA |
Hermes International
|
1.44M | 1.21K shares | 0.11 | Common equity | Long | France |
TRUP Trupanion Inc | 1.43M | 21.41K shares | 0.11 | Common equity | Long | USA |
W Wayfair Inc | 1.43M | 1.99M principal | 0.11 | Debt | Long | USA |
TVTY Tivity Health, Inc. | 1.43M | 44.04K shares | 0.11 | Common equity | Long | USA |
State Bank of India/London | 1.42M | 1.4M principal | 0.11 | Debt | Long | India |