Fund profile
Tickers
FTEC
Fund manager
Total assets
$6.69B
Liabilities
$1.23M
Net assets
$6.69B
Number of holdings
367
FTEC stock data
Top 200 of 367 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc | 1.54B | 8.79M shares | 22.96 | Common equity | Long | USA |
MSFT Microsoft Corporation | 1.18B | 3.8M shares | 17.64 | Common equity | Long | USA |
NVDA NVIDIA Corp | 325.42M | 1.33M shares | 4.86 | Common equity | Long | USA |
V Visa Inc | 202.91M | 897.14K shares | 3.03 | Common equity | Long | USA |
MA Mastercard Incorporated | 180.95M | 468.31K shares | 2.70 | Common equity | Long | USA |
MSCI MSCI Inc | 135.32M | 253.26K shares | 2.02 | Common equity | Long | USA |
AVGO Broadcom Pte. Ltd. | 127.77M | 218.09K shares | 1.91 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 124.72M | 2.24M shares | 1.86 | Common equity | Long | USA |
CRM Salesforce Inc | 121.07M | 520.43K shares | 1.81 | Common equity | Long | USA |
Accenture PLC
|
119.19M | 337.1K shares | 1.78 | Common equity | Long | Ireland |
QCOM Qualcomm, Inc. | 105.39M | 599.64K shares | 1.58 | Common equity | Long | USA |
INTC Intel Corp. | 105.29M | 2.16M shares | 1.57 | Common equity | Long | USA |
PYPL PayPal Holdings Inc | 102.03M | 593.41K shares | 1.53 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 88.09M | 490.78K shares | 1.32 | Common equity | Long | USA |
INTU Intuit Inc | 80.65M | 145.26K shares | 1.21 | Common equity | Long | USA |
AMD Advanced Micro Devices Inc. | 73.67M | 644.81K shares | 1.10 | Common equity | Long | USA |
ORCL Oracle Corp. | 72.28M | 890.54K shares | 1.08 | Common equity | Long | USA |
AMAT Applied Materials Inc. | 66.33M | 480K shares | 0.99 | Common equity | Long | USA |
IBM International Business Machines Corp. | 63.64M | 476.48K shares | 0.95 | Common equity | Long | USA |
NOW ServiceNow Inc | 61.69M | 105.31K shares | 0.92 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 49.23M | 598.45K shares | 0.74 | Common equity | Long | USA |
ADI Analog Devices Inc. | 46.84M | 285.68K shares | 0.70 | Common equity | Long | USA |
ADP Automatic Data Processing Inc. | 46.37M | 224.91K shares | 0.69 | Common equity | Long | USA |
LRCX Lam Research Corp. | 44.52M | 75.47K shares | 0.67 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 39.38M | 328.36K shares | 0.59 | Common equity | Long | USA |
FISV Fiserv, Inc. | 33.48M | 316.75K shares | 0.50 | Common equity | Long | USA |
SQ Block Inc | 32.88M | 268.87K shares | 0.49 | Common equity | Long | USA |
KLAC KLA Corp. | 31.6M | 81.18K shares | 0.47 | Common equity | Long | USA |
MRVL Marvell Technology Inc | 31.26M | 437.75K shares | 0.47 | Common equity | Long | USA |
SNOW Snowflake Inc | 30.88M | 111.92K shares | 0.46 | Common equity | Long | USA |
ADSK Autodesk Inc. | 29.25M | 117.1K shares | 0.44 | Common equity | Long | USA |
NXP Semiconductors NV
|
28.95M | 140.9K shares | 0.43 | Common equity | Long | Netherlands |
PANW Palo Alto Networks Inc | 26.76M | 51.73K shares | 0.40 | Common equity | Long | USA |
WDAY Workday Inc | 25.67M | 101.44K shares | 0.38 | Common equity | Long | USA |
XLNX Xilinx Inc | 25.44M | 131.43K shares | 0.38 | Common equity | Long | USA |
APH Amphenol Corp. | 25.33M | 318.31K shares | 0.38 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 25.16M | 81.04K shares | 0.38 | Common equity | Long | USA |
TE Connectivity Ltd
|
24.98M | 174.67K shares | 0.37 | Common equity | Long | Switzerland |
CTSH Cognizant Technology Solutions Corp. | 23.84M | 279.11K shares | 0.36 | Common equity | Long | USA |
GPN Global Payments, Inc. | 23.45M | 156.43K shares | 0.35 | Common equity | Long | USA |
HPQ HP Inc | 23.43M | 637.98K shares | 0.35 | Common equity | Long | USA |
MCHP Microchip Technology, Inc. | 22.58M | 291.43K shares | 0.34 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 22.36M | 146.98K shares | 0.33 | Common equity | Long | USA |
FTNT Fortinet Inc | 21.92M | 73.73K shares | 0.33 | Common equity | Long | USA |
MSI Motorola Solutions Inc | 20.88M | 90.01K shares | 0.31 | Common equity | Long | USA |
PAYX Paychex Inc. | 20.27M | 172.15K shares | 0.30 | Common equity | Long | USA |
TWLO Twilio Inc | 18.32M | 88.89K shares | 0.27 | Common equity | Long | USA |
CRWD Crowdstrike Holdings Inc | 18.2M | 100.74K shares | 0.27 | Common equity | Long | USA |
GLW Corning, Inc. | 18.16M | 432.05K shares | 0.27 | Common equity | Long | USA |
ZM Zoom Video Communications Inc | 17.8M | 115.39K shares | 0.27 | Common equity | Long | USA |
KEYS Keysight Technologies Inc | 16.55M | 98.03K shares | 0.25 | Common equity | Long | USA |
TTD Trade Desk Inc | 16.08M | 231.19K shares | 0.24 | Common equity | Long | USA |
ANSS Ansys Inc. - Registered Shares | 15.78M | 46.41K shares | 0.24 | Common equity | Long | USA |
ANET Arista Networks Inc | 15.23M | 122.55K shares | 0.23 | Common equity | Long | USA |
DDOG Datadog Inc | 14.92M | 102.12K shares | 0.22 | Common equity | Long | USA |
ZBRA Zebra Technologies Corp. | 14.48M | 28.45K shares | 0.22 | Common equity | Long | USA |
EPAM EPAM Systems Inc | 14.36M | 30.15K shares | 0.21 | Common equity | Long | USA |
VMW Vmware Inc. | 14.32M | 111.48K shares | 0.21 | Common equity | Long | USA |
CDW CDW Corp | 13.84M | 73.22K shares | 0.21 | Common equity | Long | USA |
ON ON Semiconductor Corp. | 13.53M | 229.27K shares | 0.20 | Common equity | Long | USA |
OKTA Okta Inc | 13.14M | 66.42K shares | 0.20 | Common equity | Long | USA |
IT Gartner, Inc. | 13.09M | 44.56K shares | 0.20 | Common equity | Long | USA |
DOCU DocuSign Inc | 13.03M | 103.61K shares | 0.19 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 12.85M | 87.7K shares | 0.19 | Common equity | Long | USA |
MDB MongoDB Inc | 12.54M | 30.96K shares | 0.19 | Common equity | Long | USA |
NET Cloudflare Inc | 12.17M | 126.26K shares | 0.18 | Common equity | Long | USA |
State Street Institutional Treasury Plus Money Market Fund | 11.73M | 11.73M shares | 0.18 | Short-term investment vehicle | Long | USA |
Seagate Technology Holdings PLC
|
11.66M | 108.78K shares | 0.17 | Common equity | Long | Ireland |
VRSN Verisign Inc. | 11.62M | 53.52K shares | 0.17 | Common equity | Long | USA |
HUBS HubSpot Inc | 11.62M | 23.78K shares | 0.17 | Common equity | Long | USA |
PLTR Palantir Technologies Inc | 11.58M | 844.62K shares | 0.17 | Common equity | Long | USA |
HPQ HP Inc | 11.32M | 693.39K shares | 0.17 | Common equity | Long | USA |
ZS Zscaler Inc | 11.02M | 42.87K shares | 0.16 | Common equity | Long | USA |
SPLK Splunk Inc | 10.79M | 87.05K shares | 0.16 | Common equity | Long | USA |
TDY Teledyne Technologies Inc | 10.47M | 24.83K shares | 0.16 | Common equity | Long | USA |
NTAP Netapp Inc | 10.32M | 119.29K shares | 0.15 | Common equity | Long | USA |
TER Teradyne, Inc. | 10.3M | 87.7K shares | 0.15 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 10.27M | 21.68K shares | 0.15 | Common equity | Long | USA |
FLT Fleetcor Technologies Inc | 9.94M | 41.72K shares | 0.15 | Common equity | Long | USA |
AKAM Akamai Technologies Inc | 9.92M | 86.59K shares | 0.15 | Common equity | Long | USA |
BR Broadridge Financial Solutions, Inc. | 9.87M | 61.99K shares | 0.15 | Common equity | Long | USA |
SSNC SS&C Technologies Holdings Inc | 9.77M | 122.28K shares | 0.15 | Common equity | Long | USA |
TRMB Trimble Inc | 9.67M | 134.03K shares | 0.14 | Common equity | Long | USA |
ENPH Enphase Energy Inc | 9.57M | 68.12K shares | 0.14 | Common equity | Long | USA |
MPWR Monolithic Power System Inc | 9.35M | 23.2K shares | 0.14 | Common equity | Long | USA |
PAYC Paycom Software Inc | 9.11M | 27.16K shares | 0.14 | Common equity | Long | USA |
NUAN Nuance Communications, Inc. | 8.79M | 159.12K shares | 0.13 | Common equity | Long | USA |
ENTG Entegris Inc | 8.65M | 72.21K shares | 0.13 | Common equity | Long | USA |
WDC Western Digital Corp. | 8.51M | 164.43K shares | 0.13 | Common equity | Long | USA |
DELL Dell Technologies Inc | 8.37M | 147.31K shares | 0.13 | Common equity | Long | USA |
QRVO Qorvo Inc | 8.12M | 59.18K shares | 0.12 | Common equity | Long | USA |
NLOK NortonLifeLock Inc | 8.02M | 308.36K shares | 0.12 | Common equity | Long | USA |
BILL Bill.com Holdings Inc | 7.48M | 39.77K shares | 0.11 | Common equity | Long | USA |
FICO Fair, Isaac Corp. | 7.47M | 15.09K shares | 0.11 | Common equity | Long | USA |
RNG RingCentral Inc. | 7.27M | 41.18K shares | 0.11 | Common equity | Long | USA |
PTCT PTC Therapeutics Inc | 6.87M | 59.06K shares | 0.10 | Common equity | Long | USA |
GDDY Godaddy Inc | 6.83M | 90.16K shares | 0.10 | Common equity | Long | USA |
CTXS Citrix Systems, Inc. | 6.71M | 65.78K shares | 0.10 | Common equity | Long | USA |
FFIV F5 Inc | 6.67M | 32.12K shares | 0.10 | Common equity | Long | USA |
SEDG Solaredge Technologies Inc | 6.63M | 27.84K shares | 0.10 | Common equity | Long | USA |
JKHY Jack Henry & Associates, Inc. | 6.62M | 39.47K shares | 0.10 | Common equity | Long | USA |
ZEN Zendesk Inc | 6.3M | 63.92K shares | 0.09 | Common equity | Long | USA |
CGNX Cognex Corp. | 6.24M | 93.95K shares | 0.09 | Common equity | Long | USA |
BKI Black Knight Inc | 6.21M | 83.21K shares | 0.09 | Common equity | Long | USA |
JNPR Juniper Networks Inc | 6.03M | 173.17K shares | 0.09 | Common equity | Long | USA |
WOLF Wolfspeed Inc | 5.83M | 61.84K shares | 0.09 | Common equity | Long | USA |
CIEN CIENA Corp. | 5.44M | 81.98K shares | 0.08 | Common equity | Long | USA |
CDAY Ceridian HCM Holding Inc. | 5.43M | 71.62K shares | 0.08 | Common equity | Long | USA |
DT Dynatrace Inc | 5.4M | 98.44K shares | 0.08 | Common equity | Long | USA |
AZPN Aspen Technology Inc | 5.36M | 35.72K shares | 0.08 | Common equity | Long | USA |
COUP Coupa Software Inc | 5.26M | 39.16K shares | 0.08 | Common equity | Long | USA |
AVLR Avalara Inc | 5.01M | 45.73K shares | 0.07 | Common equity | Long | USA |
CNXC Concentrix Corporation | 4.77M | 23.71K shares | 0.07 | Common equity | Long | USA |
AROW Arrow Financial Corp. | 4.74M | 38.26K shares | 0.07 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 4.59M | 29.57K shares | 0.07 | Common equity | Long | USA |
JBL Jabil Inc | 4.54M | 73.78K shares | 0.07 | Common equity | Long | USA |
FIVN Five9 Inc | 4.53M | 36.07K shares | 0.07 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 4.49M | 33.53K shares | 0.07 | Common equity | Long | USA |
SYNA Synaptics Inc | 4.35M | 20.68K shares | 0.07 | Common equity | Long | USA |
GWRE Guidewire Software Inc | 4.23M | 41.97K shares | 0.06 | Common equity | Long | USA |
Flex Ltd
|
4.22M | 260.68K shares | 0.06 | Common equity | Long | Singapore |
PCTY Paylocity Holding Corp | 4.14M | 20.32K shares | 0.06 | Common equity | Long | USA |
DBX Dropbox Inc | 4.14M | 167.4K shares | 0.06 | Common equity | Long | USA |
WU Western Union Company | 4.11M | 217.4K shares | 0.06 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 4.01M | 72.55K shares | 0.06 | Common equity | Long | USA |
DXC DXC Technology Co | 4.01M | 133.18K shares | 0.06 | Common equity | Long | USA |
FSLR First Solar Inc | 4M | 51.03K shares | 0.06 | Common equity | Long | USA |
LITE Lumentum Holdings Inc | 3.94M | 38.87K shares | 0.06 | Common equity | Long | USA |
SMAR Smartsheet Inc | 3.93M | 63.17K shares | 0.06 | Common equity | Long | USA |
SLAB Silicon Laboratories Inc | 3.93M | 23.78K shares | 0.06 | Common equity | Long | USA |
WEX WEX Inc | 3.83M | 23.76K shares | 0.06 | Common equity | Long | USA |
PSTG Pure Storage Inc | 3.79M | 142.93K shares | 0.06 | Common equity | Long | USA |
EEFT Euronet Worldwide Inc | 3.77M | 28.19K shares | 0.06 | Common equity | Long | USA |
BSY Bentley Systems Inc | 3.75M | 93.47K shares | 0.06 | Common equity | Long | USA |
OLED Universal Display Corp. | 3.67M | 23.93K shares | 0.05 | Common equity | Long | USA |
LFUS Littelfuse, Inc. | 3.54M | 13.13K shares | 0.05 | Common equity | Long | USA |
IIVI Ii-Vi Inc. | 3.54M | 55.89K shares | 0.05 | Common equity | Long | USA |
AZTA Azenta Inc | 3.37M | 39.98K shares | 0.05 | Common equity | Long | USA |
COHR Coherent Inc. | 3.37M | 13.03K shares | 0.05 | Common equity | Long | USA |
PLAN Anaplan Inc | 3.35M | 69.45K shares | 0.05 | Common equity | Long | USA |
NEWR New Relic Inc | 3.27M | 31.08K shares | 0.05 | Common equity | Long | USA |
Elastic NV
|
3.19M | 34.21K shares | 0.05 | Common equity | Long | Netherlands |
U Unity Software Inc | 3.16M | 30.09K shares | 0.05 | Common equity | Long | USA |
IPGP IPG Photonics Corp | 3.1M | 20.05K shares | 0.05 | Common equity | Long | USA |
DLB Dolby Laboratories Inc | 3.04M | 34.57K shares | 0.05 | Common equity | Long | USA |
NTNX Nutanix Inc | 2.97M | 108.81K shares | 0.04 | Common equity | Long | USA |
AFRM Affirm Holdings Inc | 2.97M | 46.39K shares | 0.04 | Common equity | Long | USA |
NATI National Instruments Corp. | 2.9M | 70.45K shares | 0.04 | Common equity | Long | USA |
CCMP CMC Materials Inc | 2.82M | 15.6K shares | 0.04 | Common equity | Long | USA |
CDK CDK Global Inc | 2.75M | 64.11K shares | 0.04 | Common equity | Long | USA |
ROG Rogers Corp. | 2.74M | 10.04K shares | 0.04 | Common equity | Long | USA |
CRUS Cirrus Logic, Inc. | 2.73M | 30.58K shares | 0.04 | Common equity | Long | USA |
RPD Rapid7 Inc | 2.73M | 28.37K shares | 0.04 | Common equity | Long | USA |
Ambarella Inc
|
2.7M | 19.3K shares | 0.04 | Common equity | Long | Cayman Islands |
NCR NCR Corp. | 2.66M | 69.97K shares | 0.04 | Common equity | Long | USA |
Mimecast Ltd
|
2.63M | 33K shares | 0.04 | Common equity | Long | Jersey |
NOVT Novanta Inc | 2.63M | 19.03K shares | 0.04 | Common equity | Long | Canada |
VG Vonage Holdings Corp | 2.63M | 125.97K shares | 0.04 | Common equity | Long | USA |
POWI Power Integrations Inc. | 2.58M | 31.93K shares | 0.04 | Common equity | Long | USA |
MMS Maximus Inc. | 2.56M | 33.17K shares | 0.04 | Common equity | Long | USA |
BL BlackLine Inc | 2.56M | 27.83K shares | 0.04 | Common equity | Long | USA |
VNT Vontier Corporation | 2.55M | 90.7K shares | 0.04 | Common equity | Long | USA |
SNX TD Synnex Corp | 2.48M | 23.71K shares | 0.04 | Common equity | Long | USA |
SMTC Semtech Corp. | 2.45M | 34.42K shares | 0.04 | Common equity | Long | USA |
WK Workiva Inc | 2.44M | 20.61K shares | 0.04 | Common equity | Long | USA |
SPSC SPS Commerce Inc. | 2.39M | 19.29K shares | 0.04 | Common equity | Long | USA |
ONTO Onto Innovation Inc. | 2.38M | 26.02K shares | 0.04 | Common equity | Long | USA |
TDC Teradata Corp | 2.37M | 58.8K shares | 0.04 | Common equity | Long | USA |
MXL MaxLinear Inc | 2.31M | 38.51K shares | 0.03 | Common equity | Long | USA |
QLYS Qualys Inc | 2.29M | 17.88K shares | 0.03 | Common equity | Long | USA |
DIOD Diodes, Inc. | 2.24M | 24.15K shares | 0.03 | Common equity | Long | USA |
Fabrinet
|
2.21M | 19.57K shares | 0.03 | Common equity | Long | Cayman Islands |
EXLS Exlservice Hldgs Inc | 2.16M | 17.94K shares | 0.03 | Common equity | Long | USA |
AVT Avnet Inc. | 2.16M | 53.47K shares | 0.03 | Common equity | Long | USA |
PEGA Pegasystems Inc. | 2.15M | 21.65K shares | 0.03 | Common equity | Long | USA |
APPS Digital Turbine Inc | 2.15M | 48.6K shares | 0.03 | Common equity | Long | USA |
BOX Box Inc | 2.12M | 81.31K shares | 0.03 | Common equity | Long | USA |
VRNS Varonis Systems Inc | 2.1M | 56.4K shares | 0.03 | Common equity | Long | USA |
TENB Tenable Holdings Inc | 2.07M | 40.32K shares | 0.03 | Common equity | Long | USA |
VIAV Viavi Solutions Inc | 2.01M | 121.88K shares | 0.03 | Common equity | Long | USA |
ENV Envestnet Inc. | 1.99M | 26.98K shares | 0.03 | Common equity | Long | USA |
ACIW ACI Worldwide Inc | 1.94M | 56.49K shares | 0.03 | Common equity | Long | USA |
SAIL SailPoint Technologies Holdings Inc | 1.93M | 49.85K shares | 0.03 | Common equity | Long | USA |
MNDT Mandiant Inc | 1.92M | 127.44K shares | 0.03 | Common equity | Long | USA |
ALRM Alarm.com Holdings Inc | 1.88M | 25.23K shares | 0.03 | Common equity | Long | USA |
ASAN Asana Inc | 1.86M | 35.46K shares | 0.03 | Common equity | Long | USA |
QTWO Q2 Holdings Inc | 1.84M | 28.24K shares | 0.03 | Common equity | Long | USA |
PRFT Perficient Inc. | 1.82M | 17.4K shares | 0.03 | Common equity | Long | USA |
KLIC Kulicke & Soffa Industries, Inc. | 1.8M | 32.99K shares | 0.03 | Common equity | Long | USA |
AYX Alteryx Inc | 1.8M | 31.51K shares | 0.03 | Common equity | Long | USA |
NSIT Insight Enterprises Inc. | 1.77M | 18.82K shares | 0.03 | Common equity | Long | USA |
VRNT Verint Systems, Inc. | 1.77M | 34.39K shares | 0.03 | Common equity | Long | USA |
AEIS Advanced Energy Industries Inc. | 1.76M | 20.46K shares | 0.03 | Common equity | Long | USA |
FORM FormFactor Inc. | 1.76M | 41.15K shares | 0.03 | Common equity | Long | USA |
XRX Xerox Corporation | 1.71M | 80.8K shares | 0.03 | Common equity | Long | USA |
BFH Bread Financial Holdings Inc | 1.71M | 24.7K shares | 0.03 | Common equity | Long | USA |
FSLY Fastly Inc | 1.69M | 58.98K shares | 0.03 | Common equity | Long | USA |
RAMP LiveRamp Holdings Inc | 1.63M | 36.61K shares | 0.02 | Common equity | Long | USA |
KD Kyndryl Holdings, Inc. | 1.6M | 94.94K shares | 0.02 | Common equity | Long | USA |
BMI Badger Meter Inc. | 1.6M | 15.8K shares | 0.02 | Common equity | Long | USA |