Fund profile
Tickers
FIOOX
Fund manager
Total assets
$6.02B
Liabilities
$62.99M
Net assets
$5.96B
Number of holdings
856
Top 200 of 856 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BRK.A Berkshire Hathaway Inc. | 165.43M | 528.49K shares | 2.78 | Common equity | Long | USA |
JNJ Johnson & Johnson | 130.79M | 759.15K shares | 2.20 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 125.72M | 846K shares | 2.11 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 119.25M | 252.35K shares | 2.00 | Common equity | Long | USA |
PG Procter & Gamble Co. | 111.26M | 693.41K shares | 1.87 | Common equity | Long | USA |
BAC Bank Of America Corp. | 95.74M | 2.08M shares | 1.61 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 92.68M | 1.22M shares | 1.56 | Common equity | Long | USA |
PFE Pfizer Inc. | 84.75M | 1.61M shares | 1.42 | Common equity | Long | USA |
CVX Chevron Corp. | 73.2M | 557.41K shares | 1.23 | Common equity | Long | USA |
DIS Walt Disney Co | 70.98M | 496.46K shares | 1.19 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 67.78M | 1.22M shares | 1.14 | Common equity | Long | USA |
CMCSA Comcast Corp | 65.69M | 1.31M shares | 1.10 | Common equity | Long | USA |
VZ Verizon Communications Inc | 63.55M | 1.19M shares | 1.07 | Common equity | Long | USA |
Fidelity Securities Lending Cash Central Fund | 62.95M | 62.95M shares | 1.06 | Short-term investment vehicle | Long | USA |
WFC Wells Fargo & Co. | 62M | 1.15M shares | 1.04 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 59.88M | 103.01K shares | 1.01 | Common equity | Long | USA |
MRK Merck & Co Inc | 59.47M | 729.93K shares | 1.00 | Common equity | Long | USA |
WMT Walmart Inc | 57.79M | 413.31K shares | 0.97 | Common equity | Long | USA |
INTC Intel Corp. | 56.85M | 1.16M shares | 0.95 | Common equity | Long | USA |
T AT&T, Inc. | 52.48M | 2.06M shares | 0.88 | Common equity | Long | USA |
CRM Salesforce Inc | 50.64M | 217.7K shares | 0.85 | Common equity | Long | USA |
DHR Danaher Corp. | 49.49M | 173.18K shares | 0.83 | Common equity | Long | USA |
PM Philip Morris International Inc | 46.14M | 448.64K shares | 0.77 | Common equity | Long | USA |
MCD McDonald`s Corp | 45.89M | 176.88K shares | 0.77 | Common equity | Long | USA |
NEE NextEra Energy Inc | 44.14M | 564.99K shares | 0.74 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 41.76M | 643.61K shares | 0.70 | Common equity | Long | USA |
CVS CVS Health Corp | 40.39M | 379.22K shares | 0.68 | Common equity | Long | USA |
MEDTRONIC PLC
|
40.03M | 386.83K shares | 0.67 | Common equity | Long | Ireland |
MS Morgan Stanley | 39.56M | 385.77K shares | 0.66 | Common equity | Long | USA |
RTX Raytheon Technologies Corporation | 38.9M | 431.3K shares | 0.65 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 38M | 433.32K shares | 0.64 | Common equity | Long | USA |
C Citigroup Inc | 37.22M | 571.64K shares | 0.62 | Common equity | Long | USA |
IBM International Business Machines Corp. | 34.39M | 257.47K shares | 0.58 | Common equity | Long | USA |
BLK Blackrock Inc. | 33.89M | 41.18K shares | 0.57 | Common equity | Long | USA |
COP Conoco Phillips | 33.69M | 380.14K shares | 0.57 | Common equity | Long | USA |
PLD Prologis, L.P. | 33.3M | 212.35K shares | 0.56 | Common equity | Long | USA |
GOOG Alphabet Inc | 32.6M | 12.05K shares | 0.55 | Common equity | Long | USA |
HON Honeywell International Inc | 32.1M | 156.96K shares | 0.54 | Common equity | Long | USA |
ABT Abbott Laboratories | 31.89M | 250.22K shares | 0.54 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 31.44M | 88.65K shares | 0.53 | Common equity | Long | USA |
ANTM Anthem Inc | 31.12M | 70.56K shares | 0.52 | Common equity | Long | USA |
BA Boeing Co. | 30.89M | 154.28K shares | 0.52 | Common equity | Long | USA |
GOOG Alphabet Inc | 30.5M | 11.24K shares | 0.51 | Common equity | Long | USA |
GE General Electric Co. | 29.73M | 314.62K shares | 0.50 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 26.93M | 401.74K shares | 0.45 | Common equity | Long | USA |
PNC PNC Financial Services Group | 25.18M | 122.23K shares | 0.42 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 24.84M | 361.69K shares | 0.42 | Common equity | Long | USA |
CHUBB LTD
|
24.37M | 123.52K shares | 0.41 | Common equity | Long | Switzerland |
TFC Truist Financial Corporation | 24.31M | 386.91K shares | 0.41 | Common equity | Long | USA |
CME CME Group Inc | 23.7M | 103.27K shares | 0.40 | Common equity | Long | USA |
MMM 3M Co. | 23.63M | 142.32K shares | 0.40 | Common equity | Long | USA |
DCO Ducommun Inc. | 23.29M | 221.67K shares | 0.39 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 22.89M | 278.24K shares | 0.38 | Common equity | Long | USA |
F Ford Motor Co. | 22.88M | 1.13M shares | 0.38 | Common equity | Long | USA |
USB U.S. Bancorp. | 22.5M | 386.68K shares | 0.38 | Common equity | Long | USA |
CSX CSX Corp. | 21.79M | 636.78K shares | 0.37 | Common equity | Long | USA |
CI Cigna Holding Co | 21.61M | 93.75K shares | 0.36 | Common equity | Long | USA |
SO Southern Company | 21.18M | 304.74K shares | 0.36 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 21.02M | 175.25K shares | 0.35 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 20.89M | 82.21K shares | 0.35 | Common equity | Long | USA |
GM General Motors Company | 20.88M | 396.04K shares | 0.35 | Common equity | Long | USA |
ICE Intercontinental Exchange Inc | 20.29M | 160.18K shares | 0.34 | Common equity | Long | USA |
KO Coca-Cola Co | 20.07M | 328.9K shares | 0.34 | Common equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 19.83M | 129.08K shares | 0.33 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 19.02M | 69.95K shares | 0.32 | Common equity | Long | USA |
D Dominion Energy Inc | 18.72M | 232.03K shares | 0.31 | Common equity | Long | USA |
TMUS T-Mobile US Inc | 18.36M | 169.71K shares | 0.31 | Common equity | Long | USA |
PGR Progressive Corp. | 18.28M | 168.26K shares | 0.31 | Common equity | Long | USA |
EATON CORP PLC
|
18.17M | 114.68K shares | 0.30 | Common equity | Long | Ireland |
TXN Texas Instruments Inc. | 18.15M | 101.13K shares | 0.30 | Common equity | Long | USA |
APD Air Products & Chemicals Inc. | 17.97M | 63.68K shares | 0.30 | Common equity | Long | USA |
COF Capital One Financial Corp. | 17.86M | 121.72K shares | 0.30 | Common equity | Long | USA |
ATVI Activision Blizzard Inc | 17.57M | 222.44K shares | 0.30 | Common equity | Long | USA |
BSX Boston Scientific Corp. | 17.53M | 408.62K shares | 0.29 | Common equity | Long | USA |
TGT Target Corp | 17.09M | 77.55K shares | 0.29 | Common equity | Long | USA |
FISV Fiserv, Inc. | 16.97M | 160.58K shares | 0.28 | Common equity | Long | USA |
MRVL Marvell Technology Inc | 16.83M | 235.78K shares | 0.28 | Common equity | Long | USA |
UNP Union Pacific Corp. | 16.67M | 68.16K shares | 0.28 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 16.5M | 147.98K shares | 0.28 | Common equity | Long | USA |
Fidelity Cash Central Fund | 16.41M | 16.4M shares | 0.28 | Short-term investment vehicle | Long | USA |
EXC Exelon Corp. | 16.29M | 281.13K shares | 0.27 | Common equity | Long | USA |
EMR Emerson Electric Co. | 15.8M | 171.83K shares | 0.27 | Common equity | Long | USA |
SLB Schlumberger Ltd. | 15.74M | 402.9K shares | 0.26 | Common equity | Long | Curaçao |
REGN Regeneron Pharmaceuticals, Inc. | 15.69M | 25.78K shares | 0.26 | Common equity | Long | USA |
WM Waste Management, Inc. | 15.38M | 102.25K shares | 0.26 | Common equity | Long | USA |
ADI Analog Devices Inc. | 15.25M | 93.02K shares | 0.26 | Common equity | Long | USA |
GD General Dynamics Corp. | 15.2M | 71.65K shares | 0.26 | Common equity | Long | USA |
JOHNSON CONTROLS INTERNATIONAL PLC
|
14.98M | 206.14K shares | 0.25 | Common equity | Long | Ireland |
HUM Humana Inc. | 14.58M | 37.14K shares | 0.24 | Common equity | Long | USA |
NOC Northrop Grumman Corp. | 14.46M | 39.1K shares | 0.24 | Common equity | Long | USA |
SYK Stryker Corp. | 14.28M | 57.55K shares | 0.24 | Common equity | Long | USA |
NEM Newmont Corp | 14.12M | 230.88K shares | 0.24 | Common equity | Long | USA |
AIG American International Group Inc | 13.81M | 239.21K shares | 0.23 | Common equity | Long | USA |
MET Metlife Inc | 13.75M | 205.05K shares | 0.23 | Common equity | Long | USA |
ROP Roper Technologies Inc | 13.2M | 30.2K shares | 0.22 | Common equity | Long | USA |
AEP American Electric Power Company Inc. | 13.03M | 144.14K shares | 0.22 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corp. | 12.96M | 151.68K shares | 0.22 | Common equity | Long | USA |
CNC Centene Corp. | 12.95M | 166.58K shares | 0.22 | Common equity | Long | USA |
BK Bank Of New York Mellon Corp | 12.91M | 217.85K shares | 0.22 | Common equity | Long | USA |
SRE Sempra Energy | 12.72M | 92.08K shares | 0.21 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 12.7M | 177.03K shares | 0.21 | Common equity | Long | USA |
ACCENTURE PLC CL A
|
12.7M | 35.91K shares | 0.21 | Common equity | Long | Ireland |
LLY Lilly(Eli) & Co | 12.59M | 51.29K shares | 0.21 | Common equity | Long | USA |
IHS MARKIT LTD
|
12.55M | 107.47K shares | 0.21 | Common equity | Long | Bermuda |
GPN Global Payments, Inc. | 12.44M | 83K shares | 0.21 | Common equity | Long | USA |
BAX Baxter International Inc. | 12.37M | 144.77K shares | 0.21 | Common equity | Long | USA |
PRU Prudential Financial Inc. | 12.15M | 108.93K shares | 0.20 | Common equity | Long | USA |
GIS General Mills, Inc. | 12.07M | 175.74K shares | 0.20 | Common equity | Long | USA |
DLR Digital Realty Trust Inc | 12.06M | 80.79K shares | 0.20 | Common equity | Long | USA |
MO Altria Group Inc. | 12.05M | 236.86K shares | 0.20 | Common equity | Long | USA |
ADM Archer Daniels Midland Co. | 12.02M | 160.28K shares | 0.20 | Common equity | Long | USA |
DOW Dow Inc | 11.93M | 199.79K shares | 0.20 | Common equity | Long | USA |
AXP American Express Co. | 11.85M | 65.9K shares | 0.20 | Common equity | Long | USA |
AFL Aflac Inc. | 11.82M | 188.17K shares | 0.20 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 11.79M | 56.33K shares | 0.20 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 11.76M | 70.78K shares | 0.20 | Common equity | Long | USA |
PEP PepsiCo Inc | 11.74M | 67.68K shares | 0.20 | Common equity | Long | USA |
DD DuPont de Nemours Inc | 11.55M | 150.81K shares | 0.19 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 11.39M | 160.12K shares | 0.19 | Common equity | Long | USA |
O Realty Income Corp. | 11.3M | 162.82K shares | 0.19 | Common equity | Long | USA |
MSI Motorola Solutions Inc | 11.09M | 47.84K shares | 0.19 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc | 11.09M | 297.9K shares | 0.19 | Common equity | Long | USA |
NXP SEMICONDUCTORS NV
|
10.87M | 52.89K shares | 0.18 | Common equity | Long | Netherlands |
WELL Welltower Inc. | 10.86M | 125.35K shares | 0.18 | Common equity | Long | USA |
EA Electronic Arts, Inc. | 10.83M | 81.64K shares | 0.18 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 10.8M | 154.99K shares | 0.18 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals, Inc. | 10.69M | 43.98K shares | 0.18 | Common equity | Long | USA |
PSX Phillips 66 | 10.69M | 126.05K shares | 0.18 | Common equity | Long | USA |
STZ Constellation Brands Inc | 10.68M | 44.94K shares | 0.18 | Common equity | Long | USA |
WMB Williams Cos Inc | 10.48M | 349.98K shares | 0.18 | Common equity | Long | USA |
OTIS Otis Worldwide Corp | 10.46M | 122.47K shares | 0.18 | Common equity | Long | USA |
WBA Walgreens Boots Alliance Inc | 10.28M | 206.58K shares | 0.17 | Common equity | Long | USA |
CTVA Corteva Inc | 10.1M | 210.11K shares | 0.17 | Common equity | Long | USA |
ALL Allstate Corp (The) | 9.94M | 82.34K shares | 0.17 | Common equity | Long | USA |
STT State Street Corp. | 9.93M | 105.06K shares | 0.17 | Common equity | Long | USA |
DVN Devon Energy Corp. | 9.81M | 194.06K shares | 0.16 | Common equity | Long | USA |
FDX Fedex Corp | 9.81M | 39.9K shares | 0.16 | Common equity | Long | USA |
AVB Avalonbay Communities Inc. | 9.8M | 40.13K shares | 0.16 | Common equity | Long | USA |
VLO Valero Energy Corp. | 9.75M | 117.54K shares | 0.16 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 9.73M | 560.39K shares | 0.16 | Common equity | Long | USA |
YUM Yum Brands Inc. | 9.68M | 77.32K shares | 0.16 | Common equity | Long | USA |
MCK Mckesson Corporation | 9.68M | 37.69K shares | 0.16 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 9.67M | 73.34K shares | 0.16 | Common equity | Long | USA |
PEG Public Service Electric & Gas Co | 9.66M | 145.17K shares | 0.16 | Common equity | Long | USA |
PH Parker-Hannifin Corp. | 9.57M | 30.88K shares | 0.16 | Common equity | Long | USA |
BIIB Biogen Inc | 9.52M | 42.11K shares | 0.16 | Common equity | Long | USA |
SIVB SVB Financial Group | 9.51M | 16.29K shares | 0.16 | Common equity | Long | USA |
AZO Autozone Inc. | 9.41M | 4.74K shares | 0.16 | Common equity | Long | USA |
EQR Equity Residential Properties Trust | 9.41M | 106.09K shares | 0.16 | Common equity | Long | USA |
CL Colgate-Palmolive Co. | 9.32M | 113.05K shares | 0.16 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 9.31M | 58.96K shares | 0.16 | Common equity | Long | USA |
KR Kroger Co. | 9.28M | 212.84K shares | 0.16 | Common equity | Long | USA |
CBRE CBRE Group Inc | 9.22M | 91.02K shares | 0.15 | Common equity | Long | USA |
CMI Cummins Inc. | 9.12M | 41.31K shares | 0.15 | Common equity | Long | USA |
PCAR Paccar Inc. | 9.12M | 98.09K shares | 0.15 | Common equity | Long | USA |
AME Ametek Inc | 9.08M | 66.37K shares | 0.15 | Common equity | Long | USA |
FRC First Republic Bank | 8.9M | 51.26K shares | 0.15 | Common equity | Long | USA |
ES Eversource Energy | 8.84M | 98.8K shares | 0.15 | Common equity | Long | USA |
WEC WEC Energy Group Inc | 8.81M | 90.83K shares | 0.15 | Common equity | Long | USA |
ED Consolidated Edison Co Of New York Inc | 8.81M | 101.92K shares | 0.15 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 8.76M | 196.18K shares | 0.15 | Common equity | Long | USA |
WY Weyerhaeuser Co. | 8.72M | 215.66K shares | 0.15 | Common equity | Long | USA |
ORLY O`Reilly Automotive, Inc. | 8.69M | 13.33K shares | 0.15 | Common equity | Long | USA |
APTIV PLC
|
8.67M | 63.46K shares | 0.15 | Common equity | Long | Jersey |
ARE Alexandria Real Estate Equities Inc. | 8.65M | 44.4K shares | 0.15 | Common equity | Long | USA |
SBAC SBA Communications Corp | 8.45M | 25.97K shares | 0.14 | Common equity | Long | USA |
DLTR Dollar Tree Inc | 8.41M | 64.09K shares | 0.14 | Common equity | Long | USA |
SPGI S&P Global Inc | 8.41M | 20.25K shares | 0.14 | Common equity | Long | USA |
AWK American Water Works Co. Inc. | 8.4M | 52.26K shares | 0.14 | Common equity | Long | USA |
WILLIS TOWERS WATSON PLC
|
8.36M | 35.72K shares | 0.14 | Common equity | Long | Ireland |
NUE Nucor Corp. | 8.34M | 82.29K shares | 0.14 | Common equity | Long | USA |
SWK Stanley Black & Decker Inc | 8.11M | 46.46K shares | 0.14 | Common equity | Long | USA |
DG Dollar General Corp. | 8.01M | 38.44K shares | 0.13 | Common equity | Long | USA |
OXY Occidental Petroleum Corp. | 8M | 212.37K shares | 0.13 | Common equity | Long | USA |
HPQ HP Inc | 7.96M | 216.77K shares | 0.13 | Common equity | Long | USA |
CERN Cerner Corp. | 7.76M | 85.11K shares | 0.13 | Common equity | Long | USA |
OKE Oneok Inc. | 7.75M | 127.7K shares | 0.13 | Common equity | Long | USA |
RSG Republic Services, Inc. | 7.72M | 60.48K shares | 0.13 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc | 7.63M | 201.15K shares | 0.13 | Common equity | Long | USA |
LUV Southwest Airlines Co | 7.61M | 170.04K shares | 0.13 | Common equity | Long | USA |
TWTR Twitter Inc | 7.54M | 200.96K shares | 0.13 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 7.53M | 34.42K shares | 0.13 | Common equity | Long | USA |
LH Laboratory Corp. Of America Holdings | 7.53M | 27.76K shares | 0.13 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 7.51M | 82.68K shares | 0.13 | Common equity | Long | USA |
HAL Halliburton Co. | 7.42M | 241.54K shares | 0.12 | Common equity | Long | USA |
LEN Lennar Corp. | 7.42M | 77.18K shares | 0.12 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings Inc | 7.39M | 60.09K shares | 0.12 | Common equity | Long | USA |
ALB Albemarle Corp. | 7.38M | 33.45K shares | 0.12 | Common equity | Long | USA |
VMC Vulcan Materials Co | 7.24M | 38.06K shares | 0.12 | Common equity | Long | USA |
INVH Invitation Homes Inc | 7.21M | 171.77K shares | 0.12 | Common equity | Long | USA |
MKC McCormick & Co., Inc. (Non Voting) | 7.2M | 71.81K shares | 0.12 | Common equity | Long | USA |
KHC Kraft Heinz Co | 7.16M | 199.97K shares | 0.12 | Common equity | Long | USA |
AON PLC
|
7.15M | 25.86K shares | 0.12 | Common equity | Long | Ireland |
TWLO Twilio Inc | 7.1M | 34.46K shares | 0.12 | Common equity | Long | USA |
HIG Hartford Financial Services Group Inc. | 7.03M | 97.83K shares | 0.12 | Common equity | Long | USA |
DOV Dover Corp. | 7.02M | 41.31K shares | 0.12 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 6.96M | 17.9K shares | 0.12 | Common equity | Long | USA |
NTRS Northern Trust Corp. | 6.89M | 59.09K shares | 0.12 | Common equity | Long | USA |
HES Hess Corporation | 6.87M | 74.39K shares | 0.12 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 6.86M | 66.88K shares | 0.12 | Common equity | Long | USA |