Fund profile
Fund manager
Total assets
$3.58B
Liabilities
$249.19M
Net assets
$3.34B
Number of holdings
2.01K
Top 200 of 2014 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
PGIM Core Ultra Short Bond Fund | 542.68M | 542.68M shares | 16.27 | Short-term investment vehicle | Long | USA |
PGIM Institutional Money Market Fund - D | 154.33M | 154.47M shares | 4.63 | Short-term investment vehicle | Long | USA |
MSFT Microsoft Corporation | 78.69M | 255.25K shares | 2.36 | Common equity | Long | USA |
GOOG Alphabet Inc | 55.49M | 19.87K shares | 1.66 | Common equity | Long | USA |
AAPL Apple Inc | 48.78M | 279.34K shares | 1.46 | Common equity | Long | USA |
AZN Astrazeneca plc | 36.27M | 546.68K shares | 1.09 | Common equity | Long | UK |
AMZN Amazon.com Inc. | 34.83M | 10.68K shares | 1.04 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 31.64M | 62.05K shares | 0.95 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 31.24M | 31.94M principal | 0.94 | ABS-mortgage backed security | Long | USA |
ABBV Abbvie Inc | 26.63M | 164.27K shares | 0.80 | Common equity | Long | USA |
GE General Electric Co. | 25.9M | 283.05K shares | 0.78 | Common equity | Long | USA |
United States Treasury Bill | 25.87M | 25.9M principal | 0.78 | Debt | Long | USA |
CB Chubb Limited | 25.78M | 120.51K shares | 0.77 | Common equity | Long | Switzerland |
DHR Danaher Corp. | 25.14M | 85.72K shares | 0.75 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 23.11M | 39.12K shares | 0.69 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 23M | 272.76K shares | 0.69 | Common equity | Long | USA |
PLD Prologis, L.P. | 21.8M | 135.02K shares | 0.65 | Common equity | Long | USA |
V Visa Inc | 21.62M | 97.51K shares | 0.65 | Common equity | Long | USA |
United States Treasury Note/Bond | 19.99M | 21.35M principal | 0.60 | Debt | Long | USA |
BAC Bank Of America Corp. | 19.94M | 483.74K shares | 0.60 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 19.16M | 140.55K shares | 0.57 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 19.14M | 71.97K shares | 0.57 | Common equity | Long | USA |
AIG American International Group Inc | 16.57M | 263.93K shares | 0.50 | Common equity | Long | USA |
Taiwan Semiconductor Manufacturing Co Ltd
|
15.95M | 774K shares | 0.48 | Common equity | Long | Taiwan |
NEE NextEra Energy Inc | 15.24M | 179.93K shares | 0.46 | Common equity | Long | USA |
SRE Sempra Energy | 13.96M | 83.06K shares | 0.42 | Common equity | Long | USA |
META Meta Platforms Inc | 13.74M | 61.81K shares | 0.41 | Common equity | Long | USA |
SO Southern Company | 13.69M | 188.81K shares | 0.41 | Common equity | Long | USA |
JNJ Johnson & Johnson | 13.66M | 77.06K shares | 0.41 | Common equity | Long | USA |
WMT Walmart Inc | 13.54M | 90.95K shares | 0.41 | Common equity | Long | USA |
TSLA Tesla Inc | 13.48M | 12.51K shares | 0.40 | Common equity | Long | USA |
United States Treasury Note/Bond | 13.39M | 14.36M principal | 0.40 | Debt | Long | USA |
KO Coca-Cola Co | 13.32M | 214.87K shares | 0.40 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 13.2M | 14.22M principal | 0.40 | ABS-mortgage backed security | Long | USA |
ROG Rogers Corp. | 13.02M | 32.91K shares | 0.39 | Common equity | Long | Switzerland |
NVDA NVIDIA Corp | 11.95M | 43.81K shares | 0.36 | Common equity | Long | USA |
CME E-Mini Standard & Poor's 500 Index | 11.93M | 759 contracts | 0.36 | Equity derivative | N/A | USA |
ACN Accenture plc | 11.92M | 35.36K shares | 0.36 | Common equity | Long | Ireland |
ELV Elevance Health Inc | 11.86M | 24.14K shares | 0.36 | Common equity | Long | USA |
DG Dollar General Corp. | 11.8M | 53.02K shares | 0.35 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 11.78M | 64.22K shares | 0.35 | Common equity | Long | USA |
HCA HCA Healthcare Inc | 11.57M | 46.15K shares | 0.35 | Common equity | Long | USA |
ASML ASML Holding NV - New York Shares | 11.43M | 17.07K shares | 0.34 | Common equity | Long | Netherlands |
UPS United Parcel Service, Inc. | 11.36M | 52.99K shares | 0.34 | Common equity | Long | USA |
EQR Equity Residential Properties Trust | 11.34M | 126.11K shares | 0.34 | Common equity | Long | USA |
YUM Yum Brands Inc. | 11.23M | 94.73K shares | 0.34 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 11.07M | 72.46K shares | 0.33 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 10.96M | 174.53K shares | 0.33 | Common equity | Long | USA |
Linde PLC
|
10.84M | 33.93K shares | 0.32 | Common equity | Long | UK |
United States Treasury Note/Bond | 10.52M | 11.57M principal | 0.32 | Debt | Long | USA |
United States Treasury Note/Bond | 10.46M | 11.32M principal | 0.31 | Debt | Long | USA |
KDP Keurig Dr Pepper Inc | 10.4M | 274.29K shares | 0.31 | Common equity | Long | USA |
SAN Banco Santander S.A. | 10.31M | 100.81K shares | 0.31 | Common equity | Long | France |
WCN Waste Connections Inc | 10.1M | 72.31K shares | 0.30 | Common equity | Long | USA |
CSX CSX Corp. | 9.94M | 265.41K shares | 0.30 | Common equity | Long | USA |
Thales SA
|
9.79M | 77.82K shares | 0.29 | Common equity | Long | France |
EQIX Equinix Inc | 9.77M | 13.17K shares | 0.29 | Common equity | Long | USA |
Nippon Telegraph & Telephone Corp
|
9.71M | 334.3K shares | 0.29 | Common equity | Long | Japan |
CNC Centene Corp. | 9.61M | 114.1K shares | 0.29 | Common equity | Long | USA |
ROP Roper Technologies Inc | 9.46M | 20.03K shares | 0.28 | Common equity | Long | USA |
AMD Advanced Micro Devices Inc. | 9.4M | 85.96K shares | 0.28 | Common equity | Long | USA |
HON Honeywell International Inc | 9.07M | 46.61K shares | 0.27 | Common equity | Long | USA |
CME CME Group Inc | 8.96M | 37.68K shares | 0.27 | Common equity | Long | USA |
Nestle SA
|
8.92M | 68.69K shares | 0.27 | Common equity | Long | Switzerland |
Samsung Electronics Co Ltd
|
8.7M | 152.06K shares | 0.26 | Common equity | Long | Korea, Republic of |
Fannie Mae or Freddie Mac | 8.59M | 8.58M principal | 0.26 | ABS-mortgage backed security | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 8.42M | 49.42K shares | 0.25 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 8.37M | 45.79K shares | 0.25 | Common equity | Long | USA |
HD Home Depot, Inc. | 8.07M | 26.97K shares | 0.24 | Common equity | Long | USA |
TTE TotalEnergies SE | 8.07M | 159.73K shares | 0.24 | Common equity | Long | France |
MCD McDonald`s Corp | 8.07M | 32.62K shares | 0.24 | Common equity | Long | USA |
MA Mastercard Incorporated | 7.78M | 21.76K shares | 0.23 | Common equity | Long | USA |
LLY Lilly(Eli) & Co | 7.76M | 27.09K shares | 0.23 | Common equity | Long | USA |
PSA Public Storage | 7.57M | 19.41K shares | 0.23 | Common equity | Long | USA |
London Stock Exchange Group PLC
|
7.52M | 71.69K shares | 0.23 | Common equity | Long | UK |
UNP Union Pacific Corp. | 7.34M | 26.85K shares | 0.22 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 7.28M | 100.89K shares | 0.22 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 7.24M | 80.09K shares | 0.22 | Common equity | Long | USA |
Dassault Aviation SA
|
7.23M | 45.69K shares | 0.22 | Common equity | Long | France |
D Dominion Energy Inc | 7.2M | 84.79K shares | 0.22 | Common equity | Long | USA |
SYK Stryker Corp. | 7.11M | 26.58K shares | 0.21 | Common equity | Long | USA |
Medtronic PLC
|
7.1M | 63.95K shares | 0.21 | Common equity | Long | Ireland |
CPT Camden Property Trust | 7.07M | 42.54K shares | 0.21 | Common equity | Long | USA |
MS Morgan Stanley | 7.07M | 80.85K shares | 0.21 | Common equity | Long | USA |
AIR AAR Corp. | 7.03M | 58.14K shares | 0.21 | Common equity | Long | France |
Prosus NV
|
6.96M | 130.21K shares | 0.21 | Common equity | Long | Netherlands |
FIS Fidelity National Information Services, Inc. | 6.94M | 69.12K shares | 0.21 | Common equity | Long | USA |
ELS Equity Lifestyle Properties Inc. | 6.93M | 90.56K shares | 0.21 | Common equity | Long | USA |
ZTS Zoetis Inc | 6.92M | 36.71K shares | 0.21 | Common equity | Long | USA |
Deutsche Telekom AG
|
6.86M | 366.54K shares | 0.21 | Common equity | Long | Germany |
WELL Welltower Inc. | 6.82M | 70.91K shares | 0.20 | Common equity | Long | USA |
AEP American Electric Power Company Inc. | 6.73M | 67.42K shares | 0.20 | Common equity | Long | USA |
Galp Energia SGPS SA
|
6.63M | 522.79K shares | 0.20 | Common equity | Long | Portugal |
NOW ServiceNow Inc | 6.62M | 11.89K shares | 0.20 | Common equity | Long | USA |
Akzo Nobel NV
|
6.6M | 76.47K shares | 0.20 | Common equity | Long | Netherlands |
Fannie Mae or Freddie Mac | 6.44M | 6.75M principal | 0.19 | ABS-mortgage backed security | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 6.4M | 175.88K shares | 0.19 | Common equity | Long | USA |
Otsuka Holdings Co Ltd
|
6.4M | 185.3K shares | 0.19 | Common equity | Long | Japan |
CI Cigna Holding Co | 6.24M | 26.05K shares | 0.19 | Common equity | Long | USA |
LULU Lululemon Athletica inc. | 6.19M | 16.96K shares | 0.19 | Common equity | Long | Canada |
Siemens AG
|
6.17M | 44.75K shares | 0.18 | Common equity | Long | Germany |
ISRG Intuitive Surgical Inc | 6.07M | 20.11K shares | 0.18 | Common equity | Long | USA |
STT State Street Corp. | 6M | 68.85K shares | 0.18 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 5.97M | 81.8K shares | 0.18 | Common equity | Long | USA |
EL Estee Lauder Cos., Inc. | 5.92M | 32.28K shares | 0.18 | Common equity | Long | France |
Unilever PLC
|
5.87M | 129.04K shares | 0.18 | Common equity | Long | UK |
SNPS Synopsys, Inc. | 5.77M | 17.3K shares | 0.17 | Common equity | Long | USA |
United States Treasury Note/Bond | 5.72M | 7.26M principal | 0.17 | Debt | Long | USA |
PEP PepsiCo Inc | 5.61M | 33.49K shares | 0.17 | Common equity | Long | USA |
HIG Hartford Financial Services Group Inc. | 5.56M | 77.48K shares | 0.17 | Common equity | Long | USA |
PG Procter & Gamble Co. | 5.53M | 36.22K shares | 0.17 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 5.53M | 42.12K shares | 0.17 | Common equity | Long | USA |
AIA Group Ltd
|
5.51M | 528K shares | 0.17 | Common equity | Long | Hong Kong |
BAYN Baynon International Corp. | 5.5M | 80.51K shares | 0.16 | Common equity | Long | Germany |
Toyota Motor Corp
|
5.46M | 302K shares | 0.16 | Common equity | Long | Japan |
Housing Development Finance Corp Ltd
|
5.46M | 173.77K shares | 0.16 | Common equity | Long | India |
WFC Wells Fargo & Co. | 5.4M | 111.43K shares | 0.16 | Common equity | Long | USA |
BKNG Booking Holdings Inc | 5.4M | 2.3K shares | 0.16 | Common equity | Long | USA |
CP Canadian Pacific Railway Ltd | 5.33M | 64.59K shares | 0.16 | Common equity | Long | Canada |
ING Groep NV
|
5.31M | 506.74K shares | 0.16 | Common equity | Long | Netherlands |
AVB Avalonbay Communities Inc. | 5.29M | 21.29K shares | 0.16 | Common equity | Long | USA |
CVX Chevron Corp. | 5.19M | 31.89K shares | 0.16 | Common equity | Long | USA |
MAR Marriott International, Inc. | 5.17M | 29.42K shares | 0.16 | Common equity | Long | USA |
Zurich Insurance Group AG
|
5.16M | 10.47K shares | 0.15 | Common equity | Long | Switzerland |
AXA SA
|
5.16M | 176.44K shares | 0.15 | Common equity | Long | France |
NSC Norfolk Southern Corp. | 5.12M | 17.97K shares | 0.15 | Common equity | Long | USA |
SNAP Snap Inc | 5.1M | 141.74K shares | 0.15 | Common equity | Long | USA |
ESS Essex Property Trust, Inc. | 5.07M | 14.68K shares | 0.15 | Common equity | Long | USA |
United States Treasury Note/Bond | 5.05M | 5.62M principal | 0.15 | Debt | Long | USA |
EOG EOG Resources, Inc. | 5.05M | 42.35K shares | 0.15 | Common equity | Long | USA |
Koninklijke Philips NV
|
5.04M | 165.13K shares | 0.15 | Common equity | Long | Netherlands |
CUBE CubeSmart | 5.01M | 96.26K shares | 0.15 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 4.97M | 24.71K shares | 0.15 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 4.87M | 4.65M principal | 0.15 | Debt | Long | USA |
NAVER Corp
|
4.86M | 17.41K shares | 0.15 | Common equity | Long | Korea, Republic of |
DIS Walt Disney Co | 4.8M | 34.99K shares | 0.14 | Common equity | Long | USA |
Julius Baer Group Ltd
|
4.79M | 82.75K shares | 0.14 | Common equity | Long | Switzerland |
SLF Sun Life Financial, Inc. | 4.78M | 85.67K shares | 0.14 | Common equity | Long | Canada |
AMT American Tower Corp. | 4.78M | 19.04K shares | 0.14 | Common equity | Long | USA |
GSK GSK Plc | 4.76M | 109.28K shares | 0.14 | Common equity | Long | UK |
HLT Hilton Worldwide Holdings Inc | 4.75M | 31.31K shares | 0.14 | Common equity | Long | USA |
ICE US MINI MSCI EAFE INDEX | 4.66M | 759 contracts | 0.14 | Equity derivative | N/A | USA |
CMG Chipotle Mexican Grill | 4.63M | 2.93K shares | 0.14 | Common equity | Long | USA |
SHEL Shell Plc - ADR (Representing) | 4.61M | 167.74K shares | 0.14 | Common equity | Long | UK |
NOVN Novan Inc | 4.6M | 52.53K shares | 0.14 | Common equity | Long | Switzerland |
INTU Intuit Inc | 4.58M | 9.52K shares | 0.14 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 4.58M | 4.37M principal | 0.14 | Debt | Long | USA |
LHX L3Harris Technologies Inc | 4.54M | 18.27K shares | 0.14 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 4.52M | 13.68K shares | 0.14 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 4.5M | 4.41M principal | 0.13 | ABS-mortgage backed security | Long | USA |
SHW Sherwin-Williams Co. | 4.48M | 17.93K shares | 0.13 | Common equity | Long | USA |
CRM Salesforce Inc | 4.47M | 21.03K shares | 0.13 | Common equity | Long | USA |
Persol Holdings Co Ltd
|
4.45M | 198.4K shares | 0.13 | Common equity | Long | Japan |
SPGI S&P Global Inc | 4.44M | 10.82K shares | 0.13 | Common equity | Long | USA |
TMX Group Ltd
|
4.42M | 43K shares | 0.13 | Common equity | Long | Canada |
PM Philip Morris International Inc | 4.42M | 47.04K shares | 0.13 | Common equity | Long | USA |
CMS-PB Consumers Energy Co | 4.38M | 62.67K shares | 0.13 | Common equity | Long | USA |
Bank Central Asia Tbk PT
|
4.32M | 7.76M shares | 0.13 | Common equity | Long | Indonesia |
Aon PLC
|
4.31M | 13.22K shares | 0.13 | Common equity | Long | USA |
ASML ASML Holding NV - New York Shares | 4.29M | 6.42K shares | 0.13 | Common equity | Long | Netherlands |
CMCSA Comcast Corp | 4.27M | 91.25K shares | 0.13 | Common equity | Long | USA |
Lonza Group AG
|
4.26M | 5.88K shares | 0.13 | Common equity | Long | Switzerland |
PKI Perkinelmer, Inc. | 4.25M | 24.39K shares | 0.13 | Common equity | Long | USA |
BALL Ball Corp. | 4.22M | 46.86K shares | 0.13 | Common equity | Long | USA |
BABA Alibaba Group Holding Ltd | 4.15M | 38.17K shares | 0.12 | Common equity | Long | China |
BHP Group Ltd
|
4.13M | 106.5K shares | 0.12 | Common equity | Long | Australia |
Hitachi Ltd
|
4.04M | 80.6K shares | 0.12 | Common equity | Long | Japan |
United States Treasury Inflation Indexed Bonds | 4.03M | 3.79M principal | 0.12 | Debt | Long | USA |
United States Treasury Inflation Indexed Bonds | 4.02M | 3.83M principal | 0.12 | Debt | Long | USA |
United States Treasury Inflation Indexed Bonds | 4.02M | 3.83M principal | 0.12 | Debt | Long | USA |
SHOP Shopify Inc | 4.01M | 5.93K shares | 0.12 | Common equity | Long | Canada |
GOOG Alphabet Inc | 3.99M | 1.44K shares | 0.12 | Common equity | Long | USA |
BG Bunge Ltd. | 3.98M | 78.71K shares | 0.12 | Common equity | Long | Austria |
Fujitsu Ltd
|
3.97M | 26.5K shares | 0.12 | Common equity | Long | Japan |
A Agilent Technologies Inc. | 3.93M | 29.71K shares | 0.12 | Common equity | Long | USA |
AEE Ameren Corp. | 3.88M | 41.38K shares | 0.12 | Common equity | Long | USA |
South32 Ltd
|
3.88M | 1.04M shares | 0.12 | Common equity | Long | Australia |
REXR Rexford Industrial Realty Inc | 3.87M | 51.86K shares | 0.12 | Common equity | Long | USA |
Swedbank AB
|
3.86M | 259.78K shares | 0.12 | Common equity | Long | Sweden |
Seven & i Holdings Co Ltd
|
3.86M | 81.2K shares | 0.12 | Common equity | Long | Japan |
BNP Paribas SA
|
3.83M | 67.17K shares | 0.11 | Common equity | Long | France |
TEL TE Connectivity Ltd - Registered Shares | 3.82M | 29.17K shares | 0.11 | Common equity | Long | USA |
NKE Nike, Inc. | 3.77M | 28K shares | 0.11 | Common equity | Long | USA |
NTPC Ltd
|
3.75M | 2.11M shares | 0.11 | Common equity | Long | India |
FISV Fiserv, Inc. | 3.75M | 36.94K shares | 0.11 | Common equity | Long | USA |
CHTR Charter Communications Inc. | 3.73M | 6.84K shares | 0.11 | Common equity | Long | USA |
MIDD Middleby Corp. | 3.71M | 22.61K shares | 0.11 | Common equity | Long | USA |
Tencent Holdings Ltd
|
3.69M | 79K shares | 0.11 | Common equity | Long | China |
LIND Lindblad Expeditions Holdings Inc | 3.67M | 11.48K shares | 0.11 | Common equity | Long | UK |
NOC Northrop Grumman Corp. | 3.62M | 8.08K shares | 0.11 | Common equity | Long | USA |
Sampo Oyj
|
3.6M | 73.57K shares | 0.11 | Common equity | Long | Finland |
SQ Block Inc | 3.54M | 26.14K shares | 0.11 | Common equity | Long | USA |
NFLX Netflix Inc. | 3.53M | 9.42K shares | 0.11 | Common equity | Long | USA |
MRVL Marvell Technology Inc | 3.52M | 49.07K shares | 0.11 | Common equity | Long | USA |
United States Treasury Note/Bond | 3.49M | 3.24M principal | 0.10 | Debt | Long | USA |
CTSH Cognizant Technology Solutions Corp. | 3.48M | 38.76K shares | 0.10 | Common equity | Long | USA |
Axis Bank Ltd
|
3.45M | 345.15K shares | 0.10 | Common equity | Long | India |
MSI Motorola Solutions Inc | 3.45M | 14.23K shares | 0.10 | Common equity | Long | USA |
BR Broadridge Financial Solutions, Inc. | 3.41M | 21.93K shares | 0.10 | Common equity | Long | USA |
Enel SpA
|
3.4M | 508.55K shares | 0.10 | Common equity | Long | Italy |