Fund profile
Fund manager
Total assets
$1.44B
Liabilities
$30.24M
Net assets
$1.41B
Number of holdings
2.33K
Top 200 of 2328 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Treasury, United States Department of | 21.07M | 21.05M principal | 1.49 | Debt | Long | USA |
JNL Government Money Market Fund | 17.9M | 17.9M shares | 1.27 | Short-term investment vehicle | Long | USA |
Samsung Electronics Co Ltd
|
14.35M | 218.37K shares | 1.02 | Common equity | Long | Korea, Republic of |
Taiwan Semiconductor Manufacturing Company Limited
|
12.54M | 564K shares | 0.89 | Common equity | Long | Taiwan |
MSFT Microsoft Corporation | 11.95M | 35.53K shares | 0.85 | Common equity | Long | USA |
AAPL Apple Inc | 11.89M | 66.96K shares | 0.84 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 11.53M | 3.46K shares | 0.82 | Common equity | Long | USA |
MSFT Microsoft Corporation | 11.27M | 33.52K shares | 0.80 | Common equity | Long | USA |
JNL Securities Lending Collateral Fund | 10.81M | 10.81M shares | 0.76 | Short-term investment vehicle | Long | USA |
JNL Government Money Market Fund | 10.54M | 10.54M shares | 0.75 | Short-term investment vehicle | Long | USA |
Novo Nordisk A/S
|
10.53M | 93.56K shares | 0.74 | Common equity | Long | Denmark |
Tencent Holdings Limited
|
9.47M | 163K shares | 0.67 | Common equity | Long | Cayman Islands |
GOOG Alphabet Inc | 8.43M | 2.92K shares | 0.60 | Common equity | Long | USA |
GOOG Alphabet Inc | 8.37M | 2.89K shares | 0.59 | Common equity | Long | USA |
TSLA Tesla Inc | 7.89M | 7.46K shares | 0.56 | Common equity | Long | USA |
MC Moelis & Co | 7.41M | 8.96K shares | 0.52 | Common equity | Long | France |
AAPL Apple Inc | 7.17M | 40.35K shares | 0.51 | Common equity | Long | USA |
Cabinet Office, Government of Japan | 7.14M | 812.85M principal | 0.50 | Debt | Long | Japan |
ALV Autoliv Inc. | 7.11M | 30.14K shares | 0.50 | Common equity | Long | Germany |
AMZN Amazon.com Inc. | 6.91M | 2.07K shares | 0.49 | Common equity | Long | USA |
MCD McDonald`s Corp | 6.44M | 24.04K shares | 0.46 | Common equity | Long | USA |
Nestle S.A.
|
6.21M | 44.38K shares | 0.44 | Common equity | Long | Switzerland |
Alibaba Group Holding Limited
|
6.16M | 410.15K shares | 0.44 | Common equity | Long | Cayman Islands |
DG Dollar General Corp. | 5.97M | 56.49K shares | 0.42 | Common equity | Long | France |
BAC Bank Of America Corp. | 5.87M | 131.99K shares | 0.42 | Common equity | Long | USA |
NVDA NVIDIA Corp | 5.83M | 19.81K shares | 0.41 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 5.65M | 11.24K shares | 0.40 | Common equity | Long | USA |
NXPI NXP Semiconductors NV | 5.53M | 24.28K shares | 0.39 | Common equity | Long | Netherlands |
DBS Group Holdings Ltd
|
5.53M | 228.2K shares | 0.39 | Common equity | Long | Singapore |
MA Mastercard Incorporated | 5.51M | 15.34K shares | 0.39 | Common equity | Long | USA |
Adidas AG
|
5.37M | 18.67K shares | 0.38 | Common equity | Long | Germany |
ASML ASML Holding NV - New York Shares | 5.29M | 6.61K shares | 0.37 | Common equity | Long | Netherlands |
UNH Unitedhealth Group Inc | 5.25M | 10.46K shares | 0.37 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing | 5.19M | 43.13K shares | 0.37 | Common equity | Long | Taiwan |
AIA Group Limited
|
5.07M | 503K shares | 0.36 | Common equity | Long | Hong Kong |
ABBV Abbvie Inc | 4.98M | 36.81K shares | 0.35 | Common equity | Long | USA |
PG Procter & Gamble Co. | 4.82M | 29.46K shares | 0.34 | Common equity | Long | USA |
HDB HDFC Bank Ltd. | 4.74M | 72.79K shares | 0.33 | Common equity | Long | India |
Diageo PLC
|
4.66M | 85.34K shares | 0.33 | Common equity | Long | UK |
UniCredit S.p.A.
|
4.66M | 304.59K shares | 0.33 | Common equity | Long | Italy |
KBC Groep
|
4.57M | 52.85K shares | 0.32 | Common equity | Long | Belgium |
Cabinet Office, Government of Japan | 4.56M | 519.05M principal | 0.32 | Debt | Long | Japan |
PT. Bank Central Asia Tbk
|
4.51M | 8.78M shares | 0.32 | Common equity | Long | Indonesia |
Cabinet Office, Government of Japan | 4.44M | 509.85M principal | 0.31 | Debt | Long | Japan |
KO Coca-Cola Co | 4.43M | 74.79K shares | 0.31 | Common equity | Long | USA |
BSX Boston Scientific Corp. | 4.38M | 103.1K shares | 0.31 | Common equity | Long | USA |
AIR AAR Corp. | 4.27M | 33.35K shares | 0.30 | Common equity | Long | Netherlands |
Wal - Mart de Mexico, S.A.B. de C.V.
|
4.25M | 1.14M shares | 0.30 | Common equity | Long | Mexico |
Cabinet Office, Government of Japan | 4.2M | 477.85M principal | 0.30 | Debt | Long | Japan |
Cabinet Office, Government of Japan | 3.93M | 455.85M principal | 0.28 | Debt | Long | Japan |
TT Trane Technologies plc | 3.9M | 19.32K shares | 0.28 | Common equity | Long | Ireland |
WFC Wells Fargo & Co. | 3.85M | 80.32K shares | 0.27 | Common equity | Long | USA |
Cabinet Office, Government of Japan | 3.84M | 346.15M principal | 0.27 | Debt | Long | Japan |
LYFT Lyft Inc Cls A | 3.84M | 89.78K shares | 0.27 | Common equity | Long | USA |
Iberdrola, Sociedad Anonima
|
3.78M | 319.37K shares | 0.27 | Common equity | Long | Spain |
Volkswagen Aktiengesellschaft | 3.77M | 18.64K shares | 0.27 | Preferred equity | Long | Germany |
Gouvernement De France | 3.76M | 2.8M principal | 0.27 | Debt | Long | France |
Aktiebolaget Volvo
|
3.7M | 159.76K shares | 0.26 | Common equity | Long | Sweden |
Cabinet Office, Government of Japan | 3.69M | 372.35M principal | 0.26 | Debt | Long | Japan |
PGR Progressive Corp. | 3.68M | 35.83K shares | 0.26 | Common equity | Long | USA |
Sony Corporation
|
3.68M | 29.2K shares | 0.26 | Common equity | Long | Japan |
ZBH Zimmer Biomet Holdings Inc | 3.63M | 28.59K shares | 0.26 | Common equity | Long | USA |
Cabinet Office, Government of Japan | 3.61M | 411.25M principal | 0.26 | Debt | Long | Japan |
Capgemini
|
3.56M | 14.52K shares | 0.25 | Common equity | Long | France |
BMY Bristol-Myers Squibb Co. | 3.52M | 56.46K shares | 0.25 | Common equity | Long | USA |
Segretariato Generale Della Presidenza Della Repubblica | 3.4M | 2.97M principal | 0.24 | Debt | Long | Italy |
Ferguson PLC
|
3.37M | 19.05K shares | 0.24 | Common equity | Long | Jersey |
FB Meta Platforms Inc | 3.28M | 9.74K shares | 0.23 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 3.26M | 5.16K shares | 0.23 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 3.26M | 52.24K shares | 0.23 | Common equity | Long | USA |
ADI Analog Devices Inc. | 3.25M | 18.51K shares | 0.23 | Common equity | Long | USA |
NEE NextEra Energy Inc | 3.23M | 34.57K shares | 0.23 | Common equity | Long | USA |
HM Treasury | 3.22M | 1.53M principal | 0.23 | Debt | Long | Germany |
STT State Street Corp. | 3.17M | 34.08K shares | 0.22 | Common equity | Long | USA |
ORLY O`Reilly Automotive, Inc. | 3.17M | 4.49K shares | 0.22 | Common equity | Long | USA |
Eaton Corporation Public Limited Company
|
3.17M | 18.33K shares | 0.22 | Common equity | Long | Ireland |
ABBV Abbvie Inc | 3.15M | 23.28K shares | 0.22 | Common equity | Long | USA |
SU Suncor Energy, Inc. | 3.14M | 16K shares | 0.22 | Common equity | Long | France |
Segretariato Generale Della Presidenza Della Repubblica | 3.13M | 2.7M principal | 0.22 | Debt | Long | Italy |
BHP BHP Group Limited | 3.13M | 105.1K shares | 0.22 | Common equity | Long | UK |
OR Osisko Gold Royalties Ltd | 3.12M | 6.58K shares | 0.22 | Common equity | Long | France |
HD Home Depot, Inc. | 3.09M | 7.44K shares | 0.22 | Common equity | Long | USA |
Societe Generale
|
3.03M | 88.09K shares | 0.21 | Common equity | Long | France |
CHTR Charter Communications Inc. | 2.99M | 4.58K shares | 0.21 | Common equity | Long | USA |
IR Ingersoll-Rand Inc | 2.96M | 47.77K shares | 0.21 | Common equity | Long | USA |
EMN Eastman Chemical Co | 2.94M | 24.34K shares | 0.21 | Common equity | Long | USA |
Cabinet Office, Government of Japan | 2.89M | 330.4M principal | 0.20 | Debt | Long | Japan |
Keyence Corporation
|
2.89M | 4.6K shares | 0.20 | Common equity | Long | Japan |
Hong Kong Exchanges and Clearing Limited
|
2.89M | 49.4K shares | 0.20 | Common equity | Long | Hong Kong |
REGN Regeneron Pharmaceuticals, Inc. | 2.88M | 4.56K shares | 0.20 | Common equity | Long | USA |
Housing Development Finance Corporation Limited
|
2.85M | 82.18K shares | 0.20 | Common equity | Long | India |
SCHW Charles Schwab Corp. | 2.85M | 33.9K shares | 0.20 | Common equity | Long | USA |
CMCSA Comcast Corp | 2.81M | 55.74K shares | 0.20 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 2.8M | 58.37K shares | 0.20 | Common equity | Long | USA |
BKNG Booking Holdings Inc | 2.8M | 1.17K shares | 0.20 | Common equity | Long | USA |
Anglo American PLC
|
2.8M | 68.35K shares | 0.20 | Common equity | Long | UK |
Linde Public Limited Company
|
2.78M | 7.99K shares | 0.20 | Common equity | Long | UK |
BBWI Bath & Body Works Inc | 2.77M | 2.26M principal | 0.20 | Debt | Long | USA |
RCL Royal Caribbean Group | 2.76M | 35.84K shares | 0.19 | Common equity | Long | USA |
BRK.A Berkshire Hathaway Inc. | 2.75M | 9.19K shares | 0.19 | Common equity | Long | USA |
TD Toronto Dominion Bank | 2.74M | 35.78K shares | 0.19 | Common equity | Long | Canada |
HM Treasury | 2.74M | 1.22M principal | 0.19 | Debt | Long | Germany |
Cabinet Office, Government of Japan | 2.73M | 279.4M principal | 0.19 | Debt | Long | Japan |
NSC Norfolk Southern Corp. | 2.68M | 9.02K shares | 0.19 | Common equity | Long | USA |
IR Ingersoll-Rand Inc | 2.66M | 42.93K shares | 0.19 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 2.65M | 14.49K shares | 0.19 | Common equity | Long | USA |
Meituan
|
2.64M | 91.8K shares | 0.19 | Common equity | Long | Cayman Islands |
REN Cimarex Resolute LLC | 2.63M | 81K shares | 0.19 | Common equity | Long | UK |
CNI Canadian National Railway Co. | 2.62M | 21.33K shares | 0.19 | Common equity | Long | Canada |
Contemporary Amperex Technology Co., Limited
|
2.61M | 28.3K shares | 0.18 | Common equity | Long | China |
Segretariato Generale Della Presidenza Della Repubblica | 2.6M | 2.25M principal | 0.18 | Debt | Long | Italy |
Safran
|
2.59M | 21.21K shares | 0.18 | Common equity | Long | France |
BKNG Booking Holdings Inc | 2.58M | 1.08K shares | 0.18 | Common equity | Long | USA |
MA Mastercard Incorporated | 2.57M | 7.15K shares | 0.18 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc | 2.54M | 60.77K shares | 0.18 | Common equity | Long | USA |
ZS Zscaler Inc | 2.53M | 7.88K shares | 0.18 | Common equity | Long | USA |
Gouvernement De France | 2.53M | 2.01M principal | 0.18 | Debt | Long | France |
Infosys Limited
|
2.5M | 98.83K shares | 0.18 | Common equity | Long | India |
Atlas Copco Aktiebolag
|
2.49M | 35.98K shares | 0.18 | Common equity | Long | Sweden |
Haier Smart Home Co., Ltd
|
2.48M | 588K shares | 0.18 | Common equity | Long | China |
CVX Chevron Corp. | 2.46M | 20.97K shares | 0.17 | Common equity | Long | USA |
AIG American International Group Inc | 2.45M | 43.16K shares | 0.17 | Common equity | Long | USA |
CVX Chevron Corp. | 2.44M | 20.84K shares | 0.17 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 2.43M | 12.91K shares | 0.17 | Common equity | Long | USA |
FUTURE - CASH SETTLED | 2.43M | 489 contracts | 0.17 | Equity derivative | N/A | USA |
Cabinet Office, Government of Japan | 2.39M | 273.5M principal | 0.17 | Debt | Long | Japan |
NEE NextEra Energy Inc | 2.39M | 25.55K shares | 0.17 | Common equity | Long | USA |
CVS CVS Health Corp | 2.38M | 23.1K shares | 0.17 | Common equity | Long | USA |
BX Blackstone Inc | 2.36M | 18.23K shares | 0.17 | Common equity | Long | USA |
RIO Rio Tinto plc | 2.35M | 35.49K shares | 0.17 | Common equity | Long | UK |
Lonza Group AG
|
2.35M | 2.82K shares | 0.17 | Common equity | Long | Switzerland |
PLD Prologis, L.P. | 2.34M | 13.88K shares | 0.17 | Common equity | Long | USA |
Ontario Teachers' Finance Trust | 2.32M | 2M principal | 0.16 | Debt | Long | Canada |
TMO Thermo Fisher Scientific Inc. | 2.31M | 3.47K shares | 0.16 | Common equity | Long | USA |
TFC Truist Financial Corporation | 2.28M | 39.01K shares | 0.16 | Common equity | Long | USA |
Public Joint Stock Company Sberbank of Russia
|
2.28M | 581.43K shares | 0.16 | Common equity | Long | Russian Federation |
LRCX Lam Research Corp. | 2.27M | 3.16K shares | 0.16 | Common equity | Long | USA |
Carlsberg A/S
|
2.27M | 13.14K shares | 0.16 | Common equity | Long | Denmark |
AMD Advanced Micro Devices Inc. | 2.24M | 15.58K shares | 0.16 | Common equity | Long | USA |
SK Hynix Inc.
|
2.24M | 20.35K shares | 0.16 | Common equity | Long | Korea, Republic of |
SE Sea Ltd | 2.22M | 9.92K shares | 0.16 | Common equity | Long | Cayman Islands |
STX Seagate Technology Holdings Plc | 2.22M | 19.61K shares | 0.16 | Common equity | Long | Ireland |
RWE Aktiengesellschaft
|
2.21M | 54.21K shares | 0.16 | Common equity | Long | Germany |
Public Joint Stock Company Sberbank of Russia
|
2.19M | 136.63K shares | 0.15 | Common equity | Long | Russian Federation |
HM Treasury | 2.16M | 1.56M principal | 0.15 | Debt | Long | UK |
Deutsche Post AG
|
2.16M | 33.6K shares | 0.15 | Common equity | Long | Germany |
HM Treasury | 2.14M | 1.02M principal | 0.15 | Debt | Long | UK |
TFC Truist Financial Corporation | 2.14M | 36.49K shares | 0.15 | Common equity | Long | USA |
TMUS T-Mobile US Inc | 2.13M | 18.37K shares | 0.15 | Common equity | Long | USA |
Inner Mongolia Yili Industrial Group Co., Ltd
|
2.11M | 324.99K shares | 0.15 | Common equity | Long | China |
Cabinet Office, Government of Japan | 2.1M | 217.65M principal | 0.15 | Debt | Long | Japan |
HM Treasury | 2.09M | 1.55M principal | 0.15 | Debt | Long | UK |
Wuliangye Yibin Co., Ltd.
|
2.09M | 59.9K shares | 0.15 | Common equity | Long | China |
SGS SA
|
2.08M | 623 shares | 0.15 | Common equity | Long | Switzerland |
Cabinet Office, Government of Japan | 2.08M | 225.7M principal | 0.15 | Debt | Long | Japan |
TRV Travelers Companies Inc. | 2.06M | 13.17K shares | 0.15 | Common equity | Long | USA |
NuStar Logistics, L.P. | 2.05M | 1.84M principal | 0.15 | Debt | Long | USA |
COP Conoco Phillips | 2.03M | 28.14K shares | 0.14 | Common equity | Long | USA |
TPX Tempur Sealy International Inc | 2.02M | 2.01M principal | 0.14 | Debt | Long | USA |
China Construction Bank Corporation
|
2.02M | 2.92M shares | 0.14 | Common equity | Long | China |
SAH Sonic Automotive, Inc. | 2.02M | 2M principal | 0.14 | Debt | Long | USA |
Segretariato Generale Della Presidenza Della Repubblica | 2.01M | 1.81M principal | 0.14 | Debt | Long | Italy |
Match Group Holdings II, LLC | 2.01M | 2.07M principal | 0.14 | Debt | Long | USA |
TMO Thermo Fisher Scientific Inc. | 2.01M | 3.01K shares | 0.14 | Common equity | Long | USA |
BALL Ball Corp. | 2.01M | 2.03M principal | 0.14 | Debt | Long | USA |
CSC Holdings, LLC | 2M | 2.02M principal | 0.14 | Debt | Long | USA |
Open Text Corporation | 2M | 1.97M principal | 0.14 | Debt | Long | USA |
Level 3 Financing, Inc. | 1.99M | 2.08M principal | 0.14 | Debt | Long | USA |
PTEN Patterson-UTI Energy Inc | 1.99M | 1.98M principal | 0.14 | Debt | Long | USA |
TWLO Twilio Inc | 1.98M | 1.96M principal | 0.14 | Debt | Long | USA |
XRX Xerox Corporation | 1.98M | 1.88M principal | 0.14 | Debt | Long | USA |
BP P.L.C.
|
1.97M | 440.28K shares | 0.14 | Common equity | Long | UK |
CSC Holdings, LLC | 1.96M | 2.01M principal | 0.14 | Debt | Long | USA |
WDAY Workday Inc | 1.96M | 7.18K shares | 0.14 | Common equity | Long | USA |
Gouvernement De France | 1.96M | 1.66M principal | 0.14 | Debt | Long | France |
KALU Kaiser Aluminum Corp | 1.94M | 1.98M principal | 0.14 | Debt | Long | USA |
RTX Raytheon Technologies Corporation | 1.93M | 22.44K shares | 0.14 | Common equity | Long | USA |
STZ Constellation Brands Inc | 1.93M | 7.69K shares | 0.14 | Common equity | Long | USA |
TPX Tempur Sealy International Inc | 1.92M | 40.85K shares | 0.14 | Common equity | Long | USA |
Estado Espanol | 1.91M | 1.75M principal | 0.14 | Debt | Long | Spain |
TT Trane Technologies plc | 1.91M | 9.44K shares | 0.13 | Common equity | Long | Ireland |
China Merchants Bank Co., Ltd.
|
1.9M | 245K shares | 0.13 | Common equity | Long | China |
Tongwei Co., Ltd.
|
1.9M | 270.2K shares | 0.13 | Common equity | Long | China |
Cabinet Office, Government of Japan | 1.9M | 184.2M principal | 0.13 | Debt | Long | Japan |
Reliance Industries Limited
|
1.89M | 59.17K shares | 0.13 | Common equity | Long | India |
Public Joint Stock Society Oil Company Lukoil
|
1.87M | 20.87K shares | 0.13 | Common equity | Long | Russian Federation |
CNC Centene Corp. | 1.86M | 22.6K shares | 0.13 | Common equity | Long | USA |
EBS Emergent Biosolutions Inc | 1.85M | 1.93M principal | 0.13 | Debt | Long | USA |
Wuxi Biologics Cayman Inc
|
1.85M | 154K shares | 0.13 | Common equity | Long | Cayman Islands |
RYAAY Ryanair Holdings Plc | 1.83M | 17.84K shares | 0.13 | Common equity | Long | Ireland |
Foshan Haitian Flavoring & Food Co., Ltd
|
1.82M | 110.75K shares | 0.13 | Common equity | Long | China |
Cabinet Office, Government of Japan | 1.82M | 225.1M principal | 0.13 | Debt | Long | Japan |
Ontario, Government of | 1.82M | 1.66M principal | 0.13 | Debt | Long | Canada |
JD.com, Inc.
|
1.82M | 51.83K shares | 0.13 | Common equity | Long | Cayman Islands |
EQM EQM Midstream Partners, LP | 1.81M | 1.49M principal | 0.13 | Debt | Long | USA |
NKE Nike, Inc. | 1.8M | 10.81K shares | 0.13 | Common equity | Long | USA |
FMG Resources (August 2006) Pty Ltd | 1.8M | 1.69M principal | 0.13 | Debt | Long | USA |
MCK Mckesson Corporation | 1.8M | 7.24K shares | 0.13 | Common equity | Long | USA |
USFD US Foods Holding Corp | 1.8M | 51.66K shares | 0.13 | Common equity | Long | USA |
Honda Motor Co., Ltd.
|
1.8M | 63.4K shares | 0.13 | Common equity | Long | Japan |