Fund profile
Fund manager
Total assets
$156.68M
Liabilities
$1.61M
Net assets
$155.07M
Number of holdings
1.67K
Top 200 of 1670 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
T Rowe Price Institutional Floating Rate Fund
|
5.24M | 544.42K shares | 3.38 | Common equity | Long | USA |
T Rowe Price Emerging Markets Bond Fund
|
4.57M | 467.57K shares | 2.95 | Common equity | Long | USA |
PGIM Core Ultra Short Bond Fund | 4.41M | 4.41M shares | 2.84 | Short-term investment vehicle | Long | USA |
MSFT Microsoft Corporation | 3.76M | 12.18K shares | 2.42 | Common equity | Long | USA |
T Rowe Price Institutional High Yield Fund
|
3.74M | 448.54K shares | 2.41 | Common equity | Long | USA |
GOOG Alphabet Inc | 2.72M | 974 shares | 1.75 | Common equity | Long | USA |
AAPL Apple Inc | 2.37M | 13.59K shares | 1.53 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 1.85M | 569 shares | 1.20 | Common equity | Long | USA |
AZN Astrazeneca plc | 1.46M | 21.95K shares | 0.94 | Common equity | Long | UK |
UNH Unitedhealth Group Inc | 1.4M | 2.75K shares | 0.91 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 1.22M | 1.15M principal | 0.79 | Debt | Long | USA |
United States Treasury Inflation Indexed Bonds | 1.17M | 1.11M principal | 0.75 | Debt | Long | USA |
ABBV Abbvie Inc | 1.15M | 7.1K shares | 0.74 | Common equity | Long | USA |
DHR Danaher Corp. | 1.15M | 3.92K shares | 0.74 | Common equity | Long | USA |
GE General Electric Co. | 1.13M | 12.37K shares | 0.73 | Common equity | Long | USA |
CB Chubb Limited | 1.12M | 5.23K shares | 0.72 | Common equity | Long | Switzerland |
TMO Thermo Fisher Scientific Inc. | 1.01M | 1.72K shares | 0.65 | Common equity | Long | USA |
V Visa Inc | 991.09K | 4.47K shares | 0.64 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 981.37K | 11.64K shares | 0.63 | Common equity | Long | USA |
Taiwan Semiconductor Manufacturing Co Ltd
|
968.41K | 47K shares | 0.62 | Common equity | Long | Taiwan |
United States Treasury Inflation Indexed Bonds | 909.9K | 869.55K principal | 0.59 | Debt | Long | USA |
United States Treasury Inflation Indexed Bonds | 896.46K | 855.34K principal | 0.58 | Debt | Long | USA |
United States Treasury Inflation Indexed Bonds | 895.9K | 858.03K principal | 0.58 | Debt | Long | USA |
BAC Bank Of America Corp. | 880.25K | 21.36K shares | 0.57 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 858.12K | 3.23K shares | 0.55 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 844.64K | 6.2K shares | 0.54 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 792.3K | 755.94K principal | 0.51 | Debt | Long | USA |
United States Treasury Inflation Indexed Bonds | 782.18K | 745.76K principal | 0.50 | Debt | Long | USA |
META Meta Platforms Inc | 775.59K | 3.49K shares | 0.50 | Common equity | Long | USA |
PLD Prologis, L.P. | 772.04K | 4.78K shares | 0.50 | Common equity | Long | USA |
PGIM Institutional Money Market Fund - D | 768.21K | 768.9K shares | 0.50 | Short-term investment vehicle | Long | USA |
United States Treasury Inflation Indexed Bonds | 716.94K | 674.36K principal | 0.46 | Debt | Long | USA |
AIG American International Group Inc | 706.48K | 11.26K shares | 0.46 | Common equity | Long | USA |
TSLA Tesla Inc | 670.27K | 622 shares | 0.43 | Common equity | Long | USA |
NEE NextEra Energy Inc | 663.28K | 7.83K shares | 0.43 | Common equity | Long | USA |
United States Treasury Note/Bond | 648.87K | 700K principal | 0.42 | Debt | Long | USA |
SRE Sempra Energy | 639.36K | 3.8K shares | 0.41 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 619.54K | 595.02K principal | 0.40 | Debt | Long | USA |
NVDA NVIDIA Corp | 615.57K | 2.26K shares | 0.40 | Common equity | Long | USA |
JNJ Johnson & Johnson | 608.96K | 3.44K shares | 0.39 | Common equity | Long | USA |
SO Southern Company | 603.21K | 8.32K shares | 0.39 | Common equity | Long | USA |
WMT Walmart Inc | 590.32K | 3.96K shares | 0.38 | Common equity | Long | USA |
KO Coca-Cola Co | 586.52K | 9.46K shares | 0.38 | Common equity | Long | USA |
Linde PLC
|
556.13K | 1.74K shares | 0.36 | Common equity | Long | UK |
DG Dollar General Corp. | 543.22K | 2.44K shares | 0.35 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 527.55K | 502.46K principal | 0.34 | Debt | Long | USA |
United States Treasury Inflation Indexed Bonds | 521.65K | 494.02K principal | 0.34 | Debt | Long | USA |
Samsung Electronics Co Ltd
|
518.7K | 9.07K shares | 0.33 | Common equity | Long | Korea, Republic of |
ACN Accenture plc | 518.66K | 1.54K shares | 0.33 | Common equity | Long | Ireland |
ELV Elevance Health Inc | 515.29K | 1.05K shares | 0.33 | Common equity | Long | USA |
HCA HCA Healthcare Inc | 514.27K | 2.05K shares | 0.33 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 510.26K | 2.78K shares | 0.33 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 500.76K | 2.34K shares | 0.32 | Common equity | Long | USA |
YUM Yum Brands Inc. | 497.94K | 4.2K shares | 0.32 | Common equity | Long | USA |
BHP BHP Group Limited | 492.34K | 12.86K shares | 0.32 | Common equity | Long | Australia |
QCOM Qualcomm, Inc. | 487.65K | 3.19K shares | 0.31 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 484.54K | 7.72K shares | 0.31 | Common equity | Long | USA |
ROG Rogers Corp. | 477.61K | 1.21K shares | 0.31 | Common equity | Long | Switzerland |
KDP Keurig Dr Pepper Inc | 469.39K | 12.39K shares | 0.30 | Common equity | Long | USA |
Tencent Holdings Ltd
|
447.95K | 9.6K shares | 0.29 | Common equity | Long | China |
United States Treasury Inflation Indexed Bonds | 447.41K | 427.32K principal | 0.29 | Debt | Long | USA |
CSX CSX Corp. | 435.51K | 11.63K shares | 0.28 | Common equity | Long | USA |
ASML ASML Holding NV - New York Shares | 428.01K | 639 shares | 0.28 | Common equity | Long | Netherlands |
United States Treasury Note/Bond | 428K | 440K principal | 0.28 | Debt | Long | USA |
TTE TotalEnergies SE | 425K | 8.41K shares | 0.27 | Common equity | Long | France |
AMD Advanced Micro Devices Inc. | 421.4K | 3.85K shares | 0.27 | Common equity | Long | USA |
ROP Roper Technologies Inc | 419.81K | 889 shares | 0.27 | Common equity | Long | USA |
EQR Equity Residential Properties Trust | 416.33K | 4.63K shares | 0.27 | Common equity | Long | USA |
CNC Centene Corp. | 410.51K | 4.88K shares | 0.26 | Common equity | Long | USA |
WCN Waste Connections Inc | 399.54K | 2.86K shares | 0.26 | Common equity | Long | USA |
HON Honeywell International Inc | 394.61K | 2.03K shares | 0.25 | Common equity | Long | USA |
United States Treasury Note/Bond | 394.07K | 455K principal | 0.25 | Debt | Long | USA |
MA Mastercard Incorporated | 389.54K | 1.09K shares | 0.25 | Common equity | Long | USA |
LLY Lilly(Eli) & Co | 388.89K | 1.36K shares | 0.25 | Common equity | Long | USA |
MMC Marsh & McLennan Cos., Inc. | 384.81K | 2.26K shares | 0.25 | Common equity | Long | USA |
CME CME Group Inc | 380.81K | 1.6K shares | 0.25 | Common equity | Long | USA |
United States Treasury Note/Bond | 367.76K | 355K principal | 0.24 | Debt | Long | USA |
TRV Travelers Companies Inc. | 367.29K | 2.01K shares | 0.24 | Common equity | Long | USA |
NOW ServiceNow Inc | 365.88K | 657 shares | 0.24 | Common equity | Long | USA |
United States Treasury Note/Bond | 359.14K | 395K principal | 0.23 | Debt | Long | USA |
UNP Union Pacific Corp. | 357.36K | 1.31K shares | 0.23 | Common equity | Long | USA |
MCD McDonald`s Corp | 355.59K | 1.44K shares | 0.23 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 355.39K | 340.81K principal | 0.23 | Debt | Long | USA |
SAN Banco Santander S.A. | 354.71K | 3.47K shares | 0.23 | Common equity | Long | France |
D Dominion Energy Inc | 348.04K | 4.1K shares | 0.22 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 346.42K | 4.8K shares | 0.22 | Common equity | Long | USA |
United States Treasury Note/Bond | 346.38K | 385K principal | 0.22 | Debt | Long | USA |
SYK Stryker Corp. | 338.2K | 1.27K shares | 0.22 | Common equity | Long | USA |
Thales SA
|
336.28K | 2.67K shares | 0.22 | Common equity | Long | France |
CVX Chevron Corp. | 336.08K | 2.06K shares | 0.22 | Common equity | Long | USA |
Nippon Telegraph & Telephone Corp
|
334.16K | 11.5K shares | 0.22 | Common equity | Long | Japan |
EQIX Equinix Inc | 331.5K | 447 shares | 0.21 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 330.63K | 3.66K shares | 0.21 | Common equity | Long | USA |
Nestle SA
|
329.27K | 2.54K shares | 0.21 | Common equity | Long | Switzerland |
HD Home Depot, Inc. | 324.77K | 1.09K shares | 0.21 | Common equity | Long | USA |
Medtronic PLC
|
321.53K | 2.9K shares | 0.21 | Common equity | Long | Ireland |
ZTS Zoetis Inc | 314.57K | 1.67K shares | 0.20 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 312.02K | 2.62K shares | 0.20 | Common equity | Long | USA |
MS Morgan Stanley | 311.58K | 3.57K shares | 0.20 | Common equity | Long | USA |
Housing Development Finance Corp Ltd
|
311.32K | 9.92K shares | 0.20 | Common equity | Long | India |
United States Treasury Note/Bond | 307.53K | 310K principal | 0.20 | Debt | Long | USA |
AIA Group Ltd
|
306.95K | 29.4K shares | 0.20 | Common equity | Long | Hong Kong |
ISRG Intuitive Surgical Inc | 301.38K | 999 shares | 0.19 | Common equity | Long | USA |
Galp Energia SGPS SA
|
294.51K | 23.21K shares | 0.19 | Common equity | Long | Portugal |
AEP American Electric Power Company Inc. | 292.33K | 2.93K shares | 0.19 | Common equity | Long | USA |
COP Conoco Phillips | 288.6K | 2.89K shares | 0.19 | Common equity | Long | USA |
LULU Lululemon Athletica inc. | 285.61K | 782 shares | 0.18 | Common equity | Long | Canada |
United States Treasury Note/Bond | 283.94K | 315K principal | 0.18 | Debt | Long | USA |
FIS Fidelity National Information Services, Inc. | 277.96K | 2.77K shares | 0.18 | Common equity | Long | USA |
BHP Group Ltd
|
276.58K | 7.13K shares | 0.18 | Common equity | Long | Australia |
CI Cigna Holding Co | 276.03K | 1.15K shares | 0.18 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 275.25K | 261.5K principal | 0.18 | Debt | Long | USA |
United States Treasury Note/Bond | 271.75K | 275K principal | 0.18 | Debt | Long | USA |
SNPS Synopsys, Inc. | 271.28K | 814 shares | 0.17 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 266.4K | 251.44K principal | 0.17 | Debt | Long | USA |
Prosus NV
|
265.38K | 4.96K shares | 0.17 | Common equity | Long | Netherlands |
STT State Street Corp. | 265.02K | 3.04K shares | 0.17 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 264.51K | 3.62K shares | 0.17 | Common equity | Long | USA |
Akzo Nobel NV
|
263.6K | 3.06K shares | 0.17 | Common equity | Long | Netherlands |
IFF International Flavors & Fragrances Inc. | 263.58K | 2.01K shares | 0.17 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 263.18K | 249.07K principal | 0.17 | Debt | Long | USA |
BABA Alibaba Group Holding Ltd | 260.58K | 2.4K shares | 0.17 | Common equity | Long | China |
London Stock Exchange Group PLC
|
259.72K | 2.48K shares | 0.17 | Common equity | Long | UK |
SNAP Snap Inc | 259.24K | 7.2K shares | 0.17 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 254.42K | 892 shares | 0.16 | Common equity | Long | USA |
HIG Hartford Financial Services Group Inc. | 252.27K | 3.51K shares | 0.16 | Common equity | Long | USA |
INTU Intuit Inc | 251.48K | 523 shares | 0.16 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 251.12K | 6.9K shares | 0.16 | Common equity | Long | USA |
PEP PepsiCo Inc | 249.23K | 1.49K shares | 0.16 | Common equity | Long | USA |
BKNG Booking Holdings Inc | 248.94K | 106 shares | 0.16 | Common equity | Long | USA |
Dassault Aviation SA
|
246.69K | 1.56K shares | 0.16 | Common equity | Long | France |
SHW Sherwin-Williams Co. | 246.62K | 988 shares | 0.16 | Common equity | Long | USA |
PG Procter & Gamble Co. | 246.31K | 1.61K shares | 0.16 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 245.45K | 5.07K shares | 0.16 | Common equity | Long | USA |
AIR AAR Corp. | 243.27K | 2.01K shares | 0.16 | Common equity | Long | France |
United States Treasury Inflation Indexed Bonds | 239.48K | 229.66K principal | 0.15 | Debt | Long | USA |
Siemens AG
|
237.29K | 1.72K shares | 0.15 | Common equity | Long | Germany |
NAVER Corp
|
235.27K | 843 shares | 0.15 | Common equity | Long | Korea, Republic of |
Deutsche Telekom AG
|
234.87K | 12.54K shares | 0.15 | Common equity | Long | Germany |
GS Goldman Sachs Group, Inc. | 231.4K | 701 shares | 0.15 | Common equity | Long | USA |
CMS-PB Consumers Energy Co | 230.87K | 3.3K shares | 0.15 | Common equity | Long | USA |
Boliden AB
|
226.94K | 4.5K shares | 0.15 | Common equity | Long | Sweden |
Unilever PLC
|
224.77K | 4.94K shares | 0.14 | Common equity | Long | UK |
CME E-Mini Standard & Poor's 500 Index | 223.89K | 37 contracts | 0.14 | Equity derivative | N/A | USA |
PSA Public Storage | 222.46K | 570 shares | 0.14 | Common equity | Long | USA |
DIS Walt Disney Co | 221.65K | 1.62K shares | 0.14 | Common equity | Long | USA |
Otsuka Holdings Co Ltd
|
217.6K | 6.3K shares | 0.14 | Common equity | Long | Japan |
SPGI S&P Global Inc | 215.75K | 526 shares | 0.14 | Common equity | Long | USA |
CAT Caterpillar Inc. | 214.58K | 963 shares | 0.14 | Common equity | Long | USA |
AMT American Tower Corp. | 212.53K | 846 shares | 0.14 | Common equity | Long | USA |
ASML ASML Holding NV - New York Shares | 212.4K | 318 shares | 0.14 | Common equity | Long | Netherlands |
ELS Equity Lifestyle Properties Inc. | 211.24K | 2.76K shares | 0.14 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc | 209.7K | 1.38K shares | 0.14 | Common equity | Long | USA |
BALL Ball Corp. | 207.63K | 2.31K shares | 0.13 | Common equity | Long | USA |
CMG Chipotle Mexican Grill | 207.25K | 131 shares | 0.13 | Common equity | Long | USA |
EL Estee Lauder Cos., Inc. | 202.87K | 1.11K shares | 0.13 | Common equity | Long | France |
United States Treasury Note/Bond | 201.4K | 210K principal | 0.13 | Debt | Long | USA |
LHX L3Harris Technologies Inc | 199.77K | 804 shares | 0.13 | Common equity | Long | USA |
NFLX Netflix Inc. | 199.28K | 532 shares | 0.13 | Common equity | Long | USA |
WELL Welltower Inc. | 197.47K | 2.05K shares | 0.13 | Common equity | Long | USA |
AEE Ameren Corp. | 197.18K | 2.1K shares | 0.13 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 196.69K | 185.04K principal | 0.13 | Debt | Long | USA |
PKI Perkinelmer, Inc. | 193.48K | 1.11K shares | 0.12 | Common equity | Long | USA |
SE Sea Ltd | 192.74K | 1.61K shares | 0.12 | Common equity | Long | Singapore |
CPT Camden Property Trust | 191.63K | 1.15K shares | 0.12 | Common equity | Long | USA |
MAR Marriott International, Inc. | 191.22K | 1.09K shares | 0.12 | Common equity | Long | USA |
PM Philip Morris International Inc | 190.6K | 2.03K shares | 0.12 | Common equity | Long | USA |
CMCSA Comcast Corp | 189.9K | 4.06K shares | 0.12 | Common equity | Long | USA |
Aon PLC
|
189.84K | 583 shares | 0.12 | Common equity | Long | USA |
BAYN Baynon International Corp. | 188.95K | 2.77K shares | 0.12 | Common equity | Long | Germany |
NKE Nike, Inc. | 188.92K | 1.4K shares | 0.12 | Common equity | Long | USA |
Toyota Motor Corp
|
187.92K | 10.4K shares | 0.12 | Common equity | Long | Japan |
GOOG Alphabet Inc | 186.35K | 67 shares | 0.12 | Common equity | Long | USA |
WDOFF Wesdome Gold Mines Ltd | 183.83K | 14.65K shares | 0.12 | Common equity | Long | Canada |
ING Groep NV
|
183.34K | 17.51K shares | 0.12 | Common equity | Long | Netherlands |
SQ Block Inc | 182.52K | 1.35K shares | 0.12 | Common equity | Long | USA |
CP Canadian Pacific Railway Ltd | 182.5K | 2.21K shares | 0.12 | Common equity | Long | Canada |
Bank Central Asia Tbk PT
|
181.37K | 326.2K shares | 0.12 | Common equity | Long | Indonesia |
AXA SA
|
178.09K | 6.09K shares | 0.11 | Common equity | Long | France |
Zurich Insurance Group AG
|
177.8K | 361 shares | 0.11 | Common equity | Long | Switzerland |
TEL TE Connectivity Ltd - Registered Shares | 175.78K | 1.34K shares | 0.11 | Common equity | Long | USA |
A Agilent Technologies Inc. | 175.34K | 1.33K shares | 0.11 | Common equity | Long | USA |
Koninklijke Philips NV
|
174.2K | 5.71K shares | 0.11 | Common equity | Long | Netherlands |
ALB Albemarle Corp. | 173.38K | 784 shares | 0.11 | Common equity | Long | USA |
SHOP Shopify Inc | 171.69K | 254 shares | 0.11 | Common equity | Long | Canada |
RS Reliance Steel & Aluminum Co. | 171.25K | 934 shares | 0.11 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 171.08K | 160.69K principal | 0.11 | Debt | Long | USA |
MDB MongoDB Inc | 170.78K | 385 shares | 0.11 | Common equity | Long | USA |
United States Treasury Note/Bond | 170.28K | 130K principal | 0.11 | Debt | Long | USA |
CRM Salesforce Inc | 169.86K | 800 shares | 0.11 | Common equity | Long | USA |
SLF Sun Life Financial, Inc. | 165.82K | 2.97K shares | 0.11 | Common equity | Long | Canada |
FISV Fiserv, Inc. | 165.48K | 1.63K shares | 0.11 | Common equity | Long | USA |
Julius Baer Group Ltd
|
164.53K | 2.84K shares | 0.11 | Common equity | Long | Switzerland |
AVY Avery Dennison Corp. | 164.4K | 945 shares | 0.11 | Common equity | Long | USA |
GSK GSK Plc | 164.31K | 3.77K shares | 0.11 | Common equity | Long | UK |
BILL Bill.com Holdings Inc | 163.97K | 723 shares | 0.11 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 161.36K | 132.66K principal | 0.10 | Debt | Long | USA |
DAR Darling Ingredients Inc | 160.36K | 2K shares | 0.10 | Common equity | Long | USA |
NOC Northrop Grumman Corp. | 159.66K | 357 shares | 0.10 | Common equity | Long | USA |
SHEL Shell Plc - ADR (Representing) | 159.07K | 5.79K shares | 0.10 | Common equity | Long | UK |