Fund profile
Tickers
FREL
Fund manager
Total assets
$2.15B
Liabilities
$436.52K
Net assets
$2.15B
Number of holdings
170
FREL stock data
170 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
PLD Prologis, L.P. | 157.8M | 1.01M shares | 7.34 | Common equity | Long | USA |
AMT American Tower Corp. | 155.9M | 619.89K shares | 7.26 | Common equity | Long | USA |
CCI Crown Castle International Corp | 107.4M | 588.48K shares | 5.00 | Common equity | Long | USA |
EQIX Equinix Inc | 88.63M | 122.26K shares | 4.13 | Common equity | Long | USA |
PSA Public Storage | 76.75M | 214.06K shares | 3.57 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 65.87M | 447.52K shares | 3.07 | Common equity | Long | USA |
DLR Digital Realty Trust Inc | 57.44M | 384.89K shares | 2.67 | Common equity | Long | USA |
O Realty Income Corp. | 52.41M | 755.12K shares | 2.44 | Common equity | Long | USA |
WELL Welltower Inc. | 49.64M | 573.04K shares | 2.31 | Common equity | Long | USA |
SBAC SBA Communications Corp | 48.65M | 149.48K shares | 2.26 | Common equity | Long | USA |
CBRE CBRE Group Inc | 46.22M | 456.07K shares | 2.15 | Common equity | Long | USA |
AVB Avalonbay Communities Inc. | 46.02M | 188.43K shares | 2.14 | Common equity | Long | USA |
EQR Equity Residential Properties Trust | 42.63M | 480.4K shares | 1.98 | Common equity | Long | USA |
WY Weyerhaeuser Co. | 41.18M | 1.02M shares | 1.92 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 38.55M | 197.84K shares | 1.79 | Common equity | Long | USA |
EXR Extra Space Storage Inc. | 36.08M | 182.06K shares | 1.68 | Common equity | Long | USA |
INVH Invitation Homes Inc | 32.9M | 783.66K shares | 1.53 | Common equity | Long | USA |
MAA Mid-America Apartment Communities, Inc. | 32.24M | 155.97K shares | 1.50 | Common equity | Long | USA |
SUI Sun Communities, Inc. | 30.15M | 159.58K shares | 1.40 | Common equity | Long | USA |
DUK Duke Energy Corp. | 29.74M | 514.79K shares | 1.38 | Common equity | Long | USA |
ESS Essex Property Trust, Inc. | 29.31M | 88.14K shares | 1.36 | Common equity | Long | USA |
VTR Ventas Inc | 28.31M | 533.93K shares | 1.32 | Common equity | Long | USA |
PEAK Healthpeak Properties Inc | 25.54M | 722.06K shares | 1.19 | Common equity | Long | USA |
VICI VICI Properties Inc | 24.52M | 856.78K shares | 1.14 | Common equity | Long | USA |
UDR UDR Inc | 22.77M | 400.62K shares | 1.06 | Common equity | Long | USA |
BXP Boston Properties, Inc. | 22.51M | 200.81K shares | 1.05 | Common equity | Long | USA |
CPT Camden Property Trust | 22.02M | 137.52K shares | 1.02 | Common equity | Long | USA |
KIM Kimco Realty Corp. | 19.5M | 803.74K shares | 0.91 | Common equity | Long | USA |
WPC W. P. Carey Inc | 19.12M | 246.35K shares | 0.89 | Common equity | Long | USA |
ELS Equity Lifestyle Properties Inc. | 18.72M | 239.1K shares | 0.87 | Common equity | Long | USA |
IRM Iron Mountain Inc. | 18.19M | 396.06K shares | 0.85 | Common equity | Long | USA |
MPW Medical Properties Trust Inc | 18.15M | 797.23K shares | 0.84 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 17.35M | 69.19K shares | 0.81 | Common equity | Long | USA |
HST Host Hotels & Resorts, Inc. | 16.86M | 972.17K shares | 0.78 | Common equity | Long | USA |
AIV Apartment Investment & Management Co. | 15.29M | 390.67K shares | 0.71 | Common equity | Long | USA |
CONE CyrusOne Inc. | 15.16M | 168.69K shares | 0.71 | Common equity | Long | USA |
REG Regency Centers Corporation | 15.02M | 209.29K shares | 0.70 | Common equity | Long | USA |
LSI Life Storage, Inc. | 14.45M | 107.06K shares | 0.67 | Common equity | Long | USA |
CUBE CubeSmart | 14.2M | 279.87K shares | 0.66 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 14.1M | 192.64K shares | 0.66 | Common equity | Long | USA |
GLPI Gaming and Leisure Properties Inc | 13.78M | 304.99K shares | 0.64 | Common equity | Long | USA |
LAMR Lamar Advertising Co | 13.15M | 118.71K shares | 0.61 | Common equity | Long | USA |
Federal Realty Investment Trust
|
12.01M | 94.24K shares | 0.56 | Common equity | Long | USA |
Z Zillow Group Inc | 11.53M | 228.35K shares | 0.54 | Common equity | Long | USA |
AKR Acadia Realty Trust | 11.45M | 216.72K shares | 0.53 | Common equity | Long | USA |
EGP Eastgroup Properties, Inc. | 11.07M | 55.37K shares | 0.52 | Common equity | Long | USA |
STOR Store Capital Corp | 10.69M | 337.07K shares | 0.50 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 10.64M | 174.99K shares | 0.50 | Common equity | Long | USA |
NNN National Retail Properties Inc | 10.56M | 237.89K shares | 0.49 | Common equity | Long | USA |
BRX Brixmor Property Group Inc | 10.27M | 404.9K shares | 0.48 | Common equity | Long | USA |
COLD Americold Realty Trust | 10.23M | 359.65K shares | 0.48 | Common equity | Long | USA |
OHI Omega Healthcare Investors, Inc. | 10.09M | 320.57K shares | 0.47 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 9.7M | 185.6K shares | 0.45 | Common equity | Long | USA |
HTA Healthcare Trust of America Inc | 9.66M | 296.91K shares | 0.45 | Common equity | Long | USA |
STAG STAG Industrial Inc | 9.6M | 224.68K shares | 0.45 | Common equity | Long | USA |
KRC Kilroy Realty Corp. | 9.24M | 144.4K shares | 0.43 | Common equity | Long | USA |
VNO Vornado Realty Trust | 9.03M | 220.13K shares | 0.42 | Common equity | Long | USA |
MGP MGM Growth Properties LLC | 8.37M | 215.25K shares | 0.39 | Common equity | Long | USA |
CUZ Cousins Properties Inc. | 7.88M | 204.46K shares | 0.37 | Common equity | Long | USA |
NSA National Storage Affiliates Trust | 7.79M | 126.54K shares | 0.36 | Common equity | Long | USA |
SRC Spirit Realty Capital Inc | 7.68M | 161.86K shares | 0.36 | Common equity | Long | USA |
DEI Douglas Emmett Inc | 7.46M | 239.1K shares | 0.35 | Common equity | Long | USA |
TRNO Terreno Realty Corp | 7.31M | 97.82K shares | 0.34 | Common equity | Long | USA |
RYN Rayonier Inc. | 7.12M | 194.93K shares | 0.33 | Common equity | Long | USA |
ADC Agree Realty Corp. | 6.71M | 102.63K shares | 0.31 | Common equity | Long | USA |
SLG SL Green Realty Corp. | 6.68M | 92.1K shares | 0.31 | Common equity | Long | USA |
RHP Ryman Hospitality Properties Inc | 6.41M | 72.55K shares | 0.30 | Common equity | Long | USA |
KRG Kite Realty Group Trust | 6.27M | 300.16K shares | 0.29 | Common equity | Long | USA |
HIW Highwoods Properties, Inc. | 6.16M | 142.85K shares | 0.29 | Common equity | Long | USA |
DRE Duke Realty Corp | 6.14M | 197.81K shares | 0.29 | Common equity | Long | USA |
PK Park Hotels & Resorts Inc | 5.91M | 324.81K shares | 0.28 | Common equity | Long | USA |
LXP LXP Industrial Trust | 5.67M | 381K shares | 0.26 | Common equity | Long | USA |
BNL Broadstone Net Lease Inc | 5.36M | 231.91K shares | 0.25 | Common equity | Long | USA |
HHC Howard Hughes Corporation | 5.31M | 55.13K shares | 0.25 | Common equity | Long | USA |
OUT Outfront Media Inc | 5.12M | 206.24K shares | 0.24 | Common equity | Long | USA |
DOC Physicians Realty Trust | 4.99M | 273.39K shares | 0.23 | Common equity | Long | USA |
DBRG DigitalBridge Group Inc | 4.99M | 682.94K shares | 0.23 | Common equity | Long | USA |
PCH PotlatchDeltic Corp | 4.97M | 92.44K shares | 0.23 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 4.95M | 209.42K shares | 0.23 | Common equity | Long | USA |
APLE Apple Hospitality REIT Inc | 4.81M | 298.26K shares | 0.22 | Common equity | Long | USA |
MAC Macerich Co. | 4.79M | 289.86K shares | 0.22 | Common equity | Long | USA |
PSB PS Business Parks, Inc. | 4.73M | 28.36K shares | 0.22 | Common equity | Long | USA |
EPRT Essential Properties Realty Trust Inc | 4.69M | 176.46K shares | 0.22 | Common equity | Long | USA |
EPR EPR Properties | 4.53M | 103.08K shares | 0.21 | Common equity | Long | USA |
EQC Equity Commonwealth | 4.39M | 168.64K shares | 0.20 | Common equity | Long | USA |
JBGS JBG SMITH Properties | 4.32M | 157.79K shares | 0.20 | Common equity | Long | USA |
Z Zillow Group Inc | 4.22M | 84.72K shares | 0.20 | Common equity | Long | USA |
SBRA Sabra Healthcare REIT Inc | 4.09M | 300.46K shares | 0.19 | Common equity | Long | USA |
PEB Pebblebrook Hotel Trust | 4.03M | 186.08K shares | 0.19 | Common equity | Long | USA |
RDFN Redfin Corp | 4.02M | 135.97K shares | 0.19 | Common equity | Long | USA |
UNIT Uniti Group Inc | 3.89M | 322.83K shares | 0.18 | Common equity | Long | USA |
NMRK Newmark Group Inc | 3.79M | 247.59K shares | 0.18 | Common equity | Long | USA |
Cushman & Wakefield PLC
|
3.72M | 177K shares | 0.17 | Common equity | Long | UK |
IRT Independence Realty Trust Inc | 3.68M | 160.03K shares | 0.17 | Common equity | Long | USA |
SITC SITE Centers Corp | 3.56M | 240.46K shares | 0.17 | Common equity | Long | USA |
OFC Corporate Office Properties Trust | 3.51M | 138.81K shares | 0.16 | Common equity | Long | USA |
KW Kennedy-Wilson Holdings Inc | 3.46M | 154.27K shares | 0.16 | Common equity | Long | USA |
SHO Sunstone Hotel Investors Inc | 3.36M | 296.98K shares | 0.16 | Common equity | Long | USA |
RLJ RLJ Lodging Trust | 3.22M | 232.19K shares | 0.15 | Common equity | Long | USA |
NHI National Health Investors, Inc. | 3.22M | 55.6K shares | 0.15 | Common equity | Long | USA |
ROIC Retail Opportunity Investments Corp | 3.02M | 162.93K shares | 0.14 | Common equity | Long | USA |
UE Urban Edge Properties | 2.97M | 162.99K shares | 0.14 | Common equity | Long | USA |
BDN Brandywine Realty Trust | 2.82M | 219.24K shares | 0.13 | Common equity | Long | USA |
XHR Xenia Hotels & Resorts Inc | 2.8M | 161.76K shares | 0.13 | Common equity | Long | USA |
PDM Piedmont Office Realty Trust Inc | 2.8M | 157.61K shares | 0.13 | Common equity | Long | USA |
CTRE CareTrust REIT Inc | 2.79M | 131.49K shares | 0.13 | Common equity | Long | USA |
FCPT Four Corners Property Trust Inc | 2.76M | 101.96K shares | 0.13 | Common equity | Long | USA |
MNR-PC Monmouth Real Estate Investment Corp | 2.74M | 130.48K shares | 0.13 | Common equity | Long | USA |
DRH Diamondrock Hospitality Co. | 2.66M | 284.08K shares | 0.12 | Common equity | Long | USA |
RLGY Realogy Holdings Corp | 2.61M | 158.26K shares | 0.12 | Common equity | Long | USA |
WRE Washington Real Estate Investment Trust | 2.59M | 105.19K shares | 0.12 | Common equity | Long | USA |
AAT American Assets Trust Inc | 2.58M | 71.72K shares | 0.12 | Common equity | Long | USA |
EXPI eXp World Holdings Inc | 2.57M | 94.65K shares | 0.12 | Common equity | Long | USA |
NXRT NexPoint Residential Trust Inc | 2.54M | 31.98K shares | 0.12 | Common equity | Long | USA |
State Street Institutional Treasury Plus Money Market Fund | 2.51M | 2.51M shares | 0.12 | Short-term investment vehicle | Long | USA |
SKT Tanger Factory Outlet Centers, Inc. | 2.48M | 145.57K shares | 0.12 | Common equity | Long | USA |
DEA Easterly Government Properties Inc | 2.41M | 114.76K shares | 0.11 | Common equity | Long | USA |
AKR Acadia Realty Trust | 2.37M | 119.84K shares | 0.11 | Common equity | Long | USA |
ALEX Alexander & Baldwin Inc. | 2.31M | 100.84K shares | 0.11 | Common equity | Long | USA |
JOE St. Joe Co. | 2.28M | 46.9K shares | 0.11 | Common equity | Long | USA |
STAR iStar Inc | 2.17M | 100.87K shares | 0.10 | Common equity | Long | USA |
ILPT Industrial Logistics Properties Trust | 2.07M | 90.09K shares | 0.10 | Common equity | Long | USA |
PGRE Paramount Group Inc | 1.97M | 226.55K shares | 0.09 | Common equity | Long | USA |
SVC Service Properties Trust | 1.87M | 218.98K shares | 0.09 | Common equity | Long | USA |
CSR Centerspace | 1.84M | 19.31K shares | 0.09 | Common equity | Long | USA |
NTST Netstreit Corp | 1.82M | 80.61K shares | 0.08 | Common equity | Long | USA |
ESRT Empire State Realty Trust Inc | 1.8M | 201.41K shares | 0.08 | Common equity | Long | USA |
GNL Global Net Lease Inc | 1.78M | 124.39K shares | 0.08 | Common equity | Long | USA |
OPEN Opendoor Technologies Inc | 1.77M | 178.09K shares | 0.08 | Common equity | Long | USA |
MMI Marcus & Millichap Inc | 1.76M | 37.63K shares | 0.08 | Common equity | Long | USA |
CHCT Community Healthcare Trust Inc | 1.72M | 38.02K shares | 0.08 | Common equity | Long | USA |
GMRE Global Medical REIT Inc | 1.71M | 101.01K shares | 0.08 | Common equity | Long | USA |
OPI Office Properties Income Trust | 1.67M | 65.46K shares | 0.08 | Common equity | Long | USA |
ONL Orion Office REIT Inc | 1.64M | 98.43K shares | 0.08 | Common equity | Long | USA |
PLYM Plymouth Industrial Reit Inc | 1.61M | 55.96K shares | 0.07 | Common equity | Long | USA |
UMH UMH Properties Inc | 1.61M | 68.17K shares | 0.07 | Common equity | Long | USA |
RPT RPT Realty | 1.55M | 122.92K shares | 0.07 | Common equity | Long | USA |
LTC LTC Properties, Inc. | 1.52M | 42.16K shares | 0.07 | Common equity | Long | USA |
INN Summit Hotel Properties Inc | 1.5M | 159.21K shares | 0.07 | Common equity | Long | USA |
SAFE Safehold Inc | 1.5M | 24.16K shares | 0.07 | Common equity | Long | USA |
VRE Veris Residential Inc | 1.42M | 85.93K shares | 0.07 | Common equity | Long | USA |
GTY Getty Realty Corp. | 1.38M | 46.62K shares | 0.06 | Common equity | Long | USA |
AIV Apartment Investment & Management Co. | 1.35M | 191.39K shares | 0.06 | Common equity | Long | USA |
LAND Gladstone Land Corp | 1.33M | 43.79K shares | 0.06 | Common equity | Long | USA |
CIO City Office REIT Inc | 1.21M | 67.68K shares | 0.06 | Common equity | Long | USA |
RTL Necessity Retail REIT Inc (The) | 1.2M | 144.97K shares | 0.06 | Common equity | Long | USA |
GOOD Gladstone Commercial Corp | 1.14M | 49.15K shares | 0.05 | Common equity | Long | USA |
AHH Armada Hoffler Properties Inc | 1.14M | 80.97K shares | 0.05 | Common equity | Long | USA |
PECO Phillips Edison & Company Inc | 1.08M | 34.35K shares | 0.05 | Common equity | Long | USA |
UHT Universal Health Realty Income Trust | 982.24K | 16.85K shares | 0.05 | Common equity | Long | USA |
DHC Diversified Healthcare Trust | 982.12K | 322.01K shares | 0.05 | Common equity | Long | USA |
UBA Urstadt Biddle Properties, Inc. | 973.36K | 49.43K shares | 0.05 | Common equity | Long | USA |
GEO Geo Group, Inc. | 943.69K | 140.22K shares | 0.04 | Common equity | Long | USA |
CPLG CorePoint Lodging Inc. | 915.36K | 58.27K shares | 0.04 | Common equity | Long | USA |
BFS Saul Centers, Inc. | 910.32K | 18.44K shares | 0.04 | Common equity | Long | USA |
DOUG Douglas Elliman Inc | 883.9K | 113.9K shares | 0.04 | Common equity | Long | USA |
CLDT Chatham Lodging Trust | 875.49K | 65.98K shares | 0.04 | Common equity | Long | USA |
DOMA Doma Holdings Inc | 855.6K | 213.9K shares | 0.04 | Common equity | Long | USA |
OLP One Liberty Properties, Inc. | 830.61K | 27.23K shares | 0.04 | Common equity | Long | USA |
FOR Forestar Group Inc | 754.05K | 37.8K shares | 0.04 | Common equity | Long | USA |
RMAX RE/MAX Holdings Inc | 749.86K | 25.2K shares | 0.03 | Common equity | Long | USA |
RMR RMR Group Inc (The) | 733.77K | 22.92K shares | 0.03 | Common equity | Long | USA |
FSP Franklin Street Properties Corp. | 691.27K | 124.55K shares | 0.03 | Common equity | Long | USA |
FRPH FRP Holdings Inc | 671.77K | 11.89K shares | 0.03 | Common equity | Long | USA |
ALX Alexander`s Inc. | 661.86K | 2.51K shares | 0.03 | Common equity | Long | USA |
SRG Seritage Growth Properties | 637.23K | 61.51K shares | 0.03 | Common equity | Long | USA |
FPH Five Point Holdings LLC | 607.97K | 105K shares | 0.03 | Common equity | Long | USA |
CTT CatchMark Timber Trust Inc | 554.02K | 67.56K shares | 0.03 | Common equity | Long | USA |
TRC Tejon Ranch Co. | 526.17K | 30.22K shares | 0.02 | Common equity | Long | USA |
DJ US REAL ESTATE MAR22 | -238.16K | 67 contracts | -0.01 | Equity derivative | N/A | USA |