Fund profile
Tickers
RMYAX, RMYCX, RMYSX, RMYYX, RGYTX
Fund manager
Total assets
$1.07B
Liabilities
$590.63M
Net assets
$482.62M
Number of holdings
1.7K
Top 200 of 1701 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Uniform Mortgage-Backed Security, TBA | 51.85M | 51M principal | 10.74 | ABS-mortgage backed security | Long | USA |
Uniform Mortgage-Backed Security, TBA | 48.49M | 50M principal | 10.05 | ABS-mortgage backed security | Long | USA |
Uniform Mortgage-Backed Security, TBA | 46.73M | 47M principal | 9.68 | ABS-mortgage backed security | Long | USA |
U.S. Cash Management Fund | 45.72M | 45.73M shares | 9.47 | Short-term investment vehicle | Long | USA |
Uniform Mortgage-Backed Security, TBA | 34.41M | 34M principal | 7.13 | ABS-mortgage backed security | Long | USA |
Uniform Mortgage-Backed Security, TBA | 24.78M | 25M principal | 5.13 | ABS-mortgage backed security | Long | USA |
Uniform Mortgage-Backed Security, TBA | 15.48M | 16M principal | 3.21 | ABS-mortgage backed security | Long | USA |
Uniform Mortgage-Backed Security, TBA | 14.14M | 15M principal | 2.93 | ABS-mortgage backed security | Long | USA |
Uniform Mortgage-Backed Security, TBA | 9.12M | 10M principal | 1.89 | ABS-mortgage backed security | Long | USA |
99P468CI2 PUTNAM | 7.66M | 63.35M other units | 1.59 | Interest rate derivative | N/A | USA |
Uniform Mortgage-Backed Security, TBA | 5.64M | 6M principal | 1.17 | ABS-mortgage backed security | Long | USA |
99P480CD8 PUTNAM | 5.38M | 30.37M other units | 1.11 | Interest rate derivative | N/A | UK |
99C481CD0 PUTNAM | 3.62M | 30.37M other units | 0.75 | Interest rate derivative | N/A | UK |
99C467CI8 PUTNAM | 3.36M | 63.35M other units | 0.70 | Interest rate derivative | N/A | USA |
Long: B9NG289D6 IRS USD R V 00MSOFR 99NG289D6_FLO CCPVANILLA / Short: B9NG289D6 IRS USD P F 1.80000 99NG289D6_FIX CCPVANILLA | 3.33M | 158.43M other units | 0.69 | Interest rate derivative | N/A | UK |
U.S. Cash Collateral Fund | 3.17M | 3.17M shares | 0.66 | Short-term investment vehicle | Long | USA |
Real Alloy
|
2.94M | 41.51 shares | 0.61 | Common equity | Long | USA |
Uniform Mortgage-Backed Security, TBA | 2.65M | 3M principal | 0.55 | ABS-mortgage backed security | Long | USA |
Long: B9NG289E4 IRS USD R V 00MSOFR 99NG289E4_FLO CCPVANILLA / Short: B9NG289E4 IRS USD P F 1.85000 99NG289E4_FIX CCPVANILLA | 2.6M | 59M other units | 0.54 | Interest rate derivative | N/A | UK |
PLD Prologis, L.P. | 2.6M | 16.21K shares | 0.54 | Common equity | Long | USA |
Taiwan Semiconductor Manufacturing Co Ltd
|
2.39M | 131K shares | 0.50 | Common equity | Long | Taiwan |
PSA Public Storage | 2.36M | 6.35K shares | 0.49 | Common equity | Long | USA |
United States Treasury Bill | 2.13M | 2.13M principal | 0.44 | Short-term investment vehicle | Long | USA |
AAPL Apple Inc | 1.92M | 12.19K shares | 0.40 | Common equity | Long | USA |
TREE LendingTree Inc. | 1.9M | 2.38M principal | 0.39 | Debt | Long | USA |
E-MINI RUSS 2000 JUN22 | 1.9M | -351 contracts | 0.39 | Equity derivative | N/A | USA |
United States Treasury Bill | 1.87M | 1.87M principal | 0.39 | Short-term investment vehicle | Long | USA |
Long: B9NF399P8 IRS USD R V 00MSOFR 99NF399P8_FLO CCPVANILLA / Short: B9NF399P8 IRS USD P F 1.52850 99NF399P8_FIX CCPVANILLA | 1.79M | 17.65M other units | 0.37 | Interest rate derivative | N/A | UK |
ams-OSRAM AG | 1.77M | 1.8M principal | 0.37 | Debt | Long | Austria |
United States Treasury Bill | 1.74M | 1.74M principal | 0.36 | Short-term investment vehicle | Long | USA |
MSFT Microsoft Corporation | 1.71M | 6.15K shares | 0.35 | Common equity | Long | USA |
99P479CD0 PUTNAM | 1.69M | 5.67M other units | 0.35 | Interest rate derivative | N/A | USA |
1MDB Global Investments Ltd | 1.69M | 1.7M principal | 0.35 | Debt | Long | Virgin Islands (British) |
99P830AI5 PUTNAM | 1.66M | 9.55M other units | 0.34 | Interest rate derivative | N/A | USA |
Eskom Holdings SOC Ltd | 1.66M | 1.68M principal | 0.34 | Debt | Long | South Africa |
DLR Digital Realty Trust Inc | 1.63M | 11.16K shares | 0.34 | Common equity | Long | USA |
Newcrest Mining Ltd
|
1.6M | 85.18K shares | 0.33 | Common equity | Long | Australia |
INVH Invitation Homes Inc | 1.59M | 39.9K shares | 0.33 | Common equity | Long | USA |
LGND Ligand Pharmaceuticals, Inc. | 1.58M | 1.64M principal | 0.33 | Debt | Long | USA |
CLNY Colony Capital, Inc. | 1.57M | 1.57M principal | 0.33 | Debt | Long | USA |
WELL Welltower Inc. | 1.54M | 16.94K shares | 0.32 | Common equity | Long | USA |
AES Argentina Generacion SA | 1.52M | 1.79M principal | 0.32 | Debt | Long | Argentina |
PURCHASED USD / SOLD JPY
State Street Bank & Trust Co.
|
1.51M | 1 contracts | 0.31 | DFE | N/A | USA |
Turkiye Ihracat Kredi Bankasi AS | 1.51M | 1.67M principal | 0.31 | Debt | Long | Turkey |
TC Ziraat Bankasi AS | 1.51M | 1.66M principal | 0.31 | Debt | Long | Turkey |
Brazil Minas SPE via State of Minas Gerais | 1.5M | 1.5M principal | 0.31 | Debt | Long | Cayman Islands |
Power Sector Assets & Liabilities Management Corp | 1.5M | 1.37M principal | 0.31 | Debt | Long | Philippines |
Export-Import Bank of China/The | 1.48M | 1.49M principal | 0.31 | Debt | Long | China |
SPG Simon Property Group, Inc. | 1.46M | 12.37K shares | 0.30 | Common equity | Long | USA |
Long: B9NH849H8 IRS USD R V 00MSOFR 99NH849H8_FLO CCPVANILLA / Short: B9NH849H8 IRS USD P F 2.44850 99NH849H8_FIX CCPVANILLA | 1.45M | 66.06M other units | 0.30 | Interest rate derivative | N/A | UK |
Mazoon Assets Co SAOC | 1.45M | 1.43M principal | 0.30 | Debt | Long | Oman |
BXMT Blackstone Mortgage Trust Inc | 1.45M | 1.45M principal | 0.30 | Debt | Long | USA |
Instituto Costarricense de Electricidad | 1.45M | 1.77M principal | 0.30 | Debt | Long | Costa Rica |
Mongolian Mining Corp/Energy Resources LLC | 1.44M | 2M principal | 0.30 | Debt | Long | XX |
LBRDA Liberty Broadband Corp - Series A | 1.43M | 1.53M principal | 0.30 | Debt | Long | USA |
ARI Apollo Commercial Real Estate Finance Inc | 1.42M | 1.46M principal | 0.29 | Debt | Long | USA |
Pakistan Water & Power Development Authority | 1.41M | 2.2M principal | 0.29 | Debt | Long | Pakistan |
Hutama Karya Persero PT | 1.39M | 1.46M principal | 0.29 | Debt | Long | Indonesia |
Fortune Star BVI Ltd | 1.39M | 1.53M principal | 0.29 | Debt | Long | Virgin Islands (British) |
Saudi Arabian Oil Co | 1.39M | 1.59M principal | 0.29 | Debt | Long | Saudi Arabia |
SA Global Sukuk Ltd | 1.38M | 1.53M principal | 0.29 | Debt | Long | Cayman Islands |
Qatar Energy | 1.37M | 1.57M principal | 0.28 | Debt | Long | Qatar |
HOPE Hope Bancorp Inc | 1.36M | 1.39M principal | 0.28 | Debt | Long | USA |
NMFC New Mountain Finance Corp | 1.35M | 1.32M principal | 0.28 | Debt | Long | USA |
Mumtalakat Sukuk Holding Co | 1.33M | 1.34M principal | 0.28 | Debt | Long | Cayman Islands |
MSCI EMGMKT JUN22 | 1.31M | -298 contracts | 0.27 | Equity derivative | N/A | USA |
DISH Dish Network Corp | 1.28M | 1.37M principal | 0.26 | Debt | Long | USA |
Uzbekneftegaz JSC | 1.26M | 1.53M principal | 0.26 | Debt | Long | Uzbekistan |
EXR Extra Space Storage Inc. | 1.25M | 6.6K shares | 0.26 | Common equity | Long | USA |
Petroleos Mexicanos | 1.25M | 1.61M principal | 0.26 | Debt | Long | Mexico |
99P476IF5 SWAPTION | 1.24M | 11.04M other units | 0.26 | Interest rate derivative | N/A | UK |
99P484IF9 SWAPTION | 1.24M | 11.34M other units | 0.26 | Interest rate derivative | N/A | UK |
Empresa de Transmision Electrica SA | 1.24M | 1.33M principal | 0.26 | Debt | Long | Panama |
UDR UDR Inc | 1.24M | 23.32K shares | 0.26 | Common equity | Long | USA |
Grupo Energia Bogota SA ESP | 1.23M | 1.28M principal | 0.26 | Debt | Long | Colombia |
Petrobras Global Finance BV | 1.23M | 1.4M principal | 0.26 | Debt | Long | Netherlands |
Petroleos Mexicanos | 1.22M | 1.69M principal | 0.25 | Debt | Long | Mexico |
United States Cash Management Bill | 1.22M | 1.22M principal | 0.25 | Short-term investment vehicle | Long | USA |
United States Cash Management Bill | 1.22M | 1.22M principal | 0.25 | Short-term investment vehicle | Long | USA |
PennyMac Corp | 1.21M | 1.22M principal | 0.25 | Debt | Long | USA |
O Realty Income Corp. | 1.2M | 17.25K shares | 0.25 | Common equity | Long | USA |
United States Treasury Bill | 1.19M | 1.19M principal | 0.25 | Short-term investment vehicle | Long | USA |
Oil and Gas Holding Co BSCC/The | 1.18M | 1.07M principal | 0.24 | Debt | Long | Bahrain |
GSK Finance No 3 PLC | 1.18M | 1.22M principal | 0.24 | Debt | Long | UK |
Export-Import Bank of India | 1.16M | 1.43M principal | 0.24 | Debt | Long | India |
Qatar Reinsurance Co Ltd | 1.16M | 1.17M principal | 0.24 | Debt | Long | Bermuda |
Vonovia SE
|
1.13M | 28.26K shares | 0.23 | Common equity | Long | Germany |
Tokyo Gas Co Ltd
|
1.13M | 58.8K shares | 0.23 | Common equity | Long | Japan |
Empresa Nacional del Petroleo | 1.12M | 1.49M principal | 0.23 | Debt | Long | Chile |
Long: SSPKC06BZ CDS USD R F 5.00000 COSPKC06BZ_FEE CCPCDX / Short: SSPKC06BZ CDS USD P V 03MEVENT COSPKC06BZ_PRO CCPCDX | 1.11M | 70M other units | 0.23 | Credit derivative | N/A | USA |
Mitsubishi Estate Co Ltd
|
1.11M | 76.3K shares | 0.23 | Common equity | Long | Japan |
Emirates NBD Bank PJSC | 1.1M | 1.1M principal | 0.23 | Debt | Long | United Arab Emirates |
ESS Essex Property Trust, Inc. | 1.1M | 3.35K shares | 0.23 | Common equity | Long | USA |
Tencent Holdings Ltd
|
1.1M | 23.5K shares | 0.23 | Common equity | Long | Cayman Islands |
SUPN Supernus Pharmaceuticals Inc | 1.08M | 1.12M principal | 0.22 | Debt | Long | USA |
Nippon Steel Corp
|
1.08M | 67.6K shares | 0.22 | Common equity | Long | Japan |
SK Hynix Inc
|
1.07M | 12.26K shares | 0.22 | Common equity | Long | Korea, Republic of |
MFA MFA Financial Inc | 1.07M | 1.08M principal | 0.22 | Debt | Long | USA |
WDC Western Digital Corp. | 1.07M | 1.11M principal | 0.22 | Debt | Long | USA |
KAMN Kaman Corp. | 1.06M | 1.09M principal | 0.22 | Debt | Long | USA |
Petronas Capital Ltd | 1.04M | 1.32M principal | 0.22 | Debt | Long | Malaysia |
GPMT Granite Point Mortgage Trust Inc | 1.04M | 1.06M principal | 0.22 | Debt | Long | USA |
AMZN Amazon.com Inc. | 1.04M | 418 shares | 0.22 | Common equity | Long | USA |
Development Bank of Kazakhstan JSC | 1.03M | 1.28M principal | 0.21 | Debt | Long | Kazakhstan |
Sumitomo Mitsui Financial Group Inc
|
1.03M | 34.3K shares | 0.21 | Common equity | Long | Japan |
99P558JF9 SWAPTION | 1.02M | 6.05M other units | 0.21 | Interest rate derivative | N/A | USA |
DUK Duke Energy Corp. | 1.02M | 18.68K shares | 0.21 | Common equity | Long | USA |
TRQ Turquoise Hill Resources Ltd | 1.02M | 37.32K shares | 0.21 | Common equity | Long | Canada |
PEAK Healthpeak Properties Inc | 1.02M | 30.94K shares | 0.21 | Common equity | Long | USA |
KT KT Corporation | 1.01M | 72.65K shares | 0.21 | Common equity | Long | Korea, Republic of |
Honda Motor Co Ltd
|
1.01M | 38.4K shares | 0.21 | Common equity | Long | Japan |
IONS Ionis Pharmaceuticals Inc | 1M | 1.12M principal | 0.21 | Debt | Long | USA |
UNVR Univar Solutions Inc | 998.67K | 34.3K shares | 0.21 | Common equity | Long | USA |
Samsung Electronics Co Ltd
|
982.45K | 18.49K shares | 0.20 | Common equity | Long | Korea, Republic of |
APLE Apple Hospitality REIT Inc | 980.11K | 55.41K shares | 0.20 | Common equity | Long | USA |
PURCHASED USD / SOLD JPY
HSBC Bank USA N.A.
|
977.97K | 1 contracts | 0.20 | DFE | N/A | USA |
Japan Tobacco Inc
|
975.15K | 57K shares | 0.20 | Common equity | Long | Japan |
IBN ICICI Bank Ltd. | 973.59K | 51.13K shares | 0.20 | Common equity | Long | India |
PURCHASED USD / SOLD JPY
Bank of America N.A.
|
972.22K | 1 contracts | 0.20 | DFE | N/A | USA |
Trinidad Petroleum Holdings Ltd | 971.1K | 936K principal | 0.20 | Debt | Long | Trinidad and Tobago |
PURCHASED USD / SOLD JPY
Standard Chartered Bank
|
966.41K | 1 contracts | 0.20 | DFE | N/A | USA |
United States Treasury Bill | 962.98K | 963K principal | 0.20 | Short-term investment vehicle | Long | USA |
PURCHASED USD / SOLD JPY
JPMorgan Chase Bank N.A.
|
962.48K | 1 contracts | 0.20 | DFE | N/A | USA |
PURCHASED USD / SOLD JPY
Royal Bank of Canada
|
961.14K | 1 contracts | 0.20 | DFE | N/A | USA |
EC Ecopetrol SA | 959.15K | 1.15M principal | 0.20 | Debt | Long | Colombia |
99P964FG1 SWAPTION | 958.64K | 4.04M other units | 0.20 | Interest rate derivative | N/A | UK |
KREF KKR Real Estate Finance Trust Inc | 950.96K | 948K principal | 0.20 | Debt | Long | USA |
Corp Nacional del Cobre de Chile | 932.73K | 1.27M principal | 0.19 | Debt | Long | Chile |
99C829AI1 PUTNAM | 912.74K | 9.55M other units | 0.19 | Interest rate derivative | N/A | USA |
SM SM Energy Co | 906.55K | 25.52K shares | 0.19 | Common equity | Long | USA |
EZPW EZCorp, Inc. | 902.19K | 998K principal | 0.19 | Debt | Long | USA |
SFL Corp Ltd | 887.24K | 879K principal | 0.18 | Debt | Long | Bermuda |
SUI Sun Communities, Inc. | 878.2K | 5K shares | 0.18 | Common equity | Long | USA |
Electricite de France SA
|
862.33K | 95.37K shares | 0.18 | Common equity | Long | France |
Mitsui Fudosan Co Ltd
|
860.91K | 40.8K shares | 0.18 | Common equity | Long | Japan |
MSTR Microstrategy Inc. | 848.89K | 1.34M principal | 0.18 | Debt | Long | USA |
GOOG Alphabet Inc | 846.69K | 371 shares | 0.18 | Common equity | Long | USA |
MAXR Maxar Technologies Inc | 841.26K | 26.12K shares | 0.17 | Common equity | Long | USA |
99P037FG6 SWAPTION | 840.4K | 5.57M other units | 0.17 | Interest rate derivative | N/A | UK |
KEX Kirby Corp. | 835.67K | 12.82K shares | 0.17 | Common equity | Long | USA |
Dai-ichi Life Holdings Inc
|
831.18K | 41.4K shares | 0.17 | Common equity | Long | Japan |
GT Goodyear Tire & Rubber Co. | 821.66K | 61.69K shares | 0.17 | Common equity | Long | USA |
United States Treasury Bill - WI Post Auction | 820.99K | 821K principal | 0.17 | Short-term investment vehicle | Long | USA |
Georgian Railway JSC | 817.39K | 963K principal | 0.17 | Debt | Long | Georgia |
DP World Ltd/United Arab Emirates | 817.2K | 720K principal | 0.17 | Debt | Long | United Arab Emirates |
99P486IF4 SWAPTION | 809.02K | 7.56M other units | 0.17 | Interest rate derivative | N/A | UK |
OCP SA | 807.5K | 955K principal | 0.17 | Debt | Long | Morocco |
United States Cash Management Bill | 799.33K | 800K principal | 0.17 | Short-term investment vehicle | Long | USA |
NAC Kazatomprom JSC
|
798.11K | 28.13K shares | 0.17 | Common equity | Long | Kazakhstan |
Sumitomo Mitsui Trust Holdings Inc
|
796.16K | 25.7K shares | 0.16 | Common equity | Long | Japan |
Kirin Holdings Co Ltd
|
795.95K | 54.2K shares | 0.16 | Common equity | Long | Japan |
LG Uplus Corp
|
790.96K | 71.45K shares | 0.16 | Common equity | Long | Korea, Republic of |
CHGG Chegg Inc | 779.88K | 1.01M principal | 0.16 | Debt | Long | USA |
Sun Hung Kai Properties Ltd
|
777.68K | 67.5K shares | 0.16 | Common equity | Long | Hong Kong |
NTNX Nutanix Inc | 776.16K | 795K principal | 0.16 | Debt | Long | USA |
FANUC Corp
|
773.33K | 5K shares | 0.16 | Common equity | Long | Japan |
CPT Camden Property Trust | 771.11K | 4.92K shares | 0.16 | Common equity | Long | USA |
United States Treasury Bill | 765.35K | 766K principal | 0.16 | Short-term investment vehicle | Long | USA |
META Meta Platforms Inc | 759.78K | 3.79K shares | 0.16 | Common equity | Long | USA |
United States Treasury Bill | 741.83K | 742K principal | 0.15 | Short-term investment vehicle | Long | USA |
Kao Corp
|
731.91K | 18.2K shares | 0.15 | Common equity | Long | Japan |
Transocean Inc | 731.77K | 784K principal | 0.15 | Debt | Long | Cayman Islands |
Southern Gas Corridor CJSC | 728.77K | 684K principal | 0.15 | Debt | Long | Azerbaijan |
Takeda Pharmaceutical Co Ltd
|
719.44K | 24.8K shares | 0.15 | Common equity | Long | Japan |
Fannie Mae REMICS | 716.97K | 3.4M principal | 0.15 | ABS-mortgage backed security | Long | USA |
VECO Veeco Instruments Inc | 714.79K | 716K principal | 0.15 | Debt | Long | USA |
AIMC Altra Industrial Motion Corp | 713.23K | 18.29K shares | 0.15 | Common equity | Long | USA |
Novo Nordisk A/S
|
705.9K | 6.17K shares | 0.15 | Common equity | Long | Denmark |
Long: B9NG289P9 IRS USD R V 00MSOFR 99NG289P9_FLO CCPVANILLA / Short: B9NG289P9 IRS USD P F 2.06000 99NG289P9_FIX CCPVANILLA | 702.75K | 12.63M other units | 0.15 | Interest rate derivative | N/A | UK |
Ooredoo International Finance Ltd | 700.41K | 780K principal | 0.15 | Debt | Long | Bermuda |
STWD Starwood Property Trust Inc | 699.13K | 700K principal | 0.14 | Debt | Long | USA |
Golden Agri-Resources Ltd
|
690.62K | 2.96M shares | 0.14 | Common equity | Long | Mauritius |
Mitsubishi Corp
|
687.91K | 20.5K shares | 0.14 | Common equity | Long | Japan |
Avi Funding Co Ltd | 687.48K | 680K principal | 0.14 | Debt | Long | Cayman Islands |
Tronox Holdings PLC
|
686.49K | 39.91K shares | 0.14 | Common equity | Long | UK |
Sumitomo Electric Industries Ltd
|
686.04K | 63.9K shares | 0.14 | Common equity | Long | Japan |
Link REIT
|
684.89K | 79.43K shares | 0.14 | Common equity | Long | Hong Kong |
Allied Properties Real Estate Investment Trust
|
682.84K | 21.02K shares | 0.14 | Common equity | Long | Canada |
KIM Kimco Realty Corp. | 682.82K | 26.96K shares | 0.14 | Common equity | Long | USA |
JGC Holdings Corp
|
679.48K | 59.8K shares | 0.14 | Common equity | Long | Japan |
Government National Mortgage Association | 677.08K | 7.54M principal | 0.14 | ABS-mortgage backed security | Long | USA |
Freddie Mac REMICS | 673.63K | 3.79M principal | 0.14 | ABS-mortgage backed security | Long | USA |
Segro PLC
|
672.59K | 40.19K shares | 0.14 | Common equity | Long | UK |
Pertamina Persero PT | 671.87K | 850K principal | 0.14 | Debt | Long | Indonesia |
Fannie Mae REMICS | 662.83K | 3.76M principal | 0.14 | ABS-mortgage backed security | Long | USA |
INFY Infosys Ltd | 660.66K | 33.25K shares | 0.14 | Common equity | Long | India |
NMIH NMI Holdings Inc | 659.64K | 35.89K shares | 0.14 | Common equity | Long | USA |
Toray Industries Inc
|
656.76K | 138.1K shares | 0.14 | Common equity | Long | Japan |
BATRA Liberty Media Corp. (Tracking Stock - Braves) Series A | 652.91K | 678K principal | 0.14 | Debt | Long | USA |
AIA Group Ltd
|
652.63K | 66.8K shares | 0.14 | Common equity | Long | Hong Kong |
YY JOYY Inc | 650.93K | 709K principal | 0.13 | Debt | Long | Cayman Islands |
WB Weibo Corp | 647.4K | 664K principal | 0.13 | Debt | Long | Cayman Islands |
Fannie Mae REMICS | 645.98K | 4.22M principal | 0.13 | ABS-mortgage backed security | Long | USA |
Freddie Mac REMICS | 644.41K | 4.04M principal | 0.13 | ABS-mortgage backed security | Long | USA |
Freddie Mac REMICS | 643.89K | 4.21M principal | 0.13 | ABS-mortgage backed security | Long | USA |
RGLD Royal Gold, Inc. | 636.22K | 4.88K shares | 0.13 | Common equity | Long | USA |
BAC Bank Of America Corp. | 634.71K | 627K principal | 0.13 | Debt | Long | USA |
Freddie Mac REMICS | 630.76K | 3.65M principal | 0.13 | ABS-mortgage backed security | Long | USA |
WETF Wisdomtree Investments Inc | 630.59K | 668K principal | 0.13 | Debt | Long | USA |
Comision Federal de Electricidad | 626.34K | 722K principal | 0.13 | Debt | Long | Mexico |