Current holdings
Data for period
30 Apr 22
(Last reporting period)
Total assets
$1.07B
Liabilities
$590.63M
Net assets
$482.62M
Number of holdings
1.03K
Holding trends
Total assets and liabilities
Assets
Liabilities
Total number of holdings
Holdings history data
$Dollar values in millions. Negative values are Short positions. "0" is less than $100,000.
Holding | Oct 19 | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-800-Flowers.com Inc | |||||||||||
1LIFE HEALTHCARE INC | |||||||||||
1MDB GLOBAL INVESTMENTS | |||||||||||
3i Group PLC | |||||||||||
3M Co | |||||||||||
A O Smith Corp | |||||||||||
ABB Ltd | |||||||||||
Abbott Laboratories | |||||||||||
AbbVie Inc | |||||||||||
ABG Intermediate Holdings 2 LLC | |||||||||||
ABM Industries Inc | |||||||||||
abrdn plc | |||||||||||
Academy Sports & Outdoors Inc | |||||||||||
Accenture PLC | |||||||||||
Accuray Inc | |||||||||||
ACHMEA BV | |||||||||||
ACRES COMMERCIAL REALTY | |||||||||||
Activia Properties Inc | |||||||||||
Activision Blizzard Inc | |||||||||||
AddLife AB | |||||||||||
AddTech AB | |||||||||||
Adecco Group AG | |||||||||||
Adecoagro SA | |||||||||||
Adesto Technologies Corp | |||||||||||
adidas AG | |||||||||||
Adobe Inc | |||||||||||
Advance Residence Investment Corp | |||||||||||
Advanced Disposal Services Inc. | |||||||||||
Advanced Integration Technology LP | |||||||||||
AdvanSix Inc | |||||||||||
Advantech Co Ltd | |||||||||||
Adyen NV | |||||||||||
Aecon Group Inc | |||||||||||
Aedifica SA | |||||||||||
Aegion Corp | |||||||||||
AEGON Funding Co LLC | |||||||||||
Aegon NV | |||||||||||
Aena SME SA | |||||||||||
AerCap Holdings NV | |||||||||||
Aeroports de Paris | |||||||||||
AEROPUERTO INTL TOCUMEN | |||||||||||
AerSale Corp | |||||||||||
AES ARGENTINA GENERACION | |||||||||||
AES Corp/The | |||||||||||
Affiliated Managers Group Inc | |||||||||||
Aflac Inc | |||||||||||
Afya Ltd | |||||||||||
AGC Inc | |||||||||||
Ageas | |||||||||||
Agilent Technologies Inc | |||||||||||
AGNC Investment Corp | |||||||||||
Agree Realty Corp | |||||||||||
AgroFresh, Inc. AgroFresh, Inc. 2020 Term Loan | |||||||||||
AgroFresh, Inc. AgroFresh, Inc. Term Loan B | |||||||||||
AIA Group Ltd | |||||||||||
Aichi Steel Corp | |||||||||||
Air China Ltd | |||||||||||
Air Methods Corporation | |||||||||||
Air Products and Chemicals Inc | |||||||||||
Air Transport Services Group Inc | |||||||||||
AIRCASTLE LTD | |||||||||||
Airports of Thailand PCL | |||||||||||
Aisin Corp | |||||||||||
Ajinomoto Co Inc | |||||||||||
AK Steel Corp | |||||||||||
Akzo Nobel NV | |||||||||||
ALARM.COM HLDGS INC | |||||||||||
Alaska Air Group Inc | |||||||||||
Albea Beauty Holdings S.A | |||||||||||
Albertsons, LLC | |||||||||||
Algonquin Power & Utilities Corp | |||||||||||
Alibaba Group Holding Ltd | |||||||||||
Alico Inc | |||||||||||
Alimentation Couche-Tard Inc | |||||||||||
ALLEGHENY TECHNOLOGIES | |||||||||||
ALLETE Inc | |||||||||||
Allfunds Group Plc | |||||||||||
Alliance Data Systems Corp | |||||||||||
Alliant Energy Corp | |||||||||||
Allianz SE | |||||||||||
Allied Properties Real Estate Investment Trust | |||||||||||
Allot Ltd | |||||||||||
ALLSCRIPTS HEALTHCARE SO | |||||||||||
ALLSTATE CORP | |||||||||||
ALLY FINANCIAL INC | |||||||||||
Alpha & Omega Semiconductor Ltd | |||||||||||
Alpha 3 B.V. | |||||||||||
Alpha Services and Holdings SA | |||||||||||
Alphabet Holding Company, Inc. | |||||||||||
Alphabet Inc | |||||||||||
Alpine Income Property Trust Inc | |||||||||||
Alps Alpine Co Ltd | |||||||||||
alstria office REIT-AG | |||||||||||
AltaGas Ltd | |||||||||||
Alterra Mountain Company | |||||||||||
ALTERYX INC | |||||||||||
Altra Industrial Motion Corp | |||||||||||
Altus Group Ltd/Canada | |||||||||||
Aluminum Corp of China Ltd | |||||||||||
Alvogen Pharma US, Inc. | |||||||||||
Amadeus IT Group SA | |||||||||||
AMAG Pharmaceuticals Inc | |||||||||||
Amazon.com Inc | |||||||||||
Ambev SA | |||||||||||
Ambu A/S | |||||||||||
Amcor PLC | |||||||||||
Amdocs Ltd | |||||||||||
Ameren Corp | |||||||||||
American Airlines, Inc. | |||||||||||
American Axle & Manufacturing Holdings Inc | |||||||||||
American Electric Power Co Inc | |||||||||||
AMERICAN EXPRESS CO | |||||||||||
American Financial Group Inc/OH | |||||||||||
American Homes 4 Rent | |||||||||||
AMERICAN INTL GROUP | |||||||||||
American Tower Corp | |||||||||||
American Water Works Co Inc | |||||||||||
Americold Realty Trust | |||||||||||
Ameris Bancorp | |||||||||||
AMETEK Inc | |||||||||||
AMG Capital Trust II | |||||||||||
Amgen Inc | |||||||||||
Amneal Pharmaceuticals LLC | |||||||||||
Amphenol Corp | |||||||||||
Amplify Energy Corp | |||||||||||
AMS-OSRAM AG | |||||||||||
Amtech Systems Inc | |||||||||||
Analog Devices Inc | |||||||||||
Anastasia Parent, LLC | |||||||||||
Ancestry.com Operations Inc. | |||||||||||
ANDRITZ AG | |||||||||||
AngloGold Ashanti Ltd | |||||||||||
Anhui Conch Cement Co Ltd | |||||||||||
Antares Pharma Inc | |||||||||||
Anthem Inc | |||||||||||
Aoyama Trading Co Ltd | |||||||||||
AP Exhaust Acquisition, LLC AP Exhaust Acquisition, LLC 2020 Exit Term Loan | |||||||||||
AP Exhaust Acquisition, LLC AP Exhaust Acquisition, LLC 2020 DIP Term Loan | |||||||||||
AP Exhaust Acquisition, LLC AP Exhaust Acquisition, LLC 2019 Term Loan B | |||||||||||
AP Exhaust Acquisition, LLC AP Exhaust Acquisition, LLC 2019 Term loan A1 | |||||||||||
AP Exhaust Acquisition, LLC AP Exhaust Acquisition, LLC 1st Lien Term Loan | |||||||||||
AP GAMING I LLC 2020 INCREMENTAL TERM LOAN | |||||||||||
AP Gaming I, LLC AP Gaming I, LLC 2018 Incremental Term Loan | |||||||||||
AP Gaming I, LLC AP Gaming I, LLC 2020 Incremental Term Loan | |||||||||||
APA Group | |||||||||||
Apartment Income REIT Corp | |||||||||||
APC COMMON | |||||||||||
APC WAR | |||||||||||
APHRIA INC | |||||||||||
APOLLO CMMRL REAL EST FI | |||||||||||
Apollo Global Management Inc | |||||||||||
APOLLO MANAGEMENT HOLDIN | |||||||||||
Apple Hospitality REIT Inc | |||||||||||
Apple Inc | |||||||||||
Applied Materials Inc | |||||||||||
AppLovin Corporation | |||||||||||
Apro, LLC | |||||||||||
ARBOR REALTY TRUST INC | |||||||||||
Arca Continental SAB de CV | |||||||||||
ARCH CAPITAL GROUP LTD | |||||||||||
Archer-Daniels-Midland Co | |||||||||||
Ardmore Shipping Corp | |||||||||||
ARES CAPITAL CORP | |||||||||||
ARES FINANCE CO | |||||||||||
Aretec Group, Inc. | |||||||||||
Argan Inc | |||||||||||
Argan SA | |||||||||||
ARGENTUM (ZURICH INS) | |||||||||||
Argo Group International Holdings Ltd | |||||||||||
Aristocrat Leisure Limited | |||||||||||
Arrow Electronics Inc | |||||||||||
Artemis Gold Inc | |||||||||||
Arterra Wines Canada, Inc. | |||||||||||
Arthur J Gallagher & Co | |||||||||||
Asahi Diamond Industrial Co Ltd | |||||||||||
Ascend Learning, LLC | |||||||||||
ASGN Incorporated | |||||||||||
ASML Holding NV | |||||||||||
ASOS PLC | |||||||||||
Aspen Aerogels Inc | |||||||||||
Assa Abloy AB | |||||||||||
Assicurazioni Generali SpA | |||||||||||
Assura PLC | |||||||||||
Assurant Inc | |||||||||||
Assured Guaranty Ltd | |||||||||||
AssuredPartners, Inc. | |||||||||||
Astarta Holding NV | |||||||||||
Astec Industries Inc | |||||||||||
AstraZeneca PLC | |||||||||||
AstroNova Inc | |||||||||||
Asure Software Inc | |||||||||||
Asustek Computer Inc | |||||||||||
ASX - Trade24 | |||||||||||
ASX Clear (Futures) | |||||||||||
AT&T Inc | |||||||||||
ATHENE HOLDING LTD | |||||||||||
ATHORA NETHERLANDS | |||||||||||
Atlantia SpA | |||||||||||
Atlantic Capital Bancshares Inc | |||||||||||
ATLAS AIR WORLDWIDE HLDG | |||||||||||
Atlas Arteria Ltd | |||||||||||
Atlas Copco AB | |||||||||||
Atmos Energy Corp | |||||||||||
Auckland International Airport Ltd | |||||||||||
Aurizon Holdings Ltd | |||||||||||
AURORA CANNABIS INC | |||||||||||
Autodesk Inc | |||||||||||
Automatic Data Processing Inc | |||||||||||
AutoStore Holdings Ltd | |||||||||||
AutoZone Inc | |||||||||||
AVAYA HOLDINGS CORP | |||||||||||
Avaya, Inc. | |||||||||||
AVEANNA HEALTHCARE LLC 2019 2ND LIEN TERM LOAN | |||||||||||
AVI FUNDING CO LTD | |||||||||||
Avia Avian Tbk PT | |||||||||||
Avis Budget Car Rental, LLC | |||||||||||
Avista Corp | |||||||||||
Avnet Inc | |||||||||||
AXA SA | |||||||||||
Axcelis Technologies Inc | |||||||||||
Axis Bank Ltd | |||||||||||
AXIS CAPITAL HLDGS LTD | |||||||||||
Axis Capital Holdings Ltd | |||||||||||
AXIS SPECIALTY FINANCE | |||||||||||
Azul SA | |||||||||||
B&M European Value Retail SA | |||||||||||
BAE Systems PLC | |||||||||||
Baloise Holding AG | |||||||||||
BANCO BILBAO VIZCAYA ARG | |||||||||||
BANCO BPM SPA | |||||||||||
Banco Bradesco SA | |||||||||||
BANCO DE SABADELL SA | |||||||||||
Banco do Brasil SA | |||||||||||
BANCO MERCANTIL DE NORTE | |||||||||||
Banco Santander SA | |||||||||||
BANDWIDTH INC | |||||||||||
Banff Merger Sub Inc | |||||||||||
Bangkok Dusit Medical Services PCL | |||||||||||
Banijay Entertainment S.A.S | |||||||||||
Banijay Group US Holding Inc | |||||||||||
Bank Central Asia Tbk PT | |||||||||||
Bank Mandiri Persero Tbk PT | |||||||||||
Bank of America Corp | |||||||||||
Bank of America N.A. | |||||||||||
BANK OF CHINA HONG KONG | |||||||||||
BANK OF HAWAII CORP | |||||||||||
BANK OF IRELAND GROUP | |||||||||||
Bank of Montreal | |||||||||||
Bank of New York Mellon | |||||||||||
BANK OF NOVA SCOTIA | |||||||||||
BANK OF NY MELLON CORP | |||||||||||
Bank Rakyat Indonesia Persero Tbk PT | |||||||||||
BankUnited Inc | |||||||||||
Banner Corp | |||||||||||
Baoshan Iron & Steel Co Ltd | |||||||||||
BAOZUN INC | |||||||||||
Barclays Bank PLC | |||||||||||
Barclays PLC | |||||||||||
Barnes & Noble Education Inc | |||||||||||
Barratt Developments PLC | |||||||||||
BASF SE | |||||||||||
Bass Pro Group, LLC | |||||||||||
Bausch Health Companies Inc. | |||||||||||
Baxter International Inc | |||||||||||
Bayer AG | |||||||||||
Bayerische Motoren Werke AG | |||||||||||
BCE Inc | |||||||||||
BE Semiconductor Industries NV | |||||||||||
Beacon Roofing Supply Inc | |||||||||||
Bear Creek Mining Corp | |||||||||||
BEAZLEY INSUR DAC | |||||||||||
Bechtle AG | |||||||||||
BeiGene Ltd | |||||||||||
Beijing Capital International Airport Co Ltd | |||||||||||
Belron Finance US LLC | |||||||||||
Benchmark Electronics Inc | |||||||||||
BENEFITFOCUS INC | |||||||||||
Berkeley Group Holdings PLC | |||||||||||
Berkshire Hathaway Inc | |||||||||||
Berkshire Hills Bancorp Inc | |||||||||||
Best Buy Co Inc | |||||||||||
BHP BILLITON FIN USA LTD | |||||||||||
BI-LO Holding LLC | |||||||||||
BICO Group AB | |||||||||||
Big Ass Fans, LLC | |||||||||||
Big Yellow Group PLC | |||||||||||
Biogen Inc | |||||||||||
BioSpecifics Technologies Corp | |||||||||||
BIP BERMUDA HOLDINGS I | |||||||||||
BJ's Restaurants Inc | |||||||||||
BLACKROCK CAPITAL INVEST | |||||||||||
BlackRock Inc | |||||||||||
BLACKROCK TCP CAP CORP | |||||||||||
Blackstone Inc | |||||||||||
BLACKSTONE MORTGAGE TR | |||||||||||
Block Inc | |||||||||||
Bloomsbury Publishing PLC | |||||||||||
Blount International Inc. | |||||||||||
Blucora Inc | |||||||||||
BML Inc | |||||||||||
BNP PARIBAS | |||||||||||
Boardwalk Real Estate Investment Trust | |||||||||||
BOC Hong Kong Holdings Ltd | |||||||||||
BOINGO WIRELESS | |||||||||||
Boliden AB | |||||||||||
BONOS TESORERIA PESOS | |||||||||||
Booking Holdings Inc | |||||||||||
BORR DRILLING LTD | |||||||||||
Boston Properties Inc | |||||||||||
Boston Scientific Corp | |||||||||||
Bouygues SA | |||||||||||
Boyd Gaming Corp | |||||||||||
BP CAPITAL MARKETS PLC | |||||||||||
BP PLC | |||||||||||
BrasilAgro - Co Brasileira de Propriedades Agricolas | |||||||||||
Brenntag SE | |||||||||||
Brewin Dolphin Holdings PLC | |||||||||||
Brigham Minerals Inc | |||||||||||
BRIGHTHOUSE FINANCIAL IN | |||||||||||
BrightView Holdings Inc | |||||||||||
BrightView Landscapes, LLC | |||||||||||
Bristol-Myers Squibb Co | |||||||||||
British American Tobacco PLC | |||||||||||
British Land Co PLC/The | |||||||||||
Brixmor Property Group Inc | |||||||||||
Broadcom Inc | |||||||||||
Broadstreet Partners, Inc. | |||||||||||
BROOKFIELD BRP HOLDINGS | |||||||||||
BROOKFIELD FINANCE INC | |||||||||||
BROOKFIELD INFRA FIN ULC | |||||||||||
BROOKFIELD INFRASTRUCTUR | |||||||||||
BROOKFIELD PROP PFD LP | |||||||||||
BROOKFIELD PROPERTY PART | |||||||||||
BROOKFIELD RENEWABLE PAR | |||||||||||
Brookfield WEC Holdings Inc. | |||||||||||
Brown Brothers Harriman & Co. | |||||||||||
Bumrungrad Hospital PCL | |||||||||||
Bureau Veritas SA | |||||||||||
Byline Bancorp Inc | |||||||||||
CA Immobilien Anlagen AG | |||||||||||
Cadence BanCorp | |||||||||||
Cadence Design Systems Inc | |||||||||||
Caesars Entertainment Inc | |||||||||||
Caesars Entertainment Operating Company | |||||||||||
Caesars Resort Collection, LLC | |||||||||||
CALAMP CORP | |||||||||||
Caleres Inc | |||||||||||
Cambium Learning Group, Inc. | |||||||||||
Camden Property Trust | |||||||||||
Cameco Corp | |||||||||||
Campbell Soup Co | |||||||||||
Canadian Apartment Properties REIT | |||||||||||
Canadian National Railway Co | |||||||||||
Canadian Natural Resources Ltd | |||||||||||
Canadian Pacific Railway Ltd | |||||||||||
Canadian Utilities Ltd | |||||||||||
Capital Bancorp Inc | |||||||||||
Capital City Bank Group Inc | |||||||||||
CAPITAL ONE FINANCIAL CO | |||||||||||
CapitaLand Integrated Commercial Trust | |||||||||||
Capitaland Investment Ltd/Singapore | |||||||||||
CapitaLand Ltd | |||||||||||
Capitol Federal Financial Inc | |||||||||||
Capstone Copper Corp | |||||||||||
Cardtronics Inc | |||||||||||
Cardtronics USA, Inc. | |||||||||||
Carel Industries SpA |