Fund profile
Tickers
BTEC
Fund manager
Total assets
$73.32M
Liabilities
$1.9M
Net assets
$71.42M
Number of holdings
336
BTEC stock data
Top 200 of 336 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
CNC Centene Corp. | 4.02M | 47.77K shares | 5.63 | Common equity | Long | USA |
SGEN Seagen Inc | 2.52M | 17.51K shares | 3.53 | Common equity | Long | USA |
ALNY Alnylam Pharmaceuticals Inc | 2.23M | 13.68K shares | 3.13 | Common equity | Long | USA |
PODD Insulet Corporation | 2.11M | 7.93K shares | 2.96 | Common equity | Long | USA |
Principal Government Money Market Fund | 1.87M | 1.87M shares | 2.62 | Short-term investment vehicle | Long | USA |
ABMD Abiomed Inc. | 1.73M | 5.23K shares | 2.42 | Common equity | Long | USA |
BMRN Biomarin Pharmaceutical Inc. - Registered Shares | 1.63M | 21.11K shares | 2.28 | Common equity | Long | USA |
VTRS Viatris Inc | 1.51M | 139.19K shares | 2.12 | Common equity | Long | USA |
ELAN Elanco Animal Health Inc | 1.42M | 54.49K shares | 1.99 | Common equity | Long | USA |
EXAS Exact Sciences Corp. | 1.38M | 19.81K shares | 1.94 | Common equity | Long | USA |
TDOC Teladoc Health Inc | 1.32M | 18.34K shares | 1.85 | Common equity | Long | USA |
AGL Agilon Health Inc | 1.14M | 45.14K shares | 1.60 | Common equity | Long | USA |
Novocure Ltd.
|
990.8K | 11.96K shares | 1.39 | Common equity | Long | Jersey |
Biohaven Pharmaceutical Holding Co. Ltd.
|
894.14K | 7.54K shares | 1.25 | Common equity | Long | Virgin Islands (British) |
TNDM Tandem Diabetes Care Inc | 845.78K | 7.27K shares | 1.18 | Common equity | Long | USA |
ABMD Abiomed Inc. | 842.71K | 4.06K shares | 1.18 | Common equity | Long | USA |
INSP Inspire Medical Systems Inc | 808.57K | 3.15K shares | 1.13 | Common equity | Long | USA |
TXG 10x Genomics Inc | 794.78K | 10.45K shares | 1.11 | Common equity | Long | USA |
GH Guardant Health Inc | 774.41K | 11.69K shares | 1.08 | Common equity | Long | USA |
OSH Oak Street Health Inc | 749.71K | 27.89K shares | 1.05 | Common equity | Long | USA |
SRPT Sarepta Therapeutics Inc | 720.58K | 9.22K shares | 1.01 | Common equity | Long | USA |
HQY Healthequity Inc | 651.88K | 9.67K shares | 0.91 | Common equity | Long | USA |
NVAX Novavax, Inc. | 633.39K | 8.6K shares | 0.89 | Common equity | Long | USA |
NTLA Intellia Therapeutics Inc | 616.46K | 8.48K shares | 0.86 | Common equity | Long | USA |
IONS Ionis Pharmaceuticals Inc | 605.12K | 16.34K shares | 0.85 | Common equity | Long | USA |
OPCH Option Care Health Inc. - Registered Shares | 594.76K | 20.83K shares | 0.83 | Common equity | Long | USA |
Perrigo Co. PLC
|
594.2K | 15.46K shares | 0.83 | Common equity | Long | Ireland |
CERE Cerevel Therapeutics Holdings Inc | 587.61K | 16.78K shares | 0.82 | Common equity | Long | USA |
ITCI Intra-Cellular Therapies Inc | 576.65K | 9.42K shares | 0.81 | Common equity | Long | USA |
RARE Ultragenyx Pharmaceutical Inc. | 569.78K | 7.85K shares | 0.80 | Common equity | Long | USA |
ARWR Arrowhead Pharmaceuticals Inc. | 554.09K | 12.05K shares | 0.78 | Common equity | Long | USA |
CRISPR Therapeutics AG
|
553.32K | 8.82K shares | 0.77 | Common equity | Long | Switzerland |
IRTC iRhythm Technologies Inc | 536.66K | 3.41K shares | 0.75 | Common equity | Long | USA |
SGRY Surgery Partners Inc | 526.28K | 9.56K shares | 0.74 | Common equity | Long | USA |
APLS Apellis Pharmaceuticals Inc | 512.57K | 10.09K shares | 0.72 | Common equity | Long | USA |
Alkermes PLC
|
491.63K | 18.69K shares | 0.69 | Common equity | Long | Ireland |
MRTX Mirati Therapeutics Inc | 490.2K | 5.96K shares | 0.69 | Common equity | Long | USA |
DNLI Denali Therapeutics Inc | 453.08K | 14.08K shares | 0.63 | Common equity | Long | USA |
ACAD Acadia Pharmaceuticals Inc | 450.88K | 18.62K shares | 0.63 | Common equity | Long | USA |
NTRA Natera Inc | 440.44K | 10.83K shares | 0.62 | Common equity | Long | USA |
BEAM Beam Therapeutics Inc | 440.06K | 7.68K shares | 0.62 | Common equity | Long | USA |
LFST LifeStance Health Group Inc | 439.38K | 43.46K shares | 0.62 | Common equity | Long | USA |
KRTX Karuna Therapeutics Inc | 434.89K | 3.43K shares | 0.61 | Common equity | Long | USA |
MMSI Merit Medical Systems, Inc. | 434.44K | 6.53K shares | 0.61 | Common equity | Long | USA |
LNTH Lantheus Holdings Inc | 434.29K | 7.85K shares | 0.61 | Common equity | Long | USA |
BPMC Blueprint Medicines Corp | 432.91K | 6.78K shares | 0.61 | Common equity | Long | USA |
FATE Fate Therapeutics Inc | 427.67K | 11.03K shares | 0.60 | Common equity | Long | USA |
VIR Vir Biotechnology Inc | 388.76K | 15.12K shares | 0.54 | Common equity | Long | USA |
ARVN Arvinas Inc | 384.01K | 5.71K shares | 0.54 | Common equity | Long | USA |
CERT Certara Inc | 380.24K | 17.7K shares | 0.53 | Common equity | Long | USA |
HAE Haemonetics Corp. | 375.21K | 5.94K shares | 0.53 | Common equity | Long | USA |
MPLN MultiPlan Corp | 363.74K | 77.72K shares | 0.51 | Common equity | Long | USA |
CYTK Cytokinetics Inc | 357.46K | 9.71K shares | 0.50 | Common equity | Long | USA |
SGFY Signify Health Inc | 355.52K | 19.59K shares | 0.50 | Common equity | Long | USA |
ATRC Atricure Inc | 350.09K | 5.33K shares | 0.49 | Common equity | Long | USA |
BCRX Biocryst Pharmaceuticals Inc. | 338.22K | 20.8K shares | 0.47 | Common equity | Long | USA |
AXNX Axonics Inc | 336.29K | 5.37K shares | 0.47 | Common equity | Long | USA |
PRVA Privia Health Group Inc | 328.97K | 12.31K shares | 0.46 | Common equity | Long | USA |
EVH Evolent Health Inc | 328.56K | 10.17K shares | 0.46 | Common equity | Long | USA |
HRMY Harmony Biosciences Holdings Inc | 323.52K | 6.65K shares | 0.45 | Common equity | Long | USA |
SWTX SpringWorks Therapeutics Inc | 322.39K | 5.71K shares | 0.45 | Common equity | Long | USA |
RLAY Relay Therapeutics Inc | 315.67K | 10.55K shares | 0.44 | Common equity | Long | USA |
INSM Insmed Inc | 315.21K | 13.41K shares | 0.44 | Common equity | Long | USA |
GKOS Glaukos Corporation | 313.33K | 5.42K shares | 0.44 | Common equity | Long | USA |
PTCT PTC Therapeutics Inc | 306.17K | 8.21K shares | 0.43 | Common equity | Long | USA |
IOVA Iovance Biotherapeutics Inc | 293.72K | 17.64K shares | 0.41 | Common equity | Long | USA |
FOLD Amicus Therapeutics Inc | 287.25K | 30.33K shares | 0.40 | Common equity | Long | USA |
NVRO Nevro Corp | 287.01K | 3.97K shares | 0.40 | Common equity | Long | USA |
TWST Twist Bioscience Corp | 282.75K | 5.73K shares | 0.40 | Common equity | Long | USA |
OPK Opko Health Inc | 266.64K | 77.51K shares | 0.37 | Common equity | Long | USA |
RCUS Arcus Biosciences Inc | 262.33K | 8.31K shares | 0.37 | Common equity | Long | USA |
IBRX ImmunityBio Inc | 255.64K | 45.57K shares | 0.36 | Common equity | Long | USA |
KYMR Kymera Therapeutics Inc | 245.79K | 5.81K shares | 0.34 | Common equity | Long | USA |
GBT Global Blood Therapeutics Inc. | 245.18K | 7.08K shares | 0.34 | Common equity | Long | USA |
ZNTL Zentalis Pharmaceuticals Inc | 241.82K | 5.24K shares | 0.34 | Common equity | Long | USA |
AHCO AdaptHealth Corp | 238.78K | 14.9K shares | 0.33 | Common equity | Long | USA |
OM Outset Medical Inc | 238.3K | 5.25K shares | 0.33 | Common equity | Long | USA |
TNET TriNet Group Inc | 229.73K | 9.78K shares | 0.32 | Common equity | Long | USA |
ONEM 1life Healthcare Inc | 228.61K | 20.63K shares | 0.32 | Common equity | Long | USA |
SAGE Sage Therapeutics Inc | 227.23K | 6.87K shares | 0.32 | Common equity | Long | USA |
MYGN Myriad Genetics, Inc. | 222.94K | 8.85K shares | 0.31 | Common equity | Long | USA |
ADPT Adaptive Biotechnologies Corp | 222.29K | 16.02K shares | 0.31 | Common equity | Long | USA |
VCYT Veracyte Inc | 221.44K | 8.03K shares | 0.31 | Common equity | Long | USA |
CDNA Caredx Inc | 220.76K | 5.97K shares | 0.31 | Common equity | Long | USA |
RVMD Revolution Medicines Inc | 212.63K | 8.34K shares | 0.30 | Common equity | Long | USA |
CFRX ContraFect Corp | 206.13K | 22.65K shares | 0.29 | Common equity | Long | USA |
CCXI ChemoCentryx Inc | 204.67K | 8.16K shares | 0.29 | Common equity | Long | USA |
VCEL Vericel Corp | 202.07K | 5.29K shares | 0.28 | Common equity | Long | USA |
NVTA Invitae Corp | 201.76K | 25.32K shares | 0.28 | Common equity | Long | USA |
ISEE IVERIC bio Inc | 198.29K | 11.78K shares | 0.28 | Common equity | Long | USA |
AGIO Agios Pharmaceuticals Inc | 194.6K | 6.69K shares | 0.27 | Common equity | Long | USA |
Prothena Corp. PLC
|
186.76K | 5.11K shares | 0.26 | Common equity | Long | Ireland |
MDGL Madrigal Pharmaceuticals Inc | 184.37K | 1.88K shares | 0.26 | Common equity | Long | USA |
AVNS Avanos Medical Inc | 182.61K | 5.45K shares | 0.26 | Common equity | Long | USA |
TVTY Tivity Health Inc | 180.89K | 5.62K shares | 0.25 | Common equity | Long | USA |
CLDX Celldex Therapeutics Inc. | 179.36K | 5.27K shares | 0.25 | Common equity | Long | USA |
NSTG Nanostring Technologies Inc | 179.14K | 5.16K shares | 0.25 | Common equity | Long | USA |
TVTX Travere Therapeutics Inc | 177.27K | 6.88K shares | 0.25 | Common equity | Long | USA |
AXSM Axsome Therapeutics Inc | 176.69K | 4.27K shares | 0.25 | Common equity | Long | USA |
SANA Sana Biotechnology Inc | 176.61K | 21.38K shares | 0.25 | Common equity | Long | USA |
XNCR Xencor Inc | 176.49K | 6.62K shares | 0.25 | Common equity | Long | USA |
BBIO BridgeBio Pharma Inc | 175.28K | 17.27K shares | 0.25 | Common equity | Long | USA |
NEO Neogenomics Inc. | 173.78K | 14.3K shares | 0.24 | Common equity | Long | USA |
SAVA Cassava Sciences Inc | 168.43K | 4.54K shares | 0.24 | Common equity | Long | USA |
KRYS Krystal Biotech Inc | 167.08K | 2.51K shares | 0.23 | Common equity | Long | USA |
HSKA Heska Corp. (Restricted Voting) | 166.63K | 1.21K shares | 0.23 | Common equity | Long | USA |
MORF Morphic Holding Inc | 165.62K | 4.13K shares | 0.23 | Common equity | Long | USA |
ENTA Enanta Pharmaceuticals Inc | 163.43K | 2.3K shares | 0.23 | Common equity | Long | USA |
SILK Silk Road Medical Inc | 162.39K | 3.93K shares | 0.23 | Common equity | Long | USA |
RGNX Regenxbio Inc | 160.41K | 4.83K shares | 0.22 | Common equity | Long | USA |
RVNC Revance Therapeutics Inc | 158.79K | 8.14K shares | 0.22 | Common equity | Long | USA |
TGTX TG Therapeutics Inc | 153.91K | 16.18K shares | 0.22 | Common equity | Long | USA |
INVA Innoviva Inc | 152.3K | 7.87K shares | 0.21 | Common equity | Long | USA |
PHR Phreesia Inc | 151.91K | 5.76K shares | 0.21 | Common equity | Long | USA |
CDXS Codexis Inc. | 151.12K | 7.33K shares | 0.21 | Common equity | Long | USA |
State Street Institutional U.S. Government Money Market Fund | 150.69K | 150.69K shares | 0.21 | Short-term investment vehicle | Long | USA |
TPTX Turning Point Therapeutics Inc | 150.33K | 5.6K shares | 0.21 | Common equity | Long | USA |
BKD Brookdale Senior Living Inc | 149.57K | 21.22K shares | 0.21 | Common equity | Long | USA |
EDIT Editas Medicine Inc | 147.12K | 7.74K shares | 0.21 | Common equity | Long | USA |
ALLO Allogene Therapeutics Inc | 146.75K | 16.11K shares | 0.21 | Common equity | Long | USA |
KROS Keros Therapeutics Inc | 143.89K | 2.65K shares | 0.20 | Common equity | Long | USA |
PCVX Vaxcyte Inc | 142.77K | 5.91K shares | 0.20 | Common equity | Long | USA |
CDMO Avid Bioservices Inc | 141.55K | 6.95K shares | 0.20 | Common equity | Long | USA |
DVAX Dynavax Technologies Corp. | 140.93K | 13K shares | 0.20 | Common equity | Long | USA |
CUTR Cutera Inc | 140.28K | 2.03K shares | 0.20 | Common equity | Long | USA |
HCAT Health Catalyst Inc | 138.02K | 5.28K shares | 0.19 | Common equity | Long | USA |
LYEL Lyell Immunopharma Inc | 136.97K | 27.12K shares | 0.19 | Common equity | Long | USA |
NGM Ngm Biopharmaceuticals Inc | 133.59K | 8.76K shares | 0.19 | Common equity | Long | USA |
CCCC C4 Therapeutics Inc | 133.16K | 5.49K shares | 0.19 | Common equity | Long | USA |
ACCD Accolade Inc | 131.49K | 7.49K shares | 0.18 | Common equity | Long | USA |
ALEC Alector Inc | 130.6K | 9.17K shares | 0.18 | Common equity | Long | USA |
ATEC Alphatec Holdings Inc | 130.5K | 11.35K shares | 0.18 | Common equity | Long | USA |
NUVB Nuvation Bio Inc | 129.18K | 24.56K shares | 0.18 | Common equity | Long | USA |
RXRX Recursion Pharmaceuticals Inc | 129.02K | 18.02K shares | 0.18 | Common equity | Long | USA |
ITOS ITeos Therapeutics Inc | 128.4K | 3.99K shares | 0.18 | Common equity | Long | USA |
CSTL Castle Biosciences Inc | 127.99K | 2.85K shares | 0.18 | Common equity | Long | USA |
PTGX Protagonist Therapeutics Inc | 127.64K | 5.39K shares | 0.18 | Common equity | Long | USA |
FGEN FibroGen Inc | 126.17K | 10.5K shares | 0.18 | Common equity | Long | USA |
CANO Cano Health Inc | 124.57K | 19.62K shares | 0.17 | Common equity | Long | USA |
VERV Verve Therapeutics Inc | 124K | 5.43K shares | 0.17 | Common equity | Long | USA |
QTRX Quanterix Corp | 120.88K | 4.14K shares | 0.17 | Common equity | Long | USA |
KURA Kura Oncology Inc | 120.73K | 7.51K shares | 0.17 | Common equity | Long | USA |
KIDS OrthoPediatrics corp | 120.07K | 2.22K shares | 0.17 | Common equity | Long | USA |
ACRS Aclaris Therapeutics Inc | 119.56K | 6.94K shares | 0.17 | Common equity | Long | USA |
HIMS Hims & Hers Health Inc | 117.69K | 22.08K shares | 0.16 | Common equity | Long | USA |
RETA Reata Pharmaceuticals Inc | 116.85K | 3.57K shares | 0.16 | Common equity | Long | USA |
RCKT Rocket Pharmaceuticals Inc | 114.37K | 7.21K shares | 0.16 | Common equity | Long | USA |
NKTR Nektar Therapeutics | 112.28K | 20.83K shares | 0.16 | Common equity | Long | USA |
CHRS Coherus Biosciences Inc | 111.87K | 8.67K shares | 0.16 | Common equity | Long | USA |
ARQT Arcutis Biotherapeutics Inc | 109.59K | 5.69K shares | 0.15 | Common equity | Long | USA |
IMGN Immunogen, Inc. | 109.17K | 22.94K shares | 0.15 | Common equity | Long | USA |
FULC Fulcrum Therapeutics Inc | 107.96K | 4.57K shares | 0.15 | Common equity | Long | USA |
PMVP PMV Pharmaceuticals Inc | 106.81K | 5.13K shares | 0.15 | Common equity | Long | USA |
CERS Cerus Corp. | 106.78K | 19.45K shares | 0.15 | Common equity | Long | USA |
AVXL Anavex Life Sciences Corporation | 105.55K | 8.57K shares | 0.15 | Common equity | Long | USA |
BLFS Biolife Solutions Inc | 104.94K | 4.62K shares | 0.15 | Common equity | Long | USA |
MNKD Mannkind Corp | 104.12K | 28.29K shares | 0.15 | Common equity | Long | USA |
LUNG Pulmonx Corp | 103.06K | 4.15K shares | 0.14 | Common equity | Long | USA |
CSII Cardiovascular Systems Inc. | 102.97K | 4.56K shares | 0.14 | Common equity | Long | USA |
AMWL American Well Corporation | 100.5K | 23.87K shares | 0.14 | Common equity | Long | USA |
SENS Senseonics Holdings Inc | 99.39K | 50.45K shares | 0.14 | Common equity | Long | USA |
SEER Seer Inc | 98.07K | 6.44K shares | 0.14 | Common equity | Long | USA |
SNDX Syndax Pharmaceuticals Inc | 95.73K | 5.51K shares | 0.13 | Common equity | Long | USA |
SGMO Sangamo Therapeutics Inc | 95.67K | 16.47K shares | 0.13 | Common equity | Long | USA |
RNA Avidity Biosciences Inc | 95.6K | 5.18K shares | 0.13 | Common equity | Long | USA |
AORT Artivion Inc | 95.21K | 4.45K shares | 0.13 | Common equity | Long | USA |
VREX Varex Imaging Corp | 95.08K | 4.47K shares | 0.13 | Common equity | Long | USA |
Clover Health Investments, Corp. | 94.87K | 26.73K shares | 0.13 | Common equity | Long | USA |
uniQure NV
|
94.43K | 5.23K shares | 0.13 | Common equity | Long | Netherlands |
ANGO Angiodynamic Inc | 93.83K | 4.36K shares | 0.13 | Common equity | Long | USA |
SHCR Sharecare Inc | 93.44K | 37.83K shares | 0.13 | Common equity | Long | USA |
BFLY Butterfly Network Inc | 90.36K | 18.98K shares | 0.13 | Common equity | Long | USA |
REPL Replimune Group Inc | 89.93K | 5.3K shares | 0.13 | Common equity | Long | USA |
ATRA Atara Biotherapeutics Inc | 89.24K | 9.61K shares | 0.12 | Common equity | Long | USA |
STOK Stoke Therapeutics Inc | 87.63K | 4.16K shares | 0.12 | Common equity | Long | USA |
INO Inovio Pharmaceuticals Inc | 85.57K | 23.84K shares | 0.12 | Common equity | Long | USA |
SIBN SI-BONE Inc | 85.13K | 3.77K shares | 0.12 | Common equity | Long | USA |
TMDX Transmedics Group Inc | 84.48K | 3.14K shares | 0.12 | Common equity | Long | USA |
SMFR Sema4 Holdings Corp | 83.56K | 27.22K shares | 0.12 | Common equity | Long | USA |
INGN Inogen Inc | 83.06K | 2.56K shares | 0.12 | Common equity | Long | USA |
BNGO Bionano Genomics Inc | 81.61K | 31.63K shares | 0.11 | Common equity | Long | USA |
ARCT Arcturus Therapeutics Holdings, Inc. | 80.34K | 2.98K shares | 0.11 | Common equity | Long | USA |
PETQ PetIQ Inc | 79.96K | 3.28K shares | 0.11 | Common equity | Long | USA |
Theravance Biopharma, Inc.
|
79.6K | 8.33K shares | 0.11 | Common equity | Long | Cayman Islands |
SRNE Sorrento Therapeutics Inc | 78.71K | 33.78K shares | 0.11 | Common equity | Long | USA |
IGMS IGM Biosciences Inc | 77.81K | 2.91K shares | 0.11 | Common equity | Long | USA |
IPSC Century Therapeutics Inc | 77.57K | 6.16K shares | 0.11 | Common equity | Long | USA |
ALXO Alx Oncology Holdings Inc | 77.28K | 4.57K shares | 0.11 | Common equity | Long | USA |
ANAB AnaptysBio Inc | 76.97K | 3.11K shares | 0.11 | Common equity | Long | USA |
OPRX OptimizeRx Corp | 75.34K | 2K shares | 0.11 | Common equity | Long | USA |
GOSS Gossamer Bio Inc | 74.74K | 8.61K shares | 0.10 | Common equity | Long | USA |
OCGN Ocugen Inc | 74.32K | 22.52K shares | 0.10 | Common equity | Long | USA |
MCRB Seres Therapeutics Inc | 74.02K | 10.4K shares | 0.10 | Common equity | Long | USA |
RAPT RAPT Therapeutics Inc | 73.38K | 3.34K shares | 0.10 | Common equity | Long | USA |
VRAY ViewRay Inc. | 73K | 18.62K shares | 0.10 | Common equity | Long | USA |
IMVT Immunovant Inc | 71.82K | 13.03K shares | 0.10 | Common equity | Long | USA |
AMRX Amneal Pharmaceuticals Inc | 70.55K | 16.92K shares | 0.10 | Common equity | Long | USA |
NRIX Nurix Therapeutics Inc | 70.54K | 5.04K shares | 0.10 | Common equity | Long | USA |
VXRT Vaxart Inc | 70.15K | 13.92K shares | 0.10 | Common equity | Long | USA |
EOLS Evolus Inc | 69.4K | 6.19K shares | 0.10 | Common equity | Long | USA |