Fund profile
Tickers
TMSRX, TMSSX
Fund manager
Total assets
$397.92M
Liabilities
$20.28M
Net assets
$377.64M
Number of holdings
1.81K
Top 200 of 1806 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
T. ROWE PRICE GOVERNMENT RESERVE FUND | 126.38M | 126.38M shares | 33.47 | Short-term investment vehicle | Long | USA |
United States Treasury Note/Bond | 4.74M | 4.74M principal | 1.26 | Debt | Long | USA |
United Kingdom Inflation-Linked Gilt | 4.3M | 3.12M principal | 1.14 | Debt | Long | UK |
Deutsche Bundesrepublik Inflation Linked Bond | 4.08M | 3.44M principal | 1.08 | Debt | Long | Germany |
Japan Government Ten Year Bond | 3.7M | 485.5M principal | 0.98 | Debt | Long | Japan |
CME E-Mini Standard & Poor's 500 Index | 3.24M | -198 contracts | 0.86 | Equity derivative | N/A | USA |
United States Treasury Note/Bond | 2.8M | 2.75M principal | 0.74 | Debt | Long | USA |
IVZ Invesco Ltd | 2.7M | 125K shares | 0.71 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 2.51M | 1.01K shares | 0.66 | Common equity | Long | USA |
Change Healthcare Holdings LLC / Change Healthcare Finance Inc | 2.39M | 2.4M principal | 0.63 | Debt | Long | USA |
Ardagh Packaging Finance PLC / Ardagh Holdings USA Inc | 2.38M | 2.4M principal | 0.63 | Debt | Long | N/A |
Bausch Health Cos Inc | 2.14M | 2.14M principal | 0.57 | Debt | Long | Canada |
Welbilt Inc | 2.09M | 2.1M principal | 0.55 | Loan | Long | USA |
United States Treasury Inflation Indexed Bonds | 1.6M | 1.56M principal | 0.42 | Debt | Long | USA |
Japan Government Ten Year Bond | 1.5M | 196.65M principal | 0.40 | Debt | Long | Japan |
EURO-BTP ITALIAN BOND | 1.41M | -165 contracts | 0.37 | Interest rate derivative | N/A | Germany |
SCHW Charles Schwab Corp. | 1.38M | 20.84K shares | 0.37 | Common equity | Long | USA |
AIR AAR Corp. | 1.37M | 12.48K shares | 0.36 | Common equity | Long | France |
United States Treasury Inflation Indexed Bonds | 1.36M | 1.31M principal | 0.36 | Debt | Long | USA |
Deutsche Bundesrepublik Inflation Linked Bond | 1.33M | 1.02M principal | 0.35 | Debt | Long | Germany |
UNH Unitedhealth Group Inc | 1.32M | 2.59K shares | 0.35 | Common equity | Long | USA |
Brazil Notas do Tesouro Nacional Serie F | 1.28M | 6.79M principal | 0.34 | Debt | Long | Brazil |
Asurion LLC | 1.26M | 1.27M principal | 0.33 | Loan | Long | USA |
Republic of South Africa Government Bond | 1.25M | 18.28M principal | 0.33 | Debt | Long | South Africa |
Univision Communications Inc | 1.19M | 1.2M principal | 0.32 | Loan | Long | USA |
DKT Finance ApS | 1.19M | 1.2M principal | 0.32 | Debt | Long | Denmark |
CTXS Citrix Systems, Inc. | 1.18M | 1.2M principal | 0.31 | Debt | Long | USA |
Kosmos Energy Ltd | 1.18M | 1.21M principal | 0.31 | Debt | Long | USA |
Playa Resorts Holding BV | 1.18M | 1.2M principal | 0.31 | Loan | Long | Netherlands |
Bonos de la Tesoreria de la Republica en pesos | 1.14M | 1.06B principal | 0.30 | Debt | Long | Chile |
GE General Electric Co. | 1.13M | 15.16K shares | 0.30 | Common equity | Long | USA |
Peninsula Pacific Entertainment LLC / Peninsula Pacific Entertainment Finance In | 1.1M | 1M principal | 0.29 | Debt | Long | USA |
YUM Yum Brands Inc. | 1.09M | 1.14M principal | 0.29 | Debt | Long | USA |
Verscend Escrow Corp | 1.03M | 1M principal | 0.27 | Debt | Long | USA |
MA Mastercard Incorporated | 1M | 2.76K shares | 0.27 | Common equity | Long | USA |
Suriname Government International Bond | 1M | 1.2M principal | 0.27 | Debt | Long | Suriname |
Tivity Health Inc | 994.75K | 1M principal | 0.26 | Loan | Long | USA |
Sophia LP | 992.27K | 1M principal | 0.26 | Loan | Long | USA |
Plantronics Inc | 991.09K | 1M principal | 0.26 | Loan | Long | USA |
Heartland Dental LLC | 981.89K | 992.27K principal | 0.26 | Loan | Long | USA |
SLIDE 2018-FUN | 963.69K | 993.71K principal | 0.26 | ABS-mortgage backed security | Long | USA |
London Stock Exchange Group PLC
|
936.82K | 9.5K shares | 0.25 | Common equity | Long | UK |
Thailand Government Bond | 913.25K | 30.46M principal | 0.24 | Debt | Long | Thailand |
Motion Finco LLC | 886.21K | 905.46K principal | 0.23 | Loan | Long | USA |
MH Sub I LLC | 885.24K | 891.48K principal | 0.23 | Loan | Long | USA |
CME E-Mini NASDAQ 100 Index | 882.58K | -73 contracts | 0.23 | Equity derivative | N/A | USA |
Israel Government Bond - Fixed | 880.25K | 2.62M principal | 0.23 | Debt | Long | Israel |
Romania Government Bond | 857.5K | 4.5M principal | 0.23 | Debt | Long | Romania |
FXI Holdings Inc | 854K | 800K principal | 0.23 | Debt | Long | USA |
RealPage Inc | 846.16K | 860.68K principal | 0.22 | Loan | Long | USA |
Brazil Notas do Tesouro Nacional Serie B | 846.05K | 4.13M principal | 0.22 | Debt | Long | Brazil |
Dominican Republic International Bond | 842.57K | 925K principal | 0.22 | Debt | Long | Dominican Republic |
MSFT Microsoft Corporation | 837.56K | 3.02K shares | 0.22 | Common equity | Long | USA |
1011778 BC ULC / New Red Finance Inc | 822.11K | 805K principal | 0.22 | Debt | Long | Canada |
Medline Borrower LP | 820.39K | 835K principal | 0.22 | Loan | Long | USA |
Clear Channel International BV | 808K | 800K principal | 0.21 | Debt | Long | Netherlands |
WBT Welbilt Inc | 803K | 800K principal | 0.21 | Debt | Long | USA |
Mitchell International Inc | 799.27K | 810K principal | 0.21 | Loan | Long | USA |
Serbia Treasury Bonds | 798.48K | 100M principal | 0.21 | Debt | Long | Serbia |
RealPage Inc | 797.81K | 795K principal | 0.21 | Loan | Long | USA |
AAPL Apple Inc | 795.66K | 5.05K shares | 0.21 | Common equity | Long | USA |
VRX Valeant Pharmaceuticals International | 793K | 800K principal | 0.21 | Debt | Long | USA |
TMUS T-Mobile US Inc | 790.93K | 6.42K shares | 0.21 | Common equity | Long | USA |
Sotera Health Holdings LLC | 790.66K | 800K principal | 0.21 | Loan | Long | USA |
Rivian Holdings LLC/Rivian LLC/Rivian Automotive LLC | 787.73K | 810K principal | 0.21 | Debt | Long | USA |
Edelman Financial Engines Center LLC/The | 786.49K | 805K principal | 0.21 | Loan | Long | USA |
MIC Glen LLC | 786K | 800K principal | 0.21 | Loan | Long | USA |
Applied Systems Inc | 784.7K | 787.55K principal | 0.21 | Loan | Long | USA |
CPNLQ Calpine Corp | 770.89K | 915K principal | 0.20 | Debt | Long | USA |
Triton Water Holdings Inc | 770.09K | 794K principal | 0.20 | Loan | Long | USA |
CAFL 2021-RTL1 Issuer LLC | 766.56K | 830K principal | 0.20 | ABS-mortgage backed security | Long | USA |
William Morris Endeavor Entertainment LLC | 757.41K | 773.71K principal | 0.20 | Loan | Long | USA |
Planview Parent Inc | 756.27K | 767.3K principal | 0.20 | Loan | Long | USA |
FOCUS Brands Funding LLC | 753.39K | 764.33K principal | 0.20 | ABS-other | Long | USA |
Infinite Acquisition Corp
|
752.84K | 74.91K shares | 0.20 | Common equity | Long | USA |
Bausch Health Americas Inc | 748.06K | 753.33K principal | 0.20 | Loan | Long | USA |
BRD Beard Energy Transition Acquisition Corp | 747.67K | 74.1K shares | 0.20 | Common equity | Long | USA |
XPDB Power & Digital Infrastructure Acquisition II Corp | 747.59K | 73.8K shares | 0.20 | Common equity | Long | USA |
Battery Future Acquisition Corp
|
739.14K | 73.4K shares | 0.20 | Common equity | Long | USA |
Games & Esports Experience Acquisition Corp
|
736.31K | 72.4K shares | 0.19 | Common equity | Long | USA |
Capitalworks Emerging Markets Acquisition Corp
|
736.01K | 72.8K shares | 0.19 | Common equity | Long | USA |
OPCH Option Care Health Inc. - Registered Shares | 733.5K | 815K principal | 0.19 | Debt | Long | USA |
PACI PROOF Acquisition Corp I | 732.73K | 72.8K shares | 0.19 | Common equity | Long | USA |
Sculptor Acquisition Corp I
|
730.36K | 72.24K shares | 0.19 | Common equity | Long | USA |
Ahren Acquisition Corp
|
727.21K | 72.25K shares | 0.19 | Common equity | Long | Cayman Islands |
Bullpen Parlay Acquisition Co
|
725.17K | 72.3K shares | 0.19 | Common equity | Long | USA |
Petroleos Mexicanos | 721.14K | 835K principal | 0.19 | Debt | Long | Mexico |
Global Net Lease Inc / Global Net Lease Operating Partnership LP | 718.37K | 800K principal | 0.19 | Debt | Long | USA |
Hyland Software Inc | 688.58K | 691.57K principal | 0.18 | Loan | Long | USA |
Taiwan Semiconductor Manufacturing Co Ltd
|
687.14K | 38K shares | 0.18 | Common equity | Long | Taiwan |
Asurion LLC | 678.3K | 700K principal | 0.18 | Loan | Long | USA |
SVC Service Properties Trust | 661.66K | 700K principal | 0.18 | Debt | Long | USA |
TEAM Atlassian Corporation Plc | 656.5K | 2.92K shares | 0.17 | Common equity | Long | Australia |
Freddie Mac Structured Agency Credit Risk Debt Notes | 655.04K | 665K principal | 0.17 | ABS-mortgage backed security | Long | USA |
MH Sub I LLC | 651.93K | 655.57K principal | 0.17 | Loan | Long | USA |
AMS American Shared Hospital Services | 650.13K | 10.38K shares | 0.17 | Common equity | Long | Spain |
RACE Ferrari N.V. | 638.45K | 3.04K shares | 0.17 | Common equity | Long | Italy |
Freddie Mac STACR REMIC Trust 2022-HQA1 | 635.82K | 635.11K principal | 0.17 | ABS-mortgage backed security | Long | USA |
Malaysia Treasury Bill | 624.46K | 2.72M principal | 0.17 | Debt | Long | Malaysia |
New Zealand Government Bond | 620.66K | 1.19M principal | 0.16 | Debt | Long | New Zealand |
DISH DBS Corp | 616.13K | 795K principal | 0.16 | Debt | Long | USA |
Epicor Software Corp | 615.97K | 605K principal | 0.16 | Loan | Long | USA |
Pro Mach Group Inc | 611.05K | 615K principal | 0.16 | Loan | Long | USA |
Charter Next Generation Inc | 605.42K | 609K principal | 0.16 | Loan | Long | USA |
Globo Comunicacao e Participacoes SA | 603.23K | 700K principal | 0.16 | Debt | Long | Brazil |
Cedar Fair LP / Canada's Wonderland Co / Magnum Management Corp / Millennium Op | 603K | 600K principal | 0.16 | Debt | Long | USA |
LLY Lilly(Eli) & Co | 599.45K | 2.05K shares | 0.16 | Common equity | Long | USA |
eG Global Finance PLC | 598.5K | 600K principal | 0.16 | Debt | Long | UK |
Tencent Holdings Ltd
|
598.49K | 12.7K shares | 0.16 | Common equity | Long | China |
SVC Service Properties Trust | 597.79K | 600K principal | 0.16 | Debt | Long | USA |
ConnectWise LLC | 594.01K | 598.5K principal | 0.16 | Loan | Long | USA |
ASML ASML Holding NV - New York Shares | 591.94K | 1.04K shares | 0.16 | Common equity | Long | Netherlands |
Anticimex Global AB | 590.65K | 598.5K principal | 0.16 | Loan | Long | Sweden |
PetSmart LLC | 589.25K | 595.5K principal | 0.16 | Loan | Long | USA |
CNT Holdings I Corp | 588.42K | 595.49K principal | 0.16 | Loan | Long | USA |
Project Ruby Ultimate Parent Corp | 588.15K | 594.74K principal | 0.16 | Loan | Long | USA |
TK Elevator US Newco Inc | 587.72K | 594.03K principal | 0.16 | Loan | Long | USA |
Osmose Utilities Services Inc | 587.67K | 597K principal | 0.16 | Loan | Long | USA |
Woof Holdings Inc | 573.72K | 580K principal | 0.15 | Loan | Long | USA |
Daiichi Sankyo Co Ltd
|
566.53K | 22.5K shares | 0.15 | Common equity | Long | Japan |
AHT Ashford Hospitality Trust Inc | 554.61K | 10.73K shares | 0.15 | Common equity | Long | UK |
Bausch Health Americas Inc | 554.22K | 557.58K principal | 0.15 | Loan | Long | USA |
TSLA Tesla Inc | 552.06K | 634 shares | 0.15 | Common equity | Long | USA |
GCM Mining Corp | 548.05K | 640K principal | 0.15 | Debt | Long | Canada |
GOOG Alphabet Inc | 547.73K | 240 shares | 0.15 | Common equity | Long | USA |
NOW ServiceNow Inc | 542.64K | 1.14K shares | 0.14 | Common equity | Long | USA |
IRB Holding Corp | 525.86K | 533.87K principal | 0.14 | Loan | Long | USA |
El Salvador Government International Bond | 525.75K | 1.09M principal | 0.14 | Debt | Long | El Salvador |
Republic of South Africa Government Bond | 523.21K | 10.16M principal | 0.14 | Debt | Long | South Africa |
Univision Communications Inc | 522.5K | 500K principal | 0.14 | Debt | Long | USA |
Connecticut Avenue Securities Trust 2022-R02 | 512.33K | 540K principal | 0.14 | ABS-mortgage backed security | Long | USA |
Woof Holdings Inc | 511.25K | 515.54K principal | 0.14 | Loan | Long | USA |
NETC Nabors Energy Transition Corp. | 511.06K | 50.4K shares | 0.14 | Common equity | Long | USA |
BAMLL Commercial Mortgage Securities Trust 2021-JACX | 505.51K | 515K principal | 0.13 | ABS-mortgage backed security | Long | USA |
7 Acquisition Corp
|
505.24K | 49.9K shares | 0.13 | Common equity | Long | USA |
CDK CDK Global Inc | 503.75K | 500K principal | 0.13 | Debt | Long | USA |
RCF Acquisition Corp
|
502.72K | 49.7K shares | 0.13 | Common equity | Long | USA |
UTA Acquisition Corp
|
502.32K | 48.3K shares | 0.13 | Common equity | Long | USA |
CNDB Concord Acquisition Corp III | 499.95K | 49.5K shares | 0.13 | Common equity | Long | USA |
GVCI Green Visor Financial Technology Acquisition Corp I | 499.74K | 49.8K shares | 0.13 | Common equity | Long | USA |
Diamond BC BV | 499.74K | 518.7K principal | 0.13 | Loan | Long | Netherlands |
Nielsen Co Luxembourg SARL/The | 498.75K | 500K principal | 0.13 | Debt | Long | Luxembourg |
PetSmart Inc / PetSmart Finance Corp | 497.5K | 500K principal | 0.13 | Debt | Long | USA |
ONYX Onyx Acquisition Co I | 497.49K | 49.6K shares | 0.13 | Common equity | Long | USA |
BATRA Liberty Media Corp. (Tracking Stock - Braves) Series A | 497.46K | 7.98K shares | 0.13 | Common equity | Long | USA |
Fertitta Entertainment LLC/NV | 497.36K | 500K principal | 0.13 | Loan | Long | USA |
MLAI McLaren Technology Acquisition Corp | 496.99K | 49.6K shares | 0.13 | Common equity | Long | USA |
VMGA VMG Consumer Acquisition Corp | 496.26K | 49.23K shares | 0.13 | Common equity | Long | USA |
Freddie Mac STACR REMIC Trust 2022-DNA3 | 495K | 495K principal | 0.13 | ABS-mortgage backed security | Long | USA |
WAL Western Alliance Bancorp | 494.26K | 6.49K shares | 0.13 | Common equity | Long | USA |
AFAC Arena Fortify Acquisition Corp | 492.4K | 49.24K shares | 0.13 | Common equity | Long | USA |
Photo Holdings Merger Sub Inc | 490.25K | 530K principal | 0.13 | Debt | Long | USA |
SVC Service Properties Trust | 489.61K | 500K principal | 0.13 | Debt | Long | USA |
SGII Seaport Global Acquisition II Corp | 489.55K | 49.25K shares | 0.13 | Common equity | Long | USA |
Peace Park CLO Ltd | 488.23K | 510K principal | 0.13 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Tacala Investment Corp | 487.13K | 496.12K principal | 0.13 | Loan | Long | USA |
Tacala Investment Corp | 483.45K | 495K principal | 0.13 | Loan | Long | USA |
Jane Street Group / JSG Finance Inc | 481K | 520K principal | 0.13 | Debt | Long | USA |
Commonwealth of Puerto Rico | 475.73K | 914.87K principal | 0.13 | Debt | Long | USA |
GPD Cos Inc | 470.25K | 450K principal | 0.12 | Debt | Long | USA |
EXPE Expedia Group Inc | 468.16K | 2.68K shares | 0.12 | Common equity | Long | USA |
TPC Tutor Perini Corp | 466.88K | 500K principal | 0.12 | Debt | Long | USA |
Derwent London PLC
|
466.53K | 12.3K shares | 0.12 | Common equity | Long | UK |
Engineered Machinery Holdings Inc | 462.68K | 465K principal | 0.12 | Loan | Long | USA |
Ecuador Government International Bond | 460.12K | 735K principal | 0.12 | Debt | Long | Ecuador |
Vnet Group Inc | 458.4K | 530K principal | 0.12 | Debt | Long | Cayman Islands |
Philippine Government International Bond | 457.03K | 23M principal | 0.12 | Debt | Long | Philippines |
SBNY Signature Bank | 454.46K | 1.88K shares | 0.12 | Common equity | Long | USA |
Freeport Indonesia PT | 447.35K | 460K principal | 0.12 | Debt | Long | Indonesia |
Connecticut Avenue Securities Trust 2022-R01 | 446.41K | 480K principal | 0.12 | ABS-mortgage backed security | Long | USA |
Finance of America HECM Buyout 2022-HB1 | 446.02K | 460K principal | 0.12 | ABS-mortgage backed security | Long | USA |
USD/EUR FORWARD
STATE STREET GLOBAL MARKETS, LLC
|
445.91K | 1 contracts | 0.12 | DFE | N/A | USA |
Amur Equipment Finance Receivables X LLC | 442.35K | 465K principal | 0.12 | ABS-other | Long | USA |
ADAP Adaptimmune Therapeutics Plc | 439.44K | 470K principal | 0.12 | Debt | Long | Denmark |
NKE Nike, Inc. | 434.83K | 3.49K shares | 0.12 | Common equity | Long | USA |
Sovos Compliance LLC | 433.23K | 434.07K principal | 0.11 | Loan | Long | USA |
ECI Macola/Max Holding LLC | 429.28K | 431.08K principal | 0.11 | Loan | Long | USA |
Rent-A-Center Inc/TX | 425.68K | 435.7K principal | 0.11 | Loan | Long | USA |
Tencent Holdings Ltd | 424K | 619K principal | 0.11 | Debt | Long | Cayman Islands |
CME CME Group Inc | 422.45K | 1.93K shares | 0.11 | Common equity | Long | USA |
SHOP Shopify Inc | 422.12K | 989 shares | 0.11 | Common equity | Long | Canada |
PRPC CC Neuberger Principal Holdings III | 412.78K | 41.99K shares | 0.11 | Common equity | Long | USA |
PRAA PRA Group Inc | 407.84K | 395K principal | 0.11 | Debt | Long | USA |
India Government Bond | 404.42K | 32M principal | 0.11 | Debt | Long | India |
Sweden Government Bond | 403.72K | 3.2M principal | 0.11 | Debt | Long | Sweden |
Wynn Macau Ltd | 399.37K | 500K principal | 0.11 | Debt | Long | Cayman Islands |
Wand NewCo 3 Inc | 398.75K | 418.36K principal | 0.11 | Loan | Long | USA |
EXAS Exact Sciences Corp. | 396.8K | 7.21K shares | 0.11 | Common equity | Long | USA |
ERO Ero Copper Corp. | 395.37K | 440K principal | 0.10 | Debt | Long | Canada |
TEN Tenneco, Inc. | 393.86K | 405K principal | 0.10 | Debt | Long | USA |
Infinite Bidco LLC | 393.33K | 400K principal | 0.10 | Loan | Long | USA |
Blackbird Capital Aircraft Lease Securitization Ltd 2016-1 | 393.28K | 424.7K principal | 0.10 | ABS-other | Long | Cayman Islands |
Infinite Bidco LLC | 391.87K | 397K principal | 0.10 | Loan | Long | USA |
LCPR Senior Secured Financing DAC | 390.23K | 430K principal | 0.10 | Debt | Long | Ireland |
NGL Energy Operating LLC / NGL Energy Finance Corp | 390.1K | 415K principal | 0.10 | Debt | Long | USA |
EUR/USD FORWARD
UBS Securities LLC
|
389.76K | 1 contracts | 0.10 | DFE | N/A | USA |
SHW Sherwin-Williams Co. | 387.42K | 1.41K shares | 0.10 | Common equity | Long | USA |
JPMorgan Chase Bank NA - CACLN | 385.83K | 397.32K principal | 0.10 | ABS-other | Long | USA |
TK Elevator Holdco GmbH | 385K | 400K principal | 0.10 | Debt | Long | Germany |
HUBS HubSpot Inc | 378.67K | 998 shares | 0.10 | Common equity | Long | USA |